Indonesia - Automotive Sales volume, 2023
Copyright (C) MarkLines Co., Ltd. All rights reserved.
Flash report, Automotive sales volume, 2023
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2023
Jan 16, 2024
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Indonesian automobile manufacturers association (GAIKINDO) and other sources reported that Indonesian vehicle sales in December 2023 were 85,284 units, down 19.1% over the same month in 2022.
Total sales in 2023 totaled 1,005,802 units, an 4.0% decrease from that of 2022.
This result was below the sales forecast by GAIKINDO (1,050,000 units) as of October 2023.
In 2023, Toyota sales increased 1.6% to 336,777 units (33.5% market share), Daihatsu sales decreased 7.2% to 188,000 units (18.7% market share), Honda increased 5.9% to 138,967 units (13.8% market share), Suzuki decreased 10.3% to 81,057 units (8.1% market share), and Mitsubishi decreased 21.8% to 77,416 units (7.7% market share).
Chairman of GAIKINDO Jongkie Sugiarto said that national car sales this year remains at the level of 975,000 units regardless of the performance achievements of the automotive industry last year.
Sales in 2023 didn't meet the GAIKINDO's target of 1.05 million units. However, GAIKINDO general secretary Kukuh Kumara hopes that the positive trend will continue throughout 2024. So the association targets total car sales in the domestic market this year to reach 1.1 million units.
Indonesia new vehicle sales by make (Wholesales)
Maker/Brand | Dec. 2023 | Jan.-Dec. 2023 |
||||
---|---|---|---|---|---|---|
units | Share | Y-o-Y | units | Share | Y-o-Y | |
Toyota | 32,041 | 37.6% | 13.9% | 336,777 | 33.5% | 1.6% |
Daihatsu | 12,805 | 15.0% | -46.2% | 188,000 | 18.7% | -7.2% |
Honda | 8,423 | 9.9% | -33.4% | 138,967 | 13.8% | 5.9% |
Suzuki | 7,402 | 8.7% | -25.9% | 81,057 | 8.1% | -10.3% |
Mitsubishi | 6,330 | 7.4% | -41.5% | 77,416 | 7.7% | -21.8% |
Hyundai | 2,908 | 3.4% | 39.1% | 35,500 | 3.5% | 11.1% |
Mitsubishi Fuso | 2,800 | 3.3% | -27.0% | 31,553 | 3.1% | -16.1% |
Isuzu | 2,400 | 2.8% | -17.4% | 31,427 | 3.1% | -14.2% |
Hino | 2,891 | 3.4% | -11.3% | 28,449 | 2.8% | -7.8% |
Wuling | 4,218 | 4.9% | -21.2% | 23,540 | 2.3% | -21.5% |
Mercedes Benz | 671 | 0.8% | -15.0% | 5,498 | 0.5% | -12.4% |
Mazda | 464 | 0.5% | 11.0% | 5,320 | 0.5% | 36.8% |
BMW | 402 | 0.5% | 71.1% | 4,362 | 0.4% | 50.8% |
Chery | 288 | 0.3% | -% | 4,099 | 0.4% | -% |
Lexus | 310 | 0.4% | 237.0% | 2,515 | 0.3% | 143.5% |
UD Trucks | 96 | 0.1% | -38.1% | 1,799 | 0.2% | -9.7% |
Nissan | 81 | 0.1% | -50.6% | 1,639 | 0.2% | -32.1% |
Kia | 107 | 0.1% | 3.9% | 1,378 | 0.1% | -33.9% |
DFSK | 187 | 0.2% | -40.3% | 1,360 | 0.1% | -43.6% |
MG | 94 | 0.1% | -20.3% | 1,183 | 0.1% | 21.5% |
MINI | 117 | 0.1% | 172.1% | 910 | 0.1% | 30.0% |
Scania | 28 | 0.0% | -% | 714 | 0.1% | -% |
FAW | 33 | 0.0% | 175.0% | 617 | 0.1% | 223.0% |
Subaru | 38 | 0.0% | 22.6% | 561 | 0.1% | 162.1% |
Jeep | 6 | 0.0% | -% | 334 | 0.0% | -% |
VW | 10 | 0.0% | -50.0% | 247 | 0.0% | -38.7% |
Peugeot | 7 | 0.0% | -61.1% | 199 | 0.0% | -55.9% |
Neta | 81 | 0.1% | -% | 181 | 0.0% | -% |
SERES | 44 | 0.1% | -% | 111 | 0.0% | -% |
Audi | 1 | 0.0% | -90.9% | 58 | 0.0% | 9.4% |
Tata | 1 | 0.0% | -% | 31 | 0.0% | -84.9% |
Total | 85,284 | 100.0% | -19.1% | 1,005,802 | 100.0% | -4.0% |
Flash report, November 2023
Dec 14, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Indonesian sales down 7.5% in November
The Association of Indonesia Automotive Industries (GAIKINDO) and other sources reported that Indonesian vehicle sales in November 2023 were 84,390 units, down 7.5% compared to November 2022.
2023 January -November sales were down 2.4% to 920,518 units.
By automaker sales in November, Toyota was up 16.8% y/y to 30,916 units and a 36.6% market share. Daihatsu was down 35.4% to 13,545 units and a 16.1% market share. Honda was down 9.3% to 10,599 units and a 12.6% market share. Suzuki was down 12.7% to 7,125 units and a 8.4% market share. Mitsubishi was down 1.8% to 6,931 units and an 8.2% market share.
Maker/Brand | Nov. 2023 | Jan.-Nov. 2023 |
||||
---|---|---|---|---|---|---|
units | Share | Y-o-Y | units | Share | Y-o-Y | |
Toyota | 30,916 | 36.6% | 16.8% | 304,736 | 33.1% | 0.5% |
Daihatsu | 13,545 | 16.1% | -35.4% | 175,195 | 19.0% | -2.0% |
Honda | 10,599 | 12.6% | -9.3% | 130,544 | 14.2% | 10.0% |
Suzuki | 7,125 | 8.4% | -12.7% | 73,655 | 8.0% | -8.4% |
Mitsubishi | 6,931 | 8.2% | -1.8% | 71,086 | 7.7% | -19.4% |
Hyundai | 3,055 | 3.6% | 52.8% | 32,592 | 3.5% | 9.1% |
Wuling | 2,670 | 3.2% | -13.7% | 19,322 | 2.1% | -21.6% |
Hino | 2,517 | 3.0% | -21.5% | 25,558 | 2.8% | -7.4% |
Isuzu | 2,366 | 2.8% | -23.5% | 29,027 | 3.2% | -14.0% |
Mitsubishi Fuso | 2,300 | 2.7% | -36.8% | 28,753 | 3.1% | -14.8% |
Mercedes Benz | 448 | 0.5% | -16.3% | 4,827 | 0.5% | -12.0% |
BMW | 352 | 0.4% | 109.5% | 3,960 | 0.4% | 49.0% |
Mazda | 273 | 0.3% | -32.4% | 4,856 | 0.5% | 39.9% |
Lexus | 224 | 0.3% | 339.2% | 2,205 | 0.2% | 134.3% |
Chery | 208 | 0.2% | -% | 3,811 | 0.4% | -% |
UD Trucks | 128 | 0.2% | -40.2% | 1,703 | 0.2% | -7.3% |
Nissan | 108 | 0.1% | -33.3% | 1,558 | 0.2% | -30.7% |
Neta | 100 | 0.1% | 4900.0% | 100 | 0.0% | 138.1% |
MG | 99 | 0.1% | 57.1% | 1,089 | 0.1% | 27.2% |
Kia | 76 | 0.1% | 43.4% | 1,271 | 0.1% | -35.9% |
MINI | 76 | 0.1% | 11.8% | 793 | 0.1% | 20.7% |
SERES | 67 | 0.1% | -% | 67 | 0.0% | -% |
Scania | 59 | 0.1% | -% | 686 | 0.1% | -% |
DFSK | 52 | 0.1% | -57.0% | 1,173 | 0.1% | -44.1% |
FAW | 44 | 0.1% | 388.9% | 584 | 0.1% | 226.3% |
Subaru | 19 | 0.0% | -29.6% | 523 | 0.1% | 185.8% |
VW | 11 | 0.0% | 10.0% | 237 | 0.0% | -38.1% |
Peugeot | 10 | 0.0% | -28.6% | 192 | 0.0% | -55.7% |
Tata | 6 | 0.0% | -% | 30 | 0.0% | -% |
Audi | 5 | 0.0% | -61.5% | 57 | 0.0% | -72.2% |
Jeep | 1 | 0.0% | -% | 328 | 0.0% | -% |
Total | 84,390 | 100.0% | -7.5% | 920,518 | 100.0% | -2.4% |
Flash report, October 2023
Nov 14, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
The Association of Indonesia Automotive Industries (GAIKINDO) and other sources reported that Indonesian vehicle sales in October 2023 were 80,270 units, down 13.9% compared to October 2022.
2023 January -October sales were down 1.8% to 836,048 units.
By automaker sales in October, Toyota was down 18.7% y/y to 27,438 units and a 34.2% market share. Daihatsu was down 19.4% to 14,099 units and a 17.6% market share. Honda was up 19.8% to 11,938 units and a 14.9% market share. Suzuki was down 21.8% to 5,990 units and a 7.5% market share. Mitsubishi was down 2.8% to 5,937 units and an 7.4% market share.
Indonesia new vehicle sales by make (Wholesales)
Maker/Brand | Oct. 2023 | Jan.-Oct. 2023 |
||||
---|---|---|---|---|---|---|
units | Share | Y-o-Y | units | Share | Y-o-Y | |
Toyota | 27,438 | 34.2% | -18.7% | 273,820 | 32.8% | -1.1% |
Daihatsu | 14,099 | 17.6% | -19.4% | 161,650 | 19.3% | 2.4% |
Honda | 11,938 | 14.9% | 19.8% | 119,945 | 14.3% | 12.2% |
Suzuki | 5,990 | 7.5% | -21.8% | 66,530 | 8.0% | -7.9% |
Mitsubishi | 5,937 | 7.4% | -2.8% | 64,076 | 7.7% | -21.1% |
Hyundai | 3,032 | 3.8% | -13.5% | 29,537 | 3.5% | 6.0% |
Isuzu | 2,531 | 3.2% | -22.4% | 26,661 | 3.2% | -13.0% |
Hino | 2,449 | 3.1% | -19.2% | 23,040 | 2.8% | -5.5% |
Wuling | 2,172 | 2.7% | -26.5% | 16,652 | 2.0% | -22.7% |
Mitsubishi Fuso | 2,157 | 2.7% | -29.9% | 26,453 | 3.2% | -12.1% |
BMW | 465 | 0.6% | 111.4% | 3,608 | 0.4% | 45.0% |
Mercedes Benz | 421 | 0.5% | -22.9% | 4,379 | 0.5% | -11.6% |
Mazda | 390 | 0.5% | -14.1% | 4,583 | 0.5% | 49.5% |
Chery | 358 | 0.4% | -% | 3,603 | 0.4% | -% |
Lexus | 218 | 0.3% | 150.6% | 1,981 | 0.2% | 122.6% |
UD Trucks | 158 | 0.2% | -27.2% | 1,575 | 0.2% | -3.0% |
Nissan | 94 | 0.1% | -49.5% | 1,450 | 0.2% | -30.5% |
MINI | 91 | 0.1% | 97.8% | 717 | 0.1% | 21.7% |
DFSK | 88 | 0.1% | -12.9% | 1,121 | 0.1% | -43.4% |
MG | 56 | 0.1% | 154.5% | 990 | 0.1% | 24.8% |
Kia | 46 | 0.1% | -88.2% | 1,195 | 0.1% | -38.1% |
Subaru | 42 | 0.1% | 61.5% | 504 | 0.1% | 223.1% |
FAW | 36 | 0.0% | 140.0% | 540 | 0.1% | 217.6% |
Scania | 28 | 0.0% | -% | 627 | 0.1% | -% |
Peugeot | 16 | 0.0% | -48.4% | 182 | 0.0% | -56.6% |
VW | 10 | 0.0% | -80.0% | 226 | 0.0% | -39.4% |
Audi | 6 | 0.0% | 100.0% | 52 | 0.0% | 30.0% |
Tata | 4 | 0.0% | -63.6% | 24 | 0.0% | -87.5% |
Jeep | - | -% | -% | 327 | 0.0% | -% |
Total | 80,270 | 100.0% | -13.9% | 836,048 | 100.0% | -1.8% |
Flash report, September 2023
Oct 16, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Indonesian sales down 20.1% in September
The Association of Indonesia Automotive Industries (GAIKINDO) and other sources reported that Indonesian vehicle sales in September 2023 were 79,883 units, down 20.1% compared to September 2022.
2023 January - September sales were down 0.4% to 755,173 units.
By automaker sales in September, Toyota was down 22.5% y/y to 25,928 units and a 32.5% market share. Daihatsu was down 20.1% to 15,0091 units and a 18.8% market share. Honda was down 18.4% to 10,911 units and a 13.7% market share. Suzuki was down 15.0% to 6,502 units and a 8.1% market share. Mitsubishi was up 3.2% to 6,248 units and an 7.8% market share.
Contacted by Kompas.com, Gaikindo Secretary General Kukuh Kumara said that the decline that occurred was not common. It's just that currently they can't draw any conclusions as to what factors are the cause.
"But one of them, we strongly suspect is caused by global conditions because inflation in the United States (US) is rising. "Then there are also other factors such as the increase in fuel prices, although so far the influence of purchasing power on fuel increases is not that significant.
Nevertheless, he is confident that total car sales this year will reach the association's target of 1.05 million units. This is because the GIIAS 2023 exhibition is still taking place in several regions and is expected to be a sales stimulus.
Maker/Brand | Sep. 2023 | Jan.-Sep. 2023 |
||||
---|---|---|---|---|---|---|
units | Share | Y-o-Y | units | Share | Y-o-Y | |
Toyota | 25,928 | 32.5% | -22.5% | 246,382 | 32.6% | 1.4% |
Daihatsu | 15,009 | 18.8% | -20.1% | 147,551 | 19.5% | 5.1% |
Honda | 10,911 | 13.7% | -18.4% | 108,007 | 14.3% | 11.4% |
Suzuki | 6,502 | 8.1% | -15.0% | 60,540 | 8.0% | -6.3% |
Mitsubishi | 6,248 | 7.8% | 3.2% | 58,139 | 7.7% | -22.6% |
Hyundai | 3,103 | 3.9% | -39.5% | 26,505 | 3.5% | 8.8% |
Isuzu | 2,690 | 3.4% | -22.0% | 24,130 | 3.2% | -11.9% |
Hino | 2,282 | 2.9% | -27.2% | 20,591 | 2.7% | -3.6% |
Mitsubishi Fuso | 2,168 | 2.7% | -36.3% | 24,296 | 3.2% | -10.1% |
Wuling | 2,001 | 2.5% | -33.3% | 14,480 | 1.9% | -22.1% |
Mazda | 463 | 0.6% | 33.0% | 4,193 | 0.6% | 60.5% |
BMW | 463 | 0.6% | 69.6% | 3,143 | 0.4% | 38.5% |
Chery | 460 | 0.6% | -% | 3,245 | 0.4% | -% |
Mercedes Benz | 406 | 0.5% | -41.4% | 3,951 | 0.5% | -10.3% |
Lexus | 236 | 0.3% | 191.4% | 1,763 | 0.2% | 119.6% |
FAW | 178 | 0.2% | 836.8% | 504 | 0.1% | 225.2% |
UD Trucks | 172 | 0.2% | -22.2% | 1,417 | 0.2% | 0.7% |
MG | 154 | 0.2% | 37.5% | 935 | 0.1% | 21.3% |
Kia | 122 | 0.2% | -62.3% | 1,149 | 0.2% | -25.4% |
Nissan | 113 | 0.1% | -17.5% | 1,356 | 0.2% | -28.7% |
MINI | 108 | 0.1% | 36.7% | 626 | 0.1% | 15.3% |
DFSK | 93 | 0.1% | -27.3% | 1,033 | 0.1% | -45.0% |
VW | 23 | 0.0% | 0.0% | 216 | 0.0% | -33.1% |
Subaru | 22 | 0.0% | -56.0% | 462 | 0.1% | 255.4% |
Peugeot | 16 | 0.0% | -60.0% | 166 | 0.0% | -57.2% |
Jeep | 7 | 0.0% | -% | 327 | 0.0% | -% |
Audi | 4 | 0.0% | -33.3% | 46 | 0.0% | 24.3% |
Tata | 1 | 0.0% | -96.4% | 20 | 0.0% | -89.0% |
Total | 79,883 | 100.0% | -20.1% | 755,173 | 100.0% | -0.4% |
Flash report, August 2023
Sep 19, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Indonesian sales down 8.3% in August
The Association of Indonesia Automotive Industries (GAIKINDO) and other sources reported that Indonesian vehicle sales in August 2023 were 88,876 units, down 8.3% compared to August 2022.
2023 January - August sales were up 2.6% to 675,287 units.
By automaker sales in August, Toyota was down 2.3% y/y to 30,149 units and a 33.9% market share. Daihatsu was up 14.0% to 17,481 units and a 19.7% market share. Honda was up 3.1% to 11,778 units and a 13.3% market share. Mitsubishi was down 26.8% to 7,100 units and an 8.0% market share. Suzuki was down 14.8% to 6,872 units and a 7.7% market share.
Gaikindo is optimistic about the prospects for car sales in the country, projecting that sales could reach 1.05 million units by the end of the year.
Maker/Brand | Aug. 2023 | Jan.-Aug. 2023 |
||||
---|---|---|---|---|---|---|
units | Share | Y-o-Y | units | Share | Y-o-Y | |
Toyota | 30,149 | 33.9% | -2.3% | 220,454 | 32.6% | 5.2% |
Daihatsu | 17,481 | 19.7% | 14.0% | 132,542 | 19.6% | 9.0% |
Honda | 11,778 | 13.3% | 3.1% | 97,096 | 14.4% | 16.1% |
Mitsubishi | 7,100 | 8.0% | -26.8% | 51,891 | 7.7% | -24.8% |
Suzuki | 6,872 | 7.7% | -14.8% | 54,038 | 8.0% | -5.1% |
Hyundai | 3,337 | 3.8% | -41.5% | 23,402 | 3.5% | 21.6% |
Isuzu | 2,800 | 3.2% | -19.1% | 21,440 | 3.2% | -10.4% |
Mitsubishi Fuso | 2,727 | 3.1% | -33.6% | 22,128 | 3.3% | -6.4% |
Hino | 2,340 | 2.6% | -21.0% | 18,309 | 2.7% | 0.5% |
Wuling | 1,095 | 1.2% | -61.2% | 12,479 | 1.8% | -19.9% |
Mazda | 667 | 0.8% | 84.3% | 3,730 | 0.6% | 64.8% |
Chery | 443 | 0.5% | -% | 2,785 | 0.4% | -% |
BMW | 425 | 0.5% | 40.7% | 2,680 | 0.4% | 34.3% |
Mercedes Benz | 415 | 0.5% | -21.7% | 3545 | 0.5% | -4.6% |
Lexus | 236 | 0.3% | 263.1% | 1,527 | 0.2% | 111.5% |
Kia | 191 | 0.2% | -34.1% | 1,027 | 0.2% | -15.6% |
Nissan | 190 | 0.2% | -0.5% | 1,243 | 0.2% | -29.5% |
MG | 160 | 0.2% | 49.5% | 781 | 0.1% | 18.5% |
UD Trucks | 136 | 0.2% | -15.5% | 1,245 | 0.2% | 5.0% |
MINI | 103 | 0.1% | 49.3% | 518 | 0.1% | 11.6% |
DFSK | 60 | 0.1% | -78.0% | 940 | 0.1% | -46.3% |
Subaru | 48 | 0.1% | -4.0% | 438 | 0.1% | 447.5% |
Jeep | 36 | 0.0% | -% | 320 | 0.0% | -% |
FAW | 33 | 0.0% | 153.8% | 325 | 0.0% | 139.0% |
VW | 27 | 0.0% | -50.9% | 193 | 0.0% | -35.7% |
Peugeot | 14 | 0.0% | -60.0% | 150 | 0.0% | -56.9% |
Audi | 9 | 0.0% | 80.0% | 42 | 0.0% | 35.5% |
Tata | 4 | 0.0% | -83.3% | 19 | 0.0% | -87.6% |
Total | 88,876 | 100.0% | -8.3% | 675,287 | 100.0% | 2.6% |
Flash report, July 2023
Aug 14, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Indonesian sales down 6.8% in July
The Association of Indonesia Automotive Industries (GAIKINDO) and other sources reported that Indonesian vehicle sales in July 2023 were 80,416 units, down 6.8% compared to July 2022.
2023 January - July sales were up 4.5% to 586,401 units.
By automaker sales in July, Toyota was up 2.4% y/y to 30,029 units and a 37.3% market share. Daihatsu was down 0.7% to 15,821 units and a 19.7% market share. Honda was up 10.7% to 10,626 units and a 13.2% market share. Suzuki was down 21.7% to 5,845 units and a 7.3% market share. Mitsubishi was down 31.4% to 5,500 units and a 6.8% market share.
GAIKINDO indicated that the growth in four-wheel sales from January to July 2023 was in line with the trend of economic growth which reached 5.17 percent in semester I/2023. GAIKINDO is also optimistic that car sales can reach 1.05 million units by the end of 2023.
The Indonesian government has implemented Value Added Tax (VAT) incentives (PPN DTP) for the purchase of 4-wheeled electric cars and buses. This DTP VAT incentive is valid for the tax period from April to December 2023.
Maker/Brand | Jul. 2023 | Jan.-Jul. 2023 |
||||
---|---|---|---|---|---|---|
units | Share | Y-o-Y | units | Share | Y-o-Y | |
Toyota | 30,029 | 37.3% | 2.4% | 190,305 | 32.5% | 6.4% |
Daihatsu | 15,821 | 19.7% | -0.7% | 115,061 | 19.6% | 8.3% |
Honda | 10,626 | 13.2% | 10.7% | 85,318 | 14.5% | 18.2% |
Suzuki | 5,845 | 7.3% | -21.7% | 47,166 | 8.0% | -3.5% |
Mitsubishi | 5,500 | 6.8% | -31.4% | 44,791 | 7.6% | -24.5% |
Isuzu | 2,476 | 3.1% | -23.6% | 18,630 | 3.2% | -9.0% |
Mitsubishi Fuso | 2,303 | 2.9% | -38.3% | 19,401 | 3.3% | -0.7% |
Hino | 1,930 | 2.4% | -31.9% | 15,969 | 2.7% | 4.7% |
Hyundai | 1,654 | 2.1% | -26.9% | 20,065 | 3.4% | 48.1% |
Wuling | 1,642 | 2.0% | 9.0% | 11,384 | 1.9% | -10.8% |
Mazda | 387 | 0.5% | 13.8% | 3,063 | 0.5% | 61.0% |
Mercedes Benz | 386 | 0.5% | -26.1% | 3,130 | 0.5% | -1.7% |
BMW | 376 | 0.5% | 21.3% | 2,255 | 0.4% | 33.1% |
Chery | 348 | 0.4% | -% | 2,342 | 0.4% | -% |
Kia | 175 | 0.2% | -10.7% | 836 | 0.1% | -9.8% |
UD Trucks | 152 | 0.2% | 322.2% | 1,109 | 0.2% | 8.2% |
Nissan | 128 | 0.2% | -13.5% | 1,053 | 0.2% | -33.1% |
Lexus | 119 | 0.1% | 14.4% | 1,291 | 0.2% | 96.5% |
DFSK | 108 | 0.1% | -67.6% | 880 | 0.2% | -40.4% |
MG | 107 | 0.1% | -6.1% | 621 | 0.1% | 12.5% |
Subaru | 91 | 0.1% | 203.3% | 390 | 0.1% | 1200.0% |
Jeep | 77 | 0.1% | -% | 284 | 0.0% | -% |
MINI | 69 | 0.1% | 32.7% | 415 | 0.1% | 5.1% |
FAW | 29 | 0.0% | 123.1% | 292 | 0.0% | 137.4% |
VW | 22 | 0.0% | -60.0% | 166 | 0.0% | -32.2% |
Peugeot | 11 | 0.0% | -72.5% | 136 | 0.0% | -56.5% |
Audi | 5 | 0.0% | -16.7% | 33 | 0.0% | 26.9% |
Tata | - | -% | -% | 15 | 0.0% | -88.4% |
Total | 80,416 | 100.0% | -6.8% | 586,401 | 100.0% | 4.5% |
Flash report, June 2023
Jul 18, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Indonesian sales up 4.7% in June
The Association of Indonesia Automotive Industries (GAIKINDO) and other sources reported that Indonesian vehicle sales in June 2023 were 82,581 units, up 4.7% compared to June 2022.
2023 January - June sales were up 6.5% to 505,985 units.
By automaker sales in June, Toyota was down 9.1% y/y to 24,803 units and a 30.0% market share. Daihatsu was up 7.0% to 18,112 units and a 21.9% market share. Honda was up 27.5% to 11,552 units and an 14.0% market share. Suzuki was up 8.7% to 7,840 units and an 9.5% market share. Mitsubishi was up 17.1% to 5,504 units and a 6.7% market share.
The condition of the Indonesian economy, which is still recording growth, has resulted in relatively low lending interest rates. In addition, there are many new model launch.
Indonesia new vehicle sales by make (Wholesales)
Maker/Brand | Jun. 2023 | Jan.-Jun. 2023 |
||||
---|---|---|---|---|---|---|
units | Share | Y-o-Y | units | Share | Y-o-Y | |
Toyota | 24,803 | 30.0% | -9.1% | 160,276 | 31.7% | 7.2% |
Daihatsu | 18,112 | 21.9% | 7.0% | 99,240 | 19.6% | 9.8% |
Honda | 11,552 | 14.0% | 27.5% | 74,692 | 14.8% | 19.3% |
Suzuki | 7,840 | 9.5% | 8.7% | 41,321 | 8.2% | -0.2% |
Mitsubishi | 5,504 | 6.7% | 17.1% | 39,291 | 7.8% | -23.4% |
Isuzu | 2,978 | 3.6% | 14.8% | 16,154 | 3.2% | -6.3% |
Hyundai | 2,709 | 3.3% | 50.1% | 18,411 | 3.6% | 63.2% |
Hino | 2,498 | 3.0% | -13.9% | 14,039 | 2.8% | 13.0% |
Mitsubishi Fuso | 2,102 | 2.5% | -34.0% | 17,098 | 3.4% | 8.2% |
Wuling | 1,650 | 2.0% | 33.5% | 9,742 | 1.9% | -13.5% |
Mazda | 550 | 0.7% | 75.2% | 2,676 | 0.5% | 71.3% |
Mercedes Benz | 523 | 0.6% | 4.0% | 2,744 | 0.5% | 3.1% |
Chery | 502 | 0.6% | -% | 1,994 | 0.4% | -% |
BMW | 310 | 0.4% | 7.6% | 1,879 | 0.4% | 35.8% |
Lexus | 271 | 0.3% | 222.6% | 1,172 | 0.2% | 111.9% |
UD Trucks | 150 | 0.2% | 117.4% | 957 | 0.2% | -3.2% |
Nissan | 116 | 0.1% | -27.5% | 925 | 0.2% | -35.1% |
Subaru | 85 | 0.1% | -% | 299 | 0.1% | -% |
DFSK | 82 | 0.1% | -71.9% | 772 | 0.2% | -32.5% |
Kia | 75 | 0.1% | -17.6% | 661 | 0.1% | -9.6% |
MG | 54 | 0.1% | -6.9% | 514 | 0.1% | 17.4% |
MINI | 43 | 0.1% | -23.2% | 346 | 0.1% | 0.9% |
FAW | 30 | 0.0% | 114.3% | 263 | 0.1% | 139.1% |
VW | 18 | 0.0% | -37.9% | 144 | 0.0% | -24.2% |
Peugeot | 14 | 0.0% | -58.8% | 125 | 0.0% | -54.2% |
Jeep | 5 | 0.0% | -% | 207 | 0.0% | -% |
Audi | 5 | 0.0% | -50.0% | 28 | 0.0% | 40.0% |
Tata | - | -% | -% | 15 | 0.0% | -85.4% |
Total | 82,581 | 100.0% | 4.7% | 505,985 | 100.0% | 6.5% |
Flash report, May 2023
Jun 16, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Indonesian sales up 65.2% in May
The Association of Indonesia Automotive Industries (GAIKINDO) and other sources reported that Indonesian vehicle sales in May 2023 were 82,097 units, up 65.2% compared to May 2022.
2023 January - May sales were up 6.9% to 423,404 units.
By automaker sales in May, Toyota was up 111.9% y/y to 28,178 units and a 34.3% market share. Daihatsu was up 129.3% to 16,009 units and a 19.5% market share. Honda was up 37.5% to 11,158 units and an 13.6% market share. Suzuki was up 5.8% to 6,377 units and an 7.8% market share. Mitsubishi was up 5.6% to 5,719 units and a 7.0% market share.
Insiders said the increase in sales was due to the return to effectiveness of sales after many holidays in the previous month.
Maker/Brand | May 2023 | Jan.-May 2023 |
||||
---|---|---|---|---|---|---|
units | Share | Y-o-Y | units | Share | Y-o-Y | |
Toyota | 28,178 | 34.3% | 111.9% | 135,473 | 32.0% | 10.9% |
Daihatsu | 16,009 | 19.5% | 129.3% | 81,128 | 19.2% | 10.5% |
Honda | 11,158 | 13.6% | 37.5% | 63,140 | 14.9% | 18.0% |
Suzuki | 6,377 | 7.8% | 5.8% | 33,481 | 7.9% | -2.1% |
Mitsubishi | 5,719 | 7.0% | 5.6% | 33,787 | 8.0% | -27.5% |
Hyundai | 3,030 | 3.7% | 97.8% | 15,709 | 3.7% | 65.7% |
Hino | 2,554 | 3.1% | 36.5% | 11,541 | 2.7% | 21.2% |
Isuzu | 2,169 | 2.6% | -20.8% | 13,176 | 3.1% | -10.0% |
Wuling | 2,119 | 2.6% | 160.0% | 8,092 | 1.9% | -19.3% |
Mitsubishi Fuso | 1,918 | 2.3% | 46.7% | 14,996 | 3.5% | 18.9% |
Chery | 531 | 0.6% | -% | 1,492 | 0.4% | -% |
BMW | 415 | 0.5% | 118.4% | 1,569 | 0.4% | 43.2% |
Mercedes Benz | 379 | 0.5% | 16.6% | 2,221 | 0.5% | 2.9% |
Lexus | 350 | 0.4% | 204.3% | 901 | 0.2% | 92.1% |
Mazda | 278 | 0.3% | 13.5% | 2,126 | 0.5% | 70.4% |
Kia | 165 | 0.2% | 23.1% | 586 | 0.1% | -8.4% |
Nissan | 152 | 0.2% | 31.0% | 809 | 0.2% | -36.0% |
UD Trucks | 146 | 0.2% | 5.0% | 807 | 0.2% | -12.3% |
DFSK | 129 | 0.2% | -31.4% | 690 | 0.2% | -19.0% |
MINI | 90 | 0.1% | 80.0% | 303 | 0.1% | 5.6% |
MG | 67 | 0.1% | 103.0% | 460 | 0.1% | 21.1% |
Subaru | 54 | 0.1% | -% | 214 | 0.1% | -% |
Jeep | 45 | 0.1% | -% | 202 | 0.0% | -% |
FAW | 27 | 0.0% | 237.5% | 233 | 0.1% | 142.7% |
Peugeot | 21 | 0.0% | -54.3% | 111 | 0.0% | -53.6% |
VW | 13 | 0.0% | -43.5% | 126 | 0.0% | -21.7% |
Audi | 2 | 0.0% | 100.0% | 16 | 0.0% | 60.0% |
Tata | 2 | 0.0% | -% | 15 | 0.0% | -85.0% |
Total | 82,097 | 100.0% | 65.2% | 423,404 | 100.0% | 6.9% |
Flash report, April 2023
May 12, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Indonesian sales down 28.8% in April
The Association of Indonesia Automotive Industries (GAIKINDO) and other sources reported that Indonesian vehicle sales in April 2023 were 58,911 units, down 28.8% compared to April 2022.
2023 January - April sales were down 1.5% to 341,311 units.
