Indonesia - Automotive Sales volume, 2025
Copyright (C) MarkLines Co., Ltd. All rights reserved.
*The number of units listed is the number at the time of the announcement.
Flash report, Automotive sales volume, 2025
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, March 2025
Apr 18, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
The Association of Indonesia Automotive Industries (GAIKINDO) and other sources reported that Indonesian vehicle sales in March 2025 were 70,892 units, down 5.1% compared to March 2024.
By automaker sales in March, Toyota was up 6.7% y/y to 22,476 units and a 31.7% market share. Daihatsu was down 21.1% to 13,057 units with an 18.4% market share. Honda was down 40.4% to 6,303 units with a 8.9% market share. Mitsubishi was down 6.2% to 5,769 units with a 8.1% market share. Suzuki was down 33.4% to 4,442 units with a 6.3% market share.
2025 January- March sales were down 4.7% to 205,160 units.
Gaikindo has set its Indonesian sales target of 900,000 units (+ 4.0%) in 2025 can be achieved.
Indonesia new vehicle sales by make (Wholesales)
Maker/Brand | Mar. 2025 | Jan.-Mar. 2025 |
||||
---|---|---|---|---|---|---|
units | Share | Y-o-Y | units | Share | Y-o-Y | |
Toyota | 22,476 | 31.7% | 6.7% | 68,955 | 33.6% | 5.1% |
Daihatsu | 13,057 | 18.4% | -21.1% | 34,999 | 17.1% | -23.9% |
Honda | 6,303 | 8.9% | -40.4% | 22,336 | 10.9% | -20.4% |
Mitsubishi | 5,769 | 8.1% | -6.2% | 17,481 | 8.5% | -8.5% |
Suzuki | 4,442 | 6.3% | -33.4% | 14,174 | 6.9% | -20.4% |
BYD | 3,205 | 4.5% | -% | 5,718 | 2.8% | -% |
Hyundai | 2,424 | 3.4% | 33.8% | 6,958 | 3.4% | -3.9% |
Wuling | 1,850 | 2.6% | -11.1% | 4,795 | 2.3% | -12.1% |
Chery | 1,829 | 2.6% | 127.8% | 4,399 | 2.1% | 187.0% |
Isuzu | 1,802 | 2.5% | -19.9% | 5,911 | 2.9% | -13.7% |
Mitsubishi Fuso | 1,604 | 2.3% | -30.6% | 5,815 | 2.8% | -11.8% |
Denza | 1,587 | 2.2% | -% | 2,524 | 1.2% | -% |
Hino | 1,193 | 1.7% | -27.7% | 4,045 | 2.0% | -10.9% |
Aion | 959 | 1.4% | -% | 1,201 | 0.6% | -% |
Mazda | 281 | 0.4% | -41.3% | 667 | 0.3% | -33.6% |
UD Trucks | 218 | 0.3% | 48.3% | 606 | 0.3% | 31.2% |
Lexus | 182 | 0.3% | -48.4% | 341 | 0.2% | -50.1% |
Geely | 176 | 0.2% | -% | 242 | 0.1% | -% |
MG | 174 | 0.2% | -48.8% | 545 | 0.3% | -20.4% |
Mercedes Benz | 173 | 0.2% | -58.0% | 465 | 0.2% | -44.8% |
Citroen | 173 | 0.2% | 246.0% | 427 | 0.2% | 252.9% |
BMW | 166 | 0.2% | -48.1% | 389 | 0.2% | -48.9% |
DFSK | 147 | 0.2% | 86.1% | 243 | 0.1% | -16.5% |
Tank | 107 | 0.2% | -% | 226 | 0.1% | -% |
Nissan | 84 | 0.1% | -42.9% | 272 | 0.1% | -23.2% |
JETOUR | 64 | 0.1% | -% | 146 | 0.1% | -% |
Ford | 61 | 0.1% | 35.6% | 163 | 0.1% | -21.6% |
FAW | 59 | 0.1% | 118.5% | 175 | 0.1% | 136.5% |
BAIC Motor | 58 | 0.1% | -% | 130 | 0.1% | -% |
Haval | 57 | 0.1% | -% | 107 | 0.1% | -% |
Neta | 55 | 0.1% | 450.0% | 198 | 0.1% | 187.0% |
Subaru | 51 | 0.1% | 27.5% | 84 | 0.0% | -25.0% |
Scania | 40 | 0.1% | -4.8% | 158 | 0.1% | 81.6% |
MINI | 25 | 0.0% | -70.6% | 134 | 0.1% | -32.3% |
VW | 19 | 0.0% | 58.3% | 29 | 0.0% | -14.7% |
Others | 22 | 0.0% | -89.3% | 102 | 0.0% | -79.1% |
Total | 70,892 | 100.0% | -5.1% | 205,160 | 100.0% | -4.7% |
Flash report, February 2025
Mar 13, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Indonesian sales up 2.2% to 72,295 in February
The Association of Indonesia Automotive Industries (GAIKINDO) and other sources reported that Indonesian vehicle sales in February 2025 were 72,295 units, up 2.2% compared to February 2024.
By automaker sales in February, Toyota was up 3.7% y/y to 24,397 units and a 33.7% market share. Daihatsu was down 20.7% to 11,959 units with a 16.5% market share. Honda was down 3.6% to 8,757 units with a 12.1% market share. Mitsubishi was up 11.5% to 6,684 units with a 9.2% market share. Suzuki was down 4.9% to 4,750 units with a 6.6% market share.
2025 January-February sales were down 4.5% to 134,227 units.
Chairman of Gaikindo hopes that the increase in car sales at this moment is a signal of the recovery of people’s purchasing power after slowing since last year. Although it does not mention in detail the causes of this growth, it is likely thanks to the presence of the Indonesia International Motor Show 2025 exhibition held during February 13-23 2025.
Maker/Brand | Feb. 2025 | Jan.-Feb. 2025 |
||||
---|---|---|---|---|---|---|
units | Share | Y-o-Y | units | Share | Y-o-Y | |
Toyota | 24,397 | 33.7% | 3.7% | 46,479 | 34.6% | 4.4% |
Daihatsu | 11,959 | 16.5% | -20.7% | 21,942 | 16.3% | -25.5% |
Honda | 8,757 | 12.1% | -3.6% | 16,033 | 11.9% | -8.4% |
Mitsubishi | 6,684 | 9.2% | 11.5% | 11,712 | 8.7% | -9.6% |
Suzuki | 4,750 | 6.6% | -4.9% | 9,732 | 7.3% | -12.6% |
Hyundai | 2,226 | 3.1% | -8.3% | 4,534 | 3.4% | -16.5% |
Mitsubishi Fuso | 2,106 | 2.9% | -6.2% | 4,211 | 3.1% | -8.4% |
Wuling | 1,935 | 2.7% | 61.3% | 2,945 | 2.2% | -12.8% |
Isuzu | 1,903 | 2.6% | -15.4% | 4,109 | 3.1% | -4.1% |
Hino | 1,567 | 2.2% | 5.7% | 2,852 | 2.1% | -1.2% |
Chery | 1,468 | 2.0% | 240.6% | 2,570 | 1.9% | 252.1% |
BYD | 1,399 | 1.9% | -% | 2,513 | 1.9% | -% |
Denza | 912 | 1.3% | -% | 937 | 0.7% | -% |
MG | 227 | 0.3% | -0.4% | 371 | 0.3% | 7.5% |
Mazda | 206 | 0.3% | -31.8% | 386 | 0.3% | -26.5% |
BMW | 181 | 0.3% | -17.0% | 223 | 0.2% | -49.4% |
UD Trucks | 178 | 0.2% | 6.6% | 388 | 0.3% | 23.2% |
Aion | 159 | 0.2% | -% | 242 | 0.2% | -% |
Mercedes Benz | 153 | 0.2% | -42.3% | 292 | 0.2% | -32.3% |
Citroen | 153 | 0.2% | 273.2% | 254 | 0.2% | 257.7% |
Nissan | 151 | 0.2% | 15.3% | 188 | 0.1% | -9.2% |
Lexus | 109 | 0.2% | -47.3% | 159 | 0.1% | -51.8% |
MINI | 95 | 0.1% | 26.7% | 109 | 0.1% | -3.5% |
JETOUR | 82 | 0.1% | -% | 82 | 0.1% | -% |
DFSK | 79 | 0.1% | -38.3% | 96 | 0.1% | -54.7% |
Neta | 78 | 0.1% | 290.0% | 168 | 0.1% | 184.7% |
Tank | 70 | 0.1% | -% | 119 | 0.1% | -% |
Scania | 57 | 0.1% | 200.0% | 118 | 0.1% | 162.2% |
FAW | 57 | 0.1% | 200.0% | 116 | 0.1% | 146.8% |
BAIC Motor | 51 | 0.1% | -% | 72 | 0.1% | -% |
Ford | 50 | 0.1% | -19.4% | 102 | 0.1% | -37.4% |
Haval | 37 | 0.1% | -% | 50 | 0.0% | -% |
Subaru | 17 | 0.0% | -45.2% | 33 | 0.0% | -54.2% |
Kia | 15 | 0.0% | -85.0% | 47 | 0.0% | -77.1% |
Others | 27 | 0.0% | -34.1% | 43 | 0.0% | -57.0% |
Total | 72,295 | 100.0% | 2.2% | 134,227 | 100.0% | -4.5% |
Flash report, January 2025
Feb 13, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Indonesian sales down 11.3% to 61,843 in January
The Association of Indonesia Automotive Industries (GAIKINDO) and other sources reported that Indonesian vehicle sales in January 2025 were 61,843 units, down 11.3% compared to January 2024.
By automaker sales in January, Toyota was up 5.2% y/y to 22,082 units and a 35.7% market share. Daihatsu was down 30.5% to 9,983 units with a 16.1% market share. Honda was down 13.5% to 7,276 units with an 11.8% market share. Mitsubishi was down 27.8% to 5,028 units with an 8.1% market share. Suzuki was down 18.8% to 4,982 units with an 8.1% market share.
GAIKINDO set 2025 car sales at least 900 thousand units, up slightly compared to 2024.
Indonesia new vehicle sales by make (Wholesales)
Maker/Brand | Jan. 2025 | ||
---|---|---|---|
units | Share | Y-o-Y | |
Toyota | 22,082 | 35.7% | 5.2% |
Daihatsu | 9,983 | 16.1% | -30.5% |
Honda | 7,276 | 11.8% | -13.5% |
Mitsubishi | 5,028 | 8.1% | -27.8% |
Suzuki | 4,982 | 8.1% | -18.8% |
Hyundai | 2,308 | 3.7% | -23.1% |
Isuzu | 2,206 | 3.6% | -6.1% |
Mitsubishi Fuso | 2,105 | 3.4% | 3.5% |
Hino | 1,285 | 2.1% | -8.5% |
BYD | 1,114 | 1.8% | -% |
Chery | 1,102 | 1.8% | 268.6% |
Wuling | 1,010 | 1.6% | -53.6% |
UD Trucks | 210 | 0.3% | 41.9% |
Mazda | 180 | 0.3% | -19.3% |
MG | 144 | 0.2% | 23.1% |
Mercedes Benz | 139 | 0.2% | -16.3% |
Citroen | 101 | 0.2% | 236.7% |
Neta | 90 | 0.1% | 130.8% |
Scania | 61 | 0.1% | 134.6% |
FAW | 59 | 0.1% | 110.7% |
Ford | 52 | 0.1% | -48.5% |
Lexus | 50 | 0.1% | -59.3% |
Tank | 49 | 0.1% | -% |
BMW | 42 | 0.1% | -81.2% |
Nissan | 37 | 0.1% | -51.3% |
Kia | 32 | 0.1% | -69.5% |
Denza | 25 | 0.0% | -% |
BAIC Motor | 21 | 0.0% | -% |
DFSK | 17 | 0.0% | -79.8% |
Subaru | 16 | 0.0% | -61.0% |
MINI | 14 | 0.0% | -63.2% |
Haval | 13 | 0.0% | -% |
Others | 10 | 0.0% | -83.1% |
Total | 61,843 | 100.0% | -11.3% |
Source:GAIKINDO