DY Corporation (Formerly Dongyang Mechatronics Corp.)_Financial Data
Consolidated
Balance Sheet
(in millions of won)
| FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | |
| Current Assets | 537,055 | 533,996 | 462,943 | 403,843 | 412,879 |
| Fixed Assets | 324,028 | 325,977 | 332,661 | 350,695 | 406,588 |
| Total Assets | 861,083 | 859,973 | 795,605 | 754,539 | 742,531 |
| Current Liabilities | 319,588 | 301,093 | 259,005 | 214,511 | 215,056 |
| Long-Term Liabilities | 37,110 | 60,754 | 69,420 | 65,698 | 81,633 |
| Total Liabilities | 356,699 | 361,847 | 328,425 | 280,209 | 296,690 |
| Paid-in Capital | 13,160 | 13,160 | 13,159 | 13,159 | 13,159 |
| Capital Surplus | 96,806 | 96,806 | 96,805 | 95,793 | 95,793 |
| Retained Earnings | 236,663 | 238,750 | 245,600 | 260,618 | 248,719 |
| Total Stockholders' Equity | 504,384 | 498,126 | 467,179 | 474,329 | 445,841 |
| Total Liabilities and Stockholders' Equity | 861,083 | 859,973 | 795,605 | 754,539 | 742,531 |
Profit and Loss Statement
(in millions of won)
| FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | |
| Sales | 1,094,817 | 998,350 | 789,428 | 854,259 | 891,001 |
| Gross Sales Profit | 94,667 | 99,304 | 95,026 | 104,677 | 120,677 |
| Operating Income | 32,921 | 46,788 | 41,721 | 44,099 | 46,337 |
| Ordinary Income | 14,873 | 26,811 | 14,582 | 45,452 | 40,900 |
| Net Income | 7,222 | 15,212 | 2,967 | 32,061 | 22,669 |
| Comprehensive income | 11,264 | 34,907 | 1,587 | 33,669 | 17,593 |
Cash Flow
(in millions of won)
| FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | |
| Cash flows from operating activities | 61,144 | 26,103 | 61,145 | 79,759 | 53,191 |
| Cash flows from investing activities | (8,964) | (23,962) | (56,585) | (30,304) | (60,691) |
| Cash flows from financing activities | (17,597) | (2,374) | 19,428 | (27,484) | (33,439) |
| Increases (Decreases) in cash | 26,553 | (232) | 23,989 | (23) | (40,939) |
Non-Consolidated
Balance Sheet
(in millions of won)
| FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | |
| Current Assets | 12,470 | 11,435 | 11,166 | 42,613 | 49,950 |
| Fixed Assets | 202,204 | 202,078 | 202,582 | 183,976 | 179,111 |
| Total Assets | 214,674 | 213,513 | 213,749 | 226,590 | 229,062 |
| Current Liabilities | 1,742 | 1,232 | 1,529 | 9,382 | 9,083 |
| Long-Term Liabilities | 617 | 992 | 1,209 | 3,303 | 4,518 |
| Total Liabilities | 2,359 | 2,224 | 2,739 | 12,686 | 13,601 |
| Paid-in Capital | 13,160 | 13,160 | 13,159 | 13,159 | 13,159 |
| Capital Surplus | 88,502 | 88,502 | 88,502 | 91,429 | 100,600 |
| Retained Earnings | 110,654 | 109,627 | 109,348 | 109,314 | 110,871 |
| Total Stockholders' Equity | 212,315 | 211,289 | 211,010 | 213,903 | 215,460 |
| Total Liabilities and Stockholders' Equity | 214,674 | 213,513 | 213,749 | 226,590 | 229,062 |
Profit and Loss Statement
(in millions of won)
| FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | |
| Sales | 13,790 | 11,890 | 43,212 | 95,067 | 107,663 |
| Gross Sales Profit | - | - | - | 21,705 | 21,348 |
| Operating Income | 3,381 | 2,658 | 4,410 | 2,773 | (529) |
| Ordinary Income | 3,675 | 2,762 | 4,076 | 2,778 | (417) |
| Net Income | 3,451 | 2,438 | 3,890 | 2,608 | (6,728) |
| Comprehensive income | 3,986 | 2,746 | 3,841 | 2,250 | (7,247) |
Cash Flow
(in millions of won)
| FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | |
| Cash flows from operating activities | 3,974 | 4,418 | 6,132 | 11,202 | 1,414 |
| Cash flows from investing activities | (748) | (1,601) | (16,515) | (7,214) | (5,137) |
| Cash flows from financing activities | (2,999) | (2,505) | 7,752 | (4,881) | (4,134) |
| Increases (Decreases) in cash | 228 | 313 | (13,869) | (892) | (7,857) |
AI Navigator




Japan
USA
Mexico
Germany
China (Shanghai)
Thailand
India