Hyundai KEFICO_Financial Data
Consolidated
Balance Sheet
(in millions of won)
FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | |
Current Assets | 1,019,755 | 964,562 | 885,614 | 797,664 | 766,630 |
Fixed Assets | 830,175 | 807,464 | 735,992 | 611,101 | 509,201 |
Total Assets | 1,849,930 | 1,772,026 | 1,621,606 | 1,408,766 | 1,275,831 |
Current Liabilities | 608,758 | 552,900 | 504,496 | 431,433 | 411,902 |
Long-Term Liabilities | 586,832 | 608,138 | 531,522 | 384,033 | 342,695 |
Total Liabilities | 1,195,591 | 1,161,038 | 1,036,019 | 815,467 | 754,597 |
Paid-in Capital | 166,700 | 166,700 | 166,700 | 166,700 | 166,700 |
Capital Surplus | 55 | 55 | 55 | 55 | - |
Retained Earnings | 491,487 | 432,714 | 432,714 | 421,534 | 349,851 |
Total Stockholders' Equity | 654,339 | 610,987 | 585,587 | 593,298 | 521,234 |
Total Liabilities and Stockholders' Equity | 1,849,930 | 1,772,026 | 1,621,606 | 1,408,766 | 1,275,831 |
Profit and Loss Statement
(in millions of won)
FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | |
Sales | 2,127,365 | 1,963,196 | 1,786,038 | 2,011,606 | 1,805,984 |
Gross Sales Profit | 207,764 | 181,147 | 187,375 | 261,827 | 214,910 |
Operating Income | 107,562 | 97,466 | 73,932 | 190,148 | 145,742 |
Ordinary Income | 67,951 | 73,723 | 60,071 | 188,547 | 156,103 |
Net Income | 60,760 | 52,889 | 44,584 | 143,691 | 24,298 |
Comprehensive Income | 65,034 | 50,406 | 30,634 | 142,342 | 24,494 |
Cash Flow
(in millions of won)
FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | |
Cash flows from operating activities | 117,964 | 101,455 | 94,108 | 182,559 | (25,673) |
Cash flows from investing activities | (204,110) | (162,623) | (145,726) | (171,251) | (135,074) |
Cash flows from financing activities | 107,968 | 262,163 | 146,050 | (16,423) | 154,829 |
Increases (Decreases) in cash | 21,822 | (55,692) | 94,433 | (5,115) | (5,918) |
Non-Consolidated
Balance Sheet
(in millions of won)
FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | |
Current Assets | 834,876 | 785,987 | 751,479 | 678,710 | 668,424 |
Fixed Assets | 668,185 | 681,398 | 671,878 | 555,612 | 465,835 |
Total Assets | 1,503 | 1,467,386 | 1,423,358 | 1,234,323 | 1,134,259 |
Current Liabilities | 592,896 | 546,974 | 503,983 | 437,051 | 407,557 |
Long-Term Liabilities | 379,042 | 410,368 | 423,749 | 306,412 | 290,036 |
Total Liabilities | 971,938 | 957,342 | 927,733 | 743,464 | 697,593 |
Paid-in Capital | 166,700 | 166,700 | 166,700 | 166,700 | 166,700 |
Capital Surplus | - | N.A. | N.A. | - | (48) |
Retained Earnings | 364,422 | 343,344 | 328,924 | 324,158 | 270,014 |
Total Stockholders' Equity | 531,122 | 510,044 | 495,624 | 490,858 | 436,666 |
Total Liabilities and Stockholders' Equity | 1,503,060 | 1,467,386 | 1,423,358 | 1,234,323 | 1,134,259 |
Profit and Loss Statement
(in millions of won)
FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | |
Sales | 1,988,837 | 1,839,713 | 1,663,258 | 1,806,666 | 1,610,394 |
Gross Sales Profit | 127,998 | 99,216 | 112,933 | 158,739 | 134,582 |
Operating Income | 47,169 | 35,733 | 17,971 | 106,007 | 79,840 |
Ordinary Income | 53,440 | 55,364 | 42,025 | 156,175 | 125,869 |
Net Income | 44,695 | 45,725 | 38,290 | 126,247 | 10,379 |
Comprehensive Income | 42,749 | 39,424 | 43,107 | 125,873 | 5,134 |
Cash Flow
(in millions of won)
FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | |
Cash flows from operating activities | 67,872 | 98,912 | 117,052 | 149,908 | (28,824) |
Cash flows from investing activities | (145,224) | (89,899) | (104,896) | (148,175) | (97,146) |
Cash flows from financing activities | 74,065 | (86,056) | 101,742 | (36,908) | 130,223 |
Increases (Decreases) in cash | (3,286) | (77,042) | 113,899 | (35,175) | 4,252 |