Brazil - New car sales in 2026 by OEM, vehicle type
Copyright (C) MarkLines Co., Ltd. All rights reserved.
*The numbers shown are the units at the time of the announcement, and may differ if revisions are later made to past data.
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Flash report, Automotive sales volume, 2026
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, January 2026
Feb 9, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Brazilian vehicle sales down 0.4% to 170,536 units in January 2026 (ANFAVEA)
The Associacao Nacional dos Fabricantes de Veiculos Automores (ANFAVEA) announced that Brazilian vehicle sales (including trucks and buses) decreased 0.4% YOY to 170,536 units in January 2026, due to stable private consumption.
Vehicle sales in January consisted of 125,164 passenger cars; 37,745 light commercial vehicles; 6,447 trucks; and 1,180 buses. Sales of trucks and buses decreased substantially as corporate investment was curbed by the economic slowdown and high interest rates.
Among passenger vehicle sales by brand in the month, FCA sold 26,539 units (21.2% share), VW sold 22,655 units (18.1% share), GM sold 13,236 units (10.6% share), Hyundai sold 10,159 units (8.1% share) and Renault sold 6,826 units (5.5% share).
Among light commercial vehicle sales by brand in the month, FCA sold 19,232 units (51.0% share), Toyota sold 4,246 units (11.2% share), VW sold 3,081 units (8.2% share), GM sold 2,938 units (7.8% share) and Ford sold 2,857 units (7.6% share).
The VW T-Cross was the best-selling passenger vehicle in January with 5,741 units, followed by the VW Polo with 5,699 units, Fiat Argo with 5,177 units, VW Tera with 4,992 units, Chevrolet Onix with 4,948 units, Chevrolet Tracker with 4,532 units, and Jeep Compass with 4,503 units.
The Fiat Strada was the best-selling commercial vehicle in January with 10,541 units, followed by the Toyota Hilux with 4,137 units, Fiat Toro with 4,094 units, VW Saveiro with 2,863 units, Ford Ranger with 2,345 units, RAM Rampage with 2,144 units, and Chevrolet S10 with 1,854 units.
In ANFAVEA's sales report by fuel type, sales of flexible fuel vehicles were down 4.6% y/y to 110,254 units (67.7% share), diesel vehicles were down 0.6% to 19,028 units (11.7% share), gasoline vehicles were down 29.6% to 6,224 units (3.8% share), hybrid vehicles were up 73.7% to 10,881 units (6.7% share), plug-in hybrid vehicles were up 26.4% to 8,260 units (5.1% share) and electric vehicles were up 122.3% to 8,262 units (5.1% share).
On January 13, Scotiabank published its forecast, estimating full-year Brazilian sales of 2.6 million units in 2026 and 2.68 million units in 2027.
"The result confirms that the sector is starting 2026 on a solid foundation. And even with one less working day compared to the previous year, we observed a maintenance of demand," Arcelio Junior, president of Fenabrave, said.
| Type | Jan. 2026 | Jan. 2025 | Y-o-Y | |
|---|---|---|---|---|
| Registration | Passenger Cars | 125,164 | 123,407 | 1.4% |
| Light Commercial Vehicles | 37,745 | 36,647 | 3.0% | |
| Trucks | 6,447 | 9,410 | -31.5% | |
| Buses | 1,180 | 1,784 | -33.9% | |
| Total | 170,536 | 171,248 | -0.4% | |
| Export | Passenger Cars | 19,814 | 22,938 | -13.6% |
| Light Commercial Vehicles | 4,626 | 7,397 | -37.5% | |
| Trucks | 1,106 | 1,019 | 8.5% | |
| Buses | 309 | 298 | 3.7% | |
| Total | 25,855 | 31,652 | -18.3% | |
| Production | Passenger Cars | 120,474 | 140,804 | -14.4% |
| Light Commercial Vehicles | 30,472 | 30,754 | -0.9% | |
| Trucks | 6,786 | 8,041 | -15.6% | |
| Buses | 1,820 | 1,806 | 0.8% | |
| Total | 159,552 | 181,405 | -12.0% |
Sales of new passenger cars
| Maker/Brand | 2026 | 2025 | Y-o-Y | ||
|---|---|---|---|---|---|
| Jan. | Share | Jan. | Share | ||
| FCA * | 26,539 | 21.2% | 28,762 | 23.3% | -7.7% |
| - Fiat | 17,195 | 13.7% | 19,522 | 15.8% | -11.9% |
| - Jeep | 8,893 | 7.1% | 9,232 | 7.5% | -3.7% |
| - Leapmotor | 442 | 0.4% | 0 | 0.0% | -% |
| - Dodge | 8 | 0.0% | 8 | 0.0% | 0.0% |
| - Chrysler | 1 | 0.0% | 0 | 0.0% | -% |
| VW | 22,655 | 18.1% | 17,526 | 14.2% | 29.3% |
| GM | 13,236 | 10.6% | 15,940 | 12.9% | -17.0% |
| Hyundai | 10,159 | 8.1% | 9,597 | 7.8% | 5.9% |
| Renault | 6,826 | 5.5% | 5,842 | 4.7% | 16.8% |
| - Renault | 5,489 | 4.4% | 5,842 | 4.7% | -6.0% |
| - Geely | 1,337 | 1.1% | 0 | 0.0% | -% |
| Honda | 6,722 | 5.4% | 7,402 | 6.0% | -9.2% |
| Toyota | 5,429 | 4.3% | 7,921 | 6.4% | -31.5% |
| - Toyota | 5,316 | 4.2% | 7,830 | 6.3% | -32.1% |
| - Lexus | 113 | 0.1% | 91 | 0.1% | 24.2% |
| Nissan | 4,460 | 3.6% | 5,790 | 4.7% | -23.0% |
| PSA * | 3,795 | 3.0% | 4,869 | 3.9% | -22.1% |
| - Citroen | 2,452 | 2.0% | 2,677 | 2.2% | -8.4% |
| - Peugeot | 1,343 | 1.1% | 2,192 | 1.8% | -38.7% |
| CAOA | 3,566 | 2.8% | 4,819 | 3.9% | -26.0% |
| - CAOA Chery | 3,549 | 2.8% | 4,686 | 3.8% | -24.3% |
| - Hyundai | 16 | 0.0% | 133 | 0.1% | -88.0% |
| - Subaru | 1 | 0.0% | 0 | 0.0% | -% |
| Ford | 1,092 | 0.9% | 883 | 0.7% | 23.7% |
| BMW | 1,058 | 0.8% | 1,318 | 1.1% | -19.7% |
| - BMW | 960 | 0.8% | 1,210 | 1.0% | -20.7% |
| - Mini | 98 | 0.1% | 108 | 0.1% | -9.3% |
| HPE | 662 | 0.5% | 890 | 0.7% | -25.6% |
| - Mitsubishi | 647 | 0.5% | 737 | 0.6% | -12.2% |
| - Suzuki | 15 | 0.0% | 153 | 0.1% | -90.2% |
| Mercedes-Benz Cars & Vans | 506 | 0.4% | 560 | 0.5% | -9.6% |
| Audi | 324 | 0.3% | 406 | 0.3% | -20.2% |
| Jaguar Land Rover | 182 | 0.1% | 311 | 0.3% | -41.5% |
| - Land Rover | 182 | 0.1% | 311 | 0.3% | -41.5% |
| Others | 17,953 | 14.3% | 10,571 | 8.6% | 69.8% |
| Total | 125,164 | 100.0% | 123,407 | 100.0% | 1.4% |
Sales of new light commercial vehicles
| Maker/Brand | 2026 | 2025 | Y-o-Y | ||
|---|---|---|---|---|---|
| Jan. | Share | Jan. | Share | ||
| FCA * | 19,232 | 51.0% | 16,575 | 45.2% | 16.0% |
| - Fiat | 17,054 | 45.2% | 14,824 | 40.5% | 15.0% |
| - Dodge | 2,178 | 5.8% | 1,751 | 4.8% | 24.4% |
| Toyota | 4,246 | 11.2% | 3,748 | 10.2% | 13.3% |
| VW | 3,081 | 8.2% | 3,599 | 9.8% | -14.4% |
| GM | 2,938 | 7.8% | 3,716 | 10.1% | -20.9% |
| Ford | 2,857 | 7.6% | 3,032 | 8.3% | -5.8% |
| Renault | 2,294 | 6.1% | 2,365 | 6.5% | -3.0% |
| HPE (Mitsubishi) | 705 | 1.9% | 1,033 | 2.8% | -31.8% |
| Mercedes-Benz Cars & Vans | 524 | 1.4% | 467 | 1.3% | 12.2% |
| PSA * | 270 | 0.7% | 152 | 0.4% | 77.6% |
| - Peugeot | 186 | 0.5% | 106 | 0.3% | 75.5% |
| - Citroen | 84 | 0.2% | 46 | 0.1% | 82.6% |
| Iveco | 269 | 0.7% | 277 | 0.8% | -2.9% |
| MAN | 140 | 0.4% | 170 | 0.5% | -17.6% |
| Nissan | 99 | 0.3% | 748 | 2.0% | -86.8% |
| CAOA | 31 | 0.1% | 208 | 0.6% | -85.1% |
| Land Rover | 0 | 0.0% | 1 | 0.0% | -100.0% |
| Others | 1,059 | 2.8% | 556 | 1.5% | 90.5% |
| Total | 37,745 | 100.0% | 36,647 | 100.0% | 3.0% |
Sales of new trucks
| Maker/Brand | 2026 | 2025 | Y-o-Y | ||
|---|---|---|---|---|---|
| Jan. | Share | Jan. | Share | ||
| MAN (Volkswagen Caminhoes e Onibus) | 1,772 | 27.5% | 2,016 | 21.4% | -12.1% |
| Mercedes-Benz | 1,597 | 24.8% | 2,199 | 23.4% | -27.4% |
| Volvo | 1,096 | 17.0% | 1,714 | 18.2% | -36.1% |
| Scania | 610 | 9.5% | 1,335 | 14.2% | -54.3% |
| Iveco | 573 | 8.9% | 795 | 8.4% | -27.9% |
| DAF | 489 | 7.6% | 830 | 8.8% | -41.1% |
| Mercedes-Benz Cars & Vans | 120 | 1.9% | 160 | 1.7% | -25.0% |
| FCA * | 62 | 1.0% | 262 | 2.8% | -76.3% |
| Ford | 10 | 0.2% | 16 | 0.2% | -37.5% |
| Agrale | 9 | 0.1% | 6 | 0.1% | 50.0% |
| PSA * | 6 | 0.1% | 5 | 0.1% | 20.0% |
| - Peugeot | 6 | 0.1% | 2 | 0.0% | 200.0% |
| - Citroen | 0 | 0.0% | 3 | 0.0% | -100.0% |
| CAOA Hyundai | 1 | 0.0% | 3 | 0.0% | -66.7% |
| Others | 102 | 1.6% | 69 | 0.7% | 47.8% |
| Total | 6,447 | 100.0% | 9,410 | 100.0% | -31.5% |
Sales of new buses
| Maker/Brand | 2026 | 2025 | Y-o-Y | ||
|---|---|---|---|---|---|
| Jan. | Share | Jan. | Share | ||
| Mercedes-Benz | 461 | 39.1% | 672 | 37.7% | -31.4% |
| MAN (Volkswagen Caminhoes e Onibus) | 339 | 28.7% | 419 | 23.5% | -19.1% |
| Agrale | 169 | 14.3% | 298 | 16.7% | -43.3% |
| Iveco | 100 | 8.5% | 209 | 11.7% | -52.2% |
| Volvo | 31 | 2.6% | 62 | 3.5% | -50.0% |
| Scania | 15 | 1.3% | 54 | 3.0% | -72.2% |
| Others | 65 | 5.5% | 70 | 3.9% | -7.1% |
| Total | 1,180 | 100.0% | 1,784 | 100.0% | -33.9% |



Japan
USA
Mexico
Germany
China (Shanghai)
Thailand
India