Mexico - Automotive Sales volume, 2024
Copyright (C) MarkLines Co., Ltd. All rights reserved.
*The number of units listed is the number at the time of the announcement.
Flash report, Automotive sales volume, 2024
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2024
Jan 7, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Mexican vehicle sales increase 1.9% in December, increase 9.8% for full-year 2024
On January 4, Mexico’s Instituto Nacional de Estadistica y Geografia (INEGI) reported sales of 146,356 light vehicles in December 2024, representing a 1.9% increase from the 143,662 sales in December 2023.
In 2024, Mexican light vehicle sales increased 9.8% to 1,496,797 units.
In 2024, Nissan sold 255,116 units, an increase of 5.8% from the previous year.
General Motors sales of 205,043 units in 2024 had increased 11.4% from 2023.
Volkswagen Group sold 177,261 units, an increase of 18.2%, and Toyota sales of 121,968 units in 2024 increased 17.1% from last year.
Mazda sold 99,797 units, an increase of 31.3% from last year and MG sales of 60,168 units in 2024 increased 0.1% from the last year.
Stellantis sales decreased 3.1% to 93,809 units in 2024 while Kia sold 104,384 units, an increase of 11.7% from the previous year.
Hyundai sales increased 7.1% to 53,305 units in 2024 while Ford Motor sold 52,359 units, an increase of 9.2% from last year.
Chery and Omoda brands sales decreased 30.2% to 26,843 units, while JAC sold 24,826 units, an increase of 17.8% from the last year.
GWM sold 14,455 units, an increase if of 2,090.2% from the previous year.
Motornation sold 10,497 units of BAIC, Changan, JMC, DFSK and SERES vehicles, 8.8% more than last year.
Scotiabank maintained its previous November forecast for Mexico at 1.43 million units for the full year 2025.
Sales of new vehicles by type(including import cars)
2024 Dec. |
2023 Dec. |
Y-o-Y | 2024 Jan.-Dec. |
2023 Jan.-Dec. |
Y-o-Y | |
---|---|---|---|---|---|---|
Cars | 61,507 | 63,205 | -2.7% | 635,900 | 598,215 | 6.3% |
Light Trucks (Pickup Truck, SUV) | 84,849 | 80,457 | 5.5% | 860,897 | 765,499 | 12.5% |
Total | 146,356 | 143,662 | 1.9% | 1,496,797 | 1,363,714 | 9.8% |
Sales of New Passenger Cars and Light Trucks (Pickup Truck, SUV)
Maker/Brand | 2024 | 2023 | Y-o-Y | 2024 | 2023 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. | Share | Dec. | Share | Jan.-Dec. | Share | Jan.-Dec. | Share | |||
Nissan | 25,233 | 17.2% | 24,514 | 17.1% | 2.9% | 255,116 | 17.0% | 241,056 | 17.7% | 5.8% |
GM | 19,334 | 13.2% | 19,674 | 13.7% | -1.7% | 205,043 | 13.7% | 184,051 | 13.5% | 11.4% |
VW Group | 18,045 | 12.3% | 15,132 | 10.5% | 19.3% | 177,261 | 11.8% | 149,936 | 11.0% | 18.2% |
- VW | 14,211 | 9.7% | 11,437 | 8.0% | 24.3% | 138,181 | 9.2% | 113,975 | 8.4% | 21.2% |
- SEAT | 2,322 | 1.6% | 2,197 | 1.5% | 5.7% | 26,023 | 1.7% | 21,159 | 1.6% | 23.0% |
- Audi | 1,309 | 0.9% | 1,343 | 0.9% | -2.5% | 10,499 | 0.7% | 13,109 | 1.0% | -19.9% |
- Porsche | 202 | 0.1% | 152 | 0.1% | 32.9% | 2,545 | 0.2% | 1,673 | 0.1% | 52.1% |
- Bentley | 1 | 0.0% | 3 | 0.0% | -66.7% | 13 | 0.0% | 20 | 0.0% | -35.0% |
Toyota | 10,606 | 7.2% | 10,839 | 7.5% | -2.1% | 121,968 | 8.1% | 104,113 | 7.6% | 17.1% |
Kia | 9,501 | 6.5% | 7,907 | 5.5% | 20.2% | 104,384 | 7.0% | 93,490 | 6.9% | 11.7% |
Mazda | 8,677 | 5.9% | 7,304 | 5.1% | 18.8% | 99,797 | 6.7% | 76,017 | 5.6% | 31.3% |
Stellantis | 10,223 | 7.0% | 11,986 | 8.3% | -14.7% | 93,809 | 6.3% | 96,795 | 7.1% | -3.1% |
- Chrysler *2 | 8,171 | 5.6% | 9,727 | 6.8% | -16.0% | 64,123 | 4.3% | 71,376 | 5.2% | -10.2% |
- Peugeot | 1,413 | 1.0% | 1,186 | 0.8% | 19.1% | 18,855 | 1.3% | 13,233 | 1.0% | 42.5% |
- Fiat | 611 | 0.4% | 1,027 | 0.7% | -40.5% | 10,383 | 0.7% | 11,815 | 0.9% | -12.1% |
- Alfa Romeo | 28 | 0.0% | 46 | 0.0% | -39.1% | 448 | 0.0% | 371 | 0.0% | 20.8% |
MG | 8,924 | 6.1% | 8,320 | 5.8% | 7.3% | 60,168 | 4.0% | 60,128 | 4.4% | 0.1% |
Hyundai | 5,378 | 3.7% | 5,211 | 3.6% | 3.2% | 53,305 | 3.6% | 49,757 | 3.6% | 7.1% |
Ford Motor | 5,421 | 3.7% | 5,696 | 4.0% | -4.8% | 52,359 | 3.5% | 47,968 | 3.5% | 9.2% |
Suzuki | 4,334 | 3.0% | 3,911 | 2.7% | 10.8% | 43,661 | 2.9% | 37,372 | 2.7% | 16.8% |
Honda | 3,918 | 2.7% | 3,741 | 2.6% | 4.7% | 42,336 | 2.8% | 37,791 | 2.8% | 12.0% |
Renault | 2,743 | 1.9% | 5,453 | 3.8% | -49.7% | 29,892 | 2.0% | 43,779 | 3.2% | -31.7% |
Chirey / Chery *4 | 2,001 | 1.4% | 2,961 | 2.1% | -32.4% | 26,843 | 1.8% | 38,484 | 2.8% | -30.2% |
JAC | 2,525 | 1.7% | 2,400 | 1.7% | 5.2% | 24,826 | 1.7% | 21,067 | 1.5% | 17.8% |
Mitsubishi | 2,160 | 1.5% | 1,814 | 1.3% | 19.1% | 24,706 | 1.7% | 19,183 | 1.4% | 28.8% |
BMW *1 | 1,587 | 1.1% | 1,951 | 1.4% | -18.7% | 17,335 | 1.2% | 17,698 | 1.3% | -2.1% |
GWM *5 | 1,253 | 0.9% | 373 | 0.3% | 235.9% | 14,455 | 1.0% | 660 | 0.0% | 2090.2% |
Mercedes-Benz | 1,227 | 0.8% | 1,435 | 1.0% | -14.5% | 12,905 | 0.9% | 14,386 | 1.1% | -10.3% |
MOTORNATION *3 | 897 | 0.6% | 825 | 0.6% | 8.7% | 10,497 | 0.7% | 9,650 | 0.7% | 8.8% |
Volvo | 517 | 0.4% | 465 | 0.3% | 11.2% | 7,105 | 0.5% | 5,326 | 0.4% | 33.4% |
Subaru | 330 | 0.2% | 534 | 0.4% | -38.2% | 3,321 | 0.2% | 4,001 | 0.3% | -17.0% |
JETOUR | 166 | 0.1% | 335 | 0.2% | -50.4% | 3,148 | 0.2% | 1,626 | 0.1% | 93.6% |
Lexus | 278 | 0.2% | 281 | 0.2% | -1.1% | 2,717 | 0.2% | 2,681 | 0.2% | 1.3% |
Isuzu | 256 | 0.2% | 142 | 0.1% | 80.3% | 2,466 | 0.2% | 1,468 | 0.1% | 68.0% |
Lincoln | 227 | 0.2% | 112 | 0.1% | 102.7% | 1,850 | 0.1% | 1,274 | 0.1% | 45.2% |
Land Rover | 201 | 0.1% | 166 | 0.1% | 21.1% | 1,810 | 0.1% | 1,763 | 0.1% | 2.7% |
Foton | 212 | 0.1% | - | -% | -% | 1,534 | 0.1% | - | -% | -% |
Infiniti | 110 | 0.1% | 91 | 0.1% | 20.9% | 1,111 | 0.1% | 988 | 0.1% | 12.4% |
Acura | 71 | 0.0% | 80 | 0.1% | -11.3% | 1,001 | 0.1% | 1,120 | 0.1% | -10.6% |
Jaguar | 1 | 0.0% | 9 | 0.0% | -88.9% | 68 | 0.0% | 86 | 0.0% | -20.9% |
Total | 146,356 | 100.0% | 143,662 | 100.0% | 1.9% | 1,496,797 | 100.0% | 1,363,714 | 100.0% | 9.8% |
*2 Includes sales volume of the Dodge, Jeep and Ram.
*3 Includes sales volume of the BAIC and JMC and CHANGAN, DFSK, SERES.
*4 Includes sales volume of the Chirey and Omoda.
*5 Includes sales volume of the GreatWall and Haval and Tank.
Source: Instituto Nacional de Estadistica y Geografia (INEGI)
Flash report, November 2024
Dec 9, 2024
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Mexican vehicle sales up 14.3% in November 2024
On December 4, Mexico’s Instituto Nacional de Estadistica y Geografia (INEGI) reported sales of 147,971 light vehicles in November, representing an increase of 14.3% from the 129,479 vehicles sold in November 2023.
Nissan sold 25,893 units in November, an increase of 16.7% from the previous year.
Overall Volkswagen Group sales of 17,109 units in November increased 14.9% from the same month in 2023.
General Motors sold 18,224 units, an increase of 9.2% from last year.
Ford sold 4,519 units in November, a decrease of 3.8% from 2023, while Stellantis sales increased 5.3% to 8,579 units in November.
Toyota sold 11,935 units, an increase of 16.3%, while Honda sold 4,502 units, a decrease of 9.3%, and Mazda sold 13,684 units, an increase of 59.0% from the same month last year.
Kia sales increased 24.7% to 10,001 units, while Hyundai sales increased 6.2% to 5,157 units.
JAC sold 2,219 vehicles, a 5.7% decrease from last November.
Chery and Omoda brands sales decreased 34.1% to 2,054 units, while GWM sold 1,423 units.
Motornation sold 1,085 units of BAIC, Changan, and JMC vehicles, 4.8% more than last year.
On November 13, Scotiabank maintained its previous October forecast of 1.39 million full-year sales in Mexico for 2024 and 1.43 million for 2025.
2024 Nov. |
2023 Nov. |
Y-o-Y | 2024 Jan.-Nov. |
2023 Jan.-Nov. |
Y-o-Y | |
---|---|---|---|---|---|---|
Cars | 62,098 | 57,868 | 7.3% | 574,391 | 535,010 | 7.4% |
Light Trucks (Pickup Truck, SUV) | 85,873 | 71,611 | 19.9% | 775,971 | 685,042 | 13.3% |
Total | 147,971 | 129,479 | 14.3% | 1,350,362 | 1,220,052 | 10.7% |
Maker/Brand | 2024 | 2023 | Y-o-Y | 2024 | 2023 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nov. | Share | Nov. | Share | Jan.-Nov. | Share | Jan.-Nov. | Share | |||
Nissan | 25,893 | 17.5% | 22,185 | 17.1% | 16.7% | 229,883 | 17.0% | 216,542 | 17.7% | 6.2% |
GM | 18,224 | 12.3% | 16,690 | 12.9% | 9.2% | 185,709 | 13.8% | 164,377 | 13.5% | 13.0% |
VW Group | 17,109 | 11.6% | 14,891 | 11.5% | 14.9% | 159,216 | 11.8% | 134,804 | 11.0% | 18.1% |
- VW | 14,108 | 9.5% | 11,793 | 9.1% | 19.6% | 123,970 | 9.2% | 102,538 | 8.4% | 20.9% |
- SEAT | 2,085 | 1.4% | 1,837 | 1.4% | 13.5% | 23,701 | 1.8% | 18,962 | 1.6% | 25.0% |
- Audi | 701 | 0.5% | 1,116 | 0.9% | -37.2% | 9,190 | 0.7% | 11,766 | 1.0% | -21.9% |
- Porsche | 214 | 0.1% | 144 | 0.1% | 48.6% | 2,343 | 0.2% | 1,521 | 0.1% | 54.0% |
- Bentley | 1 | 0.0% | 1 | 0.0% | 0.0% | 12 | 0.0% | 17 | 0.0% | -29.4% |
Mazda | 13,684 | 9.2% | 8,607 | 6.6% | 59.0% | 91,120 | 6.7% | 68,713 | 5.6% | 32.6% |
Toyota | 11,935 | 8.1% | 10,265 | 7.9% | 16.3% | 111,362 | 8.2% | 93,274 | 7.6% | 19.4% |
Kia | 10,001 | 6.8% | 8,020 | 6.2% | 24.7% | 94,883 | 7.0% | 85,583 | 7.0% | 10.9% |
Stellantis | 8,579 | 5.8% | 8,146 | 6.3% | 5.3% | 83,586 | 6.2% | 84,809 | 7.0% | -1.4% |
- Chrysler *2 | 6,363 | 4.3% | 6,015 | 4.6% | 5.8% | 55,952 | 4.1% | 61,649 | 5.1% | -9.2% |
- Peugeot | 1,563 | 1.1% | 1,012 | 0.8% | 54.4% | 17,442 | 1.3% | 12,047 | 1.0% | 44.8% |
- Fiat | 615 | 0.4% | 1,070 | 0.8% | -42.5% | 9,772 | 0.7% | 10,788 | 0.9% | -9.4% |
- Alfa Romeo | 38 | 0.0% | 49 | 0.0% | -22.4% | 420 | 0.0% | 325 | 0.0% | 29.2% |
MG | 6,829 | 4.6% | 6,301 | 4.9% | 8.4% | 51,244 | 3.8% | 51,808 | 4.2% | -1.1% |
Hyundai | 5,157 | 3.5% | 4,858 | 3.8% | 6.2% | 47,925 | 3.5% | 44,546 | 3.7% | 7.6% |
Ford Motor | 4,519 | 3.1% | 4,699 | 3.6% | -3.8% | 46,938 | 3.5% | 42,272 | 3.5% | 11.0% |
Honda | 4,502 | 3.0% | 4,962 | 3.8% | -9.3% | 38,418 | 2.8% | 34,050 | 2.8% | 12.8% |
Suzuki | 3,885 | 2.6% | 3,249 | 2.5% | 19.6% | 39,327 | 2.9% | 33,461 | 2.7% | 17.5% |
Renault | 2,679 | 1.8% | 3,305 | 2.6% | -18.9% | 27,149 | 2.0% | 38,326 | 3.1% | -29.2% |
Mitsubishi | 2,515 | 1.7% | 1,725 | 1.3% | 45.8% | 22,546 | 1.7% | 17,369 | 1.4% | 29.8% |
JAC | 2,219 | 1.5% | 2,100 | 1.6% | 5.7% | 22,301 | 1.7% | 18,667 | 1.5% | 19.5% |
Chirey / Chery *4 | 2,054 | 1.4% | 3,115 | 2.4% | -34.1% | 24,842 | 1.8% | 35,523 | 2.9% | -30.1% |
BMW *1 | 1,855 | 1.3% | 2,003 | 1.5% | -7.4% | 15,748 | 1.2% | 15,747 | 1.3% | 0.0% |
GWM *5 | 1,423 | 1.0% | 194 | 0.1% | 633.5% | 13,202 | 1.0% | 287 | 0.0% | 4500.0% |
Mercedes-Benz | 1,275 | 0.9% | 1,016 | 0.8% | 25.5% | 11,678 | 0.9% | 12,951 | 1.1% | -9.8% |
MOTORNATION *3 | 1,085 | 0.7% | 1,035 | 0.8% | 4.8% | 9,600 | 0.7% | 8,825 | 0.7% | 8.8% |
Volvo | 557 | 0.4% | 543 | 0.4% | 2.6% | 6,588 | 0.5% | 4,861 | 0.4% | 35.5% |
Subaru | 366 | 0.2% | 354 | 0.3% | 3.4% | 2,991 | 0.2% | 3,467 | 0.3% | -13.7% |
Foton | 319 | 0.2% | - | -% | -% | 1,245 | 0.1% | - | -% | -% |
Isuzu | 302 | 0.2% | 128 | 0.1% | 135.9% | 2,210 | 0.2% | 1,326 | 0.1% | 66.7% |
Lexus | 277 | 0.2% | 271 | 0.2% | 2.2% | 2,439 | 0.2% | 2,400 | 0.2% | 1.6% |
JETOUR | 188 | 0.1% | 324 | 0.3% | -42.0% | 2,982 | 0.2% | 1,291 | 0.1% | 131.0% |
Land Rover | 162 | 0.1% | 147 | 0.1% | 10.2% | 1,609 | 0.1% | 1,597 | 0.1% | 0.8% |
Lincoln | 151 | 0.1% | 108 | 0.1% | 39.8% | 1,623 | 0.1% | 1,162 | 0.1% | 39.7% |
Infiniti | 126 | 0.1% | 101 | 0.1% | 24.8% | 1,001 | 0.1% | 897 | 0.1% | 11.6% |
Acura | 99 | 0.1% | 127 | 0.1% | -22.0% | 930 | 0.1% | 1,040 | 0.1% | -10.6% |
Jaguar | 2 | 0.0% | 10 | 0.0% | -80.0% | 67 | 0.0% | 77 | 0.0% | -13.0% |
Total | 147,971 | 100.0% | 129,479 | 100.0% | 14.3% | 1,350,362 | 100.0% | 1,220,052 | 100.0% | 10.7% |
*2 Includes sales volume of the Dodge, Jeep and Ram.
*3 Includes sales volume of the BAIC and JMC and CHANGAN, DFSK, SERES.
*4 Includes sales volume of the Chirey and Omoda.
*5 Includes sales volume of the GreatWall and Haval and Tank.
Source: Instituto Nacional de Estadistica y Geografia (INEGI)
Flash report, October 2024
Nov 5, 2024
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
On November 4, Mexico’s Instituto Nacional de Estadística y Geografia (INEGI) reported sales of 122,051 light vehicles in October, representing an increase of 7.0% from the 114,031 sales in October 2023.
Local media reported that this growth in the automotive market has been favored by a positive economic and financial environment, which has boosted consumer interest in purchasing new cars.
Nissan sold 21,002 units in October, an increase of 9.7% from the previous year.
Overall Volkswagen Group sales of 14,919 units in October increased 9.1% from the same month in 2023.
General Motors sold 16,294 units, a decrease of 0.3% from last year.
Ford sold 3,681 units in October, a decrease of 9.6% from 2023, while Stellantis sales increased 23.6% to 7,416 units in October.
Toyota sold 9,171 units, a decrease of 0.1%, while Honda sold 2,854 units, a decrease of 36.4%, and Mazda sold 8,456 units, an increase of 21.4% from the same month last year.
Kia sales increased 9.2% to 8,305 units, while Hyundai sales increased 11.6% to 4,966 units. MG sold 5,408 units, an increase of 7.9% from the same month last year.
JAC sold 2,000 vehicles, a 1.2% decrease from last October.
Chery and Omoda brands sales decreased 15.7% to 2,146 units, while Motornation sold 934 units of BAIC, Changan, JMC, DFSK and Seres Svehicles, 16.8% more than last year.
On October 8, Scotiabank maintained its previous September forecast of 1.39 million fullyear sales in Mexico for 2024 and 1.43 million for 2025.
Sales of new vehicles by type(including import cars)
2024 Oct. |
2023 Oct. |
Y-o-Y | 2024 Jan.-Oct. |
2023 Jan.-Oct. |
Y-o-Y | |
---|---|---|---|---|---|---|
Cars | 51,042 | 48,867 | 4.5% | 512,293 | 477,142 | 7.4% |
Light Trucks (Pickup Truck, SUV) | 71,009 | 65,164 | 9.0% | 689,171 | 613,431 | 12.3% |
Total | 122,051 | 114,031 | 7.0% | 1,201,464 | 1,090,573 | 10.2% |
Sales of New Passenger Cars and Light Trucks (Pickup Truck, SUV)
Maker/Brand | 2024 | 2023 | Y-o-Y | 2024 | 2023 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Oct. | Share | Oct. | Share | Jan.-Oct. | Share | Jan.-Oct. | Share | |||
Nissan | 21,002 | 17.2% | 19,147 | 16.8% | 9.7% | 203,990 | 17.0% | 194,357 | 17.8% | 5.0% |
GM | 16,294 | 13.4% | 16,341 | 14.3% | -0.3% | 167,485 | 13.9% | 147,687 | 13.5% | 13.4% |
VW Group | 14,919 | 12.2% | 13,670 | 12.0% | 9.1% | 142,107 | 11.8% | 119,913 | 11.0% | 18.5% |
- VW | 11,889 | 9.7% | 10,655 | 9.3% | 11.6% | 109,862 | 9.1% | 90,745 | 8.3% | 21.1% |
- SEAT | 2,098 | 1.7% | 1,828 | 1.6% | 14.8% | 21,616 | 1.8% | 17,125 | 1.6% | 26.2% |
- Audi | 700 | 0.6% | 1,023 | 0.9% | -31.6% | 8,489 | 0.7% | 10,650 | 1.0% | -20.3% |
- Porsche | 231 | 0.2% | 161 | 0.1% | 43.5% | 2,129 | 0.2% | 1,377 | 0.1% | 54.6% |
- Bentley | 1 | 0.0% | 3 | 0.0% | -66.7% | 11 | 0.0% | 16 | 0.0% | -31.3% |
Toyota | 9,171 | 7.5% | 9,182 | 8.1% | -0.1% | 99,427 | 8.3% | 83,009 | 7.6% | 19.8% |
Mazda | 8,456 | 6.9% | 6,968 | 6.1% | 21.4% | 77,436 | 6.4% | 60,106 | 5.5% | 28.8% |
Kia | 8,305 | 6.8% | 7,606 | 6.7% | 9.2% | 84,882 | 7.1% | 77,563 | 7.1% | 9.4% |
Stellantis | 7,416 | 6.1% | 5,999 | 5.3% | 23.6% | 75,007 | 6.2% | 76,663 | 7.0% | -2.2% |
- Chrysler *2 | 5,203 | 4.3% | 4,580 | 4.0% | 13.6% | 49,589 | 4.1% | 55,634 | 5.1% | -10.9% |
- Peugeot | 1,656 | 1.4% | 542 | 0.5% | 205.5% | 15,879 | 1.3% | 11,035 | 1.0% | 43.9% |
- Fiat | 512 | 0.4% | 845 | 0.7% | -39.4% | 9,157 | 0.8% | 9,718 | 0.9% | -5.8% |
- Alfa Romeo | 45 | 0.0% | 32 | 0.0% | 40.6% | 382 | 0.0% | 276 | 0.0% | 38.4% |
MG | 5,408 | 4.4% | 5,010 | 4.4% | 7.9% | 44,415 | 3.7% | 45,507 | 4.2% | -2.4% |
Hyundai | 4,966 | 4.1% | 4,451 | 3.9% | 11.6% | 42,768 | 3.6% | 39,688 | 3.6% | 7.8% |
Ford Motor | 3,681 | 3.0% | 4,074 | 3.6% | -9.6% | 42,419 | 3.5% | 37,573 | 3.4% | 12.9% |
Suzuki | 3,413 | 2.8% | 2,869 | 2.5% | 19.0% | 35,442 | 2.9% | 30,212 | 2.8% | 17.3% |
Honda | 2,854 | 2.3% | 4,487 | 3.9% | -36.4% | 33,916 | 2.8% | 29,088 | 2.7% | 16.6% |
Mitsubishi | 2,438 | 2.0% | 1,411 | 1.2% | 72.8% | 20,031 | 1.7% | 15,644 | 1.4% | 28.0% |
Renault | 2,397 | 2.0% | 2,806 | 2.5% | -14.6% | 24,470 | 2.0% | 35,021 | 3.2% | -30.1% |
Chirey / Chery *4 | 2,146 | 1.8% | 2,547 | 2.2% | -15.7% | 22,787 | 1.9% | 32,408 | 3.0% | -29.7% |
JAC | 2,000 | 1.6% | 2,024 | 1.8% | -1.2% | 20,082 | 1.7% | 16,567 | 1.5% | 21.2% |
BMW *1 | 1,670 | 1.4% | 1,601 | 1.4% | 4.3% | 13,893 | 1.2% | 13,744 | 1.3% | 1.1% |
GWM *5 | 1,474 | 1.2% | 93 | 0.1% | 1484.9% | 11,779 | 1.0% | 93 | 0.0% | 12565.6% |
Mercedes-Benz | 1,083 | 0.9% | 1,053 | 0.9% | 2.8% | 10,403 | 0.9% | 11,935 | 1.1% | -12.8% |
MOTORNATION *3 | 934 | 0.8% | 800 | 0.7% | 16.8% | 8,515 | 0.7% | 7,790 | 0.7% | 9.3% |
Volvo | 692 | 0.6% | 546 | 0.5% | 26.7% | 6,031 | 0.5% | 4,318 | 0.4% | 39.7% |
Subaru | 305 | 0.2% | 375 | 0.3% | -18.7% | 2,625 | 0.2% | 3,113 | 0.3% | -15.7% |
JETOUR | 226 | 0.2% | 266 | 0.2% | -15.0% | 2,794 | 0.2% | 967 | 0.1% | 188.9% |
Lexus | 205 | 0.2% | 196 | 0.2% | 4.6% | 2,162 | 0.2% | 2,129 | 0.2% | 1.6% |
Lincoln | 168 | 0.1% | 93 | 0.1% | 80.6% | 1,472 | 0.1% | 1,054 | 0.1% | 39.7% |
Land Rover | 141 | 0.1% | 158 | 0.1% | -10.8% | 1,447 | 0.1% | 1,450 | 0.1% | -0.2% |
Isuzu | 130 | 0.1% | 98 | 0.1% | 32.7% | 1,908 | 0.2% | 1,198 | 0.1% | 59.3% |
Infiniti | 78 | 0.1% | 70 | 0.1% | 11.4% | 875 | 0.1% | 796 | 0.1% | 9.9% |
Acura | 77 | 0.1% | 81 | 0.1% | -4.9% | 831 | 0.1% | 913 | 0.1% | -9.0% |
Jaguar | 2 | 0.0% | 9 | 0.0% | -77.8% | 65 | 0.0% | 67 | 0.0% | -3.0% |
Total | 122,051 | 100.0% | 114,031 | 100.0% | 7.0% | 1,201,464 | 100.0% | 1,090,573 | 100.0% | 10.2% |
*2 Includes sales volume of the Dodge, Jeep and Ram.
*3 Includes sales volume of the BAIC and JMC and CHANGAN, DFSK, SERES.
*4 Includes sales volume of the Chirey and Omoda.
*5 Includes sales volume of the GreatWall and Haval and Tank.
Source: Instituto Nacional de Estadistica y Geografia (INEGI)
Flash report, September 2024
Oct 3, 2024
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Mexican vehicle sales down 1.4% in September 2024
On October 2, Mexico’s Instituto Nacional de Estadistica y Geografia (INEGI) reported sales of 116,543 light vehicles in September, representing a decrease of 1.4% from the 118,252 sales in September 2023.
Nissan sold 18,727 units in September, a decrease of 7.0% from the previous year.
Overall Volkswagen Group sales of 14,677 units in September increased 12.9% from the same month in 2023.
General Motors sold 16,197 units, an increase of 0.4% from last year.
Ford sold 3,667 units in September, a decrease of 17.5% from 2023, while Stellantis sales decreased 17.2% to 7,021 units in September.
Toyota sold 10,193 units, an increase of 16.5%, while Honda sold 3,392 units, a decrease of 16.2%, and Mazda sold 7,760 units, an increase of 14.2% from the same month last year.
Kia sales increased 3.0% to 8,002 units, while Hyundai sales decreased 14.2% to 3,992 units.
JAC sold 2,121 vehicles, a 24.5% increase from last September.
Chery and Omoda brands sales decreased 50.4% to 1,828 units, while Motornation sold 794 units of BAIC, Changan, and JMC vehicles, 1.5% more than last year.
Cumulative sales for the nine months of the year were up 10.5% y/y to 1,079,413 units.
On September 17, Scotiabank maintained its previous July forecast of 1.39 million fullyear sales in Mexico for 2024 and 1.43 million for 2025.
Sales of new vehicles by type(including import cars)
2024 Sep. |
2023 Sep. |
Y-o-Y | 2024 Jan.-Sep. |
2023 Jan.-Sep. |
Y-o-Y | |
---|---|---|---|---|---|---|
Cars | 50,501 | 50,469 | 0.1% | 461,250 | 428,275 | 7.7% |
Light Trucks (Pickup Truck, SUV) | 66,042 | 67,783 | -2.6% | 618,163 | 548,267 | 12.7% |
Total | 116,543 | 118,252 | -1.4% | 1,079,413 | 976,542 | 10.5% |
Source: Instituto Nacional de Estadistica y Geografia (INEGI)
Maker/Brand | 2024 | 2023 | Y-o-Y | 2024 | 2023 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sep. | Share | Sep. | Share | Jan.-Sep. | Share | Jan.-Sep. | Share | |||
Nissan | 18,727 | 16.1% | 20,146 | 17.0% | -7.0% | 182,988 | 17.0% | 175,210 | 17.9% | 4.4% |
GM | 16,197 | 13.9% | 16,132 | 13.6% | 0.4% | 151,191 | 14.0% | 131,346 | 13.5% | 15.1% |
VW Group | 14,677 | 12.6% | 13,000 | 11.0% | 12.9% | 127,188 | 11.8% | 106,243 | 10.9% | 19.7% |
- VW | 11,490 | 9.9% | 10,074 | 8.5% | 14.1% | 97,973 | 9.1% | 80,090 | 8.2% | 22.3% |
- SEAT | 2,122 | 1.8% | 1,514 | 1.3% | 40.2% | 19,518 | 1.8% | 15,297 | 1.6% | 27.6% |
- Audi | 834 | 0.7% | 1,249 | 1.1% | -33.2% | 7,789 | 0.7% | 9,627 | 1.0% | -19.1% |
- Porsche | 230 | 0.2% | 161 | 0.1% | 42.9% | 1,898 | 0.2% | 1,216 | 0.1% | 56.1% |
- Bentley | 1 | 0.0% | 2 | 0.0% | -50.0% | 10 | 0.0% | 13 | 0.0% | -23.1% |
Toyota | 10,193 | 8.7% | 8,746 | 7.4% | 16.5% | 90,256 | 8.4% | 73,827 | 7.6% | 22.3% |
Kia | 8,002 | 6.9% | 7,770 | 6.6% | 3.0% | 76,577 | 7.1% | 69,957 | 7.2% | 9.5% |
Mazda | 7,760 | 6.7% | 6,795 | 5.7% | 14.2% | 68,980 | 6.4% | 53,138 | 5.4% | 29.8% |
Stellantis | 7,021 | 6.0% | 8,483 | 7.2% | -17.2% | 67,591 | 6.3% | 70,664 | 7.2% | -4.3% |
- Chrysler *2 | 4,593 | 3.9% | 6,127 | 5.2% | -25.0% | 44,386 | 4.1% | 51,054 | 5.2% | -13.1% |
- Peugeot | 1,799 | 1.5% | 1,248 | 1.1% | 44.2% | 14,223 | 1.3% | 10,493 | 1.1% | 35.5% |
- Fiat | 604 | 0.5% | 1,072 | 0.9% | -43.7% | 8,645 | 0.8% | 8,873 | 0.9% | -2.6% |
