ESTRA Automotive Systems_Financial Data

Consolidated

Balance Sheet

(in million KRW)

FY2023 FY2022 FY2021 FY2020 FY2019
Current Assets 141,053 155,203 161,623 178,385 185,478
Fixed Assets 158,446 196,757 199,388 194,228 186,445
Total Assets 299,500 351,960 361,011 372,614 371,923
Current Liabilities 140,033 137,573 122,484 114,695 108,389
Long-Term Liabilities 74,813 72,958 76,647 88,784 79,424
Total Liabilities 214,846 210,531 199,132 203,480 187,814
Paid-in Capital 59,570 59,570 59,570 59,570 59,570
Retained Earnings 107,510 168,064 189,479 196,706 209,810
Total Stockholders' Equity 84,653 141,429 161,879 169,133 184,108
Total Liabilities and Stockholders' Equity 299,500 351,960 361,011 372,614 371,923

Profit and Loss Statement

(in million KRW)

FY2023 FY2022 FY2021 FY2020 FY2019
Sales 383,783 310,586 264,291 293,656 374,496
Gross Sales Profit  20,682 21,222 19,035 22,450 43,381
Operating Income (22,250) (21,511) (16,080) (12,778) 4,758
Ordinary Income (25,372) (22,761) (13,316) (20,727) 5,778
Net Income (51,664) (24,005) (9,601) (16,381) 4,902
Comprehensive income (56,783) (20,451) (7,254) (14,974) 10,491

Cash Flow

(in million KRW)

FY2023 FY2022 FY2021 FY2020 FY2019
Cash flows from operating activities 15,565 34,251 12,096 3,477 16,794
Cash flows from investing activities 351 (16,060) (10,807) (22,863) (22,164)
Cash flows from financing activities (15,504) (11,519) (6,329) 21,079 1,167
Increases (Decreases) in cash 411 6,671 (5,041) 1,694 (4,201)

Non-Consolidated

Balance Sheet

(in million KRW)

FY2023 FY2022 FY2021 FY2020 FY2019
Current Assets 133,437 153,251 163,429 179,811 182,166
Fixed Assets 146,735 180,959 181,299 178,736 186,179
Total Assets 280,172 334,209 344,729 358,547 368,345
Current Liabilities 131,426 130,907 115,088 109,516 105,857
Long-Term Liabilities 70,148 66,465 70,244 79,889 78,378
Total Liabilities 201,573 197,372 185,332 189,406 184,236
Paid-in Capital 59,570 59,570 59,570 59,570 59,570
Capital Surplus (104,142) (104,142) (104,141) (104,141) (104,141)
Retained Earnings 101,455 163,480 186,913 196,713 209,817
Total Stockholders' Equity 78,598 136,837 186,913 169,141 184,108
Total Liabilities and Stockholders' Equity 280,172 334,209 344,729 358,547 368,345

Profit and Loss Statement

(in million KRW)

FY2023 FY2022 FY2021 FY2020 FY2019
Sales 310,940 271,784
240,157 264,783 343,050
Gross Sales Profit  12,994 12,218 11,241 14,599 36,487
Operating Income (25,682) (28,265) (23,048) (15,897) 2,415
Ordinary Income (27,283) (26,627) (17,119) (20,760) 4,865
Net Income (53,127) (26,023) (12,174) (16,381) 4,856
Comprehensive income (58,239) (22,560) (9,744) (14,967) 10,422

Cash Flow

(in million KRW)

FY2023 FY2022 FY2021 FY2020 FY2019
Cash flows from operating activities 3,061 29,601 6,737 (208) 13,805
Cash flows from investing activities 7,296 (14,934) (6,285) (12,936) (21,450)
Cash flows from financing activities (12,348) (7,823) (2,739) 14,914 5,509
Increases (Decreases) in cash (1,991) 6,845 (2,288) 1,770 (2,136)

MarkLines Customer Support

9:00 a.m. - 5:30 p.m. Mon.-Fri. (excluding national holidays)
japan Japan
Nagata-cho, Chiyoda-ku, Tokyo, Japan
+81-3-4241-3907
USA USA
Southfield, Michigan, USA
+1-248-327-6987
MEX Mexico
León Guanajuato, Mexico
+52-477-796-0560
DEU Germany
Frankfurt am Main, Germany
+49-69–904-3870-0
CHN China (Shanghai)
Huangpu District, Shanghai, China
+86-21-6212-6562
CHN China (Shenzhen)
Nanshan District, Shenzhen, Guangdong
+86-755-2267-1725
THA Thailand
Klongtoey, Bangkok, Thailand
+66-2-665-2840
IND India
Gurgaon, Haryana, India
+91-124-4048779