UK - Flash report, Sales volume, 2014

More detailed statistics for UK

Flash report, Sales volume, 2014

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, December 2014

9 Jan. 2015

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Registration of new vehicles by type
Vehicle type Dec. 2014 Jan.-Dec. 2014
Volume Y-o-Y Volume Y-o-Y
Passenger cars
166,198
8.7%
2,476,435
9.3%
Commercial vehicles Vans
26,529
26.6%
321,686
18.7%
Trucks
2,898
-74.5%
41,469
-26.2%
Taxi
107
-22.5%
1,572
10.3%
Bus and coach
156
-41.4%
3,440
-6.6%
Source: SMMT

Registrations of new vehicles by make
Passenger cars

Maker/Brand 2014 2013 Y-o-Y 2014 2013 Y-o-Y
Dec. Share Dec. Share Jan.-Dec. Share Jan.-Dec. Share
Ford 20,509 12.3% 19,496 12.7% 5.2% 326,643 13.2% 310,865 13.7% 5.1%
Vauxhall 23,162 13.9% 21,302 13.9% 8.7% 269,177 10.9% 259,444 11.5% 3.8%
VW 14,475 8.7% 13,725 9.0% 5.5% 214,828 8.7% 194,085 8.6% 10.7%
Audi 8,013 4.8% 7,442 4.9% 7.7% 158,987 6.4% 142,040 6.3% 11.9%
BMW 12,445 7.5% 11,470 7.5% 8.5% 148,878 6.0% 135,583 6.0% 9.8%
Nissan 8,762 5.3% 7,040 4.6% 24.5% 138,338 5.6% 117,967 5.2% 17.3%
Mercedes-Benz 7,774 4.7% 6,619 4.3% 17.4% 124,419 5.0% 109,456 4.8% 13.7%
Peugeot 5,509 3.3% 6,239 4.1% -11.7% 103,566 4.2% 105,435 4.7% -1.8%
Toyota 5,687 3.4% 5,042 3.3% 12.8% 94,012 3.8% 88,648 3.9% 6.1%
Citroen 5,182 3.1% 3,875 2.5% 33.7% 83,397 3.4% 78,358 3.5% 6.4%
Hyundai 4,578 2.8% 4,757 3.1% -3.8% 81,986 3.3% 76,918 3.4% 6.6%
Kia 3,907 2.4% 3,787 2.5% 3.2% 77,525 3.1% 72,090 3.2% 7.5%
Skoda 4,615 2.8% 5,286 3.5% -12.7% 75,488 3.0% 66,081 2.9% 14.2%
Fiat 3,996 2.4% 4,060 2.7% -1.6% 67,162 2.7% 60,198 2.7% 11.6%
Renault 5,162 3.1% 5,372 3.5% -3.9% 66,334 2.7% 46,173 2.0% 43.7%
Land Rover 3,652 2.2% 3,012 2.0% 21.2% 56,200 2.3% 54,699 2.4% 2.7%
Mini 7,172 4.3% 4,011 2.6% 78.8% 53,661 2.2% 51,933 2.3% 3.3%
Honda 3,460 2.1% 3,368 2.2% 2.7% 53,544 2.2% 55,660 2.5% -3.8%
SEAT 3,892 2.3% 3,606 2.4% 7.9% 53,512 2.2% 45,312 2.0% 18.1%
Volvo Cars 2,723 1.6% 2,528 1.7% 7.7% 41,066 1.7% 32,666 1.4% 25.7%
Mazda 1,715 1.0% 1,442 0.9% 18.9% 37,784 1.5% 31,228 1.4% 21.0%
Suzuki 2,053 1.2% 2,270 1.5% -9.6% 37,395 1.5% 33,088 1.5% 13.0%
Dacia 1,503 0.9% 2,047 1.3% -26.6% 23,862 1.0% 17,146 0.8% 39.2%
Jaguar 1,356 0.8% 993 0.6% 36.6% 18,401 0.7% 16,210 0.7% 13.5%
Mitsubishi 1,362 0.8% 763 0.5% 78.5% 15,805 0.6% 9,044 0.4% 74.8%
Lexus 709 0.4% 629 0.4% 12.7% 11,572 0.5% 9,014 0.4% 28.4%
Porsche 813 0.5% 777 0.5% 4.6% 9,160 0.4% 8,260 0.4% 10.9%
Alfa Romeo 329 0.2% 313 0.2% 5.1% 5,523 0.2% 5,687 0.3% -2.9%
smart 13 0.0% 304 0.2% -95.7% 4,342 0.2% 5,314 0.2% -18.3%
Jeep 320 0.2% 190 0.1% 68.4% 3,909 0.2% 2,229 0.1% 75.4%
Subaru 229 0.1% 210 0.1% 9.0% 2,793 0.1% 2,271 0.1% 23.0%
Chevrolet 0 0.0% 395 0.3% -100.0% 2,774 0.1% 11,676 0.5% -76.2%
MG 128 0.1% 120 0.1% 6.7% 2,326 0.1% 504 0.0% 361.5%
Chrysler 149 0.1% 49 0.0% 204.1% 1,982 0.1% 2,515 0.1% -21.2%
Abarth 126 0.1% 54 0.0% 133.3% 1,642 0.1% 1,352 0.1% 21.4%
Ssangyong 76 0.0% 34 0.0% 123.5% 1,542 0.1% 662 0.0% 132.9%
Bentley 108 0.1% 75 0.0% 44.0% 1,472 0.1% 1,231 0.1% 19.6%
Maserati 106 0.1% 16 0.0% 562.5% 1,194 0.0% 319 0.0% 274.3%
Aston Martin 73 0.0% 78 0.1% -6.4% 864 0.0% 926 0.0% -6.7%
Infiniti 79 0.0% 21 0.0% 276.2% 746 0.0% 386 0.0% 93.3%
Lotus 5 0.0% 63 0.0% -92.1% 235 0.0% 256 0.0% -8.2%
Perodua 0 0.0% 1 0.0% -100.0% 29 0.0% 206 0.0% -85.9%
Proton 10 0.0% 0 0.0% -% 11 0.0% 20 0.0% -45.0%
Mia 0 0.0% 0 0.0% -% 5 0.0% 5 0.0% 0.0%
Saab 0 0.0% 0 0.0% -% 3 0.0% 3 0.0% 0.0%
Other 36 0.0% 24 0.0% 50.0% 774 0.0% 759 0.0% 2.0%
Other Imports 225 0.1% 13 0.0% 1630.8% 1,567 0.1% 815 0.0% 92.3%
Total 166,198 100.0% 152,918 100.0% 8.7% 2,476,435 100.0% 2,264,737 100.0% 9.3%

Vans (LCV)

Maker/Brand 2014 2013 Y-o-Y 2014 2013 Y-o-Y
Dec. Share Dec. Share Jan.-Dec. Share Jan.-Dec. Share
Ford 5,927 22.3% 4,744 22.6% 24.9% 82,519 25.7% 68,054 25.1% 21.3%
VW 2,664 10.0% 2,472 11.8% 7.8% 40,238 12.5% 36,925 13.6% 9.0%
Vauxhall 4,600 17.3% 2,902 13.9% 58.5% 32,619 10.1% 29,736 11.0% 9.7%
Peugeot 1,501 5.7% 1,262 6.0% 18.9% 31,867 9.9% 21,230 7.8% 50.1%
Mercedes-Benz 3,231 12.2% 2,722 13.0% 18.7% 30,464 9.5% 25,667 9.5% 18.7%
Citroen 1,522 5.7% 1,212 5.8% 25.6% 27,228 8.5% 22,989 8.5% 18.4%
Renault 2,290 8.6% 2,061 9.8% 11.1% 18,170 5.6% 12,978 4.8% 40.0%
Fiat 1,011 3.8% 745 3.6% 35.7% 12,629 3.9% 12,019 4.4% 5.1%
Nissan 608 2.3% 588 2.8% 3.4% 10,270 3.2% 10,619 3.9% -3.3%
Toyota 652 2.5% 441 2.1% 47.8% 9,611 3.0% 8,063 3.0% 19.2%
Land Rover 790 3.0% 491 2.3% 60.9% 8,344 2.6% 6,644 2.5% 25.6%
Mitsubishi 576 2.2% 484 2.3% 19.0% 6,946 2.2% 5,927 2.2% 17.2%
Isuzu 618 2.3% 408 1.9% 51.5% 5,502 1.7% 4,112 1.5% 33.8%
Iveco 392 1.5% 195 0.9% 101.0% 2,769 0.9% 3,275 1.2% -15.5%
Renault Trucks 58 0.2% 46 0.2% 26.1% 568 0.2% 411 0.2% 38.2%
Great Wall 27 0.1% 48 0.2% -43.8% 279 0.1% 667 0.2% -58.2%
Mini 1 0.0% 62 0.3% -98.4% 278 0.1% 694 0.3% -59.9%
Isuzu Trucks 11 0.0% 23 0.1% -52.2% 227 0.1% 213 0.1% 6.6%
Ssangyong 21 0.1% 8 0.0% 162.5% 197 0.1% 168 0.1% 17.3%
Mitsubishi Fuso 9 0.0% 10 0.0% -10.0% 178 0.1% 148 0.1% 20.3%
Hyundai 2 0.0% 5 0.0% -60.0% 173 0.1% 240 0.1% -27.9%
Mia 0 0.0% 0 0.0% -% 1 0.0% 3 0.0% -66.7%
Other Imports 18 0.1% 20 0.1% -10.0% 609 0.2% 291 0.1% 109.3%
Total 26,529 100.0% 20,949 100.0% 26.6% 321,686 100.0% 271,073 100.0% 18.7%

CVs (3.5t-6.0t)

Maker/Brand 2014 2013 Y-o-Y 2014 2013 Y-o-Y
Dec. Share Dec. Share Jan.-Dec. Share Jan.-Dec. Share
Mercedes-Benz 144 19.0% 149 23.4% -3.4% 1,889 27.8% 1,485 21.9% 27.2%
Ford 179 23.7% 233 36.6% -23.2% 1,852 27.2% 2,767 40.8% -33.1%
Fiat 342 45.2% 139 21.9% 146.0% 1,313 19.3% 1,231 18.1% 6.7%
Iveco 13 1.7% 43 6.8% -69.8% 402 5.9% 420 6.2% -4.3%
Peugeot 35 4.6% 18 2.8% 94.4% 401 5.9% 200 2.9% 100.5%
VW 26 3.4% 25 3.9% 4.0% 386 5.7% 342 5.0% 12.9%
Vauxhall 7 0.9% 6 0.9% 16.7% 135 2.0% 99 1.5% 36.4%
Renault 6 0.8% 18 2.8% -66.7% 74 1.1% 117 1.7% -36.8%
Isuzu Trucks 1 0.1% 3 0.5% -66.7% 16 0.2% 17 0.3% -5.9%
Nissan 0 0.0% 1 0.2% -100.0% 13 0.2% 15 0.2% -13.3%
Citroen 0 0.0% 0 0.0% -% 3 0.0% 1 0.0% 200.0%
Renault Trucks 0 0.0% 0 0.0% -% 1 0.0% 4 0.1% -75.0%
Other Imports 3 0.4% 1 0.2% 200.0% 312 4.6% 90 1.3% 246.7%
Total 756 100.0% 636 100.0% 18.9% 6,797 100.0% 6,788 100.0% 0.1%

CVs (6.0t-)

Maker/Brand 2014 2013 Y-o-Y 2014 2013 Y-o-Y
Dec. Share Dec. Share Jan.-Dec. Share Jan.-Dec. Share
DAF Trucks 353 16.5% 3,493 32.6% -89.9% 8,616 24.9% 14,046 28.4% -38.7%
Mercedes-Benz 610 28.5% 1,967 18.4% -69.0% 6,485 18.7% 8,793 17.8% -26.2%
Scania 214 10.0% 1,414 13.2% -84.9% 4,752 13.7% 6,846 13.8% -30.6%
Volvo Trucks 328 15.3% 1,127 10.5% -70.9% 4,074 11.8% 5,524 11.2% -26.2%
MAN 242 11.3% 1,057 9.9% -77.1% 3,381 9.8% 4,934 10.0% -31.5%
Iveco 213 9.9% 754 7.0% -71.8% 2,876 8.3% 3,773 7.6% -23.8%
Renault Trucks 82 3.8% 443 4.1% -81.5% 2,050 5.9% 2,534 5.1% -19.1%
Isuzu Trucks 11 0.5% 82 0.8% -86.6% 932 2.7% 904 1.8% 3.1%
Mitsubishi Fuso 32 1.5% 172 1.6% -81.4% 752 2.2% 852 1.7% -11.7%
Dennis Eagle 57 2.7% 195 1.8% -70.8% 580 1.7% 971 2.0% -40.3%
Hino 0 0.0% 5 0.0% -100.0% 134 0.4% 163 0.3% -17.8%
Other Imports 0 0.0% 6 0.1% -100.0% 40 0.1% 90 0.2% -55.6%
Total 2,142 100.0% 10,715 100.0% -80.0% 34,672 100.0% 49,430 100.0% -29.9%

Buses and coaches
(Excluding converted bus)
Maker/Brand 2014 2013 Y-o-Y 2014 2013 Y-o-Y
Dec. Share Dec. Share Jan.-Dec. Share Jan.-Dec. Share
Alexander Dennis 88 56.4% 74 27.8% 18.9% 1,096 31.9% 1,243 33.7% -11.8%
Volvo Bus 30 19.2% 22 8.3% 36.4% 595 17.3% 747 20.3% -20.3%
Wrightbus 0 0.0% 36 13.5% -100.0% 420 12.2% 445 12.1% -5.6%
Optare 10 6.4% 37 13.9% -73.0% 310 9.0% 317 8.6% -2.2%
Scania 12 7.7% 7 2.6% 71.4% 301 8.8% 279 7.6% 7.9%
Mercedes-Benz 6 3.8% 32 12.0% -81.3% 168 4.9% 118 3.2% 42.4%
Van Hool 6 3.8% 2 0.8% 200.0% 143 4.2% 85 2.3% 68.2%
VDL 0 0.0% 23 8.6% -100.0% 113 3.3% 113 3.1% 0.0%
Neoplan 0 0.0% 0 0.0% -% 55 1.6% 56 1.5% -1.8%
Irizar 3 1.9% 2 0.8% 50.0% 50 1.5% 38 1.0% 31.6%
Setra 0 0.0% 0 0.0% -% 47 1.4% 44 1.2% 6.8%
King Long 0 0.0% 5 1.9% -100.0% 39 1.1% 30 0.8% 30.0%
MAN 1 0.6% 5 1.9% -80.0% 26 0.8% 44 1.2% -40.9%
Iris Bus 0 0.0% 10 3.8% -100.0% 19 0.6% 96 2.6% -80.2%
Caetano 0 0.0% 0 0.0% -% 15 0.4% 0 0.0% -%
Yutong 0 0.0% 0 0.0% -% 11 0.3% 0 0.0% -%
Other Imports 0 0.0% 11 4.1% -100.0% 32 0.9% 30 0.8% 6.7%
Total 156 100.0% 266 100.0% -41.4% 3,440 100.0% 3,685 100.0% -6.6%
Source: The Society of Motor Manufacturers and Traders Ltd. (SMMT)

More detailed statistics for UK


PAGETOP

Flash report, November 2014

5 Dec. 2014

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Registration of new vehicles by type
Vehicle type Nov. 2014 Jan.-Nov. 2014
Volume Y-o-Y Volume Y-o-Y
Passenger cars
172,327
8.0%
2,310,237
9.4%
Commercial vehicles Vans
26,516
17.1%
295,157
18.0%
Trucks
2,729
-49.6%
38,571
-14.0%
Taxi
95
-30.1%
1,465
13.8%
Bus and coach
232
-15.9%
3,284
-3.9%
Source: SMMT

Registrations of new vehicles by make
Passenger cars

Maker/Brand 2014 2013 Y-o-Y 2014 2013 Y-o-Y
Nov. Share Nov. Share Jan.-Nov. Share Jan.-Nov. Share
Ford 19,159 11.1% 21,027 13.2% -8.9% 306,134 13.3% 291,369 13.8% 5.1%
Vauxhall 16,653 9.7% 19,669 12.3% -15.3% 246,015 10.6% 238,142 11.3% 3.3%
VW 16,196 9.4% 13,230 8.3% 22.4% 200,353 8.7% 180,360 8.5% 11.1%
BMW 12,355 7.2% 10,307 6.5% 19.9% 136,433 5.9% 124,113 5.9% 9.9%
Audi 11,594 6.7% 9,617 6.0% 20.6% 150,974 6.5% 134,598 6.4% 12.2%
Nissan 10,752 6.2% 8,040 5.0% 33.7% 129,576 5.6% 110,927 5.3% 16.8%
Mercedes-Benz 8,808 5.1% 7,867 4.9% 12.0% 116,645 5.0% 102,837 4.9% 13.4%
Peugeot 6,772 3.9% 6,318 4.0% 7.2% 98,057 4.2% 99,196 4.7% -1.1%
Toyota 6,037 3.5% 4,812 3.0% 25.5% 88,325 3.8% 83,606 4.0% 5.6%
Hyundai 5,952 3.5% 5,442 3.4% 9.4% 77,408 3.4% 72,161 3.4% 7.3%
Citroen 5,925 3.4% 5,499 3.4% 7.7% 78,215 3.4% 74,483 3.5% 5.0%
Renault 5,686 3.3% 4,720 3.0% 20.5% 61,172 2.6% 40,801 1.9% 49.9%
Skoda 5,409 3.1% 5,578 3.5% -3.0% 70,873 3.1% 60,795 2.9% 16.6%
Kia 5,099 3.0% 4,893 3.1% 4.2% 73,618 3.2% 68,303 3.2% 7.8%
Fiat 4,739 2.8% 4,455 2.8% 6.4% 63,166 2.7% 56,138 2.7% 12.5%
Mini 4,643 2.7% 3,754 2.4% 23.7% 46,489 2.0% 47,922 2.3% -3.0%
Volvo Cars 3,613 2.1% 2,515 1.6% 43.7% 38,343 1.7% 30,138 1.4% 27.2%
SEAT 3,559 2.1% 3,335 2.1% 6.7% 49,620 2.1% 41,706 2.0% 19.0%
Land Rover 3,370 2.0% 3,806 2.4% -11.5% 52,548 2.3% 51,687 2.4% 1.7%
Honda 2,954 1.7% 3,157 2.0% -6.4% 50,084 2.2% 52,292 2.5% -4.2%
Mazda 2,360 1.4% 1,980 1.2% 19.2% 36,069 1.6% 29,786 1.4% 21.1%
Suzuki 2,167 1.3% 2,262 1.4% -4.2% 35,342 1.5% 30,818 1.5% 14.7%
Dacia 1,729 1.0% 2,026 1.3% -14.7% 22,359 1.0% 15,099 0.7% 48.1%
Mitsubishi 1,497 0.9% 426 0.3% 251.4% 14,443 0.6% 8,281 0.4% 74.4%
Jaguar 1,291 0.7% 1,017 0.6% 26.9% 17,045 0.7% 15,217 0.7% 12.0%
Lexus 1,138 0.7% 616 0.4% 84.7% 10,863 0.5% 8,385 0.4% 29.6%
Porsche 916 0.5% 747 0.5% 22.6% 8,347 0.4% 7,483 0.4% 11.5%
Alfa Romeo 374 0.2% 462 0.3% -19.0% 5,194 0.2% 5,374 0.3% -3.3%
Jeep 347 0.2% 239 0.1% 45.2% 3,589 0.2% 2,039 0.1% 76.0%
Subaru 208 0.1% 199 0.1% 4.5% 2,564 0.1% 2,061 0.1% 24.4%
MG 170 0.1% 75 0.0% 126.7% 2,198 0.1% 384 0.0% 472.4%
smart 130 0.1% 329 0.2% -60.5% 4,329 0.2% 5,010 0.2% -13.6%
Ssangyong 124 0.1% 61 0.0% 103.3% 1,466 0.1% 628 0.0% 133.4%
Abarth 113 0.1% 84 0.1% 34.5% 1,516 0.1% 1,298 0.1% 16.8%
Bentley 73 0.0% 100 0.1% -27.0% 1,364 0.1% 1,156 0.1% 18.0%
Maserati 70 0.0% 32 0.0% 118.8% 1,088 0.0% 303 0.0% 259.1%
Chrysler 52 0.0% 90 0.1% -42.2% 1,833 0.1% 2,466 0.1% -25.7%
Lotus 42 0.0% 24 0.0% 75.0% 230 0.0% 193 0.0% 19.2%
Aston Martin 41 0.0% 57 0.0% -28.1% 791 0.0% 848 0.0% -6.7%
Infiniti 23 0.0% 20 0.0% 15.0% 667 0.0% 365 0.0% 82.7%
Perodua 2 0.0% 3 0.0% -33.3% 29 0.0% 205 0.0% -85.9%
Chevrolet 0 0.0% 599 0.4% -100.0% 2,774 0.1% 11,281 0.5% -75.4%
Mia 0 0.0% 0 0.0% -% 5 0.0% 5 0.0% 0.0%
Saab 0 0.0% 0 0.0% -% 3 0.0% 3 0.0% 0.0%
Proton 0 0.0% 0 0.0% -% 1 0.0% 20 0.0% -95.0%
Other 50 0.0% 57 0.0% -12.3% 738 0.0% 735 0.0% 0.4%
Other Imports 135 0.1% 35 0.0% 285.7% 1,342 0.1% 802 0.0% 67.3%
Total 172,327 100.0% 159,581 100.0% 8.0% 2,310,237 100.0% 2,111,819 100.0% 9.4%

Vans (LCV)

Maker/Brand 2014 2013 Y-o-Y 2014 2013 Y-o-Y
Nov. Share Nov. Share Jan.-Nov. Share Jan.-Nov. Share
Ford 6,923 26.1% 5,450 24.1% 27.0% 76,592 25.9% 63,310 25.3% 21.0%
VW 3,522 13.3% 3,088 13.6% 14.1% 37,574 12.7% 34,453 13.8% 9.1%
Vauxhall 2,955 11.1% 2,538 11.2% 16.4% 28,019 9.5% 26,834 10.7% 4.4%
Peugeot 2,840 10.7% 2,118 9.4% 34.1% 30,366 10.3% 19,968 8.0% 52.1%
Mercedes-Benz 2,793 10.5% 2,305 10.2% 21.2% 27,233 9.2% 22,945 9.2% 18.7%
Citroen 2,060 7.8% 1,639 7.2% 25.7% 25,706 8.7% 21,777 8.7% 18.0%
Renault 1,537 5.8% 1,106 4.9% 39.0% 15,880 5.4% 10,917 4.4% 45.5%
Fiat 779 2.9% 1,371 6.1% -43.2% 11,618 3.9% 11,274 4.5% 3.1%
Land Rover 671 2.5% 427 1.9% 57.1% 7,554 2.6% 6,153 2.5% 22.8%
Toyota 661 2.5% 616 2.7% 7.3% 8,959 3.0% 7,622 3.0% 17.5%
Nissan 496 1.9% 753 3.3% -34.1% 9,662 3.3% 10,031 4.0% -3.7%
Isuzu 450 1.7% 344 1.5% 30.8% 4,884 1.7% 3,704 1.5% 31.9%
Mitsubishi 444 1.7% 375 1.7% 18.4% 6,370 2.2% 5,443 2.2% 17.0%
Iveco 217 0.8% 243 1.1% -10.7% 2,377 0.8% 3,080 1.2% -22.8%
Renault Trucks 41 0.2% 97 0.4% -57.7% 510 0.2% 365 0.1% 39.7%
Great Wall 37 0.1% 68 0.3% -45.6% 252 0.1% 619 0.2% -59.3%
Isuzu Trucks 34 0.1% 13 0.1% 161.5% 216 0.1% 190 0.1% 13.7%
Mitsubishi Fuso 15 0.1% 15 0.1% 0.0% 169 0.1% 138 0.1% 22.5%
Ssangyong 14 0.1% 12 0.1% 16.7% 176 0.1% 160 0.1% 10.0%
Hyundai 10 0.0% 12 0.1% -16.7% 171 0.1% 235 0.1% -27.2%
Mini 0 0.0% 42 0.2% -100.0% 277 0.1% 632 0.3% -56.2%
Mia 0 0.0% 0 0.0% -% 1 0.0% 3 0.0% -66.7%
Other Imports 17 0.1% 15 0.1% 13.3% 591 0.2% 271 0.1% 118.1%
Total 26,516 100.0% 22,647 100.0% 17.1% 295,157 100.0% 250,124 100.0% 18.0%

CVs (3.5t-6.0t)
Maker/Brand 2014 2013 Y-o-Y 2014 2013 Y-o-Y
Nov. Share Nov. Share Jan.-Nov. Share Jan.-Nov. Share
Ford 223 43.0% 225 40.0% -0.9% 1,673 27.7% 2,534 41.2% -34.0%
Mercedes-Benz 146 28.1% 158 28.1% -7.6% 1,745 28.9% 1,336 21.7% 30.6%
Fiat 71 13.7% 82 14.6% -13.4% 971 16.1% 1,092 17.8% -11.1%
Peugeot 29 5.6% 24 4.3% 20.8% 366 6.1% 182 3.0% 101.1%
VW 29 5.6% 25 4.4% 16.0% 360 6.0% 317 5.2% 13.6%
Vauxhall 7 1.3% 8 1.4% -12.5% 128 2.1% 93 1.5% 37.6%
Iveco 6 1.2% 28 5.0% -78.6% 389 6.4% 377 6.1% 3.2%
Renault 2 0.4% 6 1.1% -66.7% 68 1.1% 99 1.6% -31.3%
Isuzu Trucks 0 0.0% 0 0.0% -% 15 0.2% 14 0.2% 7.1%
Nissan 0 0.0% 2 0.4% -100.0% 13 0.2% 14 0.2% -7.1%
Citroen 0 0.0% 0 0.0% -% 3 0.0% 1 0.0% 200.0%
Renault Trucks 0 0.0% 0 0.0% -% 1 0.0% 4 0.1% -75.0%
Other Imports 6 1.2% 4 0.7% 50.0% 309 5.1% 89 1.4% 247.2%
Total 519 100.0% 562 100.0% -7.7% 6,041 100.0% 6,152 100.0% -1.8%

CVs (6.0t-)

Maker/Brand 2014 2013 Y-o-Y 2014 2013 Y-o-Y
Nov. Share Nov. Share Jan.-Nov. Share Jan.-Nov. Share
DAF Trucks 547 24.8% 1,072 22.1% -49.0% 8,263 25.4% 10,553 27.3% -21.7%
Mercedes-Benz 423 19.1% 1,112 22.9% -62.0% 5,875 18.1% 6,826 17.6% -13.9%
Scania 404 18.3% 717 14.8% -43.7% 4,538 14.0% 5,432 14.0% -16.5%
Renault Trucks 243 11.0% 298 6.1% -18.5% 1,968 6.0% 2,091 5.4% -5.9%
Volvo Trucks 241 10.9% 618 12.7% -61.0% 3,746 11.5% 4,397 11.4% -14.8%
MAN 147 6.7% 433 8.9% -66.1% 3,139 9.6% 3,877 10.0% -19.0%
Iveco 77 3.5% 357 7.4% -78.4% 2,663 8.2% 3,019 7.8% -11.8%
Dennis Eagle 65 2.9% 88 1.8% -26.1% 523 1.6% 776 2.0% -32.6%
Mitsubishi Fuso 28 1.3% 78 1.6% -64.1% 720 2.2% 680 1.8% 5.9%
Isuzu Trucks 19 0.9% 70 1.4% -72.9% 921 2.8% 822 2.1% 12.0%
Hino 13 0.6% 4 0.1% 225.0% 134 0.4% 158 0.4% -15.2%
Other Imports 3 0.1% 1 0.0% 200.0% 40 0.1% 84 0.2% -52.4%
Total 2,210 100.0% 4,848 100.0% -54.4% 32,530 100.0% 38,715 100.0% -16.0%

Buses and coaches
(Excluding converted bus)
Maker/Brand 2014 2013 Y-o-Y 2014 2013 Y-o-Y
Nov. Share Nov. Share Jan.-Nov. Share Jan.-Nov. Share
Alexander Dennis 67 28.9% 91 33.0% -26.4% 1008 30.7% 1,169 34.2% -13.8%
Volvo Bus 63 27.2% 55 19.9% 14.5% 565 17.2% 725 21.2% -22.1%
Optare 36 15.5% 29 10.5% 24.1% 300 9.1% 280 8.2% 7.1%
Scania 31 13.4% 3 1.1% 933.3% 289 8.8% 272 8.0% 6.3%
Mercedes-Benz 10 4.3% 8 2.9% 25.0% 162 4.9% 86 2.5% 88.4%
Van Hool 8 3.4% 3 1.1% 166.7% 137 4.2% 83 2.4% 65.1%
Caetano 7 3.0% 0 0.0% -% 15 0.5% 0 0.0% -%
VDL 6 2.6% 3 1.1% 100.0% 113 3.4% 90 2.6% 25.6%
Wrightbus 2 0.9% 70 25.4% -97.1% 420 12.8% 409 12.0% 2.7%
Irizar 1 0.4% 2 0.7% -50.0% 47 1.4% 36 1.1% 30.6%
Iris Bus 1 0.4% 5 1.8% -80.0% 19 0.6% 86 2.5% -77.9%
Neoplan 0 0.0% 4 1.4% -100.0% 55 1.7% 56 1.6% -1.8%
Setra 0 0.0% 1 0.4% -100.0% 47 1.4% 44 1.3% 6.8%
King Long 0 0.0% 2 0.7% -100.0% 39 1.2% 25 0.7% 56.0%
MAN 0 0.0% 0 0.0% -% 25 0.8% 39 1.1% -35.9%
Yutong 0 0.0% 0 0.0% -% 11 0.3% 0 0.0% -%
Other Imports 0 0.0% 0 0.0% -% 32 1.0% 19 0.6% 68.4%
Total 232 100.0% 276 100.0% -15.9% 3,284 100.0% 3,419 100.0% -3.9%
Source: The Society of Motor Manufacturers and Traders Ltd. (SMMT)

More detailed statistics for UK


PAGETOP

Flash report, October 2014

7 Nov. 2014

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Registration of new vehicles by type
Vehicle type Oct. 2014 Jan.-Oct. 2014
Volume Y-o-Y Volume Y-o-Y
Passenger cars
179,714
14.2%
2,137,910
9.5%
Commercial vehicles Vans
26,570
18.2%
268,641
18.1%
Trucks
8,457
65.7%
35,842
-9.2%
Taxi
163
7.9%
1,370
19.0%
Bus and coach
355
33.0%
3,052
-2.9%
Source: SMMT

Registrations of new vehicles by make
Passenger cars

Maker/Brand 2014 2013 Y-o-Y 2014 2013 Y-o-Y
Oct. Share Oct. Share Jan.-Oct. Share Jan.-Oct. Share
Ford 24,221 13.5% 21,325 13.6% 13.6% 286,975 13.4% 270,342 13.8% 6.2%
Vauxhall 19,005 10.6% 18,116 11.5% 4.9% 229,362 10.7% 218,473 11.2% 5.0%
VW 15,495 8.6% 12,594 8.0% 23.0% 184,157 8.6% 167,130 8.6% 10.2%
Audi 12,893 7.2% 10,720 6.8% 20.3% 139,380 6.5% 124,981 6.4% 11.5%
Nissan 11,934 6.6% 8,346 5.3% 43.0% 118,824 5.6% 102,887 5.3% 15.5%
BMW 10,558 5.9% 8,493 5.4% 24.3% 124,078 5.8% 113,806 5.8% 9.0%
Mercedes-Benz 8,741 4.9% 8,346 5.3% 4.7% 107,837 5.0% 94,970 4.9% 13.5%
Toyota 6,233 3.5% 5,963 3.8% 4.5% 82,288 3.8% 78,794 4.0% 4.4%
Kia 5,981 3.3% 5,103 3.2% 17.2% 68,519 3.2% 63,410 3.2% 8.1%
Hyundai 5,892 3.3% 5,509 3.5% 7.0% 71,456 3.3% 66,719 3.4% 7.1%
Peugeot 5,867 3.3% 6,859 4.4% -14.5% 91,285 4.3% 92,878 4.8% -1.7%
Citroen 5,748 3.2% 5,211 3.3% 10.3% 72,290 3.4% 68,984 3.5% 4.8%
Mini 5,262 2.9% 3,904 2.5% 34.8% 41,846 2.0% 44,168 2.3% -5.3%
Skoda 5,078 2.8% 5,641 3.6% -10.0% 65,464 3.1% 55,217 2.8% 18.6%
Renault 4,754 2.6% 3,761 2.4% 26.4% 55,486 2.6% 36,081 1.8% 53.8%
Fiat 4,646 2.6% 4,096 2.6% 13.4% 58,427 2.7% 51,683 2.6% 13.0%
Volvo Cars 3,946 2.2% 2,772 1.8% 42.4% 34,730 1.6% 27,623 1.4% 25.7%
Land Rover 3,695 2.1% 3,965 2.5% -6.8% 49,178 2.3% 47,881 2.5% 2.7%
SEAT 3,450 1.9% 2,903 1.8% 18.8% 46,061 2.2% 38,371 2.0% 20.0%
Honda 3,028 1.7% 3,641 2.3% -16.8% 47,130 2.2% 49,135 2.5% -4.1%
