UK - Automotive sales volume, 2021
Copyright (C) MarkLines Co., Ltd. All rights reserved.
Flash report, Automotive sales volume, 2021
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2021
Jan 11, 2022
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
UK passenger car sales down 18.2% in December, up 1.0% in 2021
According to the Society of Motor Manufacturers and Traders (SMMT) on January 6, UK passenger car sales decreased 18.2% year-over-year to 108,596 units in December.
2021 passenger car sales had increased 1.0% from last year to 1,647,181 units.
In 2021, sales for VW decreased 0.3% to 147,826 units (9.0% market share), Audi increased 9.4% to 117,953 units (7.2% share), and BMW increased 1.0% to 116,577 units (7.1% share). Ford sales decreased 23.9% to 116,305 units (7.1% share) and Toyota sales increased 9.9% to 100,895 units (6.1% share).
Of the five most popular vehicles in 2021, 40,914 Vauxhall Corsas; 34,783 Tesla Model 3; 31,792 MINI; 30,710 Mercedes-Benz A-Classes and 30,634 Volkswagen Polo were sold.
Compared to last year, gasoline-engine car sales decreased by 15.7% y/y to 762,103 units (46.3% share), diesel-engine car sales decreased 48.1% to 135,773 units (8.2% share), and alternative fuel vehicle (AFV) sales increased 61.0% to 749,305 units (45.5% share). EV increased 76.3% to 190,727 units (11.6% share).
In 2021, private car sales increased 7.4% to 802,504 units (48.7% share), fleet sales decreased 4.4% to 812,029 units (49.3% share), and sales to businesses decreased 4.7% to 32,648 units (2.0% share).
Sales of all vans to 3.5 tons increased 21.4% in 2021 to 355,380 units.
Sales of trucks between 3.5 and 6.0 tons decreased 11.4% to 5,988 units in 2021.
Sales of taxis increased 32.6% in 2021 to 1,339 units.
Mike Hawes, CEO of SMMT said “It’s been another desperately disappointing year for the car industry as Covid continues to cast a pall over any recovery. Manufacturers continue to battle myriad challenges, with tougher trading arrangements, accelerating technology shifts and, above all, the global semiconductor shortage which is decimating supply. Despite the challenges, the undeniable bright spot is the growth in electric car uptake. A record-breaking year for the cleanest, greenest vehicles is testament to the investment made by the industry over the past decade and the inherent attractiveness of the technology. The models are there, with two of every five new car models now able to be plugged in, drivers have the widest choice ever and industry is working hard to overcome Covid-related supply constraints. The biggest obstacle to our shared net zero ambitions is not product availability, however, but cost and charging infrastructure. Recent cuts to incentives and home charging grants should be reversed and we need to boost the roll out of public on-street charging with mandated targets, providing every driver, wherever they live, with the assurance they can charge where they want and when they want.”
Registration of new vehicles by type
Vehicle type | Dec. 2021 | Dec. 2020 | Y-o-Y | Jan.-Dec. 2021 | Jan.-Dec. 2020 | Y-o-Y | |
---|---|---|---|---|---|---|---|
Passenger cars | 108,596 | 132,682 | -18.2% | 1,647,181 | 1,631,064 | 1.0% | |
Commercial vehicles |
Vans | 29,404 | 27,283 | 7.8% | 355,380 | 292,657 | 21.4% |
Trucks (Under6t) | 639 | 616 | 3.7% | 5,988 | 6,757 | -11.4% | |
Taxi | 122 | 77 | 58.4% | 1,339 | 1,010 | 32.6% | |
Bus and coach | N/A | N/A | -% | N/A | N/A | -% |
Registrations of new vehicles by make
Passenger cars
Maker/Brand | 2021 | 2020 | Y-o-Y | 2021 | 2020 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. | Share | Dec. | Share | Jan.-Dec. | Share | Jan.-Dec. | Share | |||
VW | 8,854 | 8.2% | 15,635 | 11.8% | -43.4% | 147,826 | 9.0% | 148,338 | 9.1% | -0.3% |
Audi | 7,647 | 7.0% | 7,435 | 5.6% | 2.9% | 117,953 | 7.2% | 107,842 | 6.6% | 9.4% |
BMW | 6,420 | 5.9% | 10,305 | 7.8% | -37.7% | 116,577 | 7.1% | 115,476 | 7.1% | 1.0% |
Ford | 4,973 | 4.6% | 11,479 | 8.7% | -56.7% | 116,305 | 7.1% | 152,777 | 9.4% | -23.9% |
Toyota | 6,078 | 5.6% | 5,711 | 4.3% | 6.4% | 100,895 | 6.1% | 91,793 | 5.6% | 9.9% |
Mercedes-Benz | 5,508 | 5.1% | 7,480 | 5.6% | -26.4% | 97,945 | 5.9% | 110,883 | 6.8% | -11.7% |
Vauxhall | 6,097 | 5.6% | 7,283 | 5.5% | -16.3% | 91,452 | 5.6% | 95,444 | 5.9% | -4.2% |
Kia | 2,903 | 2.7% | 3,589 | 2.7% | -19.1% | 90,817 | 5.5% | 70,537 | 4.3% | 28.8% |
Hyundai | 4,740 | 4.4% | 3,366 | 2.5% | 40.8% | 69,680 | 4.2% | 47,507 | 2.9% | 46.7% |
Nissan | 6,365 | 5.9% | 7,124 | 5.4% | -10.7% | 68,494 | 4.2% | 71,932 | 4.4% | -4.8% |
Peugeot | 4,544 | 4.2% | 5,386 | 4.1% | -15.6% | 61,106 | 3.7% | 57,186 | 3.5% | 6.9% |
Skoda | 3,665 | 3.4% | 4,881 | 3.7% | -24.9% | 55,561 | 3.4% | 58,693 | 3.6% | -5.3% |
Land Rover | 2,669 | 2.5% | 4,548 | 3.4% | -41.3% | 53,111 | 3.2% | 58,505 | 3.6% | -9.2% |
Volvo Cars | 3,443 | 3.2% | 4,541 | 3.4% | -24.2% | 48,260 | 2.9% | 46,408 | 2.8% | 4.0% |
Mini | 5,924 | 5.5% | 4,101 | 3.1% | 44.5% | 45,756 | 2.8% | 46,109 | 2.8% | -0.8% |
SEAT | 1,032 | 1.0% | 4,176 | 3.1% | -75.3% | 43,130 | 2.6% | 45,419 | 2.8% | -5.0% |
MG | 1,126 | 1.0% | 1,421 | 1.1% | -20.8% | 30,600 | 1.9% | 18,415 | 1.1% | 66.2% |
Citroen | 1,436 | 1.3% | 1,717 | 1.3% | -16.4% | 30,204 | 1.8% | 28,059 | 1.7% | 7.6% |
Renault | 2,019 | 1.9% | 1,799 | 1.4% | 12.2% | 29,836 | 1.8% | 42,740 | 2.6% | -30.2% |
Honda | 1,588 | 1.5% | 1,391 | 1.0% | 14.2% | 26,928 | 1.6% | 27,297 | 1.7% | -1.4% |
Mazda | 1,174 | 1.1% | 1,275 | 1.0% | -7.9% | 25,852 | 1.6% | 22,742 | 1.4% | 13.7% |
Suzuki | 842 | 0.8% | 1,279 | 1.0% | -34.2% | 20,976 | 1.3% | 19,838 | 1.2% | 5.7% |
Fiat | 1,427 | 1.3% | 902 | 0.7% | 58.2% | 20,154 | 1.2% | 19,253 | 1.2% | 4.7% |
Jaguar | 1,333 | 1.2% | 3,386 | 2.6% | -60.6% | 18,868 | 1.1% | 25,513 | 1.6% | -26.0% |
Dacia | 1,742 | 1.6% | 363 | 0.3% | 379.9% | 17,568 | 1.1% | 18,918 | 1.2% | -7.1% |
Lexus | 701 | 0.6% | 749 | 0.6% | -6.4% | 13,878 | 0.8% | 13,727 | 0.8% | 1.1% |
Porsche | 2,221 | 2.0% | 2,180 | 1.6% | 1.9% | 13,702 | 0.8% | 14,284 | 0.9% | -4.1% |
Cupra | 564 | 0.5% | 107 | 0.1% | 427.1% | 7,584 | 0.5% | 162 | 0.0% | 4581.5% |
Mitsubishi | 0 | 0.0% | 531 | 0.4% | -100.0% | 5,125 | 0.3% | 9,076 | 0.6% | -43.5% |
Jeep | 195 | 0.2% | 534 | 0.4% | -63.5% | 4,463 | 0.3% | 4,639 | 0.3% | -3.8% |
Polestar | 433 | 0.4% | 242 | 0.2% | 78.9% | 4,096 | 0.2% | 850 | 0.1% | 381.9% |
DS | 279 | 0.3% | 243 | 0.2% | 14.8% | 2,362 | 0.1% | 2,379 | 0.1% | -0.7% |
Abarth | 105 | 0.1% | 162 | 0.1% | -35.2% | 2,335 | 0.1% | 2,349 | 0.1% | -0.6% |
Subaru | 176 | 0.2% | 128 | 0.1% | 37.5% | 2,107 | 0.1% | 951 | 0.1% | 121.6% |
smart | 138 | 0.1% | 89 | 0.1% | 55.1% | 1,581 | 0.1% | 1,377 | 0.1% | 14.8% |
Alfa Romeo | 124 | 0.1% | 285 | 0.2% | -56.5% | 1,574 | 0.1% | 2,107 | 0.1% | -25.3% |
Ssangyong | 93 | 0.1% | 65 | 0.0% | 43.1% | 1,525 | 0.1% | 1,488 | 0.1% | 2.5% |
Bentley | 116 | 0.1% | 144 | 0.1% | -19.4% | 1,348 | 0.1% | 1,337 | 0.1% | 0.8% |
Maserati | 69 | 0.1% | 59 | 0.0% | 16.9% | 765 | 0.0% | 585 | 0.0% | 30.8% |
Alpine | 13 | 0.0% | 7 | 0.0% | 85.7% | 202 | 0.0% | 105 | 0.0% | 92.4% |
Genesis | 11 | 0.0% | 0 | 0.0% | -% | 127 | 0.0% | 0 | 0.0% | -% |
Other | 129 | 0.1% | 184 | 0.1% | -29.9% | 2,206 | 0.1% | 1,938 | 0.1% | 13.8% |
Other Imports | 9,680 | 8.9% | 6,400 | 4.8% | 51.3% | 36,347 | 2.2% | 26,086 | 1.6% | 39.3% |
Total | 108,596 | 100.0% | 132,682 | 100.0% | -18.2% | 1,647,181 | 100.0% | 1,631,064 | 100.0% | 1.0% |
Vans (Light Commercial Vehicles) (<3.5t)
Maker/Brand | 2021 | 2020 | Y-o-Y | 2021 | 2020 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. | Share | Dec. | Share | Jan.-Dec. | Share | Jan.-Dec. | Share | |||
Ford | 9,187 | 31.2% | 10,282 | 37.7% | -10.6% | 121,465 | 34.2% | 94,800 | 32.4% | 28.1% |
Vauxhall | 3,770 | 12.8% | 2,817 | 10.3% | 33.8% | 34,344 | 9.7% | 31,096 | 10.6% | 10.4% |
VW | 2,076 | 7.1% | 3,428 | 12.6% | -39.4% | 34,182 | 9.6% | 32,349 | 11.1% | 5.7% |
Mercedes-Benz | 2,036 | 6.9% | 2,060 | 7.6% | -1.2% | 29,824 | 8.4% | 30,439 | 10.4% | -2.0% |
Peugeot | 2,721 | 9.3% | 2,141 | 7.8% | 27.1% | 28,511 | 8.0% | 25,639 | 8.8% | 11.2% |
Citroen | 1,705 | 5.8% | 2,090 | 7.7% | -18.4% | 25,153 | 7.1% | 22,688 | 7.8% | 10.9% |
Renault | 1,769 | 6.0% | 950 | 3.5% | 86.2% | 18,128 | 5.1% | 11,210 | 3.8% | 61.7% |
Nissan | 2,164 | 7.4% | 646 | 2.4% | 235.0% | 13,639 | 3.8% | 9,241 | 3.2% | 47.6% |
Toyota | 580 | 2.0% | 487 | 1.8% | 19.1% | 13,282 | 3.7% | 8,004 | 2.7% | 65.9% |
Fiat | 1,011 | 3.4% | 603 | 2.2% | 67.7% | 9,964 | 2.8% | 7,796 | 2.7% | 27.8% |
Iveco | 359 | 1.2% | 223 | 0.8% | 61.0% | 4,621 | 1.3% | 2,406 | 0.8% | 92.1% |
Maxus | 600 | 2.0% | 40 | 0.1% | 1400.0% | 3,700 | 1.0% | 115 | 0.0% | 3117.4% |
Isuzu | 320 | 1.1% | 188 | 0.7% | 70.2% | 3,688 | 1.0% | 3,154 | 1.1% | 16.9% |
Land Rover | 119 | 0.4% | 65 | 0.2% | 83.1% | 3,361 | 0.9% | 1,276 | 0.4% | 163.4% |
Mitsubishi | 0 | 0.0% | 628 | 2.3% | -100.0% | 3,068 | 0.9% | 5,869 | 2.0% | -47.7% |
MAN | 318 | 1.1% | 240 | 0.9% | 32.5% | 2,968 | 0.8% | 2,574 | 0.9% | 15.3% |
Renault Trucks | 246 | 0.8% | 207 | 0.8% | 18.8% | 2,457 | 0.7% | 1,520 | 0.5% | 61.6% |
Isuzu Trucks | 135 | 0.5% | 96 | 0.4% | 40.6% | 1,291 | 0.4% | 1,000 | 0.3% | 29.1% |
Ssangyong | 88 | 0.3% | 23 | 0.1% | 282.6% | 570 | 0.2% | 406 | 0.1% | 40.4% |
Suzuki | 19 | 0.1% | 0 | 0.0% | -% | 406 | 0.1% | 0 | 0.0% | -% |
LEVC | 145 | 0.5% | 21 | 0.1% | 590.5% | 347 | 0.1% | 35 | 0.0% | 891.4% |
Mitsubishi Fuso | 27 | 0.1% | 27 | 0.1% | 0.0% | 249 | 0.1% | 236 | 0.1% | 5.5% |
LDV | 8 | 0.0% | 21 | 0.1% | -61.9% | 142 | 0.0% | 804 | 0.3% | -82.3% |
Dacia | 1 | 0.0% | 0 | 0.0% | -% | 20 | 0.0% | 0 | 0.0% | -% |
Total | 29,404 | 100.0% | 27,283 | 100.0% | 7.8% | 355,380 | 100.0% | 292,657 | 100.0% | 21.4% |
Trucks (3.5t-6.0t)
Maker/Brand | 2021 | 2020 | Y-o-Y | 2021 | 2020 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. | Share | Dec. | Share | Jan.-Dec. | Share | Jan.-Dec. | Share | |||
Fiat | 99 | 15.5% | 119 | 19.3% | -16.8% | 1,534 | 25.6% | 1,421 | 21.0% | 8.0% |
Peugeot | 343 | 53.7% | 173 | 28.1% | 98.3% | 1,454 | 24.3% | 1,688 | 25.0% | -13.9% |
Mercedes-Benz | 73 | 11.4% | 134 | 21.8% | -45.5% | 1,321 | 22.1% | 1,510 | 22.3% | -12.5% |
Ford | 17 | 2.7% | 91 | 14.8% | -81.3% | 640 | 10.7% | 1,256 | 18.6% | -49.0% |
Iveco | 32 | 5.0% | 18 | 2.9% | 77.8% | 272 | 4.5% | 223 | 3.3% | 22.0% |
VW | 14 | 2.2% | 15 | 2.4% | -6.7% | 229 | 3.8% | 196 | 2.9% | 16.8% |
Citroen | 23 | 3.6% | 44 | 7.1% | -47.7% | 183 | 3.1% | 166 | 2.5% | 10.2% |
Renault Trucks | 11 | 1.7% | 5 | 0.8% | 120.0% | 125 | 2.1% | 10 | 0.1% | 1150.0% |
MAN | 15 | 2.3% | 6 | 1.0% | 150.0% | 123 | 2.1% | 74 | 1.1% | 66.2% |
Isuzu Trucks | 10 | 1.6% | 6 | 1.0% | 66.7% | 37 | 0.6% | 22 | 0.3% | 68.2% |
Maxus | 0 | 0.0% | 0 | 0.0% | -% | 25 | 0.4% | 0 | 0.0% | -% |
Vauxhall | 0 | 0.0% | 2 | 0.3% | -100.0% | 9 | 0.2% | 21 | 0.3% | -57.1% |
Renault | 1 | 0.2% | 1 | 0.2% | 0.0% | 8 | 0.1% | 9 | 0.1% | -11.1% |
Other Imports | 1 | 0.2% | 2 | 0.3% | -50.0% | 28 | 0.5% | 161 | 2.4% | -82.6% |
Total | 639 | 100.0% | 616 | 100.0% | 3.7% | 5,988 | 100.0% | 6,757 | 100.0% | -11.4% |
Flash report, November 2021
Dec 7, 2021
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
According to the Society of Motor Manufacturers and Traders (SMMT) on December 6, UK passenger car sales increased 1.7% to 115,706 units in November 2021.
Year-to-date sales increased 2.7% with 1,538,585 cars registered in the first eleven months of 2021.
November sales for BMW decreased 7.3% to 9,018 units (7.8% market share), Volkswagen sales decreased 14.5% to 8,634 units (7.5% share), while Audi sales decreased 13.6% to 7,358 units (6.4 % share).
Mercedes-Benz sales decreased 6.3% to 7,329 units (6.3 % share), and Vauxhall sales decreased 10.4% to 7,015 units (6.1% share).
The best-selling cars in November 2021 were Mini (3,551 units), Vauxhall Corsa (3,123 units), Tesla Model 3 (3,077 units), Hyundai Tucson (2,988 units) and Ford Focus (2,576 units).
Compared to last November, gasoline-engine car sales decreased 10.4% to 50,073 units (43.3% share), diesel-engine car sales decreased 62.7% to 5,939 units (5.1% share), EV sales increased 110.0% to 21,726units (18.8% share), PHEV sales increased 39.7% to 10,796 units (9.3% share), and HEV sales increased 35.4%% to 9,624 units (8.3% market share).
In November, private car sales increased 41.7% to 62,621 units (54.1% share), fleet sales decreased 24.7% to 51,005 units (44.1% share), and businesses sales increased 11.2% to 2,080 units (1.8% share).
Sales of all vans to 3.5 tons increased 9.7% this November to 31,320 units.
Sales of trucks between 3.5 and 6.0 tons decreased 37.5% to 412 units in November.
Sales of taxis increased 525.0% to 200 units in November.
Mike Hawes, CEO of SMMT, said, "What looks like a positive performance belies the underlying weakness of the market. Demand is there, with a slew of new, increasingly electrified, models launched but the global shortage of semiconductors continues to bedevil production and therefore new car registrations. The industry is working flat out to overcome these issues and fulfil orders, but disruption is likely to last into next year, compounding the need for customers to place orders early. The continued acceleration of electrified vehicle registrations is good for the industry, the consumer and the environment but, with the pace of public charging infrastructure struggling to keep up, we need swift action and binding public charger targets so that everyone can be part of the electric vehicle revolution, irrespective of where they live."
Registration of new vehicles by type
Vehicle type | Nov. 2021 | Nov. 2020 | Y-o-Y | Jan.-Nov. 2021 | Jan.-Nov. 2020 | Y-o-Y | |
---|---|---|---|---|---|---|---|
Passenger cars | 115,706 | 113,781 | 1.7% | 1,538,585 | 1,498,382 | 2.7% | |
Commercial vehicles |
Vans | 31,320 | 28,541 | 9.7% | 325,976 | 265,374 | 22.8% |
Trucks (Under6t) | 412 | 659 | -37.5% | 5,349 | 6,141 | -12.9% | |
Taxi | 200 | 32 | 525.0% | 1,217 | 933 | 30.4% | |
Bus and coach | N/A | N/A | -% | N/A | N/A | -% |
Registrations of new vehicles by make
Passenger cars
Maker/Brand | 2021 | 2020 | Y-o-Y | 2021 | 2020 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nov. | Share | Nov. | Share | Jan.-Nov. | Share | Jan.-Nov. | Share | |||
BMW | 9,018 | 7.8% | 9,733 | 8.6% | -7.3% | 110,157 | 7.2% | 105,171 | 7.0% | 4.7% |
VW | 8,634 | 7.5% | 10,096 | 8.9% | -14.5% | 138,972 | 9.0% | 132,703 | 8.9% | 4.7% |
Audi | 7,358 | 6.4% | 8,519 | 7.5% | -13.6% | 110,306 | 7.2% | 100,407 | 6.7% | 9.9% |
Mercedes-Benz | 7,329 | 6.3% | 7,822 | 6.9% | -6.3% | 92,437 | 6.0% | 103,403 | 6.9% | -10.6% |
Vauxhall | 7,015 | 6.1% | 7,832 | 6.9% | -10.4% | 85,355 | 5.5% | 88,161 | 5.9% | -3.2% |
Toyota | 6,567 | 5.7% | 5,071 | 4.5% | 29.5% | 94,817 | 6.2% | 86,082 | 5.7% | 10.1% |
Hyundai | 6,562 | 5.7% | 2,243 | 2.0% | 192.6% | 64,940 | 4.2% | 44,141 | 2.9% | 47.1% |
Kia | 6,382 | 5.5% | 3,703 | 3.3% | 72.3% | 87,914 | 5.7% | 66,948 | 4.5% | 31.3% |
Ford | 5,247 | 4.5% | 10,569 | 9.3% | -50.4% | 111,332 | 7.2% | 141,298 | 9.4% | -21.2% |
Peugeot | 5,193 | 4.5% | 4,614 | 4.1% | 12.5% | 56,562 | 3.7% | 51,800 | 3.5% | 9.2% |
Nissan | 4,977 | 4.3% | 5,598 | 4.9% | -11.1% | 62,129 | 4.0% | 64,808 | 4.3% | -4.1% |
Mini | 4,691 | 4.1% | 3,972 | 3.5% | 18.1% | 39,832 | 2.6% | 42,008 | 2.8% | -5.2% |
MG | 4,184 | 3.6% | 866 | 0.8% | 383.1% | 29,474 | 1.9% | 16,994 | 1.1% | 73.4% |
Volvo Cars | 3,790 | 3.3% | 4,018 | 3.5% | -5.7% | 44,817 | 2.9% | 41,867 | 2.8% | 7.0% |
Skoda | 3,091 | 2.7% | 4,391 | 3.9% | -29.6% | 51,896 | 3.4% | 53,812 | 3.6% | -3.6% |
Land Rover | 2,757 | 2.4% | 4,362 | 3.8% | -36.8% | 50,442 | 3.3% | 53,957 | 3.6% | -6.5% |
Renault | 2,716 | 2.3% | 2,722 | 2.4% | -0.2% | 27,817 | 1.8% | 40,941 | 2.7% | -32.1% |
Citroen | 2,216 | 1.9% | 1,905 | 1.7% | 16.3% | 28,768 | 1.9% | 26,342 | 1.8% | 9.2% |
SEAT | 1,999 | 1.7% | 2,701 | 2.4% | -26.0% | 42,098 | 2.7% | 41,243 | 2.8% | 2.1% |
Porsche | 1,795 | 1.6% | 2,216 | 1.9% | -19.0% | 11,481 | 0.7% | 12,104 | 0.8% | -5.1% |
Mazda | 1,453 | 1.3% | 1,123 | 1.0% | 29.4% | 24,678 | 1.6% | 21,467 | 1.4% | 15.0% |
Fiat | 1,350 | 1.2% | 990 | 0.9% | 36.4% | 18,727 | 1.2% | 18,351 | 1.2% | 2.0% |
Jaguar | 1,340 | 1.2% | 1,964 | 1.7% | -31.8% | 17,535 | 1.1% | 22,127 | 1.5% | -20.8% |
Dacia | 1,241 | 1.1% | 869 | 0.8% | 42.8% | 15,826 | 1.0% | 18,555 | 1.2% | -14.7% |
Honda | 1,163 | 1.0% | 1,341 | 1.2% | -13.3% | 25,340 | 1.6% | 25,906 | 1.7% | -2.2% |
Suzuki | 945 | 0.8% | 804 | 0.7% | 17.5% | 20,134 | 1.3% | 18,559 | 1.2% | 8.5% |
Cupra | 839 | 0.7% | 55 | 0.0% | 1425.5% | 7,020 | 0.5% | 55 | 0.0% | 12663.6% |
Polestar | 580 | 0.5% | 149 | 0.1% | 289.3% | 3,663 | 0.2% | 608 | 0.0% | 502.5% |
Lexus | 481 | 0.4% | 681 | 0.6% | -29.4% | 13,177 | 0.9% | 12,978 | 0.9% | 1.5% |
DS | 257 | 0.2% | 173 | 0.2% | 48.6% | 2,083 | 0.1% | 2,136 | 0.1% | -2.5% |
smart | 201 | 0.2% | 99 | 0.1% | 103.0% | 1,443 | 0.1% | 1,288 | 0.1% | 12.0% |
Bentley | 168 | 0.1% | 69 | 0.1% | 143.5% | 1,232 | 0.1% | 1,193 | 0.1% | 3.3% |
Subaru | 165 | 0.1% | 52 | 0.0% | 217.3% | 1,931 | 0.1% | 823 | 0.1% | 134.6% |
Ssangyong | 156 | 0.1% | 48 | 0.0% | 225.0% | 1,432 | 0.1% | 1,423 | 0.1% | 0.6% |
Jeep | 155 | 0.1% | 299 | 0.3% | -48.2% | 4,268 | 0.3% | 4,105 | 0.3% | 4.0% |
Alfa Romeo | 150 | 0.1% | 147 | 0.1% | 2.0% | 1,450 | 0.1% | 1,822 | 0.1% | -20.4% |
Abarth | 95 | 0.1% | 109 | 0.1% | -12.8% | 2,230 | 0.1% | 2,187 | 0.1% | 2.0% |
Maserati | 77 | 0.1% | 44 | 0.0% | 75.0% | 696 | 0.0% | 526 | 0.0% | 32.3% |
Alpine | 26 | 0.0% | 9 | 0.0% | 188.9% | 189 | 0.0% | 98 | 0.0% | 92.9% |
Genesis | 23 | 0.0% | 0 | 0.0% | -% | 116 | 0.0% | 0 | 0.0% | -% |
Mitsubishi | 0 | 0.0% | 556 | 0.5% | -100.0% | 5,125 | 0.3% | 8,545 | 0.6% | -40.0% |
Other | 135 | 0.1% | 139 | 0.1% | -2.9% | 2,077 | 0.1% | 1,754 | 0.1% | 18.4% |
Other Imports | 3,185 | 2.8% | 1,108 | 1.0% | 187.5% | 26,667 | 1.7% | 19,686 | 1.3% | 35.5% |
Total | 115,706 | 100.0% | 113,781 | 100.0% | 1.7% | 1,538,585 | 100.0% | 1,498,382 | 100.0% | 2.7% |
Vans (Light Commercial Vehicles) (<3.5t)
Maker/Brand | 2021 | 2020 | Y-o-Y | 2021 | 2020 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nov. | Share | Nov. | Share | Jan.-Nov. | Share | Jan.-Nov. | Share | |||
Ford | 11,489 | 36.7% | 8,597 | 30.1% | 33.6% | 112,278 | 34.4% | 84,518 | 31.8% | 32.8% |
Mercedes-Benz | 2,840 | 9.1% | 3,378 | 11.8% | -15.9% | 27,788 | 8.5% | 28,379 | 10.7% | -2.1% |
Vauxhall | 2,831 | 9.0% | 3,461 | 12.1% | -18.2% | 30,574 | 9.4% | 28,279 | 10.7% | 8.1% |
Peugeot | 2,564 | 8.2% | 2,473 | 8.7% | 3.7% | 25,790 | 7.9% | 23,498 | 8.9% | 9.8% |
VW | 2,030 | 6.5% | 2,965 | 10.4% | -31.5% | 32,106 | 9.8% | 28,921 | 10.9% | 11.0% |
Citroen | 1,965 | 6.3% | 2,414 | 8.5% | -18.6% | 23,448 | 7.2% | 20,598 | 7.8% | 13.8% |
Renault | 1,809 | 5.8% | 1,442 | 5.1% | 25.5% | 16,359 | 5.0% | 10,260 | 3.9% | 59.4% |
Nissan | 1,334 | 4.3% | 547 | 1.9% | 143.9% | 11,475 | 3.5% | 8,595 | 3.2% | 33.5% |
Fiat | 1,065 | 3.4% | 759 | 2.7% | 40.3% | 8,953 | 2.7% | 7,193 | 2.7% | 24.5% |
Maxus | 943 | 3.0% | 18 | 0.1% | 5138.9% | 3,100 | 1.0% | 75 | 0.0% | 4033.3% |
Toyota | 937 | 3.0% | 489 | 1.7% | 91.6% | 12,702 | 3.9% | 7,517 | 2.8% | 69.0% |
Iveco | 442 | 1.4% | 252 | 0.9% | 75.4% | 4,262 | 1.3% | 2,183 | 0.8% | 95.2% |
MAN | 217 | 0.7% | 328 | 1.1% | -33.8% | 2,650 | 0.8% | 2,334 | 0.9% | 13.5% |
Renault Trucks | 204 | 0.7% | 203 | 0.7% | 0.5% | 2,211 | 0.7% | 1,313 | 0.5% | 68.4% |
Isuzu | 164 | 0.5% | 173 | 0.6% | -5.2% | 3,368 | 1.0% | 2,966 | 1.1% | 13.6% |
Isuzu Trucks | 139 | 0.4% | 103 | 0.4% | 35.0% | 1,156 | 0.4% | 904 | 0.3% | 27.9% |
Land Rover | 117 | 0.4% | 141 | 0.5% | -17.0% | 3,242 | 1.0% | 1,211 | 0.5% | 167.7% |
LEVC | 62 | 0.2% | 1 | 0.0% | 6100.0% | 202 | 0.1% | 14 | 0.0% | 1342.9% |
Suzuki | 60 | 0.2% | 0 | 0.0% | -% | 387 | 0.1% | 0 | 0.0% | -% |
Ssangyong | 47 | 0.2% | 24 | 0.1% | 95.8% | 482 | 0.1% | 383 | 0.1% | 25.8% |
Mitsubishi Fuso | 27 | 0.1% | 30 | 0.1% | -10.0% | 222 | 0.1% | 209 | 0.1% | 6.2% |
Dacia | 19 | 0.1% | 0 | 0.0% | -% | 19 | 0.0% | 0 | 0.0% | -% |
LDV | 15 | 0.0% | 31 | 0.1% | -51.6% | 134 | 0.0% | 783 | 0.3% | -82.9% |
Mitsubishi | 0 | 0.0% | 712 | 2.5% | -100.0% | 3,068 | 0.9% | 5,241 | 2.0% | -41.5% |
Total | 31,320 | 100.0% | 28,541 | 100.0% | 9.7% | 325,976 | 100.0% | 265,374 | 100.0% | 22.8% |
Trucks (3.5t-6.0t)
Maker/Brand | 2021 | 2020 | Y-o-Y | 2021 | 2020 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nov. | Share | Nov. | Share | Jan.-Nov. | Share | Jan.-Nov. | Share | |||
Fiat | 114 | 27.7% | 119 | 18.1% | -4.2% | 1,435 | 26.8% | 1,302 | 21.2% | 10.2% |
Mercedes-Benz | 86 | 20.9% | 171 | 25.9% | -49.7% | 1,248 | 23.3% | 1,376 | 22.4% | -9.3% |
Peugeot | 82 | 19.9% | 191 | 29.0% | -57.1% | 1,111 | 20.8% | 1,515 | 24.7% | -26.7% |
Ford | 41 | 10.0% | 82 | 12.4% | -50.0% | 623 | 11.6% | 1,165 | 19.0% | -46.5% |
Maxus | 25 | 6.1% | 0 | 0.0% | -% | 25 | 0.5% | 0 | 0.0% | -% |
Iveco | 18 | 4.4% | 17 | 2.6% | 5.9% | 240 | 4.5% | 205 | 3.3% | 17.1% |
