South Africa - Flash report, Sales volume, 2016
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Flash report, Sales volume, 2016
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2016
10 Jan. 2017
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Dec. 2016 | Dec. 2015 | Y-o-Y | Jan.-Dec. 2016 |
Jan.-Dec. 2015 |
Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger cars | 28,331 | 32,961 | -14.0% | 361,273 | 412,478 | -12.4% |
| Light commercial vehicles (LCV -3,500kg) |
11,303 | 13,745 | -17.8% | 159,128 | 174,701 | -8.9% |
| Medium commercial vehicles (3,501-8,500kg) |
713 | 939 | -24.1% | 8,447 | 10,394 | -18.7% |
| Heavy commercial vehicles (8,501kg-16,500kg) |
399 | 521 | -23.4% | 5,462 | 5,670 | -3.7% |
| Extra heavy commercial vehicles (16,500kg-) |
735 | 892 | -17.6% | 11,859 | 13,286 | -10.7% |
| Buses (8,500kg-) | 158 | 100 | 58.0% | 1,273 | 1,119 | 13.8% |
| Total | 41,639 | 49,158 | -15.3% | 547,442 | 617,648 | -11.4% |
Sales of new passenger cars
| Maker/Brand | Dec. 2016 | Share |
|---|---|---|
| VW | 4,564 | 16.1% |
| Toyota | 3,612 | 12.7% |
| Ford | 2,993 | 10.6% |
| Renault | 2,412 | 8.5% |
| BMW | 2,028 | 7.2% |
| Mercedes-Benz | 1,686 | 6.0% |
| Nissan | 979 | 3.5% |
| Audi | 891 | 3.1% |
| Mazda | 854 | 3.0% |
| Honda | 614 | 2.2% |
| Datsun | 544 | 1.9% |
| Chevrolet | 469 | 1.7% |
| Suzuki | 448 | 1.6% |
| Opel | 315 | 1.1% |
| Land Rover | 304 | 1.1% |
| Jeep | 219 | 0.8% |
| MINI | 210 | 0.7% |
| Porsche | 187 | 0.7% |
| Mahindra | 173 | 0.6% |
| Volvo | 165 | 0.6% |
| Mitsubishi | 162 | 0.6% |
| Peugeot | 123 | 0.4% |
| Jaguar | 120 | 0.4% |
| Lexus | 101 | 0.4% |
| Fiat | 61 | 0.2% |
| Subaru | 50 | 0.2% |
| Tata | 45 | 0.2% |
| Maserati | 29 | 0.1% |
| Abarth | 11 | 0.0% |
| Dodge | 7 | 0.0% |
| Bentley | 6 | 0.0% |
| Landwind | 6 | 0.0% |
| Alfa Romeo | 5 | 0.0% |
| Infiniti | 5 | 0.0% |
| Ferrari | 5 | 0.0% |
| AMH & AAD * | 3,928 | - |
| Dec. 2016 Total | 28,331 | - |
| Dec. 2015 Total | 32,961 | - |
| Y-o-Y | -14.0% | - |
Sales of new light commercial vehicles
| Maker/Brand | Dec. 2016 | Share |
|---|---|---|
| Toyota | 4,178 | 37.0% |
| Ford | 2,716 | 24.0% |
| Nissan | 1,817 | 16.1% |
| Isuzu | 912 | 8.1% |
| VW | 550 | 4.9% |
| Chevrolet | 530 | 4.7% |
| Mahindra | 92 | 0.8% |
| Tata | 64 | 0.6% |
| Fiat | 42 | 0.4% |
| Mazda | 27 | 0.2% |
| JMC | 16 | 0.1% |
| Renault | 14 | 0.1% |
| Mercedes-Benz | 11 | 0.1% |
| Suzuki | 8 | 0.1% |
| Peugeot | 1 | 0.0% |
| AMH & AAD * | 325 | - |
| Dec. 2016 Total | 11,303 | - |
| Dec. 2015 Total | 13,745 | - |
| Y-o-Y | -17.8% | - |
Sales of new Medium commercial vehicles
| Maker/Brand | Dec. 2016 | Share |
|---|---|---|
| Isuzu | 245 | 34.4% |
| Mercedes-Benz | 148 | 20.8% |
| Hino | 95 | 13.3% |
| VW | 77 | 10.8% |
| Iveco | 54 | 7.6% |
| Toyota | 53 | 7.4% |
| Ford | 11 | 1.5% |
| Tata | 11 | 1.5% |
| JMC | 5 | 0.7% |
| Peugeot | 5 | 0.7% |
| Fiat | 1 | 0.1% |
| AMH & AAD * | 8 | - |
| Dec. 2016 Total | 713 | - |
| Dec. 2015 Total | 939 | - |
| Y-o-Y | -24.1% | - |
Sales of new heavy commercial vehicles
| Maker/Brand | Dec. 2016 | Share |
|---|---|---|
| Isuzu | 148 | 37.1% |
| Hino | 62 | 15.5% |
| Tata | 40 | 10.0% |
| Mercedes-Benz | 39 | 9.8% |
| UD Trucks | 38 | 9.5% |
| MAN | 30 | 7.5% |
| FAW | 16 | 4.0% |
| VW | 14 | 3.5% |
| Iveco | 10 | 2.5% |
| Powerstar | 2 | 0.5% |
| Dec. 2016 Total | 399 | - |
| Dec. 2015 Total | 521 | - |
| Y-o-Y | -23.4% | - |
Sales of new extra heavy commercial vehicles
| Maker/Brand | Dec. 2016 | Share |
|---|---|---|
| Mercedes-Benz | 229 | 31.2% |
| Scania | 143 | 19.5% |
| MAN | 92 | 12.5% |
| Isuzu | 62 | 8.4% |
| UD Trucks | 49 | 6.7% |
| Volvo Trucks | 47 | 6.4% |
| VW | 30 | 4.1% |
| Iveco | 26 | 3.5% |
| Powerstar | 26 | 3.5% |
| Hino | 22 | 3.0% |
| DAF | 7 | 1.0% |
| Tata | 2 | 0.3% |
| Dec. 2016 Total | 735 | - |
| Dec. 2015 Total | 892 | - |
| Y-o-Y | -17.6% | - |
Sales of new buses (over 8,500kg)
| Maker/Brand | Dec. 2016 | Share |
|---|---|---|
| Iveco | 58 | 36.7% |
| MAN | 33 | 20.9% |
| Scania | 29 | 18.4% |
| Mercedes-Benz | 15 | 9.5% |
| VW | 12 | 7.6% |
| Isuzu | 6 | 3.8% |
| Volvo Bus | 3 | 1.9% |
| Tata | 2 | 1.3% |
| Dec. 2016 Total | 158 | - |
| Dec. 2015 Total | 100 | - |
| Y-o-Y | 58.0% | - |
Source: National Association of Automobile Manufacturers of South Africa (NAAMSA)
Flash report, November 2016
2 Dec. 2016
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Maker/Brand | Nov. 2016 | Share |
|---|---|---|
| Toyota | 5,240 | 18.5% |
| VW | 4,436 | 15.7% |
| Ford | 3,422 | 12.1% |
| Renault | 1,715 | 6.1% |
| Mercedes-Benz | 1,430 | 5.0% |
| BMW | 1,257 | 4.4% |
| Nissan | 891 | 3.1% |
| Audi | 872 | 3.1% |
| Mazda | 856 | 3.0% |
| Honda | 694 | 2.4% |
| Datsun | 586 | 2.1% |
| Suzuki | 484 | 1.7% |
| Chevrolet | 302 | 1.1% |
| Land Rover | 239 | 0.8% |
| Jeep | 223 | 0.8% |
| Opel | 212 | 0.7% |
| MINI | 190 | 0.7% |
| Mahindra | 190 | 0.7% |
| Mitsubishi | 163 | 0.6% |
| Volvo | 145 | 0.5% |
| Porsche | 125 | 0.4% |
| Lexus | 97 | 0.3% |
| Jaguar | 69 | 0.2% |
| Tata | 64 | 0.2% |
| Peugeot | 57 | 0.2% |
| Fiat | 53 | 0.2% |
| Subaru | 50 | 0.2% |
| Landwind | 18 | 0.1% |
| Maserati | 15 | 0.1% |
| Dodge | 10 | 0.0% |
| Alfa Romeo | 8 | 0.0% |
| Bentley | 5 | 0.0% |
| Abarth | 3 | 0.0% |
| Ssangyong | 3 | 0.0% |
| Ferrari | 2 | 0.0% |
| AMH & AAD * | 4,208 | - |
| Nov. 2016 Total | 28,334 | - |
| Nov. 2015 Total | 32,882 | - |
| Y-o-Y | -13.8% | - |
Sales of new light commercial vehicles
| Maker/Brand | Nov. 2016 | Share |
|---|---|---|
| Toyota | 4,384 | 28.0% |
| Ford | 3,810 | 24.4% |
| Nissan | 3,080 | 19.7% |
| Chevrolet | 1,688 | 10.8% |
| Isuzu | 1,041 | 6.7% |
| VW | 773 | 4.9% |
| Mahindra | 153 | 1.0% |
| Tata | 86 | 0.6% |
| Renault | 51 | 0.3% |
| Mazda | 47 | 0.3% |
| Fiat | 45 | 0.3% |
| JMC | 21 | 0.1% |
| Suzuki | 18 | 0.1% |
| Mercedes-Benz | 14 | 0.1% |
| Peugeot | 6 | 0.0% |
| AMH & AAD * | 415 | - |
| Nov. 2016 Total | 15,632 | - |
| Nov. 2015 Total | 15,484 | - |
| Y-o-Y | 1.0% | - |
Sales of new Medium commercial vehicles
| Maker/Brand | Nov. 2016 | Share |
|---|---|---|
| Hino | 208 | 25.1% |
| Isuzu | 178 | 21.4% |
| Mercedes-Benz | 158 | 19.0% |
| VW | 116 | 14.0% |
| Iveco | 55 | 6.6% |
| Toyota | 44 | 5.3% |
| Tata | 20 | 2.4% |
| Ford | 13 | 1.6% |
| Peugeot | 12 | 1.4% |
| JMC | 10 | 1.2% |
| Fiat | 1 | 0.1% |
| AMH & AAD * | 15 | - |
| Nov. 2016 Total | 830 | - |
| Nov. 2015 Total | 1021 | - |
| Y-o-Y | -18.7% | - |
Sales of new heavy commercial vehicles
| Maker/Brand | Nov. 2016 | Share |
|---|---|---|
| Isuzu | 121 | 25.4% |
| UD Trucks | 99 | 20.8% |
| Hino | 82 | 17.2% |
| FAW | 59 | 12.4% |
| Mercedes-Benz | 44 | 9.2% |
| Tata | 40 | 8.4% |
| MAN | 19 | 4.0% |
| Iveco | 12 | 2.5% |
| VW | 1 | 0.2% |
| Nov. 2016 Total | 477 | - |
| Nov. 2015 Total | 599 | - |
| Y-o-Y | -20.4% | - |
Sales of new extra heavy commercial vehicles
| Maker/Brand | Nov. 2016 | Share |
|---|---|---|
| Mercedes-Benz | 244 | 22.6% |
| Scania | 237 | 21.9% |
| Volvo Trucks | 154 | 14.3% |
| UD Trucks | 139 | 12.9% |
| MAN | 96 | 8.9% |
| Iveco | 37 | 3.4% |
| DAF | 34 | 3.1% |
| Hino | 33 | 3.1% |
| Isuzu | 32 | 3.0% |
| Powerstar | 24 | 2.2% |
| FAW | 17 | 1.6% |
| Tata | 17 | 1.6% |
| VW | 15 | 1.4% |
| Powerland | 1 | 0.1% |
| Nov. 2016 Total | 1,080 | - |
| Nov. 2015 Total | 1,238 | - |
| Y-o-Y | -12.8% | - |
Sales of new buses (over 8,500kg)
| Maker/Brand | Nov. 2016 | Share |
|---|---|---|
| Mercedes-Benz | 17 | 28.3% |
| MAN | 15 | 25.0% |
| Scania | 11 | 18.3% |
| VW | 7 | 11.7% |
| Tata | 4 | 6.7% |
| Isuzu | 3 | 5.0% |
| Volvo Bus | 3 | 5.0% |
| Nov. 2016 Total | 60 | - |
| Nov. 2015 Total | 114 | - |
| Y-o-Y | -47.4% | - |
Source: National Association of Automobile Manufacturers of South Africa (NAAMSA)
Flash report, October 2016
2 Nov. 2016
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Maker/Brand | Oct. 2016 | Share |
|---|---|---|
| VW | 6,566 | 20.1% |
| Toyota | 6,298 | 19.2% |
| Ford | 4,059 | 12.4% |
| Mercedes-Benz | 1,855 | 5.7% |
| BMW | 1,436 | 4.4% |
| Renault | 1,400 | 4.3% |
| Mazda | 922 | 2.8% |
| Audi | 878 | 2.7% |
| Nissan | 806 | 2.5% |
| Honda | 720 | 2.2% |
| Chevrolet | 512 | 1.6% |
| Datsun | 510 | 1.6% |
| Suzuki | 351 | 1.1% |
| Opel | 299 | 0.9% |
| Land Rover | 285 | 0.9% |
| Jeep | 217 | 0.7% |
| Mahindra | 202 | 0.6% |
| MINI | 168 | 0.5% |
| Volvo | 145 | 0.4% |
| Lexus | 100 | 0.3% |
| Tata | 92 | 0.3% |
| Mitsubishi | 89 | 0.3% |
| Jaguar | 87 | 0.3% |
| Porsche | 83 | 0.3% |
| Subaru | 70 | 0.2% |
| Fiat | 68 | 0.2% |
| Peugeot | 52 | 0.2% |
| Citroen | 27 | 0.1% |
| Alfa Romeo | 18 | 0.1% |
| Landwind | 12 | 0.0% |
| Maserati | 10 | 0.0% |
| Abarth | 8 | 0.0% |
| Bentley | 8 | 0.0% |
| Dodge | 8 | 0.0% |
| Ferrari | 8 | 0.0% |
| Infiniti | 3 | 0.0% |
| Ssangyong | 3 | 0.0% |
| AMH & AAD * | 4,363 | - |
| Oct. 2016 Total | 32,738 | - |
| Oct. 2015 Total | 36,176 | - |
| Y-o-Y | -9.5% | - |
Sales of new light commercial vehicles
| Maker/Brand | Oct. 2016 | Share |
|---|---|---|
| Toyota | 4,522 | 33.4% |
| Ford | 3,131 | 23.1% |
| Nissan | 2,373 | 17.5% |
| Chevrolet | 1,169 | 8.6% |
| Isuzu | 953 | 7.0% |
| VW | 526 | 3.9% |
| Mahindra | 147 | 1.1% |
| Tata | 70 | 0.5% |
| Fiat | 54 | 0.4% |
| Mazda | 50 | 0.4% |
| JMC | 28 | 0.2% |
| Renault | 20 | 0.1% |
| Suzuki | 15 | 0.1% |
| Mercedes-Benz | 14 | 0.1% |
| Land Rover | 11 | 0.1% |
| Peugeot | 2 | 0.0% |
| Mitsubishi | 1 | 0.0% |
| AMH & AAD * | 473 | - |
| Oct. 2016 Total | 13,559 | - |
| Oct. 2015 Total | 15,182 | - |
| Y-o-Y | -10.7% | - |
Sales of new Medium commercial vehicles
| Maker/Brand | Oct. 2016 | Share |
|---|---|---|
| Isuzu | 194 | 27.8% |
| Mercedes-Benz | 158 | 22.6% |
| Hino | 88 | 12.6% |
| VW | 85 | 12.2% |
| Iveco | 56 | 8.0% |
| Toyota | 44 | 6.3% |
| Tata | 33 | 4.7% |
| JMC | 12 | 1.7% |
| Peugeot | 10 | 1.4% |
| Ford | 9 | 1.3% |
| Fiat | 1 | 0.1% |
| AMH & AAD * | 8 | - |
| Oct. 2016 Total | 698 | - |
| Oct. 2015 Total | 953 | - |
| Y-o-Y | -26.8% | - |
Sales of new heavy commercial vehicles
| Maker/Brand | Oct. 2016 | Share |
|---|---|---|
| Isuzu | 145 | 28.9% |
| UD Trucks | 106 | 21.2% |
| FAW | 71 | 14.2% |
| Hino | 55 | 11.0% |
| Mercedes-Benz | 44 | 8.8% |
| Tata | 39 | 7.8% |
| MAN | 25 | 5.0% |
| VW | 10 | 2.0% |
| Iveco | 6 | 1.2% |
| Oct. 2016 Total | 501 | - |
| Oct. 2015 Total | 538 | - |
| Y-o-Y | -6.9% | - |
Sales of new extra heavy commercial vehicles
| Maker/Brand | Oct. 2016 | Share |
|---|---|---|
| Scania | 290 | 26.7% |
| Mercedes-Benz | 247 | 22.7% |
| Volvo Trucks | 147 | 13.5% |
| MAN | 110 | 10.1% |
| UD Trucks | 94 | 8.6% |
| Isuzu | 52 | 4.8% |
| Iveco | 27 | 2.5% |
| Powerstar | 24 | 2.2% |
| Hino | 22 | 2.0% |
| DAF | 21 | 1.9% |
| Tata | 21 | 1.9% |
| FAW | 16 | 1.5% |
| VW | 10 | 0.9% |
| Powerland | 6 | 0.6% |
| Oct. 2016 Total | 1,087 | - |
| Oct. 2015 Total | 1,315 | - |
| Y-o-Y | -17.3% | - |
Sales of new buses (over 8,500kg)
| Maker/Brand | Oct. 2016 | Share |
|---|---|---|
| MAN | 48 | 29.6% |
| Iveco | 30 | 18.5% |
| Scania | 26 | 16.0% |
| Mercedes-Benz | 17 | 10.5% |
| VW | 17 | 10.5% |
| Volvo Bus | 16 | 9.9% |
| Tata | 8 | 4.9% |
| Oct. 2016 Total | 162 | - |
| Oct. 2015 Total | 75 | - |
| Y-o-Y | 116.0% | - |
Source: National Association of Automobile Manufacturers of South Africa (NAAMSA)
Flash report, September 2016
4 Oct. 2016
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Maker/Brand | Sep. 2016 | Share |
|---|---|---|
| VW | 6,609 | 20.7% |
| Toyota | 5,722 | 17.9% |
| Ford | 3,124 | 9.8% |
| Mercedes-Benz | 2,027 | 6.3% |
| Renault | 1,766 | 5.5% |
| BMW | 1,725 | 5.4% |
| Mazda | 1,024 | 3.2% |
| Audi | 823 | 2.6% |
| Chevrolet | 633 | 2.0% |
| Honda | 593 | 1.9% |
| Nissan | 522 | 1.6% |
| Suzuki | 472 | 1.5% |
| Datsun | 444 | 1.4% |
| Land Rover | 321 | 1.0% |
| Opel | 279 | 0.9% |
| Mahindra | 220 | 0.7% |
| Volvo | 208 | 0.7% |
| Jeep | 197 | 0.6% |
| MINI | 176 | 0.6% |
| Mitsubishi | 158 | 0.5% |
| Tata | 102 | 0.3% |
| Porsche | 101 | 0.3% |
| Jaguar | 99 | 0.3% |
| Fiat | 85 | 0.3% |
| Lexus | 75 | 0.2% |
| Subaru | 65 | 0.2% |
| Peugeot | 55 | 0.2% |
| Citroen | 25 | 0.1% |
| Alfa Romeo | 8 | 0.0% |
| Maserati | 8 | 0.0% |
| Ferrari | 6 | 0.0% |
| Abarth | 5 | 0.0% |
| Landwind | 5 | 0.0% |
| Bentley | 4 | 0.0% |
| Dodge | 4 | 0.0% |
| Great Wall Motors | 1 | 0.0% |
| AMH & AAD * | 4,266 | - |
| Sep. 2016 Total | 31,957 | - |
| Sep. 2015 Total | 37,325 | - |
| Y-o-Y | -14.4% | - |
Sales of new light commercial vehicles
| Maker/Brand | Sep. 2016 | Share |
|---|---|---|
| Toyota | 4,692 | 36.4% |
| Ford | 2,578 | 20.0% |
| Nissan | 1,943 | 15.1% |
| Chevrolet | 1,153 | 9.0% |
| Isuzu | 988 | 7.7% |
| VW | 503 | 3.9% |
| Mahindra | 176 | 1.4% |
| Tata | 110 | 0.9% |
| Fiat | 82 | 0.6% |
| Mazda | 52 | 0.4% |
| Suzuki | 41 | 0.3% |
| Great Wall Motors | 27 | 0.2% |
| JMC | 26 | 0.2% |
| Land Rover | 22 | 0.2% |
| Mercedes-Benz | 14 | 0.1% |
| Renault | 9 | 0.1% |
| Mitsubishi | 4 | 0.0% |
| Peugeot | 3 | 0.0% |
| AMH & AAD * | 456 | - |
| Sep. 2016 Total | 12,879 | - |
| Sep. 2015 Total | 15,122 | - |
| Y-o-Y | -14.8% | - |
Sales of new Medium commercial vehicles
| Maker/Brand | Sep. 2016 | Share |
|---|---|---|
| Hino | 179 | 22.9% |
| Mercedes-Benz | 176 | 22.5% |
| Isuzu | 161 | 20.6% |
| VW | 65 | 8.3% |
| Iveco | 49 | 6.3% |
| Toyota | 46 | 5.9% |
| Tata | 39 | 5.0% |
| Peugeot | 22 | 2.8% |
| JMC | 12 | 1.5% |
| Ford | 5 | 0.6% |
| Fiat | 2 | 0.3% |
| AMH & AAD * | 27 | - |
| Sep. 2016 Total | 783 | - |
| Sep. 2015 Total | 860 | - |
| Y-o-Y | -9.0% | - |
Sales of new heavy commercial vehicles
| Maker/Brand | Sep. 2016 | Share |
|---|---|---|
| Isuzu | 177 | 33.5% |
| UD Trucks | 103 | 19.5% |
| Hino | 78 | 14.8% |
| FAW | 69 | 13.1% |
| Mercedes-Benz | 50 | 9.5% |
| Tata | 43 | 8.1% |
| MAN | 5 | 0.9% |
| Iveco | 2 | 0.4% |
| DAF | 1 | 0.2% |
| Sep. 2016 Total | 528 | - |
| Sep. 2015 Total | 525 | - |
| Y-o-Y | 0.6% | - |
Sales of new extra heavy commercial vehicles
| Maker/Brand | Sep. 2016 | Share |
|---|---|---|
| Mercedes-Benz | 278 | 24.3% |
| Scania | 226 | 19.8% |
| Volvo Trucks | 179 | 15.6% |
| MAN | 149 | 13.0% |
| UD Trucks | 89 | 7.8% |
| Iveco | 52 | 4.5% |
| Isuzu | 47 | 4.1% |
| Hino | 45 | 3.9% |
| FAW | 22 | 1.9% |
| Powerstar | 21 | 1.8% |
| Tata | 18 | 1.6% |
| DAF | 14 | 1.2% |
| VW | 4 | 0.3% |
| Sep. 2016 Total | 1,144 | - |
| Sep. 2015 Total | 1,376 | - |
| Y-o-Y | -16.9% | - |
Sales of new buses (over 8,500kg)
| Maker/Brand | Sep. 2016 | Share |
|---|---|---|
| MAN | 34 | 31.5% |
| Mercedes-Benz | 21 | 19.4% |
| VW | 19 | 17.6% |
| Scania | 19 | 17.6% |
| Volvo Bus | 7 | 6.5% |
| Isuzu | 5 | 4.6% |
| Iveco | 2 | 1.9% |
| Tata | 1 | 0.9% |
| Sep. 2016 Total | 108 | - |
| Sep. 2015 Total | 95 | - |
| Y-o-Y | 13.7% | - |
Source: National Association of Automobile Manufacturers of South Africa (NAAMSA)
Flash report, August 2016
2 Sep. 2016
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Maker/Brand | Aug. 2016 | Share |
|---|---|---|
| VW | 5,964 | 19.6% |
| Toyota | 5,294 | 17.4% |
| Ford | 3,067 | 10.1% |
| Mercedes-Benz | 2,240 | 7.4% |
| BMW | 1,610 | 5.3% |
| Renault | 1,430 | 4.7% |
| Mazda | 879 | 2.9% |
| Audi | 835 | 2.8% |
| Nissan | 806 | 2.7% |
| Honda | 605 | 2.0% |
| Chevrolet | 539 | 1.8% |
| Suzuki | 461 | 1.5% |
| Opel | 286 | 0.9% |
| Datsun | 246 | 0.8% |
| Land Rover | 235 | 0.8% |
| Mahindra | 225 | 0.7% |
| Volvo | 200 | 0.7% |
| Mitsubishi | 185 | 0.6% |
| Jeep | 180 | 0.6% |
| MINI | 165 | 0.5% |
| Porsche | 93 | 0.3% |
| Tata | 92 | 0.3% |
| Jaguar | 79 | 0.3% |
| Subaru | 70 | 0.2% |
| Lexus | 63 | 0.2% |
| Peugeot | 55 | 0.2% |
| Fiat | 46 | 0.2% |
| Citroen | 30 | 0.1% |
| Ferrari | 15 | 0.0% |
| Dodge | 10 | 0.0% |
| Maserati | 9 | 0.0% |
| Bentley | 7 | 0.0% |
| Landwind | 6 | 0.0% |
| Great Wall Motors | 4 | 0.0% |
| Alfa Romeo | 3 | 0.0% |
| Infiniti | 2 | 0.0% |
| Abarth | 1 | 0.0% |
| Ssangyong | 1 | 0.0% |
| AMH & AAD * | 4,318 | - |
| Aug. 2016 Total | 30,356 | - |
| Aug. 2015 Total | 34,923 | - |
| Y-o-Y | -13.1% | - |
Sales of new light commercial vehicles
| Maker/Brand | Aug. 2016 | Share |
|---|---|---|
| Toyota | 4,624 | 34.1% |
| Nissan | 2,541 | 18.8% |
| Ford | 2,399 | 17.7% |
| Isuzu | 1,424 | 10.5% |
| Chevrolet | 899 | 6.6% |
| VW | 797 | 5.9% |
| Mahindra | 127 | 0.9% |
| Tata | 91 | 0.7% |
| Mazda | 77 | 0.6% |
| Suzuki | 43 | 0.3% |
| Great Wall Motors | 36 | 0.3% |
| Fiat | 32 | 0.2% |
| JMC | 31 | 0.2% |
| Mercedes-Benz | 12 | 0.1% |
| Renault | 10 | 0.1% |
| Land Rover | 4 | 0.0% |
| Peugeot | 4 | 0.0% |
| Mitsubishi | 3 | 0.0% |
| AMH & AAD * | 388 | - |
| Aug. 2016 Total | 13,542 | - |
| Aug. 2015 Total | 13,682 | - |
| Y-o-Y | -1.0% | - |
Sales of new Medium commercial vehicles
| Maker/Brand | Aug. 2016 | Share |
|---|---|---|
| Isuzu | 191 | 25.2% |
| Mercedes-Benz | 160 | 21.1% |
| Hino | 157 | 20.7% |
| Iveco | 65 | 8.6% |
| Toyota | 56 | 7.4% |
| VW | 52 | 6.9% |
| Tata | 29 | 3.8% |
| Peugeot | 11 | 1.4% |
| Ford | 7 | 0.9% |
| JMC | 7 | 0.9% |
| Fiat | 2 | 0.3% |
| AMH & AAD * | 22 | - |
| Aug. 2016 Total | 759 | - |
| Aug. 2015 Total | 882 | - |
| Y-o-Y | -13.9% | - |
Sales of new heavy commercial vehicles
| Maker/Brand | Aug. 2016 | Share |
|---|---|---|
| Isuzu | 133 | 30.4% |
| Hino | 88 | 20.1% |
| UD Trucks | 73 | 16.7% |
| FAW | 57 | 13.0% |
| Mercedes-Benz | 41 | 9.4% |
| Tata | 29 | 6.6% |
| MAN | 11 | 2.5% |
| Iveco | 5 | 1.1% |
| VW | 1 | 0.2% |
| Aug. 2016 Total | 438 | - |
| Aug. 2015 Total | 388 | - |
| Y-o-Y | 12.9% | - |
Sales of new extra heavy commercial vehicles
| Maker/Brand | Aug. 2016 | Share |
|---|---|---|
| Mercedes-Benz | 261 | 27.0% |
| Volvo Trucks | 185 | 19.1% |
| Scania | 155 | 16.0% |
| MAN | 103 | 10.6% |
| UD Trucks | 79 | 8.2% |
| Isuzu | 42 | 4.3% |
| Iveco | 39 | 4.0% |
| Powerstar | 28 | 2.9% |
| Hino | 27 | 2.8% |
| FAW | 23 | 2.4% |
| Tata | 13 | 1.3% |
| DAF | 10 | 1.0% |
| VW | 3 | 0.3% |
| Aug. 2016 Total | 968 | - |
| Aug. 2015 Total | 1,017 | - |
| Y-o-Y | -4.8% | - |
Sales of new buses (over 8,500kg)
| Maker/Brand | Aug. 2016 | Share |
|---|---|---|
| Scania | 28 | 33.7% |
| Mercedes-Benz | 17 | 20.5% |
| VW | 17 | 20.5% |
| MAN | 12 | 14.5% |
| Iveco | 4 | 4.8% |
| Volvo Bus | 4 | 4.8% |
| Tata | 1 | 1.2% |
| Aug. 2016 Total | 83 | - |
| Aug. 2015 Total | 93 | - |
| Y-o-Y | -10.8% | - |
Source: National Association of Automobile Manufacturers of South Africa (NAAMSA)
Flash report, July 2016
2 Aug. 2016
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Maker/Brand | Jul. 2016 | Share |
|---|---|---|
| VW | 5,188 | 17.9% |
| Toyota | 4,912 | 16.9% |
| Ford | 3,585 | 12.4% |
| Mercedes-Benz | 2,237 | 7.7% |
| Renault | 1,287 | 4.4% |
| BMW | 1,165 | 4.0% |
| Audi | 945 | 3.3% |
| Mazda | 883 | 3.0% |
| Nissan | 783 | 2.7% |
| Honda | 510 | 1.8% |
| Suzuki | 392 | 1.4% |
| Opel | 370 | 1.3% |
| Chevrolet | 352 | 1.2% |
| Datsun | 277 | 1.0% |
| Land Rover | 275 | 0.9% |
| Mahindra | 217 | 0.7% |
| Mitsubishi | 209 | 0.7% |
| Jeep | 196 | 0.7% |
| MINI | 174 | 0.6% |
| Volvo | 157 | 0.5% |
| Jaguar | 121 | 0.4% |
| Porsche | 99 | 0.3% |
| Peugeot | 91 | 0.3% |
| Subaru | 90 | 0.3% |
| Lexus | 80 | 0.3% |
| Fiat | 66 | 0.2% |
| Tata | 50 | 0.2% |
| Citroen | 29 | 0.1% |
| Ferrari | 16 | 0.1% |
| Great Wall Motors | 8 | 0.0% |
| Alfa Romeo | 6 | 0.0% |
| Bentley | 5 | 0.0% |
| Maserati | 5 | 0.0% |
| Dodge | 4 | 0.0% |
| Abarth | 2 | 0.0% |
| Landwind | 1 | 0.0% |
| Ssangyong | 1 | 0.0% |
| Infiniti | 1 | 0.0% |
| AMH & AAD * | 4,218 | - |
| Jul. 2016 Total | 29,007 | - |
| Jul. 2015 Total | 36,494 | - |
| Y-o-Y | -20.5% | - |
Sales of new light commercial vehicles
| Maker/Brand | Jul. 2016 | Share |
|---|---|---|
| Toyota | 4,941 | 36.4% |
| Ford | 2,406 | 17.7% |
| Nissan | 2,242 | 16.5% |
| Isuzu | 1,279 | 9.4% |
| Chevrolet | 1,155 | 8.5% |
| VW | 609 | 4.5% |
| Mahindra | 146 | 1.1% |
| Tata | 84 | 0.6% |
| Great Wall Motors | 79 | 0.6% |
| Suzuki | 67 | 0.5% |
| Mazda | 66 | 0.5% |
| Fiat | 48 | 0.4% |
| JMC | 22 | 0.2% |
| Mercedes-Benz | 13 | 0.1% |
| Ssangyong | 12 | 0.1% |
| Renault | 8 | 0.1% |
| Land Rover | 6 | 0.0% |
| Peugeot | 4 | 0.0% |
| Changan | 1 | 0.0% |
| AMH & AAD * | 387 | - |
| Jul. 2016 Total | 13,575 | - |
| Jul. 2015 Total | 15,065 | - |
| Y-o-Y | -9.9% | - |
Sales of new Medium commercial vehicles
