Philippines - Flash report, Sales volume, 2013
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Flash report, Sales volume, 2013
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2013
15 Jan. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Philippines - Sales of new vehicles
Type | Dec. 2013 | Dec. 2012 | Y-o-Y | Jan.-Dec. 2013 | Jan.-Dec. 2012 | Y-o-Y |
---|---|---|---|---|---|---|
PCs | 6,117 | 5,417 | 12.9% | 61,083 | 48,488 | 26.0% |
CVs | 11,068 | 9,952 | 11.2% | 120,200 | 108,161 | 11.1% |
Total | 17,185 | 15,369 | 11.8% | 181,283 | 156,649 | 15.7% |
Flash report, November 2013
16 Dec. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Philippines - Sales of new vehicles
Type | Nov. 2013 | Nov. 2012 | Y-o-Y | Jan.-Nov. 2013 | Jan.-Nov. 2012 | Y-o-Y |
---|---|---|---|---|---|---|
PCs | 5,479 | 4,984 | 9.9% | 54,966 | 43,071 | 27.6% |
CVs | 10,438 | 9,633 | 8.4% | 109,132 | 98,209 | 11.1% |
Total | 15,917 | 14,617 | 8.9% | 164,098 | 141,280 | 16.2% |
Flash report, October 2013
14 Nov. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Philippines - Sales of new vehicles
Type | Oct. 2013 | Oct. 2012 | Y-o-Y | Jan.-Oct. 2013 | Jan.-Oct. 2012 | Y-o-Y |
---|---|---|---|---|---|---|
PCs | 6,128 | 4,498 | 36.2% | 49,487 | 38,087 | 29.9% |
CVs | 10,672 | 10,583 | 0.8% | 98,694 | 88,576 | 11.4% |
Total | 16,800 | 15,081 | 11.4% | 148,181 | 126,663 | 17.0% |
Flash report, September 2013
10 Oct. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Philippines - Sales of new vehiclesType | Sep. 2013 | Y-o-Y | Jan.-Sep.2013 | Y-o-Y |
---|---|---|---|---|
PCs | 5,136 | 33.6% | 43,359 | 29.1% |
CVs | 9,628 | 6.8% | 88,022 | 12.9% |
Total | 14,764 | 14.8% | 131,381 | 17.7% |
Flash report, August 2013
13 Sep. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Philippines - Sales of new vehiclesType | Aug. 2013 |
Aug. 2012 |
Y-o-Y (%) |
2013 | 2012 | Y-o-Y (%) |
---|---|---|---|---|---|---|
PCs | 5,122 | 3,501 | 46.3% | 38,223 | 29,745 | 28.5% |
CVs | 8,578 | 7,850 | 9.3% | 78,394 | 68,980 | 13.6% |
Total | 13,700 | 11,351 | 20.7% | 116,617 | 98,725 | 18.1% |
Flash report, July 2013
21 Aug. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Philippines - Sales of new vehicles
Type | Jul. 2013 | Jul. 2012 | Y-o-Y(%) | 2013 | 2012 | Y-o-Y(%) |
---|---|---|---|---|---|---|
PCs | 5,063 | 4,336 | 16.8% | 33,098 | 26,244 | 26.1% |
CVs | 10,623 | 10,167 | 4.5% | 69,815 | 61,130 | 14.2% |
Total | 15,686 | 14,503 | 8.2% | 102,913 | 87,374 | 17.8% |
Flash report, June 2013
12 Jul. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Philippines - Sales of new vehiclesType | Jun. 2013 |
Jun. 2012 |
Y-o-Y (%) |
2013 | 2012 | Y-o-Y (%) |
---|---|---|---|---|---|---|
PCs | 4,132 | N/A | -2.8% | 28,035 | N/A | 28% |
CVs | 10,107 | N/A | 7% | 59,191 | N/A | 16% |
Total | 14,239 | 13,697 | 4% | 87,226 | N/A | 20% |
Flash report, May 2013
14 Jun. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Philippines - Sales of new vehicles
Type | May 2013 |
May 2012 |
Y-o-Y (%) |
2013 | 2012 | Y-o-Y (%) |
---|---|---|---|---|---|---|
PCs | 5,201 | 4,285 | 21.4% | 23,904 | N/A | 35.4% |
CVs | 10,658 | 9,977 | 6.8% | 49,084 | N/A | 18.2% |
Total | 15,859 | 14,262 | 11.2% | 72,988 | 59,174 | 23.3% |
Source: Chamber of Automotive Manufacturers of the Philippines, Inc. (CAMPI)
Flash report, January 2013
7 Mar. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Philippines - Sales of new vehicles
Type | Jan. 2013 | Jan. 2012 | Y-o-Y | 2013 | 2012 | Y-o-Y |
---|---|---|---|---|---|---|
PCs | 4,161 | 2,214 | 87.9% | 4,161 | 2,214 | 87.9% |
AUV | 2,508 | 2,566 | -2.3% | 2,508 | 2,566 | -2.3% |
LCV | 5,253 | 3,313 | 58.6% | 5,253 | 3,313 | 58.6% |
Light Trucks | 201 | 124 | 62.1% | 201 | 124 | 62.1% |
Trucks & Buses | 133 | 79 | 68.4% | 133 | 79 | 68.4% |
Total | 12,256 | 8,296 | 47.7% | 12,256 | 8,296 | 47.7% |
Source: Chamber of Automotive Manufacturers of the Philippines, Inc. (CAMPI)