Indonesia - Flash report, Sales volume, 2014


Flash report, Sales volume, 2014

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, December 2014

20 Jan. 2015

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Production, sales, import and export volume of Indonesia
2014
Dec.
2013
Dec.
Y-o-Y 2014
Jan.-Dec.
2013
Jan.-Dec.
Y-o-Y
Sales
in Indonesia
78,802 97,691 -19.3% 1,208,019 1,229,901 -1.8%
Production
in Indonesia
88,216 94,453 -6.6% 1,298,523 1,208,165 7.5%
Export (CBU) 16,901 15,182 11.3% 202,273 170,907 18.4%
Export (CKD) 8,528 7,813 9.2% 108,580 105,380 3.0%
Import (CBU) 5,337 6,134 -13.0% 104,751 154,014 -32.0%
Source: GAIKINDO*Y-o-Y is based on MarkLines' own calculation.
Sales of new vehicles by category
Category 2014
Dec.
2013
Dec.
Y-o-Y 2014
Jan.-Dec.
2013
Jan.-Dec.
Y-o-Y
Sedan 981 1,447 -32.2% 21,614 34,199 -36.8%
4X2 39,136 53,433 -26.8% 679,856 787,712 -13.7%
4X4 363 462 -21.4% 5,871 6,416 -8.5%
Bus 253 543 -53.4% 3,834 4,054 -5.4%
Pick up/Truck 25,130 26,365 -4.7% 313,237 328,378 -4.6%
Double Cabin 4X2/4X4 724 1,177 -38.5% 11,487 17,962 -36.0%
Affordable
Energy Saving
Cars 4X2
12,215 14,264 -14.4% 172,120 51180 236.3%
Total 78,802 97,691 -19.3% 1,208,019 1,229,901 -1.8%
Source: GAIKINDO*Y-o-Y is based on MarkLines' own calculation.

Indonesia new vehicle sales by make
Maker/Brand 2014 2013 Y-o-Y 2014 2013 Y-o-Y
Dec. Share Dec. Share Jan.-Dec. Share Jan.-Dec. Share
Toyota(excludes Lexus) 27,123 34.4% 34,819 35.6% -22.1% 399,119 33.0% 434,232 35.3% -8.1%
Daihatsu 13,168 16.7% 14,747 15.1% -10.7% 185,226 15.3% 185,942 15.1% -0.4%
Honda 5,047 6.4% 4,676 4.8% 7.9% 159,147 13.2% 91,493 7.4% 73.9%
Suzuki 10,045 12.7% 15,039 15.4% -33.2% 154,923 12.8% 164,006 13.3% -5.5%
Mitsubishi 9,607 12.2% 11,982 12.3% -19.8% 141,962 11.8% 157,353 12.8% -9.8%
Nissan(includes Datsun) 4,142 5.3% 4,721 4.8% -12.3% 54,309 4.5% 61,119 5.0% -11.1%
Hino 2,656 3.4% 3,103 3.2% -14.4% 28,493 2.4% 34,207 2.8% -16.7%
Isuzu 2,061 2.6% 2,511 2.6% -17.9% 28,278 2.3% 31,527 2.6% -10.3%
Chevrolet 508 0.6% 1,369 1.4% -62.9% 10,018 0.8% 15,649 1.3% -36.0%
Kia 491 0.6% 1,075 1.1% -54.3% 8,936 0.7% 12,121 1.0% -26.3%
Other 3,954 5.0% 3,652 3.7% 8.3% 37,608 3.1% 42,255 3.4% -11.0%
Total 78,802 100.0% 97,694 100.0% -19.3% 1,208,019 100.0% 1,229,904 100.0% -1.8%
Source:GAIKINDO and various media reports*Y-o-Y is based on MarkLines' own calculation.

PAGETOP

Flash report, November 2014

16 Dec. 2014

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Production, sales, import and export volume of Indonesia
2014
Nov.
2013
Nov.
Y-o-Y 2014
Jan.-Nov.
2013
Jan.-Nov.
Y-o-Y
Sales
in Indonesia
91,268 111,841 -18.4% 1,129,564 1,132,210 -0.2%
Production
in Indonesia
99,205 110,570 -10.3% 1,210,543 1,113,712 8.7%
Export (CBU) 17,154 13,104 30.9% 185,229 155,725 18.9%
Export (CKD) 9,910 8,905 11.3% 100,052 97,567 2.5%
Import (CBU) 5,554 10,687 -48.0% 99,654 147,880 -32.6%
Source: GAIKINDO*Y-o-Y is based on MarkLines' own calculation.Sales of new vehicles by category
Category 2014
Nov.
2013
Nov.
Y-o-Y 2014
Jan.-Nov.
2013
Jan.-Nov.
Y-o-Y
Sedan 1,247 2,796 -55.4% 20,647 32,752 -37.0%
4X2 46,695 60,776 -23.2% 640,835 734,279 -12.7%
4X4 355 411 -13.6% 5,719 5,954 -3.9%
Bus 141 330 -57.3% 3,581 3,511 2.0%
Pick up/Truck 26,639 29,068 -8.4% 288,114 302,013 -4.6%
Double Cabin 4X2/4X4 910 1,645 -44.7% 10,763 16,785 -35.9%
Affordable
Energy Saving
Cars 4X2
15,281 16,815 -9.1% 159,905 36,916 333.2%
Total 91,268 111,841 -18.4% 1,129,564 1,132,210 -0.2%
Source: GAIKINDO*Y-o-Y is based on MarkLines' own calculation.

Indonesia new vehicle sales by make
Maker/Brand 2014 2013 Y-o-Y 2014 2013 Y-o-Y
Nov. Share Nov. Share Jan.-Nov. Share Jan.-Nov. Share
Toyota(excludes Lexus) 28,835 31.6% 40,781 36.5% -29.3% 371,998 32.9% 399,414 35.3% -6.9%
Daihatsu 14,593 16.0% 17,039 15.2% -14.4% 172,058 15.2% 171,195 15.1% 0.5%
Honda 12,418 13.6% 9,578 8.6% 29.7% 154,100 13.6% 86,817 7.7% 77.5%
Mitsubishi 11,463 12.6% 13,964 12.5% -17.9% 132,362 11.7% 145,371 12.8% -8.9%
Suzuki 9,703 10.6% 14,539 13.0% -33.3% 144,878 12.8% 148,967 13.2% -2.7%
Nissan(includes Datsun) 4,790 5.2% 4,599 4.1% 4.2% 50,167 4.4% 56,341 5.0% -11.0%
Hino 2,434 2.7% 2,763 2.5% -11.9% 25,837 2.3% 31,104 2.7% -16.9%
Isuzu 2,331 2.6% 2,808 2.5% -17.0% 26,217 2.3% 29,016 2.6% -9.6%
Chevrolet 644 0.7% 1,239 1.1% -48.0% 9,510 0.8% 14,299 1.3% -33.5%
Kia 501 0.5% 1,013 0.9% -50.5% 8,445 0.7% 11,046 1.0% -23.5%
Other 3,556 3.9% 3,518 3.1% 1.1% 33,992 3.0% 38,640 3.4% -12.0%
Total 91,268 100.0% 111,841 100.0% -18.4% 1,129,564 100.0% 1,132,210 100.0% -0.2%
Source:GAIKINDO and various media reports*Y-o-Y is based on MarkLines' own calculation.

PAGETOP

Flash report, October 2014

18 Nov. 2014

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Production, sales, import and export volume of Indonesia
2014
Oct.
2013
Oct.
Y-o-Y 2014
Jan.-Oct.
2013
Jan.-Oct.
Y-o-Y
Sales
in Indonesia
105,357 112,039 -6.0% 1,038,298 1,020,369 1.8%
Production
in Indonesia
117,378 115,533 1.6% 1,111,098 1,003,142 10.8%
Export (CBU) 20,383 18,048 12.9% 168,075 142,621 17.8%
Export (CKD) 8,885 9,656 -8.0% 90,142 88,662 1.7%
Import (CBU) 8,115 12,723 -36.2% 94,092 137,193 -31.4%
Source: GAIKINDO*Y-o-Y is based on MarkLines' own calculation.Sales of new vehicles by category
Category 2014
Oct.
2013
Oct.
Y-o-Y 2014
Jan.-Oct.
2013
Jan.-Oct.
Y-o-Y
Sedan 2,102 3,185 -34.0% 19,400 29,956 -35.2%
4X2 57,089 64,186 -11.1% 594,142 673,503 -11.8%
4X4 574 585 -1.9% 5,364 5,543 -3.2%
Bus 188 222 -15.3% 3,440 3,181 8.1%
Pick up/Truck 27,391 30,348 -9.7% 261,475 272,945 -4.2%
Double Cabin 4X2/4X4 849 1,921 -55.8% 9,853 15,140 -34.9%
Affordable
Energy Saving
Cars 4X2
17,164 11,592 48.1% 144,624 20,101 619.5%
Total 105,357 112,039 -6.0% 1,038,298 1,020,369 1.8%
Source: GAIKINDO*Y-o-Y is based on MarkLines' own calculation.

Indonesia new vehicle sales by make
Maker/Brand 2014 2013 Y-o-Y 2014 2013 Y-o-Y
Oct. Share Oct. Share Jan.-Oct. Share Jan.-Oct. Share
Toyota(excludes Lexus) 31,540 29.9% 39,246 35.0% -19.6% 343,164 33.1% 358,633 35.1% -4.3%
Daihatsu 15,550 14.8% 20,455 18.3% -24.0% 157,465 15.2% 154,156 15.1% 2.1%
Suzuki 15,159 14.4% 13,257 11.8% 14.3% 135,175 13.0% 134,428 13.2% 0.6%
Honda 14,896 14.1% 7,629 6.8% 95.3% 141,682 13.6% 77,239 7.6% 83.4%
Mitsubishi 11,795 11.2% 15,216 13.6% -22.5% 120,899 11.6% 131,407 12.9% -8.0%
Nissan(includes Datsun) 6,704 6.4% 3,499 3.1% 91.6% 45,377 4.4% 51,741 5.1% -12.3%
Isuzu 2,610 2.5% 2,907 2.6% -10.2% 23,886 2.3% 26,208 2.6% -8.9%
Hino 2,484 2.4% 3,006 2.7% -17.4% 23,403 2.3% 28,341 2.8% -17.4%
Chevrolet 899 0.9% 1,641 1.5% -45.2% 8,866 0.9% 13,060 1.3% -32.1%
Mazda 451 0.4% 1,247 1.1% -63.8% 7,267 0.7% 9,523 0.9% -23.7%
Other 3,269 3.1% 3,935 3.5% -16.9% 31,114 3.0% 35,653 3.5% -12.7%
Total 105,357 100.0% 112,038 100.0% -6.0% 1,038,298 100.0% 1,020,389 100.0% 1.8%
Source:GAIKINDO and various media reports*Y-o-Y is based on MarkLines' own calculation.

PAGETOP

Flash report, September 2014

16 Oct. 2014

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Production, sales, import and export volume of Indonesia
2014
Sep.
2013
Sep.
Y-o-Y 2014
Jan.-Sep.
2013
Jan.-Sep.
Y-o-Y
Sales
in Indonesia
102,711 115,974 -11.4% 932,943 908,330 2.7%
Production
in Indonesia
115,017 116,974 -1.7% 993,720 887,609 12.0%
Export (CBU) 20,577 17,092 20.4% 147,692 124,573 18.6%
Export (CKD) 9,339 11,591 -19.4% 81,257 79,006 2.8%
Import (CBU) 9,916 13,701 -27.6% 85,796 124,470 -31.1%
Source: GAIKINDO*Y-o-Y is based on MarkLines' own calculation.Sales of new vehicles by category
Category 2014
Sep.
2013
Sep.
Y-o-Y 2014
Jan.-Sep.
2013
Jan.-Sep.
Y-o-Y
Sedan 1,715 2,953 -41.9% 17,298 26,771 -35.4%
4X2 59,075 71,223 -17.1% 537,055 609,317 -11.9%
4X4 536 476 12.6% 4,790 4,958 -3.4%
Bus 339 226 50.0% 3,252 2,959 9.9%
Pick up/Truck 26,404 31,017 -14.9% 234,084 242,597 -3.5%
Double Cabin 4X2/4X4 934 1,579 -40.8% 9,004 13,219 -31.9%
Affordable
Energy Saving
Cars 4X2
13,708 8,500 61.3% 127,460 8,509 1397.9%
Total 102,711 115,974 -11.4% 932,943 908,330 2.7%
Source: GAIKINDO*Y-o-Y is based on MarkLines' own calculation.

Indonesia new vehicle sales by make
Maker/Brand 2014 2013 Y-o-Y 2014 2013 Y-o-Y
Sep. Share Sep. Share Jan.-Sep. Share Jan.-Sep. Share
Toyota(excludes Lexus) 29,250 28.5% 40,235 34.7% -27.3% 311,843 33.4% 319,387 35.2% -2.4%
Honda 16,327 15.9% 7,600 6.6% 114.8% 126,786 13.6% 69,610 7.7% 82.1%
Daihatsu 15,750 15.3% 18,099 15.6% -13.0% 141,915 15.2% 133,711 14.7% 6.1%
Suzuki 14,311 13.9% 16,902 14.6% -15.3% 120,016 12.9% 121,171 13.3% -1.0%
Mitsubishi 12,421 12.1% 14,269 12.3% -13.0% 109,104 11.7% 116,191 12.8% -6.1%
Nissan(includes Datsun) 5,771 5.6% 6,460 5.6% -10.7% 30,619 3.3% 48,242 5.3% -36.5%
Isuzu 2,430 2.4% 2,601 2.2% -6.6% 21,276 2.3% 23,301 2.6% -8.7%
Hino 1,956 1.9% 3,292 2.8% -40.6% 20,919 2.2% 25,335 2.8% -17.4%
Chevrolet 793 0.8% 2,135 1.8% -62.9% 7,967 0.9% 11,400 1.3% -30.1%
Kia 676 0.7% 733 0.6% -7.8% 7,341 0.8% 9,155 1.0% -19.8%
Other 3,026 2.9% 3,595 3.1% -15.8% 35,157 3.8% 30,776 3.4% 14.2%
Total 102,711 100.0% 115,921 100.0% -11.4% 932,943 100.0% 908,279 100.0% 2.7%
Source:GAIKINDO and various media reports*Y-o-Y is based on MarkLines' own calculation.

PAGETOP

Flash report, August 2014

16 Sep. 2014

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Production, sales, import and export volume of Indonesia
2014
Aug.
2013
Aug.
Y-o-Y 2014
Jan.-Aug.
2013
Jan.-Aug.
Y-o-Y
Sales
in Indonesia
96,728 77,964 24.1% 830,398 792,356 4.8%
Production
in Indonesia
109,644 77,354 41.7% 878,546 770,635 14.0%
Export (CBU) 20,203 9,626 109.9% 127,115 107,481 18.3%
Export (CKD) 8,348 6,034 38.3% 71,918 67,415 6.7%
Import (CBU) 7,754 12,407 -37.5% 74,370 110,769 -32.9%
Source: GAIKINDO*Y-o-Y is based on MarkLines' own calculation.Sales of new vehicles by category
Category 2014
Aug.
2013
Aug.
Y-o-Y 2014
Jan.-Aug.
2013
Jan.-Aug.
Y-o-Y
Sedan 1,385 3,951 -64.9% 15,583 23,818 -34.6%
4X2 54,832 50,721 8.1% 478,106 538,094 -11.1%
4X4 427 394 8.4% 4,254 4,482 -5.1%
Bus 405 235 72.3% 2,913 2,733 6.6%
Pick up/Truck 23,946 21,445 11.7% 207,720 211,580 -1.8%
Double Cabin 4X2/4X4 1,216 1,217 -0.1% 8,070 11,640 -30.7%
Affordable
Energy Saving
Cars 4X2
14,517 1 1451600.0% 113,752 9 1263811.1%
Total 96,728 77,964 24.1% 830,398 792,356 4.8%
Source: GAIKINDO*Y-o-Y is based on MarkLines' own calculation.

Indonesia new vehicle sales by make
Maker/Brand 2014 2013 Y-o-Y 2014 2013 Y-o-Y
Aug. Share Aug. Share Jan.-Aug. Share Jan.-Aug. Share
Toyota(excludes Lexus) 30,273 31.3% 24,896 31.9% 21.6% 282,593 34.0% 279,152 35.2% 1.2%
Honda 14,799 15.3% 4,163 5.3% 255.5% 110,459 13.3% 62,010 7.8% 78.1%
Daihatsu 14,701 15.2% 11,689 15.0% 25.8% 126,165 15.2% 115,612 14.6% 9.1%
Suzuki 12,512 12.9% 12,006 15.4% 4.2% 105,705 12.7% 104,269 13.2% 1.4%
Mitsubishi 10,627 11.0% 10,487 13.5% 1.3% 96,683 11.6% 101,922 12.9% -5.1%
Nissan(includes Datsun) 5,117 5.3% 4,500 5.8% 13.7% 32,902 4.0% 41,782 5.3% -21.3%
Isuzu 2,340 2.4% 1,962 2.5% 19.3% 18,846 2.3% 20,700 2.6% -9.0%
Hino 1,982 2.0% 2,590 3.3% -23.5% 18,963 2.3% 22,043 2.8% -14.0%
Chevrolet 680 0.7% 1,564 2.0% -56.5% 7,174 0.9% 9,265 1.2% -22.6%
Other 3,697 3.8% 4,104 5.3% -9.9% 30,908 3.7% 35,603 4.5% -13.2%
Total 96,728 100.0% 77,961 100.0% 24.1% 830,398 100.0% 792,358 100.0% 4.8%
Source:GAIKINDO and various media reports*Y-o-Y is based on MarkLines' own calculation.

PAGETOP

Flash report, July 2014

20 Aug. 2014

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Production, sales, import and export volume of Indonesia
2014
Jul.
2013
Jul.
Y-o-Y 2014
Jan.-Jul.
2013
Jan.-Jul.
Y-o-Y
Sales
in Indonesia
91,393 112,178 -18.5% 733,716 714,392 2.7%
Production
in Indonesia
93,610 106,519 -12.1% 768,622 693,281 10.9%
Export (CBU) 12,667 13,376 -5.3% 105,251 97,855 7.6%
Export (CKD) 10,510 9,713 8.2% 63,570 61,381 3.6%
Import (CBU) 7,385 13,931 -47.0% 61,082 98,362 -37.9%
Source: GAIKINDO*Y-o-Y is based on MarkLines' own calculation.Sales of new vehicles by category
Category 2014
Jul.
2013
Jul.
Y-o-Y 2014
Jan.-Jul.
2013
Jan.-Jul.
Y-o-Y
Sedan 1,398 3,910 -64.2% 14,198 19,867 -28.5%
4X2 53,807 77,688 -30.7% 423,316 487,373 -13.1%
4X4 408 627 -34.9% 3,819 4,088 -6.6%
Bus 357 326 9.5% 2,515 2,498 0.7%
Pick up/Truck 20,874 28,051 -25.6% 183,774 190,135 -3.3%
Double Cabin 4X2/4X4 957 1,568 -39.0% 6,859 10,423 -34.2%
Affordable
Energy Saving
Cars 4X2
13,592 8 169800.0% 99,235 8 1240337.5%
Total 91,393 112,178 -18.5% 733,716 714,392 2.7%
Source: GAIKINDO*Y-o-Y is based on MarkLines' own calculation.

Indonesia new vehicle sales by make
Maker/Brand 2014 2013 Y-o-Y 2014 2013 Y-o-Y
Jul. Share Jul. Share Jan.-Jul. Share Jan.-Jul. Share
Toyota (excludes Lexus) 28,757 31.5% 39,212 34.9% -26.7% 252,320 34.4% 254,256 35.6% -0.8%
Daihatsu 16,141 17.7% 15,477 13.8% 4.3% 111,464 15.2% 103,923 14.6% 7.3%
Honda 12,984 14.2% 8,505 7.6% 52.7% 95,658 13.0% 57,847 8.1% 65.4%
Suzuki 12,001 13.1% 16,838 15.0% -28.7% 93,193 12.7% 92,263 12.9% 1.0%
Mitsubishi 9,443 10.3% 14,000 12.5% -32.6% 86,056 11.7% 91,435 12.8% -5.9%
Nissan (includes Datsun) 4,582 5.0% 5,943 5.3% -22.9% 27,785 3.8% 37,282 5.2% -25.5%
Isuzu 2,016 2.2% 2,511 2.2% -19.7% 16,506 2.2% 18,738 2.6% -11.9%
Hino 1,336 1.5% 2,694 2.4% -50.4% 16,981 2.3% 19,453 2.7% -12.7%
Mazda 659 0.7% 1,331 1.2% -50.5% 5,725 0.8% 6,220 0.9% -8.0%
Chevrolet 624 0.7% 2,290 2.0% -72.8% 6,494 0.9% 7,701 1.1% -15.7%
Other 2,850 3.1% 3,394 3.0% -16.0% 21,534 2.9% 25,028 3.5% -14.0%
Total 91,393 100.0% 112,195 100.0% -18.5% 733,716 100.0% 714,146 100.0% 2.7%
Source:GAIKINDO and various media reports*Y-o-Y is based on MarkLines' own calculation.

PAGETOP

Flash report, June 2014

23 Jul. 2014

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Production, sales, import and export volume of Indonesia
2014
Jun.
2013
Jun.
Y-o-Y 2014
Jan.-Jun.
2013
Jan.-Jun.
Y-o-Y
Sales
in Indonesia
110,560 104,268 6.0% 642,323 602,214 6.7%
Production
in Indonesia
116,840 97,939 19.3% 674,364 586,762 14.9%
Export (CBU) 13,347 12,452 7.2% 92,584 84,479 9.6%
Export (CKD) 8,155 9,204 -11.4% 53,020 51,668 2.6%
Import (CBU) 6,936 11,423 -39.3% 52,685 84,431 -37.6%
Source: GAIKINDO*Y-o-Y is based on MarkLines' own calculation.Sales of new vehicles by category
Category 2014
Jun.
2013
Jun.
Y-o-Y 2014
Jan.-Jun.
2013
Jan.-Jun.
Y-o-Y
Sedan 1,819 3,357 -45.8% 12,800 15,957 -19.8%
4X2 65,971 70,155 -6.0% 369,509 409,685 -9.8%
4X4 650 646 0.6% 3,418 3,461 -1.2%
Bus 245 361 -32.1% 2,151 2,172 -1.0%
Pick up/Truck 25,135 28,465 -11.7% 162,900 162,084 0.5%
Double Cabin 4X2/4X4 996 1,284 -22.4% 5,902 8,855 -33.3%
Affordable
Energy Saving
Cars 4X2
15,744 - -% 85,643 0 -%
Total 110,560 104,268 6.0% 642,323 602,214 6.7%
Source: GAIKINDO*Y-o-Y is based on MarkLines' own calculation.

Indonesia new vehicle sales by make
Maker/Brand 2014 2013 Y-o-Y 2014 2013 Y-o-Y
Jun. Share Jun. Share Jan.-Jun. Share Jan.-Jun. Share
Toyota (excludes Lexus) 39,107 35.4% 35,127 33.7% 11.3% 223,563 34.8% 215,044 35.7% 4.0%
Honda 17,215 15.6% 7,550 7.2% 128.0% 82,674 12.9% 49,342 8.2% 67.6%
Daihatsu 15,921 14.4% 14,882 14.3% 7.0% 95,323 14.8% 88,446 14.7% 7.8%
Suzuki 12,510 11.3% 15,578 14.9% -19.7% 81,192 12.6% 75,425 12.5% 7.6%
Mitsubishi 11,398 10.3% 13,204 12.7% -13.7% 76,613 11.9% 77,435 12.9% -1.1%
Nissan (includes Datsun) 4,457 4.0% 5,431 5.2% -17.9% 23,203 3.6% 31,339 5.2% -26.0%
Hino 2,274 2.1% 3,212 3.1% -29.2% 15,645 2.4% 16,759 2.8% -6.6%
Isuzu 2,160 2.0% 2,808 2.7% -23.1% 14,490 2.3% 16,227 2.7% -10.7%
Kia 801 0.7% 976 0.9% -17.9% 5,111 0.8% 6,158 1.0% -17.0%
Chevrolet 750 0.7% 2,043 2.0% -63.3% 5,870 0.9% 5,411 0.9% 8.5%
Other 3,955 3.6% 3,453 3.3% 14.5% 18,627 2.9% 20,365 3.4% -8.5%
Total 110,548 100.0% 104,264 100.0% 6.0% 642,311 100.0% 601,951 100.0% 6.7%
Source:GAIKINDO and various media reports*Y-o-Y is based on MarkLines' own calculation.

PAGETOP

Flash report, May 2014

17 Jun. 2014

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Production, sales, import and export volume of Indonesia
2014May 2013May Y-o-Y 2014Jan.-May 2013Jan.-May Y-o-Y
Sales
in Indonesia
97,154 99,697 -2.6% 531,812 497,946 6.8%
Production
in Indonesia
94,973 99,661 -4.7% 556,032 488,823 13.7%
Export (CBU) 14,126 14,998 -5.8% 79,214 72,027 10.0%
Export (CKD) 10,914 8,679 25.8% 44,903 42,464 5.7%
Import (CBU) 8,127 12,473 -34.8% 45,788 73,008 -37.3%
Source: GAIKINDO*Y-o-Y is based on MarkLines' own calculation.Sales of new vehicles by category
Category 2014May 2013May Y-o-Y 2014Jan.-May 2013Jan.-May Y-o-Y
Sedan 2,288 2,653 -13.8% 10,981 12,600 -12.8%
4X2 57,080 69,568 -18.0% 303,586 339,530 -10.6%
4X4 472 637 -25.9% 2,768 2,815 -1.7%
Bus 312 340 -8.2% 1,906 1,811 5.2%
Pick up/Truck 23,778 24,946 -4.7% 137,766 133,619 3.1%
Double Cabin 4X2/4X4 973 1,553 -37.3% 4,906 7,571 -35.2%
Affordable
Energy Saving
Cars 4X2
12,251 - -% 69,899 0 -%
Total 97,154 99,697 -2.6% 531,812 497,946 6.8%
Source: GAIKINDO*Y-o-Y is based on MarkLines' own calculation.Indonesia new vehicle sales by make
Maker/Brand 2014 2013 Y-o-Y 2014 2013 Y-o-Y
May Share May Share Jan.-May Share Jan.-May Share
Toyota (excludes Lexus) 31,649 32.6% 36,282 36.4% -12.8% 184,456 34.7% 179,917 36.2% 2.5%
Honda 16,356 16.8% 8,313 8.3% 96.8% 65,459 12.3% 41,792 8.4% 56.6%
Suzuki 12,655 13.0% 10,008 10.1% 26.4% 68,675 12.9% 59,847 12.0% 14.8%
Daihatsu 12,260 12.6% 15,941 16.0% -23.1% 79,402 14.9% 73,564 14.8% 7.9%
Mitsubishi 10,600 10.9% 11,819 11.9% -10.3% 65,215 12.3% 64,231 12.9% 1.5%
Nissan 3,089 3.2% 5,910 5.9% -47.7% 17,555 3.3% 25,908 5.2% -32.2%
Isuzu 2,115 2.2% 2,682 2.7% -21.1% 12,330 2.3% 13,419 2.7% -8.1%
Hino 2,054 2.1% 2,750 2.8% -25.3% 13,371 2.5% 13,547 2.7% -1.3%
Chevrolet 569 0.6% 1,129 1.1% -49.6% 5,120 1.0% 3,368 0.7% 52.0%
Other 5,800 6.0% 4,734 4.8% 22.5% 20,222 3.8% 22,077 4.4% -8.4%
Total 97,147 100.0% 99,568 100.0% -2.4% 531,805 100.0% 497,670 100.0% 6.9%
Source:GAIKINDO and various media reports*Y-o-Y is based on MarkLines' own calculation.

PAGETOP

Flash report, April 2014

16 May 2014

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Production, sales, import and export volume of Indonesia
  2014Apr. 2013Apr. Y-o-Y 2014Jan.-Apr. 2013Jan.-Apr. Y-o-Y
Sales in Indonesia 106,811 102,257 4.5% 435,182 398,249 9.3%
Production in Indonesia 121,114 101,805 19.0% 461,059 389,162 18.5%
Export (CBU) 14,915 13,914 7.2% 65,088 57,029 14.1%
Export (CKD) 8,562 9,708 -11.8% 33,989 33,785 0.6%
Import (CBU) 7,197 14,460 -50.2% 37,843 60,535 -37.5%
Source: GAIKINDO*Y-o-Y is based on MarkLines' own calculation.

Sales of new vehicles by category
Category 2014Apr. 2013Apr. Y-o-Y 2014Jan.-Apr. 2013Jan.-Apr. Y-o-Y
Sedan 2,460 2,509 -2.0% 8,680 9,947 -12.7%
4X2 61,294 70,429 -13.0% 247,030 269,962 -8.5%
4X4 490 547 -10.4% 2,092 2,178 -3.9%
Bus 249 336 -25.9% 1,594 1,471 8.4%
Pick up/Truck 27,542 26,917 2.3% 114,205 108,673 5.1%
Double Cabin 4X2/4X4 1,127 1,519 -25.8% 3,933 6,018 -34.6%
Affordable Energy Saving Cars 4X2 13,649 - -% 57,648 0 -%
Total 106,811 102,257 4.5% 435,182 398,249 9.3%
Source: GAIKINDO
*Y-o-Y is based on MarkLines' own calculation.

Indonesia new vehicle sales by make
Maker/Brand 2014 2013 Y-o-Y 2014 2013 Y-o-Y
Apr. Share Apr. Share Jan.-Apr. Share Jan.-Apr. Share
Toyota (excludes Lexus) 39,327 36.8% 39,668 38.8% -0.9% 152,807 35.1% 143,635 36.1% 6.4%
Daihatsu 15,694 14.7% 15,426 15.1% 1.7% 67,142 15.4% 57,623 14.5% 16.5%
Suzuki 13,739 12.9% 13,602 13.3% 1.0% 53,020 12.2% 49,839 12.5% 6.4%
Mitsubishi 13,151 12.3% 12,836 12.6% 2.5% 54,615 12.5% 52,412 13.2% 4.2%
Honda 13,025 12.2% 6,707 6.6% 94.2% 49,104 11.3% 33,479 8.4% 46.7%
Isuzu 2,295 2.1% 2,700 2.6% -15.0% 10,215 2.3% 10,737 2.7% -4.9%
Nissan 2,006 1.9% 3,356 3.3% -40.2% 14,466 3.3% 19,999 5.0% -27.7%
Hino 1,949 1.8% 2,589 2.5% -24.7% 11,317 2.6% 10,797 2.7% 4.8%
Kia 807 0.8% 1,001 1.0% -19.4% 3,365 0.8% 4,209 1.1% -20.1%
Other 4,818 4.5% 4,314 4.2% 11.7% 19,331 4.4% 15,378 3.9% 25.7%
Total 106,811 100.0% 102,199 100.0% 4.5% 435,382 100.0% 398,108 100.0% 9.4%
Source:GAIKINDO and various media reports
*Y-o-Y is based on MarkLines' own calculation.

PAGETOP

Flash report, March 2014

16 Apr. 2014

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Production, sales, import and export volume of Indonesia
  2014Mar. 2013Mar. Y-o-Y 2014Jan.-Mar. 2013Jan.-Mar. Y-o-Y
Sales in Indonesia 113,079 95,996 17.8% 328,354 295,992 10.9%
Production in Indonesia 123,007 89,073 38.1% 339,945 287,357 18.3%
Export (CBU) 17,158 14,409 19.1% 44,645 43,115 3.5%
Export (CKD) 9,928 9,721 2.1% 25,427 24,077 5.6%
Import (CBU) 10,483 18,545 -43.5% 28,419 46,075 -38.3%
Source: GAIKINDO

Sales of new vehicles by category
Category 2014Mar. 2013Mar. Y-o-Y 2014Jan.-Mar. 2013Jan.-Mar. Y-o-Y
Sedan 2,318 2,794 -17.0% 6,202 7,438 -16.6%
4X2 65,010 65,929 -1.4% 185,737 199,533 -6.9%
4X4 703 524 34.2% 1,602 1,631 -1.8%
Bus 410 435 -5.7% 1,345 1,135 18.5%
Pick up/Truck 30,189 25,239 19.6% 86,663 81,756 6.0%
Double Cabin 4X2/4X4 1,006 1,075 -6.4% 2,806 4,499 -37.6%
Affordable Energy Saving Cars 4X2 13,443 - -% 43,999 - -%
Total 113,079 95,996 17.8% 328,354 295,992 10.9%
