Indonesia - Flash report, Sales volume, 2013
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Flash report, Sales volume, 2013
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2013
16 Jan. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production, sales, import and export volume of Indonesia
2013Dec. | 2012Dec. | Y-o-Y | 2013Jan.-Dec. | 2012Jan.-Dec. | Y-o-Y | |
---|---|---|---|---|---|---|
Sales in Indonesia | 97,691 | 89,456 | 9.2% | 1,229,901 | 1,116,230 | 10.2% |
Production in Indonesia | 94,453 | 77,955 | 21.2% | 1,208,165 | 1,065,557 | 13.4% |
Export (CBU) | 15,182 | 12,806 | 18.6% | 170,907 | 173,368 | -1.4% |
Export (CKD) | 7,813 | 6,864 | 13.8% | 105,380 | 100,122 | 5.3% |
Import (CBU) | 6,134 | 7,105 | -13.7% | 154,014 | 125,873 | 22.4% |
Sales of new vehicles by category
Category | 2013Dec. | 2012Dec. | Y-o-Y | 2013Jan.-Dec. | 2012Jan.-Dec. | Y-o-Y |
---|---|---|---|---|---|---|
Sedan | 1,447 | 2,844 | -49.1% | 34,199 | 34,221 | -0.1% |
4X2 | 53,433 | 59,603 | -10.4% | 787,712 | 739,168 | 6.6% |
4X4 | 462 | 275 | 68.0% | 6,416 | 7,396 | -13.3% |
Bus | 543 | 471 | 15.3% | 4,054 | 4,472 | -9.3% |
Pick up/Truck | 26,365 | 24,622 | 7.1% | 328,378 | 311,609 | 5.4% |
Double Cabin 4X2/4X4 | 1,177 | 1,641 | -28.3% | 17,962 | 19,364 | -7.2% |
Affordable Energy Saving Cars 4X2 | 14,264 | - | -% | 51,180 | - | -% |
Total | 97,691 | 89,456 | 9.2% | 1,229,901 | 1,116,230 | 10.2% |
Sales of new vehicles by make
Maker/Brand | 2013 | 2012 | Y-o-Y | 2013 |
2012 |
Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. | Share | Dec. | Share | Jan.-Dec. | Share | Jan.-Dec. | Share | |||
Toyota | 34,829 | 35.7% | 34,445 | 38.5% | 1.1% | 434,854 | 35.4% | 406,026 | 36.4% | 7.1% |
Suzuki | 15,039 | 15.4% | 8,650 | 9.7% | 73.9% | 164,006 | 13.3% | 126,577 | 11.3% | 29.6% |
Daihatsu | 14,747 | 15.1% | 12,559 | 14.0% | 17.4% | 185,942 | 15.1% | 162,742 | 14.6% | 14.3% |
Mitsubishi | 11,982 | 12.3% | 10,140 | 11.3% | 18.2% | 157,353 | 12.8% | 148,918 | 13.3% | 5.7% |
Nissan | 4,721 | 4.8% | 5,595 | 6.3% | -15.6% | 61,119 | 5.0% | 67,143 | 6.0% | -9.0% |
Honda | 4,676 | 4.8% | 6,117 | 6.8% | -23.6% | 91,493 | 7.4% | 69,320 | 6.2% | 32.0% |
Isuzu | 2,511 | 2.6% | 2,079 | 2.3% | 20.8% | 31,527 | 2.6% | 33,165 | 3.0% | -4.9% |
UD Trucks | 156 | 0.2% | 73 | 0.1% | 113.7% | 1,965 | 0.2% | 2,925 | 0.3% | -32.8% |
Peugeot | 6 | 0.0% | 29 | 0.0% | -79.3% | 270 | 0.0% | 333 | 0.0% | -18.9% |
Other | 9,027 | 9.2% | 9,769 | 10.9% | -7.6% | 101,375 | 8.2% | 99,081 | 8.9% | 2.3% |
Total | 97,694 | 89,456 | 9.2% | 1,229,904 | 1,116,230 | 10.2% |
Flash report, November 2013
18 Dec. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production, sales, import and export volume of Indonesia
2013Nov. | 2012Nov. | Y-o-Y | 2013Jan.-Nov. | 2012Jan.-Nov. | Y-o-Y | |
---|---|---|---|---|---|---|
Sales in Indonesia | 111,785 | 103,703 | 7.8% | 1,132,174 | 1,026,774 | 10.3% |
Production in Indonesia | 110,567 | 99,168 | 11.5% | 1,113,555 | 987,602 | 12.8% |
Export (CBU) | 13,104 | 14,067 | -6.8% | 155,711 | 160,562 | -3.0% |
Export (CKD) | 8,905 | 7,368 | 20.9% | 97,615 | 93,258 | 4.7% |
Import (CBU) | 10,639 | 14,254 | -25.4% | 146,765 | 118,768 | 23.6% |
Sales of new vehicles by category
Category | 2013Nov. | 2012Nov. | Y-o-Y | 2013Jan.-Nov. | 2012Jan.-Nov. | Y-o-Y |
---|---|---|---|---|---|---|
Sedan | 2,808 | 2,819 | -0.4% | 32,764 | 31,377 | 4.4% |
4X2 | 60,679 | 68,422 | -11.3% | 734,231 | 679,565 | 8.0% |
4X4 | 405 | 648 | -37.5% | 5,918 | 7,121 | -16.9% |
Bus | 330 | 344 | -4.1% | 3,511 | 4,001 | -12.2% |
Pick up/Truck | 29,069 | 30,099 | -3.4% | 302,015 | 286,987 | 5.2% |
Double Cabin 4X2/4X4 | 1,679 | 1,371 | 22.5% | 16,819 | 17,723 | -5.1% |
Affordable Energy Saving Cars 4X2 | 16,815 | - | -% | 36,916 | - | -% |
Total | 111,785 | 103,703 | 7.8% | 1,132,174 | 1,026,774 | 10.3% |
Sales of new vehicles by make
Maker/Brand | 2013 | 2012 | Y-o-Y | 2013 |
2012 |
Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nov. | Share | Nov. | Share | Jan.-Nov. | Share | Jan.-Nov. | Share | |||
Toyota | 40,806 | 36.5% | 37,030 | 35.7% | 10.2% | 400,026 | 35.3% | 371,581 | 36.2% | 7.7% |
Daihatsu | 17,039 | 15.2% | 14,637 | 14.1% | 16.4% | 171,195 | 15.1% | 150,183 | 14.6% | 14.0% |
Suzuki | 14,539 | 13.0% | 14,390 | 13.9% | 1.0% | 148,967 | 13.2% | 117,927 | 11.5% | 26.3% |
Mitsubishi | 13,964 | 12.5% | 14,312 | 13.8% | -2.4% | 145,371 | 12.8% | 138,778 | 13.5% | 4.8% |
Honda | 9,578 | 8.6% | 7,653 | 7.4% | 25.2% | 86,817 | 7.7% | 63,203 | 6.2% | 37.4% |
Nissan | 4,599 | 4.1% | 4,871 | 4.7% | -5.6% | 56,340 | 5.0% | 61,548 | 6.0% | -8.5% |
Isuzu | 2,808 | 2.5% | 2,727 | 2.6% | 3.0% | 29,016 | 2.6% | 31,086 | 3.0% | -6.7% |
UD Trucks | 170 | 0.2% | 125 | 0.1% | 36.0% | 1,809 | 0.2% | 2,852 | 0.3% | -36.6% |
Peugeot | 6 | 0.0% | 27 | 0.0% | -77.8% | 264 | 0.0% | 304 | 0.0% | -13.2% |
Other | 8,232 | 7.4% | 7,931 | 7.6% | 3.8% | 92,325 | 8.2% | 89,312 | 8.7% | 3.4% |
Total | 111,741 | 103,703 | 7.8% | 1,132,130 | 1,026,774 | 10.3% |
Flash report, October 2013
21 Nov. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production, sales, import and export volume of Indonesia
2013Oct. | 2012Oct. | Y-o-Y | 2013Jan.-Oct. | 2012Jan.-Oct. | Y-o-Y | |
---|---|---|---|---|---|---|
Sales in Indonesia | 112,038 | 106,754 | 4.9% | 1,020,389 | 923,071 | 10.5% |
Production in Indonesia | 115,113 | 100,298 | 14.8% | 1,001,682 | 888,434 | 12.7% |
Export (CBU) | 18,058 | 17,283 | 4.5% | 142,617 | 146,495 | -2.6% |
Export (CKD) | 9,656 | 8,610 | 12.1% | 88,710 | 85,890 | 3.3% |
Import (CBU) | 12,725 | 14,511 | -12.3% | 136,133 | 104,514 | 30.3% |
Sales of new vehicles by category
Category | 2013Oct. | 2012Oct. | Y-o-Y | 2013Jan.-Oct. | 2012Jan.-Oct. | Y-o-Y |
---|---|---|---|---|---|---|
Sedan | 3,185 | 2,683 | 18.7% | 29,957 | 28,558 | 4.9% |
4X2 | 64,196 | 71,273 | -9.9% | 673,551 | 611,143 | 10.2% |
4X4 | 574 | 575 | -0.2% | 5,513 | 6,473 | -14.8% |
Bus | 222 | 333 | -33.3% | 3,181 | 3,657 | -13.0% |
Pick up/Truck | 30,348 | 30,313 | 0.1% | 272,946 | 256,888 | 6.3% |
Double Cabin 4X2/4X4 | 1,921 | 1,577 | 21.8% | 15,140 | 16,352 | -7.4% |
Affordable Energy Saving Cars 4X2 | 11,592 | - | -% | 20,101 | - | -% |
Total | 112,038 | 106,754 | 4.9% | 1,020,389 | 923,071 | 10.5% |
Sales of new vehicles by make
Maker/Brand | 2013 | 2012 | Y-o-Y | 2013 |
2012 |
Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Oct. | Share | Oct. | Share | Jan.-Oct. | Share | Jan.-Oct. | Share | |||
Toyota | 39,318 | 35.1% | 35,908 | 33.6% | 9.5% | 359,220 | 35.2% | 334,551 | 36.2% | 7.4% |
Daihatsu | 20,445 | 18.2% | 14,882 | 13.9% | 37.4% | 154,156 | 15.1% | 135,546 | 14.7% | 13.7% |
Mitsubishi | 15,216 | 13.6% | 15,005 | 14.1% | 1.4% | 131,407 | 12.9% | 124,466 | 13.5% | 5.6% |
Suzuki | 13,257 | 11.8% | 15,655 | 14.7% | -15.3% | 134,428 | 13.2% | 103,537 | 11.2% | 29.8% |
Honda | 7,629 | 6.8% | 9,178 | 8.6% | -16.9% | 77,239 | 7.6% | 55,550 | 6.0% | 39.0% |
Nissan | 3,499 | 3.1% | 4,800 | 4.5% | -27.1% | 51,741 | 5.1% | 56,677 | 6.1% | -8.7% |
Isuzu | 2,907 | 2.6% | 2,754 | 2.6% | 5.6% | 26,208 | 2.6% | 28,359 | 3.1% | -7.6% |
UD Trucks | 159 | 0.1% | 124 | 0.1% | 28.2% | 1,639 | 0.2% | 2,727 | 0.3% | -39.9% |
Peugeot | 13 | 0.0% | 19 | 0.0% | -31.6% | 258 | 0.0% | 277 | 0.0% | -6.9% |
Other | 9,595 | 8.6% | 8,429 | 7.9% | 13.8% | 84,093 | 8.2% | 81,381 | 8.8% | 3.3% |
Total | 112,038 | 106,754 | 4.9% | 1,020,389 | 923,071 | 10.5% |
Flash report, September 2013
17 Oct. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production, sales, import and export volume of Indonesia
2013Sep. | 2012Sep. | Y-o-Y | 2013Jan.-Sep. | 2012Jan.-Sep. | Y-o-Y | |
---|---|---|---|---|---|---|
Sales in Indonesia | 115,921 | 102,100 | 13.5% | 908,279 | 816,317 | 11.3% |
Production in Indonesia | 111,626 | 94,488 | 18.1% | 882,009 | 788,136 | 11.9% |
Export (CBU) | 17,104 | 17,432 | -1.9% | 124,559 | 129,212 | -3.6% |
Export (CKD) | 11,639 | 9,550 | 21.9% | 79,054 | 77,280 | 2.3% |
Import (CBU) | 10,638 | 14,179 | -25.0% | 96,190 | 90,003 | 6.9% |
Sales of new vehicles by category
Category | 2013Sep. | 2012Sep. | Y-o-Y | 2013Jan.-Sep. | 2012Jan.-Sep. | Y-o-Y |
---|---|---|---|---|---|---|
Sedan | 2,972 | 3,561 | -16.5% | 27,622 | 25,875 | 6.8% |
4X2 | 71,259 | 67,928 | 4.9% | 608,810 | 539,870 | 12.8% |
4X4 | 474 | 890 | -46.7% | 4,669 | 5,898 | -20.8% |
Bus | 226 | 291 | -22.3% | 2,959 | 3,324 | -11.0% |
Pick up/Truck | 30,964 | 27,027 | 14.6% | 242,544 | 226,575 | 7.0% |
Double Cabin 4X2/4X4 | 1,526 | 2,403 | -36.5% | 13,166 | 14,775 | -10.9% |
Affordable Energy Saving Cars 4X2 | 8,500 | - | -% | 8,509 | - | -% |
Total | 115,921 | 102,100 | 13.5% | 908,279 | 816,317 | 11.3% |
Sales of new vehicles by make
Maker/Brand | 2013 | 2012 | Y-o-Y | 2013 |
2012 |
Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sep. | Share | Sep. | Share | Jan.-Sep. | Share | Jan.-Sep. | Share | |||
Toyota | 40,319 | 34.8% | 33,771 | 33.1% | 19.4% | 319,902 | 35.2% | 298,643 | 36.6% | 7.1% |
Daihatsu | 18,099 | 15.6% | 15,322 | 15.0% | 18.1% | 133,711 | 14.7% | 120,664 | 14.8% | 10.8% |
Suzuki | 16,902 | 14.6% | 13,068 | 12.8% | 29.3% | 121,171 | 13.3% | 87,882 | 10.8% | 37.9% |
Mitsubishi | 14,269 | 12.3% | 13,966 | 13.7% | 2.2% | 116,191 | 12.8% | 109,461 | 13.4% | 6.1% |
Honda | 7,600 | 6.6% | 7,828 | 7.7% | -2.9% | 69,610 | 7.7% | 46,372 | 5.7% | 50.1% |
Nissan | 6,460 | 5.6% | 5,798 | 5.7% | 11.4% | 48,242 | 5.3% | 51,877 | 6.4% | -7.0% |
Isuzu | 2,601 | 2.2% | 3,123 | 3.1% | -16.7% | 23,301 | 2.6% | 25,605 | 3.1% | -9.0% |
UD Trucks | 200 | 0.2% | 218 | 0.2% | -8.3% | 1,480 | 0.2% | 2,603 | 0.3% | -43.1% |
Peugeot | 14 | 0.0% | 40 | 0.0% | -65.0% | 245 | 0.0% | 258 | 0.0% | -5.0% |
Other | 9,457 | 8.2% | 8,966 | 8.8% | 5.5% | 74,426 | 8.2% | 72,952 | 8.9% | 2.0% |
Total | 115,921 | 102,100 | 13.5% | 908,279 | 816,317 | 11.3% |
Flash report, August 2013
17 Sep. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production, sales, import and export volume of Indonesia
2013 Aug. |
2012 Aug. |
Y-o-Y | 2013 Jan.-Aug. |
2012 Jan.-Aug. |
Y-o-Y | |
---|---|---|---|---|---|---|
Sales in Indonesia |
77,961 | 76,445 | 2.0% | 792,358 | 714,217 | 10.9% |
Production in Indonesia |
77,305 | 71,113 | 8.7% | 770,367 | 693,648 | 11.1% |
Export (CBU) | 9,614 | 11,652 | -17.5% | 107,222 | 111,780 | -4.1% |
Export (CKD) | 6,034 | 6,635 | -9.1% | 67,627 | 67,730 | -0.2% |
Import (CBU) | 9,657 | 9,573 | 0.9% | 85,552 | 75,824 | 12.8% |
Sales of new vehicles by category
Category | 2013 Aug. |
2012 Aug. |
Y-o-Y | 2013 Jan.-Aug. |
2012 Jan.-Aug. |
Y-o-Y |
---|---|---|---|---|---|---|
Sedan | 3,951 | 3,318 | 19.1% | 23,818 | 22,314 | 6.7% |
4X2 | 50,720 | 50,588 | 0.3% | 538,114 | 471,942 | 14.0% |
4X4 | 393 | 682 | -42.4% | 4,465 | 5,008 | -10.8% |
Bus | 235 | 240 | -2.1% | 2,733 | 3,033 | -9.9% |
Pick up/Truck | 21,445 | 19,913 | 7.7% | 211,580 | 199,548 | 6.0% |
Double Cabin 4X2/4X4 | 1,217 | 1,704 | -28.6% | 11,640 | 12,372 | -5.9% |
Affordable Energy Saving Cars 4X2 |
- | - | -% | 8 | - | -% |
Total | 77,961 | 76,445 | 2.0% | 792,358 | 714,217 | 10.9% |
Flash report, July 2013
30 Aug. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
2013 Jul. |
2012 Jul. |
Y-o-Y | 2013 Jan.-Jul. |
2012 Jan.-Jul. |
Y-o-Y | |
---|---|---|---|---|---|---|
Sales in Indonesia |
112,184 | 102,511 | 9.4% | 714,400 | 637,772 | 12.0% |
Production in Indonesia |
106,116 | 97,330 | 9.0% | 692,666 | 622,535 | 11.3% |
Export (CBU) | 13,304 | 13,225 | 0.6% | 97,608 | 100,128 | -2.5% |
Export (CKD) | 9,925 | 9,640 | 3.0% | 61,573 | 61,095 | 0.8% |
Import (CBU) | 10,230 | 11,307 | -9.5% | 75,895 | 66,251 | 14.6% |
Sales of new vehicles by category
Category | 2013 Jul. |
2012 Jul. |
Y-o-Y | 2013 Jan.-Jul. |
2012 Jan.-Jul. |
Y-o-Y |
---|---|---|---|---|---|---|
Sedan | 3,910 | 3,867 | 1.1% | 19,866 | 18,996 | 4.6% |
4X2 | 77,696 | 67,966 | 14.3% | 487,397 | 421,354 | 15.7% |
4X4 | 625 | 735 | -15.0% | 4,073 | 4,326 | -5.8% |
Bus | 326 | 307 | 6.2% | 2,498 | 2,793 | -10.6% |
Pick up/Truck | 28,051 | 27,155 | 3.3% | 190,135 | 179,635 | 5.8% |
Double Cabin 4X2/4X4 | 1,568 | 2,481 | -36.8% | 10,423 | 10,668 | -2.3% |
Affordable Energy Saving Cars 4X2 |
8 | - | -% | 8 | - | -% |
Total | 112,184 | 102,511 | 9.4% | 714,400 | 637,772 | 12.0% |
Sales of new vehicles by make
Maker/Brand | 2013 | 2012 | Y-o-Y | 2013 |
2012 |
Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Jul. | Share | Jul. | Share | Jan.-Jul. | Share | Jan.-Jul. | Share | |||
Toyota | 39,287 | 35.0% | 36,450 | 35.6% | 7.8% | 254,640 | 35.6% | 238,968 | 37.5% | 6.6% |
Suzuki | 16,838 | 15.0% | 13,233 | 12.9% | 27.2% | 92,263 | 12.9% | 64,689 | 10.1% | 42.6% |
Daihatsu | 15,477 | 13.8% | 13,995 | 13.7% | 10.6% | 103,923 | 14.5% | 94,314 | 14.8% | 10.2% |
Mitsubishi | 14,000 | 12.5% | 12,313 | 12.0% | 13.7% | 91,435 | 12.8% | 86,300 | 13.5% | 6.0% |
Honda | 8,505 | 7.6% | 7,486 | 7.3% | 13.6% | 57,847 | 8.1% | 33,504 | 5.3% | 72.7% |
Nissan | 5,943 | 5.3% | 6,545 | 6.4% | -9.2% | 37,282 | 5.2% | 40,774 | 6.4% | -8.6% |
Isuzu | 2,511 | 2.2% | 3,420 | 3.3% | -26.6% | 18,738 | 2.6% | 20,151 | 3.2% | -7.0% |
UD Trucks | 132 | 0.1% | 277 | 0.3% | -52.3% | 1,124 | 0.2% | 2,184 | 0.3% | -48.5% |
Peugeot | 40 | 0.0% | 35 | 0.0% | 14.3% | 206 | 0.0% | 195 | 0.0% | 5.6% |
Others | 9,451 | 8.4% | 8,757 | 8.5% | 7.9% | 56,942 | 8.0% | 56,693 | 8.9% | 0.4% |
Total | 112,184 | 102,511 | 9.4% | 714,400 | 637,772 | 12.0% |
Flash report, June 2013
18 Jul. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production, sales, import and export volume of Indonesia2013Jun. | 2012Jun. | Y-o-Y | 2013Jan.-Jun. | 2012Jan.-Jun. | Y-o-Y | |
---|---|---|---|---|---|---|
Sales in Indonesia |
104,265 | 101,746 | 2.5% | 601,952 | 535,261 | 12.5% |
Production in Indonesia |
98,135 | 94,400 | 4.0% | 586,479 | 525,205 | 11.7% |
Export(CBU) | 12,464 | 14,097 | -11.6% | 84,304 | 86,903 | -3.0% |
Export(CKD) | 9,180 | 7,870 | 16.6% | 51,437 | 51,455 | 0.0% |
Import | 8,130 | 12,563 | -35.3% | 65,423 | 54,944 | 19.1% |
Sales of new vehicles by category
Category | 2013 Jun. |
2012 Jun. |
Y-o-Y | 2013 Jan.-Jun. |
2012 Jan.-Jun. |
Y-o-Y |
---|---|---|---|---|---|---|
Sedan | 3,350 | 4,107 | -18.4% | 15,955 | 15,129 | 5.5% |
4X2 | 70,168 | 67,777 | 3.5% | 409,704 | 353,388 | 15.9% |
4X4 | 638 | 750 | -14.9% | 3,448 | 3,591 | -4.0% |
Bus | 361 | 392 | -7.9% | 2,172 | 2,486 | -12.6% |
Pick up/Truck | 28,464 | 26,397 | 7.8% | 161,818 | 152,480 | 6.1% |
Double Cabin 4X2/4X4 | 1,284 | 2,323 | -44.7% | 8,855 | 8,187 | 8.2% |
Total | 104,265 | 101,746 | 2.5% | 601,952 | 535,261 | 12.5% |
Sales of new vehicles by make
Maker/Brand | 2013 | 2012 | Y-o-Y | 2013 | 2012 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Jun. | Share | Jun. | Share | Jan.-Jun. | Share | Jan.-Jun. | Share | |||
Toyota | 35,192 | 33.8% | 37,260 | 36.6% | -5.6% | 215,353 | 35.8% | 202,518 | 37.8% | 6.3% |
Suzuki | 15,578 | 14.9% | 11,389 | 11.2% | 36.8% | 75,425 | 12.5% | 51,456 | 9.6% | 46.6% |
Daihatsu | 14,882 | 14.3% | 13,444 | 13.2% | 10.7% | 88,446 | 14.7% | 80,319 | 15.0% | 10.1% |
Mitsubishi | 13,204 | 12.7% | 13,034 | 12.8% | 1.3% | 77,435 | 12.9% | 73,987 | 13.8% | 4.7% |
Honda | 7,550 | 7.2% | 7,410 | 7.3% | 1.9% | 49,342 | 8.2% | 26,018 | 4.9% | 89.6% |
Nissan | 5,431 | 5.2% | 5,826 | 5.7% | -6.8% | 31,339 | 5.2% | 34,229 | 6.4% | -8.4% |
Isuzu | 2,808 | 2.7% | 3,429 | 3.4% | -18.1% | 16,227 | 2.7% | 16,731 | 3.1% | -3.0% |
UD Trucks | 179 | 0.2% | 341 | 0.3% | -47.5% | 992 | 0.2% | 1,907 | 0.4% | -48.0% |
Peugeot | 51 | 0.0% | 32 | 0.0% | 59.4% | 166 | 0.0% | 160 | 0.0% | 3.8% |
Others | 9,390 | 9.0% | 9,581 | 9.4% | -2.0% | 47,210 | 7.8% | 47,936 | 9.0% | -1.5% |
Total | 104,265 | - | 101,746 | - | 2.5% | 601,935 | - | 535,261 | - | 12.5% |
Flash report, May 2013
14 Jun. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production, sales, import and export volume of Indonesia2013May | 2012May | Y-o-Y | 2013Jan.-May | 2012Jan.-May | Y-o-Y | |
---|---|---|---|---|---|---|
Sales in Indonesia | 99,568 | 95,541 | 4.2% | 497,670 | 433,515 | 14.8% |
Production in Indonesia | 99,534 | 97,367 | 2.2% | 488,405 | 430,805 | 13.4% |
Export(CBU) | 14,780 | 13,007 | 13.6% | 71,634 | 72,806 | -1.6% |
Export(CKD) | 8,612 | 7,046 | 22.2% | 42,202 | 43,585 | -3.2% |
Import | 8,940 | 10,561 | -15.3% | 57,293 | 42,381 | 35.2% |
Sales of new vehicles by category
Category | 2013 May |
2012 May |
Y-o-Y | 2013 Jan.-May |
2012 Jan.-May |
Y-o-Y |
---|---|---|---|---|---|---|
Sedan | 2,641 | 2,855 | -7.5% | 12,588 | 11,022 | 14.2% |
4X2 | 69,573 | 63,358 | 9.8% | 339,536 | 285,611 | 18.9% |
4X4 | 632 | 666 | -5.1% | 2,810 | 2,841 | -1.1% |
Bus | 340 | 681 | -50.1% | 1,811 | 2,094 | -13.5% |
Pick up/Truck | 24,829 | 26,626 | -6.7% | 133,354 | 126,083 | 5.8% |
Double Cabin 4X2/4X4 | 1,553 | 1,355 | 14.6% | 7,571 | 5,864 | 29.1% |
Total | 99,568 | 95,541 | 4.2% | 497,670 | 433,515 | 14.8% |
Source:GAIKINDO
Maker/Brand | 2013 | 2012 | Y-o-Y | 2013 |
2012 |
Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
May | Share | May | Share | Jan.-May | Share | Jan.-May | Share | |||
Toyota | 36,358 | 36.5% | 34,808 | 36.4% | 4.5% | 180,161 | 36.2% | 165,258 | 38.1% | 9.0% |
Daihatsu | 15,941 | 16.0% | 13,112 | 13.7% | 21.6% | 73,564 | 14.8% | 66,875 | 15.4% | 10.0% |
Mitsubishi | 11,819 | 11.9% | 12,368 | 12.9% | -4.4% | 64,231 | 12.9% | 60,953 | 14.1% | 5.4% |
Suzuki | 10,008 | 10.1% | 12,012 | 12.6% | -16.7% | 59,847 | 12.0% | 40,067 | 9.2% | 49.4% |
Honda | 8,313 | 8.3% | 6,733 | 7.0% | 23.5% | 41,792 | 8.4% | 18,608 | 4.3% | 124.6% |
Nissan | 5,910 | 5.9% | 5,594 | 5.9% | 5.6% | 25,908 | 5.2% | 28,403 | 6.6% | -8.8% |
Isuzu | 2,682 | 2.7% | 2,826 | 3.0% | -5.1% | 13,419 | 2.7% | 13,302 | 3.1% | 0.9% |
Others | 8,537 | 8.6% | 8,088 | 8.5% | 5.6% | 38,748 | 7.8% | 40,049 | 9.2% | -3.2% |
Total | 99,568 | - | 95,541 | - | 4.2% | 497,670 | - | 433,515 | - | 14.8% |
Flash report, April 2013
15 May 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Category | Apr. 2013 | Apr. 2012 | Y-o-Y | Jan.-Apr. 2013. | Jan.-Apr. 2012 | Y-o-Y |
---|---|---|---|---|---|---|
Sedan | 2,509 | 2,408 | 4.2% | 9,952 | 8,167 | 21.9% |
4X2 | 70,430 | 57,679 | 22.1% | 269,964 | 222,253 | 21.5% |
4X4 | 547 | 662 | -17.4% | 2,178 | 2,175 | 0.1% |
Bus | 336 | 473 | -29.0% | 1,471 | 1,413 | 4.1% |
Pick up/Truck | 26,858 | 24,494 | 9.7% | 108,525 | 99,457 | 9.1% |
Double Cabin 4X2/4X4 | 1,519 | 1,428 | 6.4% | 6,018 | 4,509 | 33.5% |
Total | 102,199 | 87,144 | 17.3% | 398,108 | 337,974 | 17.8% |
source:GAIKINDO
Sales of new vehicles by make
Maker/Brand | 2013 | 2012 | Y-o-Y | 2013 |
2012 |
Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apr. | Share | Apr. | Share | Jan.-Apr. | Share | Jan.-Apr. | Share | |||
Toyota | 39,730 | 38.9% | 34,308 | 39.4% | 15.8% | 143,803 | 36.1% | 130,450 | 38.6% | 10.2% |
Daihatsu | 15,426 | 15.1% | 13,664 | 15.7% | 12.9% | 57,623 | 14.5% | 53,763 | 15.9% | 7.2% |
Suzuki | 13,602 | 13.3% | 6,791 | 7.8% | 100.3% | 49,839 | 12.5% | 28,055 | 8.3% | 77.6% |
Mitsubishi | 12,836 | 12.6% | 12,020 | 13.8% | 6.8% | 52,412 | 13.2% | 48,585 | 14.4% | 7.9% |
Honda | 6,707 | 6.6% | 3,732 | 4.3% | 79.7% | 33,479 | 8.4% | 11,875 | 3.5% | 181.9% |
Nissan | 3,356 | 3.3% | 5,442 | 6.2% | -38.3% | 19,999 | 5.0% | 22,809 | 6.7% | -12.3% |
Isuzu | 2,700 | 2.6% | 2,475 | 2.8% | 9.1% | 10,737 | 2.7% | 10,476 | 3.1% | 2.5% |
Others | 7,842 | 7.7% | 8,712 | 10.0% | -10.0% | 30,216 | 7.6% | 31,961 | 9.5% | -5.5% |
Total | 102,199 | 87,144 | 17.3% | 398,108 | 337,974 | 17.8% |
Source: Astra International
Flash report, March 2013
16 Apr. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Maker/Brand | 2013 | 2012 | Y-o-Y | 2013 |
2012 |
Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mar. | Share | Mar. | Share | Jan.-Mar. | Share | Jan.-Mar. | Share | |||
Toyota | 32,799 | 34.2% | 33,359 | 37.9% | -1.7% | 104,073 | 35.2% | 96,142 | 38.3% | 8.2% |
Daihatsu | 15,788 | 16.5% | 13,198 | 15.0% | 19.6% | 42,197 | 14.3% | 40,099 | 16.0% | 5.2% |
Mitsubishi | 12,690 | 13.2% | 11,982 | 13.6% | 5.9% | 39,575 | 13.4% | 36,565 | 14.6% | 8.2% |
Honda | 11,497 | 12.0% | 4,686 | 5.3% | 145.3% | 26,772 | 9.0% | 8,143 | 3.2% | 228.8% |
Suzuki | 8,399 | 8.8% | 7,176 | 8.2% | 17.0% | 36,237 | 12.2% | 21,264 | 8.5% | 70.4% |
Nissan | 4,648 | 4.8% | 5,998 | 6.8% | -22.5% | 16,644 | 5.6% | 17,367 | 6.9% | -4.2% |
Isuzu | 2,619 | 2.7% | 2,655 | 3.0% | -1.4% | 8,037 | 2.7% | 8,001 | 3.2% | 0.4% |
