Australia - Flash report, Sales volume, 2015
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Flash report, Sales volume, 2015
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2015
6 Jan. 2016
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
New vehicle sales by type
Type | Dec. 2015 | Dec. 2014 | Y-o-Y | Jan.-Dec.2015 | Jan.-Dec.2014 | Y-o-Y |
---|---|---|---|---|---|---|
PC | 44,172 | 45,039 | -1.9% | 515,683 | 531,481 | -3.0% |
SUV | 35,439 | 30,678 | 15.5% | 408,471 | 352,462 | 15.9% |
LCV | 16,935 | 18,239 | -7.1% | 199,070 | 197,956 | 0.6% |
HCV | 3,070 | 2,853 | 7.6% | 32,184 | 31,325 | 2.7% |
Total | 99,616 | 96,809 | 2.9% | 1,155,408 | 1,113,224 | 3.8% |
Top 10 best selling Makers/Brands
- | Maker/Brand | 2015 | 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. | Share | Dec. | Share | Jan.-Dec. | Share | Jan.-Dec. | Share | ||||
1 | Toyota | 21,217 | 21.3% | 19,015 | 19.6% | 11.6% | 206,236 | 17.8% | 203,501 | 18.3% | 1.3% |
2 | Mazda | 9,708 | 9.7% | 8,731 | 9.0% | 11.2% | 114,024 | 9.9% | 100,704 | 9.0% | 13.2% |
3 | Holden | 9,146 | 9.2% | 7,752 | 8.0% | 18.0% | 102,951 | 8.9% | 106,092 | 9.5% | -3.0% |
4 | Hyundai | 7,159 | 7.2% | 7,657 | 7.9% | -6.5% | 102,004 | 8.8% | 100,011 | 9.0% | 2.0% |
5 | Mitsubishi | 7,500 | 7.5% | 7,438 | 7.7% | 0.8% | 71,743 | 6.2% | 68,637 | 6.2% | 4.5% |
6 | Ford | 6,290 | 6.3% | 5,936 | 6.1% | 6.0% | 70,454 | 6.1% | 79,703 | 7.2% | -11.6% |
7 | Nissan | 5,012 | 5.0% | 5,869 | 6.1% | -14.6% | 66,062 | 5.7% | 66,025 | 5.9% | 0.1% |
8 | Volkswagen | 4,458 | 4.5% | 4,539 | 4.7% | -1.8% | 60,225 | 5.2% | 54,801 | 4.9% | 9.9% |
9 | Subaru | 3,609 | 3.6% | 3,431 | 3.5% | 5.2% | 43,600 | 3.8% | 40,502 | 3.6% | 7.6% |
10 | Honda | 3,318 | 3.3% | 3,758 | 3.9% | -11.7% | 40,100 | 3.5% | 32,998 | 3.0% | 21.5% |
Others | 22,199 | 22.3% | 22,683 | 23.4% | -2.1% | 278,009 | 24.1% | 260,250 | 23.4% | 6.8% | |
Total | 99,616 | 100.0% | 96,809 | 100.0% | 2.9% | 1,155,408 | 100.0% | 1,113,224 | 100.0% | 3.8% |
Flash report, November 2015
3 Dec. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
New vehicle sales by type
Type | Nov. 2015 | Nov. 2014 | Y-o-Y | Jan.-Nov.2015 | Jan.-Nov.2014 | Y-o-Y |
---|---|---|---|---|---|---|
PC | 41,726 | 43,057 | -3.1% | 471,511 | 486,442 | -3.1% |
SUV | 36,070 | 31,038 | 16.2% | 373,032 | 321,784 | 15.9% |
LCV | 17,990 | 15,512 | 16.0% | 182,135 | 179,717 | 1.3% |
HCV | 2,853 | 2,625 | 8.7% | 29,114 | 28,472 | 2.3% |
Total | 98,639 | 92,232 | 6.9% | 1,055,792 | 1,016,415 | 3.9% |
Top 10 best selling Makers/Brands
- | Maker/Brand | 2015 | 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov. | Share | Nov. | Share | Jan.-Nov. | Share | Jan.-Nov. | Share | ||||
1 | Toyota | 18,402 | 18.7% | 15,995 | 17.3% | 15.0% | 185,019 | 17.5% | 184,486 | 18.2% | 0.3% |
2 | Mazda | 9,807 | 9.9% | 8,106 | 8.8% | 21.0% | 104,316 | 9.9% | 91,973 | 9.0% | 13.4% |
3 | Holden | 8,889 | 9.0% | 7,849 | 8.5% | 13.3% | 93,805 | 8.9% | 98,340 | 9.7% | -4.6% |
4 | Hyundai | 8,416 | 8.5% | 8,600 | 9.3% | -2.1% | 94,845 | 9.0% | 92,354 | 9.1% | 2.7% |
5 | Nissan | 7,229 | 7.3% | 5,183 | 5.6% | 39.5% | 61,050 | 5.8% | 60,156 | 5.9% | 1.5% |
6 | Ford | 6,332 | 6.4% | 5,843 | 6.3% | 8.4% | 64,164 | 6.1% | 73,767 | 7.3% | -13.0% |
7 | Mitsubishi | 5,169 | 5.2% | 7,067 | 7.7% | -26.9% | 64,243 | 6.1% | 61,199 | 6.0% | 5.0% |
8 | Volkswagen | 4,441 | 4.5% | 4,403 | 4.8% | 0.9% | 55,767 | 5.3% | 50,262 | 4.9% | 11.0% |
9 | Subaru | 3,884 | 3.9% | 3,802 | 4.1% | 2.2% | 39,991 | 3.8% | 37,071 | 3.6% | 7.9% |
10 | Honda | 3,067 | 3.1% | 2,981 | 3.2% | 2.9% | 36,782 | 3.5% | 29,240 | 2.9% | 25.8% |
Others | 23,003 | 23.3% | 22,403 | 24.3% | 2.7% | 255,810 | 24.2% | 237,567 | 23.4% | 7.7% | |
Total | 98,639 | 100.0% | 92,232 | 100.0% | 6.9% | 1,055,792 | 100.0% | 1,016,415 | 100.0% | 3.9% |
Flash report, October 2015
5 Nov. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
New vehicle sales by type
Type | Oct. 2015 | Oct. 2014 | Y-o-Y | Jan.-Oct.2015 | Jan.-Oct.2014 | Y-o-Y |
---|---|---|---|---|---|---|
PC | 40,856 | 43,121 | -5.3% | 429,785 | 443,385 | -3.1% |
SUV | 34,744 | 28,839 | 20.5% | 336,962 | 290,746 | 15.9% |
LCV | 16,028 | 16,338 | -1.9% | 164,145 | 164,205 | 0.0% |
HCV | 2,693 | 2,937 | -8.3% | 26,261 | 25,847 | 1.6% |
Total | 94,321 | 91,235 | 3.4% | 957,153 | 924,183 | 3.6% |
Top 10 best selling Makers/Brands
- | Maker/Brand | 2015 | 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct. | Share | Oct. | Share | Jan.-Oct. | Share | Jan.-Oct. | Share | ||||
1 | Toyota | 16,964 | 18.0% | 17,382 | 19.1% | -2.4% | 166,617 | 17.4% | 168,491 | 18.2% | -1.1% |
2 | Hyundai | 9,003 | 9.5% | 8,401 | 9.2% | 7.2% | 86,429 | 9.0% | 83,754 | 9.1% | 3.2% |
3 | Mazda | 8,532 | 9.0% | 6,880 | 7.5% | 24.0% | 94,509 | 9.9% | 83,867 | 9.1% | 12.7% |
4 | Holden | 8,088 | 8.6% | 7,542 | 8.3% | 7.2% | 84,916 | 8.9% | 90,491 | 9.8% | -6.2% |
5 | Ford | 6,098 | 6.5% | 6,337 | 6.9% | -3.8% | 57,832 | 6.0% | 67,924 | 7.3% | -14.9% |
6 | Nissan | 5,961 | 6.3% | 5,759 | 6.3% | 3.5% | 53,821 | 5.6% | 54,973 | 5.9% | -2.1% |
7 | Mitsubishi | 5,508 | 5.8% | 5,115 | 5.6% | 7.7% | 59,074 | 6.2% | 54,132 | 5.9% | 9.1% |
8 | Volkswagen | 4,480 | 4.7% | 4,764 | 5.2% | -6.0% | 51,326 | 5.4% | 45,859 | 5.0% | 11.9% |
9 | Subaru | 4,112 | 4.4% | 4,003 | 4.4% | 2.7% | 36,107 | 3.8% | 33,269 | 3.6% | 8.5% |
10 | Honda | 3,261 | 3.5% | 2,626 | 2.9% | 24.2% | 33,715 | 3.5% | 26,259 | 2.8% | 28.4% |
Others | 22,314 | 23.7% | 22,426 | 24.6% | -0.5% | 232,807 | 24.3% | 215,164 | 23.3% | 8.2% | |
Total | 94,321 | 100.0% | 91,235 | 100.0% | 3.4% | 957,153 | 100.0% | 924,183 | 100.0% | 3.6% |
Flash report, September 2015
5 Oct. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
New vehicle sales by type
Type | Sep. 2015 | Sep. 2014 | Y-o-Y | Jan.-Sep.2015 | Jan.-Sep.2014 | Y-o-Y |
---|---|---|---|---|---|---|
PC | 46,084 | 45,182 | 2.0% | 388,929 | 400,264 | -2.8% |
SUV | 36,968 | 30,039 | 23.1% | 302,218 | 261,907 | 15.4% |
LCV | 15,476 | 16,959 | -8.7% | 148,117 | 147,867 | 0.2% |
HCV | 2,864 | 2,798 | 2.4% | 23,568 | 22,910 | 2.9% |
Total | 101,392 | 94,978 | 6.8% | 862,832 | 832,948 | 3.6% |
Top 10 best selling Makers/Brands
- | Maker/Brand | 2015 | 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. | Share | Sep. | Share | Jan.-Sep. | Share | Jan.-Sep. | Share | ||||
1 | Toyota | 16,594 | 16.4% | 17,880 | 18.8% | -7.2% | 149,653 | 17.3% | 151,109 | 18.1% | -1.0% |
2 | Mazda | 10,864 | 10.7% | 9,500 | 10.0% | 14.4% | 85,977 | 10.0% | 76,987 | 9.2% | 11.7% |
3 | Holden | 9,326 | 9.2% | 8,551 | 9.0% | 9.1% | 76,828 | 8.9% | 82,949 | 10.0% | -7.4% |
4 | Hyundai | 9,311 | 9.2% | 8,804 | 9.3% | 5.8% | 77,426 | 9.0% | 75,353 | 9.0% | 2.8% |
5 | Mitsubishi | 6,937 | 6.8% | 6,066 | 6.4% | 14.4% | 53,566 | 6.2% | 49,017 | 5.9% | 9.3% |
6 | Ford | 5,823 | 5.7% | 6,227 | 6.6% | -6.5% | 51,734 | 6.0% | 61,587 | 7.4% | -16.0% |
7 | Nissan | 5,242 | 5.2% | 5,484 | 5.8% | -4.4% | 47,860 | 5.5% | 49,214 | 5.9% | -2.8% |
8 | Volkswagen | 5,124 | 5.1% | 4,467 | 4.7% | 14.7% | 46,846 | 5.4% | 41,095 | 4.9% | 14.0% |
9 | Subaru | 3,621 | 3.6% | 3,204 | 3.4% | 13.0% | 31,995 | 3.7% | 29,266 | 3.5% | 9.3% |
10 | Honda | 3,595 | 3.5% | 2,723 | 2.9% | 32.0% | 30,454 | 3.5% | 23,633 | 2.8% | 28.9% |
Others | 24,955 | 24.6% | 22,072 | 23.2% | 13.1% | 210,493 | 24.4% | 192,738 | 23.1% | 9.2% | |
Total | 101,392 | 100.0% | 94,978 | 100.0% | 6.8% | 862,832 | 100.0% | 832,948 | 100.0% | 3.6% |
Flash report, August 2015
4 Sep. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
New vehicle sales by type
Type | Aug. 2015 | Aug. 2014 | Y-o-Y | Jan.-Aug.2015 | Jan.-Aug.2014 | Y-o-Y |
---|---|---|---|---|---|---|
PC | 40,673 | 42,651 | -4.6% | 342,845 | 355,082 | -3.4% |
SUV | 32,900 | 27,548 | 19.4% | 265,250 | 231,868 | 14.4% |
LCV | 14,403 | 15,333 | -6.1% | 132,641 | 130,908 | 1.3% |
HCV | 2,729 | 2,623 | 4.0% | 20,704 | 20,112 | 2.9% |
Total | 90,705 | 88,155 | 2.9% | 761,440 | 737,970 | 3.2% |
Top 10 best selling Makers/Brands
- | Maker/Brand | 2015 | 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug. | Share | Aug. | Share | Jan.-Aug. | Share | Jan.-Aug. | Share | ||||
1 | Toyota | 14,505 | 16.0% | 15,638 | 17.7% | -7.2% | 133,059 | 17.5% | 133,229 | 18.1% | -0.1% |
2 | Hyundai | 9,505 | 10.5% | 8,601 | 9.8% | 10.5% | 68,115 | 8.9% | 66,549 | 9.0% | 2.4% |
3 | Mazda | 9,166 | 10.1% | 7,529 | 8.5% | 21.7% | 75,113 | 9.9% | 67,487 | 9.1% | 11.3% |
4 | Holden | 7,870 | 8.7% | 8,635 | 9.8% | -8.9% | 67,502 | 8.9% | 74,398 | 10.1% | -9.3% |
5 | Mitsubishi | 5,574 | 6.1% | 5,233 | 5.9% | 6.5% | 46,629 | 6.1% | 42,951 | 5.8% | 8.6% |
6 | Ford | 5,354 | 5.9% | 6,908 | 7.8% | -22.5% | 45,911 | 6.0% | 55,360 | 7.5% | -17.1% |
7 | Volkswagen | 4,794 | 5.3% | 4,066 | 4.6% | 17.9% | 41,722 | 5.5% | 36,628 | 5.0% | 13.9% |
8 | Nissan | 4,731 | 5.2% | 5,124 | 5.8% | -7.7% | 42,618 | 5.6% | 43,730 | 5.9% | -2.5% |
9 | Subaru | 3,361 | 3.7% | 2,901 | 3.3% | 15.9% | 28,374 | 3.7% | 26,062 | 3.5% | 8.9% |
10 | Honda | 3,210 | 3.5% | 2,759 | 3.1% | 16.3% | 26,859 | 3.5% | 20,910 | 2.8% | 28.5% |
Others | 22,635 | 25.0% | 20,761 | 23.6% | 9.0% | 185,538 | 24.4% | 170,666 | 23.1% | 8.7% | |
Total | 90,705 | 100.0% | 88,155 | 100.0% | 2.9% | 761,440 | 100.0% | 737,970 | 100.0% | 3.2% |
Flash report, July 2015
5 Aug. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
New vehicle sales by type
Type | Jul. 2015 | Jul. 2014 | Y-o-Y | Jan.-Jul.2015 | Jan.-Jul.2014 | Y-o-Y |
---|---|---|---|---|---|---|
PC | 41,420 | 43,446 | -4.7% | 302,172 | 312,431 | -3.3% |
SUV | 32,679 | 28,821 | 13.4% | 232,350 | 204,320 | 13.7% |
LCV | 15,554 | 14,849 | 4.7% | 118,238 | 115,575 | 2.3% |
HCV | 2,655 | 2,749 | -3.4% | 17,975 | 17,489 | 2.8% |
Total | 92,308 | 89,865 | 2.7% | 670,735 | 649,815 | 3.2% |
Top 10 best selling Makers/Brands
- | Maker/Brand | 2015 | 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul. | Share | Jul. | Share | Jan.-Jul. | Share | Jan.-Jul. | Share | ||||
1 | Toyota | 16,840 | 18.2% | 16,486 | 18.3% | 2.1% | 118,554 | 17.7% | 117,591 | 18.1% | 0.8% |
2 | Mazda | 9,356 | 10.1% | 8,048 | 9.0% | 16.3% | 65,947 | 9.8% | 59,958 | 9.2% | 10.0% |
3 | Hyundai | 8,511 | 9.2% | 8,351 | 9.3% | 1.9% | 58,610 | 8.7% | 57,948 | 8.9% | 1.1% |
4 | Holden | 7,895 | 8.6% | 8,990 | 10.0% | -12.2% | 59,632 | 8.9% | 65,763 | 10.1% | -9.3% |
5 | Ford | 5,747 | 6.2% | 6,210 | 6.9% | -7.5% | 40,557 | 6.0% | 48,452 | 7.5% | -16.3% |
6 | Mitsubishi | 5,189 | 5.6% | 5,042 | 5.6% | 2.9% | 41,055 | 6.1% | 37,718 | 5.8% | 8.8% |
7 | Nissan | 4,937 | 5.3% | 5,451 | 6.1% | -9.4% | 37,887 | 5.6% | 38,606 | 5.9% | -1.9% |
8 | Volkswagen | 4,908 | 5.3% | 3,991 | 4.4% | 23.0% | 36,928 | 5.5% | 32,562 | 5.0% | 13.4% |
9 | Subaru | 3,354 | 3.6% | 3,121 | 3.5% | 7.5% | 25,013 | 3.7% | 23,161 | 3.6% | 8.0% |
10 | Mercedes-Benz | 3,052 | 3.3% | 2,521 | 2.8% | 21.1% | 20,941 | 3.1% | 17,527 | 2.7% | 19.5% |
Others | 22,519 | 24.4% | 21,654 | 24.1% | 4.0% | 165,611 | 24.7% | 150,529 | 23.2% | 10.0% | |
Total | 92,308 | 100.0% | 89,865 | 100.0% | 2.7% | 670,735 | 100.0% | 649,815 | 100.0% | 3.2% |
Flash report, June 2015
3 Jul. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
New vehicle sales by type
Type | Jun. 2015 | Jun. 2014 | Y-o-Y | Jan.-Jun.2015 | Jan.-Jun.2014 | Y-o-Y |
---|---|---|---|---|---|---|
PC | 56,386 | 53,833 | 4.7% | 260,752 | 268,985 | -3.1% |
SUV | 42,256 | 36,856 | 14.7% | 199,671 | 175,499 | 13.8% |
LCV | 23,758 | 24,522 | -3.1% | 102,684 | 100,726 | 1.9% |
HCV | 3,450 | 3,097 | 11.4% | 15,320 | 14,740 | 3.9% |
Total | 125,850 | 118,308 | 6.4% | 578,427 | 559,950 | 3.3% |
Top 10 best selling Makers/Brands
- | Maker/Brand | 2015 | 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun. | Share | Jun. | Share | Jan.-Jun. | Share | Jan.-Jun. | Share | ||||
1 | Toyota | 21,501 | 17.1% | 20,808 | 17.6% | 3.3% | 101,714 | 17.6% | 101,105 | 18.1% | 0.6% |
2 | Holden | 11,928 | 9.5% | 12,332 | 10.4% | -3.3% | 51,737 | 8.9% | 56,773 | 10.1% | -8.9% |
3 | Mazda | 11,526 | 9.2% | 9,374 | 7.9% | 23.0% | 56,591 | 9.8% | 51,910 | 9.3% | 9.0% |
4 | Hyundai | 11,007 | 8.7% | 10,008 | 8.5% | 10.0% | 50,099 | 8.7% | 49,597 | 8.9% | 1.0% |
5 | Mitsubishi | 9,011 | 7.2% | 8,281 | 7.0% | 8.8% | 35,866 | 6.2% | 32,676 | 5.8% | 9.8% |
6 | Ford | 7,251 | 5.8% | 8,715 | 7.4% | -16.8% | 34,810 | 6.0% | 42,242 | 7.5% | -17.6% |
7 | Volkswagen | 7,103 | 5.6% | 6,597 | 5.6% | 7.7% | 32,020 | 5.5% | 28,571 | 5.1% | 12.1% |
8 | Nissan | 6,636 | 5.3% | 7,992 | 6.8% | -17.0% | 32,950 | 5.7% | 33,155 | 5.9% | -0.6% |
9 | Honda | 5,311 | 4.2% | 3,115 | 2.6% | 70.5% | 20,602 | 3.6% | 15,443 | 2.8% | 33.4% |
10 | Subaru | 4,502 | 3.6% | 3,851 | 3.3% | 16.9% | 21,659 | 3.7% | 20,040 | 3.6% | 8.1% |
Others | 30,074 | 23.9% | 27,235 | 23.0% | 10.4% | 140,379 | 24.3% | 128,438 | 22.9% | 9.3% | |
Total | 125,850 | 100.0% | 118,308 | 100.0% | 6.4% | 578,427 | 100.0% | 559,950 | 100.0% | 3.3% |
Flash report, May 2015
3 Jun. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
New vehicle sales by type
Type | May 2015 | May 2014 | Y-o-Y | Jan.-May2015 | Jan.-May2014 | Y-o-Y |
---|---|---|---|---|---|---|
PC | 40,592 | 43,808 | -7.3% | 204,366 | 215,152 | -5.0% |
SUV | 32,530 | 30,741 | 5.8% | 157,415 | 138,643 | 13.5% |
LCV | 17,516 | 17,338 | 1.0% | 78,926 | 76,204 | 3.6% |
HCV | 2,689 | 2,675 | 0.5% | 11,870 | 11,643 | 1.9% |
Total | 93,327 | 94,562 | -1.3% | 452,577 | 441,642 | 2.5% |
Top 10 best selling Makers/Brands
- | Maker/Brand | 2015 | 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
May | Share | May | Share | Jan.-May | Share | Jan.-May | Share | ||||
1 | Toyota | 15,928 | 17.1% | 17,246 | 18.2% | -7.6% | 80,213 | 17.7% | 80,297 | 18.2% | -0.1% |
2 | Mazda | 8,717 | 9.3% | 7,751 | 8.2% | 12.5% | 45,065 | 10.0% | 42,536 | 9.6% | 5.9% |
3 | Hyundai | 8,269 | 8.9% | 8,403 | 8.9% | -1.6% | 39,092 | 8.6% | 39,589 | 9.0% | -1.3% |
4 | Holden | 7,956 | 8.5% | 9,012 | 9.5% | -11.7% | 39,809 | 8.8% | 44,441 | 10.1% | -10.4% |
5 | Mitsubishi | 6,149 | 6.6% | 5,780 | 6.1% | 6.4% | 26,855 | 5.9% | 24,395 | 5.5% | 10.1% |
6 | Ford | 5,994 | 6.4% | 6,950 | 7.3% | -13.8% | 27,559 | 6.1% | 33,527 | 7.6% | -17.8% |
7 | Volkswagen | 5,534 | 5.9% | 4,918 | 5.2% | 12.5% | 24,917 | 5.5% | 21,974 | 5.0% | 13.4% |
8 | Nissan | 4,467 | 4.8% | 6,281 | 6.6% | -28.9% | 26,314 | 5.8% | 25,163 | 5.7% | 4.6% |
9 | Subaru | 3,776 | 4.0% | 3,302 | 3.5% | 14.4% | 17,157 | 3.8% | 16,189 | 3.7% | 6.0% |
10 | Honda | 3,086 | 3.3% | 2,539 | 2.7% | 21.5% | 15,291 | 3.4% | 12,328 | 2.8% | 24.0% |
Others | 23,451 | 25.1% | 22,380 | 23.7% | 4.8% | 110,305 | 24.4% | 101,203 | 22.9% | 9.0% | |
Total | 93,327 | 100.0% | 94,562 | 100.0% | -1.3% | 452,577 | 100.0% | 441,642 | 100.0% | 2.5% |
Flash report, April 2015
7 May 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
New vehicle sales by type
Type | Apr. 2015 | Apr. 2014 | Y-o-Y | Jan.-Apr.2015 | Jan.-Apr.2014 | Y-o-Y |
---|---|---|---|---|---|---|
PC | 35,015 | 39,020 | -10.3% | 163,774 | 171,344 | -4.4% |
SUV | 29,664 | 25,357 | 17.0% | 124,885 | 107,902 | 15.7% |
LCV | 14,527 | 14,045 | 3.4% | 61,410 | 58,866 | 4.3% |
HCV | 2,450 | 2,288 | 7.1% | 9,181 | 8,968 | 2.4% |
Total | 81,656 | 80,710 | 1.2% | 359,250 | 347,080 | 3.5% |
Top 10 best selling Makers/Brands
- | Maker/Brand | 2015 | 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr. | Share | Apr. | Share | Jan.-Apr. | Share | Jan.-Apr. | Share | ||||
1 | Toyota | 15,299 | 18.7% | 14,930 | 18.5% | 2.5% | 64,285 | 17.9% | 63,051 | 18.2% | 2.0% |
2 | Mazda | 8,068 | 9.9% | 7,000 | 8.7% | 15.3% | 36,348 | 10.1% | 34,785 | 10.0% | 4.5% |
3 | Hyundai | 7,210 | 8.8% | 7,626 | 9.4% | -5.5% | 30,823 | 8.6% | 31,186 | 9.0% | -1.2% |
4 | Holden | 7,072 | 8.7% | 8,010 | 9.9% | -11.7% | 31,853 | 8.9% | 35,429 | 10.2% | -10.1% |
5 | Ford | 5,163 | 6.3% | 6,449 | 8.0% | -19.9% | 21,565 | 6.0% | 26,577 | 7.7% | -18.9% |
6 | Volkswagen | 4,572 | 5.6% | 4,019 | 5.0% | 13.8% | 19,383 | 5.4% | 17,056 | 4.9% | 13.6% |
7 | Nissan | 4,188 | 5.1% | 4,157 | 5.2% | 0.7% | 21,847 | 6.1% | 18,882 | 5.4% | 15.7% |
8 | Mitsubishi | 4,077 | 5.0% | 4,360 | 5.4% | -6.5% | 20,706 | 5.8% | 18,615 | 5.4% | 11.2% |
9 | Subaru | 3,052 | 3.7% | 2,903 | 3.6% | 5.1% | 13,381 | 3.7% | 12,887 | 3.7% | 3.8% |
10 | Mercedes-Benz | 2,654 | 3.3% | 2,262 | 2.8% | 17.3% | 11,474 | 3.2% | 9,355 | 2.7% | 22.7% |
Others | 20,301 | 24.9% | 18,994 | 23.5% | 6.9% | 87,585 | 24.4% | 79,257 | 22.8% | 10.5% | |
Total | 81,656 | 100.0% | 80,710 | 100.0% | 1.2% | 359,250 | 100.0% | 347,080 | 100.0% | 3.5% |
Flash report, March 2015
7 Apr. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
New vehicle sales by type
Type | Mar. 2015 | Mar. 2014 | Y-o-Y | Jan.-Mar.2015 | Jan.-Mar.2014 | Y-o-Y |
---|---|---|---|---|---|---|
PC | 48,185 | 47,076 | 2.4% | 128,759 | 132,324 | -2.7% |
SUV | 35,503 | 30,781 | 15.3% | 95,221 | 82,545 | 15.4% |
LCV | 18,429 | 16,740 | 10.1% | 46,883 | 44,821 | 4.6% |
HCV | 2,937 | 2,670 | 10.0% | 6,731 | 6,680 | 0.8% |
Total | 105,054 | 97,267 | 8.0% | 277,594 | 266,370 | 4.2% |
Top 10 best selling Makers/Brands
- | Maker/Brand | 2015 | 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar. | Share | Mar. | Share | Jan.-Mar. | Share | Jan.-Mar. | Share | ||||
1 | Toyota | 19,082 | 18.2% | 18,275 | 18.8% | 4.4% | 48,986 | 17.6% | 48,121 | 18.1% | 1.8% |
2 | Mazda | 10,217 | 9.7% | 9,203 | 9.5% | 11.0% | 28,280 | 10.2% | 27,785 | 10.4% | 1.8% |
3 | Hyundai | 8,709 | 8.3% | 8,606 | 8.8% | 1.2% | 23,613 | 8.5% | 23,560 | 8.8% | 0.2% |
4 | Holden | 8,571 | 8.2% | 9,851 | 10.1% | -13.0% | 24,781 | 8.9% | 27,419 | 10.3% | -9.6% |
5 | Nissan | 7,138 | 6.8% | 6,014 | 6.2% | 18.7% | 17,659 | 6.4% | 14,725 | 5.5% | 19.9% |
6 | Mitsubishi | 6,307 | 6.0% | 5,432 | 5.6% | 16.1% | 16,629 | 6.0% | 14,255 | 5.4% | 16.7% |
7 | Ford | 6,023 | 5.7% | 7,037 | 7.2% | -14.4% | 16,402 | 5.9% | 20,128 | 7.6% | -18.5% |
8 | Volkswagen | 5,525 | 5.3% | 4,613 | 4.7% | 19.8% | 14,811 | 5.3% | 13,037 | 4.9% | 13.6% |
9 | Honda | 4,042 | 3.8% | 2,304 | 2.4% | 75.4% | 9,646 | 3.5% | 7,437 | 2.8% | 29.7% |
10 | Subaru | 4,002 | 3.8% | 3,812 | 3.9% | 5.0% | 10,329 | 3.7% | 9,984 | 3.7% | 3.5% |
Others | 25,438 | 24.2% | 22,120 | 22.7% | 15.0% | 66,458 | 23.9% | 59,919 | 22.5% | 10.9% | |
Total | 105,054 | 100.0% | 97,267 | 100.0% | 8.0% | 277,594 | 100.0% | 266,370 | 100.0% | 4.2% |
Flash report, February 2015
4 Mar. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
New vehicle sales by type
Type | Feb. 2015 | Feb. 2014 | Y-o-Y | Jan.-Feb.2015 | Jan.-Feb.2014 | Y-o-Y |
---|---|---|---|---|---|---|
PC | 40,775 | 43,644 | -6.6% | 80,574 | 85,248 | -5.5% |
SUV | 32,039 | 25,874 | 23.8% | 59,718 | 51,764 | 15.4% |
LCV | 15,496 | 15,090 | 2.7% | 28,454 | 28,081 | 1.3% |
HCV | 2,114 | 2,210 | -4.3% | 3,794 | 4,010 | -5.4% |
Total | 90,424 | 86,818 | 4.2% | 172,540 | 169,103 | 2.0% |
Top 10 best selling Makers/Brands
- | Maker/Brand | 2015 | 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb. | Share | Feb. | Share | Jan.-Feb. | Share | Jan.-Feb. | Share | ||||
1 | Toyota | 16,243 | 18.0% | 16,200 | 18.7% | 0.3% | 29,904 | 17.3% | 29,846 | 17.6% | 0.2% |
2 | Mazda | 9,057 | 10.0% | 9,171 | 10.6% | -1.2% | 18,063 | 10.5% | 18,582 | 11.0% | -2.8% |
