Turkey - Automotive Sales volume, 2023
Copyright (C) MarkLines Co., Ltd. All rights reserved.
Flash report, Automotive sales volume, 2023
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, August 2023
Sep 12, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey vehicle sales up 72.8% and Chery makes 5th place, production down 21.2% in August
The Automotive Manufacturers Association (OSD) announced that vehicle sales of 90,381 units in August 2023 represented a 72.8% increase over August 2022.
According to the data from Automotive Distributors Association (ODD), Renault sales were 10,823 units in August (12.5% market share), Ford sales were 8,304 units (9.6% share), Fiat sales were 7,005 units (8.1% share), VW sales were 6,314 units (7.3% share) and Chery sales were 6,100 units (7.1% share). Chery made the top five for the first time.
Sales of passenger vehicles under 1,600cc increased 73.8% YoY to 52,236 units (79.0% share).
Gasoline-engine vehicles increased 86.4% to 45,191 units (68.3% share), Hybrid vehicles increased 88.0% to 7,440 units (11.3% share), Diesel-engine vehicles increased 26.3% to 7,156 units (10.8% share), EVs increased 643.5% to 5,584 units (8.4% share).
Vehicles with AT increased 100.7% to 58,404 units (88.3% share).
Turkey's production of 73,020 units in August was down 21.2% YoY. Imported vehicles were up 112.3% to 66,549 vehicles while exported vehicles were up 8.4% to 69,950 units in August.
Turkey - Production/Sales of new vehicles
Aug. 2023 | Aug. 2022 | Y-o-Y | 2023 Jan.-Aug. |
2022 Jan.-Aug. |
Y-o-Y | |
---|---|---|---|---|---|---|
Passenger Cars | 49,300 | 62,560 | -21.2% | 599,915 | 496,302 | 20.9% |
Commercial Vehicles (*) | 23,720 | 30,065 | -21.1% | 343,694 | 336,856 | 2.0% |
Production Total | 73,020 | 92,625 | -21.2% | 943,609 | 833,158 | 13.3% |
Passenger Cars | 66,131 | 35,230 | 87.7% | 582,419 | 354,543 | 64.3% |
Commercial Vehicles (*) | 24,250 | 17,067 | 42.1% | 205,778 | 128,783 | 59.8% |
Sales Total | 90,381 | 52,297 | 72.8% | 788,197 | 483,326 | 63.1% |
Import | 66,549 | 31,349 | 112.3% | 497,182 | 267,950 | 85.6% |
Export | 69,950 | 64,513 | 8.4% | 656,750 | 591,154 | 11.1% |
Source: Otomotiv Sanayii Dernegi (OSD)
(*)Including medium and heavy duty vehicles
Turkey - Sales of new vehicles
Type | Aug. 2023 | Aug. 2022 | Y-o-Y | 2023 Jan.-Aug. |
2022 Jan.-Aug. |
Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 66,131 | 35,230 | 87.7% | 582,419 | 354,543 | 64.3% |
Light Commercial Vehicles | 20,323 | 13,106 | 55.1% | 172,863 | 103,903 | 66.4% |
Trucks | 3,542 | 3,617 | -2.1% | 29,891 | 22,447 | 33.2% |
Midibus | 226 | 169 | 33.7% | 1,712 | 1,339 | 27.9% |
Buses | 159 | 175 | -9.1% | 1,312 | 1,094 | 19.9% |
Total | 90,381 | 52,297 | 72.8% | 788,197 | 483,326 | 63.1% |
Source: Otomotiv Sanayii Dernegi (OSD)
Maker/Brand | Aug. 2023 | Share | Maker/Brand | 2023 Jan.-Aug. |
Share | |
---|---|---|---|---|---|---|
1 | Renault | 10,823 | 12.5% | Fiat | 126,650 | 16.8% |
2 | Ford | 8,304 | 9.6% | Renault | 77,048 | 10.2% |
3 | Fiat | 7,005 | 8.1% | Ford | 70,763 | 9.4% |
4 | VW | 6,314 | 7.3% | VW | 57,924 | 7.7% |
5 | Chery | 6,100 | 7.1% | Peugeot | 54,042 | 7.2% |
6 | Opel | 5,058 | 5.9% | Opel | 51,104 | 6.8% |
7 | Peugeot | 5,002 | 5.8% | Citroen | 40,976 | 5.4% |
8 | Citroen | 4,650 | 5.4% | Hyundai | 37,238 | 4.9% |
9 | Hyundai | 4,405 | 5.1% | Toyota | 31,613 | 4.2% |
10 | Mercedes-Benz | 3,743 | 4.3% | Dacia | 30,326 | 4.0% |
Flash report, July 2023
Aug 18, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey vehicle sales up 109.4% and production up 48.4% in July
The Automotive Manufacturers Association (OSD) announced that vehicle sales of 116,063 units in July 2023 represented a 109.4% increase over July 2022.
According to the data from Automotive Distributors Association (ODD), Fiat sales were 18,478 units in July (16.4% market share), VW sales were 11,892 units (10.6% share), Ford sales were 11,656 units (10.4% share), Peugeot sales were 8,148 units (7.2% share) and Renault sales were 7,520 units (6.7% share).
Sales of passenger vehicles under 1,600cc increased 91.6% YoY to 71,831 units (83.6% share).
Gasoline-engine vehicle increased 100.0% to 59,848 units (69.7% share), Diesel increased 58.2% to 11,878 units (13.8% share), Hybrid increased 217.0% to 9,400 units (10.9% share), EV increased 1,391.8% to 4,013 units (4.7% share).
Vehicles with AT increased 145.0% to 72,704 units (84.6% share).
Turkey's production of 1,35,360 units in July was up 48.4% YoY.
Imported vehicles were up 170.5% to 78,393 vehicles while exported vehicles were up 35.6% to 80,875 units in July.
Turkey - Production/Sales of new vehicles
Jul. 2023 | Jul. 2022 | Y-o-Y | 2023 Jan.-Jul. |
2022 Jan.-Jul. |
Y-o-Y | |
---|---|---|---|---|---|---|
Passenger Cars | 88,214 | 50,795 | 73.7% | 550,615 | 433,742 | 26.9% |
Commercial Vehicles (*) | 47,146 | 40,416 | 16.7% | 319,985 | 306,791 | 4.3% |
Production Total | 135,360 | 91,211 | 48.4% | 870,600 | 740,533 | 17.6% |
Passenger Cars | 85,916 | 41,031 | 109.4% | 516,288 | 319,313 | 61.7% |
Commercial Vehicles (*) | 30,147 | 14,393 | 109.5% | 181,438 | 111,716 | 62.4% |
Sales Total | 116,063 | 55,424 | 109.4% | 697,726 | 431,029 | 61.9% |
Import | 78,393 | 28,980 | 170.5% | 430,559 | 236,601 | 82.0% |
Export | 80,875 | 59,636 | 35.6% | 586,795 | 526,641 | 11.4% |
Source: Otomotiv Sanayii Dernegi (OSD)
(*)Including medium and heavy duty vehicles
Turkey - Sales of new vehicles
Type | Jul. 2023 | Jul. 2022 | Y-o-Y | 2023 Jan.-Jul. |
2022 Jan.-Jul. |
Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 85,916 | 41,031 | 109.4% | 516,288 | 319,313 | 61.7% |
Light Commercial Vehicles | 26,543 | 11,175 | 137.5% | 152,540 | 90,797 | 68.0% |
Trucks | 3,255 | 2,939 | 10.8% | 26,270 | 18,830 | 39.5% |
Midibus | 200 | 147 | 36.1% | 1,486 | 1,170 | 27.0% |
Buses | 149 | 132 | 12.9% | 1,142 | 919 | 24.3% |
Total | 116,063 | 55,424 | 109.4% | 697,726 | 431,029 | 61.9% |
Source: Otomotiv Sanayii Dernegi (OSD)
Maker/Brand | Jul. 2023 | Share | Maker/Brand | 2023 Jan.-Jul. |
Share | |
---|---|---|---|---|---|---|
1 | Fiat | 18,478 | 16.4% | Fiat | 119,645 | 17.9% |
2 | VW | 11,892 | 10.6% | Renault | 66,225 | 9.9% |
3 | Ford | 11,656 | 10.4% | Ford | 62,459 | 9.3% |
4 | Peugeot | 8,148 | 7.2% | VW | 51,610 | 7.7% |
5 | Renault | 7,520 | 6.7% | Peugeot | 49,040 | 7.3% |
6 | Opel | 7,328 | 6.5% | Opel | 46,046 | 6.9% |
7 | Dacia | 6,235 | 5.5% | Citroen | 36,326 | 5.4% |
8 | Chery | 5,030 | 4.5% | Hyundai | 32,833 | 4.9% |
9 | Hyundai | 5,010 | 4.5% | Toyota | 28,066 | 4.2% |
10 | Citroen | 4,296 | 3.8% | Dacia | 27,660 | 4.1% |
Flash report, June 2023
Jul 18, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey vehicle sales up 35.6% and production down 12.2% in June
The Automotive Manufacturers Association (OSD) announced that vehicle sales of 114,999 units in June 2023 represented a 35.6% increase over June 2022.
According to the data from Automotive Distributors Association (ODD), Renault sales were 16,845 units in June (15.2% market share), Fiat sales were 15,918 units (14.4% share), Ford sales were 10,907 units (9.8% share), Opel sales were 9,109 units (8.2% share) and Citroen sales were 8,014 units (7.2% share).
Sales of passenger vehicles under 1,600cc increased 36.5% YoY to 78,344 units (86.7% share).
Gasoline-engine vehicle increased 45.7% to 64,282 units (71.8% share), Diesel increased 7.5% to 13,615 units (15.1% share), Hybrid increased 42.0% to 8,292 units (9.2% share), EV increased 526.9% to 3,128 units (3.5% share).
Vehicles with AT increased 60.6% to 77,062 units (85.3% share).
Turkey's production of 118,898 units in June was down 12.2% YoY.
Imported vehicles were up 61.8% to 70,013 vehicles while exported vehicles were up 4.7% to 90,650 units in June.
Turkey - Production/Sales of new vehicles
Jun. 2023 | Jun. 2022 | Y-o-Y | 2023 Jan.-Jun. |
2022 Jan.-Jun. |
Y-o-Y | |
---|---|---|---|---|---|---|
Passenger Cars | 75,974 | 86,585 | -12.3% | 462,401 | 382,947 | 20.7% |
Commercial Vehicles (*) | 42,924 | 48,839 | -12.1% | 272,830 | 266,375 | 2.4% |
Production Total | 118,898 | 135,424 | -12.2% | 735,231 | 649,322 | 13.2% |
Passenger Cars | 89,833 | 64,134 | 40.1% | 429,870 | 278,282 | 54.5% |
Commercial Vehicles (*) | 25,166 | 20,654 | 21.8% | 151,239 | 97,323 | 55.4% |
Sales Total | 114,999 | 84,788 | 35.6% | 581,109 | 375,605 | 54.7% |
Import | 70,013 | 43,272 | 61.8% | 352,108 | 207,621 | 69.6% |
Export | 90,650 | 86,620 | 4.7% | 505,926 | 467,005 | 8.3% |
(*)Including medium and heavy duty vehicles
Turkey - Sales of new vehicles
Type | Jun. 2023 | Jun. 2022 | Y-o-Y | 2023 Jan.-Jun. |
2022 Jan.-Jun. |
Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 89,833 | 64,134 | 40.1% | 429,870 | 278,282 | 54.5% |
Light Commercial Vehicles | 21,028 | 16,518 | 27.3% | 125,997 | 79,622 | 58.2% |
Trucks | 3,779 | 3,764 | 0.4% | 22,974 | 15,891 | 44.6% |
Midibus | 210 | 224 | -6.3% | 1,286 | 1,023 | 25.7% |
Buses | 149 | 148 | 0.7% | 982 | 787 | 24.8% |
Total | 114,999 | 84,788 | 35.6% | 581,109 | 375,605 | 54.7% |
Turkey - Sales of passenger cars and light commercial vehicles by Maker
Maker/Brand | Jun. 2023 | Share | Maker/Brand | 2023 Jan.-Jun. |
Share | |
---|---|---|---|---|---|---|
1 | Renault | 16,845 | 15.2% | Fiat | 101,167 | 18.2% |
2 | Fiat | 15,918 | 14.4% | Renault | 58,705 | 10.6% |
3 | Ford | 10,907 | 9.8% | Ford | 50,803 | 9.1% |
4 | Opel | 9,109 | 8.2% | Peugeot | 40,892 | 7.4% |
5 | Citroen | 8,014 | 7.2% | VW | 39,718 | 7.1% |
6 | Peugeot | 6,435 | 5.8% | Opel | 38,718 | 7.0% |
7 | Toyota | 6,116 | 5.5% | Citroen | 32,030 | 5.8% |
8 | VW | 5,946 | 5.4% | Hyundai | 27,823 | 5.0% |
9 | Hyundai | 5,101 | 4.6% | Toyota | 23,802 | 4.3% |
10 | Chery | 4,218 | 3.8% | Dacia | 21,425 | 3.9% |
Flash report, May 2023
Jun 12, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey vehicle sales up 70.3% and production up 31.8% in May
The Automotive Manufacturers Association (OSD) announced that vehicle sales of 116,152 units in May 2023 represented a 70.3% increase over May 2022.
According to the data from Automotive Distributors Association (ODD), Fiat sales were 18,844 units in May (16.9% market share), Opel sales were 10,671 units (9.6% share), Peugeot sales were 9,954 units (8.9% share), Renault sales were 9,553 units (8.6% share) and Ford sales were 9,253 units (8.3% share).
Sales of passenger vehicles under 1,600cc increased 71.5% YoY to 76,173 units (87.3% share).
Gasoline-engine vehicle increased 76.2% to 61,788 units (70.8% share), Diesel increased 55.9% to 13,903 units (15.9% share), Hybrid increased 20.9% to 7,817 units (9.0% share), EV increased 589.4% to 2,592 units (3.0% share).
Vehicles with AT increased 78.3% to 71,101 units (81.5% share).
Turkey's production of 137,012 units in May was up 31.8% YoY.
Imported vehicles were up 85.6% to 74,329 vehicles while exported vehicles were up 9.4% to 86,019 units in May.
Turkey - Production/Sales of new vehicles
May 2023 | May 2022 | Y-o-Y | 2023 Jan.-May |
2022 Jan.-May |
Y-o-Y | |
---|---|---|---|---|---|---|
Passenger Cars | 90,739 | 67,162 | 35.1% | 386,427 | 296,362 | 30.4% |
Commercial Vehicles (*) | 46,273 | 36,822 | 25.7% | 229,915 | 217,536 | 5.7% |
Production Total | 137,012 | 103,984 | 31.8% | 616,342 | 513,898 | 19.9% |
Passenger Cars | 87,218 | 51,750 | 68.5% | 340,037 | 214,148 | 58.8% |
Commercial Vehicles (*) | 28,934 | 16,471 | 75.7% | 126,342 | 76,669 | 64.8% |
Sales Total | 116,152 | 68,221 | 70.3% | 466,379 | 290,817 | 60.4% |
Import | 74,329 | 40,049 | 85.6% | 282,343 | 164,349 | 71.8% |
Export | 86,019 | 78,663 | 9.4% | 415,276 | 380,385 | 9.2% |
Source: Otomotiv Sanayii Dernegi (OSD)
(*)Including medium and heavy duty vehicles
Turkey - Sales of new vehicles
Type | May 2023 | May 2022 | Y-o-Y | 2023 Jan.-May |
2022 Jan.-May |
Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 87,218 | 51,750 | 68.5% | 340,037 | 214,148 | 58.8% |
Light Commercial Vehicles | 24,174 | 13,417 | 80.2% | 105,005 | 63,104 | 66.4% |
Trucks | 4,419 | 2,701 | 63.6% | 19,442 | 12,127 | 60.3% |
Midibus | 185 | 220 | -15.9% | 1,073 | 799 | 34.3% |
Buses | 156 | 133 | 17.3% | 822 | 639 | 28.6% |
Total | 116,152 | 68,221 | 70.3% | 466,379 | 290,817 | 60.4% |
Source: Otomotiv Sanayii Dernegi (OSD)
Maker/Brand | May 2023 | Share | Maker/Brand | 2023 Jan.-May |
Share | |
---|---|---|---|---|---|---|
1 | Fiat | 18,844 | 16.9% | Fiat | 85,249 | 19.2% |
2 | Opel | 10,671 | 9.6% | Renault | 41,860 | 9.4% |
3 | Peugeot | 9,954 | 8.9% | Ford | 39,896 | 9.0% |
4 | Renault | 9,553 | 8.6% | Peugeot | 34,457 | 7.7% |
5 | Ford | 9,253 | 8.3% | VW | 33,772 | 7.6% |
6 | VW | 8,964 | 8.0% | Opel | 29,609 | 6.7% |
7 | Citroen | 8,528 | 7.7% | Citroen | 24,016 | 5.4% |
8 | Toyota | 4,767 | 4.3% | Hyundai | 22,722 | 5.1% |
9 | Hyundai | 4,505 | 4.0% | Dacia | 18,823 | 4.2% |
10 | Chery | 3,509 | 3.2% | Toyota | 17,686 | 4.0% |
Flash report, April 2023
May 16, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey vehicle sales up 63.1% and production up 5.2% in April
The Automotive Manufacturers Association (OSD) announced that vehicle sales of 102,064 units in April 2023 represented a 63.1% increase over April 2022.
According to the data from Automotive Distributors Association (ODD), Fiat sales were 16,701 units in April (17.1% market share), Renault sales were 12,335 units (12.6% share), Ford sales were 7,642 units (7.8% share), VW sales were 7,328 units (7.5% share) and Opel sales were 6,523 units (6.7% share).
Sales of passenger vehicles under 1,600cc increased 67.8% YoY to 65,117 units (84.1% share).
Gasoline-engine vehicle increased 68.3% to 51,777 units (66.9% share), Diesel increased 78.0% to 13,567 units (17.5% share), Hybrid increased 45.8% to 8,657 units (11.2% share), EV increased 807.0% to 2,857 units (3.7% share).
Vehicles with AT increased 59.6% to 59,591 units (77.0% share).
Turkey's production of 112,733 units in April was up 5.2% YoY.
Imported vehicles were up 86.9% to 62,813 vehicles while exported vehicles were down 1.0% to 75,412 units in April.
Turkey - Production/Sales of new vehicles
Apr. 2023 | Apr. 2022 | Y-o-Y | 2023 Jan.-Apr. |
2022 Jan.-Apr. |
Y-o-Y | |
---|---|---|---|---|---|---|
Passenger Cars | 73,637 | 62,837 | 17.2% | 295,688 | 229,200 | 29.0% |
Commercial Vehicles (*) | 39,096 | 44,343 | -11.8% | 183,642 | 180,714 | 1.6% |
Production Total | 112,733 | 107,180 | 5.2% | 479,330 | 409,914 | 16.9% |
Passenger Cars | 77,398 | 45,564 | 69.9% | 252,819 | 162,398 | 55.7% |
Commercial Vehicles (*) | 24,666 | 17,020 | 44.9% | 97,259 | 60,198 | 61.6% |
Sales Total | 102,064 | 62,584 | 63.1% | 350,078 | 222,596 | 57.3% |
Import | 62,813 | 33,602 | 86.9% | 207,866 | 124,300 | 67.2% |
Export | 75,412 | 76,173 | -1.0% | 329,240 | 301,722 | 9.1% |
Source: Otomotiv Sanayii Dernegi (OSD)
(*)Including medium and heavy duty vehicles
Turkey - Sales of new vehicles
Type | Apr. 2023 | Apr. 2022 | Y-o-Y | 2023 Jan.-Apr. |
2022 Jan.-Apr. |
Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 77,398 | 45,564 | 69.9% | 252,819 | 162,398 | 55.7% |
Light Commercial Vehicles | 20,281 | 14,471 | 40.1% | 80,831 | 49,687 | 62.7% |
Trucks | 3,972 | 2,260 | 75.8% | 14,896 | 9,426 | 58.0% |
Midibus | 238 | 131 | 81.7% | 888 | 579 | 53.4% |
Buses | 175 | 158 | 10.8% | 644 | 506 | 27.3% |
Total | 102,064 | 62,584 | 63.1% | 350,078 | 222,596 | 57.3% |
Source: Otomotiv Sanayii Dernegi (OSD)
Maker/Brand | Apr. 2023 | Share | Maker/Brand | 2023 Jan.-Apr. |
Share | |
---|---|---|---|---|---|---|
1 | Fiat | 16,701 | 17.1% | Fiat | 66,405 | 19.9% |
2 | Renault | 12,335 | 12.6% | Renault | 32,307 | 9.7% |
3 | Ford | 7,642 | 7.8% | Ford | 30,643 | 9.2% |
4 | VW | 7,328 | 7.5% | VW | 24,808 | 7.4% |
5 | Opel | 6,523 | 6.7% | Peugeot | 24,503 | 7.3% |
6 | Peugeot | 6,309 | 6.5% | Opel | 18,938 | 5.7% |
7 | Hyundai | 4,760 | 4.9% | Hyundai | 18,217 | 5.5% |
8 | Citroen | 4,213 | 4.3% | Dacia | 15,986 | 4.8% |
9 | Dacia | 3,884 | 4.0% | Citroen | 15,488 | 4.6% |
10 | Mercedes-Benz | 3,823 | 3.9% | Toyota | 12,919 | 3.9% |
Flash report, March 2023
Apr 17, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey vehicle sales up 60.5% and production up 34.0% in March
The Automotive Manufacturers Association (OSD) announced that vehicle sales of 109,548 units in March 2023 represented a 60.5% increase YoY.
According to the data from Automotive Distributors Association (ODD), Fiat sales were 20,521 units in March (19.7% market share), Ford sales were 11,228 units (10.8% share), Peugeot sales were 8,857 units (8.5% share), Renault sales were 8,220 units (7.9% share) and VW sales were 7,703 units (7.4% share).
Sales of passenger vehicles under 1,600cc increased 56.6% YoY to 67,277 units (84.9% share).
Gasoline-engine vehicle increased 49.6% to 52,193 units (65.9% share), Diesel increased 119.0% to 15,383 units (19.4% share), Hybrid increased 42.9% to 8,778 units (11.1% share), EV increased 243.7% to 2,193 units (2.8% share).
Vehicles with AT increased 49.9% to 60,299 units (76.1% share).
Turkey's production of 142,799 units in March was up 34.0% YoY.
Imported vehicles were up 59.1% to 63,621 vehicles while exported vehicles were up 21.2% to 95,684 units in March.
Turkey - Production/Sales of new vehicles
Mar. 2023 | Mar. 2022 | Y-o-Y | 2023 Jan.-Mar. |
2022 Jan.-Mar. |
Y-o-Y | |
---|---|---|---|---|---|---|
Passenger Cars | 87,577 | 57,041 | 53.5% | 222,051 | 166,363 | 33.5% |
Commercial Vehicles (*) | 55,222 | 49,524 | 11.5% | 144,546 | 136,371 | 6.0% |
Production Total | 142,799 | 106,565 | 34.0% | 366,597 | 302,734 | 21.1% |
Passenger Cars | 79,226 | 50,173 | 57.9% | 175,421 | 116,834 | 50.1% |
Commercial Vehicles (*) | 30,322 | 18,068 | 67.8% | 72,483 | 43,178 | 67.9% |
Sales Total | 109,548 | 68,241 | 60.5% | 247,904 | 160,012 | 54.9% |
Import | 63,621 | 39,998 | 59.1% | 144,977 | 90,698 | 59.8% |
Export | 95,684 | 78,924 | 21.2% | 253,828 | 225,549 | 12.5% |
Source: Otomotiv Sanayii Dernegi (OSD)
(*)Including medium and heavy duty vehicles
Turkey - Sales of new vehicles
Type | Mar. 2023 | Mar. 2022 | Y-o-Y | 2023 Jan.-Mar. |
2022 Jan.-Mar. |
Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 79,226 | 50,173 | 57.9% | 175,421 | 116,834 | 50.1% |
Light Commercial Vehicles | 24,703 | 14,094 | 75.3% | 60,550 | 35,216 | 71.9% |
Trucks | 5,039 | 3,520 | 43.2% | 10,801 | 7,166 | 50.7% |
Midibus | 329 | 234 | 40.6% | 650 | 448 | 45.1% |
Buses | 251 | 220 | 14.1% | 482 | 348 | 38.5% |
Total | 109,548 | 68,241 | 60.5% | 247,904 | 160,012 | 54.9% |
Source: Otomotiv Sanayii Dernegi (OSD)
Turkey - Sales of passenger cars and light commercial vehicles by Maker
Maker/Brand | Mar. 2023 | Share | Maker/Brand | 2023 Jan.-Mar. |
Share | |
---|---|---|---|---|---|---|
1 | Fiat | 20,521 | 19.7% | Fiat | 49,704 | 21.1% |
2 | Ford | 11,228 | 10.8% | Ford | 23,001 | 9.7% |
3 | Peugeot | 8,857 | 8.5% | Renault | 19,972 | 8.5% |
4 | Renault | 8,220 | 7.9% | Peugeot | 18,194 | 7.7% |
5 | VW | 7,703 | 7.4% | VW | 17,480 | 7.4% |
6 | Opel | 5,810 | 5.6% | Hyundai | 13,457 | 5.7% |
7 | Citroen | 5,348 | 5.1% | Opel | 12,415 | 5.3% |
8 | Hyundai | 5,050 | 4.9% | Dacia | 12,102 | 5.1% |
9 | Toyota | 4,948 | 4.8% | Citroen | 11,275 | 4.8% |
10 | Skoda | 4,234 | 4.1% | Skoda | 9,945 | 4.2% |
Flash report, February 2023
Mar 14, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey vehicle sales up 63.0% and production up 6.0% in February
The Automotive Manufacturers Association (OSD) announced that vehicle sales of 84,826 units in February 2023 represented a 63.0% increase over February 2022.
According to the data from Automotive Distributors Association (ODD), Fiat sales were 19,311 units in February (23.8% market share), Renault sales were 8,875 units (10.9% share), Ford sales were 8,112 units (10.0% share), Peugeot sales were 6,552 units (8.1% share) and Opel sales were 4,721 units (5.8% share).
Sales of passenger vehicles under 1,600cc increased 53.2% YoY to 51,377 units (87.2% share).
Gasoline-engine vehicle increased 46.6% to 39,895 units (67.7% share), Diesel increased 98.4% to 11,065 units (18.8% share), Hybrid increased 62.4% to 5,761 units (9.8% share), EV increased 367.1% to 1,406 units (2.4% share).
Vehicles with AT increased 38.6% to 40,609 units (68.9% share).
Turkey's production of 111,959 units in February was up 6.0% YoY.
Imported vehicles were up 60.3% to 47,164 vehicles while exported vehicles were flat to 78,764 units in February.
Feb. 2023 | Feb. 2022 | Y-o-Y | 2023 Jan.-Feb. |
2022 Jan.-Feb. |
Y-o-Y | |
---|---|---|---|---|---|---|
Passenger Cars | 63,751 | 61,544 | 3.6% | 134,474 | 109,322 | 23.0% |
Commercial Vehicles (*) | 48,208 | 44,102 | 9.3% | 89,322 | 86,847 | 2.8% |
Production Total | 111,959 | 105,646 | 6.0% | 223,796 | 196,169 | 14.1% |
Passenger Cars | 58,907 | 37,641 | 56.5% | 96,195 | 66,661 | 44.3% |
Commercial Vehicles (*) | 25,919 | 14,389 | 80.1% | 42,210 | 25,110 | 68.1% |
Sales Total | 84,826 | 52,030 | 63.0% | 138,405 | 91,771 | 50.8% |
Import | 47,164 | 29,429 | 60.3% | 81,429 | 50,700 | 60.6% |
Export | 78,764 | 78,735 | 0.0% | 158,145 | 146,625 | 7.9% |
(*)Including medium and heavy duty vehicles
Turkey - Sales of new vehicles
Type | Feb. 2023 | Feb. 2022 | Y-o-Y | 2023 Jan.-Feb. |
2022 Jan.-Feb. |
Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 58,907 | 37,641 | 56.5% | 96,195 | 66,661 | 44.3% |
Light Commercial Vehicles | 22,241 | 12,011 | 85.2% | 35,847 | 21,122 | 69.7% |
Trucks | 3,426 | 2,148 | 59.5% | 5,832 | 3,646 | 60.0% |
Midibus | 151 | 132 | 14.4% | 325 | 214 | 51.9% |
Buses | 101 | 98 | 3.1% | 206 | 128 | 60.9% |
Total | 84,826 | 52,030 | 63.0% | 138,405 | 91,771 | 50.8% |
Sales of passenger cars and light commercial vehicles by Maker
Maker/Brand | Feb. 2023 | Share | Maker/Brand | 2023 Jan.-Feb. |
Share | |
---|---|---|---|---|---|---|
1 | Fiat | 19,311 | 23.8% | Fiat | 29,183 | 22.1% |
2 | Renault | 8,875 | 10.9% | Ford | 11,773 | 8.9% |
3 | Ford | 8,112 | 10.0% | Renault | 11,752 | 8.9% |
4 | Peugeot | 6,552 | 8.1% | VW | 9,777 | 7.4% |
5 | Opel | 4,721 | 5.8% | Peugeot | 9,337 | 7.1% |
6 | VW | 4,701 | 5.8% | Hyundai | 8,407 | 6.4% |
7 | Hyundai | 4,202 | 5.2% | Dacia | 8,386 | 6.4% |
8 | Citroen | 3,558 | 4.4% | Opel | 6,605 | 5.0% |
9 | Dacia | 3,312 | 4.1% | Citroen | 5,927 | 4.5% |
10 | Skoda | 2,971 | 3.7% | Skoda | 5,711 | 4.3% |
Flash report, January 2023
Feb 13, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey vehicle sales up 34.6% and production up 23.5% in January
The Automotive Manufacturers Association (OSD) announced that vehicle sales of 53,509 units in January 2023 represented a 34.6% increase over January 2022.
According to the data from Automotive Distributors Association (ODD), Fiat sales were 9,872 units in January (19.4% market share), VW sales were 5,076 units (10.0% share), Dacia sales were 5,074 units (10.0% share), Hyundai sales were 4,205 units (8.3% share) and Ford sales were 3,661 units (7.2% share).
Sales of passenger vehicles under 1,600cc increased 17.1% YoY to 31,467 units (84.4% share).
Gasoline-engine vehicle increased 18.5% to 25,562 units (68.6% share), Diesel decreased 6.3% to 5,017 units (13.5% share), Hybrid increased 161.8% to 4,335 units (11.6% share), EV increased 699.3% to 1,071 units (2.9% share).
Vehicles with AT increased 26.1% to 27,495 units (73.7% share).
Turkey's production of 111,837 units in January was up 23.5% YoY.
Imported vehicles were up 61.2% to 34,291 vehicles while exported vehicles were up 16.9% to 79,381 units in January.
Turkey - Production/Sales of new vehicles
Jan. 2023 | Jan. 2022 | Y-o-Y | |
---|---|---|---|
Passenger Cars | 70,723 | 47,778 | 48.0% |
Commercial Vehicles (*) | 41,114 | 42,745 | -3.8% |
Production Total | 111,837 | 90,523 | 23.5% |
Passenger Cars | 37,288 | 29,020 | 28.5% |
Commercial Vehicles (*) | 16,221 | 10,721 | 51.3% |
Sales Total | 53,509 | 39,741 | 34.6% |
Import | 34,291 | 21,271 | 61.2% |
Export | 79,381 | 67,890 | 16.9% |
(*)Including medium and heavy duty vehicles
Turkey - Sales of new vehicles
Type | Jan. 2023 | Jan. 2022 | Y-o-Y |
---|---|---|---|
Passenger Cars | 37,288 | 29,020 | 28.5% |
Light Commercial Vehicles | 13,606 | 9,111 | 49.3% |
