Germany - New car sales in 2026 by OEM, model, vehicle type
Copyright (C) MarkLines Co., Ltd. All rights reserved.
*The numbers shown are the units at the time of the announcement, and may differ if revisions are later made to past data.
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Flash report, Automotive sales volume, 2026
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, February 2026
Mar 5, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
German passenger car sales up 3.8% in February 2026; Tesla sales rebound as Chinese makers continue to leap
On March 4, the Germany Federal Motor Vehicle Office (KBA) announced that new passenger car registrations in February 2026 increased 3.8% over the previous year to 211,262 units, led by strong sales of electrified and commercial vehicles. While many German makers saw their sales decline, sales of Skoda, Opel as well as Chinese makers, mostly EV makers, grew significantly.
Looking at passenger car registrations by brand in February, VW fell 2.1% to 40,174 units (19.0% share), Skoda surged 26.5% to 19,034 units (9.0% share), BMW increased 0.3% to 17,134 units (8.1% share), Mercedes dropped 9.9% to 16,931 units (8.0% share), Audi fell 2.3% to 15,519 units (7.3% share), SEAT declined 11.1% to 11,367 units (5.4% share) and Opel soared 44.4% to 11,038 units (5.2% share).
Tesla, whose sales in Germany had been sluggish, recovered in February, up 59.3% to 2,276 units (1.1% share). Among Japanese carmakers, Toyota, excluding Lexus, dropped 14.3% to 4,828 units (2.3% share). Chinese makers’ sales continued to grow: BYD sold 3,053 units (1.4% share), Leapmotor sold 1,091 units (0.5% share) and XPeng sold 331 units (0.2% share). Nevertheless, the combined sales of the top three Chinese brands are still below those of Toyota.
Sales of gasoline vehicles were down 14.9% to 48,404 units (22.9% share), hybrid vehicles (HEVs) were up 9.2% to 84,838 units with 40.2% share (of which plug-in hybrid vehicles (PHEVs) were up 24.5% to 24,328 units (11.5% share), electric vehicles (EVs) were up 28.7% to 46,275 units with a 21.9% share, diesel-powered vehicles were down 2.4% to 31,338 units with a 14.8% share, LPG-powered cars plummeted 48.2% to 397 units with a share of 0.1%, and three fuel-cell vehicles were newly registered. There were no new registrations for natural gas and hydrogen drive types.
Average CO2 emissions fell 6.5% to 102.6 g/km.
Truck sales in February fell 5.0% y/y to 19,997 units, while bus sales surged 25.1% to 549 units.
According to the German Association of the Automobile Manufacturers (VDA), domestic passenger car production in February was up 1% to 358,600 units, while exports of passenger cars remained roughly unchanged at 271,300 units. Production fell 4% to 664,300 units and exports decreased 5% to 490,500 units in the first two months of 2026.
|
Type |
Feb. 2026 | Y-o-Y | Jan.-Feb. 2026 | Y-o-Y | |
|---|---|---|---|---|---|
| Passenger Cars | 211,262 | 3.8% | 405,243 | -1.4% | |
| Commercial Vehicles | Buses | 549 | 25.1% | 1,237 | 49.2% |
| Trucks | 19,997 | -5.0% | 38,735 | -13.7% | |
Germany - Registrations of new passenger cars
| Feb. 2026 | Feb. 2025 | Y-o-Y | Jan.-Feb. 2026 |
Jan.-Feb. 2025 |
Y-o-Y | ||
|---|---|---|---|---|---|---|---|
| VW | Total | 40,174 | 41,037 | -2.1% | 78,456 | 87,418 | -10.3% |
| Share | 19.0% | 20.2% | -1.2 pt | 19.4% | 21.3% | -1.9 pt | |
| Skoda | Total | 19,034 | 15,041 | 26.5% | 37,584 | 31,567 | 19.1% |
| Share | 9.0% | 7.4% | 1.6 pt | 9.3% | 7.7% | 1.6 pt | |
| BMW | Total | 17,134 | 17,079 | 0.3% | 34,239 | 33,307 | 2.8% |
| Share | 8.1% | 8.4% | -0.3 pt | 8.4% | 8.1% | 0.3 pt | |
| Mercedes | Total | 16,931 | 18,792 | -9.9% | 35,385 | 38,519 | -8.1% |
| Share | 8.0% | 9.2% | -1.2 pt | 8.7% | 9.4% | -0.6 pt | |
| Audi | Total | 15,519 | 15,891 | -2.3% | 29,573 | 30,536 | -3.2% |
| Share | 7.3% | 7.8% | -0.5 pt | 7.3% | 7.4% | -0.1 pt | |
| SEAT | Total | 11,367 | 12,789 | -11.1% | 21,083 | 26,635 | -20.8% |
| Share | 5.4% | 6.3% | -0.9 pt | 5.2% | 6.5% | -1.3 pt | |
| Opel | Total | 11,038 | 7,645 | 44.4% | 19,867 | 14,575 | 36.3% |
| Share | 5.2% | 3.8% | 1.5 pt | 4.9% | 3.5% | 1.4 pt | |
| Ford | Total | 7,574 | 9,398 | -19.4% | 14,394 | 17,066 | -15.7% |
| Share | 3.6% | 4.6% | -1.0 pt | 3.6% | 4.2% | -0.6 pt | |
| Hyundai | Total | 7,262 | 6,247 | 16.2% | 13,433 | 12,410 | 8.2% |
| Share | 3.4% | 3.1% | 0.4 pt | 3.3% | 3.0% | 0.3 pt | |
| Fiat | Total | 5,993 | 2,811 | 113.2% | 10,483 | 5,210 | 101.2% |
| Share | 2.8% | 1.4% | 1.5 pt | 2.6% | 1.3% | 1.3 pt | |
| Toyota | Total | 4,828 | 5,632 | -14.3% | 8,423 | 11,062 | -23.9% |
| Share | 2.3% | 2.8% | -0.5 pt | 2.1% | 2.7% | -0.6 pt | |
| Peugeot | Total | 4,723 | 4,595 | 2.8% | 9,209 | 9,553 | -3.6% |
| Share | 2.2% | 2.3% | 0.0 pt | 2.3% | 2.3% | -0.1 pt | |
| Citroen | Total | 4,590 | 3,866 | 18.7% | 8,092 | 7,225 | 12.0% |
| Share | 2.2% | 1.9% | 0.3 pt | 2.0% | 1.8% | 0.2 pt | |
| Kia | Total | 4,288 | 4,296 | -0.2% | 8,204 | 9,256 | -11.4% |
| Share | 2.0% | 2.1% | -0.1 pt | 2.0% | 2.3% | -0.2 pt | |
| Dacia | Total | 4,077 | 4,821 | -15.4% | 7,218 | 10,549 | -31.6% |
| Share | 1.9% | 2.4% | -0.4 pt | 1.8% | 2.6% | -0.8 pt | |
| Volvo | Total | 3,982 | 5,659 | -29.6% | 7,949 | 11,044 | -28.0% |
| Share | 1.9% | 2.8% | -0.9 pt | 2.0% | 2.7% | -0.7 pt | |
| Renault | Total | 3,836 | 3,877 | -1.1% | 7,197 | 7,944 | -9.4% |
| Share | 1.8% | 1.9% | -0.1 pt | 1.8% | 1.9% | -0.2 pt | |
| Mazda | Total | 3,263 | 3,038 | 7.4% | 6,078 | 5,328 | 14.1% |
| Share | 1.5% | 1.5% | 0.1 pt | 1.5% | 1.3% | 0.2 pt | |
| BYD Auto | Total | 3,053 | 185 | 1550.3% | 5,682 | 420 | 1252.9% |
| Share | 1.4% | 0.1% | 1.4 pt | 1.4% | 0.1% | 1.3 pt | |
| MINI | Total | 2,949 | 1,976 | 49.2% | 5,594 | 4,215 | 32.7% |
| Share | 1.4% | 1.0% | 0.4 pt | 1.4% | 1.0% | 0.4 pt | |
| Nissan | Total | 2,813 | 2,267 | 24.1% | 4,872 | 4,485 | 8.6% |
| Share | 1.3% | 1.1% | 0.2 pt | 1.2% | 1.1% | 0.1 pt | |
| Porsche | Total | 2,583 | 2,348 | 10.0% | 5,525 | 4,734 | 16.7% |
| Share | 1.2% | 1.2% | 0.1 pt | 1.4% | 1.2% | 0.2 pt | |
| Tesla | Total | 2,276 | 1,429 | 59.3% | 3,577 | 2,706 | 32.2% |
| Share | 1.1% | 0.7% | 0.4 pt | 0.9% | 0.7% | 0.2 pt | |
| MG Roewe | Total | 2,160 | 1,753 | 23.2% | 3,618 | 3,398 | 6.5% |
| Share | 1.0% | 0.9% | 0.2 pt | 0.9% | 0.8% | 0.1 pt | |
| Suzuki | Total | 1,919 | 2,065 | -7.1% | 3,428 | 3,437 | -0.3% |
| Share | 0.9% | 1.0% | -0.1 pt | 0.8% | 0.8% | 0.0 pt | |
| Leapmotor | Total | 1,091 | 186 | 486.6% | 1,780 | 341 | 422.0% |
| Share | 0.5% | 0.1% | 0.4 pt | 0.4% | 0.1% | 0.4 pt | |
| Land Rover | Total | 1,014 | 870 | 16.6% | 2,123 | 2,092 | 1.5% |
| Share | 0.5% | 0.4% | 0.1 pt | 0.5% | 0.5% | 0.0 pt | |
| Jeep | Total | 750 | 1,114 | -32.7% | 1,532 | 2,111 | -27.4% |
| Share | 0.4% | 0.5% | -0.2 pt | 0.4% | 0.5% | -0.1 pt | |
| Mitsubishi | Total | 716 | 1,406 | -49.1% | 1,680 | 3,331 | -49.6% |
| Share | 0.3% | 0.7% | -0.4 pt | 0.4% | 0.8% | -0.4 pt | |
| Honda | Total | 522 | 551 | -5.3% | 922 | 979 | -5.8% |
| Share | 0.2% | 0.3% | 0.0 pt | 0.2% | 0.2% | 0.0 pt | |
| Alfa Romeo | Total | 386 | 649 | -40.5% | 825 | 1,221 | -32.4% |
| Share | 0.2% | 0.3% | -0.1 pt | 0.2% | 0.3% | -0.1 pt | |
| Smart | Total | 356 | 281 | 26.7% | 822 | 771 | 6.6% |
| Share | 0.2% | 0.1% | 0.0 pt | 0.2% | 0.2% | 0.0 pt | |
| XPeng | Total | 331 | 162 | 104.3% | 658 | 256 | 157.0% |
| Share | 0.2% | 0.1% | 0.1 pt | 0.2% | 0.1% | 0.1 pt | |
| Polestar | Total | 296 | 263 | 12.5% | 828 | 498 | 66.3% |
| Share | 0.1% | 0.1% | 0.0 pt | 0.2% | 0.1% | 0.1 pt | |
| Subaru | Total | 258 | 341 | -24.3% | 464 | 622 | -25.4% |
| Share | 0.1% | 0.2% | 0.0 pt | 0.1% | 0.2% | 0.0 pt | |
| Lexus | Total | 222 | 345 | -35.7% | 492 | 693 | -29.0% |
| Share | 0.1% | 0.2% | -0.1 pt | 0.1% | 0.2% | 0.0 pt | |
| KGM | Total | 176 | 222 | -20.7% | 339 | 562 | -39.7% |
| Share | 0.1% | 0.1% | 0.0 pt | 0.1% | 0.1% | -0.1 pt | |
| DS | Total | 144 | 537 | -73.2% | 262 | 794 | -67.0% |
| Share | 0.1% | 0.3% | -0.2 pt | 0.1% | 0.2% | -0.1 pt | |
| Alpine | Total | 135 | 18 | 650.0% | 242 | 97 | 149.5% |
| Share | 0.1% | 0.0% | 0.1 pt | 0.1% | 0.0% | 0.0 pt | |
| Lamborghini | Total | 121 | 115 | 5.2% | 203 | 207 | -1.9% |
| Share | 0.1% | 0.1% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
| Ferrari | Total | 119 | 140 | -15.0% | 232 | 271 | -14.4% |
| Share | 0.1% | 0.1% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
| GreatWall (GW) | Total | 103 | 110 | -6.4% | 147 | 440 | -66.6% |
| Share | 0.0% | 0.1% | 0.0 pt | 0.0% | 0.1% | -0.1 pt | |
| MAN (TRATON) | Total | 93 | 89 | 4.5% | 224 | 196 | 14.3% |
| Share | 0.0% | 0.0% | 0.0 pt | 0.1% | 0.0% | 0.0 pt | |
| Iveco | Total | 82 | 84 | -2.4% | 144 | 139 | 3.6% |
| Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
| Lynk & CO | Total | 77 | 29 | 165.5% | 128 | 33 | 287.9% |
| Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
| Aston Martin | Total | 39 | 2 | 1850.0% | 74 | 2 | 3600.0% |
| Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
| Ineos Automotive | Total | 34 | 25 | 36.0% | 62 | 46 | 34.8% |
| Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
| Maserati | Total | 32 | 22 | 45.5% | 62 | 68 | -8.8% |
| Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
| Bentley | Total | 31 | 57 | -45.6% | 72 | 118 | -39.0% |
| Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
| Rolls-Royce | Total | 21 | 43 | -51.2% | 48 | 69 | -30.4% |
| Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
| Togg | Total | 16 | - | -% | 62 | - | -% |
| Share | 0.0% | -% | -% | 0.0% | -% | -% | |
| Lotus | Total | 16 | 24 | -33.3% | 40 | 66 | -39.4% |
| Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
| Deepal | Total | 13 | - | -% | 13 | - | -% |
| Share | 0.0% | -% | -% | 0.0% | -% | -% | |
| ZEEKR | Total | 12 | - | -% | 22 | - | -% |
| Share | 0.0% | -% | -% | 0.0% | -% | -% | |
| Others | Total | 690 | 1,212 | -43.1% | 1,578 | 2,452 | -35.6% |
| Share | 0.3% | 0.6% | -0.3 pt | 0.4% | 0.6% | -0.2 pt | |
| Grand Total | Total | 211,262 | 203,434 | 3.8% | 405,243 | 411,074 | -1.4% |
| Share | 100.0% | 100.0% | 0.0 pt | 100.0% | 100.0% | 0.0 pt | |
Flash report, January 2026
Feb 5, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
German passenger car sales down 6.6% in January 2026; Chinese makers gain as Germans struggle
On February 4, the Germany Federal Motor Vehicle Office (KBA) announced that new passenger car registrations in January 2026 decreased 6.6% over the previous year to 193,981 units, as the economy slows and the effect of the newly announced subsidy program for electric vehicle (EV) purchases takes time. While many German makers saw their sales decline, Chinese makers, mostly EV makers, grew their presence in the country.
Looking at passenger car registrations by brand in January, VW dropped 17.5% to 38,282 units (19.7% share), Skoda jumped 12.2% to 18,550 units (9.6% share), Mercedes fell 6.5% to 18,454 units (9.5% share), BMW increased 5.4% to 17,105 units (8.8% share), Audi fell 4.0% to 14,054 units (7.2% share), SEAT plunged 29.8% to 9,716 units (5.0% share) and Opel surged 27.4% to 8,829 units (4.6% share).
Tesla's decline in German car sales showed some signs of recovery in January, up 1.9% to 1,301 units (0.7% share). Among Japanese carmakers, Toyota, excluding Lexus, plummeted 33.8% to 3,595 units (1.9% share). Meanwhile, Chinese makers grew significantly: BYD skyrocketed 1,018.7% to 2,629 units (1.4% share), Leapmotor soared 344.5% to 689 units (0.4% share) and XPeng surged 247.9% to 327 units (0.2% share).
Sales of gasoline vehicles were down 29.9% to 43,695 units (22.5% share), hybrid vehicles (HEVs) were up 3.9% to 79,996 units with 41.2% share (of which plug-in hybrid vehicles (PHEVs) were up 23.0% to 21,790 units (11.2% share), electric vehicles (EVs) were up 23.8% to 42,692 units with a 22.0% share, diesel-powered vehicles were down 17.1% to 27,309 units with a 14.1% share, LPG-powered cars plummeted 67.4% to 280 units with a share of 0.1%, and two fuel-cell vehicles were newly registered. There were no new registrations for natural gas and hydrogen drive types.
On January 19, the Federal Ministry for the Environment, Germany, announced a new EUR 3 billion electric car subsidy program. The subsidy will apply to EVs, PHEVs or range-extender EVs (EREVs) that meet certain conditions registered after January 1, 2026, and will run from 2026 to 2029. With the resumption of EV purchase subsidies, sales of EVs and PHEVs in Germany are expected to continue to increase.
Average CO2 emissions fell 9.9% to 102.4 g/km.
Truck sales in January dropped 21.3% y/y to 18,738 units, while bus sales surged 76.4% to 688 units.
According to the German Association of the Automobile Manufacturers (VDA), domestic passenger car production in January was down 9% to 305,900 units, and exports of passenger cars were also down 8% to 225,300 units.
|
Type |
Jan. 2026 | Y-o-Y | |
|---|---|---|---|
| Passenger Cars | 193,981 | -6.6% | |
| Commercial Vehicles | Buses | 688 | 76.4% |
| Trucks | 18,738 | -21.3% | |
Germany - Registrations of new passenger cars
| Jan. 2026 | Jan. 2025 | Y-o-Y | ||
|---|---|---|---|---|
| VW | Total | 38,282 | 46,381 | -17.5% |
| Share | 19.7% | 22.3% | -2.6 pt | |
| Skoda | Total | 18,550 | 16,526 | 12.2% |
| Share | 9.6% | 8.0% | 1.6 pt | |
| Mercedes | Total | 18,454 | 19,727 | -6.5% |
| Share | 9.5% | 9.5% | 0.0 pt | |
| BMW | Total | 17,105 | 16,228 | 5.4% |
| Share | 8.8% | 7.8% | 1.0 pt | |
| Audi | Total | 14,054 | 14,645 | -4.0% |
| Share | 7.2% | 7.1% | 0.2 pt | |
| SEAT | Total | 9,716 | 13,846 | -29.8% |
| Share | 5.0% | 6.7% | -1.7 pt | |
| Opel | Total | 8,829 | 6,930 | 27.4% |
| Share | 4.6% | 3.3% | 1.2 pt | |
| Ford | Total | 6,820 | 7,668 | -11.1% |
| Share | 3.5% | 3.7% | -0.2 pt | |
| Hyundai | Total | 6,171 | 6,163 | 0.1% |
| Share | 3.2% | 3.0% | 0.2 pt | |
| Fiat | Total | 4,490 | 2,399 | 87.2% |
| Share | 2.3% | 1.2% | 1.2 pt | |
| Peugeot | Total | 4,486 | 4,958 | -9.5% |
| Share | 2.3% | 2.4% | -0.1 pt | |
| Volvo | Total | 3,967 | 5,385 | -26.3% |
| Share | 2.0% | 2.6% | -0.5 pt | |
| Kia | Total | 3,916 | 4,960 | -21.0% |
| Share | 2.0% | 2.4% | -0.4 pt | |
| Toyota | Total | 3,595 | 5,430 | -33.8% |
| Share | 1.9% | 2.6% | -0.8 pt | |
| Citroen | Total | 3,502 | 3,359 | 4.3% |
| Share | 1.8% | 1.6% | 0.2 pt | |
| Renault | Total | 3,361 | 4,067 | -17.4% |
| Share | 1.7% | 2.0% | -0.2 pt | |
| Dacia | Total | 3,141 | 5,728 | -45.2% |
| Share | 1.6% | 2.8% | -1.1 pt | |
| Porsche | Total | 2,942 | 2,386 | 23.3% |
| Share | 1.5% | 1.1% | 0.4 pt | |
| Mazda | Total | 2,815 | 2,290 | 22.9% |
| Share | 1.5% | 1.1% | 0.3 pt | |
| MINI | Total | 2,645 | 2,239 | 18.1% |
| Share | 1.4% | 1.1% | 0.3 pt | |
| BYD Auto | Total | 2,629 | 235 | 1018.7% |
| Share | 1.4% | 0.1% | 1.2 pt | |
| Nissan | Total | 2,059 | 2,218 | -7.2% |
| Share | 1.1% | 1.1% | 0.0 pt | |
| Suzuki | Total | 1,509 | 1,372 | 10.0% |
| Share | 0.8% | 0.7% | 0.1 pt | |
| MG Roewe | Total | 1,458 | 1,645 | -11.4% |
| Share | 0.8% | 0.8% | 0.0 pt | |
| Tesla | Total | 1,301 | 1,277 | 1.9% |
| Share | 0.7% | 0.6% | 0.1 pt | |
| Land Rover | Total | 1,109 | 1,222 | -9.2% |
| Share | 0.6% | 0.6% | 0.0 pt | |
| Mitsubishi | Total | 964 | 1,925 | -49.9% |
| Share | 0.5% | 0.9% | -0.4 pt | |
| Jeep | Total | 782 | 997 | -21.6% |
| Share | 0.4% | 0.5% | -0.1 pt | |
| Leapmotor | Total | 689 | 155 | 344.5% |
| Share | 0.4% | 0.1% | 0.3 pt | |
| Polestar | Total | 532 | 235 | 126.4% |
| Share | 0.3% | 0.1% | 0.2 pt | |
| Smart | Total | 466 | 490 | -4.9% |
| Share | 0.2% | 0.2% | 0.0 pt | |
| Alfa Romeo | Total | 439 | 572 | -23.3% |
| Share | 0.2% | 0.3% | 0.0 pt | |
| Honda | Total | 400 | 428 | -6.5% |
| Share | 0.2% | 0.2% | 0.0 pt | |
| XPeng | Total | 327 | 94 | 247.9% |
| Share | 0.2% | 0.0% | 0.1 pt | |
| Lexus | Total | 270 | 348 | -22.4% |
| Share | 0.1% | 0.2% | 0.0 pt | |
| Subaru | Total | 206 | 281 | -26.7% |
| Share | 0.1% | 0.1% | 0.0 pt | |
| KGM | Total | 163 | 340 | -52.1% |
| Share | 0.1% | 0.2% | -0.1 pt | |
| MAN (TRATON) | Total | 131 | 107 | 22.4% |
| Share | 0.1% | 0.1% | 0.0 pt | |
| DS | Total | 118 | 257 | -54.1% |
| Share | 0.1% | 0.1% | -0.1 pt | |
| Ferrari | Total | 113 | 131 | -13.7% |
| Share | 0.1% | 0.1% | 0.0 pt | |
| Alpine | Total | 107 | 79 | 35.4% |
| Share | 0.1% | 0.0% | 0.0 pt | |
| Lamborghini | Total | 82 | 92 | -10.9% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Iveco | Total | 62 | 55 | 12.7% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Lynk & CO | Total | 51 | 4 | 1175.0% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Togg | Total | 46 | - | -% |
| Share | 0.0% | -% | -% | |
| GreatWall (GW) | Total | 44 | 330 | -86.7% |
| Share | 0.0% | 0.2% | -0.1 pt | |
| Bentley | Total | 41 | 61 | -32.8% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Aston Martin | Total | 35 | - | -% |
| Share | 0.0% | -% | -% | |
| VinFast | Total | 34 | 28 | 21.4% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Maserati | Total | 30 | 46 | -34.8% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Ineos Automotive | Total | 28 | 21 | 33.3% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Rolls-Royce | Total | 27 | 26 | 3.8% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Lotus | Total | 24 | 42 | -42.9% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Lucid Motors | Total | 11 | 19 | -42.1% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Others | Total | 853 | 1,193 | -28.5% |
| Share | 0.4% | 0.6% | -0.1 pt | |
| Grand Total | Total | 193,981 | 207,640 | -6.6% |
| Share | 100.0% | 100.0% | 0.0 pt | |
Germany - Top 10 best selling models
| - | Maker/Brand | Model | Jan. 2026 | Jan. 2025 | Y-o-Y |
|---|---|---|---|---|---|
| 1 | VW | Golf | 6,529 | 7,687 | -15.1% |
| 2 | VW | Tiguan | 4,228 | 6,657 | -36.5% |
| 3 | Skoda | Octavia (Laura) | 3,993 | 4,078 | -2.1% |
| 4 | VW | T-Roc | 3,859 | 6,459 | -40.3% |
| 5 | Opel (2021-) | Opel Corsa | 3,705 | 2,464 | 50.4% |
| 6 | Audi | Audi A6 | 3,363 | 1,711 | 96.6% |
| 7 | Mercedes-Benz (2022-) | GLC-Class (GLK-Class) | 3,140 | 3,143 | -0.1% |
| 8 | Skoda | Elroq | 3,121 | 280 | 1014.6% |
| 9 | VW | Passat (Santana) | 3,068 | 3,776 | -18.8% |
| 10 | VW | VW Transporter | 2,829 | 2,852 | -0.8% |



Japan
USA
Mexico
Germany
China (Shanghai)
Thailand
India