Germany - Automotive Sales volume, 2023
Copyright (C) MarkLines Co., Ltd. All rights reserved.
Flash report, Automotive sales volume, 2023
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, October 2023
Nov 6, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
German passenger car sales up 4.9% in October 2023
On November 3, the Germany Federal Motor Vehicle Office (KBA) announced that new passenger car registrations in October increased 4.9% over the previous year to 218,959 units.
In October, VW sales of 34,806 units (15.9% market share) decreased 15.4% year over year and Mercedes sales of 22,117 units (10.1% share) increased 3.8%.
Audi sales of 20,612 units (9.4% share) increased 19.6%. BMW sales of 18,062 units (8.2% share) increased 20.2% and Skoda sales of 13,955 units (6.4% share) increased 20.8%. Opel sales of 11,345 units (5.2% share) increased 16.2%.
In October, Hybrid vehicles had 73,936 units. Gasoline-powered vehicles accounted for a 32.7% market share to 71,646 units and EV had a 17.1% market share to 37,334 units. Diesel vehicles had a 15.9% market share to 34,881 units.
After the expired environmental bonus for commercial vehicles had a clear impact on the electric vehicle market in September, sales of purely battery-electric vehicles (BEVs) rose slightly again in October.
In the first ten months of 2023, BEVs grew by a total of 38 % YoY while the market for PHEVs shrank by 44 %. These contrasting developments resulted in a small overall growth in the electrical market of just over 1 % to around 564,600 units.
Sales of 23,492 trucks in October represented an increase of 20.9% over the previous year, while sales of 439 buses were a 32.2% increase.
The VDA announced that monthly passenger car exports of 255,800 units had increased 14% and domestic production of 338,800 units had increased 19% year over year.
Type |
Oct. 2023 | Y-o-Y | Jan.-Oct. 2023 |
Y-o-Y | |
---|---|---|---|---|---|
Passenger Cars | 218,959 | 4.9% | 2,357,025 | 13.5% | |
Commercial Vehicles | Buses | 439 | 32.2% | 4350 | 23.0% |
Trucks | 23,492 | 20.9% | 241,503 | 20.6% |
Germany - Registrations of new passenger cars
Oct. 2023 | Oct. 2022 | y-o-y | Jan.-Oct. 2023 |
Jan.-Oct. 2022 |
y-o-y | ||
---|---|---|---|---|---|---|---|
VW | Total | 34,806 | 41,159 | -15.4% | 426,644 | 383,648 | 11.2% |
Share | 15.9% | 19.7% | -3.8 pt | 18.1% | 18.5% | -0.4 pt | |
Mercedes | Total | 22,117 | 21,303 | 3.8% | 232,960 | 187,667 | 24.1% |
Share | 10.1% | 10.2% | -0.1 pt | 9.9% | 9.0% | 0.8 pt | |
Audi | Total | 20,612 | 17,228 | 19.6% | 205,396 | 169,158 | 21.4% |
Share | 9.4% | 8.3% | 1.2 pt | 8.7% | 8.1% | 0.6 pt | |
BMW | Total | 18,062 | 15,032 | 20.2% | 187,296 | 168,336 | 11.3% |
Share | 8.2% | 7.2% | 1.0 pt | 7.9% | 8.1% | -0.2 pt | |
Skoda | Total | 13,955 | 11,555 | 20.8% | 138,373 | 120,302 | 15.0% |
Share | 6.4% | 5.5% | 0.8 pt | 5.9% | 5.8% | 0.1 pt | |
Opel | Total | 11,345 | 9,762 | 16.2% | 119,588 | 114,392 | 4.5% |
Share | 5.2% | 4.7% | 0.5 pt | 5.1% | 5.5% | -0.4 pt | |
SEAT | Total | 9,384 | 8,383 | 11.9% | 108,978 | 90,390 | 20.6% |
Share | 4.3% | 4.0% | 0.3 pt | 4.6% | 4.4% | 0.3 pt | |
Ford | Total | 8,827 | 11,887 | -25.7% | 100,375 | 103,463 | -3.0% |
Share | 4.0% | 5.7% | -1.7 pt | 4.3% | 5.0% | -0.7 pt | |
Hyundai | Total | 8,547 | 8,166 | 4.7% | 88,061 | 84,028 | 4.8% |
Share | 3.9% | 3.9% | 0.0 pt | 3.7% | 4.0% | -0.3 pt | |
Fiat | Total | 6,945 | 5,664 | 22.6% | 65,305 | 59,440 | 9.9% |
Share | 3.2% | 2.7% | 0.5 pt | 2.8% | 2.9% | -0.1 pt | |
Kia | Total | 6,599 | 5,656 | 16.7% | 63,502 | 60,763 | 4.5% |
Share | 3.0% | 2.7% | 0.3 pt | 2.7% | 2.9% | -0.2 pt | |
Toyota | Total | 6,151 | 7,086 | -13.2% | 64,599 | 64,744 | -0.2% |
Share | 2.8% | 3.4% | -0.6 pt | 2.7% | 3.1% | -0.4 pt | |
Dacia | Total | 5,646 | 4,026 | 40.2% | 57,209 | 45,247 | 26.4% |
Share | 2.6% | 1.9% | 0.6 pt | 2.4% | 2.2% | 0.2 pt | |
Renault | Total | 4,974 | 5,851 | -15.0% | 53,718 | 57,598 | -6.7% |
Share | 2.3% | 2.8% | -0.5 pt | 2.3% | 2.8% | -0.5 pt | |
Citroen | Total | 3,726 | 2,140 | 74.1% | 33,983 | 31,749 | 7.0% |
Share | 1.7% | 1.0% | 0.7 pt | 1.4% | 1.5% | -0.1 pt | |
Volvo | Total | 3,534 | 3,320 | 6.4% | 33,300 | 26,739 | 24.5% |
Share | 1.6% | 1.6% | 0.0 pt | 1.4% | 1.3% | 0.1 pt | |
Mazda | Total | 3,458 | 3,438 | 0.6% | 38,148 | 27,442 | 39.0% |
Share | 1.6% | 1.6% | -0.1 pt | 1.6% | 1.3% | 0.3 pt | |
Tesla | Total | 3,353 | 3,185 | 5.3% | 54,761 | 41,643 | 31.5% |
Share | 1.5% | 1.5% | 0.0 pt | 2.3% | 2.0% | 0.3 pt | |
MINI | Total | 3,307 | 3,176 | 4.1% | 37,756 | 32,859 | 14.9% |
Share | 1.5% | 1.5% | 0.0 pt | 1.6% | 1.6% | 0.0 pt | |
Peugeot | Total | 3,148 | 3,178 | -0.9% | 39,713 | 34,992 | 13.5% |
Share | 1.4% | 1.5% | -0.1 pt | 1.7% | 1.7% | 0.0 pt | |
Nissan | Total | 2,920 | 2,095 | 39.4% | 26,700 | 20,634 | 29.4% |
Share | 1.3% | 1.0% | 0.3 pt | 1.1% | 1.0% | 0.1 pt | |
Porsche | Total | 2,755 | 2,242 | 22.9% | 28,673 | 23,766 | 20.6% |
Share | 1.3% | 1.1% | 0.2 pt | 1.2% | 1.1% | 0.1 pt | |
MG Roewe | Total | 2,113 | 2,032 | 4.0% | 16,982 | 9,529 | 78.2% |
Share | 1.0% | 1.0% | 0.0 pt | 0.7% | 0.5% | 0.3 pt | |
Mitsubishi | Total | 1,753 | 2,327 | -24.7% | 14,456 | 25,908 | -44.2% |
Share | 0.8% | 1.1% | -0.3 pt | 0.6% | 1.2% | -0.6 pt | |
Suzuki | Total | 1,722 | 806 | 113.6% | 21,030 | 11,789 | 78.4% |
Share | 0.8% | 0.4% | 0.4 pt | 0.9% | 0.6% | 0.3 pt | |
Jeep | Total | 1,401 | 912 | 53.6% | 11,717 | 10,581 | 10.7% |
Share | 0.6% | 0.4% | 0.2 pt | 0.5% | 0.5% | 0.0 pt | |
Land Rover | Total | 1,207 | 939 | 28.5% | 11,817 | 10,231 | 15.5% |
Share | 0.6% | 0.5% | 0.1 pt | 0.5% | 0.5% | 0.0 pt | |
Smart | Total | 887 | 656 | 35.2% | 14,316 | 8,807 | 62.6% |
Share | 0.4% | 0.3% | 0.1 pt | 0.6% | 0.4% | 0.2 pt | |
Honda | Total | 715 | 583 | 22.6% | 5,481 | 6,510 | -15.8% |
Share | 0.3% | 0.3% | 0.0 pt | 0.2% | 0.3% | -0.1 pt | |
Alfa Romeo | Total | 584 | 435 | 34.3% | 5,178 | 2,795 | 85.3% |
Share | 0.3% | 0.2% | 0.1 pt | 0.2% | 0.1% | 0.1 pt | |
GreatWall (GW) | Total | 436 | - | -% | 3,829 | - | -% |
Share | 0.2% | -% | -% | 0.2% | -% | -% | |
Subaru | Total | 395 | 225 | 75.6% | 3,946 | 3,131 | 26.0% |
Share | 0.2% | 0.1% | 0.1 pt | 0.2% | 0.2% | 0.0 pt | |
Jaguar | Total | 386 | 187 | 106.4% | 2,795 | 2,685 | 4.1% |
Share | 0.2% | 0.1% | 0.1 pt | 0.1% | 0.1% | 0.0 pt | |
NIO | Total | 289 | - | -% | 1,174 | - | -% |
Share | 0.1% | -% | -% | 0.0% | -% | -% | |
Lexus | Total | 280 | 188 | 48.9% | 2,813 | 2,085 | 34.9% |
Share | 0.1% | 0.1% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
Polestar | Total | 272 | 1,073 | -74.7% | 5,742 | 4,452 | 29.0% |
Share | 0.1% | 0.5% | -0.4 pt | 0.2% | 0.2% | 0.0 pt | |
BYD Auto | Total | 226 | - | -% | 3,088 | - | -% |
Share | 0.1% | -% | -% | 0.1% | -% | -% | |
KG Mobility / Ssangyong | Total | 158 | - | -% | 1,957 | - | -% |
Share | 0.1% | -% | -% | 0.1% | -% | -% | |
DS | Total | 155 | 509 | -69.5% | 1,957 | 2,460 | -20.4% |
Share | 0.1% | 0.2% | -0.2 pt | 0.1% | 0.1% | 0.0 pt | |
Ineos Automotive | Total | 123 | - | -% | 734 | - | -% |
Share | 0.1% | -% | -% | 0.0% | -% | -% | |
Fisker | Total | 105 | - | -% | 105 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Ferrari | Total | 103 | - | -% | 1,508 | - | -% |
Share | 0.0% | -% | -% | 0.1% | -% | -% | |
MAN (TRATON) | Total | 94 | - | -% | 1,749 | - | -% |
Share | 0.0% | -% | -% | 0.1% | -% | -% | |
Iveco | Total | 80 | - | -% | 758 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Lamborghini | Total | 61 | - | -% | 825 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Maserati | Total | 57 | - | -% | 947 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Bentley | Total | 54 | - | -% | 722 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Aston Martin | Total | 39 | - | -% | 403 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Lotus | Total | 37 | - | -% | 271 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Alpine | Total | 35 | - | -% | 332 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Lynk & CO | Total | 33 | 448 | -92.6% | 2,242 | 3,189 | -29.7% |
Share | 0.0% | 0.2% | -0.2 pt | 0.1% | 0.2% | -0.1 pt | |
Rolls-Royce | Total | 25 | - | -% | 280 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Cadillac | Total | 11 | - | -% | 277 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Lucid Motors | Total | 8 | - | -% | 75 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
LADA | Total | 7 | - | -% | 143 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Morgan | Total | 6 | - | -% | 52 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Maxus | Total | 6 | - | -% | 43 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Aiways | Total | 2 | - | -% | 48 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
LEVC | Total | 1 | - | -% | 2 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
DAF | Total | 0 | - | -% | 2 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
MG Rover | Total | 0 | - | -% | 1 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Others | Total | 922 | 1,790 | -48.5% | 12,190 | 23,375 | -47.9% |
Share | 0.4% | 0.9% | -0.4 pt | 0.5% | 1.1% | -0.6 pt | |
Grand Total | Total | 218,959 | 208,642 | 4.9% | 2,357,025 | 2,076,527 | 13.5% |
Share | 100.0% | 100.0% | 0.0 pt | 100.0% | 100.0% | 0.0 pt |
Germany - Top 10 best selling models
- | Maker/Brand | Model | Oct. 2023 | Oct. 2022 | Y-o-Y | Jan.-Oct. 2023 | Jan.-Oct. 2022 | Y-o-Y |
---|---|---|---|---|---|---|---|---|
1 | Fiat (2021-) | Fiat 500 | 5,401 | 4,576 | 18.0% | 39,133 | 36,182 | 8.2% |
2 | VW | Golf | 5,070 | 7,282 | -30.4% | 64,930 | 70,386 | -7.8% |
3 | VW | Passat (Santana) | 4,380 | 3,187 | 37.4% | 40,571 | 32,750 | 23.9% |
4 | VW | T-Roc | 4,377 | 5,223 | -16.2% | 59,337 | 49,619 | 19.6% |
5 | VW | Tiguan | 4,134 | 6,037 | -31.5% | 52,887 | 45,638 | 15.9% |
6 | Mercedes-Benz (2022-) | GLC-Class (GLK-Class) | 3,777 | 915 | 312.8% | 28,265 | 18,133 | 55.9% |
7 | Opel (2021-) | Opel Corsa | 3,741 | 2,757 | 35.7% | 44,662 | 40,299 | 10.8% |
8 | VW | Polo | 3,416 | 2,166 | 57.7% | 25,543 | 22,623 | 12.9% |
9 | Skoda | Octavia (Laura) | 3,359 | 3,136 | 7.1% | 36,324 | 29,283 | 24.0% |
10 | Skoda | Kodiaq | 3,301 | 3,117 | 5.9% | 35,781 | 32,660 | 9.6% |
Flash report, September 2023
Oct 6, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
German passenger car sales down 0.1% in September 2023
On October 5, the Germany Federal Motor Vehicle Office (KBA) announced that new passenger car registrations in September decreased 0.1% over the previous year to 224,502 units.
In September, VW sales of 42,044 units (18.7% market share) increased 4.1% year over year and Mercedes sales of 21,125 units (9.4% share) increased 5.3%. Audi sales of 17,902 units (8.0% share) increased 4.9%. BMW sales of 17,720 units (7.9% share) increased 7.7% and Opel sales of 14,068 units (6.3% share) increased 25.9%. Skoda sales of 12,765 units (5.7% share) decreased 12.8%.
In September, gasoline-powered vehicles accounted for a 35.2% market share to 78,979 units. Hybrid vehicles sales was 73,178 units and EV had a 14.1% market share to 31,714 units. Diesel vehicles had a 17.8% market share to 39,900 units.
A relevant factor was the expiry of the environmental bonus for commercial vehicles on August 31, 2023. While new registrations of BEVs rose particularly sharply in August due to the preferential effect, they plunged again in September, as expected.
During the months of August and September, BEV sales rose by 55 % compared to the previous year, while PHEV sales fell by 44 %. A similar picture emerges when looking at YTD sales. While BEVs grew by 42 % YoY, while the market for PHEVs shrank by 43 %.
Sales of 22,479 trucks in September represented an increase of 10.8% over the previous year, while sales of 294 buses were a 26.5% decrease.
The VDA announced that monthly passenger car exports of 265,500 units had decreased 5% and domestic production of 340,500 units had decreased 8% year over year.
Type |
Sep. 2023 | Y-o-Y | Jan.-Sep. 2023 |
Y-o-Y | |
---|---|---|---|---|---|
Passenger Cars | 224,502 | -0.1% | 2,138,066 | 14.5% | |
Commercial Vehicles | Buses | 294 | -26.5% | 3911 | 22.1% |
Trucks | 22,479 | 10.8% | 218,011 | 20.5% |
Germany - Registrations of new passenger cars
Sep. 2023 | Sep. 2022 | y-o-y | Jan.-Sep. 2023 |
Jan.-Sep. 2022 |
y-o-y | ||
---|---|---|---|---|---|---|---|
VW | Total | 42,044 | 40,371 | 4.1% | 391,838 | 342,489 | 14.4% |
Share | 18.7% | 18.0% | 0.8 pt | 18.3% | 18.3% | 0.0 pt | |
Mercedes | Total | 21,125 | 20,065 | 5.3% | 210,843 | 166,364 | 26.7% |
Share | 9.4% | 8.9% | 0.5 pt | 9.9% | 8.9% | 1.0 pt | |
Audi | Total | 17,902 | 17,068 | 4.9% | 184,784 | 151,930 | 21.6% |
Share | 8.0% | 7.6% | 0.4 pt | 8.6% | 8.1% | 0.5 pt | |
BMW | Total | 17,720 | 16,449 | 7.7% | 169,234 | 153,304 | 10.4% |
Share | 7.9% | 7.3% | 0.6 pt | 7.9% | 8.2% | -0.3 pt | |
Opel | Total | 14,068 | 11,176 | 25.9% | 108,243 | 104,630 | 3.5% |
Share | 6.3% | 5.0% | 1.3 pt | 5.1% | 5.6% | -0.5 pt | |
Skoda | Total | 12,765 | 14,631 | -12.8% | 124,418 | 108,747 | 14.4% |
Share | 5.7% | 6.5% | -0.8 pt | 5.8% | 5.8% | 0.0 pt | |
SEAT | Total | 11,522 | 8,446 | 36.4% | 99,594 | 82,007 | 21.4% |
Share | 5.1% | 3.8% | 1.4 pt | 4.7% | 4.4% | 0.3 pt | |
Ford | Total | 9,292 | 11,083 | -16.2% | 91,548 | 91,576 | 0.0% |
Share | 4.1% | 4.9% | -0.8 pt | 4.3% | 4.9% | -0.6 pt | |
Hyundai | Total | 7,127 | 9,129 | -21.9% | 79,514 | 75,862 | 4.8% |
Share | 3.2% | 4.1% | -0.9 pt | 3.7% | 4.1% | -0.3 pt | |
Fiat | Total | 6,269 | 5,799 | 8.1% | 58,360 | 53,776 | 8.5% |
Share | 2.8% | 2.6% | 0.2 pt | 2.7% | 2.9% | -0.1 pt | |
Toyota | Total | 5,633 | 7,020 | -19.8% | 58,448 | 57,658 | 1.4% |
Share | 2.5% | 3.1% | -0.6 pt | 2.7% | 3.1% | -0.4 pt | |
Kia | Total | 5,382 | 6,125 | -12.1% | 56,903 | 55,107 | 3.3% |
Share | 2.4% | 2.7% | -0.3 pt | 2.7% | 3.0% | -0.3 pt | |
Renault | Total | 5,105 | 5,633 | -9.4% | 48,744 | 51,747 | -5.8% |
Share | 2.3% | 2.5% | -0.2 pt | 2.3% | 2.8% | -0.5 pt | |
Peugeot | Total | 5,041 | 3,196 | 57.7% | 36,565 | 31,814 | 14.9% |
Share | 2.2% | 1.4% | 0.8 pt | 1.7% | 1.7% | 0.0 pt | |
Mazda | Total | 4,766 | 4,259 | 11.9% | 34,690 | 24,004 | 44.5% |
Share | 2.1% | 1.9% | 0.2 pt | 1.6% | 1.3% | 0.3 pt | |
Tesla | Total | 4,216 | 13,724 | -69.3% | 51,408 | 38,458 | 33.7% |
Share | 1.9% | 6.1% | -4.2 pt | 2.4% | 2.1% | 0.3 pt | |
Citroen | Total | 4,014 | 2,843 | 41.2% | 30,257 | 29,609 | 2.2% |
Share | 1.8% | 1.3% | 0.5 pt | 1.4% | 1.6% | -0.2 pt | |
Dacia | Total | 3,933 | 5,119 | -23.2% | 51,563 | 41,221 | 25.1% |
Share | 1.8% | 2.3% | -0.5 pt | 2.4% | 2.2% | 0.2 pt | |
MINI | Total | 3,517 | 3,127 | 12.5% | 34,449 | 29,683 | 16.1% |
Share | 1.6% | 1.4% | 0.2 pt | 1.6% | 1.6% | 0.0 pt | |
Volvo | Total | 3,194 | 2,358 | 35.5% | 29,766 | 23,419 | 27.1% |
Share | 1.4% | 1.0% | 0.4 pt | 1.4% | 1.3% | 0.1 pt | |
Nissan | Total | 2,875 | 2,045 | 40.6% | 23,780 | 18,539 | 28.3% |
Share | 1.3% | 0.9% | 0.4 pt | 1.1% | 1.0% | 0.1 pt | |
Suzuki | Total | 2,852 | 1,894 | 50.6% | 19,308 | 10,983 | 75.8% |
Share | 1.3% | 0.8% | 0.4 pt | 0.9% | 0.6% | 0.3 pt | |
Porsche | Total | 2,280 | 2,415 | -5.6% | 25,918 | 21,524 | 20.4% |
Share | 1.0% | 1.1% | -0.1 pt | 1.2% | 1.2% | 0.1 pt | |
Mitsubishi | Total | 2,100 | 2,110 | -0.5% | 12,703 | 23,581 | -46.1% |
Share | 0.9% | 0.9% | 0.0 pt | 0.6% | 1.3% | -0.7 pt | |
Jeep | Total | 1,383 | 703 | 96.7% | 10,316 | 9,669 | 6.7% |
Share | 0.6% | 0.3% | 0.3 pt | 0.5% | 0.5% | 0.0 pt | |
Land Rover | Total | 1,135 | 1,030 | 10.2% | 10,610 | 9,292 | 14.2% |
Share | 0.5% | 0.5% | 0.0 pt | 0.5% | 0.5% | 0.0 pt | |
Smart | Total | 819 | 345 | 137.4% | 13,429 | 8,151 | 64.8% |
Share | 0.4% | 0.2% | 0.2 pt | 0.6% | 0.4% | 0.2 pt | |
MG Roewe | Total | 777 | 1,760 | -55.9% | 14,869 | 7,497 | 98.3% |
Share | 0.3% | 0.8% | -0.4 pt | 0.7% | 0.4% | 0.3 pt | |
Honda | Total | 683 | 736 | -7.2% | 4,766 | 5,927 | -19.6% |
Share | 0.3% | 0.3% | 0.0 pt | 0.2% | 0.3% | -0.1 pt | |
Subaru | Total | 510 | 283 | 80.2% | 3,551 | 2,906 | 22.2% |
Share | 0.2% | 0.1% | 0.1 pt | 0.2% | 0.2% | 0.0 pt | |
Polestar | Total | 506 | 667 | -24.1% | 5,470 | 3,379 | 61.9% |
Share | 0.2% | 0.3% | -0.1 pt | 0.3% | 0.2% | 0.1 pt | |
Alfa Romeo | Total | 388 | 312 | 24.4% | 4,594 | 2,360 | 94.7% |
Share | 0.2% | 0.1% | 0.0 pt | 0.2% | 0.1% | 0.1 pt | |
Lexus | Total | 345 | 237 | 45.6% | 2,533 | 1,897 | 33.5% |
Share | 0.2% | 0.1% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
GreatWall (GW) | Total | 333 | - | -% | 3,393 | - | -% |
Share | 0.1% | -% | -% | 0.2% | -% | -% | |
DS | Total | 261 | 295 | -11.5% | 1,802 | 1,951 | -7.6% |
Share | 0.1% | 0.1% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
Jaguar | Total | 260 | 216 | 20.4% | 2,409 | 2,498 | -3.6% |
Share | 0.1% | 0.1% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
BYD Auto | Total | 196 | - | -% | 2,862 | - | -% |
Share | 0.1% | -% | -% | 0.1% | -% | -% | |
KG Mobility / Ssangyong | Total | 159 | - | -% | 1,799 | - | -% |
Share | 0.1% | -% | -% | 0.1% | -% | -% | |
Lynk & CO | Total | 150 | 312 | -51.9% | 2,209 | 2,741 | -19.4% |
Share | 0.1% | 0.1% | -0.1 pt | 0.1% | 0.1% | 0.0 pt | |
Ineos Automotive | Total | 120 | - | -% | 611 | - | -% |
Share | 0.1% | -% | -% | 0.0% | -% | -% | |
Ferrari | Total | 115 | - | -% | 1,405 | - | -% |
Share | 0.1% | -% | -% | 0.1% | -% | -% | |
MAN (TRATON) | Total | 84 | - | -% | 1,655 | - | -% |
Share | 0.0% | -% | -% | 0.1% | -% | -% | |
NIO | Total | 80 | - | -% | 885 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Iveco | Total | 66 | - | -% | 678 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Bentley | Total | 58 | - | -% | 668 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Maserati | Total | 56 | - | -% | 890 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Lamborghini | Total | 54 | - | -% | 764 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Rolls-Royce | Total | 30 | - | -% | 255 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Cadillac | Total | 26 | - | -% | 266 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Lotus | Total | 26 | - | -% | 234 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Aston Martin | Total | 25 | - | -% | 364 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Alpine | Total | 13 | - | -% | 297 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Lucid Motors | Total | 11 | - | -% | 67 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
LADA | Total | 6 | - | -% | 136 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Morgan | Total | 5 | - | -% | 46 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Maxus | Total | 3 | - | -% | 37 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
DAF | Total | 1 | - | -% | 2 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Aiways | Total | 0 | - | -% | 46 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
LEVC | Total | 0 | - | -% | 1 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
MG Rover | Total | 0 | - | -% | 1 | - | -% |
Share | 0.0% | -% | -% | 0.0% | -% | -% | |
Others | Total | 1,076 | 1,835 | -41.4% | 11,268 | 21,585 | -47.8% |
Share | 0.5% | 0.8% | -0.3 pt | 0.5% | 1.2% | -0.6 pt | |
Grand Total | Total | 224,502 | 224,816 | -0.1% | 2,138,066 | 1,867,885 | 14.5% |
Share | 100.0% | 100.0% | 0.0 pt | 100.0% | 100.0% | 0.0 pt |
Germany - Top 10 best selling models
- | Maker/Brand | Model | Sep. 2023 | Sep. 2022 | Y-o-Y | Jan.-Sep. 2023 | Jan.-Sep. 2022 | Y-o-Y |
---|---|---|---|---|---|---|---|---|
1 | VW | Golf | 8,738 | 7,095 | 23.2% | 59,860 | 63,104 | -5.1% |
2 | VW | T-Roc | 5,969 | 5,135 | 16.2% | 54,960 | 44,396 | 23.8% |
3 | VW | Tiguan | 5,958 | 5,887 | 1.2% | 48,753 | 39,601 | 23.1% |
4 | Opel (2021-) | Opel Corsa | 5,508 | 4,139 | 33.1% | 40,921 | 37,542 | 9.0% |
5 | VW | Passat (Santana) | 4,671 | 2,835 | 64.8% | 36,191 | 29,563 | 22.4% |
6 | Fiat (2021-) | Fiat 500 | 4,621 | 4,517 | 2.3% | 33,732 | 31,606 | 6.7% |
7 | Tesla | Model Y | 3,921 | 9,846 | -60.2% | 38,608 | 22,555 | 71.2% |
8 | Mercedes-Benz (2022-) | GLC-Class (GLK-Class) | 3,774 | 1,040 | 262.9% | 24,488 | 17,218 | 42.2% |
9 | MINI | MINI | 3,496 | 908 | 285.0% | 34,196 | 9,006 | 279.7% |
10 | Skoda | Octavia (Laura) | 3,265 | 5,786 | -43.6% | 32,965 | 26,147 | 26.1% |
Flash report, August 2023
Sep 6, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
On September 5, the Germany Federal Motor Vehicle Office (KBA) announced that new passenger car registrations in August increased 37.3% over the previous year to 273,417 units.
In August, VW sales of 46,073 units (16.9% market share) increased 21.1% year over year and Mercedes sales of 23,004 units (8.4% share) increased 25.7%. Audi sales of 21,372 units (7.8% share) increased 22.1%. BMW sales of 20,972 units (7.7% share) increased 31.6% and Opel sales of 14,654 units (5.4% share) increased 38.7%. Skoda sales of 14,447 units (5.3% share) increased 24.2%.
BEV increased by 170.7% to 86,649 units, accounting for 31.7% of the market share, gasoline vehicles increased by 8.9% for 27.6% share, hybrid vehicles (HVs) increased by 17.7% to 70,396 units (PHVs decreased by 41.1% to 14,552 units) and diesel vehicles increased by 9.2% for 14.5% share.
Sales rose sharply due to last-minute demand for applications of EV environmental bonus ended on August 31. That was the second-highest level since December 2022, when there were 104,325.
Sales of 29,471 trucks in August represented an increase of 46.2% over the previous year, while sales of 569 buses were a 66.9% increase.
Registrations of new vehicle by type
Type |
Aug. 2023 | Y-o-Y | Jan.-Aug. 2023 |
Y-o-Y | |
---|---|---|---|---|---|
Passenger Cars | 273,417 | 37.3% | 1,913,564 | 16.5% | |
Commercial Vehicles | Buses | 569 | 66.9% | 3617 | 29.0% |
Trucks | 29,471 | 46.2% | 195,532 | 21.8% |
Germany - Registrations of new passenger cars
