Germany - New car sales in 2026 by OEM, model, vehicle type
Copyright (C) MarkLines Co., Ltd. All rights reserved.
*The numbers shown are the units at the time of the announcement, and may differ if revisions are later made to past data.
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Flash report, Automotive sales volume, 2026
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, January 2026
Feb 5, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
German passenger car sales down 6.6% in January 2026; Chinese makers gain as Germans struggle
On February 4, the Germany Federal Motor Vehicle Office (KBA) announced that new passenger car registrations in January 2026 decreased 6.6% over the previous year to 193,981 units, as the economy slows and the effect of the newly announced subsidy program for electric vehicle (EV) purchases takes time. While many German makers saw their sales decline, Chinese makers, mostly EV makers, grew their presence in the country.
Looking at passenger car registrations by brand in January, VW dropped 17.5% to 38,282 units (19.7% share), Skoda jumped 12.2% to 18,550 units (9.6% share), Mercedes fell 6.5% to 18,454 units (9.5% share), BMW increased 5.4% to 17,105 units (8.8% share), Audi fell 4.0% to 14,054 units (7.2% share), SEAT plunged 29.8% to 9,716 units (5.0% share) and Opel surged 27.4% to 8,829 units (4.6% share).
Tesla's decline in German car sales showed some signs of recovery in January, up 1.9% to 1,301 units (0.7% share). Among Japanese carmakers, Toyota, excluding Lexus, plummeted 33.8% to 3,595 units (1.9% share). Meanwhile, Chinese makers grew significantly: BYD skyrocketed 1,018.7% to 2,629 units (1.4% share), Leapmotor soared 344.5% to 689 units (0.4% share) and XPeng surged 247.9% to 327 units (0.2% share).
Sales of gasoline vehicles were down 29.9% to 43,695 units (22.5% share), hybrid vehicles (HEVs) were up 3.9% to 79,996 units with 41.2% share (of which plug-in hybrid vehicles (PHEVs) were up 23.0% to 21,790 units (11.2% share), electric vehicles (EVs) were up 23.8% to 42,692 units with a 22.0% share, diesel-powered vehicles were down 17.1% to 27,309 units with a 14.1% share, LPG-powered cars plummeted 67.4% to 280 units with a share of 0.1%, and two fuel-cell vehicles were newly registered. There were no new registrations for natural gas and hydrogen drive types.
On January 19, the Federal Ministry for the Environment, Germany, announced a new EUR 3 billion electric car subsidy program. The subsidy will apply to EVs, PHEVs or range-extender EVs (EREVs) that meet certain conditions registered after January 1, 2026, and will run from 2026 to 2029. With the resumption of EV purchase subsidies, sales of EVs and PHEVs in Germany are expected to continue to increase.
Average CO2 emissions fell 9.9% to 102.4 g/km.
Truck sales in January dropped 21.3% y/y to 18,738 units, while bus sales surged 76.4% to 688 units.
According to the German Association of the Automobile Manufacturers (VDA), domestic passenger car production in January was down 9% to 305,900 units, and exports of passenger cars were also down 8% to 225,300 units.
|
Type |
Jan. 2026 | Y-o-Y | |
|---|---|---|---|
| Passenger Cars | 193,981 | -6.6% | |
| Commercial Vehicles | Buses | 688 | 76.4% |
| Trucks | 18,738 | -21.3% | |
Germany - Registrations of new passenger cars
| Jan. 2026 | Jan. 2025 | Y-o-Y | ||
|---|---|---|---|---|
| VW | Total | 38,282 | 46,381 | -17.5% |
| Share | 19.7% | 22.3% | -2.6 pt | |
| Skoda | Total | 18,550 | 16,526 | 12.2% |
| Share | 9.6% | 8.0% | 1.6 pt | |
| Mercedes | Total | 18,454 | 19,727 | -6.5% |
| Share | 9.5% | 9.5% | 0.0 pt | |
| BMW | Total | 17,105 | 16,228 | 5.4% |
| Share | 8.8% | 7.8% | 1.0 pt | |
| Audi | Total | 14,054 | 14,645 | -4.0% |
| Share | 7.2% | 7.1% | 0.2 pt | |
| SEAT | Total | 9,716 | 13,846 | -29.8% |
| Share | 5.0% | 6.7% | -1.7 pt | |
| Opel | Total | 8,829 | 6,930 | 27.4% |
| Share | 4.6% | 3.3% | 1.2 pt | |
| Ford | Total | 6,820 | 7,668 | -11.1% |
| Share | 3.5% | 3.7% | -0.2 pt | |
| Hyundai | Total | 6,171 | 6,163 | 0.1% |
| Share | 3.2% | 3.0% | 0.2 pt | |
| Fiat | Total | 4,490 | 2,399 | 87.2% |
| Share | 2.3% | 1.2% | 1.2 pt | |
| Peugeot | Total | 4,486 | 4,958 | -9.5% |
| Share | 2.3% | 2.4% | -0.1 pt | |
| Volvo | Total | 3,967 | 5,385 | -26.3% |
| Share | 2.0% | 2.6% | -0.5 pt | |
| Kia | Total | 3,916 | 4,960 | -21.0% |
| Share | 2.0% | 2.4% | -0.4 pt | |
| Toyota | Total | 3,595 | 5,430 | -33.8% |
| Share | 1.9% | 2.6% | -0.8 pt | |
| Citroen | Total | 3,502 | 3,359 | 4.3% |
| Share | 1.8% | 1.6% | 0.2 pt | |
| Renault | Total | 3,361 | 4,067 | -17.4% |
| Share | 1.7% | 2.0% | -0.2 pt | |
| Dacia | Total | 3,141 | 5,728 | -45.2% |
| Share | 1.6% | 2.8% | -1.1 pt | |
| Porsche | Total | 2,942 | 2,386 | 23.3% |
| Share | 1.5% | 1.1% | 0.4 pt | |
| Mazda | Total | 2,815 | 2,290 | 22.9% |
| Share | 1.5% | 1.1% | 0.3 pt | |
| MINI | Total | 2,645 | 2,239 | 18.1% |
| Share | 1.4% | 1.1% | 0.3 pt | |
| BYD Auto | Total | 2,629 | 235 | 1018.7% |
| Share | 1.4% | 0.1% | 1.2 pt | |
| Nissan | Total | 2,059 | 2,218 | -7.2% |
| Share | 1.1% | 1.1% | 0.0 pt | |
| Suzuki | Total | 1,509 | 1,372 | 10.0% |
| Share | 0.8% | 0.7% | 0.1 pt | |
| MG Roewe | Total | 1,458 | 1,645 | -11.4% |
| Share | 0.8% | 0.8% | 0.0 pt | |
| Tesla | Total | 1,301 | 1,277 | 1.9% |
| Share | 0.7% | 0.6% | 0.1 pt | |
| Land Rover | Total | 1,109 | 1,222 | -9.2% |
| Share | 0.6% | 0.6% | 0.0 pt | |
| Mitsubishi | Total | 964 | 1,925 | -49.9% |
| Share | 0.5% | 0.9% | -0.4 pt | |
| Jeep | Total | 782 | 997 | -21.6% |
| Share | 0.4% | 0.5% | -0.1 pt | |
| Leapmotor | Total | 689 | 155 | 344.5% |
| Share | 0.4% | 0.1% | 0.3 pt | |
| Polestar | Total | 532 | 235 | 126.4% |
| Share | 0.3% | 0.1% | 0.2 pt | |
| Smart | Total | 466 | 490 | -4.9% |
| Share | 0.2% | 0.2% | 0.0 pt | |
| Alfa Romeo | Total | 439 | 572 | -23.3% |
| Share | 0.2% | 0.3% | 0.0 pt | |
| Honda | Total | 400 | 428 | -6.5% |
| Share | 0.2% | 0.2% | 0.0 pt | |
| XPeng | Total | 327 | 94 | 247.9% |
| Share | 0.2% | 0.0% | 0.1 pt | |
| Lexus | Total | 270 | 348 | -22.4% |
| Share | 0.1% | 0.2% | 0.0 pt | |
| Subaru | Total | 206 | 281 | -26.7% |
| Share | 0.1% | 0.1% | 0.0 pt | |
| KGM | Total | 163 | 340 | -52.1% |
| Share | 0.1% | 0.2% | -0.1 pt | |
| MAN (TRATON) | Total | 131 | 107 | 22.4% |
| Share | 0.1% | 0.1% | 0.0 pt | |
| DS | Total | 118 | 257 | -54.1% |
| Share | 0.1% | 0.1% | -0.1 pt | |
| Ferrari | Total | 113 | 131 | -13.7% |
| Share | 0.1% | 0.1% | 0.0 pt | |
| Alpine | Total | 107 | 79 | 35.4% |
| Share | 0.1% | 0.0% | 0.0 pt | |
| Lamborghini | Total | 82 | 92 | -10.9% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Iveco | Total | 62 | 55 | 12.7% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Lynk & CO | Total | 51 | 4 | 1175.0% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Togg | Total | 46 | - | -% |
| Share | 0.0% | -% | -% | |
| GreatWall (GW) | Total | 44 | 330 | -86.7% |
| Share | 0.0% | 0.2% | -0.1 pt | |
| Bentley | Total | 41 | 61 | -32.8% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Aston Martin | Total | 35 | - | -% |
| Share | 0.0% | -% | -% | |
| VinFast | Total | 34 | 28 | 21.4% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Maserati | Total | 30 | 46 | -34.8% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Ineos Automotive | Total | 28 | 21 | 33.3% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Rolls-Royce | Total | 27 | 26 | 3.8% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Lotus | Total | 24 | 42 | -42.9% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Lucid Motors | Total | 11 | 19 | -42.1% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Others | Total | 853 | 1,193 | -28.5% |
| Share | 0.4% | 0.6% | -0.1 pt | |
| Grand Total | Total | 193,981 | 207,640 | -6.6% |
| Share | 100.0% | 100.0% | 0.0 pt | |



Japan
USA
Mexico
Germany
China (Shanghai)
Thailand
India