Turkey - Flash report, Production volume, 2020
Flash report, Production volume, 2020
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2020
19 Jan. 2021
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey - Production/Sales of new vehicles
Dec. 2020 | Dec. 2019 | Y-o-Y | 2020 Jan.-Dec. |
2019 Jan.-Dec. |
Y-o-Y | |
---|---|---|---|---|---|---|
Passenger Cars | 92,300 | 94,991 | -2.8% | 855,043 | 982,642 | -13.0% |
Commercial Vehicles (*) | 57,314 | 40,784 | 40.5% | 442,811 | 478,602 | -7.5% |
Production Total | 149,614 | 135,775 | 10.2% | 1,297,854 | 1,461,244 | -11.2% |
Passenger Cars | 80,721 | 70,829 | 14.0% | 610,109 | 387,256 | 57.5% |
Commercial Vehicles (*) | 27,248 | 22,056 | 23.5% | 186,091 | 104,691 | 77.8% |
Sales Total | 107,969 | 92,885 | 16.2% | 796,200 | 491,947 | 61.8% |
Import | 54,057 | 49,124 | 10.0% | 427,028 | 277,069 | 54.1% |
Export | 94,634 | 106,349 | -11.0% | 916,543 | 1,252,586 | -26.8% |
(*)Including medium and heavy duty vehicles
Turkey - Production of vehicles
Type | Dec. 2020 | Dec. 2019 | Y-o-Y | Jan.-Dec. 2020 | Jan.-Dec. 2019 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 92,300 | 94,991 | -2.8% | 855,043 | 982,642 | -13.0% |
Trucks | 2,615 | 960 | 172.4% | 21,169 | 17,604 | 20.3% |
Light Trucks | 275 | 396 | -30.6% | 2,057 | 1,399 | 47.0% |
Pick Up | 47,881 | 32,526 | 47.2% | 358,182 | 386,245 | -7.3% |
Bus | 626 | 579 | 8.1% | 7,896 | 9,199 | -14.2% |
Minibus | 5,658 | 6,038 | -6.3% | 51,464 | 61,629 | -16.5% |
Midibus | 259 | 285 | -9.1% | 2,043 | 2,526 | -19.1% |
Total | 149,614 | 135,775 | 10.2% | 1,297,854 | 1,461,244 | -11.2% |
Flash report, November 2020
15 Dec. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey - Production/Sales of new vehicles
Nov. 2020 | Nov. 2019 | Y-o-Y | 2020 Jan.-Nov. |
2019 Jan.-Nov. |
Y-o-Y | |
---|---|---|---|---|---|---|
Passenger Cars | 91,067 | 93,495 | -2.6% | 762,743 | 887,651 | -14.1% |
Commercial Vehicles (*) | 52,197 | 42,440 | 23.0% | 385,497 | 437,818 | -12.0% |
Production Total | 143,264 | 135,935 | 5.4% | 1,148,240 | 1,325,469 | -13.4% |
Passenger Cars | 64,357 | 47,803 | 34.6% | 529,388 | 316,427 | 67.3% |
Commercial Vehicles (*) | 18,416 | 11,772 | 56.4% | 158,792 | 82,635 | 92.2% |
Sales Total | 82,773 | 59,575 | 38.9% | 688,180 | 399,062 | 72.4% |
Import | 43,802 | 36,456 | 20.2% | 372,956 | 227,945 | 63.6% |
Export | 101,692 | 114,942 | -11.5% | 821,900 | 1,146,237 | -28.3% |
(*)Including medium and heavy duty vehicles
Turkey - Production of vehicles
Type | Nov. 2020 | Nov. 2019 | Y-o-Y | Jan.-Nov. 2020 | Jan.-Nov. 2019 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 91,067 | 93,495 | -2.6% | 762,743 | 887,651 | -14.1% |
Trucks | 2,607 | 1,105 | 135.9% | 18,554 | 16,644 | 11.5% |
Light Trucks | 356 | 236 | 50.8% | 1,782 | 1,003 | 77.7% |
Pick Up | 43,360 | 34,371 | 26.2% | 310,301 | 353,719 | -12.3% |
Bus | 726 | 869 | -16.5% | 7,270 | 8,620 | -15.7% |
Minibus | 5,024 | 5,622 | -10.6% | 45,806 | 55,591 | -17.6% |
Midibus | 124 | 237 | -47.7% | 1,784 | 2,241 | -20.4% |
Total | 143,264 | 135,935 | 5.4% | 1,148,240 | 1,325,469 | -13.4% |
Flash report, October 2020
17 Nov. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey - Production/Sales of new vehicles
Oct. 2020 | Oct. 2019 | Y-o-Y | 2020 Jan.-Oct. |
2019 Jan.-Oct. |
Y-o-Y | |
---|---|---|---|---|---|---|
Passenger Cars | 95,915 | 93,575 | 2.5% | 671,676 | 794,156 | -15.4% |
Commercial Vehicles (*) | 54,831 | 38,580 | 42.1% | 333,298 | 395,378 | -15.7% |
Production Total | 150,746 | 132,155 | 14.1% | 1,004,974 | 1,189,534 | -15.5% |
Passenger Cars | 76,341 | 39,996 | 90.9% | 465,031 | 268,624 | 73.1% |
Commercial Vehicles (*) | 20,767 | 10,292 | 101.8% | 140,359 | 70,863 | 98.1% |
Sales Total | 97,108 | 50,288 | 93.1% | 605,390 | 339,487 | 78.3% |
Import | 53,476 | 33,685 | 58.8% | 329,125 | 191,489 | 71.9% |
Export | 104,093 | 117,523 | -11.4% | 720,208 | 1,031,295 | -30.2% |
(*)Including medium and heavy duty vehicles
Turkey - Production of vehicles
Type | Oct. 2020 | Oct. 2019 | Y-o-Y | Jan.-Oct. 2020 | Jan.-Oct. 2019 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 95,915 | 93,575 | 2.5% | 671,676 | 794,156 | -15.4% |
Trucks | 2,495 | 989 | 152.3% | 15,947 | 15,539 | 2.6% |
Light Trucks | 303 | 134 | 126.1% | 1,426 | 767 | 85.9% |
Pick Up | 45,758 | 30,152 | 51.8% | 266,941 | 319,348 | -16.4% |
Bus | 712 | 989 | -28.0% | 6,542 | 7,751 | -15.6% |
Minibus | 5,406 | 6,025 | -10.3% | 40,782 | 49,969 | -18.4% |
Midibus | 157 | 291 | -46.0% | 1,660 | 2,004 | -17.2% |
Total | 150,746 | 132,155 | 14.1% | 1,004,974 | 1,189,534 | -15.5% |
Flash report, September 2020
13 Oct. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey - Production/Sales of new vehicles
Sep. 2020 | Sep. 2019 | Y-o-Y | 2020 Jan.-Sep. |
2019 Jan.-Sep. |
Y-o-Y | |
---|---|---|---|---|---|---|
Passenger Cars | 90,447 | 90,359 | 0.1% | 575,761 | 700,581 | -17.8% |
Commercial Vehicles (*) | 51,682 | 45,877 | 12.7% | 278,466 | 356,798 | -22.0% |
Production Total | 142,129 | 136,236 | 4.3% | 854,227 | 1,057,379 | -19.2% |
Passenger Cars | 71,296 | 35,308 | 101.9% | 388,690 | 228,628 | 70.0% |
Commercial Vehicles (*) | 22,057 | 7,760 | 184.2% | 119,549 | 60,571 | 97.4% |
Sales Total | 93,353 | 43,068 | 116.8% | 508,239 | 289,199 | 75.7% |
Import | 45,526 | 23,242 | 95.9% | 275,605 | 157,804 | 74.7% |
Export | 92,832 | 107,106 | -13.3% | 616,120 | 913,772 | -32.6% |
(*)Including medium and heavy duty vehicles
Turkey - Production of vehicles
Type | Sep. 2020 | Sep. 2019 | Y-o-Y | Jan.-Sep. 2020 | Jan.-Sep. 2019 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 90,447 | 90,359 | 0.1% | 575,761 | 700,581 | -17.8% |
Trucks | 2,411 | 1,724 | 39.8% | 13,452 | 14,550 | -7.5% |
Light Trucks | 235 | 170 | 38.2% | 1,123 | 633 | 77.4% |
Pick Up | 42,481 | 36,540 | 16.3% | 221,183 | 289,196 | -23.5% |
Bus | 818 | 691 | 18.4% | 5,829 | 6,762 | -13.8% |
Minibus | 5,519 | 6,531 | -15.5% | 35,376 | 43,944 | -19.5% |
Midibus | 218 | 221 | -1.4% | 1,503 | 1,713 | -12.3% |
Total | 142,129 | 136,236 | 4.3% | 854,227 | 1,057,379 | -19.2% |
Flash report, August 2020
15 Sep. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey - Production/Sales of new vehicles
Aug. 2020 | Aug. 2019 | Y-o-Y | 2020 Jan.-Aug. |
2019 Jan.-Aug. |
Y-o-Y | |
---|---|---|---|---|---|---|
Passenger Cars | 45,211 | 31,287 | 44.5% | 485,314 | 610,222 | -20.5% |
Commercial Vehicles (*) | 30,130 | 20,916 | 44.1% | 226,784 | 310,921 | -27.1% |
Production Total | 75,341 | 52,203 | 44.3% | 712,098 | 921,143 | -22.7% |
Passenger Cars | 44,372 | 21,544 | 106.0% | 317,394 | 193,320 | 64.2% |
Commercial Vehicles (*) | 19,249 | 5,288 | 264.0% | 97,537 | 52,811 | 84.7% |
Sales Total | 63,621 | 26,832 | 137.1% | 414,931 | 246,131 | 68.6% |
Import | 34,815 | 16,423 | 112.0% | 230,060 | 134,562 | 71.0% |
Export | 42,865 | 54,604 | -21.5% | 523,288 | 806,666 | -35.1% |
(*)Including medium and heavy duty vehicles
Turkey - Production of vehicles
Type | Aug. 2020 | Aug. 2019 | Y-o-Y | Jan.-Aug. 2020 | Jan.-Aug. 2019 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 45,211 | 31,287 | 44.5% | 485,314 | 610,222 | -20.5% |
Trucks | 2,002 | 1,706 | 17.4% | 11,041 | 12,826 | -13.9% |
Light Trucks | 111 | 50 | 122.0% | 888 | 463 | 91.8% |
Pick Up | 24,252 | 15,989 | 51.7% | 178,702 | 252,656 | -29.3% |
Bus | 459 | 464 | -1.1% | 5,011 | 6,071 | -17.5% |
Minibus | 3,163 | 2,537 | 24.7% | 29,857 | 37,413 | -20.2% |
Midibus | 143 | 170 | -15.9% | 1,285 | 1,492 | -13.9% |
Total | 75,341 | 52,203 | 44.3% | 712,098 | 921,143 | -22.7% |
Flash report, July 2020
24 Aug. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey - Production/Sales of new vehicles
Jul. 2020 | Jul. 2019 | Y-o-Y | 2020 Jan.-Jul. |
2019 Jan.-Jul. |
Y-o-Y | |
---|---|---|---|---|---|---|
Passenger Cars | 77,706 | 86,235 | -9.9% | 440,103 | 578,935 | -24.0% |
Commercial Vehicles (*) | 40,324 | 47,647 | -15.4% | 196,654 | 290,005 | -32.2% |
Production Total | 118,030 | 133,882 | -11.8% | 636,757 | 868,940 | -26.7% |
Passenger Cars | 69,427 | 15,398 | 350.9% | 273,022 | 171,776 | 58.9% |
Commercial Vehicles (*) | 19,980 | 3,044 | 556.4% | 78,297 | 47,523 | 64.8% |
Sales Total | 89,407 | 18,442 | 384.8% | 351,319 | 219,299 | 60.2% |
Import | 48,641 | 9,944 | 389.2% | 195,262 | 118,139 | 65.3% |
Export | 78,242 | 117,289 | -33.3% | 480,425 | 752,062 | -36.1% |
(*)Including medium and heavy duty vehicles
Turkey - Production of vehicles
Type | Jul. 2020 | Jul. 2019 | Y-o-Y | Jan.-Jul. 2020 | Jan.-Jul. 2019 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 77,706 | 86,235 | -9.9% | 440,103 | 578,935 | -24.0% |
Trucks | 1,981 | 2,284 | -13.3% | 9,039 | 11,120 | -18.7% |
Light Trucks | 175 | 63 | 177.8% | 777 | 413 | 88.1% |
Pick Up | 31,749 | 37,533 | -15.4% | 154,450 | 236,667 | -34.7% |
Bus | 738 | 881 | -16.2% | 4,552 | 5,607 | -18.8% |
Minibus | 5,457 | 6,635 | -17.8% | 26,694 | 34,876 | -23.5% |
Midibus | 224 | 251 | -10.8% | 1,142 | 1,322 | -13.6% |
Total | 118,030 | 133,882 | -11.8% | 636,757 | 868,940 | -26.7% |
Flash report, June 2020
14 Jul. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey - Production/Sales of new vehicles
Jun. 2020 | Jun. 2019 | Y-o-Y | 2020 Jan.-Jun. |
2019 Jan.-Jun. |
Y-o-Y | |
---|---|---|---|---|---|---|
Passenger Cars | 74,264 | 74,074 | 0.3% | 362,397 | 492,700 | -26.4% |
Commercial Vehicles (*) | 29,009 | 35,042 | -17.2% | 156,330 | 242,358 | -35.5% |
Production Total | 103,273 | 109,116 | -5.4% | 518,727 | 735,058 | -29.4% |
Passenger Cars | 57,067 | 36,024 | 58.4% | 203,595 | 156,378 | 30.2% |
Commercial Vehicles (*) | 15,711 | 7,875 | 99.5% | 58,307 | 44,479 | 31.1% |
Sales Total | 72,778 | 43,899 | 65.8% | 261,902 | 200,857 | 30.4% |
Import | 36,303 | 23,150 | 56.8% | 146,620 | 108,195 | 35.5% |
Export | 70,813 | 96,881 | -26.9% | 402,179 | 634,773 | -36.6% |
(*)Including medium and heavy duty vehicles
Turkey - Production of vehicles
Type | Jun. 2020 | Jun. 2019 | Y-o-Y | Jan.-Jun. 2020 | Jan.-Jun. 2019 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 74,264 | 74,074 | 0.3% | 362,397 | 492,700 | -26.4% |
Trucks | 1,609 | 1,688 | -4.7% | 7,058 | 8,836 | -20.1% |
Light Trucks | 140 | 7 | 1900.0% | 602 | 350 | 72.0% |
Pick Up | 22,160 | 29,074 | -23.8% | 122,701 | 199,134 | -38.4% |
Bus | 904 | 700 | 29.1% | 3,814 | 4,726 | -19.3% |
Minibus | 4,012 | 3,399 | 18.0% | 21,237 | 28,241 | -24.8% |
Midibus | 184 | 174 | 5.7% | 918 | 1,071 | -14.3% |
Total | 103,273 | 109,116 | -5.4% | 518,727 | 735,058 | -29.4% |
Flash report, May 2020
9 Jun. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey - Production/Sales of new vehicles
May 2020 | May 2019 | Y-o-Y | 2020 Jan.-May |
2019 Jan.-May |
Y-o-Y | |
---|---|---|---|---|---|---|
Passenger Cars | 43,264 | 96,345 | -55.1% | 288,133 | 418,626 | -31.2% |
Commercial Vehicles (*) | 19,881 | 40,168 | -50.5% | 127,321 | 207,316 | -38.6% |
Production Total | 63,145 | 136,513 | -53.7% | 415,454 | 625,942 | -33.6% |
Passenger Cars | 25,073 | 27,126 | -7.6% | 146,528 | 120,354 | 21.7% |
Commercial Vehicles (*) | 8,172 | 6,821 | 19.8% | 42,590 | 36,604 | 16.4% |
Sales Total | 33,245 | 33,947 | -2.1% | 189,118 | 156,958 | 20.5% |
Import | 17,068 | 17,012 | 0.3% | 110,305 | 85,045 | 29.7% |
Export | 44,428 | 111,863 | -60.3% | 331,391 | 537,892 | -38.4% |
(*)Including medium and heavy duty vehicles
Turkey - Production of vehicles
Type | May 2020 | May 2019 | Y-o-Y | Jan.-May 2020 | Jan.-May 2019 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 43,264 | 96,345 | -55.1% | 288,133 | 418,626 | -31.2% |
Trucks | 1,071 | 1,347 | -20.5% | 5,449 | 7,148 | -23.8% |
Light Trucks | 66 | 64 | 3.1% | 462 | 343 | 34.7% |
Pick Up | 14,768 | 33,727 | -56.2% | 100,541 | 170,060 | -40.9% |
Bus | 522 | 902 | -42.1% | 2,910 | 4,026 | -27.7% |
Minibus | 3,328 | 3,880 | -14.2% | 17,225 | 24,842 | -30.7% |
Midibus | 126 | 248 | -49.2% | 734 | 897 | -18.2% |
Total | 63,145 | 136,513 | -53.7% | 415,454 | 625,942 | -33.6% |
Flash report, April 2020
12 May 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey - Production/Sales of new vehicles
Apr. 2020 | Apr. 2019 | Y-o-Y | 2020 Jan.-Apr. |
2019 Jan.-Apr. |
Y-o-Y | |
---|---|---|---|---|---|---|
Passenger Cars | 9,661 | 83,459 | -88.4% | 244,869 | 322,281 | -24.0% |
Commercial Vehicles (*) | 1,503 | 44,454 | -96.6% | 107,440 | 167,148 | -35.7% |
Production Total | 11,164 | 127,913 | -91.3% | 352,309 | 489,429 | -28.0% |
Passenger Cars | 21,825 | 24,416 | -10.6% | 121,455 | 93,228 | 30.3% |
Commercial Vehicles (*) | 5,396 | 7,528 | -28.3% | 34,418 | 29,783 | 15.6% |
Sales Total | 27,221 | 31,944 | -14.8% | 155,873 | 123,011 | 26.7% |
Import | 18,652 | 17,659 | 5.6% | 93,237 | 68,033 | 37.0% |
Export | 10,613 | 106,007 | -90.0% | 286,963 | 426,029 | -32.6% |
(*)Including medium and heavy duty vehicles
Turkey - Production of vehicles
Type | Apr. 2020 | Apr. 2019 | Y-o-Y | Jan.-Apr. 2020 | Jan.-Apr. 2019 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 9,661 | 83,459 | -88.4% | 244,869 | 322,281 | -24.0% |
Trucks | 223 | 979 | -77.2% | 4,378 | 5,801 | -24.5% |
Light Trucks | 55 | 190 | -71.1% | 396 | 279 | 41.9% |
Pick Up | 951 | 37,200 | -97.4% | 85,773 | 136,333 | -37.1% |
Bus | 177 | 886 | -80.0% | 2,388 | 3,124 | -23.6% |
Minibus | - | 5,025 | -% | 13,897 | 20,962 | -33.7% |
Midibus | 97 | 174 | -44.3% | 608 | 649 | -6.3% |
Total | 11,164 | 127,913 | -91.3% | 352,309 | 489,429 | -28.0% |
Flash report, March 2020
15 Apr. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey - Production/Sales of new vehicles
Mar. 2020 | Mar. 2019 | Y-o-Y | 2020 Jan.-Mar. |
2019 Jan.-Mar. |
Y-o-Y | |
---|---|---|---|---|---|---|
Passenger Cars | 72,093 | 87,348 | -17.5% | 235,199 | 238,822 | -1.5% |
Commercial Vehicles (*) | 31,257 | 44,841 | -30.3% | 105,937 | 122,694 | -13.7% |
Production Total | 103,350 | 132,189 | -21.8% | 341,136 | 361,516 | -5.6% |
Passenger Cars | 39,887 | 38,628 | 3.3% | 99,630 | 68,812 | 44.8% |
Commercial Vehicles (*) | 11,701 | 12,023 | -2.7% | 29,044 | 22,255 | 30.5% |
Sales Total | 51,588 | 50,651 | 1.8% | 128,674 | 91,067 | 41.3% |
Import | 30,901 | 27,365 | 12.9% | 74,574 | 50,374 | 48.0% |
Export | 83,771 | 120,239 | -30.3% | 276,348 | 320,022 | -13.6% |
(*)Including medium and heavy duty vehicles
Turkey - Production of vehicles
Type | Mar. 2020 | Mar. 2019 | Y-o-Y | Jan.-Mar. 2020 | Jan.-Mar. 2019 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 72,093 | 87,348 | -17.5% | 235,199 | 238,822 | -1.5% |
Trucks | 1,955 | 1,768 | 10.6% | 4,155 | 4,822 | -13.8% |
Light Trucks | 221 | 59 | 274.6% | 341 | 89 | 283.1% |
Pick Up | 24,370 | 36,491 | -33.2% | 84,822 | 99,133 | -14.4% |
Bus | 776 | 812 | -4.4% | 2,211 | 2,238 | -1.2% |
Minibus | 3,690 | 5,505 | -33.0% | 13,897 | 15,937 | -12.8% |
Midibus | 245 | 206 | 18.9% | 511 | 475 | 7.6% |
Total | 103,350 | 132,189 | -21.8% | 341,136 | 361,516 | -5.6% |
Flash report, February 2020
17 Mar. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey - Production/Sales of new vehicles
Feb. 2020 | Feb. 2019 | Y-o-Y | 2020 Jan.-Feb. |
2019 Jan.-Feb. |
Y-o-Y | |
---|---|---|---|---|---|---|
Passenger Cars | 87,589 | 80,077 | 9.4% | 162,985 | 151,474 | 7.6% |
Commercial Vehicles (*) | 40,293 | 39,396 | 2.3% | 74,680 | 77,853 | -4.1% |
Production Total | 127,882 | 119,473 | 7.0% | 237,665 | 229,327 | 3.6% |
Passenger Cars | 37,727 | 19,205 | 96.4% | 59,743 | 30,184 | 97.9% |
Commercial Vehicles (*) | 11,245 | 6,364 | 76.7% | 17,352 | 10,232 | 69.6% |
Sales Total | 48,972 | 25,569 | 91.5% | 77,095 | 40,416 | 90.8% |
Import | 27,393 | 14,601 | 87.6% | 43,676 | 23,009 | 89.8% |
Export | 102,615 | 106,355 | -3.5% | 192,577 | 199,783 | -3.6% |
(*)Including medium and heavy duty vehicles
Turkey - Production of vehicles
Type | Feb. 2020 | Feb. 2019 | Y-o-Y | Jan.-Feb. 2020 | Jan.-Feb. 2019 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 87,589 | 80,077 | 9.4% | 162,985 | 151,474 | 7.6% |
Trucks | 1,628 | 1,660 | -1.9% | 2,200 | 3,054 | -28.0% |
Light Trucks | 120 | 30 | 300.0% | 120 | 30 | 300.0% |
Pick Up | 32,255 | 31,524 | 2.3% | 60,452 | 62,642 | -3.5% |
Bus | 770 | 677 | 13.7% | 1,435 | 1,426 | 0.6% |
Minibus | 5,322 | 5,370 | -0.9% | 10,207 | 10,432 | -2.2% |
Midibus | 198 | 135 | 46.7% | 266 | 269 | -1.1% |
Total | 127,882 | 119,473 | 7.0% | 237,665 | 229,327 | 3.6% |
January 2020
18 Feb. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey - Production/Sales of new vehicles
Jan. 2020 | Jan. 2019 | Y-o-Y | |
---|---|---|---|
Passenger Cars | 75,396 | 71,397 | 5.6% |
Commercial Vehicles (*) | 34,387 | 38,457 | -10.6% |
Production Total | 109,783 | 109,854 | -0.1% |
Passenger Cars | 22,016 | 10,979 | 100.5% |
Commercial Vehicles (*) | 6,009 | 3,868 | 55.4% |
Sales Total | 28,025 | 14,847 | 88.8% |
Import | 16,275 | 8,408 | 93.6% |
Export | 89,962 | 93,428 | -3.7% |
(*)Including medium and heavy duty vehicles
Turkey - Production of vehicles
Type | Jan. 2020 | Jan. 2019 | Y-o-Y |
---|---|---|---|
Passenger Cars | 75,396 | 71,397 | 5.6% |
Trucks | 572 | 1,394 | -59.0% |
Light Trucks | 0 | 0 | -% |
Pick Up | 28,197 | 31,118 | -9.4% |
Bus | 665 | 749 | -11.2% |
Minibus | 4,885 | 5,062 | -3.5% |
Midibus | 68 | 134 | -49.3% |
Total | 109,783 | 109,854 | -0.1% |