JTEKT India Limited (Formerly Sona Koyo Steering Systems Ltd.)
Company Profile
Business Overview
-The Company is a subsidiary of JTEKT Corporation Japan and operates as part of JTEKT Group India. 
-The Company is India's largest manufacturer of steering systems for passenger cars, utility vehicles, and light commercial vehicles.
- Its biggest client is Maruti Suzuki India. Sales to Maruti Suzuki India account for 50%-60% of the company's overall sales.
-To become part of JTEKT Group, the name of the Company was changed from Sona Koyo Steering Systems Limited to JTEKT India Limited on April 7, 2018.
-JTEKT Group India is present across four major product technologies: Steering systems, Bearings, Driveline components and Machine tools. Under the banner of ONE JTEKT, following companies are a part of JTEKT Group India
| Company Name | Main Product | 
| JTEKT India Limited | Manufactures Rack and Pinion Steering systems for manual, Hydraulic Power Steering, Driveline products, Constant Velocity Joints, Column type Electric Power Steering & Others | 
| JTEKT Bearings India Pvt. Ltd | Manufactures Hub, Tapered Roller Bearings and Single Ball Bearings | 
| JTEKT Micromatic Machinery India Pvt. Ltd. | Provides Sales and Service for machine tools | 
Shareholders
| -Listed on Bombay Stock Exchange and National Stock Exchange of India. | (As of Mar. 31, 2024) | 
| Category | Shareholding Ratio (%) | 
| JTEKT Corporation | 65.70 | 
| Maruti Suzuki India Limited | 5.43 | 
| Nippon Life India Trustee Ltd – A/c Nippon India Small CAP Fund | 5.67 | 
| Others | 23.2 | 
| Total | 100.00 | 
Products
JTEKT India Limited
- Rack and Pinion Steering systems
 - Hydraulic Power Steering
 - Driveline products
 - Constant Velocity Joints
 - Column type Electric Power Steering
 
JTEKT Bearings India Private Limited
- Hub Roller Bearings
 - Tapered Roller Bearings
 - Single Ball Bearings
 
History
| Jan. 1985 | Technical Collaboration Agreement with Koyo Seiko (presently JTEKT), Japan for manufacturing. | 
| Feb. 1986 | Entered a JV agreement with Maruti Udyog Ltd. (presently Maruti Suzuki) | 
| Oct. 1987 | Commenced production of manual steering gear and manual steering column. | 
| May 1988 | Listed through an IPO. | 
| Jul. 1992 | Koyo Seiko (presently JTEKT) acquired 8% stake in the Company. | 
| Aug. 1994 | Certified as an approved vendor to Koyo Seiko (presently JTEKT). | 
| Jul. 1996 | Started production of hydraulic power steering gear. | 
| May 1997 | Koyo Seiko (presently JTEKT) increases stake to 20.5%. | 
| Dec. 1998 | Established plant in Chennai | 
| Oct. 1998 | Sona Steering name changed to Sona Koyo Steering Systems Ltd. | 
| Oct. 2003 | Established Export Oriented Unit (EOU) in Chennai. | 
| Oct. 2004 | Acquired 21% stake in Fuji Autotech France. | 
| Mar. 2006 | Started production of column-type electric power steering. | 
| Feb. 2007 | Established plant at Dharuhera, Haryana. | 
| 2011 | Sold AAM Sona Axle Private Limited to American Axle & Manufacturing. | 
| 2012 | Acquired remaining 30.08% stake of Sona Stampings Limited (SSL) from Arjan Auto Private Limited, making SSL a wholly-owned subsidiary of the Company. | 
| Nov. 2013 | Divested entire holding of joint venture Fuji Autotech Europe S.A.S. to its joint venture partner, Fuji Kiko Europe S.A.S. for EUR 7.75 million. | 
| Oct-16 | Sona Koyo steering announced new plant in Gujarat with INR 850 million investment | 
| May-17 | JTEKT Corporation (JTEKT) acquired 25.12% stake in Sona Koyo Steering | 
| Jun-17 | JTEKT Corporation (JTEKT) acquired 25.23% stake in Sona Koyo Steering | 
| Apr. 2018 | Name changed from Sona Koyo Steering Systems Limited to JTEKT India Limited | 
| Jul. 2022 | JTEKT India announced merger of JTEKT Fuji Kiko Automotive India | 
Supplemental Information 1
>>>Business Report through FY ended Mar. 31, 2012
>>>Business Report FY ended Mar. 31, 2013
>>>Business Report FY ended Mar. 31, 2014
>>>Business Report FY ended Mar. 31, 2015
>>>Business Report FY ended Mar. 31, 2016
>>>Business Report FY ended Mar. 31, 2018
>>>Business Report FY ended Mar. 31, 2019
>>>Business Report FY ended Mar. 31, 2020
>>>Business Report FY ended Mar. 31, 2021
>>>Business Report FY ended Mar. 31, 2022
>>>Business Report FY ended Mar. 31, 2023
Note: Figures in brackets ( ) indicate a loss
                    
                        AI Navigator
                        



                        
                        
                                                            
                                                                    
                                                            
                                                            
                                                            
                                                                    
                                                                    
                                                            
                                                                    
                                                                    
                                                                    
                                                            
                                                            
                                                            
                                                            
                                                            
                                                    
                                                                                                                            
                                                    
                                                    
                                                    
                                                                                                                            
                                                    
                                                                                                                            
                                                                                                                            
                                                                                                                            
                                                    
                                                    
                                                    
                                                    
                                                    
 Japan
 USA
 Mexico
 Germany
 China (Shanghai)
 Thailand
 India