India - Flash report, Sales volume, 2015


Flash report, Sales volume, 2015

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, December 2015

12 Jan. 2016

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


India - New Vehicle SalesBy type
Type Dec. 2015 Dec. 2014 Y-o-Y
PCs 172,671 152,986 12.9%
UVs 44,874 43,074 4.2%
Vans 13,415 13,026 3.0%
PVs Total 230,960 209,086 10.5%
M&HCVs 26,017 21,801 19.3%
LCVs 30,823 29,198 5.6%
CVs Total 56,840 50,999 11.5%
Grand Total 287,800 260,085 10.7%

Excludes figures of BMW, Audi, JLR and Mercedes-BenzNew Vehicle Sales by major Makers(excluding export sales)
Maker/Brand 2015 2014 Y-o-Y
Dec. Share Dec. Share
Suzuki 111,333 38.7% 98,109 37.7% 13.5%
Hyundai 41,861 14.5% 32,504 12.5% 28.8%
Tata 35,416 12.3% 37,776 14.5% -6.2%
Mahindra & Mahindra 30,662 10.7% 30,348 11.7% 1.0%
Honda 12,379 4.3% 14,428 5.5% -14.2%
Ashok Leyland 11,299 3.9% 7,898 3.0% 43.1%
Toyota 10,446 3.6% 11,740 4.5% -11.0%
Renault 10,292 3.6% 3,956 1.5% 160.2%
Ford 5,924 2.1% 3,811 1.5% 55.4%
Eicher (VECVs) 4,109 1.4% 3,002 1.2% 36.9%
Nissan 3,066 1.1% 3,156 1.2% -2.9%
VW 2,577 0.9% 4,073 1.6% -36.7%
GM 2,515 0.9% 3,136 1.2% -19.8%
Force Motors 2,147 0.7% 1,824 0.7% 17.7%
Skoda 1,453 0.5% 1,361 0.5% 6.8%
Others 2,321 0.8% 2,963 1.1% -21.7%
Total 287,800 100.0% 260,085 100.0% 10.7%
*Excludes figures of BMW, Audi, JLR and Mercedes-BenzSource: Society of Indian Automobile Manufacturers (SIAM)


PAGETOP

Flash report, November 2015

11 Dec. 2015

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


India - New Vehicle SalesBy type
Type Nov. 2015 Nov. 2014 Y-o-Y
PCs 173,111 156,811 10.4%
UVs 48,880 40,851 19.7%
Vans 14,673 14,775 -0.7%
PVs Total 236,664 212,437 11.4%
M&HCVs 20,145 16,148 24.8%
LCVs 31,621 31,538 0.3%
CVs Total 51,766 47,686 8.6%
Grand Total 288,430 260,123 10.9%

Excludes figures of BMW, Audi, JLR and Mercedes-BenzNew Vehicle Sales by major Makers(excluding export sales)
Maker/Brand 2015 2014 Y-o-Y
Nov. Share Nov. Share
Suzuki 110,599 38.3% 100,024 38.5% 10.6%
Hyundai 43,651 15.1% 35,511 13.7% 22.9%
Tata 35,345 12.3% 37,427 14.4% -5.6%
Mahindra & Mahindra 34,463 11.9% 27,094 10.4% 27.2%
Honda 14,712 5.1% 15,263 5.9% -3.6%
Toyota 10,278 3.6% 12,175 4.7% -15.6%
Ford 8,773 3.0% 5,661 2.2% 55.0%
Ashok Leyland 7,979 2.8% 6,457 2.5% 23.6%
Renault 7,819 2.7% 3,201 1.2% 144.3%
Eicher (VECVs) 2,905 1.0% 2,233 0.9% 30.1%
Nissan 2,617 0.9% 2,041 0.8% 28.2%
GM 2,475 0.9% 4,007 1.5% -38.2%
VW 1,942 0.7% 3,846 1.5% -49.5%
Force Motors 1,760 0.6% 1,558 0.6% 13.0%
Skoda 1,100 0.4% 1,172 0.5% -6.1%
Others 2,012 0.7% 2,453 0.9% -18.0%
Total 288,430 100.0% 260,123 100.0% 10.9%
*Excludes figures of BMW, Audi, JLR and Mercedes-BenzSource: Society of Indian Automobile Manufacturers (SIAM)


PAGETOP

Flash report, October 2015

10 Nov. 2015

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


India - New Vehicle SalesBy type
Type Oct. 2015 Oct. 2014 Y-o-Y
PCs 194,158 159,408 21.8%
UVs 58,120 48,105 20.8%
Vans 16,351 13,650 19.8%
PVs Total 268,629 221,163 21.5%
M&HCVs 22,181 17,892 24.0%
LCVs 36,415 34,086 6.8%
CVs Total 58,596 51,978 12.7%
Grand Total 327,225 273,141 19.8%

Excludes figures of BMW, Audi, JLR and Mercedes-BenzNew Vehicle Sales by major Makers(excluding export sales)
Maker/Brand 2015 2014 Y-o-Y
Oct. Share Oct. Share
Suzuki 121,063 37.0% 97,069 35.5% 24.7%
Hyundai 47,015 14.4% 38,010 13.9% 23.7%
Mahindra & Mahindra 42,816 13.1% 34,600 12.7% 23.7%
Tata 38,917 11.9% 38,760 14.2% 0.4%
Honda 20,166 6.2% 13,242 4.8% 52.3%
Toyota 12,403 3.8% 12,556 4.6% -1.2%
Ford 10,008 3.1% 6,723 2.5% 48.9%
Ashok Leyland 8,436 2.6% 7,311 2.7% 15.4%
Renault 7,396 2.3% 3,750 1.4% 97.2%
Eicher (VECVs) 3,466 1.1% 2,494 0.9% 39.0%
VW 3,255 1.0% 4,663 1.7% -30.2%
Nissan 3,247 1.0% 4,106 1.5% -20.9%
GM 2,738 0.8% 4,103 1.5% -33.3%
Force Motors 2,275 0.7% 1,639 0.6% 38.8%
Skoda 1,621 0.5% 1,313 0.5% 23.5%
Others 2,403 0.7% 2,802 1.0% -14.2%
Total 327,225 100.0% 273,141 100.0% 19.8%
*Excludes figures of BMW, Audi, JLR and Mercedes-BenzSource: Society of Indian Automobile Manufacturers (SIAM)


PAGETOP

Flash report, September 2015

9 Oct. 2015

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


India - New Vehicle SalesBy type
Type Sep. 2015 Sep. 2014 Y-o-Y
PCs 169,590 154,898 9.5%
UVs 48,464 53,003 -8.6%
Vans 14,113 15,683 -10.0%
PVs Total 232,167 223,584 3.8%
M&HCVs 31,172 19,035 63.8%
LCVs 31,673 37,043 -14.5%
CVs Total 62,845 56,078 12.1%
Grand Total 295,012 279,662 5.5%

Excludes figures of BMW, Audi, JLR and Mercedes-BenzNew Vehicle Sales by major Makers(excluding export sales)
Maker/Brand 2015 2014 Y-o-Y
Sep. Share Sep. Share
Suzuki 106,083 36.0% 99,290 35.5% 6.8%
Hyundai 42,505 14.4% 35,041 12.5% 21.3%
Tata 40,813 13.8% 40,873 14.6% -0.1%
Mahindra & Mahindra 33,994 11.5% 36,312 13.0% -6.4%
Honda 18,509 6.3% 15,015 5.4% 23.3%
Ashok Leyland 13,890 4.7% 8,058 2.9% 72.4%
Toyota 11,376 3.9% 12,552 4.5% -9.4%
Ford 8,274 2.8% 6,786 2.4% 21.9%
Eicher (VECVs) 3,452 1.2% 2,781 1.0% 24.1%
VW 3,226 1.1% 4,089 1.5% -21.1%
Nissan 2,616 0.9% 4,145 1.5% -36.9%
GM 2,478 0.8% 4,270 1.5% -42.0%
Force Motors 2,222 0.8% 2,145 0.8% 3.6%
Renault 1,781 0.6% 3,563 1.3% -50.0%
Skoda 1,243 0.4% 1,646 0.6% -24.5%
Others 2,550 0.9% 3,096 1.1% -17.6%
Total 295,012 100.0% 279,662 100.0% 5.5%
*Excludes figures of BMW, Audi, JLR and Mercedes-BenzSource: Society of Indian Automobile Manufacturers (SIAM)


PAGETOP

Flash report, August 2015

10 Sep. 2015

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


India - New Vehicle SalesBy type
Type Aug. 2015 Aug. 2014 Y-o-Y
PCs 163,093 153,781 6.1%
UVs 44,608 46,501 -4.1%
Vans 14,775 13,656 8.2%
PVs Total 222,476 213,938 4.0%
M&HCVs 23,016 17,000 35.4%
LCVs 29,182 31,518 -7.4%
CVs Total 52,198 48,518 7.6%
Grand Total 274,674 262,456 4.7%

Excludes figures of BMW, Audi, JLR and Mercedes-BenzNew Vehicle Sales by major Makers(excluding export sales)
Maker/Brand 2015 2014 Y-o-Y
Aug. Share Aug. Share
Suzuki 106,781 38.9% 98,304 37.5% 8.6%
Hyundai 40,505 14.7% 33,750 12.9% 20.0%
Tata 35,478 12.9% 36,423 13.9% -2.6%
Mahindra & Mahindra 27,221 9.9% 27,717 10.6% -1.8%
Honda 15,655 5.7% 16,758 6.4% -6.6%
Toyota 11,161 4.1% 11,215 4.3% -0.5%
Ashok Leyland 10,255 3.7% 7,366 2.8% 39.2%
Ford 8,331 3.0% 6,801 2.6% 22.5%
VW 4,191 1.5% 4,007 1.5% 4.6%
Eicher (VECVs) 3,009 1.1% 2,571 1.0% 17.0%
Nissan 2,809 1.0% 3,999 1.5% -29.8%
GM 2,253 0.8% 4,232 1.6% -46.8%
Force Motors 2,109 0.8% 1,962 0.7% 7.5%
Renault 1,527 0.6% 3,235 1.2% -52.8%
Skoda 1,152 0.4% 1,336 0.5% -13.8%
Others 2,237 0.8% 2,780 1.1% -19.5%
Total 274,674 100.0% 262,456 100.0% 4.7%
*Excludes figures of BMW, Audi, JLR and Mercedes-BenzSource: Society of Indian Automobile Manufacturers (SIAM)

Flash report, July 2015

11 Aug. 2015

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


India - New Vehicle SalesBy type
Type Jul. 2015 Jul. 2014 Y-o-Y
PCs 162,022 137,922 17.5%
UVs 45,191 45,023 0.4%
Vans 15,155 16,617 -8.8%
PVs Total 222,368 199,562 11.4%
M&HCVs 23,061 17,809 29.5%
LCVs 28,734 29,966 -4.1%
CVs Total 51,795 47,775 8.4%
Grand Total 274,163 247,337 10.8%

Excludes figures of BMW, Audi, JLR and Mercedes-BenzNew Vehicle Sales by major Makers(excluding export sales)
Maker/Brand 2015 2014 Y-o-Y
Jul. Share Jul. Share
Suzuki 110,405 40.3% 90,093 36.4% 22.5%
Hyundai 36,503 13.3% 29,275 11.8% 24.7%
Tata 35,076 12.8% 35,305 14.3% -0.6%
Mahindra & Mahindra 26,604 9.7% 27,905 11.3% -4.7%
Honda 18,606 6.8% 15,709 6.4% 18.4%
Toyota 12,070 4.4% 11,921 4.8% 1.2%
Ashok Leyland 10,237 3.7% 6,933 2.8% 47.7%
Ford 4,362 1.6% 7,592 3.1% -42.5%
VW 4,029 1.5% 3,409 1.4% 18.2%
Eicher (VECVs) 3,050 1.1% 2,955 1.2% 3.2%
Nissan 2,841 1.0% 2,913 1.2% -2.5%
Force Motors 2,436 0.9% 1,977 0.8% 23.2%
GM 2,267 0.8% 4,720 1.9% -52.0%
Renault 1,686 0.6% 3,015 1.2% -44.1%
Skoda 1,294 0.5% 1,124 0.5% 15.1%
Others 2,697 1.0% 2,491 1.0% 8.3%
Total 274,163 100.0% 247,337 100.0% 10.8%
*Excludes figures of BMW, Audi, JLR and Mercedes-BenzSource: Society of Indian Automobile Manufacturers (SIAM)


PAGETOP

Flash report, June 2015

9 Jul. 2015

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


India - New Vehicle SalesBy type
Type Jun. 2015 Jun. 2014 Y-o-Y
PCs 162,677 160,232 1.5%
UVs 41,278 43,849 -5.9%
Vans 13,687 14,747 -7.2%
PVs Total 217,642 218,828 -0.5%
M&HCVs 22,184 18,374 20.7%
LCVs 29,262 32,705 -10.5%
CVs Total 51,446 51,079 0.7%
Grand Total 269,088 269,907 -0.3%

Excludes figures of BMW, Audi, JLR and Mercedes-BenzNew Vehicle Sales by major Makers(excluding export sales)
Maker/Brand 2015 2014 Y-o-Y
Jun. Share Jun. Share
Suzuki 102,626 38.1% 100,964 37.4% 1.6%
Hyundai 36,300 13.5% 33,514 12.4% 8.3%
Tata 35,823 13.3% 34,743 12.9% 3.1%
Mahindra & Mahindra 27,019 10.0% 31,908 11.8% -15.3%
Honda 18,380 6.8% 16,316 6.0% 12.7%
Toyota 10,464 3.9% 12,010 4.4% -12.9%
Ashok Leyland 9,179 3.4% 6,630 2.5% 38.4%
Ford 4,527 1.7% 7,258 2.7% -37.6%
Renault 4,340 1.6% 4,277 1.6% 1.5%
VW 4,039 1.5% 3,079 1.1% 31.2%
Eicher (VECVs) 3,537 1.3% 3,474 1.3% 1.8%
Nissan 3,357 1.2% 4,362 1.6% -23.0%
GM 3,042 1.1% 5,165 1.9% -41.1%
Force Motors 2,051 0.8% 1,812 0.7% 13.2%
SML Isuzu 1,520 0.6% 1,400 0.5% 8.6%
Others 2,884 1.1% 2,995 1.1% -3.7%
Total 269,088 100.0% 269,907 100.0% -0.3%
*Excludes figures of BMW, Audi, JLR and Mercedes-BenzSource: Society of Indian Automobile Manufacturers (SIAM)


PAGETOP

Flash report, May 2015

10 Jun. 2015

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


India - New Vehicle SalesBy type
Type May 2015 May 2014 Y-o-Y
PCs 160,067 148,577 7.7%
UVs 43,260 44,267 -2.3%
Vans 14,344 15,109 -5.1%
PVs Total 217,671 207,953 4.7%
M&HCVs 20,615 16,572 24.4%
LCVs 28,226 30,414 -7.2%
CVs Total 48,841 46,986 3.9%
Grand Total 266,512 254,939 4.5%

Excludes figures of BMW, Audi, JLR and Mercedes-BenzNew Vehicle Sales by major Makers(excluding export sales)
Maker/Brand 2015 2014 Y-o-Y
May Share May Share
Suzuki 102,359 38.4% 90,560 35.5% 13.0%
Hyundai 37,450 14.1% 36,205 14.2% 3.4%
Tata 34,818 13.1% 34,334 13.5% 1.4%
Mahindra & Mahindra 29,542 11.1% 31,767 12.5% -7.0%
Honda 13,431 5.0% 13,362 5.2% 0.5%
Toyota 11,511 4.3% 11,831 4.6% -2.7%
Ashok Leyland 8,206 3.1% 5,641 2.2% 45.5%
Ford 4,726 1.8% 6,053 2.4% -21.9%
VW 4,167 1.6% 2,657 1.0% 56.8%
Nissan 3,681 1.4% 5,019 2.0% -26.7%
Eicher (VECVs) 3,617 1.4% 3,064 1.2% 18.0%
Renault 3,601 1.4% 3,650 1.4% -1.3%
GM 3,288 1.2% 4,865 1.9% -32.4%
Force Motors 1,826 0.7% 1,812 0.7% 0.8%
SML Isuzu 1,366 0.5% 1,273 0.5% 7.3%
Others 2,923 1.1% 2,846 1.1% 2.7%
Total 266,512 100.0% 254,939 100.0% 4.5%
*Excludes figures of BMW, Audi, JLR and Mercedes-BenzSource: Society of Indian Automobile Manufacturers (SIAM)


PAGETOP

Flash report, April 2015

11 May 2015

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


India - New Vehicle SalesBy type
Type Apr. 2015 Apr. 2014 Y-o-Y
PCs 159,548 135,054 18.1%
UVs 43,526 40,680 7.0%
Vans 14,875 12,428 19.7%
PVs Total 217,949 188,162 15.8%
M&HCVs 19,277 15,429 24.9%
LCVs 26,595 27,651 -3.8%
CVs Total 45,872 43,080 6.5%
Grand Total 263,821 231,242 14.1%

Excludes figures of BMW, Audi, JLR and Mercedes-BenzNew Vehicle Sales by major Makers(excluding export sales)
Maker/Brand 2015 2014 Y-o-Y
Apr. Share Apr. Share
Suzuki 100,709 38.2% 79,119 34.2% 27.3%
Hyundai 38,601 14.6% 35,248 15.2% 9.5%
Tata 32,359 12.3% 30,670 13.3% 5.5%
Mahindra & Mahindra 30,793 11.7% 30,575 13.2% 0.7%
Honda 12,636 4.8% 11,040 4.8% 14.5%
Toyota 12,325 4.7% 7,562 3.3% 63.0%
Ashok Leyland 7,389 2.8% 5,133 2.2% 44.0%
Ford 4,931 1.9% 6,651 2.9% -25.9%
Nissan 4,259 1.6% 4,922 2.1% -13.5%
Renault 4,001 1.5% 3,333 1.4% 20.0%
VW 3,572 1.4% 3,033 1.3% 17.8%
Eicher (VECVs) 3,503 1.3% 2,791 1.2% 25.5%
GM 3,423 1.3% 5,302 2.3% -35.4%
Force Motors 1,539 0.6% 1,932 0.8% -20.3%
Skoda 1,220 0.5% 1,014 0.4% 20.3%
Others 2,561 1.0% 2,917 1.3% -12.2%
Total 263,821 100.0% 231,242 100.0% 14.1%
*Excludes figures of BMW, Audi, JLR and Mercedes-BenzSource: Society of Indian Automobile Manufacturers (SIAM)


PAGETOP

Flash report, March 2015

14 Apr. 2015

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


India - New Vehicle SalesBy type
Type Feb. 2015 Feb. 2014 Y-o-Y FY2014 FY2013 Y-o-Y
PCs 176,011 171,491 2.6% 1,876,017 1,786,826 5.0%
UVs 53,211 51,261 3.8% 553,699 525,839 5.3%
Vans 15,173 15,309 -0.9% 171,395 190,844 -10.2%
PVs Total 244,395 238,061 2.7% 2,601,111 2,503,509 3.9%
M&HCVs 28,824 23,433 23.0% 232,755 200,618 16.0%
LCVs 36,646 40,668 -9.9% 382,206 432,233 -11.6%
CVs Total 65,470 64,101 2.1% 614,961 632,851 -2.8%
Grand Total 309,865 302,162 2.5% 3,216,072 3,136,360 2.5%
Excludes figures of BMW, Audi, JLR and Mercedes-Benz
Source: Society of Indian Automobile Manufacturers (SIAM)

New Vehicle Sales by major Makers(excluding export sales)

Maker/Brand 2015 2014 Y-o-Y FY2014 FY2013 Y-o-Y
Mar. Share Mar. Share Apr. 2014-
Mar. 2015
Share Apr. 2013-
Mar. 2014
Share
Suzuki 103,719 33.5% 102,269 33.8% 1.4% 1,170,702 36.4% 1,053,689 33.6% 11.1%
Tata 47,044 15.2% 45,996 15.2% 2.3% 452,221 14.1% 516,699 16.5% -12.5%
Hyundai 39,525 12.8% 35,003 11.6% 12.9% 420,668 13.1% 380,253 12.1% 10.6%
Mahindra & Mahindra 36,382 11.7% 42,185 14.0% -13.8% 377,890 11.8% 414,903 13.2% -8.9%
Honda 22,696 7.3% 18,426 6.1% 23.2% 189,062 5.9% 134,339 4.3% 40.7%
Toyota 13,333 4.3% 8,206 2.7% 62.5% 141,347 4.4% 128,811 4.1% 9.7%
Ashok Leyland 11,797 3.8% 8,869 2.9% 33.0% 92,362 2.9% 79,885 2.5% 15.6%
Ford 5,253 1.7% 6,356 2.1% -17.4% 75,138 2.3% 84,469 2.7% -11.0%
GM 3,823 1.2% 6,601 2.2% -42.1% 51,839 1.6% 80,890 2.6% -35.9%
Nissan 4,717 1.5% 6,910 2.3% -31.7% 47,474 1.5% 38,024 1.2% 24.9%
VW 4,577 1.5% 3,741 1.2% 22.3% 45,018 1.4% 52,528 1.7% -14.3%
Renault 4,782 1.5% 5,464 1.8% -12.5% 43,384 1.3% 57,368 1.8% -24.4%
Eicher (VECVs) 4,084 1.3% 3,839 1.3% 6.4% 35,128 1.1% 34,006 1.1% 3.3%
Others 8,133 2.6% 8,297 2.7% -2.0% 73,839 2.3% 80,496 2.6% -8.3%
Total 309,865 100.0% 302,162 100.0% 2.5% 3,216,072 100.0% 3,136,360 100.0% 2.5%
*Excludes figures of BMW, Audi, JLR and Mercedes-BenzSource: Society of Indian Automobile Manufacturers (SIAM)


PAGETOP

Flash report, February 2015

12 Mar. 2015

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


India - New Vehicle SalesBy type
Type Feb. 2015 Feb. 2014 Y-o-Y
PCs 171,727 160,717 6.9%
UVs 45,545 43,509 4.7%
Vans 13,893 13,524 2.7%
PVs Total 231,165 217,750 6.2%
M&HCVs 22,533 16,372 37.6%
LCVs 30,310 31,610 -4.1%
CVs Total 52,843 47,982 10.1%
Grand Total 284,008 265,732 6.9%

Excludes figures of BMW, Audi, JLR and Mercedes-BenzNew Vehicle Sales by major Makers(excluding export sales)
Make 2015 2014 Y-o-Y
Feb. Share Feb. Share
Maruti Suzuki 107,892
38.0%
99,758
37.5%
8.2%
Tata 40,314 14.2% 35,315 13.3%
14.2%
Hyundai 37,305 13.1% 34,005 12.8%
9.7%
Mahindra & Mahindra 30,762 10.8% 34,616 13.0%
-11.1%
Honda 16,902 6.0% 14,543 5.5%
16.2%
Toyota 11,802 4.2% 10,100 3.8%
16.9%
Ashok Leyland 9,640 3.4% 6,874 2.6%
40.2%
Ford 5,959 2.1% 6,799 2.6%
-12.4%
VW 3,853 1.4% 3,511 1.3%
9.7%
GM 3,806 1.3% 5,607 2.1%
-32.1%
Nissan 3,448 1.2% 2,005 0.8%
72.0%
Renault 3,419 1.2% 4,101 1.5%
-16.6%
Eicher(VECV) 2,774 1.0% 2,531 1.0%
9.6%
Force Motors 2,109 0.7% 1,719 0.6%
22.7%
Skoda 1,270 0.4% 1,315 0.5%
-3.4%
SML Isuzu 933 0.3% 415 0.2%
124.8%
Fiat 591 0.2% 1,302 0.5%
-54.6%
Piaggio 540 0.2% 570 0.2%
-5.3%
AMW Motors 220 0.1% 325 0.1%
-32.3%
Hindustan Finance 213 0.1% 0 0.0%
-
Isuzu 156 0.1% 0 0.0%
-
Volvo (VECV) 100 0.0% 32 0.0%
212.5%
Hindustan 0 0.0% 289 0.1%
-100.0%
Total 283,417 100.0% 264,430 100.0% 7.2%
Source: Society of Indian Automobile Manufacturers (SIAM)


PAGETOP

Flash report, January 2015

12 Feb. 2015

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


India - New Vehicle SalesBy type
Type Jan. 2015 Jan. 2014 Y-o-Y
PCs 169,300 164,149 3.1%
UVs 48,681 45,797 6.3%
Vans 12,638 13,579 -6.9%
PVs Total 230,619 223,525 3.2%
M&HCVs 21,363 15,615 36.8%
LCVs 31,118 34,226 -9.1%
CVs Total 52,481 49,841 5.3%
Grand Total 283,100 273,366 3.6%
Excludes figures of BMW, Audi, JLR and Mercedes-Benz

New Vehicle Sales by major Makers(excluding export sales)

Make 2015 2014 Y-o-Y
Jan. Share Jan. Share
Maruti Suzuki 105,559 37.3% 96,569 35.3% 9.3%
Tata 38,621 13.6% 36,657 13.4% 5.4%
Hyundai 34,780 12.3% 33,405 12.2% 4.1%
Mahindra & Mahindra 32,519 11.5% 35,614 13.0% -8.7%
Honda 18,331 6.5% 15,714 5.7% 16.7%
Toyota 12,650 4.5% 10,910 4.0% 15.9%
Ashok Leyland 9,511 3.4% 7,107 2.6% 33.8%
Ford 6,647 2.3% 6,706 2.5% -0.9%
GM 4,410 1.6% 5,557 2.0% -20.6%
Nissan 4,267 1.5% 8,872 3.2% -51.9%
VW 3,735 1.3% 4,107 1.5% -9.1%
Renault 3,203 1.1% 3,304 1.2% -3.1%
Eicher(VECV) 2,905 1.0% 2,322 0.8% 25.1%
Force Motors 1,809 0.6% 2,003 0.7% -9.7%
Skoda 1,303 0.5% 1,412 0.5% -7.7%
Fiat 862 0.3% 1,385 0.5% -37.8%
SML Isuzu 740 0.3% 415 0.2% 78.3%
Piaggio 536 0.2% 620 0.2% -13.5%
Hindustan Finance 272 0.1% 0 0.0% -
AMW Motors 260 0.1% 332 0.1% -21.7%
Isuzu 125 0.0% 38 0.0% 228.9%
Volvo (VECV) 55 0.0% 30 0.0% 83.3%
Hindustan 0 0.0% 287 0.1% -100.0%
Total 283,100 100.0% 273,366 100.0% 3.6%
Source: Society of Indian Automobile Manufacturers (SIAM)


PAGETOP