USA - Flash report, Sales volume, 2020
Flash report, Sales volume, 2020
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2020
6 Jan. 2021
U.S. car sales up 5.1% in December, down 14.6% for full-year 2020 (Sales figures of Volvo have been updated. January 7, 2021)
U.S. light vehicle sales in December of 1,619,085 units were up 5.1% as compared to the same month in 2019.
Truck and SUV sales rose 10.7% from last December to 1,264,434 units, while passenger car sales declined 10.9% to 354,651 units.
December had 28 selling days in 2020, three more than in December 2019.
U.S. light vehicle sales in December of 1,619,085 units were up 5.1% as compared to the same month in 2019.
Truck and SUV sales rose 10.7% from last December to 1,264,434 units, while passenger car sales declined 10.9% to 354,651 units.
December had 28 selling days in 2020, three more than in December 2019.
Light vehicle seasonally adjusted annualized sales (SAAR) for December 2020 was 16.38 million units versus 16.87 million units a year ago.
Total 2020 full-year sales of 14,577,371 units were down 14.6% from 2019 year-end totals.
Truck and SUV full-year sales were down 9.6% to 11,058,337 units, while passenger car sales were down 27.0% to 3,519,034 units for 2020.
GM estimated sales in December were up 6.4%, Ford sales were down 3.9%, and FCA sales were up 5.9% compared to December 2019.
For all of 2020, GM sales were down 11.9% and Ford sales were down 15.4%, and FCA sales were down 17.4% compared to 2019.
Toyota sales were up 21.2%, Nissan sales were down 5.9%, Honda sales were down 0.1%, and Subaru sales were up 1.9% compared to last December.
For all of 2020, Toyota sales were down 11.4%, Nissan sales were down 33.2%, Honda sales were down 16.3%, and Subaru sales were down 12.6% compared to 2019.
Kia’s December sales increased 4.9%, while Hyundai sales increased 3.6% from last December.
For all 2020, Kia’s sales decreased 4.8%, while Hyundai sales decreased 10.0% from 2019.
Mercedes-Benz sales in December decreased 4.6%, BMW sales increased 1.3% and Volkswagen sales increased 35.2% from the same month last year.
For all of 2020, Mercedes-Benz sales decreased 9.7%, BMW sales decreased 17.5% and Volkswagen sales decreased 10.3% from 2019.
Volvo sales increased 15.2% in December, while Jaguar Land Rover sales decreased 9.2% from last December.
For all of 2020, Volvo sales increased 1.8%, while Jaguar Land Rover sales decreased 22.6% from 2019.
Tesla’s estimated December sales were up 15.7% to 26,950 units, while total estimated 2020 sales were up 14.9% to 205,600 units.
Total 2020 full-year sales of 14,577,371 units were down 14.6% from 2019 year-end totals.
Truck and SUV full-year sales were down 9.6% to 11,058,337 units, while passenger car sales were down 27.0% to 3,519,034 units for 2020.
GM estimated sales in December were up 6.4%, Ford sales were down 3.9%, and FCA sales were up 5.9% compared to December 2019.
For all of 2020, GM sales were down 11.9% and Ford sales were down 15.4%, and FCA sales were down 17.4% compared to 2019.
Toyota sales were up 21.2%, Nissan sales were down 5.9%, Honda sales were down 0.1%, and Subaru sales were up 1.9% compared to last December.
For all of 2020, Toyota sales were down 11.4%, Nissan sales were down 33.2%, Honda sales were down 16.3%, and Subaru sales were down 12.6% compared to 2019.
Kia’s December sales increased 4.9%, while Hyundai sales increased 3.6% from last December.
For all 2020, Kia’s sales decreased 4.8%, while Hyundai sales decreased 10.0% from 2019.
Mercedes-Benz sales in December decreased 4.6%, BMW sales increased 1.3% and Volkswagen sales increased 35.2% from the same month last year.
For all of 2020, Mercedes-Benz sales decreased 9.7%, BMW sales decreased 17.5% and Volkswagen sales decreased 10.3% from 2019.
Volvo sales increased 15.2% in December, while Jaguar Land Rover sales decreased 9.2% from last December.
For all of 2020, Volvo sales increased 1.8%, while Jaguar Land Rover sales decreased 22.6% from 2019.
Tesla’s estimated December sales were up 15.7% to 26,950 units, while total estimated 2020 sales were up 14.9% to 205,600 units.
Sales of new vehicles by type (Sales figures of Volvo have been updated. January 7, 2021)
Source: MarkLines Data Center
USA - Sales of passenger cars and light commercial vehicles (Click for data by model) (Sales figures of Volvo have been updated. January 7, 2021)
Source: Releases by each company, MarkLines Data Center
*1 Includes Sprinter
*2 Estimates
USA - Top 10 best selling models
Source: MarkLines Data Center
Type | 2020 | 2019 | Y-o-Y | 2020 | 2019 | Y-o-Y |
---|---|---|---|---|---|---|
Dec. | Dec. | Jan.-Dec. | Jan.-Dec. | |||
Passenger Cars | 354,651 | 397,951 | -10.9% | 3,519,034 | 4,821,869 | -27.0% |
Light Trucks (Pickup Truck, SUV) | 1,264,434 | 1,142,122 | 10.7% | 11,058,337 | 12,239,213 | -9.6% |
Total | 1,619,085 | 1,540,073 | 5.1% | 14,577,371 | 17,061,082 | -14.6% |
USA - Sales of passenger cars and light commercial vehicles (Click for data by model) (Sales figures of Volvo have been updated. January 7, 2021)
Dec. 2020 | Dec. 2019 | y-o-y | Jan.-Dec. 2020 |
Jan.-Dec. 2019 |
y-o-y | ||
---|---|---|---|---|---|---|---|
GM *2 | Total | 295,536 | 277,640 | 6.4% | 2,535,283 | 2,877,590 | -11.9% |
Share | 18.3% | 18.0% | 0.2 pt | 17.4% | 16.9% | 0.5 pt | |
Toyota *2 | Total | 251,256 | 207,373 | 21.2% | 2,112,771 | 2,383,349 | -11.4% |
Share | 15.5% | 13.5% | 2.1 pt | 14.5% | 14.0% | 0.5 pt | |
Ford | Total | 208,007 | 216,439 | -3.9% | 2,034,708 | 2,406,188 | -15.4% |
Share | 12.8% | 14.1% | -1.2 pt | 14.0% | 14.1% | -0.1 pt | |
FCA *2 | Total | 202,371 | 191,075 | 5.9% | 1,820,622 | 2,203,663 | -17.4% |
Share | 12.5% | 12.4% | 0.1 pt | 12.5% | 12.9% | -0.4 pt | |
Honda | Total | 136,467 | 136,566 | -0.1% | 1,346,787 | 1,608,170 | -16.3% |
Share | 8.4% | 8.9% | -0.4 pt | 9.2% | 9.4% | -0.2 pt | |
Nissan *2 | Total | 98,638 | 104,781 | -5.9% | 899,217 | 1,345,681 | -33.2% |
Share | 6.1% | 6.8% | -0.7 pt | 6.2% | 7.9% | -1.7 pt | |
Hyundai | Total | 69,388 | 66,945 | 3.6% | 638,653 | 710,007 | -10.0% |
Share | 4.3% | 4.3% | -0.1 pt | 4.4% | 4.2% | 0.2 pt | |
Subaru | Total | 63,558 | 62,364 | 1.9% | 611,942 | 700,117 | -12.6% |
Share | 3.9% | 4.0% | -0.1 pt | 4.2% | 4.1% | 0.1 pt | |
Kia | Total | 53,764 | 51,229 | 4.9% | 586,105 | 615,338 | -4.8% |
Share | 3.3% | 3.3% | 0.0 pt | 4.0% | 3.6% | 0.4 pt | |
VW *2 | Total | 37,681 | 27,877 | 35.2% | 325,783 | 363,322 | -10.3% |
Share | 2.3% | 1.8% | 0.5 pt | 2.2% | 2.1% | 0.1 pt | |
Mercedes *1 *2 | Total | 33,658 | 35,279 | -4.6% | 322,929 | 357,730 | -9.7% |
Share | 2.1% | 2.3% | -0.2 pt | 2.2% | 2.1% | 0.1 pt | |
Mazda | Total | 31,308 | 26,491 | 18.2% | 279,076 | 278,552 | 0.2% |
Share | 1.9% | 1.7% | 0.2 pt | 1.9% | 1.6% | 0.3 pt | |
BMW *2 | Total | 42,253 | 41,709 | 1.3% | 278,732 | 338,003 | -17.5% |
Share | 2.6% | 2.7% | -0.1 pt | 1.9% | 2.0% | -0.1 pt | |
Tesla *2 | Total | 26,950 | 23,300 | 15.7% | 205,600 | 178,950 | 14.9% |
Share | 1.7% | 1.5% | 0.2 pt | 1.4% | 1.0% | 0.4 pt | |
Audi *2 | Total | 25,831 | 25,850 | -0.1% | 186,620 | 224,111 | -16.7% |
Share | 1.6% | 1.7% | -0.1 pt | 1.3% | 1.3% | 0.0 pt | |
Volvo | Total | 14,244 | 12,360 | 15.2% | 110,129 | 108,234 | 1.8% |
Share | 0.9% | 0.8% | 0.1 pt | 0.8% | 0.6% | 0.1 pt | |
Mitsubishi *2 | Total | 4,827 | 9,915 | -51.3% | 87,387 | 121,046 | -27.8% |
Share | 0.3% | 0.6% | -0.3 pt | 0.6% | 0.7% | -0.1 pt | |
Land Rover *2 | Total | 11,412 | 10,490 | 8.8% | 79,442 | 94,736 | -16.1% |
Share | 0.7% | 0.7% | 0.0 pt | 0.5% | 0.6% | 0.0 pt | |
Porsche *2 | Total | 6,323 | 4,733 | 33.6% | 57,294 | 61,568 | -6.9% |
Share | 0.4% | 0.3% | 0.1 pt | 0.4% | 0.4% | 0.0 pt | |
MINI *2 | Total | 3,242 | 2,865 | 13.2% | 28,138 | 36,272 | -22.4% |
Share | 0.2% | 0.2% | 0.0 pt | 0.2% | 0.2% | 0.0 pt | |
Jaguar *2 | Total | 1,119 | 3,311 | -66.2% | 17,976 | 31,051 | -42.1% |
Share | 0.1% | 0.2% | -0.1 pt | 0.1% | 0.2% | -0.1 pt | |
smart | Total | NA | NA | -% | NA | 680 | -% |
Share | -% | -% | -% | -% | 0.0% | -% | |
Others | Total | 1,252 | 1,481 | -15.5% | 12,177 | 16,724 | -27.2% |
Share | 0.1% | 0.1% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
Grand Total *2 | 1,619,085 | 1,540,073 | 5.1% | 14,577,371 | 17,061,082 | -14.6% |
*1 Includes Sprinter
*2 Estimates
USA - Top 10 best selling models
- | Maker/Brand | Model | Dec. 2020 | Dec. 2019 | Y-o-Y | Jan.-Dec. 2020 |
Jan.-Dec. 2019 |
Y-o-Y |
---|---|---|---|---|---|---|---|---|
1 | Ford | Ford F-Series | 74,097 | 86,996 | -14.8% | 787,422 | 896,526 | -12.2% |
2 | Chevrolet | Silverado | 68,512 | 58,248 | 17.6% | 586,675 | 570,639 | 2.8% |
3 | Ram | Ram P/U | 67,085 | 64,244 | 4.4% | 563,676 | 633,694 | -11.0% |
4 | Toyota | RAV4 | 46,452 | 41,282 | 12.5% | 430,387 | 448,068 | -3.9% |
5 | Honda | CR-V | 38,120 | 36,098 | 5.6% | 333,502 | 384,168 | -13.2% |
6 | Toyota | Camry | 29,613 | 26,309 | 12.6% | 294,348 | 336,978 | -12.7% |
7 | Chevrolet | Equinox | 28,764 | 37,071 | -22.4% | 270,994 | 346,048 | -21.7% |
8 | Honda | Civic | 21,047 | 22,913 | -8.1% | 261,225 | 325,650 | -19.8% |
9 | GMC | GMC Sierra | 35,787 | 29,163 | 22.7% | 253,016 | 232,323 | 8.9% |
10 | Toyota | Tacoma | 29,068 | 20,727 | 40.2% | 238,806 | 248,801 | -4.0% |
Flash report, November 2020
2 Dec. 2020
U.S. auto sales dive 14.0% in NovemberU.S. new vehicle sales of 1,214,891 units for the month of November represented a 14.0% decrease from November 2019, amid a growing COVID-19 crisis and presidential election.
There were 23 selling days in the month, three less than the 26 days in November 2019.
November’s passenger car sales fell 20.9% to 290,608 units, resulting in a 23.9% market share, while SUV and truck sales decreased 11.5% to 924,283 units, resulting in a 76.1% market share.
Light vehicle seasonally adjusted annualized sales (SAAR) for November 2020 was 15.88 million units versus 17.18 million units a year ago.
Estimated General Motors monthly sales decreased 13.3% in November, while Ford sales decreased 21.1% and FCA sales fell 20.9%.
Tesla sales increased 31.6% to approximately 21,650 units, with a 1.8% market share.
Among Japanese companies, Toyota sales were down 1.1%, Nissan sales were down 21.7%,
Honda sales were down 23.4%, Mazda sales were down 10.8%, and Subaru sales were down 11.4%.
Hyundai sales were down 10.6% and Kia sales were down 5.2%.
Among German companies, VW sales were down 6.0%, Mercedes-Benz sales were down 20.6% and BMW sales were down 6.1%.
Jaguar Land Rover sales fell 32.2% from last November, while Volvo sales increased 20.3%.
The top 10 best-selling models in November, in order, were Ford F-Series pickups, Chevrolet Silverado pickups, Ram pickups, Toyota RAV4, Toyota Camry, Honda CR-V, Toyota Corolla, Toyota Tacoma, Chevrolet Equinox, and Toyota Highlander.
Sales of new vehicles by type
Type | 2020 | 2019 | Y-o-Y | 2020 | 2019 | Y-o-Y |
---|---|---|---|---|---|---|
Nov. | Nov. | Jan.-Nov. | Jan.-Nov. | |||
Passenger Cars | 290,608 | 367,541 | -20.9% | 3,163,028 | 4,423,918 | -28.5% |
Light Trucks (Pickup Truck, SUV) | 924,283 | 1,044,831 | -11.5% | 9,793,540 | 11,097,091 | -11.7% |
Total | 1,214,891 | 1,412,372 | -14.0% | 12,956,568 | 15,521,009 | -16.5% |
USA - Sales of passenger cars and light commercial vehicles (Click for data by model)
Nov. 2020 | Nov. 2019 | y-o-y | Jan.-Nov. 2020 |
Jan.-Nov. 2019 |
y-o-y | ||
---|---|---|---|---|---|---|---|
GM *2 | Total | 212,415 | 245,108 | -13.3% | 2,239,747 | 2,599,950 | -13.9% |
Share | 17.5% | 17.4% | 0.1 pt | 17.3% | 16.8% | 0.5 pt | |
Toyota *2 | Total | 205,523 | 207,857 | -1.1% | 1,861,515 | 2,175,976 | -14.5% |
Share | 16.9% | 14.7% | 2.2 pt | 14.4% | 14.0% | 0.3 pt | |
Ford | Total | 148,816 | 188,718 | -21.1% | 1,826,701 | 2,189,749 | -16.6% |
Share | 12.2% | 13.4% | -1.1 pt | 14.1% | 14.1% | 0.0 pt | |
FCA *2 | Total | 137,913 | 174,324 | -20.9% | 1,618,251 | 2,012,588 | -19.6% |
Share | 11.4% | 12.3% | -1.0 pt | 12.5% | 13.0% | -0.5 pt | |
Honda | Total | 102,614 | 133,952 | -23.4% | 1,210,320 | 1,471,604 | -17.8% |
Share | 8.4% | 9.5% | -1.0 pt | 9.3% | 9.5% | -0.1 pt | |
Nissan *2 | Total | 72,816 | 92,947 | -21.7% | 800,579 | 1,240,900 | -35.5% |
Share | 6.0% | 6.6% | -0.6 pt | 6.2% | 8.0% | -1.8 pt | |
Hyundai | Total | 56,106 | 62,768 | -10.6% | 569,265 | 643,062 | -11.5% |
Share | 4.6% | 4.4% | 0.2 pt | 4.4% | 4.1% | 0.3 pt | |
Subaru | Total | 50,413 | 56,893 | -11.4% | 548,384 | 637,753 | -14.0% |
Share | 4.1% | 4.0% | 0.1 pt | 4.2% | 4.1% | 0.1 pt | |
Kia | Total | 47,897 | 50,504 | -5.2% | 532,341 | 564,109 | -5.6% |
Share | 3.9% | 3.6% | 0.4 pt | 4.1% | 3.6% | 0.5 pt | |
Mercedes *1 *2 | Total | 29,580 | 37,263 | -20.6% | 289,271 | 322,451 | -10.3% |
Share | 2.4% | 2.6% | -0.2 pt | 2.2% | 2.1% | 0.2 pt | |
BMW *2 | Total | 28,420 | 30,257 | -6.1% | 236,479 | 296,294 | -20.2% |
Share | 2.3% | 2.1% | 0.2 pt | 1.8% | 1.9% | -0.1 pt | |
VW *2 | Total | 27,455 | 29,218 | -6.0% | 288,102 | 335,445 | -14.1% |
Share | 2.3% | 2.1% | 0.2 pt | 2.2% | 2.2% | 0.1 pt | |
Mazda | Total | 21,752 | 24,374 | -10.8% | 247,768 | 252,061 | -1.7% |
Share | 1.8% | 1.7% | 0.1 pt | 1.9% | 1.6% | 0.3 pt | |
Tesla *2 | Total | 21,650 | 16,450 | 31.6% | 178,650 | 155,650 | 14.8% |
Share | 1.8% | 1.2% | 0.6 pt | 1.4% | 1.0% | 0.4 pt | |
Audi *2 | Total | 19,165 | 20,618 | -7.0% | 160,789 | 198,261 | -18.9% |
Share | 1.6% | 1.5% | 0.1 pt | 1.2% | 1.3% | 0.0 pt | |
Volvo | Total | 11,590 | 9,635 | 20.3% | 95,890 | 95,874 | 0.0% |
Share | 1.0% | 0.7% | 0.3 pt | 0.7% | 0.6% | 0.1 pt | |
Land Rover *2 | Total | 7,319 | 9,514 | -23.1% | 68,030 | 84,246 | -19.2% |
Share | 0.6% | 0.7% | -0.1 pt | 0.5% | 0.5% | 0.0 pt | |
Mitsubishi *2 | Total | 4,472 | 8,188 | -45.4% | 82,560 | 111,131 | -25.7% |
Share | 0.4% | 0.6% | -0.2 pt | 0.6% | 0.7% | -0.1 pt | |
Porsche *2 | Total | 4,346 | 6,326 | -31.3% | 48,589 | 56,835 | -14.5% |
Share | 0.4% | 0.4% | -0.1 pt | 0.4% | 0.4% | 0.0 pt | |
MINI *2 | Total | 2,462 | 2,881 | -14.5% | 24,896 | 33,407 | -25.5% |
Share | 0.2% | 0.2% | 0.0 pt | 0.2% | 0.2% | 0.0 pt | |
Jaguar *2 | Total | 1,141 | 2,958 | -61.4% | 17,516 | 27,740 | -36.9% |
Share | 0.1% | 0.2% | -0.1 pt | 0.1% | 0.2% | 0.0 pt | |
smart | Total | NA | NA | -% | NA | 680 | -% |
Share | -% | -% | -% | -% | 0.0% | -% | |
Others | Total | 1,026 | 1,619 | -36.6% | 10,925 | 15,243 | -28.3% |
Share | 0.1% | 0.1% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
Grand Total *2 | 1,214,891 | 1,412,372 | -14.0% | 12,956,568 | 15,521,009 | -16.5% |
*1 Includes Sprinter
*2 Estimates
USA - Top 10 best selling models
- | Maker/Brand | Model | Nov. 2020 | Nov. 2019 | Y-o-Y | Jan.-Nov. 2020 |
Jan.-Nov. 2019 |
Y-o-Y |
---|---|---|---|---|---|---|---|---|
1 | Ford | Ford F-Series | 52,698 | 72,407 | -27.2% | 713,325 | 809,530 | -11.9% |
2 | Chevrolet | Silverado | 48,458 | 53,244 | -9.0% | 518,163 | 512,391 | 1.1% |
3 | Ram | Ram P/U | 46,162 | 55,131 | -16.3% | 496,591 | 569,450 | -12.8% |
4 | Toyota | RAV4 | 39,664 | 44,665 | -11.2% | 383,935 | 406,786 | -5.6% |
5 | Toyota | Camry | 30,434 | 25,611 | 18.8% | 264,735 | 310,669 | -14.8% |
6 | Honda | CR-V | 25,633 | 33,987 | -24.6% | 295,382 | 348,070 | -15.1% |
7 | Toyota | Corolla | 22,439 | 23,325 | -3.8% | 193,386 | 258,606 | -25.2% |
8 | Toyota | Tacoma | 22,205 | 20,727 | 7.1% | 209,738 | 228,074 | -8.0% |
9 | Chevrolet | Equinox | 22,034 | 28,575 | -22.9% | 242,230 | 308,977 | -21.6% |
10 | Toyota | Highlander | 21,354 | 19,962 | 7.0% | 183,822 | 218,988 | -16.1% |
Flash report, October 2020
4 Nov. 2020
U.S. auto sales up 1.1% in OctoberU.S. new vehicle sales of 1,361,858 units for the month of October represented a 1.1% increase from October 2019, as the U.S. economy further rebounds from the COVID-19 crisis
There were 28 selling days in October 2020, one more than the 27 selling days in October 2019.
October’s passenger car sales fell 9.3% to 316,712 units, resulting in a 23.3% market share, while SUV and truck sales increased 4.7% to 1,045,146 units, resulting in a 76.7% market share.
Light vehicle seasonally adjusted annualized sales (SAAR) for October 2020 was 16.41 million units versus 16.86 million units a year ago.
Estimated General Motors monthly sales increased 23.6% in October, while Ford sales decreased 6.1% and FCA sales fell 10.1%.
Tesla sales increased 40.0% to approximately 19,600 units, grabbing about 1.4% of total U.S. market share.
Among Japanese companies, Toyota sales were up 8.0%, Nissan sales were down 30.8%,
Honda sales were down 3.4%, Mazda sales were up 16.5%, and Subaru sales were up 10.6%.
Hyundai sales were down 1.0% and Kia sales were up 12.2%.
Among German companies, VW sales were up 4.0%, Mercedes-Benz sales were down 9.5% and BMW sales were down 2.6%.
Jaguar Land Rover sales fell 3.9% from last October, while Volvo sales increased 21.4%.
The top 10 best-selling models in September, in order, were Ford F-Series pickups, Chevrolet Silverado pickups, Ram pickups, Toyota RAV4, Honda CR-V, Toyota Camry, Chevrolet Equinox, Toyota Tacoma, GMC Sierra pickups, and Honda Civic.
Sales of new vehicles by type
Type | 2020 | 2019 | Y-o-Y | 2020 | 2019 | Y-o-Y |
---|---|---|---|---|---|---|
Oct. | Oct. | Jan.-Oct. | Jan.-Oct. | |||
Passenger Cars | 316,712 | 349,192 | -9.3% | 2,872,558 | 4,056,377 | -29.2% |
Light Trucks (Pickup Truck, SUV) | 1,045,146 | 998,227 | 4.7% | 8,871,145 | 10,052,260 | -11.7% |
Total | 1,361,858 | 1,347,419 | 1.1% | 11,743,703 | 14,108,637 | -16.8% |
USA - Sales of passenger cars and light commercial vehicles (Click for data by model)
Oct. 2020 | Oct. 2019 | y-o-y | Jan.-Oct. 2020 |
Jan.-Oct. 2019 |
y-o-y | ||
---|---|---|---|---|---|---|---|
GM *2 | Total | 259,493 | 209,870 | 23.6% | 2,027,332 | 2,354,842 | -13.9% |
Share | 19.1% | 15.6% | 3.5 pt | 17.3% | 16.7% | 0.6 pt | |
Toyota *2 | Total | 203,936 | 188,817 | 8.0% | 1,655,992 | 1,968,119 | -15.9% |
Share | 15.0% | 14.0% | 1.0 pt | 14.1% | 13.9% | 0.2 pt | |
Ford | Total | 181,820 | 193,571 | -6.1% | 1,677,885 | 2,001,031 | -16.1% |
Share | 13.4% | 14.4% | -1.0 pt | 14.3% | 14.2% | 0.1 pt | |
FCA *2 | Total | 159,147 | 177,120 | -10.1% | 1,480,338 | 1,838,264 | -19.5% |
Share | 11.7% | 13.1% | -1.5 pt | 12.6% | 13.0% | -0.4 pt | |
Honda | Total | 126,987 | 131,443 | -3.4% | 1,107,706 | 1,337,652 | -17.2% |
Share | 9.3% | 9.8% | -0.4 pt | 9.4% | 9.5% | 0.0 pt | |
Nissan *2 | Total | 71,679 | 103,563 | -30.8% | 727,763 | 1,147,953 | -36.6% |
Share | 5.3% | 7.7% | -2.4 pt | 6.2% | 8.1% | -1.9 pt | |
Subaru | Total | 61,411 | 55,531 | 10.6% | 497,971 | 580,860 | -14.3% |
Share | 4.5% | 4.1% | 0.4 pt | 4.2% | 4.1% | 0.1 pt | |
Hyundai | Total | 58,449 | 59,029 | -1.0% | 513,159 | 580,294 | -11.6% |
Share | 4.3% | 4.4% | -0.1 pt | 4.4% | 4.1% | 0.3 pt | |
Kia | Total | 56,094 | 50,007 | 12.2% | 484,444 | 513,605 | -5.7% |
Share | 4.1% | 3.7% | 0.4 pt | 4.1% | 3.6% | 0.5 pt | |
VW *2 | Total | 29,194 | 28,072 | 4.0% | 260,647 | 306,227 | -14.9% |
Share | 2.1% | 2.1% | 0.1 pt | 2.2% | 2.2% | 0.0 pt | |
Mercedes *1 *2 | Total | 29,082 | 32,130 | -9.5% | 259,691 | 285,188 | -8.9% |
Share | 2.1% | 2.4% | -0.2 pt | 2.2% | 2.0% | 0.2 pt | |
BMW *2 | Total | 28,077 | 28,831 | -2.6% | 208,059 | 266,037 | -21.8% |
Share | 2.1% | 2.1% | -0.1 pt | 1.8% | 1.9% | -0.1 pt | |
Mazda | Total | 22,736 | 19,520 | 16.5% | 226,016 | 227,687 | -0.7% |
Share | 1.7% | 1.4% | 0.2 pt | 1.9% | 1.6% | 0.3 pt | |
Tesla *2 | Total | 19,600 | 14,000 | 40.0% | 157,000 | 139,200 | 12.8% |
Share | 1.4% | 1.0% | 0.4 pt | 1.3% | 1.0% | 0.4 pt | |
Audi *2 | Total | 17,521 | 19,172 | -8.6% | 141,624 | 177,643 | -20.3% |
Share | 1.3% | 1.4% | -0.1 pt | 1.2% | 1.3% | -0.1 pt | |
Volvo | Total | 10,691 | 8,807 | 21.4% | 84,300 | 86,239 | -2.2% |
Share | 0.8% | 0.7% | 0.1 pt | 0.7% | 0.6% | 0.1 pt | |
Land Rover *2 | Total | 8,384 | 8,093 | 3.6% | 60,711 | 74,732 | -18.8% |
Share | 0.6% | 0.6% | 0.0 pt | 0.5% | 0.5% | 0.0 pt | |
Mitsubishi *2 | Total | 7,497 | 7,372 | 1.7% | 80,114 | 102,943 | -22.2% |
Share | 0.6% | 0.5% | 0.0 pt | 0.7% | 0.7% | 0.0 pt | |
Porsche *2 | Total | 4,509 | 5,447 | -17.2% | 44,243 | 50,509 | -12.4% |
Share | 0.3% | 0.4% | -0.1 pt | 0.4% | 0.4% | 0.0 pt | |
MINI *2 | Total | 2,845 | 3,118 | -8.8% | 22,434 | 30,526 | -26.5% |
Share | 0.2% | 0.2% | 0.0 pt | 0.2% | 0.2% | 0.0 pt | |
Jaguar *2 | Total | 1,648 | 2,350 | -29.9% | 16,375 | 24,782 | -33.9% |
Share | 0.1% | 0.2% | -0.1 pt | 0.1% | 0.2% | 0.0 pt | |
smart | Total | NA | NA | -% | NA | 680 | -% |
Share | -% | -% | -% | -% | 0.0% | -% | |
Others | Total | 1,058 | 1,556 | -32.0% | 9,899 | 13,624 | -27.3% |
Share | 0.1% | 0.1% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
Grand Total *2 | 1,361,858 | 1,347,419 | 1.1% | 11,743,703 | 14,108,637 | -16.8% |
*1 Includes Sprinter
*2 Estimates
USA - Top 10 best selling models
- | Maker/Brand | Model | Oct. 2020 | Oct. 2019 | Y-o-Y | Jan.-Oct. 2020 |
Jan.-Oct. 2019 |
Y-o-Y |
---|---|---|---|---|---|---|---|---|
1 | Ford | Ford F-Series | 71,593 | 74,549 | -4.0% | 660,627 | 737,123 | -10.4% |
2 | Chevrolet | Silverado | 59,738 | 49,831 | 19.9% | 469,705 | 459,147 | 2.3% |
3 | Ram | Ram P/U | 48,019 | 53,204 | -9.7% | 450,429 | 514,319 | -12.4% |
4 | Toyota | RAV4 | 41,697 | 37,499 | 11.2% | 344,271 | 362,121 | -4.9% |
5 | Honda | CR-V | 32,415 | 33,344 | -2.8% | 269,749 | 314,083 | -14.1% |
6 | Toyota | Camry | 29,356 | 26,602 | 10.4% | 234,301 | 285,058 | -17.8% |
7 | Chevrolet | Equinox | 28,469 | 26,446 | 7.6% | 220,196 | 280,402 | -21.5% |
8 | Toyota | Tacoma | 23,914 | 19,725 | 21.2% | 187,533 | 207,347 | -9.6% |
9 | GMC | GMC Sierra | 22,365 | 19,538 | 14.5% | 197,010 | 183,139 | 7.6% |
10 | Honda | Civic | 21,865 | 23,577 | -7.3% | 222,806 | 279,061 | -20.2% |
Flash report, September 2020
2 Oct. 2020
U.S. auto sales up 6.2% in SeptemberU.S. new vehicle sales of 1,351,643 units for the month of September represented a 6.2% increase from September 2019, as the U.S. economy rebounds from the COVID-19 crisis.
There were 25 selling days in September 2020, two more than the 23 selling days in September 2019.
September’s passenger car sales fell 8.2% to 318,537 units, resulting in a 23.6% market share, while SUV and truck sales increased 11.6% to 1,033,106 units, resulting in a 76.4% market share.
Light vehicle seasonally adjusted annualized sales (SAAR) for September 2020 was 16.36 million units versus 17.17 million units a year ago.
Estimated General Motors monthly sales increased 13.8% in September and Ford sales increased 9.3%, while FCA sales fell 1.3%.
Tesla sales increased 30.6% to approximately 20,900 units.
Among Japanese companies, Toyota sales were up 17.4%, Nissan sales were down 27.1%,
Honda sales were up 11.5%, Mazda sales were up 28.7%, and Subaru sales were up 16.3%.
Hyundai sales were up 4.5% and Kia sales were up 24.4%.
Among German companies, VW sales were up 6.7%, Mercedes-Benz sales were down 31.1% and BMW sales were up 1.9%.
Jaguar Land Rover sales fell 17.0% from last September, while Volvo sales increased 10.2%.
The top 10 best-selling models in September, in order, were Ford F-Series pickups, Ram pickups, Chevrolet Silverado pickups, Toyota RAV4, Honda CR-V, Toyota Camry, Chevrolet Equinox, Toyota Highlander, GMC Sierra pickups, and Honda Civic.
Sales of new vehicles by type
Type | 2020 | 2019 | Y-o-Y | 2020 | 2019 | Y-o-Y |
---|---|---|---|---|---|---|
Sep. | Sep. | Jan.-Sep. | Jan.-Sep. | |||
