Spain - Automotive Sales volume, 2025
Copyright (C) MarkLines Co., Ltd. All rights reserved.
*The number of units listed is the number at the time of the announcement.
Flash report, Automotive sales volume, 2025
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, March 2025
Apr 2, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
On April 1, the automobile manufacturers association of Spain (ANFAC) announced that passenger car registrations of 116,725 units in March 2025 represented an increase of 23.2% over March 2024.
Passenger car sales of 279,368 units in the first three months of the year represented a 14.1% increase from the same period in 2024.
Renault sales increased 101.5% to 9,473 units, SEAT sales increased 48.7% to 8,549 units, VW sales increased 37.0% to 7,957 units, Peugeot sales increased 31.3% to 7,516 units and Toyota sales decreased 23.7% to 7,123 units compared to March 2024.
The best-selling cars in March 2025, in order of popularity, were the Dacia Sandero, MG ZS, Nissan Qashqai, SEAT Arona and Renault Captur.
Of all vehicles sold in March, gasoline vehicles had a 33.0% market share, diesel vehicles had a 5.3% share, and other vehicles had a 61.8% share.
Private car sales in March increased 26.6% to 44,069 units, business sales increased 18.4% to 33,174 units and rental car sales increased 23.8% to 39,482 units.
ANFAC explained that "March has been a very positive month for the market with a growth of 23.2%. We close a first quarter of the year with a significant increase of 14% in which the 15,025 passenger cars that have been bought to replace those hit by the DANA in the province of Valencia have also been affected. The Auto+ Restart Plan improves its agility in the processing of files through its digital platform, which accelerates the arrival of aid to purchase new vehicles. If we look at technologies, it's virtually no longer news that hybrids are the most chosen, while electric and plug-in hybrids add up to 14.1%, even though there was no public support for the purchase. From ANFAC, we are grateful for the efforts made by the Government to renew the MOVES plan throughout 2025 retroactively. If we also add plans such as the one announced by the Basque country last week and which also comes into force today, we believe that there will be a significant stimulus to demand and, above all, will help to eliminate vehicles over 20 years old from the roads and strengthen the internal market."
Registrations of new passenger cars
Mar. 2025 | Mar. 2024*1 | Y-o-Y | Jan.-Mar. 2025 |
Jan.-Mar. 2024*1 |
Y-o-Y | ||
---|---|---|---|---|---|---|---|
RENAULT | Total | 9,473 | 4,701 | 101.5% | 21,780 | 12,839 | 69.6% |
Share | 8.1% | 5.0% | 3.2 pt | 7.8% | 5.2% | 2.6 pt | |
SEAT | Total | 8,549 | 5,751 | 48.7% | 18,033 | 16,020 | 12.6% |
Share | 7.3% | 6.1% | 1.3 pt | 6.5% | 6.5% | -0.1 pt | |
VOLKSWAGEN | Total | 7,957 | 5,807 | 37.0% | 17,194 | 14,494 | 18.6% |
Share | 6.8% | 6.1% | 0.7 pt | 6.2% | 5.9% | 0.2 pt | |
PEUGEOT | Total | 7,516 | 5,723 | 31.3% | 15,482 | 15,685 | -1.3% |
Share | 6.4% | 6.0% | 0.4 pt | 5.5% | 6.4% | -0.9 pt | |
TOYOTA | Total | 7,123 | 9,341 | -23.7% | 22,853 | 23,042 | -0.8% |
Share | 6.1% | 9.9% | -3.8 pt | 8.2% | 9.4% | -1.2 pt | |
KIA | Total | 6,284 | 7,273 | -13.6% | 16,866 | 15,955 | 5.7% |
Share | 5.4% | 7.7% | -2.3 pt | 6.0% | 6.5% | -0.5 pt | |
NISSAN | Total | 6,182 | 4,953 | 24.8% | 12,023 | 10,401 | 15.6% |
Share | 5.3% | 5.2% | 0.1 pt | 4.3% | 4.2% | 0.1 pt | |
DACIA | Total | 5,879 | 4,077 | 44.2% | 15,079 | 11,889 | 26.8% |
Share | 5.0% | 4.3% | 0.7 pt | 5.4% | 4.9% | 0.5 pt | |
MG | Total | 5,526 | 2,607 | 112.0% | 12,926 | 6,769 | 91.0% |
Share | 4.7% | 2.8% | 2.0 pt | 4.6% | 2.8% | 1.9 pt | |
MERCEDES | Total | 4,501 | 3,895 | 15.6% | 11,820 | 10,689 | 10.6% |
Share | 3.9% | 4.1% | -0.3 pt | 4.2% | 4.4% | -0.1 pt | |
BMW | Total | 4,445 | 3,919 | 13.4% | 10,070 | 10,828 | -7.0% |
Share | 3.8% | 4.1% | -0.3 pt | 3.6% | 4.4% | -0.8 pt | |
HYUNDAI | Total | 4,189 | 5,381 | -22.2% | 13,030 | 14,256 | -8.6% |
Share | 3.6% | 5.7% | -2.1 pt | 4.7% | 5.8% | -1.2 pt | |
SKODA | Total | 4,027 | 3,226 | 24.8% | 9,884 | 8,936 | 10.6% |
Share | 3.4% | 3.4% | 0.0 pt | 3.5% | 3.7% | -0.1 pt | |
AUDI | Total | 3,685 | 3,181 | 15.8% | 9,443 | 9,019 | 4.7% |
Share | 3.2% | 3.4% | -0.2 pt | 3.4% | 3.7% | -0.3 pt | |
CITROEN | Total | 3,374 | 4,427 | -23.8% | 8,602 | 11,256 | -23.6% |
Share | 2.9% | 4.7% | -1.8 pt | 3.1% | 4.6% | -1.5 pt | |
FORD | Total | 3,275 | 1,870 | 75.1% | 9,015 | 5,493 | 64.1% |
Share | 2.8% | 2.0% | 0.8 pt | 3.2% | 2.2% | 1.0 pt | |
CUPRA | Total | 2,853 | 1,710 | 66.8% | 5,676 | 4,139 | 37.1% |
Share | 2.4% | 1.8% | 0.6 pt | 2.0% | 1.7% | 0.3 pt | |
OPEL | Total | 2,508 | 2,542 | -1.3% | 6,086 | 6,996 | -13.0% |
Share | 2.1% | 2.7% | -0.5 pt | 2.2% | 2.9% | -0.7 pt | |
MAZDA | Total | 2,021 | 1,866 | 8.3% | 4,925 | 4,110 | 19.8% |
Share | 1.7% | 2.0% | -0.2 pt | 1.8% | 1.7% | 0.1 pt | |
TESLA | Total | 1,983 | 1,477 | 34.3% | 3,169 | 3,591 | -11.8% |
Share | 1.7% | 1.6% | 0.1 pt | 1.1% | 1.5% | -0.3 pt | |
FIAT | Total | 1,742 | 1,264 | 37.8% | 2,968 | 5,049 | -41.2% |
Share | 1.5% | 1.3% | 0.2 pt | 1.1% | 2.1% | -1.0 pt | |
MITSUBISHI | Total | 1,680 | 1,209 | 39.0% | 2,201 | 2,110 | 4.3% |
Share | 1.4% | 1.3% | 0.2 pt | 0.8% | 0.9% | -0.1 pt | |
BYD | Total | 1,626 | 106 | 1434.0% | 3,809 | 435 | 775.6% |
Share | 1.4% | 0.1% | 1.3 pt | 1.4% | 0.2% | 1.2 pt | |
VOLVO | Total | 1,502 | 1,751 | -14.2% | 3,049 | 4,312 | -29.3% |
Share | 1.3% | 1.8% | -0.6 pt | 1.1% | 1.8% | -0.7 pt | |
JEEP | Total | 1,127 | 1,206 | -6.6% | 2,681 | 2,973 | -9.8% |
Share | 1.0% | 1.3% | -0.3 pt | 1.0% | 1.2% | -0.3 pt | |
Jaecoo | Total | 991 | 0 | -% | 1,945 | 0 | -% |
Share | 0.8% | 0.0% | 0.8 pt | 0.7% | 0.0% | 0.7 pt | |
SUZUKI | Total | 917 | 854 | 7.4% | 1,858 | 1,809 | 2.7% |
Share | 0.8% | 0.9% | -0.1 pt | 0.7% | 0.7% | -0.1 pt | |
KGM | Total | 838 | 225 | 272.4% | 1,202 | 713 | 68.6% |
Share | 0.7% | 0.2% | 0.5 pt | 0.4% | 0.3% | 0.1 pt | |
LEXUS | Total | 787 | 671 | 17.3% | 2,386 | 1,857 | 28.5% |
Share | 0.7% | 0.7% | 0.0 pt | 0.9% | 0.8% | 0.1 pt | |
Omoda | Total | 720 | 204 | 252.9% | 2,539 | 336 | 655.7% |
Share | 0.6% | 0.2% | 0.4 pt | 0.9% | 0.1% | 0.8 pt | |
MINI | Total | 585 | 944 | -38.0% | 2,655 | 2,151 | 23.4% |
Share | 0.5% | 1.0% | -0.5 pt | 1.0% | 0.9% | 0.1 pt | |
EBRO | Total | 557 | 0 | -% | 1,154 | 0 | -% |
Share | 0.5% | 0.0% | 0.5 pt | 0.4% | 0.0% | 0.4 pt | |
PORSCHE | Total | 379 | 404 | -6.2% | 1,087 | 1,218 | -10.8% |
Share | 0.3% | 0.4% | -0.1 pt | 0.4% | 0.5% | -0.1 pt | |
LAND ROVER | Total | 367 | 272 | 34.9% | 921 | 821 | 12.2% |
Share | 0.3% | 0.3% | 0.0 pt | 0.3% | 0.3% | 0.0 pt | |
HONDA | Total | 353 | 351 | 0.6% | 1,116 | 948 | 17.7% |
Share | 0.3% | 0.4% | -0.1 pt | 0.4% | 0.4% | 0.0 pt | |
ALFA ROMEO | Total | 233 | 582 | -60.0% | 941 | 1,005 | -6.4% |
Share | 0.2% | 0.6% | -0.4 pt | 0.3% | 0.4% | -0.1 pt | |
DS | Total | 169 | 466 | -63.7% | 561 | 1,161 | -51.7% |
Share | 0.1% | 0.5% | -0.3 pt | 0.2% | 0.5% | -0.3 pt | |
SUBARU | Total | 107 | 56 | 91.1% | 301 | 230 | 30.9% |
Share | 0.1% | 0.1% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
LYNK & CO | Total | 80 | 80 | 0.0% | 186 | 237 | -21.5% |
Share | 0.1% | 0.1% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
LEAPMOTOR | Total | 71 | 0 | -% | 246 | 0 | -% |
Share | 0.1% | 0.0% | 0.1 pt | 0.1% | 0.0% | 0.1 pt | |
SWM | Total | 63 | 6 | 950.0% | 196 | 19 | 931.6% |
Share | 0.1% | 0.0% | 0.0 pt | 0.1% | 0.0% | 0.1 pt | |
LANCIA | Total | 60 | 0 | -% | 171 | 0 | -% |
Share | 0.1% | 0.0% | 0.1 pt | 0.1% | 0.0% | 0.1 pt | |
Polestar | Total | 52 | 51 | 2.0% | 125 | 68 | 83.8% |
Share | 0.0% | 0.1% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
DFSK | Total | 42 | 23 | 82.6% | 117 | 52 | 125.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
XPENG | Total | 42 | 0 | -% | 108 | 0 | -% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
ALPINE | Total | 30 | 2 | 1400.0% | 54 | 17 | 217.6% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
SMART | Total | 29 | 102 | -71.6% | 93 | 342 | -72.8% |
Share | 0.0% | 0.1% | -0.1 pt | 0.0% | 0.1% | -0.1 pt | |
MASERATI | Total | 18 | 31 | -41.9% | 78 | 85 | -8.2% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
DONGFENG | Total | 18 | 0 | -% | 44 | 0 | -% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
LIVAN | Total | 13 | 0 | -% | 71 | 0 | -% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
INEOS | Total | 11 | 3 | 266.7% | 24 | 27 | -11.1% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
OTHERS | Total | 166 | 117 | 41.9% | 525 | 355 | 47.9% |
Share | 0.1% | 0.1% | 0.0 pt | 0.2% | 0.1% | 0.0 pt | |
Grand Total *1 | Total | 116,725 | 94,708 | 23.2% | 279,368 | 244,747 | 14.1% |
Share | 100.0% | 100.0% | 0.0 pt | 100.0% | 100.0% | 0.0 pt |
*1 Data announced by ANFAC.
Flash report, February 2025
Mar 4, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Spanish passenger car sales increase 11.0% in February
On March 3, the automobile manufacturers association of Spain (ANFAC) announced that passenger car registrations of 90,327 units in February 2025 represented an increase of 11.0% over February 2024.
Passenger car sales of 162,643 units in the first two months of the year represented a 8.4% increase from the same period in 2024.
Toyota sales increased 34.9% to 8,208 units, Renault sales increased 45.2% to 7,553 units, SEAT sales increased 12.0% to 5,818 units, Kia sales increased 40.1% to 5,725 units and VW sales increased 3.0% to 5,437 units compared to February 2024.
The best-selling cars in February 2025, in order of popularity, were the MG ZS, Dacia Sandero, Renault Clio, SEAT Ibiza and Toyota Corolla.
Of all vehicles sold in February, gasoline vehicles had a 31.0% market share, diesel vehicles had a 5.7% share, and other vehicles had a 63.3% share.
Private car sales in February increased 15.9% to 40,321 units, business sales increased 3.9% to 29,646 units and rental car sales increased 13.0% to 20,360 units.
ANFAC explained that "After a good January in sales, February continues with a positive tone and a rise that exceeds 11%. Good news, but we must say that we believe that the data are influenced by the extra sales that are taking place in the areas affected by DANA, especially in Valencia, where citizens and companies are replacing the vehicles damaged by DANA. According to IDEAUTO data, in February, 4,270 more sales took place in the affected areas than in the same postal districts in February 2024. Without the DANA effect, the market would grow by 5.8%. Conventional hybrid vehicles remain the sales leader at 44% while diesel is already chosen by only 6% of buyers. For their part, the market share of electric and plug-in hybrids exceeded 14% in February."
Feb. 2025 | Feb. 2024*1 | Y-o-Y | Jan.-Feb. 2025 |
Jan.-Feb. 2024*1 |
Y-o-Y | ||
---|---|---|---|---|---|---|---|
TOYOTA | Total | 8,208 | 6,086 | 34.9% | 15,730 | 13,701 | 14.8% |
Share | 9.1% | 7.5% | 1.6 pt | 9.7% | 9.1% | 0.5 pt | |
RENAULT | Total | 7,553 | 5,201 | 45.2% | 12,307 | 8,138 | 51.2% |
Share | 8.4% | 6.4% | 2.0 pt | 7.6% | 5.4% | 2.1 pt | |
SEAT | Total | 5,818 | 5,196 | 12.0% | 9,484 | 10,269 | -7.6% |
Share | 6.4% | 6.4% | 0.1 pt | 5.8% | 6.8% | -1.0 pt | |
KIA | Total | 5,725 | 4,087 | 40.1% | 10,582 | 8,682 | 21.9% |
Share | 6.3% | 5.0% | 1.3 pt | 6.5% | 5.8% | 0.7 pt | |
VOLKSWAGEN | Total | 5,437 | 5,279 | 3.0% | 9,237 | 8,687 | 6.3% |
Share | 6.0% | 6.5% | -0.5 pt | 5.7% | 5.8% | -0.1 pt | |
PEUGEOT | Total | 4,690 | 6,151 | -23.8% | 7,966 | 9,962 | -20.0% |
Share | 5.2% | 7.6% | -2.4 pt | 4.9% | 6.6% | -1.7 pt | |
MG | Total | 4,596 | 2,105 | 118.3% | 7,400 | 4,162 | 77.8% |
Share | 5.1% | 2.6% | 2.5 pt | 4.5% | 2.8% | 1.8 pt | |
DACIA | Total | 4,526 | 4,032 | 12.3% | 9,200 | 7,812 | 17.8% |
Share | 5.0% | 5.0% | 0.1 pt | 5.7% | 5.2% | 0.4 pt | |
HYUNDAI | Total | 4,436 | 4,754 | -6.7% | 8,841 | 8,875 | -0.4% |
Share | 4.9% | 5.8% | -0.9 pt | 5.4% | 5.9% | -0.5 pt | |
MERCEDES | Total | 3,520 | 3,486 | 1.0% | 7,319 | 6,794 | 7.7% |
Share | 3.9% | 4.3% | -0.4 pt | 4.5% | 4.5% | 0.0 pt | |
SKODA | Total | 3,343 | 3,360 | -0.5% | 5,857 | 5,710 | 2.6% |
Share | 3.7% | 4.1% | -0.4 pt | 3.6% | 3.8% | -0.2 pt | |
FORD | Total | 3,162 | 1,906 | 65.9% | 5,740 | 3,623 | 58.4% |
Share | 3.5% | 2.3% | 1.2 pt | 3.5% | 2.4% | 1.1 pt | |
BMW | Total | 3,100 | 3,316 | -6.5% | 5,625 | 6,909 | -18.6% |
Share | 3.4% | 4.1% | -0.6 pt | 3.5% | 4.6% | -1.1 pt | |
AUDI | Total | 3,039 | 3,356 | -9.4% | 5,758 | 5,838 | -1.4% |
Share | 3.4% | 4.1% | -0.8 pt | 3.5% | 3.9% | -0.4 pt | |
NISSAN | Total | 2,886 | 3,545 | -18.6% | 5,841 | 5,448 | 7.2% |
Share | 3.2% | 4.4% | -1.2 pt | 3.6% | 3.6% | 0.0 pt | |
CITROEN | Total | 2,626 | 4,124 | -36.3% | 5,228 | 6,829 | -23.4% |
Share | 2.9% | 5.1% | -2.2 pt | 3.2% | 4.6% | -1.3 pt | |
OPEL | Total | 2,165 | 2,581 | -16.1% | 3,578 | 4,454 | -19.7% |
Share | 2.4% | 3.2% | -0.8 pt | 2.2% | 3.0% | -0.8 pt | |
CUPRA | Total | 1,713 | 1,252 | 36.8% | 2,823 | 2,429 | 16.2% |
Share | 1.9% | 1.5% | 0.4 pt | 1.7% | 1.6% | 0.1 pt | |
MAZDA | Total | 1,694 | 1,245 | 36.1% | 2,904 | 2,244 | 29.4% |
Share | 1.9% | 1.5% | 0.3 pt | 1.8% | 1.5% | 0.3 pt | |
MINI | Total | 1,525 | 701 | 117.5% | 2,070 | 1,207 | 71.5% |
Share | 1.7% | 0.9% | 0.8 pt | 1.3% | 0.8% | 0.5 pt | |
BYD | Total | 991 | 186 | 432.8% | 2,183 | 329 | 563.5% |
Share | 1.1% | 0.2% | 0.9 pt | 1.3% | 0.2% | 1.1 pt | |
TESLA | Total | 918 | 1,020 | -10.0% | 1,186 | 2,114 | -43.9% |
Share | 1.0% | 1.3% | -0.2 pt | 0.7% | 1.4% | -0.7 pt | |
VOLVO | Total | 905 | 1,501 | -39.7% | 1,547 | 2,561 | -39.6% |
Share | 1.0% | 1.8% | -0.8 pt | 1.0% | 1.7% | -0.8 pt | |
Omoda | Total | 901 | 107 | 742.1% | 1,819 | 132 | 1278.0% |
Share | 1.0% | 0.1% | 0.9 pt | 1.1% | 0.1% | 1.0 pt | |
FIAT | Total | 888 | 2,198 | -59.6% | 1,226 | 3,785 | -67.6% |
Share | 1.0% | 2.7% | -1.7 pt | 0.8% | 2.5% | -1.8 pt | |
JEEP | Total | 807 | 945 | -14.6% | 1,554 | 1,767 | -12.1% |
Share | 0.9% | 1.2% | -0.3 pt | 1.0% | 1.2% | -0.2 pt | |
LEXUS | Total | 745 | 613 | 21.5% | 1,599 | 1,186 | 34.8% |
Share | 0.8% | 0.8% | 0.1 pt | 1.0% | 0.8% | 0.2 pt | |
Jaecoo | Total | 671 | 0 | -% | 954 | 0 | -% |
Share | 0.7% | 0.0% | 0.7 pt | 0.6% | 0.0% | 0.6 pt | |
SUZUKI | Total | 533 | 557 | -4.3% | 941 | 955 | -1.5% |
Share | 0.6% | 0.7% | -0.1 pt | 0.6% | 0.6% | -0.1 pt | |
HONDA | Total | 394 | 309 | 27.5% | 763 | 597 | 27.8% |
Share | 0.4% | 0.4% | 0.1 pt | 0.5% | 0.4% | 0.1 pt | |
ALFA ROMEO | Total | 373 | 222 | 68.0% | 708 | 423 | 67.4% |
Share | 0.4% | 0.3% | 0.1 pt | 0.4% | 0.3% | 0.2 pt | |
PORSCHE | Total | 365 | 387 | -5.7% | 708 | 814 | -13.0% |
Share | 0.4% | 0.5% | -0.1 pt | 0.4% | 0.5% | -0.1 pt | |
EBRO | Total | 341 | 0 | -% | 597 | 0 | -% |
Share | 0.4% | 0.0% | 0.4 pt | 0.4% | 0.0% | 0.4 pt | |
MITSUBISHI | Total | 271 | 321 | -15.6% | 521 | 901 | -42.2% |
Share | 0.3% | 0.4% | -0.1 pt | 0.3% | 0.6% | -0.3 pt | |
DS | Total | 255 | 373 | -31.6% | 392 | 695 | -43.6% |
Share | 0.3% | 0.5% | -0.2 pt | 0.2% | 0.5% | -0.2 pt | |
LAND ROVER | Total | 254 | 224 | 13.4% | 554 | 549 | 0.9% |
Share | 0.3% | 0.3% | 0.0 pt | 0.3% | 0.4% | 0.0 pt | |
KGM | Total | 160 | 195 | -17.9% | 364 | 488 | -25.4% |
Share | 0.2% | 0.2% | -0.1 pt | 0.2% | 0.3% | -0.1 pt | |
SUBARU | Total | 91 | 85 | 7.1% | 194 | 174 | 11.5% |
Share | 0.1% | 0.1% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
LANCIA | Total | 80 | 0 | -% | 111 | 0 | -% |
Share | 0.1% | 0.0% | 0.1 pt | 0.1% | 0.0% | 0.1 pt | |
LEAPMOTOR | Total | 70 | 0 | -% | 175 | 0 | -% |
Share | 0.1% | 0.0% | 0.1 pt | 0.1% | 0.0% | 0.1 pt | |
SWM | Total | 59 | 9 | 555.6% | 133 | 13 | 923.1% |
Share | 0.1% | 0.0% | 0.1 pt | 0.1% | 0.0% | 0.1 pt | |
LYNK & CO | Total | 45 | 71 | -36.6% | 106 | 157 | -32.5% |
Share | 0.0% | 0.1% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
XPENG | Total | 45 | 0 | -% | 66 | 0 | -% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
JAGUAR | Total | 43 | 32 | 34.4% | 59 | 74 | -20.3% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
DFSK | Total | 39 | 15 | 160.0% | 75 | 29 | 158.6% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
Polestar | Total | 39 | 8 | 387.5% | 73 | 17 | 329.4% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
MASERATI | Total | 37 | 26 | 42.3% | 60 | 54 | 11.1% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
SMART | Total | 30 | 95 | -68.4% | 64 | 240 | -73.3% |
Share | 0.0% | 0.1% | -0.1 pt | 0.0% | 0.2% | -0.1 pt | |
LIVAN | Total | 28 | 0 | -% | 58 | 0 | -% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
DONGFENG | Total | 19 | 0 | -% | 26 | 0 | -% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
OTHERS | Total | 168 | 83 | 102.4% | 337 | 197 | 71.1% |
Share | 0.2% | 0.1% | 0.1 pt | 0.2% | 0.1% | 0.1 pt | |
Grand Total *1 | Total | 90,327 | 81,350 | 11.0% | 162,643 | 150,039 | 8.4% |
Share | 100.0% | 100.0% | 0.0 pt | 100.0% | 100.0% | 0.0 pt |
*1 Data announced by ANFAC.
Flash report, January 2025
Feb 4, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Spanish passenger car sales increase 5.3% in January
On February 3, the automobile manufacturers association of Spain (ANFAC) announced that passenger car registrations of 72,322 units in January 2025 represented an increase of 5.3% over January 2024.
Toyota sales decreased 1.2% to 7,522 units, Kia sales increased 5.7% to 4,857 units, Renault sales increased 61.9% to 4,754 units, Dacia sales increased 23.7% to 4,674 units and Hyndai sales increased 6.9% to 4,405 units compared to January 2024.
The best-selling cars in January 2025, in order of popularity, were the Dacia Sandero, Hyundai Tucson, MG ZS, Toyota Corolla and Toyota C-HR.
Of all vehicles sold in January, gasoline vehicles had a 29.5% market share, diesel vehicles had a 6.9% share, and other vehicles had a 63.6% share.
Private car sales in January increased 12.3% to 38,219 units, business sales increased 2.1% to 27,979 units and rental car sales decreased 15.4% to 6,124 units.
ANFAC explained that "The market started well in January, and with remarkable growth, thanks in part to the drive for household and business purchases. Rental companies fall in January as they doubled sales in December and have time to supply new vehicles as Easter in April. We have closed January with two disparate news, a good one being the lowering of rates by the ECB, which makes it cheaper to finance new vehicles and a bad one, like the repeal of the MOVES III plan's extension by repealing the royal decree that included it in the House of Representatives. From ANFAC, we are working with the Government to try to get back aid as soon as possible to avoid a situation that creates uncertainty for the buyer."
Registrations of new passenger cars
Jan. 2025 | Jan. 2024 *1 | Y-o-Y | ||
---|---|---|---|---|
TOYOTA | Total | 7,522 | 7,615 | -1.2% |
Share | 10.4% | 11.1% | -0.7 pt | |
KIA | Total | 4,857 | 4,595 | 5.7% |
Share | 6.7% | 6.7% | 0.0 pt | |
RENAULT | Total | 4,754 | 2,937 | 61.9% |
Share | 6.6% | 4.3% | 2.3 pt | |
DACIA | Total | 4,674 | 3,780 | 23.7% |
Share | 6.5% | 5.5% | 1.0 pt | |
HYUNDAI | Total | 4,405 | 4,121 | 6.9% |
Share | 6.1% | 6.0% | 0.1 pt | |
MERCEDES | Total | 3,804 | 3,308 | 15.0% |
Share | 5.3% | 4.8% | 0.4 pt | |
VOLKSWAGEN | Total | 3,800 | 3,408 | 11.5% |
Share | 5.3% | 5.0% | 0.3 pt | |
SEAT | Total | 3,666 | 5,073 | -27.7% |
Share | 5.1% | 7.4% | -2.3 pt | |
PEUGEOT | Total | 3,276 | 3,811 | -14.0% |
Share | 4.5% | 5.5% | -1.0 pt | |
NISSAN | Total | 2,955 | 1,903 | 55.3% |
Share | 4.1% | 2.8% | 1.3 pt | |
MG | Total | 2,804 | 2,057 | 36.3% |
Share | 3.9% | 3.0% | 0.9 pt | |
AUDI | Total | 2,719 | 2,482 | 9.5% |
Share | 3.8% | 3.6% | 0.1 pt | |
CITROEN | Total | 2,602 | 2,705 | -3.8% |
Share | 3.6% | 3.9% | -0.3 pt | |
FORD | Total | 2,578 | 1,717 | 50.1% |
Share | 3.6% | 2.5% | 1.1 pt | |
BMW | Total | 2,525 | 3,593 | -29.7% |
Share | 3.5% | 5.2% | -1.7 pt | |
SKODA | Total | 2,514 | 2,350 | 7.0% |
Share | 3.5% | 3.4% | 0.1 pt | |
OPEL | Total | 1,413 | 1,873 | -24.6% |
Share | 2.0% | 2.7% | -0.8 pt | |
MAZDA | Total | 1,210 | 999 | 21.1% |
Share | 1.7% | 1.5% | 0.2 pt | |
BYD | Total | 1,192 | 143 | 733.6% |
Share | 1.6% | 0.2% | 1.4 pt | |
CUPRA | Total | 1,110 | 1,177 | -5.7% |
Share | 1.5% | 1.7% | -0.2 pt | |
Omoda | Total | 918 | 25 | 3572.0% |
Share | 1.3% | 0.0% | 1.2 pt | |
LEXUS | Total | 854 | 573 | 49.0% |
Share | 1.2% | 0.8% | 0.3 pt | |
JEEP | Total | 747 | 822 | -9.1% |
Share | 1.0% | 1.2% | -0.2 pt | |
VOLVO | Total | 642 | 1,060 | -39.4% |
Share | 0.9% | 1.5% | -0.7 pt | |
MINI | Total | 545 | 506 | 7.7% |
Share | 0.8% | 0.7% | 0.0 pt | |
SUZUKI | Total | 408 | 398 | 2.5% |
Share | 0.6% | 0.6% | 0.0 pt | |
HONDA | Total | 369 | 288 | 28.1% |
Share | 0.5% | 0.4% | 0.1 pt | |
PORSCHE | Total | 343 | 427 | -19.7% |
Share | 0.5% | 0.6% | -0.1 pt | |
FIAT | Total | 338 | 1,587 | -78.7% |
Share | 0.5% | 2.3% | -1.8 pt | |
ALFA ROMEO | Total | 335 | 201 | 66.7% |
Share | 0.5% | 0.3% | 0.2 pt | |
LAND ROVER | Total | 300 | 325 | -7.7% |
Share | 0.4% | 0.5% | -0.1 pt | |
Jaecoo | Total | 283 | 0 | -% |
Share | 0.4% | 0.0% | 0.4 pt | |
TESLA | Total | 268 | 1,094 | -75.5% |
Share | 0.4% | 1.6% | -1.2 pt | |
EBRO | Total | 256 | 0 | -% |
Share | 0.4% | 0.0% | 0.4 pt | |
MITSUBISHI | Total | 250 | 580 | -56.9% |
Share | 0.3% | 0.8% | -0.5 pt | |
KGM | Total | 204 | 293 | -30.4% |
Share | 0.3% | 0.4% | -0.1 pt | |
DS | Total | 137 | 322 | -57.5% |
Share | 0.2% | 0.5% | -0.3 pt | |
LEAPMOTOR | Total | 105 | 0 | -% |
Share | 0.1% | 0.0% | 0.1 pt | |
SUBARU | Total | 104 | 89 | 16.9% |
Share | 0.1% | 0.1% | 0.0 pt | |
SWM | Total | 74 | 4 | 1750.0% |
Share | 0.1% | 0.0% | 0.1 pt | |
LYNK & CO | Total | 61 | 86 | -29.1% |
Share | 0.1% | 0.1% | 0.0 pt | |
DFSK | Total | 36 | 14 | 157.1% |
Share | 0.0% | 0.0% | 0.0 pt | |
SMART | Total | 34 | 145 | -76.6% |
Share | 0.0% | 0.2% | -0.2 pt | |
Polestar | Total | 34 | 9 | 277.8% |
Share | 0.0% | 0.0% | 0.0 pt | |
LANCIA | Total | 31 | 0 | -% |
