Korea - New car sales in 2026 by OEM
Copyright (C) MarkLines Co., Ltd. All rights reserved.
*The numbers shown are the units at the time of the announcement, and may differ if revisions are later made to past data.
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Flash report, Automotive sales volume, 2026
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, February 2026
Mar 3, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
New vehicle sales by 5 major OEMs in South Korea decrease 14.8% in February
Five Korean automakers announced domestic new vehicle sales in February. New vehicle sales in South Korea decreased by 14.8% compared to the same month in the previous year to 95,638 units. Because of the 2026 Lunar New Year holiday, February had three fewer business days year-over-year (y/y), which affected sales for many companies.
By company, Hyundai Motor maintained its market lead, but its sales volume was 47,008 units (49.2% market share), a significant double-digit decrease of 17.8% y/y. Kia followed with an 8.7% decrease to 42,002 units (43.9% share). KGM placed third with sales up 38.3% to 3,701 units (3.9% share), Renault Korea down 59.0% to 2,000 units (2.1% share), and GM Korea down 37.4% to 927 units (1.0% share).
Overseas sales, including exports, were down 2.3% at Hyundai, down 1.5% at Kia, down 6.5% at GM Korea, down 21.5% at KGM and up 55.4% at Renault Korea. Combined overseas sales decreased 2.3% y/y to 506,657 units.
Global sales of the five automakers in February were mixed; Hyundai decreased 5.1% y/y to 306,528 units, Kia decreased 2.8% to 247,007 units, GM Korea decreased 7.6% to 36,630 units, KGM decreased 2.6% to 8,237 units and Renault Korea decreased 36.2% to 3,893 units. Combined, the five companies recorded global sales of 602,295 units, a 4.6% year-over-year decrease.
For the period January through February 2026, Hyundai global sales volume decreased by 3.0% y/y to 615,088 units, Kia decreased 0.3% to 492,437 units, GM Korea increased 14.1% to 81,333 units, KGM increased 3.3% to 17,073 units, and Renault Korea decreased 23.1% to 7,625 units.
In terms of sales by model in February, Kia’s mid-size SUV Sorento was ranked first with 7,693 units sold, followed by Hyundai’s light-duty truck Porter in second place with 4,634 units sold and Hyundai’s mid-size sedan Sonata in third with 4,436 units.
| Make | Domestic Sales | Overseas Sales | Global Sales Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2025 | Y-o-Y | Feb. 2026 |
Feb. 2025 |
Y-o-Y | Feb. 2026 |
Feb. 2025 |
Y-o-Y | |||
| Feb. | Share *1 | Feb. | Share *1 | ||||||||
| Hyundai | 47,008 | 49.2% | 57,216 | 51.0% | -17.8% | 259,520 | 265,636 | -2.3% | 306,528 | 322,852 | -5.1% |
| Kia | 42,002 | 43.9% | 46,003 | 41.0% | -8.7% | 205,005 | 208,027 | -1.5% | 247,007 | 254,030 | -2.8% |
| KGM | 3,701 | 3.9% | 2,676 | 2.4% | 38.3% | 4,536 | 5,780 | -21.5% | 8,237 | 8,456 | -2.6% |
| Renault Korea *3 | 2,000 | 2.1% | 4,881 | 4.3% | -59.0% | 1,893 | 1,218 | 55.4% | 3,893 | 6,099 | -36.2% |
| GM Korea *2 | 927 | 1.0% | 1,482 | 1.3% | -37.4% | 35,703 | 38,173 | -6.5% | 36,630 | 39,655 | -7.6% |
| Total | 95,638 | 100.0% | 112,258 | 100.0% | -14.8% | 506,657 | 518,834 | -2.3% | 602,295 | 631,092 | -4.6% |
*1: Share is based on MarkLines' own calculation. (calculated from total sales of five Korean makers)
*2: Exclude sales volume of Cadillac
*3: Includes Nissan Rogue
Registrations of new imported passenger cars
| Maker/Brand | 2026 | 2025 | Y-o-Y | ||
|---|---|---|---|---|---|
| Feb. | Share | Feb. | Share | ||
| Tesla | 7,868 | 28.9% | 2,222 | 11.0% | 254.1% |
| BMW | 6,313 | 23.2% | 6,274 | 31.1% | 0.6% |
| Mercedes-Benz | 5,322 | 19.6% | 4,663 | 23.1% | 14.1% |
| Lexus | 1,113 | 4.1% | 1,337 | 6.6% | -16.8% |
| Volvo | 1,095 | 4.0% | 1,046 | 5.2% | 4.7% |
| Audi | 991 | 3.6% | 609 | 3.0% | 62.7% |
| BYD | 957 | 3.5% | - | -% | -% |
| Toyota | 793 | 2.9% | 623 | 3.1% | 27.3% |
| Volkswagen | 600 | 2.2% | 499 | 2.5% | 20.2% |
| MINI | 510 | 1.9% | 538 | 2.7% | -5.2% |
| Porsche | 494 | 1.8% | 703 | 3.5% | -29.7% |
| Land Rover | 386 | 1.4% | 442 | 2.2% | -12.7% |
| Polestar | 243 | 0.9% | 71 | 0.4% | 242.3% |
| GM/GMC | 123 | 0.5% | 21 | 0.1% | 485.7% |
| Chrysler/Jeep | 102 | 0.4% | 111 | 0.5% | -8.1% |
| Ford/Lincoln | 81 | 0.3% | 512 | 2.5% | -84.2% |
| Peugeot | 79 | 0.3% | 40 | 0.2% | 97.5% |
| Bentley | 40 | 0.1% | 26 | 0.1% | 53.8% |
| Honda | 23 | 0.1% | 298 | 1.5% | -92.3% |
| Cadillac | 23 | 0.1% | 25 | 0.1% | -8.0% |
| Rolls-Royce | 17 | 0.1% | 13 | 0.1% | 30.8% |
| Ferrari | 13 | 0.0% | 28 | 0.1% | -53.6% |
| Lamborghini | 4 | 0.0% | 35 | 0.2% | -88.6% |
| Chevrolet | - | -% | 33 | 0.2% | -% |
| Maserati | - | -% | 30 | 0.1% | -% |
| Total | 27,190 | 100.0% | 20,199 | 100.0% | 34.6% |
Flash report, January 2026
Feb 2, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Five Korean automakers announced domestic new vehicle sales in January. New vehicle sales in South Korea increased by 9.8% compared to the same month in the previous year to 99,505 units. The increase was also due to the fact that the 2026 Lunar New Year holiday will begin in February, resulting in more business days than 2025.
By company, Hyundai Motor led with 50,208 units sold (50.5% market share), up 9.0% year-over-year (y/y). Kia followed with a 12.2% increase to 43,107 units (43.3% share). KGM placed third with sales up 38.5% to 3,186 units (3.2% share), Renault Korea declined 13.9% to 2,239 units (2.3% share), and GM Korea decreased 37.8% to 765 units (0.8% share). While Renault Korea and GM Korea saw a significant decrease compared to the same month last year, KGM saw a significant increase thanks to strong sales of the internal combustion engine (ICE) version of the all-new Musso pickup truck, which was released in January.
Overseas sales, including exports, down 2.8% at Hyundai, up 0.4% at Kia, up 44.6% at GM Korea, down 2.1% at KGM and up 22.8% at Renault Korea. Combined overseas sales increased 1.4% y/y to 510,737 units.
Global sales of the five automakers in January were mixed: Hyundai decreased 1.0% y/y to 307,699 units, Kia increased 2.3% to 245,272 units, GM Korea increased 41.4% to 44,703 units, KGM increased 9.5% to 8,836 units and Renault Korea decreased 2.2% to 3,732 units. Combined, the five companies recorded global sales of 610,242 units, a 2.7% year-over-year increase.
In terms of sales by model in January, Kia’s mid-size SUV Sorento was ranked first with 8,838 units sold, followed by Kia’s compact SUV Sportage in second place with 6,015 units sold and Kia’s MPV Carnival in third with 5,278 units.
South Korea - Sales of domestic make
| Make | Domestic Sales | Overseas Sales | Global Sales Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2025 | Y-o-Y | Jan. 2026 |
Jan. 2025 |
Y-o-Y | Jan. 2026 |
Jan. 2025 |
Y-o-Y | |||
| Jan. | Share *1 | Jan. | Share *1 | ||||||||
| Hyundai | 50,208 | 50.5% | 46,054 | 50.8% | 9.0% | 257,491 | 264,908 | -2.8% | 307,699 | 310,962 | -1.0% |
| Kia | 43,107 | 43.3% | 38,403 | 42.4% | 12.2% | 202,165 | 201,300 | 0.4% | 245,272 | 239,703 | 2.3% |
| KGM | 3,186 | 3.2% | 2,300 | 2.5% | 38.5% | 5,650 | 5,770 | -2.1% | 8,836 | 8,070 | 9.5% |
| Renault Korea *3 | 2,239 | 2.3% | 2,601 | 2.9% | -13.9% | 1,493 | 1,216 | 22.8% | 3,732 | 3,817 | -2.2% |
| GM Korea *2 | 765 | 0.8% | 1,229 | 1.4% | -37.8% | 43,938 | 30,389 | 44.6% | 44,703 | 31,618 | 41.4% |
| Total | 99,505 | 100.0% | 90,587 | 100.0% | 9.8% | 510,737 | 503,583 | 1.4% | 610,242 | 594,170 | 2.7% |
*1: Share is based on MarkLines' own calculation. (calculated from total sales of five Korean makers)
*2: Exclude sales volume of Cadillac
*3: Includes Nissan Rogue
Registrations of new imported passenger cars
| Maker/Brand | 2026 | 2025 | Y-o-Y | ||
|---|---|---|---|---|---|
| Jan. | Share | Jan. | Share | ||
| BMW | 6,270 | 29.9% | 5,960 | 39.1% | 5.2% |
| Mercedes-Benz | 5,121 | 24.4% | 3,790 | 24.9% | 35.1% |
| Tesla | 1,966 | 9.4% | 5 | 0.0% | 39,220.0% |
| Lexus | 1,464 | 7.0% | 1,126 | 7.4% | 30.0% |
| BYD | 1,347 | 6.4% | - | -% | -% |
| Volvo | 1,037 | 4.9% | 1,033 | 6.8% | 0.4% |
| Audi | 847 | 4.0% | 320 | 2.1% | 164.7% |
| Porsche | 702 | 3.3% | 644 | 4.2% | 9.0% |
| Toyota | 622 | 3.0% | 430 | 2.8% | 44.7% |
| MINI | 567 | 2.7% | 234 | 1.5% | 142.3% |
| Land Rover | 224 | 1.1% | 325 | 2.1% | -31.1% |
| Volkswagen | 217 | 1.0% | 129 | 0.8% | 68.2% |
| Chrysler/Jeep | 117 | 0.6% | 120 | 0.8% | -2.5% |
| Honda | 104 | 0.5% | 177 | 1.2% | -41.2% |
| Ford/Lincoln | 87 | 0.4% | 500 | 3.3% | -82.6% |
| GM/GMC | 62 | 0.3% | 14 | 0.1% | 342.9% |
| Cadillac | 50 | 0.2% | 26 | 0.2% | 92.3% |
| Peugeot | 33 | 0.2% | 38 | 0.2% | -13.2% |
| Bentley | 28 | 0.1% | 10 | 0.1% | 180.0% |
| Polestar | 27 | 0.1% | 103 | 0.7% | -73.8% |
| Ferrari | 27 | 0.1% | 32 | 0.2% | -15.6% |
| Lamborghini | 21 | 0.1% | 58 | 0.4% | -63.8% |
| Rolls-Royce | 11 | 0.1% | 7 | 0.0% | 57.1% |
| Chevrolet | 9 | 0.0% | 134 | 0.9% | -93.3% |
| Maserati | - | -% | 14 | 0.1% | -% |
| Total | 20,960 | 100.0% | 15,229 | 100.0% | 37.6% |



Japan
USA
Mexico
Germany
China (Shanghai)
Thailand
India