Hyundai Mobis_Financial Data
Consolidated
Balance Sheet
(in millions of won)
FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
Current Assets | 28,424,073 | 25,565,154 | 25,659,721 | 23,552,362 | 22,902,943 |
Fixed Assets | 38,172,832 | 33,020,691 | 29,746,977 | 27,930,175 | 25,594,733 |
Total Assets | 66,596,905 | 58,585,845 | 55,406,698 | 51,482,537 | 48,497,676 |
Current Liabilities | 12,745,182 | 12,052,826 | 11,476,170 | 10,076,987 | 10,082,189 |
Long-Term Liabilities | 7,733,491 | 5,877,720 | 6,122,896 | 6,048,076 | 5,087,364 |
Total Liabilities | 20,478,673 | 17,930,546 | 17,599,066 | 16,125,063 | 15,169,553 |
Paid-in Capital | 491,096 | 491,096 | 491,096 | 491,096 | 491,096 |
Capital Surplus | 1,367,293 | 1,363,146 | 1,362,200 | 1,399,030 | 1,398,026 |
Retained Earnings | 42,911,192 | 39,639,529 | 36,979,291 | 34,679,467 | 32,851,281 |
Total Stockholders' Equity | 46,118,232 | 40,655,299 | 37,807,632 | 35,357,474 | 33,328,123 |
Total Liabilities and Stockholders' Equity | 66,596,905 | 58,585,845 | 55,406,698 | 51,482,537 | 48,497,676 |
Profit and Loss Statement
(in millions of won)
FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
Sales | 57,236,995 | 59,254,361 | 51,906,293 | 41,702,184 | 36,626,504 |
Gross Sales Profit | 8,062,628 | 6,762,174 | 5,987,154 | 5,264,538 | 4,704,238 |
Operating Income | 3,073,456 | 2,295,284 | 2,026,531 | 2,040,112 | 1,830,292 |
Ordinary Income | 5,264,476 | 4,444,854 | 3,362,612 | 3,194,542 | 2,117,980 |
Net Income | 4,060,161 | 3,423,309 | 2,487,244 | 2,362,474 | 1,526,850 |
Comprehensive income | 5,917,934 | 3,461,515 | 2,715,058 | 2,910,762 | 1,420,279 |
Cash Flow
(in millions of won)
FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
Cash flows from operating activities | 4,252,694 | 5,342,631 | 2,154,062 | 2,608,809 | 2,476,737 |
Cash flows from investing activities | (4,589,092) | (2,541,385) | (1,603,980) | (1,953,379) | (1,256,765) |
Cash flows from financing activities | (254,984) | (1,889,401) | (638,464) | (962,405) | (231,926) |
Increases (Decreases) in cash | (290,922) | 991,166 | (67,741) | (46,447) | 860,459 |
Non-Consolidated
Balance Sheet
(in millions of won)
FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
Current Assets | 16,910,205 | 16,095,972 | 16,515,045 | 15,461,247 | 15,374,153 |
Fixed Assets | 20,614,008 | 19,481,130 | 18,267,005 | 17,114,961 | 15,867,280 |
Total Assets | 37,524,213 | 35,577,102 | 34,782,050 | 32,576,208 | 31,241,433 |
Current Liabilities | 6,923,276 | 6,922,025 | 7,109,444 | 6,411,865 | 6,024,842 |
Long-Term Liabilities | 1,240,784 | 1,443,124 | 1,584,179 | 1,585,435 | 1,125,340 |
Total Liabilities | 8,164,060 | 8,365,149 | 8,693,623 | 7,997,300 | 7,150,182 |
Paid-in Capital | 491,096 | 491,096 | 491,096 | 491,096 | 491,096 |
Capital Surplus | 1,367,614 | 1,363,467 | 1,362,608 | 1,399,438 | 1,398,434 |
Retained Earnings | 28,170,176 | 26,203,527 | 24,967,441 | 23,708,066 | 22,849,369 |
Total Stockholders' Equity | 29,360,153 | 27,211,953 | 26,088,427 | 24,578,908 | 24,091,251 |
Total Liabilities and Stockholders' Equity | 37,524,213 | 35,577,102 | 34,782,050 | 32,576,208 | 31,241,433 |
Profit and Loss Statement
(in millions of won)
FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
Sales | 36,604,026 | 38,970,304 | 34,052,113 | 27,328,555 | 22,954,483 |
Gross Sales Profit | 5,219,119 | 4,251,103 | 4,125,111 | 3,660,332 | 3,376,501 |
Operating Income | 1,802,853 | 1,161,687 | 1,405,333 | 1,358,350 | 1,373,830 |
Ordinary Income | 3,129,289 | 2,185,846 | 2,049,859 | 1,918,759 | 1,533,866 |
Net Income | 2,594,221 | 1,814,899 | 1,576,460 | 1,426,648 | 1,165,464 |
Comprehensive income | 2,603,201 | 1,749,757 | 1,683,074 | 1,367,320 | 1,184,978 |
Cash Flow
(in millions of won)
FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
Cash flows from operating activities | 2,831,367 | 3,816,605 | 2,361,008 | 2,281,937 | 1,517,205 |
Cash flows from investing activities | (2,508,938) | (1,631,650) | (1,430,587) | (1,737,049) | (1,054,062) |
Cash flows from financing activities | (773,019) | (1,770,250) | (599,877) | (560,554) | (418,004) |
Increases (Decreases) in cash | (450,130) | 410,675 | 324,812 | (15,912) | 43,791 |