Venezuela - Flash report, Sales volume, 2013

More detailed statistics for Venezuela

Flash report, Sales volume, 2013

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, December 2013

16 Jan. 2014

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Venezuela - Sales of new vehicles
Maker/Brand Dec. 2013 Share Jan.-Dec.2013 Share
GENERAL MOTORS 1,168 39.5% 29,884 30.2%
FORD 102 3.4% 13,695 13.9%
MMC 631 21.3% 11,251 11.4%
TOYOTA 402 13.6% 9,451 9.6%
CIVETCHI 183 6.2% 8,831 8.9%
CHRYSLER 271 9.2% 6,060 6.1%
DIST. UNIVERSAL KIA 7 0.2% 3,719 3.8%
COMPRAS INSTITUCIONALES 80 2.7% 3,478 3.5%
MAZDA DE VENEZUELA 0 0.0% 3,112 3.1%
PS AUTO 0 0.0% 1,982 2.0%
COMERC TODESCHINI 0 0.0% 1,929 2.0%
IVECO 55 1.9% 1,615 1.6%
HYUNDAI COMERCIALES 18 0.6% 1,601 1.6%
VAS VENEZUELA 1 0.0% 727 0.7%
MACK 38 1.3% 516 0.5%
RENAULT VENEZUELA 0 0.0% 468 0.5%
DAIMLER 1 0.0% 217 0.2%
AUTOAMBAR 2 0.1% 182 0.2%
CITROEN 0 0.0% 150 0.2%
BAVARIAN MOTORS 0 0.0% 10 0.0%
Total 2,959 100.0% 98,878 100.0%
Source: Camara Automotriz de Venezuela (CAVENEZ)

More detailed statistics for Venezuela

Flash report, November 2013

6 Dec. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Venezuela - Sales of new vehicles
Maker/Brand Nov. 2013 Share Jan.-Nov.2013 Share
GENERAL MOTORS 2,254 38.1% 28,716 29.9%
MMC 1,074 18.2% 10,620 11.1%
FORD 726 12.3% 13,593 14.2%
TOYOTA 550 9.3% 9,049 9.4%
COMPRAS INSTITUCIONALES 522 8.8% 3,398 3.5%
CHRYSLER 412 7.0% 5,789 6.0%
CIVETCHI 163 2.8% 8,648 9.0%
HYUNDAI COMERCIALES 95 1.6% 1,583 1.7%
IVECO 58 1.0% 1,560 1.6%
DIST. UNIVERSAL KIA 29 0.5% 3,712 3.9%
PS AUTO 17 0.3% 1,982 2.1%
MACK 7 0.1% 478 0.5%
RENAULT VENEZUELA 2 0.0% 468 0.5%
DAIMLER 2 0.0% 216 0.2%
MAZDA DE VENEZUELA 1 0.0% 3,112 3.2%
COMERC TODESCHINI 0 0.0% 1,929 2.0%
VAS VENEZUELA 0 0.0% 726 0.8%
AUTOAMBAR 0 0.0% 180 0.2%
CITROEN 0 0.0% 150 0.2%
BAVARIAN MOTORS 0 0.0% 10 0.0%
TOTAL 5,912 100.0% 95,919 100.0%
Source: Camara Automotriz de Venezuela (CAVENEZ)

More detailed statistics for Venezuela

Flash report, October 2013

11 Nov. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

Venezuela - Sales of new vehicles
Maker/Brand Oct. 2013 Share Jan.-Oct.2013 Share
GENERAL MOTORS 3,377 41.9% 26,462 29.4%
FORD 1,081 13.4% 12,867 14.3%
MMC 950 11.8% 9,546 10.6%
TOYOTA 879 10.9% 8,499 9.4%
CHRYSLER 788 9.8% 5,377 6.0%
COMPRAS INSTITUCIONALES 500 6.2% 2,876 3.2%
IVECO 217 2.7% 1,502 1.7%
DIST. UNIVERSAL KIA 92 1.1% 3,683 4.1%
MACK 67 0.8% 471 0.5%
AUTOAMBAR 48 0.6% 180 0.2%
HYUNDAI COMERCIALES 29 0.4% 1,488 1.7%
DAIMLER 14 0.2% 214 0.2%
PS AUTO 5 0.1% 1,965 2.2%
COMERC TODESCHINI 5 0.1% 1,929 2.1%
RENAULT VENEZUELA 2 0.0% 466 0.5%
BAVARIAN MOTORS 2 0.0% 10 0.0%
CITROEN 1 0.0% 150 0.2%
CIVETCHI 0 0.0% 8,485 9.4%
MAZDA DE VENEZUELA 0 0.0% 3,111 3.5%
VAS VENEZUELA 0 0.0% 726 0.8%
Total 8,057 100.0% 90,007 100.0%
Source: Camara Automotriz de Venezuela (CAVENEZ)

More detailed statistics for Venezuela

Flash report, September 2013

9 Oct. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

Venezuela - Sales of new vehicles
Maker/Brand Sep. 2013 Share 2013 YTD Share
GENERAL MOTORS 2,942 38.5% 23,085 28.2%
MMC 1,095 14.3% 8,596 10.5%
FORD 985 12.9% 11,786 14.4%
TOYOTA 983 12.9% 7,620 9.3%
CHRYSLER 503 6.6% 4,589 5.6%
COMPRAS INSTITUCIONALES 500 6.5% 2,376 2.9%
IVECO 188 2.5% 1,285 1.6%
PS AUTO 131 1.7% 1,960 2.4%
DIST. UNIVERSAL KIA 114 1.5% 3,591 4.4%
HYUNDAI COMERCIALES 83 1.1% 1,459 1.8%
DAIMLER 67 0.9% 200 0.2%
MACK 53 0.7% 404 0.5%
RENAULT VENEZUELA 2 0.0% 464 0.6%
MAZDA DE VENEZUELA 1 0.0% 3,111 3.8%
VAS VENEZUELA 1 0.0% 726 0.9%
BAVARIAN MOTORS 1 0.0% 8 0.0%
CIVETCHI 0 0.0% 8,485 10.4%
COMERC TODESCHINI 0 0.0% 1,924 2.3%
CITROEN 0 0.0% 149 0.2%
AUTOAMBAR 0 0.0% 132 0.2%
Total 7,649 100.0% 81,950 100.0%
Source: Camara Automotriz de Venezuela (CAVENEZ)

More detailed statistics for Venezuela

Flash report, August 2013

6 Sep. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

Venezuela - Sales of new vehicles
Maker/Brand Aug. 2013 Share 2013 YTD Share
GENERAL MOTORS 3,184 38.2% 20,143 27.1%
MMC 1,158 13.9% 7,501 10.1%
CHRYSLER 926 11.1% 4,086 5.5%
FORD 888 10.7% 10,801 14.5%
TOYOTA 787 9.4% 6,637 8.9%
COMPRAS INSTITUCIONALES 555 6.7% 1,876 2.5%
HYUNDAI COMERCIALES 265 3.2% 1,376 1.9%
PS AUTO 183 2.2% 1,829 2.5%
IVECO 142 1.7% 1,097 1.5%
DIST. UNIVERSAL KIA 134 1.6% 3,477 4.7%
MACK 78 0.9% 351 0.5%
DAIMLER 22 0.3% 133 0.2%
COMERC TODESCHINI 7 0.1% 1,924 2.6%
MAZDA DE VENEZUELA 4 0.0% 3,110 4.2%
RENAULT VENEZUELA 2 0.0% 462 0.6%
CIVETCHI 0 0.0% 8,485 11.4%
VAS VENEZUELA 0 0.0% 725 1.0%
CITROEN 0 0.0% 149 0.2%
AUTOAMBAR 0 0.0% 132 0.2%
BAVARIAN MOTORS 0 0.0% 7 0.0%
TOTAL 8,335 100.0% 74,301 100.0%
Source: Camara Automotriz de Venezuela (CAVENEZ)

More detailed statistics for Venezuela

Flash report, July 2013

8 Aug. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

Venezuela - Sales of new vehicles
Maker/Brand Jul. 2013 Share 2013 YTD Share
GENERAL MOTORS 3,679 42.4% 16,959 25.7%
MMC 1,045 12.0% 6,343 9.6%
FORD 910 10.5% 9,913 15.0%
TOYOTA 906 10.4% 5,850 8.9%
CIVETCHI 503 5.8% 8,485 12.9%
CHRYSLER 434 5.0% 3,160 4.8%
COMPRAS INSTITUCIONALES 286 3.3% 1,321 2.0%
MAZDA DE VENEZUELA 280 3.2% 3,106 4.7%
DIST. UNIVERSAL KIA 187 2.2% 3,343 5.1%
IVECO 142 1.6% 955 1.4%
PS AUTO 137 1.6% 1,646 2.5%
AUTOAMBAR 100 1.2% 132 0.2%
COMERC TODESCHINI 38 0.4% 1,917 2.9%
MACK 20 0.2% 273 0.4%
DAIMLER 15 0.2% 111 0.2%
VAS VENEZUELA 3 0.0% 725 1.1%
RENAULT VENEZUELA 1 0.0% 460 0.7%
HYUNDAI COMERCIALES 0 0.0% 1,111 1.7%
CITROEN 0 0.0% 149 0.2%
BAVARIAN MOTORS 0 0.0% 7 0.0%
TOTAL 8,686 100.0% 65,966 100.0%
Source: Camara Automotriz de Venezuela (CAVENEZ)

More detailed statistics for Venezuela

Flash report, June 2013

5 Jul. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

Venezuela - Sales of new vehicles
Maker/Brand Jun. 2013 Share 2013 YTD Share
GENERAL MOTORS 1,788 23.1% 13,280 23.2%
FORD 1,230 15.9% 9,003 15.7%
MMC 1,031 13.3% 5,298 9.2%
CHRYSLER 1,001 12.9% 2,726 4.8%
TOYOTA 698 9.0% 4,944 8.6%
CIVETCHI 659 8.5% 7,982 13.9%
MAZDA DE VENEZUELA 394 5.1% 2,826 4.9%
DIST. UNIVERSAL KIA 343 4.4% 3,156 5.5%
PS AUTO 162 2.1% 1,509 2.6%
IVECO 152 2.0% 813 1.4%
HYUNDAI COMERCIALES 151 2.0% 1,111 1.9%
VAS VENEZUELA 46 0.6% 722 1.3%
MACK 32 0.4% 253 0.4%
COMERC TODESCHINI 19 0.2% 1,879 3.3%
COMPRAS INSTITUCIONALES 16 0.2% 1,035 1.8%
DAIMLER 8 0.1% 96 0.2%
BAVARIAN MOTORS 2 0.0% 7 0.0%
RENAULT VENEZUELA 0 0.0% 459 0.8%
CITROEN 0 0.0% 149 0.3%
AUTOAMBAR 0 0.0% 32 0.1%
Total 7,732 100.0% 57,280 100.0%
Source: Camara Automotriz de Venezuela (CAVENEZ)

More detailed statistics for Venezuela

Flash report, May 2013

10 Jun. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

Venezuela - Sales of new vehicles
Maker/Brand May 2013 Share 2013 YTD Share
GENERAL MOTORS 3,330 29.9% 11,492 23.2%
FORD 1,867 16.8% 7,773 15.7%
MMC 1,285 11.5% 4,267 8.6%
CIVETCHI 1,197 10.7% 7,323 14.8%
TOYOTA 991 8.9% 4,246 8.6%
DIST. UNIVERSAL KIA 580 5.2% 2,813 5.7%
CHRYSLER 481 4.3% 1,725 3.5%
MAZDA DE VENEZUELA 414 3.7% 2,432 4.9%
HYUNDAI COMERCIALES 315 2.8% 960 1.9%
PS AUTO 208 1.9% 1,347 2.7%
COMERC TODESCHINI 148 1.3% 1,860 3.8%
IVECO 116 1.0% 661 1.3%
VAS VENEZUELA 100 0.9% 676 1.4%
MACK 43 0.4% 221 0.4%
COMPRAS INSTITUCIONALES 29 0.3% 1,019 2.1%
DAIMLER 25 0.2% 88 0.2%
RENAULT VENEZUELA 15 0.1% 459 0.9%
BAVARIAN MOTORS 1 0.0% 5 0.0%
CITROEN 0 0.0% 149 0.3%
AUTOAMBAR 0 0.0% 32 0.1%
Total 11,145 100.0% 49,548 100.0%
Source: Camara Automotriz de Venezuela (CAVENEZ)

More detailed statistics for Venezuela

Flash report, April 2013

8 May 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

Venezuela - Sales of new vehicles
Maker/Brand Apr. 2013 Share 2013 YTD Share
GENERAL MOTORS 3,285 25.7% 8,162 21.3%
FORD 2,398 18.8% 5,906 15.4%
CIVETCHI 2,045 16.0% 6,126 16.0%
MMC 1,212 9.5% 2,982 7.8%
TOYOTA 880 6.9% 3,255 8.5%
DIST. UNIVERSAL KIA 669 5.2% 2,233 5.8%
MAZDA DE VENEZUELA 461 3.6% 2,018 5.3%
COMERC TODESCHINI 441 3.5% 1,712 4.5%
IVECO 329 2.6% 545 1.4%
CHRYSLER 316 2.5% 1,244 3.2%
PS AUTO 218 1.7% 1,139 3.0%
HYUNDAI COMERCIALES 215 1.7% 645 1.7%
VAS VENEZUELA 130 1.0% 576 1.5%
MACK 55 0.4% 178 0.5%
AUTOAMBAR 32 0.3% 32 0.1%
RENAULT VENEZUELA 32 0.3% 444 1.2%
DAIMLER 26 0.2% 63 0.2%
COMPRAS INSTITUCIONALES 16 0.1% 990 2.6%
BAVARIAN MOTORS 3 0.0% 4 0.0%
CITROEN 1 0.0% 149 0.4%
Total 12,764 100.0% 38,403 100.0%
Source: Camara Automotriz de Venezuela (CAVENEZ)

More detailed statistics for Venezuela

Flash report, March 2013

8 Apr. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

 

Venezuela - Sales of new vehicles

Maker/Brand Mar. 2013 Share 2013 YTD Share
GENERAL MOTORS 2,973 24.70% 4,877 19.00%
FORD 2,262 18.80% 3,508 13.70%
CIVETCHI 2,205 18.30% 4,081 15.90%
MMC 980 8.10% 1,770 6.90%
TOYOTA 810 6.70% 2,375 9.30%
MAZDA DE VENEZUELA 535 4.40% 1,557 6.10%
DIST. UNIVERSAL KIA 462 3.80% 1,564 6.10%
CHRYSLER 457 3.80% 928 3.60%
COMERC TODESCHINI 374 3.10% 1,271 5.00%
COMPRAS INSTITUCIONALES 202 1.70% 974 3.80%
PS AUTO 198 1.60% 921 3.60%
HYUNDAI COMERCIALES 162 1.30% 430 1.70%
VAS VENEZUELA 146 1.20% 446 1.70%
MACK 87 0.70% 123 0.50%
IVECO 76 0.60% 216 0.80%
RENAULT VENEZUELA 65 0.50% 412 1.60%
CITROEN 45 0.40% 148 0.60%
DAIMLER 0 0.00% 37 0.10%
BAVARIAN MOTORS 0 0.00% 1 0.00%
Total 12,039 100.00% 25,639 100.00%

Source: Camara Automotriz de Venezuela (CAVENEZ)

More detailed statistics for Venezuela

Flash report, February 2013

13 Mar. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

 

Venezuela - Sales of new vehicles

Maker/Brand Feb. 2013 Share 2013 YTD Share
GENERAL MOTORS 1,280 15.9% 1,904 14.0%
FORD 1,023 12.7% 1,246 9.2%
CIVETCHI 915 11.4% 1,876 13.8%
TOYOTA 839 10.4% 1,565 11.5%
DIST. UNIVERSAL KIA 673 8.4% 1,102 8.1%
MMC 569 7.1% 790 5.8%
MAZDA DE VENEZUELA 555 6.9% 1,022 7.5%
CHRYSLER 471 5.8% 471 3.5%
COMPRAS INSTITUCIONALES 470 5.8% 772 5.7%
PS AUTO 363 4.5% 723 5.3%
HYUNDAI COMERCIALES 176 2.2% 268 2.0%
COMERC TODESCHINI 175 2.2% 897 6.6%
VAS VENEZUELA 160 2.0% 300 2.2%
RENAULT VENEZUELA 148 1.8% 347 2.6%
IVECO 88 1.1% 140 1.0%
CITROEN 87 1.1% 103 0.8%
MACK 36 0.4% 36 0.3%
DAIMLER 29 0.4% 37 0.3%
BAVARIAN MOTORS 1 0.0% 1 0.0%
Total 8,058 100.0% 13,600 100.0%

Source: Camara Automotriz de Venezuela (CAVENEZ)

More detailed statistics for Venezuela

Flash report, January 2013

12 Feb. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

 

Venezuela - Sales of new vehicles

Maker/Brand Jan. 2013 Share 2013 YTD Share
CIVETCHI 961 17.3% 961 17.3%
TOYOTA 726 13.1% 726 13.1%
COMERC TODESCHINI 722 13.0% 722 13.0%
GENERAL MOTORS 624 11.3% 624 11.3%
MAZDA DE VENEZUELA 467 8.4% 467 8.4%
DIST. UNIVERSAL KIA 429 7.7% 429 7.7%
VAS VENEZUELA 390 7.0% 390 7.0%
PS AUTO 360 6.5% 360 6.5%
FORD 223 4.0% 223 4.0%
MMC 221 4.0% 221 4.0%
RENAULT VENEZUELA 199 3.6% 199 3.6%
HYUNDAI COMERCIALES 92 1.7% 92 1.7%
COMPRAS INSTITUCIONALES 52 0.9% 52 0.9%
IVECO 52 0.9% 52 0.9%
CITROEN 16 0.3% 16 0.3%
DAIMLER 8 0.1% 8 0.1%
Total 5,542 100.0% 5,542 100.0%

Source: Camara Automotriz de Venezuela (CAVENEZ)

More detailed statistics for Venezuela