USA - Flash report, Sales volume, 2014
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Flash report, Sales volume, 2014
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2014
6 Jan. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Sales of new vehicles by type
| Type | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | 
|---|---|---|---|---|---|---|
| Dec. | Dec. | Jan.-Dec. | Jan.-Dec. | |||
| PC | 678,154 | 632,612 | 7.2% | 7,918,601 | 7,780,710 | 1.8% | 
| Light Trucks | 829,185 | 727,690 | 13.9% | 8,603,399 | 7,819,489 | 10.0% | 
| Total | 1,507,339 | 1,360,302 | 10.8% | 16,522,000 | 15,600,199 | 5.9% | 
USA - Sales of passenger cars and light commercial vehicles (Click for data by model)
| Group | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec. | Share | Dec. | Share | Jan.-Dec. | Share | Jan.-Dec. | Share | ||||
| US | GM | 274,483 | 18.3% | 230,157 | 17.0% | 19.3% | 2,935,008 | 17.8% | 2,786,078 | 17.9% | 5.3% | 
| Ford | 220,671 | 14.7% | 218,058 | 16.1% | 1.2% | 2,480,942 | 15.1% | 2,493,918 | 16.0% | -0.5% | |
| FCA | 193,261 | 12.9% | 161,007 | 11.9% | 20.0% | 2,090,639 | 12.7% | 1,800,368 | 11.6% | 16.1% | |
| Total | 688,415 | 45.8% | 609,222 | 44.9% | 13.0% | 7,506,589 | 45.6% | 7,080,364 | 45.5% | 6.0% | |
| Japanese | Toyota | 215,057 | 14.3% | 190,843 | 14.1% | 12.7% | 2,373,771 | 14.4% | 2,236,042 | 14.4% | 6.2% | 
| Honda | 137,281 | 9.1% | 135,255 | 10.0% | 1.5% | 1,540,872 | 9.4% | 1,525,312 | 9.8% | 1.0% | |
| Nissan | 117,318 | 7.8% | 109,758 | 8.1% | 6.9% | 1,386,895 | 8.4% | 1,248,420 | 8.0% | 11.1% | |
| Subaru | 49,923 | 3.3% | 40,172 | 3.0% | 24.3% | 513,693 | 3.1% | 424,683 | 2.7% | 21.0% | |
| Mazda | 24,808 | 1.7% | 22,964 | 1.7% | 8.0% | 305,801 | 1.9% | 283,946 | 1.8% | 7.7% | |
| Mitsubishi | 6,545 | 0.4% | 6,423 | 0.5% | 1.9% | 77,643 | 0.5% | 62,227 | 0.4% | 24.8% | |
| Suzuki | 0 | 0.0% | 0 | 0.0% | - | 0 | 0.0% | 5,949 | 0.0% | -100.0% | |
| Total | 550,932 | 36.7% | 505,415 | 37.3% | 9.0% | 6,198,675 | 37.6% | 5,786,579 | 37.2% | 7.1% | |
| Korean | Hyundai | 64,507 | 4.3% | 63,005 | 4.6% | 2.4% | 725,718 | 4.4% | 720,783 | 4.6% | 0.7% | 
| Kia | 45,587 | 3.0% | 33,631 | 2.5% | 35.6% | 580,234 | 3.5% | 535,179 | 3.4% | 8.4% | |
| Total | 110,094 | 7.3% | 96,636 | 7.1% | 13.9% | 1,305,952 | 7.9% | 1,255,962 | 8.1% | 4.0% | |
| European | VW | 34,058 | 2.3% | 34,015 | 2.5% | 0.1% | 366,970 | 2.2% | 407,704 | 2.6% | -10.0% | 
| BMW | 41,526 | 2.8% | 37,389 | 2.8% | 11.1% | 339,738 | 2.1% | 309,280 | 2.0% | 9.8% | |
| Mercedes | 34,009 | 2.3% | 33,007 | 2.4% | 3.0% | 330,391 | 2.0% | 312,534 | 2.0% | 5.7% | |
| Audi | 19,238 | 1.3% | 17,013 | 1.3% | 13.1% | 182,011 | 1.1% | 158,061 | 1.0% | 15.2% | |
| Volvo | 4,920 | 0.3% | 4,888 | 0.4% | 0.7% | 56,366 | 0.3% | 61,233 | 0.4% | -7.9% | |
| MINI | 6,615 | 0.4% | 6,592 | 0.5% | 0.3% | 56,112 | 0.3% | 66,502 | 0.4% | -15.6% | |
| Land Rover | 5,754 | 0.4% | 5,764 | 0.4% | -0.2% | 51,465 | 0.3% | 50,010 | 0.3% | 2.9% | |
| Porsche | 3,275 | 0.2% | 3,246 | 0.2% | 0.9% | 47,007 | 0.3% | 42,323 | 0.3% | 11.1% | |
| Jaguar | 1,683 | 0.1% | 1,544 | 0.1% | 9.0% | 15,773 | 0.1% | 16,952 | 0.1% | -7.0% | |
| smart | 973 | 0.1% | 855 | 0.1% | 13.8% | 10,453 | 0.1% | 9,264 | 0.1% | 12.8% | |
| Total | 152,051 | 10.1% | 144,313 | 10.6% | 5.4% | 1,456,286 | 8.8% | 1,433,863 | 9.2% | 1.6% | |
New car sales of major automakers and models
| Maker | Model | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | 
|---|---|---|---|---|---|---|---|
| Dec. | Dec. | Jan.-Dec. | Jan.-Dec. | ||||
| GM | Chevrolet Silverado | 57,837 | 42,593 | 35.8 | 529,755 | 480,414 | 10.3 | 
| GMCSierra | 23,436 | 17,854 | 31.3 | 211,833 | 184,389 | 14.9 | |
| Chevrolet Equinox | 21,298 | 17,212 | 23.7 | 242,242 | 238,192 | 1.7 | |
| Ford | FordF-Series | 74,355 | 74,592 | -0.3 | 753,851 | 763,402 | -1.3 | 
| FordEscape | 25,603 | 24,462 | 4.7 | 306,212 | 295,993 | 3.5 | |
| FordFusion | 23,166 | 24,408 | -5.1 | 306,860 | 295,280 | 3.9 | |
| FCA | RamP/U | 44,222 | 33,405 | 32.4 | 439,789 | 355,673 | 23.6 | 
| JeepCherokee | 17,715 | 15,038 | 17.8 | 178,508 | 25,786 | 592.3 | |
| Jeep Grand Cherokee | 17,176 | 16,517 | 4.0 | 183,786 | 174,275 | 5.5 | |
| Toyota | Toyota Camry | 31,618 | 29,964 | 5.5 | 428,606 | 408,484 | 4.9 | 
| Toyota Corolla | 30,125 | 22,562 | 33.5 | 339,498 | 302,180 | 12.3 | |
| Toyota RAV4 | 22,997 | 20,970 | 9.7 | 267,698 | 218,249 | 22.7 | |
| Honda | Honda CR-V | 32,369 | 28,759 | 12.6 | 335,019 | 303,904 | 10.2 | 
| HondaAccord | 31,589 | 32,321 | -2.3 | 388,374 | 366,678 | 5.9 | |
| HondaCivic | 25,337 | 29,000 | -12.6 | 325,981 | 336,180 | -3.0 | |
| Nissan | Nissan Altima | 32,331 | 24,816 | 30.3 | 335,644 | 320,723 | 4.7 | 
| NissanSentra | 15,393 | 10,799 | 42.5 | 183,268 | 129,143 | 41.9 | |
| NissanRogue | 14,879 | 14,676 | 1.4 | 199,199 | 162,751 | 22.4 | 
Flash report, November 2014
3 Dec. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Sales of new vehicles by type
| Type | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | 
|---|---|---|---|---|---|---|
| Nov. | Nov. | Jan.-Nov. | Jan.-Nov. | |||
| PC | 597,557 | 598,084 | -0.1% | 7,240,447 | 7,148,098 | 1.3% | 
| Light Trucks | 704,486 | 647,241 | 8.8% | 7,774,214 | 7,091,799 | 9.6% | 
| Total | 1,302,043 | 1,245,325 | 4.6% | 15,014,661 | 14,239,897 | 5.4% | 
USA - Sales of passenger cars and light commercial vehicles (Click for data by model)
| Group | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. | Share | Nov. | Share | Jan.-Nov. | Share | Jan.-Nov. | Share | ||||
| US | GM | 225,818 | 17.4% | 212,060 | 17.1% | 6.5% | 2,660,525 | 17.8% | 2,555,921 | 18.0% | 4.1% | 
| Ford | 187,000 | 14.4% | 190,449 | 15.3% | -1.8% | 2,260,271 | 15.1% | 2,275,860 | 16.0% | -0.7% | |
| Chrysler | 170,839 | 13.2% | 142,275 | 11.5% | 20.1% | 1,897,378 | 12.7% | 1,639,361 | 11.5% | 15.7% | |
| Total | 583,657 | 45.0% | 544,784 | 43.9% | 7.1% | 6,818,174 | 45.6% | 6,471,142 | 45.6% | 5.4% | |
| Japanese | Toyota | 183,346 | 14.1% | 178,044 | 14.3% | 3.0% | 2,158,714 | 14.4% | 2,045,199 | 14.4% | 5.6% | 
| Honda | 121,814 | 9.4% | 116,507 | 9.4% | 4.6% | 1,403,591 | 9.4% | 1,390,057 | 9.8% | 1.0% | |
| Nissan | 103,188 | 8.0% | 106,528 | 8.6% | -3.1% | 1,269,577 | 8.5% | 1,138,662 | 8.0% | 11.5% | |
| Subaru | 45,273 | 3.5% | 36,621 | 3.0% | 23.6% | 463,770 | 3.1% | 384,511 | 2.7% | 20.6% | |
| Mazda | 21,242 | 1.6% | 20,754 | 1.7% | 2.4% | 280,993 | 1.9% | 260,982 | 1.8% | 7.7% | |
| Mitsubishi | 6,534 | 0.5% | 6,071 | 0.5% | 7.6% | 71,098 | 0.5% | 55,671 | 0.4% | 27.7% | |
| Suzuki | 0 | 0.0% | 0 | 0.0% | - | 0 | 0.0% | 5,949 | 0.0% | -100.0% | |
| Total | 481,397 | 37.1% | 464,255 | 37.4% | 3.6% | 5,647,743 | 37.7% | 5,281,031 | 37.2% | 6.9% | |
| Korean | Hyundai | 53,672 | 4.1% | 56,005 | 4.5% | -4.2% | 661,211 | 4.4% | 657,778 | 4.6% | 0.5% | 
| Kia | 44,936 | 3.5% | 45,411 | 3.7% | -1.0% | 534,647 | 3.6% | 501,548 | 3.5% | 6.6% | |
| Total | 98,608 | 7.6% | 101,416 | 8.2% | -2.8% | 1,195,858 | 8.0% | 1,159,326 | 8.2% | 3.2% | |
| European | Mercedes | 34,578 | 2.7% | 34,376 | 2.8% | 0.6% | 296,382 | 2.0% | 279,501 | 2.0% | 6.0% | 
| VW | 31,725 | 2.4% | 30,727 | 2.5% | 3.2% | 332,911 | 2.2% | 373,689 | 2.6% | -10.9% | |
| BMW | 31,019 | 2.4% | 31,752 | 2.6% | -2.3% | 298,212 | 2.0% | 271,891 | 1.9% | 9.7% | |
| Audi | 16,640 | 1.3% | 13,636 | 1.1% | 22.0% | 162,773 | 1.1% | 141,048 | 1.0% | 15.4% | |
| MINI | 5,009 | 0.4% | 4,575 | 0.4% | 9.5% | 49,497 | 0.3% | 59,910 | 0.4% | -17.4% | |
| Porsche | 4,699 | 0.4% | 3,966 | 0.3% | 18.5% | 43,732 | 0.3% | 39,077 | 0.3% | 11.9% | |
| Land Rover | 3,644 | 0.3% | 4,601 | 0.4% | -20.8% | 45,711 | 0.3% | 44,246 | 0.3% | 3.3% | |
| Volvo | 3,623 | 0.3% | 4,233 | 0.3% | -14.4% | 51,446 | 0.3% | 56,345 | 0.4% | -8.7% | |
| Jaguar | 1,253 | 0.1% | 1,446 | 0.1% | -13.3% | 14,090 | 0.1% | 15,408 | 0.1% | -8.6% | |
| smart | 815 | 0.1% | 959 | 0.1% | -15.0% | 9,480 | 0.1% | 8,409 | 0.1% | 12.7% | |
| Total | 133,005 | 10.3% | 130,271 | 10.5% | 2.1% | 1,304,234 | 8.7% | 1,289,524 | 9.1% | 1.1% | |
New car sales of major automakers and models
| Maker | Model | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | 
|---|---|---|---|---|---|---|---|
| Nov. | Nov. | Jan.-Nov. | Jan.-Nov. | ||||
| GM | Chevrolet Silverado | 42,799 | 34,386 | 24.5 | 471,918 | 437,821 | 7.8 | 
| Chevrolet Cruze | 22,857 | 18,200 | 25.6 | 255,260 | 230,062 | 11.0 | |
| GMCSierra | 22,544 | 14,362 | 57.0 | 188,397 | 166,535 | 13.1 | |
| Ford | FordF-Series | 59,049 | 65,501 | -9.9 | 679,496 | 688,810 | -1.4 | 
| FordEscape | 25,528 | 20,988 | 21.6 | 280,609 | 271,531 | 3.3 | |
| FordFusion | 20,263 | 22,839 | -11.3 | 283,694 | 270,872 | 4.7 | |
| Chrysler | RamP/U | 35,865 | 29,635 | 21.0 | 395,567 | 322,268 | 22.7 | 
| JeepCherokee | 16,945 | 10,169 | 66.6 | 160,793 | 10,748 | 1,396.0 | |
| Jeep Grand Cherokee | 15,307 | 14,798 | 3.4 | 166,610 | 157,758 | 5.6 | |
| Toyota | Toyota Camry | 28,846 | 30,386 | -5.1 | 396,988 | 378,520 | 4.9 | 
| Toyota Corolla | 25,609 | 22,434 | 14.2 | 309,373 | 279,618 | 10.6 | |
| Toyota RAV4 | 21,108 | 19,447 | 8.5 | 244,701 | 197,279 | 24.0 | |
| Honda | Honda CR-V | 32,378 | 23,509 | 37.7 | 302,650 | 275,145 | 10.0 | 
| HondaAccord | 25,275 | 27,093 | -6.7 | 356,785 | 334,357 | 6.7 | |
| HondaCivic | 23,060 | 26,291 | -12.3 | 300,644 | 307,180 | -2.1 | |
| Nissan | Nissan Altima | 22,834 | 24,604 | -7.2 | 303,313 | 295,907 | 2.5 | 
| NissanRogue | 15,067 | 10,487 | 43.7 | 184,320 | 148,075 | 24.5 | |
| NissanSentra | 13,530 | 11,664 | 16.0 | 167,875 | 118,344 | 41.9 | 
Flash report, October 2014
4 Nov. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Sales of new vehicles by type
| Type | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | 
|---|---|---|---|---|---|---|
| Oct. | Oct. | Jan.-Oct. | Jan.-Oct. | |||
| PC | 596,231 | 580,258 | 2.8% | 6,642,890 | 6,550,014 | 1.4% | 
| Light Trucks | 685,082 | 627,778 | 9.1% | 7,069,728 | 6,444,558 | 9.7% | 
| Total | 1,281,313 | 1,208,036 | 6.1% | 13,712,618 | 12,994,572 | 5.5% | 
USA - Sales of passenger cars and light commercial vehicles (Click for data by model)
| Group | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. | Share | Oct. | Share | Jan.-Oct. | Share | Jan.-Oct. | Share | ||||
| US | GM | 226,819 | 17.8% | 226,402 | 18.8% | 0.2% | 2,434,707 | 17.8% | 2,343,861 | 18.1% | 3.9% | 
| Ford | 188,654 | 14.8% | 191,985 | 16.0% | -1.7% | 2,073,271 | 15.2% | 2,085,411 | 16.1% | -0.6% | |
| Chrysler | 170,480 | 13.4% | 140,083 | 11.6% | 21.7% | 1,726,539 | 12.6% | 1,497,086 | 11.6% | 15.3% | |
| Total | 585,953 | 45.9% | 558,470 | 46.4% | 4.9% | 6,234,517 | 45.6% | 5,926,358 | 45.7% | 5.2% | |
| Japanese | Toyota | 180,580 | 14.1% | 168,976 | 14.0% | 6.9% | 1,975,368 | 14.5% | 1,867,155 | 14.4% | 5.8% | 
| Honda | 121,172 | 9.5% | 114,538 | 9.5% | 5.8% | 1,281,777 | 9.4% | 1,273,550 | 9.8% | 0.6% | |
| Nissan | 103,117 | 8.1% | 91,018 | 7.6% | 13.3% | 1,166,389 | 8.5% | 1,032,134 | 8.0% | 13.0% | |
| Subaru | 43,012 | 3.4% | 34,483 | 2.9% | 24.7% | 418,497 | 3.1% | 347,890 | 2.7% | 20.3% | |
| Mazda | 18,798 | 1.5% | 19,737 | 1.6% | -4.8% | 259,751 | 1.9% | 240,228 | 1.9% | 8.1% | |
| Mitsubishi | 6,199 | 0.5% | 4,752 | 0.4% | 30.5% | 64,564 | 0.5% | 49,600 | 0.4% | 30.2% | |
| Suzuki | 0 | 0.0% | 0 | 0.0% | -% | 0 | -% | 5,949 | 0.0% | -% | |
| Total | 472,878 | 37.0% | 433,504 | 36.0% | 9.1% | 5,166,346 | 37.8% | 4,816,506 | 37.2% | 7.3% | |
| Korean | Hyundai | 50,081 | 3.9% | 53,555 | 4.4% | -6.5% | 607,539 | 4.4% | 601,773 | 4.6% | 1.0% | 
| Kia | 44,694 | 3.5% | 39,754 | 3.3% | 12.4% | 489,711 | 3.6% | 456,137 | 3.5% | 7.4% | |
| Total | 94,775 | 7.4% | 93,309 | 7.8% | 1.6% | 1,097,250 | 8.0% | 1,057,910 | 8.2% | 3.7% | |
| European | BMW | 30,602 | 2.4% | 27,574 | 2.3% | 11.0% | 267,193 | 2.0% | 238,469 | 1.8% | 12.0% | 
| VW | 30,313 | 2.4% | 28,129 | 2.3% | 7.8% | 301,187 | 2.2% | 342,962 | 2.6% | -12.2% | |
| Mercedes | 28,593 | 2.2% | 30,069 | 2.5% | -4.9% | 261,804 | 1.9% | 245,125 | 1.9% | 6.8% | |
| Audi | 15,150 | 1.2% | 13,001 | 1.1% | 16.5% | 146,133 | 1.1% | 127,412 | 1.0% | 14.7% | |
| MINI | 5,300 | 0.4% | 5,700 | 0.5% | -7.0% | 44,488 | 0.3% | 55,335 | 0.4% | -19.6% | |
| Volvo | 3,972 | 0.3% | 3,919 | 0.3% | 1.4% | 47,823 | 0.3% | 52,112 | 0.4% | -8.2% | |
| Porsche | 3,667 | 0.3% | 3,562 | 0.3% | 2.9% | 39,033 | 0.3% | 35,111 | 0.3% | 11.2% | |
| Land Rover | 3,643 | 0.3% | 4,286 | 0.4% | -15.0% | 42,067 | 0.3% | 39,645 | 0.3% | 6.1% | |
| Jaguar | 1,007 | 0.1% | 1,515 | 0.1% | -33.5% | 12,837 | 0.1% | 13,962 | 0.1% | -8.1% | |
| smart | 585 | 0.0% | 513 | 0.0% | 14.0% | 8,665 | 0.1% | 7,450 | 0.1% | 16.3% | |
| Total | 122,832 | 9.6% | 118,268 | 9.8% | 3.9% | 1,171,230 | 8.6% | 1,157,583 | 8.9% | 1.2% | |
New car sales of major automakers and models
| Maker | Model | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | 
|---|---|---|---|---|---|---|---|
| Oct. | Oct. | Jan.-Oct. | Jan.-Oct. | ||||
| GM | Chevrolet Silverado | 46,966 | 42,660 | 10.1 | 429,119 | 403,435 | 6.4 | 
| Chevrolet Cruze | 24,289 | 16,087 | 51.0 | 232,403 | 211,862 | 9.7 | |
| GMCSierra | 18,564 | 16,503 | 12.5 | 165,853 | 152,173 | 9.0 | |
| Ford | FordF-Series | 63,410 | 63,803 | -0.6 | 620,447 | 623,309 | -0.5 | 
| FordEscape | 24,919 | 22,253 | 12.0 | 255,081 | 250,543 | 1.8 | |
| FordFusion | 22,846 | 21,740 | 5.1 | 263,431 | 248,033 | 6.2 | |
| Chrysler | RamP/U | 39,834 | 29,846 | 33.5 | 359,702 | 292,633 | 22.9 | 
| JeepCherokee | 15,715 | 579 | 2,614.2 | 143,848 | 579 | 24,744.2 | |
| Jeep Grand Cherokee | 14,993 | 14,263 | 5.1 | 151,303 | 142,960 | 5.8 | |
| Toyota | Toyota Camry | 33,164 | 29,144 | 13.8 | 368,142 | 348,134 | 5.7 | 
| Toyota Corolla | 24,959 | 23,637 | 5.6 | 283,764 | 257,184 | 10.3 | |
| Toyota RAV4 | 21,524 | 17,590 | 22.4 | 223,593 | 177,832 | 25.7 | |
| Honda | Honda CR-V | 29,257 | 22,554 | 29.7 | 270,272 | 251,636 | 7.4 | 
| HondaAccord | 27,128 | 25,162 | 7.8 | 331,510 | 307,264 | 7.9 | |
| HondaCivic | 24,154 | 27,328 | -11.6 | 277,584 | 280,889 | -1.2 | |
| Nissan | Nissan Altima | 23,544 | 21,785 | 8.1 | 280,479 | 271,303 | 3.4 | 
| NissanRogue | 14,685 | 12,919 | 13.7 | 169,253 | 137,588 | 23.0 | |
| NissanSentra | 13,129 | 8,399 | 56.3 | 154,345 | 106,680 | 44.7 | 
Flash report, September 2014
2 Oct. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Sales of new vehicles by type| Type | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | 
|---|---|---|---|---|---|---|
| Sep. | Sep. | Jan.-Sep. | Jan.-Sep. | |||
| PC | 580,260 | 567,409 | 2.3% | 6,046,659 | 5,969,756 | 1.3% | 
| Light Trucks | 665,746 | 571,641 | 16.5% | 6,384,646 | 5,816,780 | 9.8% | 
| Total | 1,246,006 | 1,139,050 | 9.4% | 12,431,305 | 11,786,536 | 5.5% | 
USA - Sales of passenger cars and light commercial vehicles (Click for data by model)
| Group | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep. | Share | Sep. | Share | Jan.-Sep. | Share | Jan.-Sep. | Share | ||||
| US | GM | 223,437 | 18.0% | 187,195 | 16.5% | 19.4% | 2,207,888 | 17.8% | 2,117,459 | 18.0% | 4.3% | 
| Ford | 180,175 | 14.5% | 185,146 | 16.3% | -2.7% | 1,884,617 | 15.2% | 1,893,426 | 16.1% | -0.5% | |
| Chrysler | 169,890 | 13.7% | 143,017 | 12.6% | 18.8% | 1,556,059 | 12.6% | 1,357,003 | 11.5% | 14.7% | |
| Total | 573,502 | 46.2% | 515,358 | 45.4% | 11.3% | 5,648,564 | 45.6% | 5,367,888 | 45.7% | 5.2% | |
| Japanese | Toyota | 167,279 | 13.5% | 164,457 | 14.5% | 1.7% | 1,794,788 | 14.5% | 1,698,179 | 14.4% | 5.7% | 
| Honda | 118,223 | 9.5% | 105,563 | 9.3% | 12.0% | 1,160,605 | 9.4% | 1,159,012 | 9.9% | 0.1% | |
| Nissan | 102,955 | 8.3% | 86,868 | 7.7% | 18.5% | 1,063,272 | 8.6% | 941,116 | 8.0% | 13.0% | |
| Subaru | 41,517 | 3.3% | 31,755 | 2.8% | 30.7% | 375,485 | 3.0% | 313,407 | 2.7% | 19.8% | |
| Mazda | 23,980 | 1.9% | 22,464 | 2.0% | 6.7% | 240,953 | 1.9% | 220,491 | 1.9% | 9.3% | |
| Mitsubishi | 5,558 | 0.4% | 4,001 | 0.4% | 38.9% | 58,365 | 0.5% | 44,848 | 0.4% | 30.1% | |
| Suzuki | 0 | 0.0% | 0 | 0.0% | -% | 0 | 0.0% | 5,949 | 0.1% | -100.0% | |
| Total | 459,512 | 37.0% | 415,108 | 36.6% | 10.7% | 4,693,468 | 37.9% | 4,383,002 | 37.3% | 7.1% | |
| Korean | Hyundai | 56,010 | 4.5% | 55,102 | 4.9% | 1.6% | 557,458 | 4.5% | 548,218 | 4.7% | 1.7% | 
| Kia | 40,628 | 3.3% | 38,003 | 3.3% | 6.9% | 445,017 | 3.6% | 416,383 | 3.5% | 6.9% | |
| Total | 96,638 | 7.8% | 93,105 | 8.2% | 3.8% | 1,002,475 | 8.1% | 964,601 | 8.2% | 3.9% | |
| European | Mercedes | 27,315 | 2.2% | 24,697 | 2.2% | 10.6% | 233,211 | 1.9% | 215,056 | 1.8% | 8.4% | 
| VW | 25,996 | 2.1% | 31,920 | 2.8% | -18.6% | 270,874 | 2.2% | 314,833 | 2.7% | -14.0% | |
| BMW | 25,586 | 2.1% | 23,568 | 2.1% | 8.6% | 236,591 | 1.9% | 212,565 | 1.8% | 11.3% | |
| Audi | 14,917 | 1.2% | 13,065 | 1.2% | 14.2% | 130,983 | 1.1% | 114,411 | 1.0% | 14.5% | |
| Volvo | 4,667 | 0.4% | 4,188 | 0.4% | 11.4% | 43,851 | 0.4% | 48,193 | 0.4% | -9.0% | |
| MINI | 4,219 | 0.3% | 5,306 | 0.5% | -20.5% | 39,188 | 0.3% | 49,635 | 0.4% | -21.0% | |
| Porsche | 3,607 | 0.3% | 3,093 | 0.3% | 16.6% | 35,366 | 0.3% | 31,549 | 0.3% | 12.1% | |
| Land Rover | 3,106 | 0.3% | 3,387 | 0.3% | -8.3% | 38,424 | 0.3% | 35,359 | 0.3% | 8.7% | |
| Jaguar | 1,142 | 0.1% | 1,313 | 0.1% | -13.0% | 11,830 | 0.1% | 12,447 | 0.1% | -5.0% | |
| smart | 748 | 0.1% | 625 | 0.1% | 19.7% | 8,080 | 0.1% | 6,937 | 0.1% | 16.5% | |
| Total | 111,303 | 9.0% | 111,162 | 9.8% | 0.1% | 1,048,398 | 8.5% | 1,040,985 | 8.9% | 0.7% | |
New car sales of major automakers and models
| Maker | Model | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | 
|---|---|---|---|---|---|---|---|
| Sep. | Sep. | Jan.-Sep. | Jan.-Sep. | ||||
| GM | Chevrolet Silverado | 50,176 | 32,506 | 54.4 | 382,153 | 360,775 | 5.9 | 
| ChevroletCruze | 18,415 | 12,730 | 44.7 | 208,114 | 195,775 | 6.3 | |
| ChevroletEquinox | 17,266 | 15,443 | 11.8 | 184,805 | 185,420 | -0.3 | |
| Ford | FordF-Series | 59,863 | 60,456 | -1.0 | 557,037 | 559,506 | -0.4 | 
| FordEscape | 21,718 | 22,607 | -3.9 | 230,162 | 228,290 | 0.8 | |
| FordFusion | 21,693 | 19,972 | 8.6 | 240,585 | 226,293 | 6.3 | |
| Chrysler | RamP/U | 36,612 | 28,145 | 30.1 | 319,868 | 262,787 | 21.7 | 
| JeepCherokee | 14,639 | 0 | n.c. | 128,133 | 0 | n.c. | |
| Jeep Wrangler | 13,955 | 11,984 | 16.4 | 134,068 | 119,941 | 11.8 | |
| Toyota | Toyota Camry | 28,507 | 31,871 | -10.6 | 334,978 | 318,990 | 5.0 | 
| Toyota RAV4 | 22,724 | 15,928 | 42.7 | 202,069 | 160,242 | 26.1 | |
| Toyota Corolla | 20,530 | 23,251 | -11.7 | 258,805 | 233,547 | 10.8 | |
| Honda | Honda Accord | 32,956 | 25,178 | 30.9 | 304,382 | 282,102 | 7.9 | 
| HondaCR-V | 23,722 | 21,439 | 10.6 | 241,015 | 229,082 | 5.2 | |
| HondaCivic | 22,263 | 22,983 | -3.1 | 253,430 | 253,561 | -0.1 | |
| Nissan | Nissan Altima | 21,675 | 21,221 | 2.1 | 256,935 | 249,518 | 3.0 | 
| NissanRogue | 17,229 | 11,353 | 51.8 | 154,568 | 124,669 | 24.0 | |
| NissanSentra | 12,557 | 7,798 | 61.0 | 141,216 | 98,281 | 43.7 | 
Flash report, August 2014
4 Sep. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Sales of new vehicles by type
| Type | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | 
|---|---|---|---|---|---|---|
| Aug. | Aug. | Jan.-Aug. | Jan.-Aug. | |||
| PC | 767,190 | 751,540 | 2.1% | 5,466,399 | 5,402,347 | 1.2% | 
| Light Trucks | 818,825 | 751,611 | 8.9% | 5,718,900 | 5,245,139 | 9.0% | 
| Total | 1,586,015 | 1,503,151 | 5.5% | 11,185,299 | 10,647,486 | 5.1% | 
USA - Sales of passenger cars and light commercial vehicles (Click for data by model)
| Group | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug. | Share | Aug. | Share | Jan.-Aug. | Share | Jan.-Aug. | Share | ||||
| US | GM | 272,423 | 17.2% | 275,847 | 18.4% | -1.2% | 1,984,451 | 17.8% | 1,930,264 | 18.2% | 2.8% | 
| Ford | 222,174 | 14.0% | 221,270 | 14.8% | 0.4% | 1,704,442 | 15.3% | 1,708,280 | 16.1% | -0.2% | |
| Chrysler | 198,379 | 12.5% | 165,552 | 11.0% | 19.8% | 1,386,169 | 12.4% | 1,213,986 | 11.4% | 14.2% | |
| Total | 692,976 | 43.8% | 662,669 | 44.2% | 4.6% | 5,075,062 | 45.5% | 4,852,530 | 45.7% | 4.6% | |
| Japanese | Toyota | 246,100 | 15.6% | 231,537 | 15.4% | 6.3% | 1,627,509 | 14.6% | 1,533,722 | 14.4% | 6.1% | 
