Spain - Flash report, Sales volume, 2017
Flash report, Sales volume, 2017
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2017
4 Jan. 2018
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
On January 2, the automobile manufacturers association of Spain (ANFAC) announced that passenger car registrations of 102,943 units in December 2017 represented an increase of 6.2% over December 2016.
Full-year sales of 1,234,931 units in 2017 represent a 7.7% increase over 2016.
In the month of December, Renault sales increased 14.7% to 11,612 units, Peugeot sales increased 15.9% to 9,122 units, SEAT increased 38.8% to 6,768 units, Hyundai increased 13.7% to 6,324 units, and Volkswagen brand decreased 18.3% to 6,211 units.
The best-selling cars in December 2017, in order of popularity, were the Renault Megane, Dacia Sandero, Renault Clio, Nissan Qashqai, and Citroen C4.
Of all vehicles sold in December, gasoline vehicles had a 50.7% market share, diesel vehicles had a 43.9% share, and hybrid car (HV) and electric vehicles (EV) combined had a 5.4% share.
Registrations of new passenger cars
Dec. 2017 | Dec. 2016 | y-o-y / Share fluctuation |
Jan.-Dec. 2017 |
Jan.-Dec. 2016 |
y-o-y / Share fluctuation |
||
---|---|---|---|---|---|---|---|
RENAULT | Total | 11,612 | 10,125 | 14.7% | 101,503 | 90,504 | 12.2% |
Share | 11.3% | 10.5% | 0.8 pt | 8.2% | 7.9% | 0.3 pt | |
SEAT | Total | 6,768 | 4,875 | 38.8% | 94,461 | 77,643 | 21.7% |
Share | 6.6% | 5.0% | 1.5 pt | 7.6% | 6.8% | 0.9 pt | |
VOLKSWAGEN | Total | 6,211 | 7,599 | -18.3% | 89,602 | 89,012 | 0.7% |
Share | 6.0% | 7.8% | -1.8 pt | 7.3% | 7.8% | -0.5 pt | |
PEUGEOT | Total | 9,122 | 7,872 | 15.9% | 87,732 | 83,524 | 5.0% |
Share | 8.9% | 8.1% | 0.7 pt | 7.1% | 7.3% | -0.2 pt | |
OPEL | Total | 4,519 | 6,151 | -26.5% | 86,921 | 89,383 | -2.8% |
Share | 4.4% | 6.3% | -2.0 pt | 7.0% | 7.8% | -0.8 pt | |
TOYOTA | Total | 4,609 | 4,595 | 0.3% | 66,299 | 55,672 | 19.1% |
Share | 4.5% | 4.7% | -0.3 pt | 5.4% | 4.9% | 0.5 pt | |
CITROEN | Total | 5,626 | 4,599 | 22.3% | 64,743 | 60,607 | 6.8% |
Share | 5.5% | 4.7% | 0.7 pt | 5.2% | 5.3% | 0.0 pt | |
NISSAN | Total | 6,125 | 5,302 | 15.5% | 62,403 | 57,087 | 9.3% |
Share | 5.9% | 5.5% | 0.5 pt | 5.1% | 5.0% | 0.1 pt | |
FORD | Total | 4,757 | 5,323 | -10.6% | 62,398 | 60,114 | 3.8% |
Share | 4.6% | 5.5% | -0.9 pt | 5.1% | 5.2% | -0.2 pt | |
KIA | Total | 4,841 | 3,231 | 49.8% | 58,949 | 53,412 | 10.4% |
Share | 4.7% | 3.3% | 1.4 pt | 4.8% | 4.7% | 0.1 pt | |
HYUNDAI | Total | 6,324 | 5,561 | 13.7% | 55,219 | 50,912 | 8.5% |
Share | 6.1% | 5.7% | 0.4 pt | 4.5% | 4.4% | 0.0 pt | |
AUDI | Total | 3,540 | 3,737 | -5.3% | 54,939 | 51,655 | 6.4% |
Share | 3.4% | 3.9% | -0.4 pt | 4.4% | 4.5% | -0.1 pt | |
FIAT | Total | 2,527 | 3,552 | -28.9% | 54,343 | 48,866 | 11.2% |
Share | 2.5% | 3.7% | -1.2 pt | 4.4% | 4.3% | 0.1 pt | |
MERCEDES | Total | 4,084 | 3,971 | 2.8% | 52,058 | 47,065 | 10.6% |
Share | 4.0% | 4.1% | -0.1 pt | 4.2% | 4.1% | 0.1 pt | |
BMW | Total | 4,412 | 3,902 | 13.1% | 48,754 | 44,365 | 9.9% |
Share | 4.3% | 4.0% | 0.3 pt | 3.9% | 3.9% | 0.1 pt | |
DACIA | Total | 5,229 | 3,840 | 36.2% | 46,398 | 44,599 | 4.0% |
Share | 5.1% | 4.0% | 1.1 pt | 3.8% | 3.9% | -0.1 pt | |
SKODA | Total | 1,614 | 1,832 | -11.9% | 24,860 | 24,278 | 2.4% |
Share | 1.6% | 1.9% | -0.3 pt | 2.0% | 2.1% | -0.1 pt | |
MAZDA | Total | 1,813 | 1,442 | 25.7% | 18,558 | 18,274 | 1.6% |
Share | 1.8% | 1.5% | 0.3 pt | 1.5% | 1.6% | -0.1 pt | |
VOLVO | Total | 1,417 | 1,534 | -7.6% | 13,445 | 13,384 | 0.5% |
Share | 1.4% | 1.6% | -0.2 pt | 1.1% | 1.2% | -0.1 pt | |
MINI | Total | 1,208 | 978 | 23.5% | 12,136 | 11,292 | 7.5% |
Share | 1.2% | 1.0% | 0.2 pt | 1.0% | 1.0% | 0.0 pt | |
LAND ROVER | Total | 682 | 910 | -25.1% | 10,192 | 10,264 | -0.7% |
Share | 0.7% | 0.9% | -0.3 pt | 0.8% | 0.9% | -0.1 pt | |
MITSUBISHI | Total | 887 | 1,063 | -16.6% | 9,770 | 9,368 | 4.3% |
Share | 0.9% | 1.1% | -0.2 pt | 0.8% | 0.8% | 0.0 pt | |
JEEP | Total | 609 | 645 | -5.6% | 8,493 | 6,913 | 22.9% |
Share | 0.6% | 0.7% | -0.1 pt | 0.7% | 0.6% | 0.1 pt | |
HONDA | Total | 864 | 827 | 4.5% | 8,407 | 9,468 | -11.2% |
Share | 0.8% | 0.9% | 0.0 pt | 0.7% | 0.8% | -0.1 pt | |
SUZUKI | Total | 822 | 622 | 32.2% | 7,675 | 5,797 | 32.4% |
Share | 0.8% | 0.6% | 0.2 pt | 0.6% | 0.5% | 0.1 pt | |
LEXUS | Total | 420 | 387 | 8.5% | 6,130 | 5,600 | 9.5% |
Share | 0.4% | 0.4% | 0.0 pt | 0.5% | 0.5% | 0.0 pt | |
SMART | Total | 453 | 390 | 16.2% | 5,990 | 6,143 | -2.5% |
Share | 0.4% | 0.4% | 0.0 pt | 0.5% | 0.5% | -0.1 pt | |
ALFA ROMEO | Total | 261 | 333 | -21.6% | 4,036 | 3,189 | 26.6% |
Share | 0.3% | 0.3% | -0.1 pt | 0.3% | 0.3% | 0.0 pt | |
SSANGYONG | Total | 317 | 420 | -24.5% | 3,857 | 3,870 | -0.3% |
Share | 0.3% | 0.4% | -0.1 pt | 0.3% | 0.3% | 0.0 pt | |
DS | Total | 461 | 244 | 88.9% | 3,675 | 4,548 | -19.2% |
Share | 0.4% | 0.3% | 0.2 pt | 0.3% | 0.4% | -0.1 pt | |
JAGUAR | Total | 208 | 356 | -41.6% | 3,545 | 3,648 | -2.8% |
Share | 0.2% | 0.4% | -0.2 pt | 0.3% | 0.3% | 0.0 pt | |
PORSCHE | Total | 203 | 211 | -3.8% | 2,302 | 2,204 | 4.4% |
Share | 0.2% | 0.2% | 0.0 pt | 0.2% | 0.2% | 0.0 pt | |
SUBARU | Total | 152 | 219 | -30.6% | 2,210 | 2,023 | 9.2% |
Share | 0.1% | 0.2% | -0.1 pt | 0.2% | 0.2% | 0.0 pt | |
INFINITI | Total | 148 | 126 | 17.5% | 1,849 | 1,231 | 50.2% |
Share | 0.1% | 0.1% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
TESLA | Total | 56 | 23 | 143.5% | 387 | 55 | 603.6% |
Share | 0.1% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
MASERATI | Total | 23 | 26 | -11.5% | 367 | 275 | 33.5% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
MAHINDRA | Total | 14 | 12 | 16.7% | 133 | 100 | 33.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
BENTLEY | Total | 1 | 2 | -50.0% | 52 | 42 | 23.8% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
FERRARI | Total | 0 | 2 | -100.0% | 52 | 54 | -3.7% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
LANCIA | Total | 0 | 43 | -100.0% | 37 | 521 | -92.9% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
ASTON MARTIN | Total | 2 | 2 | 0.0% | 19 | 11 | 72.7% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
LAMBORGHINI | Total | 0 | 3 | -100.0% | 14 | 16 | -12.5% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
MORGAN | Total | 0 | 0 | -% | 6 | 4 | 50.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
MCLAREN | Total | 2 | 0 | -% | 4 | 3 | 33.3% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
LOTUS | Total | 0 | 1 | -100.0% | 3 | 4 | -25.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
ROLLS ROYCE | Total | 0 | 0 | -% | 3 | 2 | 50.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
BUICK | Total | 0 | 0 | -% | 1 | 0 | -% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
LADA | Total | 0 | 0 | -% | 1 | 0 | -% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
BYD | Total | 0 | 0 | -% | 0 | 4 | -100.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
KTM | Total | 0 | 0 | -% | 0 | 2 | -100.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
CHEVROLET | Total | 0 | 0 | -% | 0 | 1 | -100.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
PGO AUTOMOVILE | Total | 0 | 0 | -% | 0 | 1 | -100.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
Grand Total | Total | 102,943 | 96,888 | 6.2% | 1,234,931 | 1,147,009 | 7.7% |
Share | 100.0% | 100.0% | 0.0 pt | 100.0% | 100.0% | 0.0 pt |
Flash report, November 2017
4 Dec. 2017
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
On December 1, the automobile manufacturers association of Spain (ANFAC) announced that passenger car registrations of 104,170 units in November 2017 represented an increase of 12.4% over November 2016.
Passenger car sales of 1,131,988 units in the first eleven months of the year represented a 7.8% increase from the same period in 2016.
Renault sales increased 11.6% to 9,288 units, Peugeot sales increased 24.6% to 7,741 units, Opel sales increased 14.8% to 7,613 units, SEAT sales increased 13.2% to 7,403 units, and Volkswagen brand sales decreased 11.6% to 6,284 units in November 2017.
The best-selling cars in November, in order of popularity, were the Renault Megane, SEAT Leon, Dacia Sandero, Renault Clio, and Citroen C4.
Of all vehicles sold in November, gasoline vehicles had a 49.4% market share, diesel vehicles had a 44.6% share, and hybrid car (HV) and electric vehicles (EV) combined had a 5.9% share.
Private car sales in November increased 13.4% to 62,283 units, business sales increased 8.8% to 33,425 units, and fleet sales increased 20.6% to 8,462 units.
Registrations of new passenger cars
Nov. 2017 | Nov. 2016 | y-o-y / Share fluctuation |
Jan.-Nov. 2017 |
Jan.-Nov. 2016 |
y-o-y / Share fluctuation |
||
---|---|---|---|---|---|---|---|
RENAULT | Total | 9,288 | 8,322 | 11.6% | 89,891 | 80,379 | 11.8% |
Share | 8.9% | 9.0% | -0.1 pt | 7.9% | 7.7% | 0.3 pt | |
PEUGEOT | Total | 7,741 | 6,211 | 24.6% | 78,610 | 75,652 | 3.9% |
Share | 7.4% | 6.7% | 0.7 pt | 6.9% | 7.2% | -0.3 pt | |
OPEL | Total | 7,613 | 6,630 | 14.8% | 82,402 | 83,232 | -1.0% |
Share | 7.3% | 7.2% | 0.2 pt | 7.3% | 7.9% | -0.6 pt | |
SEAT | Total | 7,403 | 6,542 | 13.2% | 87,693 | 72,768 | 20.5% |
Share | 7.1% | 7.1% | 0.0 pt | 7.7% | 6.9% | 0.8 pt | |
VOLKSWAGEN | Total | 6,284 | 7,112 | -11.6% | 83,391 | 81,413 | 2.4% |
Share | 6.0% | 7.7% | -1.6 pt | 7.4% | 7.8% | -0.4 pt | |
TOYOTA | Total | 5,574 | 4,620 | 20.6% | 61,690 | 51,077 | 20.8% |
Share | 5.4% | 5.0% | 0.4 pt | 5.4% | 4.9% | 0.6 pt | |
CITROEN | Total | 5,557 | 4,262 | 30.4% | 59,117 | 56,008 | 5.6% |
Share | 5.3% | 4.6% | 0.7 pt | 5.2% | 5.3% | -0.1 pt | |
KIA | Total | 5,175 | 3,760 | 37.6% | 54,108 | 50,181 | 7.8% |
Share | 5.0% | 4.1% | 0.9 pt | 4.8% | 4.8% | 0.0 pt | |
BMW | Total | 5,086 | 4,492 | 13.2% | 44,342 | 40,463 | 9.6% |
Share | 4.9% | 4.8% | 0.0 pt | 3.9% | 3.9% | 0.1 pt | |
HYUNDAI | Total | 5,072 | 4,789 | 5.9% | 48,895 | 45,351 | 7.8% |
Share | 4.9% | 5.2% | -0.3 pt | 4.3% | 4.3% | 0.0 pt | |
NISSAN | Total | 4,962 | 4,939 | 0.5% | 56,278 | 51,785 | 8.7% |
Share | 4.8% | 5.3% | -0.6 pt | 5.0% | 4.9% | 0.0 pt | |
FORD | Total | 4,876 | 4,794 | 1.7% | 57,641 | 54,791 | 5.2% |
Share | 4.7% | 5.2% | -0.5 pt | 5.1% | 5.2% | -0.1 pt | |
DACIA | Total | 4,828 | 3,389 | 42.5% | 41,169 | 40,759 | 1.0% |
Share | 4.6% | 3.7% | 1.0 pt | 3.6% | 3.9% | -0.2 pt | |
AUDI | Total | 4,298 | 3,908 | 10.0% | 51,399 | 47,918 | 7.3% |
Share | 4.1% | 4.2% | -0.1 pt | 4.5% | 4.6% | 0.0 pt | |
MERCEDES | Total | 4,192 | 4,092 | 2.4% | 47,974 | 43,094 | 11.3% |
Share | 4.0% | 4.4% | -0.4 pt | 4.2% | 4.1% | 0.1 pt | |
FIAT | Total | 3,813 | 3,383 | 12.7% | 51,816 | 45,314 | 14.3% |
Share | 3.7% | 3.7% | 0.0 pt | 4.6% | 4.3% | 0.3 pt | |
MAZDA | Total | 1,918 | 1,447 | 32.6% | 16,745 | 16,832 | -0.5% |
Share | 1.8% | 1.6% | 0.3 pt | 1.5% | 1.6% | -0.1 pt | |
SKODA | Total | 1,722 | 1,606 | 7.2% | 23,246 | 22,446 | 3.6% |
Share | 1.7% | 1.7% | -0.1 pt | 2.1% | 2.1% | -0.1 pt | |
MINI | Total | 1,029 | 1,157 | -11.1% | 10,928 | 10,314 | 6.0% |
Share | 1.0% | 1.2% | -0.3 pt | 1.0% | 1.0% | 0.0 pt | |
MITSUBISHI | Total | 863 | 885 | -2.5% | 8,883 | 8,305 | 7.0% |
Share | 0.8% | 1.0% | -0.1 pt | 0.8% | 0.8% | 0.0 pt | |
VOLVO | Total | 840 | 1,060 | -20.8% | 12,028 | 11,850 | 1.5% |
Share | 0.8% | 1.1% | -0.3 pt | 1.1% | 1.1% | -0.1 pt | |
LAND ROVER | Total | 836 | 772 | 8.3% | 9,510 | 9,354 | 1.7% |
Share | 0.8% | 0.8% | 0.0 pt | 0.8% | 0.9% | -0.1 pt | |
JEEP | Total | 817 | 586 | 39.4% | 7,884 | 6,268 | 25.8% |
Share | 0.8% | 0.6% | 0.2 pt | 0.7% | 0.6% | 0.1 pt | |
SUZUKI | Total | 803 | 500 | 60.6% | 6,853 | 5,175 | 32.4% |
Share | 0.8% | 0.5% | 0.2 pt | 0.6% | 0.5% | 0.1 pt | |
HONDA | Total | 698 | 736 | -5.2% | 7,543 | 8,641 | -12.7% |
Share | 0.7% | 0.8% | -0.1 pt | 0.7% | 0.8% | -0.2 pt | |
LEXUS | Total | 603 | 462 | 30.5% | 5,710 | 5,213 | 9.5% |
Share | 0.6% | 0.5% | 0.1 pt | 0.5% | 0.5% | 0.0 pt | |
SMART | Total | 521 | 420 | 24.0% | 5,537 | 5,753 | -3.8% |
Share | 0.5% | 0.5% | 0.0 pt | 0.5% | 0.5% | -0.1 pt | |
ALFA ROMEO | Total | 335 | 320 | 4.7% | 3,775 | 2,856 | 32.2% |
Share | 0.3% | 0.3% | 0.0 pt | 0.3% | 0.3% | 0.1 pt | |
SSANGYONG | Total | 278 | 245 | 13.5% | 3,540 | 3,450 | 2.6% |
Share | 0.3% | 0.3% | 0.0 pt | 0.3% | 0.3% | 0.0 pt | |
JAGUAR | Total | 259 | 375 | -30.9% | 3,337 | 3,292 | 1.4% |
Share | 0.2% | 0.4% | -0.2 pt | 0.3% | 0.3% | 0.0 pt | |
DS | Total | 232 | 310 | -25.2% | 3,214 | 4,304 | -25.3% |
Share | 0.2% | 0.3% | -0.1 pt | 0.3% | 0.4% | -0.1 pt | |
PORSCHE | Total | 198 | 198 | 0.0% | 2,099 | 1,993 | 5.3% |
Share | 0.2% | 0.2% | 0.0 pt | 0.2% | 0.2% | 0.0 pt | |
SUBARU | Total | 194 | 135 | 43.7% | 2,058 | 1,804 | 14.1% |
Share | 0.2% | 0.1% | 0.0 pt | 0.2% | 0.2% | 0.0 pt | |
INFINITI | Total | 172 | 123 | 39.8% | 1,701 | 1,105 | 53.9% |
Share | 0.2% | 0.1% | 0.0 pt | 0.2% | 0.1% | 0.0 pt | |
MASERATI | Total | 35 | 28 | 25.0% | 344 | 249 | 38.2% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
TESLA | Total | 32 | 4 | 700.0% | 331 | 32 | 934.4% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
MAHINDRA | Total | 13 | 8 | 62.5% | 119 | 88 | 35.2% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
BENTLEY | Total | 4 | 2 | 100.0% | 51 | 40 | 27.5% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
FERRARI | Total | 3 | 6 | -50.0% | 52 | 52 | 0.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
ASTON MARTIN | Total | 1 | 1 | 0.0% | 17 | 9 | 88.9% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
MORGAN | Total | 1 | 1 | 0.0% | 6 | 4 | 50.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
BUICK | Total | 1 | 0 | -% | 1 | 0 | -% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
LANCIA | Total | 0 | 19 | -100.0% | 37 | 478 | -92.3% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
LAMBORGHINI | Total | 0 | 1 | -100.0% | 14 | 13 | 7.7% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
LOTUS | Total | 0 | 0 | -% | 3 | 3 | 0.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
ROLLS ROYCE | Total | 0 | 0 | -% | 3 | 2 | 50.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
MCLAREN | Total | 0 | 0 | -% | 2 | 3 | -33.3% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
LADA | Total | 0 | 0 | -% | 1 | 0 | -% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
BYD | Total | 0 | 1 | -100.0% | 0 | 4 | -100.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
KTM | Total | 0 | 0 | -% | 0 | 2 | -100.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
CHEVROLET | Total | 0 | 0 | -% | 0 | 1 | -100.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
PGO AUTOMOVILE | Total | 0 | 0 | -% | 0 | 1 | -100.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
Grand Total | Total | 104,170 | 92,653 | 12.4% | 1,131,988 | 1,050,121 | 7.8% |
Share | 100.0% | 100.0% | 0.0 pt | 100.0% | 100.0% | 0.0 pt |
Flash report, October 2017
6 Nov. 2017
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
On November 2, the automobile manufacturers association of Spain (ANFAC) announced that passenger car registrations of 94,676 units in October 2017 represented an increase of 13.7% over October 2016.
Passenger car sales of 1,027,818 units in the first ten months of the year represented a 7.3% increase from the same period in 2016.
Renault sales increased 46.4% to 9,777 units, SEAT sales increased 35.9% to 8,593 units, Volkswagen brand sales increased 14.0% to 6,810 units, Peugeot sales increased 8.8% to 6,558 units, and Opel sales increased 2.6% to 5,835 units in October 2017.
The best-selling cars in October, in order of popularity, were the SEAT Leon, Renault Megane, Renault Clio, VW Golf, and SEAT Ibiza.
Of all vehicles sold in October, gasoline vehicles had a 47.7% market share, diesel vehicles had a 45.8% share, and hybrid car (HV) and electric vehicles (EV) combined had a 6.4% share.
Private car sales in October increased 11.1% to 54,459 units, business sales increased 19.0% to 33,700 units, and fleet sales increased 10.0% to 6,517 units.
Registrations of new passenger cars
Oct. 2017 | Oct. 2016 | y-o-y / Share fluctuation |
Jan.-Oct. 2017 |
Jan.-Oct. 2016 |
y-o-y / Share fluctuation |
||
---|---|---|---|---|---|---|---|
RENAULT | Total | 9,777 | 6,676 | 46.4% | 80,603 | 72,057 | 11.9% |
Share | 10.3% | 8.0% | 2.3 pt | 7.8% | 7.5% | 0.3 pt | |
SEAT | Total | 8,593 | 6,321 | 35.9% | 80,290 | 66,226 | 21.2% |
Share | 9.1% | 7.6% | 1.5 pt | 7.8% | 6.9% | 0.9 pt | |
VOLKSWAGEN | Total | 6,810 | 5,974 | 14.0% | 77,107 | 74,301 | 3.8% |
Share | 7.2% | 7.2% | 0.0 pt | 7.5% | 7.8% | -0.3 pt | |
PEUGEOT | Total | 6,558 | 6,027 | 8.8% | 70,869 | 69,441 | 2.1% |
Share | 6.9% | 7.2% | -0.3 pt | 6.9% | 7.3% | -0.4 pt | |
OPEL | Total | 5,835 | 5,685 | 2.6% | 74,789 | 76,602 | -2.4% |
Share | 6.2% | 6.8% | -0.7 pt | 7.3% | 8.0% | -0.7 pt | |
TOYOTA | Total | 5,424 | 4,118 | 31.7% | 56,116 | 46,457 | 20.8% |
Share | 5.7% | 4.9% | 0.8 pt | 5.5% | 4.9% | 0.6 pt | |
KIA | Total | 4,719 | 4,244 | 11.2% | 48,933 | 46,421 | 5.4% |
Share | 5.0% | 5.1% | -0.1 pt | 4.8% | 4.8% | -0.1 pt | |
CITROEN | Total | 4,524 | 3,623 | 24.9% | 53,560 | 51,746 | 3.5% |
Share | 4.8% | 4.4% | 0.4 pt | 5.2% | 5.4% | -0.2 pt | |
FORD | Total | 4,411 | 4,647 | -5.1% | 52,765 | 49,997 | 5.5% |
Share | 4.7% | 5.6% | -0.9 pt | 5.1% | 5.2% | -0.1 pt | |
MERCEDES | Total | 4,241 | 4,067 | 4.3% | 43,782 | 39,002 | 12.3% |
Share | 4.5% | 4.9% | -0.4 pt | 4.3% | 4.1% | 0.2 pt | |
AUDI | Total | 4,193 | 3,515 | 19.3% | 47,101 | 44,010 | 7.0% |
Share | 4.4% | 4.2% | 0.2 pt | 4.6% | 4.6% | 0.0 pt | |
HYUNDAI | Total | 4,174 | 3,623 | 15.2% | 43,823 | 40,562 | 8.0% |
Share | 4.4% | 4.4% | 0.1 pt | 4.3% | 4.2% | 0.0 pt | |
NISSAN | Total | 4,025 | 4,441 | -9.4% | 51,316 | 46,846 | 9.5% |
Share | 4.3% | 5.3% | -1.1 pt | 5.0% | 4.9% | 0.1 pt | |
FIAT | Total | 3,903 | 3,370 | 15.8% | 48,003 | 41,931 | 14.5% |
Share | 4.1% | 4.0% | 0.1 pt | 4.7% | 4.4% | 0.3 pt | |
DACIA | Total | 3,309 | 2,967 | 11.5% | 36,341 | 37,370 | -2.8% |
Share | 3.5% | 3.6% | -0.1 pt | 3.5% | 3.9% | -0.4 pt | |
BMW | Total | 2,966 | 3,216 | -7.8% | 39,256 | 35,971 | 9.1% |
Share | 3.1% | 3.9% | -0.7 pt | 3.8% | 3.8% | 0.1 pt | |
SKODA | Total | 1,765 | 1,601 | 10.2% | 21,524 | 20,840 | 3.3% |
Share | 1.9% | 1.9% | -0.1 pt | 2.1% | 2.2% | -0.1 pt | |
MAZDA | Total | 1,561 | 1,418 | 10.1% | 14,827 | 15,385 | -3.6% |
Share | 1.6% | 1.7% | -0.1 pt | 1.4% | 1.6% | -0.2 pt | |
MINI | Total | 924 | 983 | -6.0% | 9,899 | 9,157 | 8.1% |
Share | 1.0% | 1.2% | -0.2 pt | 1.0% | 1.0% | 0.0 pt | |
VOLVO | Total | 840 | 998 | -15.8% | 11,188 | 10,790 | 3.7% |
Share | 0.9% | 1.2% | -0.3 pt | 1.1% | 1.1% | 0.0 pt | |
MITSUBISHI | Total | 827 | 820 | 0.9% | 8,020 | 7,420 | 8.1% |
Share | 0.9% | 1.0% | -0.1 pt | 0.8% | 0.8% | 0.0 pt | |
LAND ROVER | Total | 783 | 727 | 7.7% | 8,674 | 8,582 | 1.1% |
Share | 0.8% | 0.9% | 0.0 pt | 0.8% | 0.9% | -0.1 pt | |
JEEP | Total | 710 | 520 | 36.5% | 7,067 | 5,682 | 24.4% |
Share | 0.7% | 0.6% | 0.1 pt | 0.7% | 0.6% | 0.1 pt | |
SUZUKI | Total | 586 | 409 | 43.3% | 6,050 | 4,675 | 29.4% |
Share | 0.6% | 0.5% | 0.1 pt | 0.6% | 0.5% | 0.1 pt | |
LEXUS | Total | 541 | 510 | 6.1% | 5,107 | 4,751 | 7.5% |
Share | 0.6% | 0.6% | 0.0 pt | 0.5% | 0.5% | 0.0 pt | |
HONDA | Total | 521 | 629 | -17.2% | 6,845 | 7,905 | -13.4% |
Share | 0.6% | 0.8% | -0.2 pt | 0.7% | 0.8% | -0.2 pt | |
SMART | Total | 481 | 482 | -0.2% | 5,016 | 5,333 | -5.9% |
Share | 0.5% | 0.6% | -0.1 pt | 0.5% | 0.6% | -0.1 pt | |
ALFA ROMEO | Total | 305 | 208 | 46.6% | 3,440 | 2,536 | 35.6% |
Share | 0.3% | 0.2% | 0.1 pt | 0.3% | 0.3% | 0.1 pt | |
SSANGYONG | Total | 292 | 243 | 20.2% | 3,262 | 3,205 | 1.8% |
Share | 0.3% | 0.3% | 0.0 pt | 0.3% | 0.3% | 0.0 pt | |
JAGUAR | Total | 259 | 352 | -26.4% | 3,078 | 2,917 | 5.5% |
Share | 0.3% | 0.4% | -0.1 pt | 0.3% | 0.3% | 0.0 pt | |
DS | Total | 212 | 300 | -29.3% | 2,982 | 3,994 | -25.3% |
Share | 0.2% | 0.4% | -0.1 pt | 0.3% | 0.4% | -0.1 pt | |
PORSCHE | Total | 190 | 193 | -1.6% | 1,901 | 1,795 | 5.9% |
Share | 0.2% | 0.2% | 0.0 pt | 0.2% | 0.2% | 0.0 pt | |
