Canada - Flash report, Sales volume, 2014
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Flash report, Sales volume, 2014
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2014
6 Jan. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Canada - Sales of new vehicles by type
| Dec. 2014 | Dec. 2013 | Y-o-Y | Jan.-Dec. 2014 |
Jan.-Dec. 2013 |
Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger cars |
48,002
|
43,354
|
10.7%
|
763,792
|
764,382
|
-0.1%
|
| Light Trucks |
83,391
|
69,788
|
19.5%
|
1,087,581
|
980,185
|
11.0%
|
| Total |
131,393
|
113,142
|
16.1%
|
1,851,373
|
1,744,567
|
6.1%
|
Sales of passenger cars and light commercial vehicles(*incl. medium and heavy commercial vehicles)
| Maker/Brand | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. | Share | Dec. | Share | Jan.-Dec. | Share | Jan.-Dec. | Share | |||
| Ford* | 22,640 | 17.2% | 16,161 | 14.3% | 40.1% | 291,951 | 15.8% | 283,588 | 16.3% | 2.9% |
| Chrysler/Fiat* | 21,613 | 16.4% | 15,445 | 13.7% | 39.9% | 290,004 | 15.7% | 260,015 | 14.9% | 11.5% |
| GM* | 19,247 | 14.6% | 17,036 | 15.1% | 13.0% | 249,800 | 13.5% | 234,944 | 13.5% | 6.3% |
| Toyota | 10,906 | 8.3% | 11,159 | 9.9% | -2.3% | 183,286 | 9.9% | 179,411 | 10.3% | 2.2% |
| Honda | 11,934 | 9.1% | 11,542 | 10.2% | 3.4% | 152,893 | 8.3% | 145,231 | 8.3% | 5.3% |
| Hyundai | 7,545 | 5.7% | 7,304 | 6.5% | 3.3% | 138,104 | 7.5% | 137,100 | 7.9% | 0.7% |
| Nissan | 7,330 | 5.6% | 6,306 | 5.6% | 16.2% | 105,154 | 5.7% | 82,604 | 4.7% | 27.3% |
| Mazda | 4,034 | 3.1% | 4,558 | 4.0% | -11.5% | 72,098 | 3.9% | 71,859 | 4.1% | 0.3% |
| Kia | 3,352 | 2.6% | 2,825 | 2.5% | 18.7% | 70,007 | 3.8% | 72,449 | 4.2% | -3.4% |
| Volkswagen | 4,394 | 3.3% | 4,078 | 3.6% | 7.7% | 65,677 | 3.5% | 62,668 | 3.6% | 4.8% |
| Subaru | 3,133 | 2.4% | 2,704 | 2.4% | 15.9% | 42,035 | 2.3% | 36,760 | 2.1% | 14.3% |
| Mercedes-Benz | 3,176 | 2.4% | 2,955 | 2.6% | 7.5% | 38,005 | 2.1% | 34,781 | 2.0% | 9.3% |
| BMW | 2,528 | 1.9% | 2,556 | 2.3% | -1.1% | 32,805 | 1.8% | 31,710 | 1.8% | 3.5% |
| Audi | 1,920 | 1.5% | 1,433 | 1.3% | 34.0% | 24,514 | 1.3% | 20,506 | 1.2% | 19.5% |
| Mitsubishi | 1,407 | 1.1% | 1,313 | 1.2% | 7.2% | 22,704 | 1.2% | 21,104 | 1.2% | 7.6% |
| Acura | 1,884 | 1.4% | 1,774 | 1.6% | 6.2% | 19,533 | 1.1% | 19,005 | 1.1% | 2.8% |
| Lexus | 1,509 | 1.1% | 1,189 | 1.1% | 26.9% | 17,565 | 0.9% | 15,949 | 0.9% | 10.1% |
| Infiniti | 801 | 0.6% | 590 | 0.5% | 35.8% | 10,291 | 0.6% | 8,947 | 0.5% | 15.0% |
| Land Rover | 632 | 0.5% | 502 | 0.4% | 25.9% | 6,283 | 0.3% | 5,136 | 0.3% | 22.3% |
| MINI | 455 | 0.3% | 624 | 0.6% | -27.1% | 5,383 | 0.3% | 6,013 | 0.3% | -10.5% |
| Porsche | 362 | 0.3% | 279 | 0.2% | 29.7% | 4,933 | 0.3% | 3,680 | 0.2% | 34.0% |
| Volvo | 284 | 0.2% | 260 | 0.2% | 9.2% | 4,466 | 0.2% | 4,673 | 0.3% | -4.4% |
| smart | 205 | 0.2% | 164 | 0.1% | 25.0% | 2,550 | 0.1% | 2,237 | 0.1% | 14.0% |
| Jaguar | 117 | 0.1% | 88 | 0.1% | 33.0% | 1,460 | 0.1% | 1,263 | 0.1% | 15.6% |
| Suzuki | - | -% | 305 | 0.3% | -% | - | -% | 3,071 | 0.2% | -% |
| Total | 131,408 | 100.0% | 113,150 | 100.0% | 16.1% | 1,851,501 | 100.0% | 1,744,704 | 100.0% | 6.1% |
Flash report, November 2014
3 Dec. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Canada - Sales of new vehicles by type
| Nov. 2014 | Nov. 2013 | Y-o-Y | Jan.-Nov. 2014 |
Jan.-Nov. 2013 |
Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger cars |
53,868
|
56,911
|
-5.3%
|
715,124
|
721,028
|
-0.8%
|
| Light Trucks |
84,826
|
76,949
|
10.2%
|
1,003,087
|
909,048
|
10.3%
|
| Total |
138,694
|
133,860
|
3.6%
|
1,718,211
|
1,630,076
|
5.4%
|
Sales of passenger cars and light commercial vehicles(*incl. medium and heavy commercial vehicles)
| Maker/Brand | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nov. | Share | Nov. | Share | Jan.-Nov. | Share | Jan.-Nov. | Share | |||
| Chrysler/Fiat* | 20,922 | 15.1% | 19,206 | 14.3% | 8.9% | 268,391 | 15.6% | 244,570 | 15.0% | 9.7% |
| Ford* | 20,067 | 14.5% | 19,668 | 14.7% | 2.0% | 269,311 | 15.7% | 267,427 | 16.4% | 0.7% |
| GM* | 19,264 | 13.9% | 17,482 | 13.0% | 10.2% | 230,553 | 13.4% | 217,908 | 13.4% | 5.8% |
| Toyota | 13,561 | 9.8% | 14,263 | 10.6% | -4.9% | 172,380 | 10.0% | 168,252 | 10.3% | 2.5% |
| Honda | 12,736 | 9.2% | 12,258 | 9.1% | 3.9% | 140,959 | 8.2% | 133,689 | 8.2% | 5.4% |
| Hyundai | 10,061 | 7.2% | 10,001 | 7.5% | 0.6% | 130,559 | 7.6% | 129,796 | 8.0% | 0.6% |
| Nissan | 7,902 | 5.7% | 6,491 | 4.8% | 21.7% | 97,824 | 5.7% | 76,298 | 4.7% | 28.2% |
| Mazda | 5,068 | 3.6% | 5,911 | 4.4% | -14.3% | 68,064 | 4.0% | 67,301 | 4.1% | 1.1% |
| Volkswagen | 4,840 | 3.5% | 4,832 | 3.6% | 0.2% | 61,283 | 3.6% | 58,590 | 3.6% | 4.6% |
| Kia | 4,460 | 3.2% | 5,510 | 4.1% | -19.1% | 66,655 | 3.9% | 69,624 | 4.3% | -4.3% |
| Mercedes-Benz | 3,551 | 2.6% | 2,982 | 2.2% | 19.1% | 34,829 | 2.0% | 31,826 | 2.0% | 9.4% |
| Subaru | 3,541 | 2.5% | 3,327 | 2.5% | 6.4% | 38,902 | 2.3% | 34,056 | 2.1% | 14.2% |
| BMW | 2,835 | 2.0% | 3,082 | 2.3% | -8.0% | 30,277 | 1.8% | 29,154 | 1.8% | 3.9% |
| Audi | 2,140 | 1.5% | 1,640 | 1.2% | 30.5% | 22,594 | 1.3% | 19,073 | 1.2% | 18.5% |
| Acura | 1,808 | 1.3% | 1,470 | 1.1% | 23.0% | 17,649 | 1.0% | 17,231 | 1.1% | 2.4% |
| Mitsubishi | 1,492 | 1.1% | 1,866 | 1.4% | -20.0% | 21,297 | 1.2% | 19,791 | 1.2% | 7.6% |
| Lexus | 1,402 | 1.0% | 1,330 | 1.0% | 5.4% | 16,056 | 0.9% | 14,760 | 0.9% | 8.8% |
| Infiniti | 848 | 0.6% | 709 | 0.5% | 19.6% | 9,490 | 0.6% | 8,357 | 0.5% | 13.6% |
| MINI | 608 | 0.4% | 469 | 0.3% | 29.6% | 4,928 | 0.3% | 5,389 | 0.3% | -8.6% |
| Land Rover | 551 | 0.4% | 508 | 0.4% | 8.5% | 5,651 | 0.3% | 4,634 | 0.3% | 21.9% |
| smart | 403 | 0.3% | 165 | 0.1% | 144.2% | 2,345 | 0.1% | 2,073 | 0.1% | 13.1% |
| Porsche | 400 | 0.3% | 288 | 0.2% | 38.9% | 4,571 | 0.3% | 3,401 | 0.2% | 34.4% |
| Volvo | 300 | 0.2% | 328 | 0.2% | -8.5% | 4,182 | 0.2% | 4,413 | 0.3% | -5.2% |
| Jaguar | 105 | 0.1% | 102 | 0.1% | 2.9% | 1,343 | 0.1% | 1,175 | 0.1% | 14.3% |
| Suzuki | - | -% | 115 | 0.1% | -% | - | -% | 2,766 | 0.2% | -% |
| Total | 138,865 | 100.0% | 134,003 | 100.0% | 3.6% | 1,720,093 | 100.0% | 1,631,554 | 100.0% | 5.4% |
Flash report, October 2014
4 Nov. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Canada - Sales of new vehicles by type
| Oct. 2014 | Oct. 2013 | Y-o-Y | Jan.-Oct. 2014 |
Jan.-Oct. 2013 |
Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger cars |
64,940
|
64,168
|
1.2%
|
661,256
|
664,117
|
-0.4%
|
| Light Trucks |
90,009
|
81,292
|
10.7%
|
918,261
|
832,099
|
10.4%
|
| Total |
154,949
|
145,460
|
6.5%
|
1,579,517 |
1,496,216
|
5.6% |
Sales of passenger cars and light commercial vehicles(*incl. medium and heavy commercial vehicles)
| Maker/Brand | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. | Share | Oct. | Share | Jan.-Oct. | Share | Jan.-Oct. | Share | |||
| Chrysler/Fiat* | 22,303 | 14.4% | 18,131 | 12.5% | 23.0% | 247,469 | 15.7% | 225,364 | 15.0% | 9.8% |
| Ford* | 22,055 | 14.2% | 22,647 | 15.6% | -2.6% | 249,244 | 15.8% | 247,759 | 16.5% | 0.6% |
| GM* | 22,002 | 14.2% | 20,503 | 14.1% | 7.3% | 211,289 | 13.4% | 200,426 | 13.4% | 5.4% |
| Toyota | 16,213 | 10.5% | 15,985 | 11.0% | 1.4% | 158,819 | 10.0% | 153,989 | 10.3% | 3.1% |
| Honda | 13,225 | 8.5% | 13,770 | 9.5% | -4.0% | 128,223 | 8.1% | 121,431 | 8.1% | 5.6% |
| Hyundai | 11,113 | 7.2% | 10,200 | 7.0% | 9.0% | 120,498 | 7.6% | 119,795 | 8.0% | 0.6% |
| Nissan | 8,282 | 5.3% | 7,696 | 5.3% | 7.6% | 89,922 | 5.7% | 69,807 | 4.7% | 28.8% |
| Mazda | 6,075 | 3.9% | 5,786 | 4.0% | 5.0% | 62,996 | 4.0% | 61,390 | 4.1% | 2.6% |
| Kia | 6,010 | 3.9% | 5,538 | 3.8% | 8.5% | 62,195 | 3.9% | 64,114 | 4.3% | -3.0% |
| Volkswagen | 5,276 | 3.4% | 5,809 | 4.0% | -9.2% | 56,443 | 3.6% | 53,758 | 3.6% | 5.0% |
| Subaru | 3,939 | 2.5% | 3,572 | 2.5% | 10.3% | 35,361 | 2.2% | 30,729 | 2.1% | 15.1% |
| Mercedes-Benz | 3,530 | 2.3% | 3,143 | 2.2% | 12.3% | 31,278 | 2.0% | 28,844 | 1.9% | 8.4% |
| BMW | 2,956 | 1.9% | 3,010 | 2.1% | -1.8% | 27,442 | 1.7% | 26,072 | 1.7% | 5.3% |
| Audi | 2,497 | 1.6% | 1,949 | 1.3% | 28.1% | 20,454 | 1.3% | 17,433 | 1.2% | 17.3% |
| Mitsubishi | 2,389 | 1.5% | 1,823 | 1.3% | 31.0% | 19,805 | 1.3% | 17,925 | 1.2% | 10.5% |
| Acura | 2,179 | 1.4% | 1,532 | 1.1% | 42.2% | 15,841 | 1.0% | 15,761 | 1.1% | 0.5% |
| Lexus | 1,764 | 1.1% | 1,609 | 1.1% | 9.6% | 14,654 | 0.9% | 13,430 | 0.9% | 9.1% |
| Infiniti | 1,004 | 0.6% | 775 | 0.5% | 29.5% | 8,642 | 0.5% | 7,648 | 0.5% | 13.0% |
| MINI | 802 | 0.5% | 517 | 0.4% | 55.1% | 4,320 | 0.3% | 4,920 | 0.3% | -12.2% |
| Land Rover | 431 | 0.3% | 485 | 0.3% | -11.1% | 5,100 | 0.3% | 4,126 | 0.3% | 23.6% |
| Volvo | 405 | 0.3% | 358 | 0.2% | 13.1% | 3,882 | 0.2% | 4,085 | 0.3% | -5.0% |
| Porsche | 350 | 0.2% | 312 | 0.2% | 12.2% | 4,171 | 0.3% | 3,113 | 0.2% | 34.0% |
| smart | 217 | 0.1% | 232 | 0.2% | -6.5% | 1,942 | 0.1% | 1,908 | 0.1% | 1.8% |
| Jaguar | 86 | 0.1% | 95 | 0.1% | -9.5% | 1,238 | 0.1% | 1,073 | 0.1% | 15.4% |
| Suzuki | 0 | 0.0% | 119 | 0.1% | -100.0% | 0 | 0.0% | 2,651 | 0.2% | -100.0% |
| Total | 155,103 | 100.0% | 145,596 | 100.0% | 6.5% | 1,581,228 | 100.0% | 1,497,551 | 100.0% | 5.6% |
Flash report, September 2014
2 Oct. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Canada - Sales of new vehicles by type| Sep. 2014 | Sep. 2013 | Y-o-Y | Jan.-Sep. 2014 |
Jan.-Sep. 2013 |
Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger cars |
67,130
|
66,595
|
0.8%
|
596,316
|
599,949
|
-0.6%
|
| Light Trucks |
100,789
|
82,497
|
22.2%
|
828,252
|
750,807
|
10.3%
|
| Total |
167,919
|
149,092
|
12.6%
|
1,424,568
|
1,350,756
|
5.5%
|
Sales of passenger cars and light commercial vehicles(*incl. medium and heavy commercial vehicles)
| Maker/Brand | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sep. | Share | Sep. | Share | Jan.-Sep. | Share | Jan.-Sep. | Share | |||
| Ford* | 27,161 | 16.2% | 25,956 | 17.4% | 4.6% | 227,189 | 15.9% | 225,112 | 16.7% | 0.9% |
| GM* | 24,555 | 14.6% | 18,270 | 12.2% | 34.4% | 189,287 | 13.3% | 179,923 | 13.3% | 5.2% |
| Chrysler/Fiat* | 23,742 | 14.1% | 19,858 | 13.3% | 19.6% | 225,166 | 15.8% | 207,233 | 15.3% | 8.7% |
| Toyota | 16,834 | 10.0% | 15,688 | 10.5% | 7.3% | 142,606 | 10.0% | 138,004 | 10.2% | 3.3% |
| Honda | 13,341 | 7.9% | 12,449 | 8.3% | 7.2% | 114,998 | 8.1% | 107,661 | 8.0% | 6.8% |
| Hyundai | 12,009 | 7.1% | 11,705 | 7.8% | 2.6% | 109,385 | 7.7% | 109,595 | 8.1% | -0.2% |
| Nissan | 10,049 | 6.0% | 7,688 | 5.2% | 30.7% | 81,640 | 5.7% | 62,111 | 4.6% | 31.4% |
| Volkswagen | 6,381 | 3.8% | 5,701 | 3.8% | 11.9% | 51,167 | 3.6% | 47,949 | 3.5% | 6.7% |
| Mazda | 6,338 | 3.8% | 5,647 | 3.8% | 12.2% | 56,921 | 4.0% | 55,604 | 4.1% | 2.4% |
| Kia | 5,783 | 3.4% | 6,833 | 4.6% | -15.4% | 56,185 | 3.9% | 58,576 | 4.3% | -4.1% |
| Subaru | 3,807 | 2.3% | 3,310 | 2.2% | 15.0% | 31,422 | 2.2% | 27,157 | 2.0% | 15.7% |
| Mercedes-Benz | 3,683 | 2.2% | 3,226 | 2.2% | 14.2% | 27,748 | 1.9% | 25,701 | 1.9% | 8.0% |
| BMW | 3,398 | 2.0% | 2,927 | 2.0% | 16.1% | 24,486 | 1.7% | 23,062 | 1.7% | 6.2% |
| Audi | 2,490 | 1.5% | 1,750 | 1.2% | 42.3% | 17,957 | 1.3% | 15,484 | 1.1% | 16.0% |
| Mitsubishi | 2,382 | 1.4% | 1,686 | 1.1% | 41.3% | 17,416 | 1.2% | 16,102 | 1.2% | 8.2% |
| Acura | 1,664 | 1.0% | 1,515 | 1.0% | 9.8% | 13,662 | 1.0% | 14,229 | 1.1% | -4.0% |
| Lexus | 1,501 | 0.9% | 1,580 | 1.1% | -5.0% | 12,890 | 0.9% | 11,821 | 0.9% | 9.0% |
| Infiniti | 893 | 0.5% | 876 | 0.6% | 1.9% | 7,638 | 0.5% | 6,873 | 0.5% | 11.1% |
| Land Rover | 448 | 0.3% | 506 | 0.3% | -11.5% | 4,669 | 0.3% | 3,641 | 0.3% | 28.2% |
| Volvo | 428 | 0.3% | 363 | 0.2% | 17.9% | 3,477 | 0.2% | 3,727 | 0.3% | -6.7% |
| Porsche | 415 | 0.2% | 333 | 0.2% | 24.6% | 3,821 | 0.3% | 2,801 | 0.2% | 36.4% |
| MINI | 370 | 0.2% | 569 | 0.4% | -35.0% | 3,518 | 0.2% | 4,403 | 0.3% | -20.1% |
| smart | 247 | 0.1% | 435 | 0.3% | -43.2% | 1,725 | 0.1% | 1,676 | 0.1% | 2.9% |
| Jaguar | 135 | 0.1% | 121 | 0.1% | 11.6% | 1,152 | 0.1% | 978 | 0.1% | 17.8% |
| Suzuki | 0 | 0.0% | 246 | 0.2% | -100.0% | 0 | 0.0% | 2,532 | 0.2% | -100.0% |
| Total | 168,054 | 100.0% | 149,238 | 100.0% | 12.6% | 1,426,125 | 100.0% | 1,351,955 | 100.0% | 5.5% |
Flash report, August 2014
4 Sep. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Canada - Sales of new vehicles by type
| Aug. 2014 | Aug. 2013 | Y-o-Y | Jan.-Aug. 2014 |
Jan.-Aug. 2013 |
Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger cars | 70,939 | 70,836 | 0.1% | 529,186 | 533,354 | -0.8% |
| Light Trucks | 100,621 | 88,168 | 14.1% | 727,463 | 668,310 | 8.9% |
| Total | 171,560 | 159,004 | 7.9% | 1,256,649 | 1,201,664 | 4.6% |
Sales of passenger cars and light commercial vehicles(*incl. medium and heavy commercial vehicles)
| Maker/Brand | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aug. | Share | Aug. | Share | Jan.-Aug. | Share | Jan.-Aug. | Share | |||
| Ford* | 27,988 | 16.3% | 27,268 | 17.1% | 2.6% | 200,028 | 15.9% | 199,156 | 16.6% | 0.4% |
| Chrysler/Fiat* | 26,825 | 15.6% | 21,932 | 13.8% | 22.3% | 201,424 | 16.0% | 187,375 | 15.6% | 7.5% |
| GM* | 22,111 | 12.9% | 21,091 | 13.3% | 4.8% | 164,732 | 13.1% | 161,653 | 13.5% | 1.9% |
| Toyota | 16953 | 9.9% | 16077 | 10.1% | 5.4% | 125,772 | 10.0% | 122,316 | 10.2% | 2.8% |
| Honda | 14,063 | 8.2% | 14,552 | 9.2% | -3.4% | 101,657 | 8.1% | 95,212 | 7.9% | 6.8% |
| Hyundai | 13,002 | 7.6% | 12,501 | 7.9% | 4.0% | 97,376 | 7.7% | 97,890 | 8.1% | -0.5% |
| Nissan | 9,924 | 5.8% | 7,279 | 4.6% | 36.3% | 71,591 | 5.7% | 54,423 | 4.5% | 31.5% |
| Mazda | 7,248 | 4.2% | 7,077 | 4.5% | 2.4% | 50,583 | 4.0% | 49,957 | 4.2% | 1.3% |
| Kia | 7,153 | 4.2% | 7,502 | 4.7% | -4.7% | 50,402 | 4.0% | 51,743 | 4.3% | -2.6% |
| Volkswagen | 6,464 | 3.8% | 5,804 | 3.7% | 11.4% | 44,786 | 3.6% | 42,248 | 3.5% | 6.0% |
| Subaru | 3,691 | 2.2% | 3,339 | 2.1% | 10.5% | 27,615 | 2.2% | 23,847 | 2.0% | 15.8% |
| BMW | 2,853 | 1.7% | 2,260 | 1.4% | 26.2% | 21,088 | 1.7% | 20,135 | 1.7% | 4.7% |
| Mercedes-Benz | 2,827 | 1.6% | 2,663 | 1.7% | 6.2% | 24,065 | 1.9% | 22,475 | 1.9% | 7.1% |
| Mitsubishi | 2,341 | 1.4% | 1,572 | 1.0% | 48.9% | 15,034 | 1.2% | 14,416 | 1.2% | 4.3% |
| Audi | 2,271 | 1.3% | 1,724 | 1.1% | 31.7% | 15,467 | 1.2% | 13,734 | 1.1% | 12.6% |
| Lexus | 1,534 | 0.9% | 1,570 | 1.0% | -2.3% | 11,389 | 0.9% | 10,241 | 0.9% | 11.2% |
| Acura | 1,461 | 0.9% | 1,656 | 1.0% | -11.8% | 11,998 | 1.0% | 12,714 | 1.1% | -5.6% |
| Infiniti | 877 | 0.5% | 913 | 0.6% | -3.9% | 6,745 | 0.5% | 5,997 | 0.5% | 12.5% |
| Porsche | 521 | 0.3% | 314 | 0.2% | 65.9% | 3,406 | 0.3% | 2,468 | 0.2% | 38.0% |
| Land Rover | 502 | 0.3% | 385 | 0.2% | 30.4% | 4,221 | 0.3% | 3,135 | 0.3% | 34.6% |
| MINI | 406 | 0.2% | 452 | 0.3% | -10.2% | 3,148 | 0.3% | 3,834 | 0.3% | -17.9% |
| Volvo | 309 | 0.2% | 437 | 0.3% | -29.3% | 3,049 | 0.2% | 3,364 | 0.3% | -9.4% |
| smart | 280 | 0.2% | 403 | 0.3% | -30.5% | 1,478 | 0.1% | 1,241 | 0.1% | 19.1% |
| Jaguar | 118 | 0.1% | 115 | 0.1% | 2.6% | 1,017 | 0.1% | 857 | 0.1% | 18.7% |
| Suzuki | 0 | 0.0% | 259 | 0.2% | -100.0% | 0 | 0.0% | 2,286 | 0.2% | -100.0% |
| Total | 171,722 | 100.0% | 159,145 | 100.0% | 7.9% | 1,258,071 | 100.0% | 1,202,717 | 100.0% | 4.6% |
Flash report, July 2014
4 Aug. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Canada - Sales of new vehicles by type
| Jul. 2014 | Jul. 2013 | Y-o-Y | Jan.-Jul. 2014 |
Jan.-Jul. 2013 |
Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger cars | 74,460 | 70,819 | 5.1% | 458,247 | 462,518 | -0.9% |
| Light Trucks | 102,535 | 88,174 | 16.3% | 626,842 | 580,142 | 8.0% |
| Total | 176,995 | 158,993 | 11.3% | 1,085,089 | 1,042,660 | 4.1% |
Sales of passenger cars and light commercial vehicles(*incl. medium and heavy commercial vehicles)
| Maker/Brand | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jul. | Share | Jul. | Share | Jan.-Jul. | Share | Jan.-Jul. | Share | |||
| Ford* | 28,923 | 16.3% | 25,188 | 15.8% | 14.8% | 172,040 | 15.8% | 171,888 | 16.5% | 0.1% |
| Chrysler/Fiat* | 28,007 | 15.8% | 26,209 | 16.5% | 6.9% | 174,599 | 16.1% | 165,443 | 15.9% | 5.5% |
| GM* | 23,973 | 13.5% | 19,164 | 12.0% | 25.1% | 142,621 | 13.1% | 140,562 | 13.5% | 1.5% |
| Toyota | 16,610 | 9.4% | 16,288 | 10.2% | 2.0% | 108,819 | 10.0% | 106,239 | 10.2% | 2.4% |
| Honda | 14,574 | 8.2% | 13,454 | 8.5% | 8.3% | 87,594 | 8.1% | 80,660 | 7.7% | 8.6% |
| Hyundai | 14,104 | 8.0% | 13,613 | 8.6% | 3.6% | 84,374 | 7.8% | 85,389 | 8.2% | -1.2% |
| Nissan | 10,656 | 6.0% | 7,436 | 4.7% | 43.3% | 61,667 | 5.7% | 47,144 | 4.5% | 30.8% |
| Volkswagen | 7,706 | 4.4% | 5,107 | 3.2% | 50.9% | 38,322 | 3.5% | 36,444 | 3.5% | 5.2% |
| Mazda | 7,036 | 4.0% | 6,939 | 4.4% | 1.4% | 43,335 | 4.0% | 42,880 | 4.1% | 1.1% |
| Kia | 6,305 | 3.6% | 7,616 | 4.8% | -17.2% | 43,249 | 4.0% | 44,241 | 4.2% | -2.2% |
| Subaru | 3,590 | 2.0% | 3,250 | 2.0% | 10.5% | 23,924 | 2.2% | 20,508 | 2.0% | 16.7% |
| BMW | 2,928 | 1.7% | 2,530 | 1.6% | 15.7% | 18,235 | 1.7% | 17,875 | 1.7% | 2.0% |
| Mercedes-Benz | 2,793 | 1.6% | 2,894 | 1.8% | -3.5% | 21,238 | 2.0% | 19,812 | 1.9% | 7.2% |
| Mitsubishi | 2,041 | 1.2% | 1,637 | 1.0% | 24.7% | 12,693 | 1.2% | 12,844 | 1.2% | -1.2% |
| Audi | 1,935 | 1.1% | 1,657 | 1.0% | 16.8% | 13,196 | 1.2% | 12,010 | 1.2% | 9.9% |
| Lexus | 1,429 | 0.8% | 1,446 | 0.9% | -1.2% | 9,855 | 0.9% | 8,671 | 0.8% | 13.7% |
| Acura | 1,373 | 0.8% | 1,687 | 1.1% | -18.6% | 10,537 | 1.0% | 11,058 | 1.1% | -4.7% |
| Infiniti | 778 | 0.4% | 740 | 0.5% | 5.1% | 5,868 | 0.5% | 5,084 | 0.5% | 15.4% |
| Porsche | 570 | 0.3% | 329 | 0.2% | 73.3% | 2,885 | 0.3% | 2,154 | 0.2% | 33.9% |
| MINI | 559 | 0.3% | 571 | 0.4% | -2.1% | 2,742 | 0.3% | 3,382 | 0.3% | -18.9% |
| Land Rover | 532 | 0.3% | 342 | 0.2% | 55.6% | 3,719 | 0.3% | 2,750 | 0.3% | 35.2% |
| smart | 294 | 0.2% | 235 | 0.1% | 25.1% | 1,198 | 0.1% | 838 | 0.1% | 43.0% |
| Volvo | 287 | 0.2% | 381 | 0.2% | -24.7% | 2,740 | 0.3% | 2,927 | 0.3% | -6.4% |
| Jaguar | 117 | 0.1% | 124 | 0.1% | -5.6% | 899 | 0.1% | 742 | 0.1% | 21.2% |
| Suzuki | - | -% | 338 | 0.2% | -100.0% | - | -% | 2,027 | 0.2% | -100.0% |
| Total | 177,120 | 100.0% | 159,175 | 100.0% | 11.3% | 1,086,349 | 100.0% | 1,043,572 | 100.0% | 4.1% |
Flash report, June 2014
3 Jul. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Canada - Sales of new vehicles by type
| Jun. 2014 | Jun. 2013 | Y-o-Y | Jan.-Jun. 2014 |
Jan.-Jun. 2013 |
Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger cars | 77,552 | 75,021 | 3.4% | 383,787 | 391,699 | -2.0% |
| Light Trucks | 97,876 | 96,587 | 1.3% | 524,307 | 491,968 | 6.6% |
| Total | 175,428 | 171,608 | 2.2% | 908,094 | 883,667 | 2.8% |
Sales of passenger cars and light commercial vehicles(*incl. medium and heavy commercial vehicles)
| Maker/Brand | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jun. | Share | Jun. | Share | Jan.-Jun. | Share | Jan.-Jun. | Share | |||
| Ford* | 30,852 | 17.6% | 28,713 | 16.7% | 7.4% | 143,117 | 15.7% | 146,700 | 16.6% | -2.4% |
| Chrysler/Fiat* | 27,013 | 15.4% | 26,222 | 15.3% | 3.0% | 146,592 | 16.1% | 139,234 | 15.7% | 5.3% |
| GM* | 21,007 | 12.0% | 24,707 | 14.4% | -15.0% | 118,648 | 13.0% | 121,398 | 13.7% | -2.3% |
| Toyota | 17,208 | 9.8% | 17,052 | 9.9% | 0.9% | 92,209 | 10.1% | 89,951 | 10.2% | 2.5% |
