Australia - Flash report, Sales volume, 2013


Flash report, Sales volume, 2013

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, December 2013

7 Jan. 2014

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

 New vehicle sales by type

Type Dec. 2013 Dec. 2012 Y-o-Y Jan.-Dec.2013 Jan.-Dec.2012 Y-o-Y
PC
47,686
50,496
-5.6%
566,454
575,427
-1.6%
SUV
28,543
25,670
11.2%
333,511
307,253
8.5%
LCV
17,809
16,439
8.3%
204,566
197,704
3.5%
HCV
2,718
2,822
-3.7%
31,696
31,648
0.2%
Total
96,756
95,427
1.4%
1,136,227
1,112,032
2.2%


Top 10 best selling Makers/Brands

- Maker/Brand 2013 2012 Y-o-Y 2013 2012 Y-o-Y
Dec. Share Dec. Share Jan.-Dec. Share Jan.-Dec. Share
1 Toyota
19,610
20.3%
21,169
22.2%
-7.4%
214,630
18.9%
218,176
19.6%
-1.6%
2 Holden
9,150
9.5%
8,727
9.1%
4.8%
112,059
9.9%
114,665
10.3%
-2.3%
3 Mazda
8,526
8.8%
9,554
10.0%
-10.8%
103,144
9.1%
103,886
9.3%
-0.7%
4 Hyundai
7,747
8.0%
7,744
8.1%
0.0%
97,006
8.5%
91,536
8.2%
6.0%
5 Ford
6,872
7.1%
7,608
8.0%
-9.7%
87,236
7.7%
90,408
8.1%
-3.5%
6 Nissan
6,505
6.7%
7,330
7.7%
-11.3%
76,733
6.8%
79,747
7.2%
-3.8%
7 Mitsubishi
6,706
6.9%
4,082
4.3%
64.3%
71,528
6.3%
58,868
5.3%
21.5%
8 Volkswagen
4,675
4.8%
4,683
4.9%
-0.2%
54,892
4.8%
54,835
4.9%
0.1%
9 Subaru
3,660
3.8%
2,995
3.1%
22.2%
40,200
3.5%
40,189
3.6%
0.0%
10 Honda
2,510
2.6%
3,619
3.8%
-30.6%
39,258
3.5%
35,812
3.2%
9.6%
  Others
20,795
21.5%
17,916
18.8%
16.1%
239,541
21.1%
223,910
20.1%
7.0%
Total
96,756
100.0%
95,427
100.0%
1.4%
1,136,227
100.0%
1,112,032
100.0%
2.2%

Source: Federal Chamber of Automotive Industries (FCAI)

Australia - Top 10 best selling Models

 
Model
2013 Jan.-Dec.
2012 Jan.-Dec.
Y-o-Y
1
Toyota Corolla
43,498
38,799 12%
2
Mazda 3
42,082
44,128 -5%
3
Toyota HiLux
39,931
40,646 -2%
4
Hyundai i30
30,582
28,348 8%
5
Holden Commodore
27,766
30,532 -9%
6
Toyota Camry
24,860
27,230 -9%
7
Mitsubishi Triton
24,512
18,502 32%
8
Holden Cruze
24,421
29,161 -16%
9
Nissan Navara
24,108
26,045 -7%
10
Ford Ranger
21,752
18,097 20%

Source: FCAI



Flash report, November 2013

4 Dec. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


New vehicle sales by type
Type Nov. 2013 Nov. 2012 Y-o-Y Jan.-Nov.2013 Jan.-Nov.2012 Y-o-Y
PC 49,089 51,508 -4.7% 518,768 524,931 -1.2%
SUV 28,889 26,289 9.9% 304,968 281,583 8.3%
LCV 16,315 17,438 -6.4% 186,757 181,265 3.0%
HCV 2,631 3,112 -15.5% 28,978 28,826 0.5%
Total 96,924 98,347 -1.4% 1,039,471 1,016,605 2.2%

Top 10 best selling Makers/Brands

- Maker/Brand 2013 2012 Y-o-Y 2013 2012 Y-o-Y
Nov. Share Nov. Share Jan.-Nov. Share Jan.-Nov. Share
1 Toyota 18,098 18.7% 19,312 19.6% -6.3% 195,020 18.8% 197,007 19.4% -1.0%
2 Holden 10,477 10.8% 10,354 10.5% 1.2% 102,909 9.9% 105,938 10.4% -2.9%
3 Hyundai 8,530 8.8% 7,756 7.9% 10.0% 89,259 8.6% 83,792 8.2% 6.5%
4 Mazda 8,399 8.7% 8,732 8.9% -3.8% 94,618 9.1% 94,332 9.3% 0.3%
5 Ford 7,914 8.2% 8,529 8.7% -7.2% 80,364 7.7% 82,800 8.1% -2.9%
6 Nissan 5,482 5.7% 7,006 7.1% -21.8% 70,228 6.8% 72,417 7.1% -3.0%
7 Mitsubishi 5,148 5.3% 5,008 5.1% 2.8% 64,822 6.2% 54,786 5.4% 18.3%
8 Volkswagen 4,977 5.1% 4,370 4.4% 13.9% 50,217 4.8% 50,152 4.9% 0.1%
9 Subaru 4,232 4.4% 3,212 3.3% 31.8% 36,540 3.5% 37,194 3.7% -1.8%
10 Honda 2,636 2.7% 4,005 4.1% -34.2% 36,748 3.5% 32,193 3.2% 14.1%
  Others 21,031 21.7% 20,063 20.4% 4.8% 218,746 21.0% 205,994 20.3% 6.2%
Total 96,924 100.0% 98,347 100.0% -1.4% 1,039,471 100.0% 1,016,605 100.0% 2.2%
Source: Federal Chamber of Automotive Industries (FCAI)

Australia - Top 10 best selling Models
  Nov. 2013 Jan.-Nov. 2013
Model Units Model Units
1 Toyota Corolla 3,894 Toyota Corolla 39,794
2 Mazda 3 3,666 Mazda 3 38,060
3 Toyota HiLux 3,368 Toyota HiLux 36,457
4 Hyundai i30 3,157 Hyundai i30 28,035
5 Holden Commodore 3,097 Holden Commodore 25,218
6 Toyota Camry 2,375 Holden Cruze 22,959
7 Volkswagen Golf 2,069 Nissan Navara 22,177
8 Ford Ranger 2,014 Mitsubishi Triton 21,491
9 Holden Cruze 1,846 Toyota Camry 21,326
10 Mitsubishi Triton 1,703 Ford Ranger 20,111

Source: 2013/12/4 Car Advice




Flash report, October 2013

6 Nov. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


New vehicle sales by type
Type Oct. 2013 Oct. 2012 Y-o-Y Jan.-Oct.2013 Jan.-Oct.2012 Y-o-Y
PC 46,939 49,203 -4.6% 469,679 473,423 -0.8%
SUV 26,258 25,825 1.7% 276,079 255,294 8.1%
LCV 16,657 17,703 -5.9% 170,442 163,827 4.0%
HCV 2,749 2,853 -3.6% 26,347 25,714 2.5%
Total 92,603 95,584 -3.1% 942,547 918,258 2.6%

Top 10 best selling Makers/Brands

- Maker/Brand 2013 2012 Y-o-Y 2013 2012 Y-o-Y
Oct. Share Oct. Share Jan.-Oct. Share Jan.-Oct. Share
1 Toyota 18,129 19.6% 18,584 19.4% -2.4% 176,922 18.8% 177,695 19.4% -0.4%
2 Holden 10,528 11.4% 10,239 10.7% 2.8% 92,432 9.8% 95,584 10.4% -3.3%
3 Hyundai 8,130 8.8% 7,576 7.9% 7.3% 80,729 8.6% 76,036 8.3% 6.2%
4 Mazda 7,967 8.6% 7,738 8.1% 3.0% 86,219 9.1% 85,600 9.3% 0.7%
5 Ford 7,486 8.1% 8,379 8.8% -10.7% 72,450 7.7% 74,271 8.1% -2.5%
6 Nissan 5,286 5.7% 6,662 7.0% -20.7% 64,746 6.9% 65,411 7.1% -1.0%
7 Mitsubishi 5,071 5.5% 5,334 5.6% -4.9% 59,674 6.3% 49,778 5.4% 19.9%
8 Volkswagen 4,910 5.3% 5,559 5.8% -11.7% 45,240 4.8% 45,782 5.0% -1.2%
9 Subaru 2,860 3.1% 3,203 3.4% -10.7% 32,308 3.4% 33,982 3.7% -4.9%
10 Kia 2,529 2.7% 2,977 3.1% -15.0% 25,273 2.7% 26,433 2.9% -4.4%
  Others 19,707 21.3% 19,333 20.2% 1.9% 206,554 21.9% 187,686 20.4% 10.1%
Total 92,603 100.0% 95,584 100.0% -3.1% 942,547 100.0% 918,258 100.0% 2.6%
Source: Federal Chamber of Automotive Industries (FCAI)

Australia - Top 10 best selling Models
  Oct. 2013 Jan.-Oct. 2013
Model Units Model Units
1 Toyota Corolla 3,861 Toyota Corolla 35,900
2 Mazda 3 3,613 Mazda 3 34,394
3 Holden Commodore 3,315 Toyota HiLux 33,089
4 Toyota HiLux 3,172 Hyundai i30 24,878
5 Hyundai i30 2,379 Holden Commodore 22,121
6 Toyota Camry 2,251 Holden Cruze 21,113
7 Ford Ranger 2,027 Nissan Navara 20,695
8 Nissan Navara 1,969 Mitsubishi Triton 19,788
9 Volkswagen Golf 1,967 Toyota Camry 18,951
10 Holden Cruze 1,923 Ford Ranger 18,097
Source: 2013/11/6 Car Advice



Flash report, September 2013

3 Oct. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


New vehicle sales by type

Type Sep. 2013 Sep. 2012 Y-o-Y Jan.-Sep.2013 Jan.-Sep.2012 Y-o-Y
PC 47,149 49,037 -3.9% 422,740 424,220 -0.3%
SUV 26,199 25,252 3.8% 249,821 229,469 8.9%
LCV 16,484 17,529 -6.0% 153,785 146,124 5.2%
HCV 2,830 2,809 0.7% 23,598 22,861 3.2%
Total 92,662 94,627 -2.1% 849,944 822,674 3.3%

Top 10 best selling Makers/Brands

- Maker/Brand 2013 2012 Y-o-Y 2013 2012 Y-o-Y
Sep. Share Sep. Share Jan.-Sep. Share Jan.-Sep. Share
1 Toyota 17,492 18.9% 17,300 18.3% 1.1% 158,793 18.7% 159,111 19.3% -0.2%
2 Holden 9,614 10.4% 8,955 9.5% 7.4% 81,904 9.6% 85,345 10.4% -4.0%
3 Hyundai 8,803 9.5% 7,815 8.3% 12.6% 72,599 8.5% 68,460 8.3% 6.0%
4 Mazda 7,615 8.2% 10,093 10.7% -24.6% 78,252 9.2% 77,862 9.5% 0.5%
5 Ford 7,505 8.1% 7,764 8.2% -3.3% 64,964 7.6% 65,892 8.0% -1.4%
6 Mitsubishi 5,993 6.5% 5,802 6.1% 3.3% 54,603 6.4% 44,444 5.4% 22.9%
7 Nissan 5,556 6.0% 6,228 6.6% -10.8% 59,460 7.0% 58,749 7.1% 1.2%
8 Volkswagen 4,466 4.8% 4,949 5.2% -9.8% 40,330 4.7% 40,223 4.9% 0.3%
9 Subaru 2,752 3.0% 3,211 3.4% -14.3% 29,448 3.5% 30,779 3.7% -4.3%
10 Kia 2,533 2.7% 2,744 2.9% -7.7% 22,744 2.7% 23,456 2.9% -3.0%
  Others 20,333 21.9% 19,766 20.9% 2.9% 186,847 22.0% 168,353 20.5% 11.0%
Total 92,662 100.0% 94,627 100.0% -2.1% 849,944 100.0% 822,674 100.0% 3.3%
Source: Federal Chamber of Automotive Industries (FCAI)

Australia - Top 10 best selling Models

  September 2013 2013 YTD
Model Units Model Units
1 Toyota Corolla 3,443 Toyota Corolla 32,039
2 Toyota HiLux 3,341 Mazda 3 30,781
3 Mazda 3 3,052 Toyota HiLux 29,917
4 Holden Commodore 2,869 Hyundai i30 22,499
5 Hyundai i30 2,675 Holden Cruze 19,190
6 Nissan Navara 2,278 Holden Commodore 18,806
7 Toyota Camry 2,223 Nissan Navara 18,726
8 Ford Ranger 2,037 Mitsubishi Triton 17,952
9 Volkswagen Golf 1,852 Toyota Camry 16,700
10 Holden Cruze 1,851 Ford Ranger 16,070
Source: 2013/10/3 Car Advice



Flash report, August 2013

4 Sep. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


New vehicle sales by type
Type Aug. 2013 Aug. 2012 Y-o-Y Jan.-Aug.2013 Jan.-Aug.2012 Y-o-Y
PC 48,060 46,447 3.5% 375,591 375,183 0.1%
SUV 27,515 26,381 4.3% 223,622 204,217 9.5%
LCV 15,262 18,009 -15.3% 137,301 128,595 6.8%
HCV 2,499 2,715 -8.0% 20,768 20,052 3.6%
Total 93,336 93,552 -0.2% 757,282 728,047 4.0%

Top 10 best selling Makers/Brands

- Maker/Brand 2013 2012 Y-o-Y 2013 2012 Y-o-Y
Aug. Share Aug. Share Jan.-Aug. Share Jan.-Aug. Share
1 Toyota 17,758 19.0% 17,996 19.2% -1.3% 141,301 18.7% 141,811 19.5% -0.4%
2 Holden 10,606 11.4% 11,271 12.0% -5.9% 72,290 9.5% 76,390 10.5% -5.4%
3 Mazda 9,825 10.5% 7,685 8.2% 27.8% 70,637 9.3% 67,769 9.3% 4.2%
4 Hyundai 7,808 8.4% 7,732 8.3% 1.0% 63,796 8.4% 60,645 8.3% 5.2%
5 Ford 6,222 6.7% 7,795 8.3% -20.2% 57,459 7.6% 58,128 8.0% -1.2%
6 Mitsubishi 5,626 6.0% 4,075 4.4% 38.1% 48,610 6.4% 38,642 5.3% 25.8%
7 Nissan 4,765 5.1% 6,487 6.9% -26.5% 53,904 7.1% 52,521 7.2% 2.6%
8 Volkswagen 4,505 4.8% 4,344 4.6% 3.7% 35,864 4.7% 35,274 4.8% 1.7%
9 Honda 3,304 3.5% 3,842 4.1% -14.0% 29,479 3.9% 22,864 3.1% 28.9%
10 Subaru 2,881 3.1% 3,204 3.4% -10.1% 26,696 3.5% 27,568 3.8% -3.2%
  Others 20,036 21.5% 19,121 20.4% 4.8% 157,246 20.8% 146,435 20.1% 7.4%
Total 93,336 100.0% 93,552 100.0% -0.2% 757,282 100.0% 728,047 100.0% 4.0%
Source: Federal Chamber of Automotive Industries (FCAI)

Australia - Top 10 best selling Models

  August 2013 2013 YTD
Model Units Model Units
1 Mazda 3 4,188 Toyota Corolla 28,596
2 Toyota Corolla 3,681 Mazda 3 27,729
3 Toyota HiLux 2,884 Toyota HiLux 26,576
4 Holden Commodore 2,809 Hyundai i30 19,824
5 Hyundai i30 2,552 Holden Cruze 17,339
6 Holden Cruze 2,369 Nissan Navara 16,448
7 Toyota Camry  2,281 Mitsubishi Triton 16,191
8 Mazda CX-5 1,914 Holden Commodore 15,937
9 Toyota RAV4 1,780 Toyota Camry 14,477
10 Holden Colorado 1,717 Ford Focus 13,408
Source: 2013/9/4 Car Advice



Flash report, July 2013

5 Aug. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


New vehicle sales by type
Type Jul. 2013 Jul. 2012 Y-o-Y 2013
Jan.-Jul.
2012
Jan.-Jul.
Y-o-Y
PC 46,318 43,195 7.2% 327,531 328,736 -0.4%
SUV 25,568 24,004 6.5% 196,107 177,836 10.3%
LCV 15,639 16,861 -7.2% 122,039 110,586 10.4%
HCV 2,710 2,581 5.0% 18,269 17,337 5.4%
Total 90,235 86,641 4.1% 663,946 634,495 4.6%

Top 10 best selling Makers/Brands

- Maker/Brand 2013 2012 Y-o-Y 2013 2012 Y-o-Y
Jul. Share Jul. Share Jan.-Jul. Share Jan.-Jul. Share
1 Toyota 17,433 19.3% 17,780 20.5% -2.0% 123,543 18.6% 123,815 19.5% -0.2%
2 Holden 10,137 11.2% 8,936 10.3% 13.4% 61,684 9.3% 65,119 10.3% -5.3%
3 Mazda 8,525 9.4% 7,951 9.2% 7.2% 60,812 9.2% 60,084 9.5% 1.2%
4 Hyundai 8,009 8.9% 7,607 8.8% 5.3% 55,988 8.4% 52,913 8.3% 5.8%
5 Ford 6,733 7.5% 6,903 8.0% -2.5% 51,237 7.7% 50,333 7.9% 1.8%
6 Mitsubishi 5,655 6.3% 3,428 4.0% 65.0% 42,984 6.5% 34,567 5.4% 24.3%
7 Nissan 5,074 5.6% 6,155 7.1% -17.6% 49,139 7.4% 46,034 7.3% 6.7%
8 Volkswagen 3,705 4.1% 3,964 4.6% -6.5% 31,359 4.7% 30,930 4.9% 1.4%
9 Subaru 3,102 3.4% 3,023 3.5% 2.6% 23,815 3.6% 24,364 3.8% -2.3%
10 Honda 2,746 3.0% 2,869 3.3% -4.3% 26,175 3.9% 19,022 3.0% 37.6%
  Others 19,116 21.2% 18,025 20.8% 6.1% 137,210 20.7% 127,314 20.1% 7.8%
Total 90,235 100.0% 86,641 100.0% 4.1% 663,946 100.0% 634,495 100.0% 4.6%
Source: Federal Chamber of Automotive Industries (FCAI)



Flash report, June 2013

4 Jul. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


New vehicle sales by type
Type Jun. 2013 Jun. 2012 Y-o-Y 2013 2012 Y-o-Y
PC 57,636 57,289 0.6% 281,213 285,541 -1.5%
SUV 34,398 31,767 8.3% 170,539 153,832 10.9%
LCV 23,526 20,400 15.3% 106,400 93,725 13.5%
HCV 3,198 3,110 2.8% 15,559 14,756 5.4%
Total 118,758 112,566 5.5% 573,711 547,854 4.7%

Top 10 best selling Makers/Brands
- Maker/Brand 2013 2012 Y-o-Y 2013 2012 Y-o-Y
Jun. Share Jun. Share YTD Share YTD Share
1 Toyota 22,160 18.7% 21,649 19.2% 2.4% 106,110 18.5% 106,035 19.4% 0.1%
2 Holden 10,483 8.8% 10,632 9.4% -1.4% 51,547 9.0% 56,183 10.3% -8.3%
3 Hyundai 9,914 8.3% 9,672 8.6% 2.5% 47,979 8.4% 45,306 8.3% 5.9%
4 Ford 9,687 8.2% 9,140 8.1% 6.0% 44,504 7.8% 43,430 7.9% 2.5%
5 Mazda 9,567 8.1% 9,593 8.5% -0.3% 52,287 9.1% 52,133 9.5% 0.3%
6 Mitsubishi 9,257 7.8% 6,498 5.8% 42.5% 37,329 6.5% 31,139 5.7% 19.9%
7 Nissan 9,165 7.7% 8,330 7.4% 10.0% 44,065 7.7% 39,879 7.3% 10.5%
8 Volkswagen 5,220 4.4% 6,446 5.7% -19.0% 27,654 4.8% 26,966 4.9% 2.6%
9 Honda 5,061 4.3% 4,136 3.7% 22.4% 23,429 4.1% 16,153 2.9% 45.0%
10 Subaru 4,119 3.5% 4,101 3.6% 0.4% 20,713 3.6% 21,341 3.9% -2.9%
  Others 24,125 20.3% 22,369 19.9% 7.9% 118,094 20.6% 109,289 19.9% 8.1%
Total 118,758 100.0% 112,566 100.0% 5.5% 573,711 100.0% 547,854 100.0% 4.7%
Source: Federal Chamber of Automotive Industries (FCAI)



Flash report, May 2013

5 Jun. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Vehicle Type
Type May 2013 May 2012 Y-o-Y 2013 2012 Y-o-Y
PC 46,774 48,293 -3.1% 223,577 228,252 -2.0%
SUV 29,152 27,018 7.9% 136,141 122,065 11.5%
LCV 17,983 18,148 -0.9% 82,874 73,325 13.0%
HCV 2,879 2,610 10.3% 12,361 11,646 6.1%
Total 96,788 96,069 0.7% 454,953 435,288 4.5%

Australia - Top 10 best selling Makers/Brands

- Maker/Brand 2013 2012 Y-o-Y 2013 2012 Y-o-Y
May Share May Share YTD Share YTD Share
1 Toyota 19,003 19.6% 20,443 21.3% -7.0% 83,950 18.5% 84,386 19.4% -0.5%
2 Holden 8,293 8.6% 9,017 9.4% -8.0% 41,064 9.0% 45,551 10.5% -9.9%
3 Mazda 8,135 8.4% 8,346 8.7% -2.5% 42,720 9.4% 42,540 9.8% 0.4%
4 Hyundai 8,027 8.3% 6,886 7.2% 16.6% 38,065 8.4% 35,634 8.2% 6.8%
5 Ford 7,243 7.5% 7,738 8.1% -6.4% 34,817 7.7% 34,290 7.9% 1.5%
6 Mitsubishi 7,011 7.2% 5,154 5.4% 36.0% 28,072 6.2% 24,641 5.7% 13.9%
7 Nissan 5,928 6.1% 6,966 7.3% -14.9% 34,900 7.7% 31,549 7.2% 10.6%
8 Volkswagen 5,527 5.7% 4,739 4.9% 16.6% 22,434 4.9% 20,520 4.7% 9.3%
9 Honda 3,625 3.7% 3,103 3.2% 16.8% 18,368 4.0% 12,017 2.8% 52.9%
10 Subaru 3,612 3.7% 3,803 4.0% -5.0% 16,594 3.6% 17,240 4.0% -3.7%
  Others 20,384 21.1% 19,874 20.7% 2.6% 93,969 20.7% 86,920 20.0% 8.1%
Total 96,788 100.0% 96,069 100.0% 0.7% 454,953 100.0% 435,288 100.0% 4.5%
Source: Federal Chamber of Automotive Industries (FCAI)

Australia - Top 10 best selling Models
  May 2013 2013 YTD
Model Units Model Units
1 Toyota HiLux 3,665 Toyota Corolla 16,774
2 Toyota Corolla 3,640 Mazda 3 16,405
3 Mazda 3 3,054 Toyota HiLux 15,790
4 Mitsubishi Triton 2,606 Hyundai i30 11,318
5 Hyundai i30 2,512 Nissan Navara 11,082
6 Holden Cruze 2,133 Holden Cruze 10,125
7 Toyota Camry 1,934 Mitsubishi Triton 9,598
8 Mazda CX-5 1,773 Ford Focus 8,393
9 Hyundai ix35 1,770 Ford Ranger 8,258
10 Ford Ranger 1,702 Holden Commodore 8,157
Source: 2013/6/5 Car Advice



Flash report, April 2013

8 May 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Australia - Top 10 best selling Makers/Brands
- Maker/Brand 2013 2012 Y-o-Y 2013 2012 Y-o-Y
Apr. Share Apr. Share YTD Share YTD Share
1 Toyota 16,902 19.9% 16,568 20.9% 2.0% 64,947 18.1% 63,943 18.9% 1.6%
2 Holden 7,994 9.4% 7,589 9.6% 5.3% 32,771 9.1% 36,534 10.8% -10.3%
3 Mazda 7,833 9.2% 7,681 9.7% 2.0% 34,585 9.7% 34,194 10.1% 1.1%
4 Hyundai 7,315 8.6% 7,017 8.9% 4.2% 30,038 8.4% 28,748 8.5% 4.5%
5 Ford 6,828 8.0% 6,306 8.0% 8.3% 27,574 7.7% 26,552 7.8% 3.8%
6 Mitsubishi 5,456 6.4% 3,748 4.7% 45.6% 21,061 5.9% 19,487 5.7% 8.1%
7 Nissan 5,104 6.0% 4,686 5.9% 8.9% 28,972 8.1% 24,583 7.2% 17.9%
8 Volkswagen 4,584 5.4% 3,798 4.8% 20.7% 16,907 4.7% 15,781 4.7% 7.1%
9 Honda 3,168 3.7% 2,485 3.1% 27.5% 14,743 4.1% 8,914 2.6% 65.4%
10 Subaru 2,553 3.0% 3,003 3.8% -15.0% 12,982 3.6% 13,437 4.0% -3.4%
Others 17,380 20.4% 16,216 20.5% 7.2% 73,585 20.5% 67,046 19.8% 9.8%
Total 85,117 100.0% 79,097 100.0% 7.6% 358,165 100.0% 339,219 100.0% 5.6%

Vehicle Type
Type Apr. 2013 Apr. 2012 Y-o-Y 2013 2012 Y-o-Y
PC 42,844 40,380 6.1% 176,803 179,959 -1.8%
SUV 24,384 21,957 11.1% 106,989 95,047 12.6%
LCV 15,471 14,468 6.9% 65,113 55,372 17.6%
HCV 2,418 2,292 5.5% 9,260 8,841 4.7%
Total 85,117 79,097 7.6% 358,165 339,219 5.6%
Source: Federal Chamber of Automotive Industries (FCAI)

Australia - Top 10 best selling Models

  April 2013 2013 YTD
Model Units Model Units
1 Toyota Corolla 3,504 Mazda 3 13,351
2 Toyota HiLux 2,932 Toyota Corolla 13,134
3 Mazda 3 2,842 Toyota HiLux 12,125
4 Holden Cruze 2,290 Nissan Navara 9,571
5 Hyundai i30 2,150 Hyundai i30 8,806
6 Nissan Navara 1,953 Holden Cruze 7,992
7 Ford Ranger 1,683 Mitsubishi Triton 6,992
8 Ford Focus 1,670 Ford Focus 6,857
9 Toyota Camry 1,617 Ford Ranger 6,556
10 Holden Commodore 1,515 Holden Commodore 6,510
Source: 2013/5/3 Car Advice



Flash report, March 2013

4 Apr. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

Australia - Top 10 best selling Makers/Brands
- Maker/Brand 2013 2012 Y-o-Y 2013 2012 Y-o-Y
Mar. Share Mar. Share YTD Share YTD Share
1 Toyota 18,653 19.2% 18,461 18.9% 1.0% 48,045 17.6% 47,375 18.2% 1.4%
2 Mazda 9,112 9.4% 9,345 9.6% -2.5% 26,752 9.8% 26,513 10.2% 0.9%
3 Nissan 8,408 8.6% 8,312 8.5% 1.2% 23,868 8.7% 19,897 7.6% 20.0%
4 Hyundai 8,402 8.6% 7,806 8.0% 7.6% 22,723 8.3% 21,731 8.4% 4.6%
5 Holden 8,283 8.5% 10,196 10.4% -18.8% 24,777 9.1% 28,945 11.1% -14.4%
6 Ford 6,434 6.6% 7,457 7.6% -13.7% 20,746 7.6% 20,246 7.8% 2.5%
7 Mitsubishi 5,147 5.3% 6,007 6.2% -14.3% 15,605 5.7% 15,739 6.1% -0.9%
8 Volkswagen 4,299 4.4% 4,485 4.6% -4.1% 12,323 4.5% 11,983 4.6% 2.8%
9 Subaru 4,219 4.3% 4,004 4.1% 5.4% 10,429 3.8% 10,434 4.0% 0.0%
10 Honda 3,897 4.0% 2,247 2.3% 73.4% 11,575 4.2% 6,429 2.5% 80.0%
   Others 20,546 21.1% 19,296 19.8% 6.5% 56,205 20.6% 50,830 19.5% 10.6%
Total 97,400 100.0% 97,616 100.0% -0.2% 273,048 100.0% 260,122 100.0% 5.0%

Vehicle Type
Type Mar. 2013 Mar. 2012 Y-o-Y 2013 2012 Y-o-Y
PC 48,664 51,096 -4.8% 133,959 139,579 -4.0%
SUV 29,148 27,428 6.3% 82,605 73,090 13.0%
LCV 16,960 16,543 2.5% 49,642 40,904 21.4%
HCV 2,628 2,549 3.1% 6,842 6,549 4.5%
Total 97,400 97,616 -0.2% 273,048 260,122 5.0%
Source: Federal Chamber of Automotive Industries (FCAI)



Flash report, February 2013

5 Mar. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

 

Australia - Top 10 best selling Makers/Brands

- Maker/Brand 2013 2012 Y-o-Y 2013 2012 Y-o-Y
Feb. Share Feb. Share YTD Share YTD Share
1 Toyota 16,017 17.8% 14,849 17.3% 7.9% 29,392 16.7% 28,914 17.8% 1.7%
2 Mazda 8,728 9.7% 8,689 10.1% 0.4% 17,640 10.0% 17,168 10.6% 2.7%
3 Nissan 8,212 9.1% 6,227 7.3% 31.9% 15,460 8.8% 11,585 7.1% 33.4%
4 Holden 7,683 8.5% 9,688 11.3% -20.7% 16,494 9.4% 18,749 11.5% -12.0%
5 Hyundai 7,505 8.3% 7,412 8.6% 1.3% 14,321 8.2% 13,925 8.6% 2.8%
6 Ford 6,591 7.3% 6,951 8.1% -5.2% 14,312 8.1% 12,789 7.9% 11.9%
7 Mitsubishi 6,009 6.7% 5,166 6.0% 16.3% 10,458 6.0% 9,732 6.0% 7.5%
8 Volkswagen 4,200 4.7% 4,132 4.8% 1.6% 8,024 4.6% 7,498 4.6% 7.0%
9 Honda 3,862 4.3% 2,603 3.0% 48.4% 7,678 4.4% 4,182 2.6% 83.6%
10 Subaru 3,106 3.4% 3,225 3.8% -3.7% 6,210 3.5% 6,430 4.0% -3.4%
Others 18,305 20.3% 16,781 19.6% 9.1% 35,659 20.3% 31,534 19.4% 13.1%
Total 90,218 100.0% 85,723 100.0% 5.2% 175,648 100.0% 162,506 100.0% 8.1%

Vehicle Type

Type Feb. 2013 Feb. 2012 Y-o-Y 2013 2012 Y-o-Y
PC 43,338 45,969 -5.7% 85,295 88,483 -3.6%
SUV 26,834 23,498 14.2% 53,457 45,662 17.1%
LCV 17,710 13,958 26.9% 32,682 24,361 34.2%
HCV 2,336 2,298 1.7% 4,214 4,000 5.4%
Total 90,218 85,723 5.2% 175,648 162,506 8.1%
Source: Federal Chamber of Automotive Industries (FCAI)



Flash report, January 2013

6 Feb. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

 

Australia - Top 10 best selling Makers/Brands
- Maker/Brand 2013 2012 Y-o-Y 2013 2012 Y-o-Y
Jan. Share Jan. Share YTD Share YTD Share
1 Toyota 13,375 15.7% 14,065 18.3% -4.9% 13,375 15.7% 14,065 18.3% -4.9%
2 Mazda 8,912 10.4% 8,479 11.0% 5.1% 8,912 10.4% 8,479 11.0% 5.1%
3 Holden 8,811 10.3% 9,061 11.8% -2.8% 8,811 10.3% 9,061 11.8% -2.8%
4 Ford 7,721 9.0% 5,838 7.6% 32.3% 7,721 9.0% 5,838 7.6% 32.3%
5 Nissan 7,248 8.5% 5,358 7.0% 35.3% 7,248 8.5% 5,358 7.0% 35.3%
6 Hyundai 6,816 8.0% 6,513 8.5% 4.7% 6,816 8.0% 6,513 8.5% 4.7%
7 Mitsubishi 4,449 5.2% 4,566 5.9% -2.6% 4,449 5.2% 4,566 5.9% -2.6%
