USA - New car sales in 2026 by OEM, model, vehicle type
Copyright (C) MarkLines Co., Ltd. All rights reserved.
*The numbers shown are the units at the time of the announcement, and may differ if revisions are later made to past data.
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Flash report, Automotive sales volume, 2026
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, February 2026
Mar 4, 2026
U.S. auto sales fall 1.9% in February; Iran and U.S.-Israel conflict becomes new concernsThe number of new vehicles sold in the U.S. in February 2026 (preliminary figures including estimates for GM/Stellantis/Tesla, etc.), aggregated by MarkLines as of March 4, was 1,199,308 units, down 1.9% from the same month last year. February had 24 selling days, the same as a year earlier.
U.S. auto sales in February have declined year-over-year for the fifth consecutive month since October 2025, as rising vehicle prices and the end of a $7,500 federal tax credit for electric vehicle (BEV) purchases weighed on demand. Iran has closed the Strait of Hormuz following attacks from the U.S. and Israel, raising concerns that a prolonged conflict could lead to higher gasoline prices and impact parts supplies.
Breakdown of February sales by vehicle type: light trucks increased 0.3% y/y to 997,808 units, while passenger cars decreased 11.4% y/y to 201,500 units.
Sales of new vehicles by type
| Type | 2026 | 2025 | Y-o-Y | 2026 | 2025 | Y-o-Y |
|---|---|---|---|---|---|---|
| Feb. | Feb. | Jan.-Feb. | Jan.-Feb. | |||
| Passenger Cars | 201,500 | 227,504 | -11.4% | 388,558 | 428,682 | -9.4% |
| Light Trucks (Pickup Truck, SUV) | 997,808 | 995,146 | 0.3% | 1,908,803 | 1,901,022 | 0.4% |
| Total | 1,199,308 | 1,222,650 | -1.9% | 2,297,361 | 2,329,704 | -1.4% |
Total inventory at the beginning of February stood at 2.77 million units, the same level as one month earlier, while days’ supply decreased to 65 from 76. Looking at inventory days by brand as of the end of January 2026, the brands with relatively high inventory levels were Jeep (107 days), Lincoln (104), Ford (97), Ram (91), Chrysler (86), Buick (71), and GMC (69) among US brands, Acura (98) among Japanese brands, Hyundai (83) and Genesis (70) among Korean brands, and VW (98) among European brands. Japanese brands were the only ones with tighter inventory, with Mitsubishi (25 days), Toyota (28), and Lexus (33). Other brands were as follows: Among US brands, Dodge (60 days), Chevrolet (58), and Cadillac (53). Among Japanese brands, Nissan (61), Mazda (52), Infiniti (52), Subaru (51), and Honda (49). Among Korean brands, Kia (35), and among European brands, BMW (49), Mercedes-Benz (40), Audi (40) , and Volvo (36) .
Among U.S. automakers, GM's February sales were down 7.5% y/y, marking its fifth consecutive month of declines since October 2025. Ford also struggled, down 5.4%. Stellantis increased 5.2%, marking its sixth consecutive month of growth.
Among Japanese automakers, Toyota's February sales increased 3.4% y/y, marking its 12th consecutive month of growth. While sales of the RAV4 core compact SUV fell 57% due to tight supply of all-new models, sales were supported by pickup trucks and sedans such as the Camry and Corolla. Honda was affected by the cold snap that hit the Northwest, but sales were up 1.1% y/y. According to American Honda, Honda's U.S. subsidiary, hybrid vehicle (HEV) sales broke sales records for February. By vehicle type, sales of the Passport mid-size SUV increased 35.7%, setting a February record, while sales of the Accord mid-size sedan also performed well, increasing 23.1%. Nissan sales were down 3.0%, and Subaru sales were down 8.2%, still affected by the cold snap, but sales of the Forester compact SUV increased 24.9%, setting a February sales record. Mazda sales were down 0.1%, while Mitsubishi, which has low inventory levels due to tariffs, was down 16.6%. Both Subaru and Mazda saw their sales decline y/y for the seventh consecutive month.
Korean automakers continued to perform well in February following January, with Hyundai increasing 6.0% and Kia increasing 4.3%, both of which were record highs for the month of February. The high sales ratio of hybrid vehicles (Hyundai 79% and Kia 53%) remained.
European automakers in February were up 4.5% for Audi, 2.0% for Mercedes-Benz, and 1.4% for BMW. Volvo was down 27.2% and VW was down 14.8%.
USA - Sales of passenger cars and light commercial vehicles (Click for data by model)
| Feb. 2026 | Feb. 2025 | Y-o-Y | Jan.-Feb. 2026 |
Jan.-Feb. 2025 |
Y-o-Y | ||
|---|---|---|---|---|---|---|---|
| GM *2 | Total | 199,030 | 215,238 | -7.5% | 390,148 | 409,119 | -4.6% |
| Share | 16.6% | 17.6% | -1.0 pt | 17.0% | 17.6% | -0.6 pt | |
| Toyota *2 | Total | 180,950 | 175,083 | 3.4% | 357,803 | 338,934 | 5.6% |
| Share | 15.1% | 14.3% | 0.8 pt | 15.6% | 14.5% | 1.0 pt | |
| Ford | Total | 145,533 | 153,777 | -5.4% | 273,833 | 289,582 | -5.4% |
| Share | 12.1% | 12.6% | -0.4 pt | 11.9% | 12.4% | -0.5 pt | |
| Honda | Total | 108,162 | 107,011 | 1.1% | 206,756 | 203,785 | 1.5% |
| Share | 9.0% | 8.8% | 0.3 pt | 9.0% | 8.7% | 0.3 pt | |
| Stellantis *2 | Total | 95,942 | 91,182 | 5.2% | 179,608 | 173,867 | 3.3% |
| Share | 8.0% | 7.5% | 0.5 pt | 7.8% | 7.5% | 0.4 pt | |
| Nissan *2 | Total | 86,493 | 89,181 | -3.0% | 157,741 | 157,119 | 0.4% |
| Share | 7.2% | 7.3% | -0.1 pt | 6.9% | 6.7% | 0.1 pt | |
| Hyundai | Total | 71,407 | 67,386 | 6.0% | 132,201 | 126,526 | 4.5% |
| Share | 6.0% | 5.5% | 0.4 pt | 5.8% | 5.4% | 0.3 pt | |
| Kia | Total | 66,005 | 63,303 | 4.3% | 130,507 | 120,310 | 8.5% |
| Share | 5.5% | 5.2% | 0.3 pt | 5.7% | 5.2% | 0.5 pt | |
| Subaru | Total | 45,113 | 49,125 | -8.2% | 87,270 | 95,479 | -8.6% |
| Share | 3.8% | 4.0% | -0.3 pt | 3.8% | 4.1% | -0.3 pt | |
| Mazda | Total | 33,497 | 33,538 | -0.1% | 62,455 | 67,219 | -7.1% |
| Share | 2.8% | 2.7% | 0.0 pt | 2.7% | 2.9% | -0.2 pt | |
| BMW *2 | Total | 27,667 | 27,285 | 1.4% | 50,039 | 52,050 | -3.9% |
| Share | 2.3% | 2.2% | 0.1 pt | 2.2% | 2.2% | -0.1 pt | |
| Mercedes *1 *2 | Total | 27,525 | 26,993 | 2.0% | 53,661 | 54,351 | -1.3% |
| Share | 2.3% | 2.2% | 0.1 pt | 2.3% | 2.3% | 0.0 pt | |
| VW *2 | Total | 23,346 | 27,386 | -14.8% | 45,931 | 52,332 | -12.2% |
| Share | 1.9% | 2.2% | -0.3 pt | 2.0% | 2.2% | -0.2 pt | |
| Audi *2 | Total | 13,907 | 13,306 | 4.5% | 27,190 | 25,424 | 6.9% |
| Share | 1.2% | 1.1% | 0.1 pt | 1.2% | 1.1% | 0.1 pt | |
| Mitsubishi | Total | 8,213 | 9,853 | -16.6% | 15,634 | 18,796 | -16.8% |
| Share | 0.7% | 0.8% | -0.1 pt | 0.7% | 0.8% | -0.1 pt | |
| Volvo *2 | Total | 8,079 | 11,097 | -27.2% | 13,245 | 19,233 | -31.1% |
| Share | 0.7% | 0.9% | -0.2 pt | 0.6% | 0.8% | -0.2 pt | |
| Land Rover *2 | Total | 6,765 | 8,482 | -20.2% | 13,151 | 17,143 | -23.3% |
| Share | 0.6% | 0.7% | -0.1 pt | 0.6% | 0.7% | -0.2 pt | |
| Porsche *2 | Total | 5,208 | 5,881 | -11.4% | 9,101 | 11,219 | -18.9% |
| Share | 0.4% | 0.5% | 0.0 pt | 0.4% | 0.5% | -0.1 pt | |
| Rivian *2 | Total | 4,015 | 3,504 | 14.6% | 7,132 | 7,015 | 1.7% |
| Share | 0.3% | 0.3% | 0.0 pt | 0.3% | 0.3% | 0.0 pt | |
| MINI *2 | Total | 2,157 | 2,173 | -0.7% | 3,678 | 4,145 | -11.3% |
| Share | 0.2% | 0.2% | 0.0 pt | 0.2% | 0.2% | 0.0 pt | |
| Polestar *2 | Total | 808 | 377 | 114.3% | 1,512 | 1,618 | -6.6% |
| Share | 0.1% | 0.0% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
| Lucid Motors *2 | Total | 807 | 305 | 164.6% | 1,318 | 411 | 220.7% |
| Share | 0.1% | 0.0% | 0.0 pt | 0.1% | 0.0% | 0.0 pt | |
| Ineos Automotive | Total | 609 | 175 | 248.0% | 1,069 | 476 | 124.6% |
| Share | 0.1% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
| Jaguar *2 | Total | 236 | 304 | -22.4% | 463 | 1,153 | -59.8% |
| Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
| Tesla *2 | Total | TBA | 38,990 | -% | TBA | 79,000 | -% |
| Share | -% | 3.2% | -% | -% | 3.4% | -% | |
| VinFast *2 | Total | N/A | N/A | -% | N/A | N/A | -% |
| Share | -% | -% | -% | -% | -% | -% | |
| Others | Total | 37,834 | 1,715 | 2106.1% | 75,915 | 3,398 | 2134.1% |
| Share | 3.2% | 0.1% | 3.0 pt | 3.3% | 0.1% | 3.2 pt | |
| Grand Total *2 | Total | 1,199,308 | 1,222,650 | -1.9% | 2,297,361 | 2,329,704 | -1.4% |
| Share | 100.0% | 100.0% | 0.0 pt | 100.0% | 100.0% | 0.0 pt | |
*1 Includes Sprinter
*2 Estimates
Flash report, January 2026
Feb 4, 2026
U.S. auto sales flat in January; Toyota, Honda, Nissan post gainsNote: Some figures were updated on February 10.
The number of new vehicles sold in the U.S. in January 2026 (preliminary figures including estimates for GM/Stellantis/Tesla, etc.), aggregated by MarkLines as of February 4, was 1,104,953 units, roughly flat year over year (down 0.2%). January had 26 selling days, one more than a year earlier. Light vehicle seasonally adjusted annual rate (SAAR) for January was 14.9 million units/year versus 15.5 million units/year one year ago.
According to U.S. media reports, January auto sales are expected to signal a slowing market as the expiration of the USD 7,500 federal EV tax credit, along with rising vehicle prices and affordability concerns, continues to weigh on demand. January is typically one of the weakest months of the year for new-vehicle deliveries, and severe weather across a large swath of the U.S. late in the month further depressed volumes, analysts said.
By vehicle type, January light truck sales rose 0.8% y/y to 913,445 units, while passenger car sales fell 4.8% to 191,508 units.
Sales of new vehicles by type
| Type | 2026 | 2025 | Y-o-Y |
|---|---|---|---|
| Jan. | Jan. | ||
| Passenger Cars | 191,508 | 201,178 | -4.8% |
| Light Trucks (Pickup Truck, SUV) | 913,445 | 905,876 | 0.8% |
| Total | 1,104,953 | 1,107,054 | -0.2% |
Total inventory at the beginning of January stood at 2.77 million units, down from 3.0 million a month earlier, while days’ supply rose to 76 from 70. As of the end of December 2025, brands with relatively high inventory levels included Jeep (90 days), Lincoln (70) and Ford (64) among U.S. brands; Acura (68) among Japanese brands; and VW (78) among European brands. Brands with tighter inventory included Dodge (29 days) among U.S. brands; Mitsubishi (27), Toyota (25) and Lexus (23) among Japanese brands; Kia (29) among Korean brands; and Volvo (27) and BMW (26) among European brands.
Other brands were as follows: Ram (61 days), Buick (53), GMC (52), Chevrolet (46), Chrysler (42) and Cadillac (36). Among Japanese brands: Nissan (54), Mazda (48), Honda (39), Infiniti (36) and Subaru (36). Among Korean brands: Hyundai (54) and Genesis (45). Among European brands: Audi (40) and Mercedes-Benz (38).
Among U.S. automakers, GM’s January sales slipped 1.4% y/y, marking a fourth consecutive monthly decline since October 2025. Ford also fell 5.5% for the month. Stellantis posted a 1.2% gain in January. Tesla rose 9.5% in January, returning to growth for the first time in four months. The company introduced lower-priced versions of the Model 3 and Model Y last October in response to the expiration of the federal EV tax credit.
Among Japanese automakers, Toyota, Honda and Nissan all posted y/y gains. Toyota rose 7.9%, extending its streak of y/y increases to 11 months. Although sales of the core compact SUV RAV4 fell 39% due to preparations for the launch of a redesigned model, other key models posted double-digit gains, including Corolla (+12%), Camry (+15%), Tacoma (+14%) and Highlander (+68%).
Honda sales rose 1.9% y/y. According to American Honda, SUV sales were led by the CR-V, with hybrids accounting for more than 55% of the model’s mix. The Pilot and Odyssey also performed well. Passport posted its best-ever January sales, surging 63.5% y/y. Accord sales rose 31.8%, supported in particular by strong demand for more affordable gas-powered trims.
Nissan sales increased 4.9%, marking a second consecutive monthly gain. In contrast, Subaru fell 9.1%, Mazda declined 14.0% and Mitsubishi dropped 17.0%. Subaru and Mazda each recorded a sixth straight y/y decline. According to Subaru of America, severe winter storms across large parts of the U.S. in January forced temporary closures at many locations.
Among Korean brands, both Hyundai and Kia posted y/y gains. Hyundai rose 2.8%. Hyundai Motor America said SUVs accounted for 77% of total sales, with the Palisade and Santa Fe delivering particularly strong results. By powertrain, hybrid sales jumped more than 60% y/y.
Kia sales increased 13.1%, extending its streak of y/y gains to seven months. Kia America said total sales of electrified models and SUVs each set new January records.
Among European brands, most posted y/y declines in January: VW fell 9.5%, Mercedes-Benz 4.5%, BMW 9.7% and Volvo 36.5%, while Audi rose 9.6%.
USA - Sales of passenger cars and light commercial vehicles (Click for data by model)(some makers have been updated. February 10, 2026)
| Jan. 2026 | Jan. 2025 | Y-o-Y | ||
|---|---|---|---|---|
| GM *2 | Total | 191,118 | 193,881 | -1.4% |
| Share | 17.3% | 17.5% | -0.2 pt | |
| Toyota *2 | Total | 176,853 | 163,851 | 7.9% |
| Share | 16.0% | 14.8% | 1.2 pt | |
| Ford | Total | 128,300 | 135,805 | -5.5% |
| Share | 11.6% | 12.3% | -0.7 pt | |
| Honda | Total | 98,594 | 96,774 | 1.9% |
| Share | 8.9% | 8.7% | 0.2 pt | |
| Stellantis *2 | Total | 83,666 | 82,685 | 1.2% |
| Share | 7.6% | 7.5% | 0.1 pt | |
| Nissan *2 | Total | 71,248 | 67,938 | 4.9% |
| Share | 6.4% | 6.1% | 0.3 pt | |
| Kia | Total | 64,502 | 57,007 | 13.1% |
| Share | 5.8% | 5.1% | 0.7 pt | |
| Hyundai | Total | 60,794 | 59,140 | 2.8% |
| Share | 5.5% | 5.3% | 0.2 pt | |
| Tesla *2 | Total | 43,800 | 40,010 | 9.5% |
| Share | 4.0% | 3.6% | 0.3 pt | |
| Subaru | Total | 42,157 | 46,354 | -9.1% |
| Share | 3.8% | 4.2% | -0.4 pt | |
| Mazda | Total | 28,958 | 33,681 | -14.0% |
| Share | 2.6% | 3.0% | -0.4 pt | |
| Mercedes *1 *2 | Total | 26,136 | 27,358 | -4.5% |
| Share | 2.4% | 2.5% | -0.1 pt | |
| VW *2 | Total | 22,585 | 24,946 | -9.5% |
| Share | 2.0% | 2.3% | -0.2 pt | |
| BMW *2 | Total | 22,372 | 24,765 | -9.7% |
| Share | 2.0% | 2.2% | -0.2 pt | |
| Audi *2 | Total | 13,283 | 12,118 | 9.6% |
| Share | 1.2% | 1.1% | 0.1 pt | |
| Mitsubishi | Total | 7,421 | 8,943 | -17.0% |
| Share | 0.7% | 0.8% | -0.1 pt | |
| Land Rover *2 | Total | 6,386 | 8,661 | -26.3% |
| Share | 0.6% | 0.8% | -0.2 pt | |
| Volvo *2 | Total | 5,166 | 8,136 | -36.5% |
| Share | 0.5% | 0.7% | -0.3 pt | |
| Porsche *2 | Total | 3,893 | 5,338 | -27.1% |
| Share | 0.4% | 0.5% | -0.1 pt | |
| Rivian *2 | Total | 3,117 | 3,511 | -11.2% |
| Share | 0.3% | 0.3% | 0.0 pt | |
| MINI *2 | Total | 1,521 | 1,972 | -22.9% |
| Share | 0.1% | 0.2% | 0.0 pt | |
| Polestar *2 | Total | 704 | 1,241 | -43.3% |
| Share | 0.1% | 0.1% | 0.0 pt | |
| Lucid Motors *2 | Total | 511 | 106 | 382.1% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Ineos Automotive | Total | 460 | 301 | 52.8% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| Jaguar *2 | Total | 227 | 849 | -73.3% |
| Share | 0.0% | 0.1% | -0.1 pt | |
| VinFast *2 | Total | N/A | N/A | -% |
| Share | -% | -% | -% | |
| Others | Total | 1,181 | 1,683 | -29.8% |
| Share | 0.1% | 0.2% | 0.0 pt | |
| Grand Total *2 | Total | 1,104,953 | 1,107,054 | -0.2% |
| Share | 100.0% | 100.0% | 0.0 pt | |
*1 Includes Sprinter
*2 Estimates
USA - Top 10 best selling models
| - | Maker/Brand | Model | Jan. 2026 | Jan. 2025 | Y-o-Y |
|---|---|---|---|---|---|
| 1 | Ford | Ford F-Series | 41,683 | 52,473 | -20.6% |
| 2 | Chevrolet | Silverado | 40,910 | 34,973 | 17.0% |
| 3 | Honda | CR-V | 27,019 | 27,280 | -1.0% |
| 4 | Ram (2021-) | Ram P/U | 26,711 | 22,643 | 18.0% |
| 5 | GMC | GMC Sierra | 24,148 | 21,922 | 10.2% |
| 6 | Tesla | Model Y | 24,000 | 19,990 | 20.1% |
| 7 | Toyota | RAV4 | 22,078 | 36,250 | -39.1% |
| 8 | Nissan | Rogue | 21,833 | 17,786 | 22.8% |
| 9 | Toyota | Camry | 21,764 | 19,007 | 14.5% |
| 10 | Toyota | Tacoma | 21,466 | 18,766 | 14.4% |



Japan
USA
Mexico
Germany
China (Shanghai)
Thailand
India