Ireland - Flash report, Sales volume, 2020

More detailed statistics for Ireland

Flash report, Sales volume, 2020

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, December 2020

5 Jan. 2021

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Registrations of new passenger cars
Maker/Brand 2020 2019 Y-o-Y 2020 2019 Y-o-Y
Dec. Share Dec. Share Jan.-Dec. Share Jan.-Dec. Share
VOLKSWAGEN 85 14.1% 23 10.3% 269.6% 10,691 12.1% 13,508 11.5% -20.9%
TOYOTA 5 0.8% 27 12.1% -81.5% 10,021 11.3% 12,123 10.4% -17.3%
HYUNDAI 80 13.3% 23 10.3% 247.8% 8,180 9.3% 11,053 9.4% -26.0%
SKODA 15 2.5% 3 1.3% 400.0% 7,418 8.4% 9,300 7.9% -20.2%
FORD 29 4.8% 47 21.0% -38.3% 6,792 7.7% 9,635 8.2% -29.5%
KIA 2 0.3% 1 0.4% 100.0% 5,275 6.0% 6,453 5.5% -18.3%
NISSAN 35 5.8% 5 2.2% 600.0% 5,254 5.9% 8,203 7.0% -36.0%
PEUGEOT 21 3.5% 16 7.1% 31.3% 4,666 5.3% 5,634 4.8% -17.2%
RENAULT 11 1.8% 0 0.0% -% 4,067 4.6% 6,550 5.6% -37.9%
AUDI 5 0.8% 1 0.4% 400.0% 3,665 4.1% 4,582 3.9% -20.0%
SEAT 22 3.7% 6 2.7% 266.7% 3,352 3.8% 4,087 3.5% -18.0%
BMW 16 2.7% 15 6.7% 6.7% 3,128 3.5% 4,010 3.4% -22.0%
MERCEDES-BENZ 53 8.8% 22 9.8% 140.9% 2,974 3.4% 3,311 2.8% -10.2%
OPEL 12 2.0% 0 0.0% -% 1,945 2.2% 4,202 3.6% -53.7%
DACIA 3 0.5% 4 1.8% -25.0% 1,874 2.1% 3,018 2.6% -37.9%
MAZDA 5 0.8% 2 0.9% 150.0% 1,257 1.4% 1,872 1.6% -32.9%
VOLVO 11 1.8% 1 0.4% 1000.0% 1,184 1.3% 1,490 1.3% -20.5%
LAND ROVER 11 1.8% 3 1.3% 266.7% 1,107 1.3% 1,137 1.0% -2.6%
SUZUKI 1 0.2% 0 0.0% -% 926 1.0% 1,216 1.0% -23.8%
CITROEN 35 5.8% 0 0.0% -% 875 1.0% 926 0.8% -5.5%
HONDA 32 5.3% 0 0.0% -% 854 1.0% 1,326 1.1% -35.6%
TESLA 50 8.3% 20 8.9% 150.0% 780 0.9% 270 0.2% 188.9%
MINI 6 1.0% 3 1.3% 100.0% 432 0.5% 523 0.4% -17.4%
LEXUS 3 0.5% 0 0.0% -% 417 0.5% 501 0.4% -16.8%
MITSUBISHI - -% - -% -% 387 0.4% 910 0.8% -57.5%
JAGUAR 5 0.8% 2 0.9% 150.0% 274 0.3% 459 0.4% -40.3%
FIAT - -% - -% -% 219 0.2% 401 0.3% -45.4%
PORSCHE - -% - -% -% 110 0.1% 67 0.1% 64.2%
SUBARU 15 2.5% 0 0.0% -% 73 0.1% 96 0.1% -24.0%
SSANGYONG - -% - -% -% 56 0.1% 47 0.0% 19.1%
ALFA ROMEO 5 0.8% 0 0.0% -% 26 0.0% 39 0.0% -33.3%
MG 25 4.2% 0 0.0% -% 25 0.0% 0 0.0% -%
JEEP 1 0.2% 0 0.0% -% 18 0.0% 115 0.1% -84.3%
CUPRA 2 0.3% 0 0.0% -% 2 0.0% 0 0.0% -%
DS - -% - -% -% 0 0.0% 38 0.0% -100.0%
BENTLEY - -% - -% -% 0 0.0% 7 0.0% -100.0%
TOTAL 601 100.0% 224 100.0% 168.3% 88,324 100.0% 117,109 100.0% -24.6%


Registrations of new light commercial vehicles
Maker/Brand 2020 2019 Y-o-Y 2020 2019 Y-o-Y
Dec. Share Dec. Share Jan.-Dec. Share Jan.-Dec. Share
FORD 39 13.0% 94 53.7% -58.5% 5,096 23.4% 5,314 21.0% -4.1%
VOLKSWAGEN 135 44.9% 20 11.4% 575.0% 3,357 15.4% 4,750 18.7% -29.3%
RENAULT 26 8.6% 13 7.4% 100.0% 2,832 13.0% 3,621 14.3% -21.8%
PEUGEOT 16 5.3% 10 5.7% 60.0% 2,062 9.5% 2,098 8.3% -1.7%
CITROEN 11 3.7% 6 3.4% 83.3% 1,782 8.2% 1,537 6.1% 15.9%
MERCEDES-BENZ 18 6.0% 2 1.1% 800.0% 1,386 6.4% 1,305 5.2% 6.2%
TOYOTA 3 1.0% 1 0.6% 200.0% 1,293 5.9% 1,512 6.0% -14.5%
OPEL 26 8.6% 1 0.6% 2500.0% 1,077 5.0% 1,734 6.8% -37.9%
NISSAN 5 1.7% 4 2.3% 25.0% 812 3.7% 1,248 4.9% -34.9%
HYUNDAI 0 0.0% 1 0.6% -100.0% 348 1.6% 250 1.0% 39.2%
KIA - -% - -% -% 294 1.4% 149 0.6% 97.3%
LAND ROVER 0 0.0% 2 1.1% -100.0% 253 1.2% 325 1.3% -22.2%
FIAT 5 1.7% 12 6.9% -58.3% 246 1.1% 364 1.4% -32.4%
MITSUBISHI 2 0.7% 1 0.6% 100.0% 193 0.9% 318 1.3% -39.3%
ISUZU 1 0.3% 2 1.1% -50.0% 153 0.7% 191 0.8% -19.9%
LDV 2 0.7% 2 1.1% 0.0% 143 0.7% 189 0.7% -24.3%
MAN 0 0.0% 2 1.1% -100.0% 117 0.5% 140 0.6% -16.4%
SEAT 6 2.0% 0 0.0% -% 81 0.4% 32 0.1% 153.1%
IVECO 2 0.7% 1 0.6% 100.0% 75 0.3% 51 0.2% 47.1%
FUSO 3 1.0% 0 0.0% -% 65 0.3% 70 0.3% -7.1%
SSANGYONG - -% - -% -% 22 0.1% 23 0.1% -4.3%
DACIA 1 0.3% 1 0.6% 0.0% 18 0.1% 85 0.3% -78.8%
SKODA - -% - -% -% 18 0.1% 6 0.0% 200.0%
MAZDA - -% - -% -% 3 0.0% 10 0.0% -70.0%
JAGUAR - -% - -% -% 3 0.0% 2 0.0% 50.0%
AUDI - -% - -% -% 1 0.0% 5 0.0% -80.0%
BMW - -% - -% -% 1 0.0% 0 0.0% -%
CHEVROLET - -% - -% -% 1 0.0% 0 0.0% -%
SUBARU - -% - -% -% 0 0.0% 4 0.0% -100.0%
JEEP - -% - -% -% 0 0.0% 2 0.0% -100.0%
VOLVO - -% - -% -% 0 0.0% 1 0.0% -100.0%
TOTAL 301 100.0% 175 100.0% 72.0% 21,732 100.0% 25,336 100.0% -14.2%


Registrations of new heavy commercial vehicles
Maker/Brand 2020 2019 Y-o-Y 2020 2019 Y-o-Y
Dec. Share Dec. Share Jan.-Dec. Share Jan.-Dec. Share
VOLVO 6 20.7% 0 0.0% -% 458 22.2% 523 19.7% -12.4%
SCANIA 4 13.8% 2 4.1% 100.0% 448 21.7% 512 19.3% -12.5%
DAF 5 17.2% 9 18.4% -44.4% 388 18.8% 411 15.5% -5.6%
RENAULT 4 13.8% 24 49.0% -83.3% 211 10.2% 283 10.6% -25.4%
MERCEDES-BENZ 1 3.4% 0 0.0% -% 163 7.9% 286 10.8% -43.0%
MAN 1 3.4% 0 0.0% -% 125 6.1% 136 5.1% -8.1%
ISUZU 1 3.4% 0 0.0% -% 90 4.4% 76 2.9% 18.4%
IVECO 0 0.0% 1 2.0% -100.0% 77 3.7% 150 5.6% -48.7%
FUSO 1 3.4% 3 6.1% -66.7% 51 2.5% 46 1.7% 10.9%
HIGER - -% - -% -% 23 1.1% 14 0.5% 64.3%
DENNIS EAGLE - -% - -% -% 6 0.3% 16 0.6% -62.5%
WRIGHTBUS 3 10.3% 0 0.0% -% 5 0.2% 36 1.4% -86.1%
VANHOOL - -% - -% -% 2 0.1% 18 0.7% -88.9%
ALEXANDER - -% - -% -% 2 0.1% 8 0.3% -75.0%
SINOTRUK - -% - -% -% 0 0.0% 66 2.5% -100.0%
HINO - -% - -% -% 0 0.0% 5 0.2% -100.0%
VDL DAF - -% - -% -% 0 0.0% 3 0.1% -100.0%
ROSENBAUER - -% - -% -% 0 0.0% 2 0.1% -100.0%
YUTONG - -% - -% -% 0 0.0% 2 0.1% -100.0%
KING LONG - -% - -% -% 0 0.0% 1 0.0% -100.0%
PEUGEOT - -% - -% -% 0 0.0% 1 0.0% -100.0%
Others 3 10.3% 10 20.4% -70.0% 17 0.8% 64 2.4% -73.4%
TOTAL 29 100.0% 49 100.0% -40.8% 2,066 100.0% 2,659 100.0% -22.3%
Source: The Society of the Irish Motor Industry (SIMI)



More detailed statistics for Ireland

PAGETOP

Flash report, November 2020

2 Dec. 2020

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Registrations of new passenger cars
Maker/Brand 2020 2019 Y-o-Y 2020 2019 Y-o-Y
Nov. Share Nov. Share Jan.-Nov. Share Jan.-Nov. Share
SKODA 141 15.4% 70 9.2% 101.4% 7,404 8.4% 9,297 8.0% -20.4%
HYUNDAI 94 10.3% 57 7.5% 64.9% 8,100 9.2% 11,030 9.4% -26.6%
VOLKSWAGEN 86 9.4% 64 8.4% 34.4% 10,606 12.1% 13,485 11.5% -21.3%
RENAULT 74 8.1% 39 5.1% 89.7% 4,056 4.6% 6,550 5.6% -38.1%
PEUGEOT 68 7.4% 35 4.6% 94.3% 4,645 5.3% 5,618 4.8% -17.3%
TOYOTA 65 7.1% 96 12.6% -32.3% 10,017 11.4% 12,096 10.3% -17.2%
AUDI 62 6.8% 5 0.7% 1140.0% 3,660 4.2% 4,581 3.9% -20.1%
BMW 58 6.3% 28 3.7% 107.1% 3,112 3.5% 3,995 3.4% -22.1%
FORD 38 4.2% 57 7.5% -33.3% 6,764 7.7% 9,588 8.2% -29.5%
MERCEDES-BENZ 33 3.6% 23 3.0% 43.5% 2,921 3.3% 3,289 2.8% -11.2%
NISSAN 23 2.5% 21 2.8% 9.5% 5,219 5.9% 8,198 7.0% -36.3%
KIA 21 2.3% 9 1.2% 133.3% 5,274 6.0% 6,452 5.5% -18.3%
SEAT 21 2.3% 26 3.4% -19.2% 3,330 3.8% 4,081 3.5% -18.4%
LAND ROVER 17 1.9% 13 1.7% 30.8% 1,096 1.2% 1,134 1.0% -3.4%
LEXUS 15 1.6% 1 0.1% 1400.0% 414 0.5% 501 0.4% -17.4%
MINI 13 1.4% 4 0.5% 225.0% 426 0.5% 520 0.4% -18.1%
DACIA 12 1.3% 28 3.7% -57.1% 1,871 2.1% 3,014 2.6% -37.9%
OPEL 10 1.1% 5 0.7% 100.0% 1,933 2.2% 4,202 3.6% -54.0%
VOLVO 10 1.1% 13 1.7% -23.1% 1,173 1.3% 1,489 1.3% -21.2%
MAZDA 9 1.0% 7 0.9% 28.6% 1,252 1.4% 1,870 1.6% -33.0%
CITROEN 8 0.9% 4 0.5% 100.0% 841 1.0% 926 0.8% -9.2%
HONDA 8 0.9% 3 0.4% 166.7% 822 0.9% 1,326 1.1% -38.0%
SUZUKI 6 0.7% 5 0.7% 20.0% 925 1.1% 1,216 1.0% -23.9%
TESLA 6 0.7% 137 18.0% -95.6% 730 0.8% 250 0.2% 192.0%
JAGUAR 5 0.5% 0 0.0% -% 269 0.3% 457 0.4% -41.1%
FIAT 4 0.4% 1 0.1% 300.0% 219 0.2% 401 0.3% -45.4%
SSANGYONG 2 0.2% 0 0.0% -% 56 0.1% 47 0.0% 19.1%
ALFA ROMEO 2 0.2% 0 0.0% -% 21 0.0% 39 0.0% -46.2%
MITSUBISHI 1 0.1% 5 0.7% -80.0% 387 0.4% 910 0.8% -57.5%
SUBARU 1 0.1% 3 0.4% -66.7% 58 0.1% 96 0.1% -39.6%
JEEP 1 0.1% 1 0.1% 0.0% 17 0.0% 115 0.1% -85.2%
PORSCHE 0 0.0% 1 0.1% -100.0% 110 0.1% 67 0.1% 64.2%
DS - -% - -% -% 0 0.0% 38 0.0% -100.0%
BENTLEY - -% - -% -% 0 0.0% 7 0.0% -100.0%
TOTAL 914 100.0% 761 100.0% 20.1% 87,728 100.0% 116,885 100.0% -24.9%


Registrations of new light commercial vehicles
Maker/Brand 2020 2019 Y-o-Y 2020 2019 Y-o-Y
Nov. Share Nov. Share Jan.-Nov. Share Jan.-Nov. Share
FORD 171 20.6% 132 15.4% 29.5% 5,057 23.6% 5,220 20.7% -3.1%
RENAULT 104 12.5% 117 13.7% -11.1% 2,806 13.1% 3,608 14.3% -22.2%
CITROEN 103 12.4% 27 3.2% 281.5% 1,770 8.3% 1,531 6.1% 15.6%
MERCEDES-BENZ 91 11.0% 51 6.0% 78.4% 1,368 6.4% 1,303 5.2% 5.0%
VOLKSWAGEN 90 10.8% 338 39.4% -73.4% 3,222 15.0% 4,730 18.8% -31.9%
PEUGEOT 69 8.3% 89 10.4% -22.5% 2,047 9.6% 2,088 8.3% -2.0%
OPEL 57 6.9% 5 0.6% 1040.0% 1,051 4.9% 1,733 6.9% -39.4%
NISSAN 34 4.1% 16 1.9% 112.5% 807 3.8% 1,244 4.9% -35.1%
HYUNDAI 22 2.7% 10 1.2% 120.0% 348 1.6% 249 1.0% 39.8%
TOYOTA 15 1.8% 6 0.7% 150.0% 1,289 6.0% 1,511 6.0% -14.7%
ISUZU 13 1.6% 7 0.8% 85.7% 152 0.7% 189 0.8% -19.6%
SEAT 13 1.6% 1 0.1% 1200.0% 75 0.3% 32 0.1% 134.4%
LDV 12 1.4% 7 0.8% 71.4% 142 0.7% 187 0.7% -24.1%
FIAT 11 1.3% 9 1.1% 22.2% 241 1.1% 352 1.4% -31.5%
MAN 7 0.8% 6 0.7% 16.7% 117 0.5% 138 0.5% -15.2%
KIA 6 0.7% 9 1.1% -33.3% 293 1.4% 149 0.6% 96.6%
LAND ROVER 4 0.5% 9 1.1% -55.6% 253 1.2% 323 1.3% -21.7%
FUSO 3 0.4% 5 0.6% -40.0% 63 0.3% 70 0.3% -10.0%
MITSUBISHI 2 0.2% 10 1.2% -80.0% 191 0.9% 317 1.3% -39.7%
IVECO 2 0.2% 2 0.2% 0.0% 73 0.3% 50 0.2% 46.0%
SSANGYONG 1 0.1% 1 0.1% 0.0% 22 0.1% 23 0.1% -4.3%
SKODA - -% - -% -% 18 0.1% 6 0.0% 200.0%
DACIA - -% - -% -% 17 0.1% 84 0.3% -79.8%
MAZDA - -% - -% -% 3 0.0% 10 0.0% -70.0%
JAGUAR - -% - -% -% 3 0.0% 2 0.0% 50.0%
AUDI - -% - -% -% 1 0.0% 5 0.0% -80.0%
BMW - -% - -% -% 1 0.0% 0 0.0% -%
CHEVROLET - -% - -% -% 1 0.0% 0 0.0% -%
SUBARU - -% - -% -% 0 0.0% 4 0.0% -100.0%
JEEP - -% - -% -% 0 0.0% 2 0.0% -100.0%
VOLVO - -% - -% -% 0 0.0% 1 0.0% -100.0%
TOTAL 830 100.0% 857 100.0% -3.2% 21,431 100.0% 25,161 100.0% -14.8%


Registrations of new heavy commercial vehicles
Maker/Brand 2020 2019 Y-o-Y 2020 2019 Y-o-Y
Nov. Share Nov. Share Jan.-Nov. Share Jan.-Nov. Share
DAF 15 18.3% 14 11.9% 7.1% 383 18.8% 402 15.4% -4.7%
RENAULT 15 18.3% 8 6.8% 87.5% 207 10.2% 259 9.9% -20.1%
SCANIA 13 15.9% 11 9.3% 18.2% 444 21.8% 510 19.5% -12.9%
VOLVO 11 13.4% 11 9.3% 0.0% 452 22.2% 523 20.0% -13.6%
MAN 10 12.2% 3 2.5% 233.3% 124 6.1% 136 5.2% -8.8%
MERCEDES-BENZ 4 4.9% 9 7.6% -55.6% 163 8.0% 286 11.0% -43.0%
ISUZU 4 4.9% 1 0.8% 300.0% 89 4.4% 76 2.9% 17.1%
IVECO 4 4.9% 26 22.0% -84.6% 77 3.8% 149 5.7% -48.3%
FUSO 3 3.7% 7 5.9% -57.1% 50 2.5% 43 1.6% 16.3%
WRIGHTBUS 0 0.0% 2 1.7% -100.0% 2 0.1% 36 1.4% -94.4%
HIGER - -% - -% -% 23 1.1% 14 0.5% 64.3%
DENNIS EAGLE - -% - -% -% 6 0.3% 16 0.6% -62.5%
VANHOOL - -% - -% -% 2 0.1% 18 0.7% -88.9%
ALEXANDER - -% - -% -% 2 0.1% 8 0.3% -75.0%
SINOTRUK - -% - -% -% 0 0.0% 66 2.5% -100.0%
HINO - -% - -% -% 0 0.0% 5 0.2% -100.0%
VDL DAF - -% - -% -% 0 0.0% 3 0.1% -100.0%
ROSENBAUER - -% - -% -% 0 0.0% 2 0.1% -100.0%
YUTONG - -% - -% -% 0 0.0% 2 0.1% -100.0%
KING LONG - -% - -% -% 0 0.0% 1 0.0% -100.0%
PEUGEOT - -% - -% -% 0 0.0% 1 0.0% -100.0%
Others 3 3.7% 26 22.0% -88.5% 14 0.7% 54 2.1% -74.1%
TOTAL 82 100.0% 118 100.0% -30.5% 2,038 100.0% 2,610 100.0% -21.9%
Source: The Society of the Irish Motor Industry (SIMI)



More detailed statistics for Ireland

PAGETOP

Flash report, October 2020

4 Nov. 2020

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Registrations of new passenger cars
Maker/Brand 2020 2019 Y-o-Y 2020 2019 Y-o-Y
Oct. Share Oct. Share Jan.-Oct. Share Jan.-Oct. Share
VOLKSWAGEN 288 12.4% 276 12.7% 4.3% 10,522 12.1% 13,421 11.6% -21.6%
SKODA 219 9.5% 185 8.5% 18.4% 7,265 8.4% 9,227 7.9% -21.3%
KIA 175 7.6% 85 3.9% 105.9% 5,258 6.1% 6,443 5.5% -18.4%
PEUGEOT 159 6.9% 105 4.8% 51.4% 4,577 5.3% 5,583 4.8% -18.0%
HYUNDAI 150 6.5% 183 8.4% -18.0% 8,018 9.2% 10,973 9.4% -26.9%
FORD 129 5.6% 176 8.1% -26.7% 6,735 7.8% 9,531 8.2% -29.3%
NISSAN 128 5.5% 122 5.6% 4.9% 5,198 6.0% 8,177 7.0% -36.4%
AUDI 127 5.5% 117 5.4% 8.5% 3,599 4.1% 4,576 3.9% -21.4%
BMW 120 5.2% 138 6.3% -13.0% 3,054 3.5% 3,967 3.4% -23.0%
TOYOTA 110 4.8% 178 8.2% -38.2% 9,961 11.5% 12,000 10.3% -17.0%
DACIA 107 4.6% 51 2.3% 109.8% 1,859 2.1% 2,986 2.6% -37.7%
RENAULT 89 3.8% 70 3.2% 27.1% 3,984 4.6% 6,511 5.6% -38.8%
SEAT 67 2.9% 54 2.5% 24.1% 3,311 3.8% 4,055 3.5% -18.3%
MERCEDES-BENZ 67 2.9% 84 3.9% -20.2% 2,890 3.3% 3,266 2.8% -11.5%
VOLVO 67 2.9% 41 1.9% 63.4% 1,164 1.3% 1,476 1.3% -21.1%
TESLA 44 1.9% 33 1.5% 33.3% 724 0.8% 113 0.1% 540.7%
CITROEN 39 1.7% 17 0.8% 129.4% 834 1.0% 922 0.8% -9.5%
SUZUKI 38 1.6% 19 0.9% 100.0% 919 1.1% 1,211 1.0% -24.1%
LAND ROVER 33 1.4% 44 2.0% -25.0% 1,079 1.2% 1,121 1.0% -3.7%
MINI 30 1.3% 27 1.2% 11.1% 413 0.5% 516 0.4% -20.0%
OPEL 28 1.2% 103 4.7% -72.8% 1,929 2.2% 4,197 3.6% -54.0%
HONDA 24 1.0% 15 0.7% 60.0% 814 0.9% 1,323 1.1% -38.5%
MAZDA 20 0.9% 14 0.6% 42.9% 1,243 1.4% 1,863 1.6% -33.3%
FIAT 15 0.6% 5 0.2% 200.0% 215 0.2% 400 0.3% -46.3%
LEXUS 11 0.5% 13 0.6% -15.4% 399 0.5% 500 0.4% -20.2%
MITSUBISHI 11 0.5% 6 0.3% 83.3% 386 0.4% 905 0.8% -57.3%
JAGUAR 11 0.5% 12 0.6% -8.3% 264 0.3% 457 0.4% -42.2%
SSANGYONG 4 0.2% 0 0.0% -% 54 0.1% 47 0.0% 14.9%
PORSCHE 3 0.1% 4 0.2% -25.0% 110 0.1% 66 0.1% 66.7%
SUBARU 1 0.0% 0 0.0% -% 57 0.1% 93 0.1% -38.7%
ALFA ROMEO 1 0.0% 1 0.0% 0.0% 19 0.0% 39 0.0% -51.3%
JEEP 0 0.0% 1 0.0% -100.0% 16 0.0% 114 0.1% -86.0%
DS - -% - -% -% 0 0.0% 38 0.0% -100.0%
BENTLEY - -% - -% -% 0 0.0% 7 0.0% -100.0%
TOTAL 2,315 100.0% 2,179 100.0% 6.2% 86,870 100.0% 116,124 100.0% -25.2%


Registrations of new light commercial vehicles
Maker/Brand 2020 2019 Y-o-Y 2020 2019 Y-o-Y
Oct. Share Oct. Share Jan.-Oct. Share Jan.-Oct. Share
RENAULT 498 29.9% 63 5.9% 690.5% 2,702 13.1% 3,491 14.4% -22.6%
FORD 311 18.7% 238 22.3% 30.7% 4,879 23.7% 5,088 20.9% -4.1%
OPEL 164 9.8% 76 7.1% 115.8% 1,012 4.9% 1,728 7.1% -41.4%
PEUGEOT 142 8.5% 111 10.4% 27.9% 1,978 9.6% 1,999 8.2% -1.1%
VOLKSWAGEN 128 7.7% 243 22.8% -47.3% 3,130 15.2% 4,392 18.1% -28.7%
MERCEDES-BENZ 104 6.2% 84 7.9% 23.8% 1,278 6.2% 1,252 5.1% 2.1%
CITROEN 83 5.0% 48 4.5% 72.9% 1,666 8.1% 1,504 6.2% 10.8%
NISSAN 62 3.7% 29 2.7% 113.8% 773 3.8% 1,228 5.1% -37.1%
TOYOTA 47 2.8% 43 4.0% 9.3% 1,265 6.1% 1,505 6.2% -15.9%
HYUNDAI 25 1.5% 22 2.1% 13.6% 314 1.5% 239 1.0% 31.4%
KIA 17 1.0% 7 0.7% 142.9% 282 1.4% 140 0.6% 101.4%
SEAT 17 1.0% 6 0.6% 183.3% 60 0.3% 31 0.1% 93.5%
LDV 16 1.0% 7 0.7% 128.6% 130 0.6% 180 0.7% -27.8%
FIAT 14 0.8% 11 1.0% 27.3% 230 1.1% 343 1.4% -32.9%
ISUZU 12 0.7% 11 1.0% 9.1% 139 0.7% 182 0.7% -23.6%
MAN 12 0.7% 5 0.5% 140.0% 110 0.5% 132 0.5% -16.7%
FUSO 7 0.4% 19 1.8% -63.2% 65 0.3% 73 0.3% -11.0%
MITSUBISHI 4 0.2% 19 1.8% -78.9% 189 0.9% 307 1.3% -38.4%
LAND ROVER 2 0.1% 17 1.6% -88.2% 249 1.2% 314 1.3% -20.7%
DACIA 1 0.1% 5 0.5% -80.0% 17 0.1% 84 0.3% -79.8%
MAZDA 1 0.1% 0 0.0% -% 3 0.0% 10 0.0% -70.0%
IVECO 0 0.0% 2 0.2% -100.0% 71 0.3% 48 0.2% 47.9%
SSANGYONG 0 0.0% 1 0.1% -100.0% 21 0.1% 22 0.1% -4.5%
SKODA - -% - -% -% 18 0.1% 6 0.0% 200.0%
JAGUAR - -% - -% -% 3 0.0% 2 0.0% 50.0%
AUDI - -% - -% -% 1 0.0% 5 0.0% -80.0%
BMW - -% - -% -% 1 0.0% 0 0.0% -%
CHEVROLET - -% - -% -% 1 0.0% 0 0.0% -%
SUBARU - -% - -% -% 0 0.0% 4 0.0% -100.0%
JEEP - -% - -% -% 0 0.0% 2 0.0% -100.0%
VOLVO - -% - -% -% 0 0.0% 1 0.0% -100.0%
TOTAL 1,667 100.0% 1,067 100.0% 56.2% 20,587 100.0% 24,312 100.0% -15.3%


Registrations of new heavy commercial vehicles
Maker/Brand 2020 2019 Y-o-Y 2020 2019 Y-o-Y
Oct. Share Oct. Share Jan.-Oct. Share Jan.-Oct. Share
DAF 39 25.2% 35 26.1% 11.4% 368 18.9% 388 15.6% -5.2%
VOLVO 25 16.1% 11 8.2% 127.3% 441 22.6% 512 20.6% -13.9%
SCANIA 22 14.2% 18 13.4% 22.2% 431 22.1% 499 20.1% -13.6%
RENAULT 15 9.7% 16 11.9% -6.3% 192 9.8% 251 10.1% -23.5%
IVECO 15 9.7% 15 11.2% 0.0% 73 3.7% 123 5.0% -40.7%
ISUZU 10 6.5% 3 2.2% 233.3% 85 4.4% 75 3.0% 13.3%
MAN 9 5.8% 14 10.4% -35.7% 114 5.8% 133 5.4% -14.3%
MERCEDES-BENZ 6 3.9% 8 6.0% -25.0% 159 8.1% 277 11.2% -42.6%
FUSO 4 2.6% 5 3.7% -20.0% 42 2.2% 28 1.1% 50.0%
DENNIS EAGLE 0 0.0% 2 1.5% -100.0% 6 0.3% 16 0.6% -62.5%
WRIGHTBUS 0 0.0% 5 3.7% -100.0% 2 0.1% 34 1.4% -94.1%
HIGER - -% - -% -% 23 1.2% 14 0.6% 64.3%
VANHOOL - -% - -% -% 2 0.1% 18 0.7% -88.9%
ALEXANDER - -% - -% -% 2 0.1% 8 0.3% -75.0%
SINOTRUK - -% - -% -% 0 0.0% 66 2.7% -100.0%
HINO - -% - -% -% 0 0.0% 5 0.2% -100.0%
VDL DAF - -% - -% -% 0 0.0% 3 0.1% -100.0%
ROSENBAUER - -% - -% -% 0 0.0% 2 0.1% -100.0%
YUTONG - -% - -% -% 0 0.0% 2 0.1% -100.0%
KING LONG - -% - -% -% 0 0.0% 1 0.0% -100.0%
PEUGEOT - -% - -% -% 0 0.0% 1 0.0% -100.0%
Others 10 6.5% 2 1.5% 400.0% 11 0.6% 28 1.1% -60.7%
TOTAL 155 100.0% 134 100.0% 15.7% 1,951 100.0% 2,484 100.0% -21.5%
Source: The Society of the Irish Motor Industry (SIMI)



More detailed statistics for Ireland

PAGETOP

Flash report, September 2020

2 Oct. 2020

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Registrations of new passenger cars
Maker/Brand 2020 2019 Y-o-Y 2020 2019 Y-o-Y
Sep. Share Sep. Share Jan.-Sep. Share Jan.-Sep. Share
VOLKSWAGEN 732 12.9% 543 15.9% 34.8% 10,237 12.1% 13,145 11.5% -22.1%
FORD 685 12.0% 445 13.0% 53.9% 6,614 7.8% 9,355 8.2% -29.3%
TOYOTA 673 11.8% 226 6.6% 197.8% 9,852 11.7% 11,822 10.4% -16.7%
KIA 336 5.9% 172 5.0% 95.3% 5,084 6.0% 6,358 5.6% -20.0%
SKODA 326 5.7% 209 6.1% 56.0% 7,048 8.3% 9,042 7.9% -22.1%
PEUGEOT 325 5.7% 168 4.9% 93.5% 4,419 5.2% 5,478 4.8% -19.3%
AUDI 310 5.5% 131 3.8% 136.6% 3,472 4.1% 4,459 3.9% -22.1%
NISSAN 283 5.0% 136 4.0% 108.1% 5,072 6.0% 8,055 7.1% -37.0%
HYUNDAI 279 4.9% 152 4.4% 83.6% 7,827 9.3% 10,790 9.5% -27.5%
BMW 248 4.4% 209 6.1% 18.7% 2,934 3.5% 3,829 3.4% -23.4%
MERCEDES-BENZ 205 3.6% 165 4.8% 24.2% 2,824 3.3% 3,182 2.8% -11.3%
RENAULT 179 3.1% 105 3.1% 70.5% 3,895 4.6% 6,441 5.7% -39.5%
SEAT 179 3.1% 108 3.2% 65.7% 3,245 3.8% 4,001 3.5% -18.9%
TESLA 176 3.1% 17 0.5% 935.3% 681 0.8% 80 0.1% 751.3%
OPEL 107 1.9% 146 4.3% -26.7% 1,901 2.2% 4,094 3.6% -53.6%
SUZUKI 99 1.7% 57 1.7% 73.7% 881 1.0% 1,192 1.0% -26.1%
DACIA 87 1.5% 78 2.3% 11.5% 1,752 2.1% 2,935 2.6% -40.3%
VOLVO 87 1.5% 62 1.8% 40.3% 1,097 1.3% 1,435 1.3% -23.6%
CITROEN 73 1.3% 74 2.2% -1.4% 795 0.9% 905 0.8% -12.2%
HONDA 57 1.0% 42 1.2% 35.7% 790 0.9% 1,308 1.1% -39.6%
MAZDA 52 0.9% 65 1.9% -20.0% 1,223 1.4% 1,849 1.6% -33.9%
