UK - Flash report, Production volume, 2015
Register as a member to see monthly production volume by model for 43 countries.
Please take advantage of this opportunity.
Flash report, Production volume, 2015
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
December 2015
22 Jan. 2016
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures
Dec. 2015 | Jan.-Dec. 2015 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 114,842 | 6,265 | 121,107 | 152,212 | 1,587,677 | 94,479 | 1,682,156 | 2,368,477 | |
Y-o-Y(%) | 5.6% | 7.7% | 5.7% | -4.4% | 3.9% | 33.3% | 5.2% | -1.1% | |
Breakdown | Export | 95,186 | 3,257 | 98,443 | 95,951 | 1,227,881 | 47,179 | 1,275,060 | 1,516,883 |
Y-o-Y(%) | 10.4% | 11.4% | 10.5% | -2.0% | 2.7% | 35.1% | 3.7% | 2.0% | |
% of Total | 82.9% | 52.0% | 81.3% | 63.0% | 77.3% | 49.9% | 75.8% | 64.0% | |
Sales | 19,656 | 3,008 | 22,664 | 56,261 | 359,796 | 47,300 | 407,096 | 851,594 | |
Y-o-Y(%) | -12.8% | 4.0% | -10.9% | -8.2% | 8.1% | 31.6% | 10.4% | -6.1% | |
% of Total | 17.1% | 48.0% | 18.7% | 37.0% | 22.7% | 50.1% | 24.2% | 36.0% |
November 2015
18 Dec. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures
Nov. 2015 | Jan.-Nov. 2015 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 150,084 | 8,813 | 158,897 | 209,133 | 1,472,835 | 88,214 | 1,561,049 | 2,216,265 | |
Y-o-Y(%) | 9.3% | 24.6% | 10.0% | 3.5% | 3.8% | 35.6% | 5.2% | -0.9% | |
Breakdown | Export | 120,484 | 5,131 | 125,615 | 127,973 | 1,132,695 | 43,922 | 1,176,617 | 1,420,932 |
Y-o-Y(%) | 10.8% | 79.1% | 12.6% | 13.3% | 2.1% | 37.3% | 3.1% | 2.3% | |
% of Total | 80.3% | 58.2% | 79.1% | 61.2% | 76.9% | 49.8% | 75.4% | 64.1% | |
Sales | 29,600 | 3,682 | 33,282 | 81,160 | 340,140 | 44,292 | 384,432 | 795,333 | |
Y-o-Y(%) | 3.4% | -12.5% | 1.4% | -9.0% | 9.6% | 34.0% | 11.9% | -6.0% | |
% of Total | 19.7% | 41.8% | 20.9% | 38.8% | 23.1% | 50.2% | 24.6% | 35.9% |
October 2015
20 Nov. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures
Oct. 2015 | Jan.-Oct. 2015 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 148,976 | 7,995 | 156,971 | 219,737 | 1,318,452 | 79,401 | 1,397,853 | 2,007,157 | |
Y-o-Y(%) | -0.7% | 10.5% | -0.2% | 4.0% | 2.8% | 36.9% | 4.3% | -1.3% | |
Breakdown | Export | 117,898 | 3,781 | 121,679 | 135,434 | 1,009,376 | 38,791 | 1,048,167 | 1,292,980 |
Y-o-Y(%) | 1.5% | 32.1% | 2.2% | 13.2% | 0.9% | 33.1% | 1.8% | 1.3% | |
% of Total | 79.1% | 47.3% | 77.5% | 61.6% | 76.6% | 48.9% | 75.0% | 64.4% | |
Sales | 31,078 | 4,214 | 35,292 | 84,303 | 309,076 | 40,610 | 349,686 | 714,177 | |
Y-o-Y(%) | -8.3% | -3.6% | -7.8% | -8.0% | 9.7% | 40.8% | 12.6% | -5.6% | |
% of Total | 20.9% | 52.7% | 22.5% | 38.4% | 23.4% | 51.1% | 25.0% | 35.6% |
September 2015
23 Oct. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures
Sep. 2015 | Jan.-Sep. 2015 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 158,281 | 9,811 | 168,092 | 224,917 | 1,169,408 | 71,406 | 1,240,814 | 1,787,420 | |
Y-o-Y(%) | 15.5% | 103.6% | 18.5% | 6.5% | 3.3% | 40.7% | 4.9% | -1.9% | |
Breakdown | Export | 117,307 | 4,911 | 122,218 | 146,092 | 890,996 | 35,010 | 926,006 | 1,157,546 |
Y-o-Y(%) | 13.9% | 113.9% | 16.1% | 18.4% | 0.8% | 33.3% | 1.7% | 0.0% | |
% of Total | 74.1% | 50.1% | 72.7% | 65.0% | 76.2% | 49.0% | 74.6% | 64.8% | |
Sales | 40,974 | 4,900 | 45,874 | 78,825 | 278,412 | 36,396 | 314,808 | 629,874 | |
Y-o-Y(%) | 20.1% | 94.3% | 25.2% | -10.2% | 12.3% | 48.7% | 15.6% | -5.3% | |
% of Total | 25.9% | 49.9% | 27.3% | 35.0% | 23.8% | 51.0% | 25.4% | 35.2% |
August 2015
25 Sep. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures
Aug. 2015 | Jan.-Aug. 2015 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 99,910 | 3,628 | 103,538 | 112,777 | 1,011,127 | 61,595 | 1,072,722 | 1,562,503 | |
Y-o-Y(%) | 40.6% | 70.3% | 41.5% | 15.8% | 1.6% | 34.1% | 3.1% | -3.4% | |
Breakdown | Export | 73,219 | 1,667 | 74,886 | 65,899 | 773,689 | 30,099 | 803,788 | 1,011,454 |
Y-o-Y(%) | 38.8% | 85.0% | 39.6% | 16.3% | -1.0% | 30.4% | -0.1% | -2.2% | |
% of Total | 73.3% | 45.9% | 72.3% | 58.4% | 76.5% | 48.9% | 74.9% | 64.7% | |
Sales | 26,691 | 1,961 | 28,652 | 46,878 | 237,438 | 31,496 | 268,934 | 551,049 | |
Y-o-Y(%) | 45.6% | 59.6% | 46.5% | 15.1% | 11.1% | 37.8% | 13.7% | -5.6% | |
% of Total | 26.7% | 54.1% | 27.7% | 41.6% | 23.5% | 51.1% | 25.1% | 35.3% |
July 2015
21 Aug. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures
Jul. 2015 | Jan.-Jul. 2015 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 117,665 | 9,274 | 126,939 | 184,992 | 911,307 | 57,967 | 969,274 | 1,449,726 | |
Y-o-Y(%) | -11.2% | 46.3% | -8.6% | -10.2% | -1.4% | 32.4% | 0.2% | -4.2% | |
Breakdown | Export | 95,165 | 4,226 | 99,391 | 126,904 | 700,209 | 28,432 | 728,641 | 945,555 |
Y-o-Y(%) | -7.6% | 0.3% | -7.3% | -2.3% | -3.9% | 23.2% | -3.0% | -3.2% | |
% of Total | 80.9% | 45.6% | 78.3% | 68.6% | 76.8% | 49.0% | 75.2% | 65.2% | |
Sales | 22,500 | 5,048 | 27,548 | 58,088 | 211,098 | 29,535 | 240,633 | 504,171 | |
Y-o-Y(%) | -24.0% | 137.6% | -13.1% | -23.5% | 8.0% | 42.5% | 11.3% | -6.0% | |
% of Total | 19.1% | 54.4% | 21.7% | 31.4% | 23.2% | 51.0% | 24.8% | 34.8% |
June 2015
24 Jul. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figuresJun. 2015 | Jan.-Jun. 2015 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 143,759 | 9,805 | 153,564 | 227,624 | 793,642 | 48,677 | 842,319 | 1,265,734 | |
Y-o-Y(%) | 5.4% | 54.5% | 7.6% | 1.3% | 0.3% | 29.9% | 1.6% | -3.2% | |
Breakdown | Export | 115,408 | 5,036 | 120,444 | 143,522 | 605,044 | 24,206 | 629,250 | 818,651 |
Y-o-Y(%) | 9.0% | 52.9% | 10.3% | 1.5% | -3.3% | 28.3% | -2.3% | -3.3% | |
% of Total | 80.3% | 51.4% | 78.4% | 63.1% | 76.2% | 49.7% | 74.7% | 64.7% | |
Sales | 28,351 | 4,769 | 33,120 | 84,102 | 188,598 | 24,471 | 213,069 | 447,083 | |
Y-o-Y(%) | -7.1% | 56.2% | -1.4% | 0.8% | 13.7% | 31.6% | 15.5% | -2.9% | |
% of Total | 19.7% | 48.6% | 21.6% | 36.9% | 23.8% | 50.3% | 25.3% | 35.3% |
May 2015
26 Jun. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures
May 2015 | Jan.-May 2015 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 119,338 | 6,808 | 126,146 | 190,861 | 649,843 | 38,872 | 688,715 | 1,038,110 | |
Y-o-Y(%) | 2.3% | 32.8% | 3.6% | -10.6% | -0.8% | 24.9% | 0.4% | -4.1% | |
Breakdown | Export | 94,546 | 3,710 | 98,256 | 121,477 | 489,606 | 19,170 | 508,776 | 675,129 |
Y-o-Y(%) | -0.2% | 69.4% | 1.3% | -13.5% | -5.8% | 23.1% | -4.9% | -4.3% | |
% of Total | 79.2% | 54.5% | 77.9% | 63.6% | 75.3% | 49.3% | 73.9% | 65.0% | |
Sales | 24,792 | 3,098 | 27,890 | 69,384 | 160,237 | 19,702 | 179,939 | 362,981 | |
Y-o-Y(%) | 13.3% | 5.5% | 12.3% | -5.2% | 18.4% | 26.7% | 19.3% | -3.7% | |
% of Total | 20.8% | 45.5% | 22.1% | 36.4% | 24.7% | 50.7% | 26.1% | 35.0% |
April 2015
29 May 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures
Apr. 2015 | Jan.-Apr. 2015 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 128,312 | 8,629 | 136,941 | 202,156 | 530,505 | 32,064 | 562,569 | 847,249 | |
Y-o-Y(%) | -3.8% | 36.8% | -2.0% | -7.1% | -1.4% | 23.6% | -0.3% | -2.5% | |
Breakdown | Export | 98,382 | 5,066 | 103,448 | 136,464 | 395,060 | 15,460 | 410,520 | 553,652 |
Y-o-Y(%) | -7.6% | 50.1% | -5.9% | -5.0% | -7.0% | 15.6% | -6.3% | -2.1% | |
% of Total | 76.7% | 58.7% | 75.5% | 67.5% | 74.5% | 48.2% | 73.0% | 65.3% | |
Sales | 29,930 | 3,563 | 33,493 | 65,692 | 135,445 | 16,604 | 152,049 | 293,597 | |
Y-o-Y(%) | 11.1% | 21.5% | 12.2% | -11.1% | 19.4% | 32.1% | 20.7% | -3.4% | |
% of Total | 23.3% | 41.3% | 24.5% | 32.5% | 25.5% | 51.8% | 27.0% | 34.7% |
March 2015
24 Apr. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures
Mar. 2015 | Jan.-Mar. 2015 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 144,893 | 9,648 | 154,541 | 230,634 | 402,193 | 23,435 | 425,628 | 645,093 | |
Y-o-Y(%) | 1.9% | 43.3% | 3.8% | 0.3% | -0.6% | 19.1% | 0.3% | -1.0% | |
Breakdown | Export | 103,554 | 4,580 | 108,134 | 152,505 | 296,678 | 10,394 | 307,072 | 417,188 |
Y-o-Y(%) | -5.0% | 31.0% | -3.8% | 2.7% | -6.8% | 3.9% | -6.5% | -1.0% | |
% of Total | 71.5% | 47.5% | 70.0% | 66.1% | 73.8% | 44.4% | 72.1% | 64.7% | |
Sales | 41,339 | 5,068 | 46,407 | 78,129 | 105,515 | 13,041 | 118,556 | 227,905 | |
Y-o-Y(%) | 24.5% | 63.0% | 27.8% | -4.1% | 22.0% | 37.0% | 23.5% | -0.9% | |
% of Total | 28.5% | 52.5% | 30.0% | 33.9% | 26.2% | 55.6% | 27.9% | 35.3% |
February 2015
20 Mar. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures
Feb. 2015 | Jan.-Feb. 2015 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 129,915 | 8,344 | 138,259 | 207,773 | 257,300 | 13,787 | 271,087 | 414,459 | |
Y-o-Y(%) | -2.9% | 33.7% | -1.2% | -3.5% | -2.0% | 6.5% | -1.6% | -1.7% | |
Breakdown | Export | 96,102 | 3,712 | 99,814 | 136,957 | 193,124 | 5,814 | 198,938 | 264,683 |
Y-o-Y(%) | -9.2% | 13.4% | -8.5% | -0.6% | -7.8% | -10.7% | -7.8% | -3.1% | |
% of Total | 74.0% | 44.5% | 72.2% | 65.9% | 75.1% | 42.2% | 73.4% | 63.9% | |
Sales | 33,813 | 4,632 | 38,445 | 70,816 | 64,176 | 7,973 | 72,149 | 149,776 | |
Y-o-Y(%) | 21.1% | 56.1% | 24.5% | -8.5% | 20.4% | 23.8% | 20.8% | 0.9% | |
% of Total | 26.0% | 55.5% | 27.8% | 34.1% | 24.9% | 57.8% | 26.6% | 36.1% |
January 2015
20 Feb. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures
Jan. 2015 | Jan.-Jan. 2015 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 127,385 | 5,443 | 132,828 | 206,686 | 127,385 | 5,443 | 132,828 | 206,686 | |
Y-o-Y(%) | -1.2% | -18.8% | -2.1% | 0.2% | -1.2% | -18.8% | -2.1% | 0.2% | |
Breakdown | Export | 97,022 | 2,102 | 99,124 | 127,726 | 97,022 | 2,102 | 99,124 | 127,726 |
Y-o-Y(%) | -6.3% | -35.0% | -7.2% | -5.6% | -6.3% | -35.0% | -7.2% | -5.6% | |
% of Total | 76.2% | 38.6% | 74.6% | 61.8% | 76.2% | 38.6% | 74.6% | 61.8% | |
Sales | 30,363 | 3,341 | 33,704 | 78,960 | 30,363 | 3,341 | 33,704 | 78,960 | |
Y-o-Y(%) | 19.6% | -3.7% | 16.8% | 11.2% | 19.6% | -3.7% | 16.8% | 11.2% | |
% of Total | 23.8% | 61.4% | 25.4% | 38.2% | 23.8% | 61.4% | 25.4% | 38.2% |