Turkey - Flash report, Production volume, 2014
Register as a member to see monthly production volume by model for 43 countries.
Please take advantage of this opportunity.
Flash report, Production volume, 2014
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
December 2014
13 Jan. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production/Sales of new vehicles
Dec. 2014 | Dec. 2013 | Y-o-Y | 2014Jan.-Dec. | 2013Jan.-Dec. | Y-o-Y | |
---|---|---|---|---|---|---|
PCs |
70,480
|
50,935
|
38.4%
|
733,439
|
633,604
|
15.8%
|
CVs (*) |
50,113
|
32,231
|
55.5%
|
437,006
|
491,930
|
-11.2%
|
Production Total |
120,593
|
83,166
|
45.0%
|
1,170,445
|
1,125,534
|
4.0%
|
PCs |
110,054
|
101,199
|
8.8%
|
587,331
|
664,655
|
-11.6%
|
CVs (*) |
43,887
|
34,397
|
27.6%
|
220,155
|
228,469
|
-3.6%
|
Sales Total |
153,941
|
135,596
|
13.5%
|
807,486
|
893,124
|
-9.6%
|
Import |
93,779
|
92,430
|
1.5%
|
522,842
|
615,609
|
-15.1%
|
Export |
82,308
|
64,999
|
26.6%
|
885,180
|
828,471
|
6.8%
|
Turkey - Production of vehicles
Type | Dec. 2014 | Dec. 2013 | Y-o-Y | Jan.-Dec. 2014 | Jan.-Dec. 2013 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 70,480 | 50,935 | 38.4% | 733,439 | 633,604 | 15.8% |
Trucks | 2,638 | 2,360 | 11.8% | 26,477 | 25,587 | 3.5% |
Light Trucks | 492 | 448 | 9.8% | 3,432 | 4,495 | -23.6% |
Pick Up | 41,890 | 26,682 | 57.0% | 359,911 | 410,556 | -12.3% |
Bus | 533 | 516 | 3.3% | 6,442 | 8,345 | -22.8% |
Minibus | 4,092 | 1,862 | 119.8% | 35,420 | 37,750 | -6.2% |
Midibus | 468 | 363 | 28.9% | 5,324 | 5,197 | 2.4% |
Total | 120,593 | 83,166 | 45.0% | 1,170,445 | 1,125,534 | 4.0% |
November 2014
9 Dec. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production/Sales of new vehicles
Nov. 2014 | Nov. 2013 | Y-o-Y | 2014Jan.-Nov. | 2013Jan.-Nov. | Y-o-Y | |
---|---|---|---|---|---|---|
PCs | 69,466 | 66,155 | 5.0% | 662,959 | 582,669 | 13.8% |
CVs (*) | 43,627 | 47,491 | -8.1% | 386,893 | 459,699 | -15.8% |
Production Total | 113,093 | 113,646 | -0.5% | 1,049,852 | 1,042,368 | 0.7% |
PCs | 59,695 | 64,117 | -6.9% | 477,277 | 563,456 | -15.3% |
CVs (*) | 24,180 | 18,900 | 27.9% | 176,213 | 194,072 | -9.2% |
Sales Total | 83,875 | 83,017 | 1.0% | 653,490 | 757,528 | -13.7% |
Import | 52,196 | 57,407 | -9.1% | 428,768 | 523,179 | -18.0% |
Export | 80,564 | 79,793 | 1.0% | 802,872 | 763,472 | 5.2% |
Turkey - Production of vehicles
Type | Nov. 2014 | Nov. 2013 | Y-o-Y | Jan.-Nov. 2014 | Jan.-Nov. 2013 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 69,466 | 66,155 | 5.0% | 662,959 | 582,669 | 13.8% |
Trucks | 2,364 | 2,024 | 16.8% | 23,839 | 23,227 | 2.6% |
Light Trucks | 276 | 484 | -43.0% | 2,940 | 4,047 | -27.4% |
Pick Up | 36,276 | 39,484 | -8.1% | 318,021 | 383,874 | -17.2% |
Bus | 582 | 574 | 1.4% | 5,909 | 7,829 | -24.5% |
Minibus | 3,857 | 4,346 | -11.3% | 31,328 | 35,888 | -12.7% |
Midibus | 272 | 579 | -53.0% | 4,856 | 4,834 | 0.5% |
Total | 113,093 | 113,646 | -0.5% | 1,049,852 | 1,042,368 | 0.7% |
October 2014
11 Nov. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production/Sales of new vehicles
Oct. 2014 | Oct. 2013 | Y-o-Y | 2014Jan.-Oct. | 2013Jan.-Oct. | Y-o-Y | |
---|---|---|---|---|---|---|
PCs | 62,001 | 51,984 | 19.3% | 593,493 | 516,514 | 14.9% |
CVs (*) | 38,976 | 36,595 | 6.5% | 343,266 | 412,208 | -16.7% |
Production Total | 100,977 | 88,579 | 14.0% | 936,759 | 928,722 | 0.9% |
PCs | 50,814 | 46,985 | 8.1% | 417,582 | 499,339 | -16.4% |
CVs (*) | 18,457 | 13,414 | 37.6% | 152,033 | 175,172 | -13.2% |
Sales Total | 69,271 | 60,399 | 14.7% | 569,615 | 674,511 | -15.6% |
Import | 44,067 | 41,414 | 6.4% | 376,293 | 465,772 | -19.2% |
Export | 69,187 | 65,539 | 5.6% | 722,518 | 683,679 | 5.7% |
Turkey - Production of vehicles
Type | Oct. 2014 | Oct. 2013 | Y-o-Y | Jan.-Oct. 2014 | Jan.-Oct. 2013 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 62,001 | 51,984 | 19.3% | 593,493 | 516,514 | 14.9% |
Trucks | 2,207 | 1,911 | 15.5% | 21,475 | 21,203 | 1.3% |
Light Trucks | 246 | 403 | -39.0% | 2,664 | 3,563 | -25.2% |
Pick Up | 32,363 | 30,094 | 7.5% | 281,745 | 344,390 | -18.2% |
Bus | 435 | 538 | -19.1% | 5,327 | 7,255 | -26.6% |
Minibus | 3,331 | 3,201 | 4.1% | 27,471 | 31,542 | -12.9% |
Midibus | 394 | 448 | -12.1% | 4,584 | 4,255 | 7.7% |
Total | 100,977 | 88,579 | 14.0% | 936,759 | 928,722 | 0.9% |
September 2014
14 Oct. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production/Sales of new vehicles
Sep. 2014 | Sep. 2013 | Y-o-Y | 2014Jan.-Sep. | 2013Jan.-Sep. | Y-o-Y | |
---|---|---|---|---|---|---|
PCs | 72,120 | 65,199 | 10.6% | 531,492 | 464,530 | 14.4% |
CVs (*) | 44,161 | 46,317 | -4.7% | 304,290 | 375,613 | -19.0% |
Production Total | 116,281 | 111,516 | 4.3% | 835,782 | 840,143 | -0.5% |
PCs | 49,262 | 52,925 | -6.9% | 366,768 | 452,354 | -18.9% |
CVs (*) | 20,881 | 18,112 | 15.3% | 133,533 | 161,758 | -17.4% |
Sales Total | 70,143 | 71,037 | -1.3% | 500,301 | 614,112 | -18.5% |
Import | 42,653 | 48,442 | -12.0% | 331,742 | 424,358 | -21.8% |
Export | 83,111 | 76,682 | 8.4% | 653,084 | 618,140 | 5.7% |
Turkey - Production of vehicles
Type | Sep. 2014 | Sep. 2013 | Y-o-Y | Jan.-Sep. 2014 | Jan.-Sep. 2013 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 72,120 | 65,199 | 10.6% | 531,492 | 464,530 | 14.4% |
Trucks | 2,798 | 2,248 | 24.5% | 19,268 | 19,292 | -0.1% |
Light Trucks | 382 | 552 | -30.8% | 2,418 | 3,160 | -23.5% |
Pick Up | 36,589 | 38,111 | -4.0% | 249,382 | 314,296 | -20.7% |
Bus | 446 | 734 | -39.2% | 4,892 | 6,717 | -27.2% |
Minibus | 3,656 | 4,122 | -11.3% | 24,140 | 28,341 | -14.8% |
Midibus | 290 | 550 | -47.3% | 4,190 | 3,807 | 10.1% |
Total | 116,281 | 111,516 | 4.3% | 835,782 | 840,143 | -0.5% |
August 2014
10 Sep. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production/Sales of new vehicles
Aug. 2014 | Aug. 2013 | Y-o-Y | 2014Jan.-Aug. | 2013Jan.-Aug. | Y-o-Y | |
---|---|---|---|---|---|---|
PCs | 37,330 | 30,137 | 23.9% | 459,372 | 399,331 | 15.0% |
CVs (*) | 19,948 | 17,151 | 16.3% | 260,129 | 329,296 | -21.0% |
Production Total | 57,278 | 47,288 | 21.1% | 719,501 | 728,627 | -1.3% |
PCs | 45,131 | 51,611 | -12.6% | 317,506 | 399,429 | -20.5% |
CVs (*) | 17,706 | 15,772 | 12.3% | 112,652 | 143,646 | -21.6% |
Sales Total | 62,837 | 67,383 | -6.7% | 430,158 | 543,075 | -20.8% |
Import | 42,888 | 48,560 | -11.7% | 288,730 | 375,916 | -23.2% |
Export | 37,947 | 39,686 | -4.4% | 569,973 | 541,458 | 5.3% |
Turkey - Production of vehicles
Type | Aug. 2014 | Aug. 2013 | Y-o-Y | Jan.-Aug. 2014 | Jan.-Aug. 2013 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 37,330 | 30,137 | 23.9% | 459,372 | 399,331 | 15.0% |
Trucks | 1,727 | 1,776 | -2.8% | 16,470 | 17,044 | -3.4% |
Light Trucks | 212 | 269 | -21.2% | 2,036 | 2,608 | -21.9% |
Pick Up | 14,942 | 13,026 | 14.7% | 212,793 | 276,185 | -23.0% |
Bus | 534 | 500 | 6.8% | 4,446 | 5,983 | -25.7% |
Minibus | 2,061 | 1,336 | 54.3% | 20,484 | 24,219 | -15.4% |
Midibus | 472 | 244 | 93.4% | 3,900 | 3,257 | 19.7% |
Total | 57,278 | 47,288 | 21.1% | 719,501 | 728,627 | -1.3% |
July 2014
2 Sep. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production/Sales of new vehicles
Jul. 2014 | Jul. 2013 | Y-o-Y | 2014Jan.-Jul. | 2013Jan.-Jul. | Y-o-Y | |
---|---|---|---|---|---|---|
PCs | 61,151 | 65,411 | -6.5% | 422,042 | 369,194 | 14.3% |
CVs (*) | 37,003 | 46,581 | -20.6% | 240,190 | 312,145 | -23.1% |
Production Total | 98,154 | 111,992 | -12.4% | 662,232 | 681,339 | -2.8% |
PCs | 46,602 | 55,712 | -16.4% | 272,375 | 347,818 | -21.7% |
CVs (*) | 15,590 | 19,014 | -18.0% | 94,965 | 127,874 | -25.7% |
Sales Total | 62,192 | 74,726 | -16.8% | 367,340 | 475,692 | -22.8% |
Import | 41,416 | 51,739 | -20.0% | 245,416 | 327,356 | -25.0% |
Export | 79,687 | 80,916 | -1.5% | 532,033 | 501,773 | 6.0% |
Turkey - Production of vehicles
Type | Jul. 2014 | Jul. 2013 | Y-o-Y | Jan.-Jul. 2014 | Jan.-Jul. 2013 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 61,151 | 65,411 | -6.5% | 422,042 | 369,194 | 14.3% |
Trucks | 2,136 | 2,332 | -8.4% | 14,751 | 15,268 | -3.4% |
Light Trucks | 167 | 289 | -42.2% | 1,825 | 2,339 | -22.0% |
Pick Up | 30,727 | 39,002 | -21.2% | 197,851 | 263,159 | -24.8% |
Bus | 548 | 787 | -30.4% | 3,912 | 5,483 | -28.7% |
Minibus | 3,157 | 3,757 | -16.0% | 18,423 | 22,883 | -19.5% |
Midibus | 268 | 414 | -35.3% | 3,428 | 3,013 | 13.8% |
Total | 98,154 | 111,992 | -12.4% | 662,232 | 681,339 | -2.8% |
June 2014
14 Jul. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production/Sales of new vehicles
Jun. 2014 | Jun. 2013 | Y-o-Y | 2014 Jan.-Jun. |
2013 Jan.-Jun. |
Y-o-Y | |
---|---|---|---|---|---|---|
PCs | 65,578 | 55,989 | 17.1% | 357,047 | 303,783 | 17.5% |
CVs (*) | 42,523 | 45,986 | -7.5% | 207,031 | 265,564 | -22.0% |
Production Total | 108,101 | 101,975 | 6.0% | 564,078 | 569,347 | -0.9% |
PCs | 47,278 | 58,290 | -18.9% | 225,773 | 292,106 | -22.7% |
CVs (*) | 16,548 | 19,481 | -15.1% | 79,302 | 108,860 | -27.2% |
Sales Total | 63,826 | 77,771 | -17.9% | 305,075 | 400,966 | -23.9% |
Import | 42,056 | 53,657 | -21.6% | 204,514 | 275,617 | -25.8% |
Export | 84,731 | 70,141 | 20.8% | 452,591 | 420,857 | 7.5% |
Turkey - Production of vehicles
Type | Jun. 2014 | Jun. 2013 | Y-o-Y | Jan.-Jun. 2014 | Jan.-Jun. 2013 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 65,578 | 55,989 | 17.1% | 357,047 | 303,783 | 17.5% |
Trucks | 2,434 | 2,490 | -2.2% | 12,615 | 12,936 | -2.5% |
Light Trucks | 266 | 353 | -24.6% | 1,658 | 2,050 | -19.1% |
Pick Up | 35,787 | 38,104 | -6.1% | 170,970 | 224,157 | -23.7% |
Bus | 534 | 879 | -39.2% | 3,364 | 4,696 | -28.4% |
Minibus | 3,006 | 3,718 | -19.2% | 15,264 | 19,126 | -20.2% |
Midibus | 496 | 442 | 12.2% | 3,160 | 2,599 | 21.6% |
Total | 108,101 | 101,975 | 6.0% | 564,078 | 569,347 | -0.9% |
May 2014
10 Jun. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production/Sales of new vehicles
May 2014 | May 2013 | Y-o-Y | 2014 Jan.-May |
2013 Jan.-May |
Y-o-Y | |
---|---|---|---|---|---|---|
PCs | 62,470 | 54,157 | 15.3% | 291,469 | 247,794 | 17.6% |
CVs (*) | 39,028 | 42,761 | -8.7% | 164,511 | 219,578 | -25.1% |
Production Total | 101,498 | 96,918 | 4.7% | 455,980 | 467,372 | -2.4% |
PCs | 46,379 | 62,383 | -25.7% | 178,495 | 233,816 | -23.7% |
CVs (*) | 15,487 | 23,038 | -32.8% | 62,755 | 89,379 | -29.8% |
Sales Total | 61,866 | 85,421 | -27.6% | 241,250 | 323,195 | -25.4% |
Import | 41,236 | 58,906 | -30.0% | 161,937 | 221,960 | -27.0% |
Export | 81,928 | 75,347 | 8.7% | 367,850 | 350,716 | 4.9% |
Turkey - Production of vehicles
Type | May 2014 | May 2013 | Y-o-Y | Jan.-May 2014 | Jan.-May 2013 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 62,470 | 54,157 | 15.3% | 291,469 | 247,794 | 17.6% |
Trucks | 2,336 | 2,284 | 2.3% | 10,184 | 10,446 | -2.5% |
Light Trucks | 278 | 347 | -19.9% | 1,392 | 1,697 | -18.0% |
Pick Up | 32,209 | 36,020 | -10.6% | 135,183 | 186,053 | -27.3% |
Bus | 561 | 793 | -29.3% | 2,830 | 3,817 | -25.9% |
Minibus | 3,190 | 2,864 | 11.4% | 12,258 | 15,408 | -20.4% |
Midibus | 454 | 453 | 0.2% | 2,664 | 2,157 | 23.5% |
Total | 101,498 | 96,918 | 4.7% | 455,980 | 467,372 | -2.4% |
April 2014
12 May 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production/Sales of new vehicles
Apr. 2014 | Apr. 2013 | Y-o-Y | 2014 Jan.-Apr. |
2013 Jan.-Apr. |
Y-o-Y | |
---|---|---|---|---|---|---|
PCs | 62,594 | 51,211 | 22.2% | 228,999 | 193,637 | 18.3% |
CVs (*) | 36,397 | 42,097 | -13.5% | 125,483 | 176,817 | -29.0% |
Production Total | 98,991 | 93,308 | 6.1% | 354,482 | 370,454 | -4.3% |
PCs | 42,769 | 56,999 | -25.0% | 132,116 | 171,433 | -22.9% |
CVs (*) | 13,972 | 20,016 | -30.2% | 47,263 | 66,341 | -28.8% |
Sales Total | 56,741 | 77,015 | -26.3% | 179,379 | 237,774 | -24.6% |
Import | 37,802 | 54,011 | -30.0% | 120,825 | 163,054 | -25.9% |
Export | 82,887 | 69,996 | 18.4% | 285,922 | 275,369 | 3.8% |
Turkey - Production of vehicles
Type | Apr. 2014 | Apr.2013 | Y-o-Y | Jan.-Apr. 2014 |
Jan.-Apr. 2013 |
Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 62,594 | 51,211 | 22.2% | 228,999 | 193,637 | 18.3% |
Trucks | 2,188 | 2,168 | 0.9% | 7,848 | 8,162 | -3.8% |
Light Trucks | 258 | 304 | -15.1% | 1,114 | 1,350 | -17.5% |
Pick Up | 29,851 | 35,671 | -16.3% | 102,974 | 150,033 | -31.4% |
Bus | 542 | 688 | -21.2% | 2,269 | 3,024 | -25.0% |
Minibus | 3,015 | 2,851 | 5.8% | 9,068 | 12,544 | -27.7% |
Midibus | 543 | 415 | 30.8% | 2,210 | 1,704 | 29.7% |
Total | 98,991 | 93,308 | 6.1% | 354,482 | 370,454 | -4.3% |
March 2014
10 Apr. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production/Sales of new vehicles
Mar. 2014 | Mar. 2013 | Y-o-Y | 2014 Jan.-Mar. |
2013 Jan.-Mar. |
Y-o-Y | |
---|---|---|---|---|---|---|
PCs | 61,149 | 53,534 | 14.2% | 166,405 | 142,426 | 16.8% |
CVs (*) | 36,161 | 46,285 | -21.9% | 89,087 | 134,720 | -33.9% |
Production Total | 97,310 | 99,819 | -2.5% | 255,492 | 277,146 | -7.8% |
PCs | 37,812 | 51,785 | -27.0% | 89,347 | 114,434 | -21.9% |
CVs (*) | 13,250 | 20,903 | -36.6% | 33,505 | 46,325 | -27.7% |
Sales Total | 51,062 | 72,688 | -29.8% | 122,852 | 160,759 | -23.6% |
Import | 35,126 | 51,100 | -31.3% | 82,890 | 109,043 | -24.0% |
Export | 82,320 | 74,882 | 9.9% | 203,035 | 205,373 | -1.1% |
Turkey - Production of vehicles
Type | Mar. 2014 | Mar.2013 | Y-o-Y | Jan.-Mar.2014 | Jan.-Mar.2013 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 61,149 | 53,534 | 14.2% | 166,405 | 142,426 | 16.8% |
Trucks | 2,019 | 2,228 | -9.4% | 5,659 | 5,994 | -5.6% |
Light Trucks | 289 | 292 | -1.0% | 856 | 1,046 | -18.2% |
Pick Up | 29,903 | 39,136 | -23.6% | 73,123 | 114,362 | -36.1% |
Bus | 654 | 877 | -25.4% | 1,727 | 2,336 | -26.1% |
Minibus | 2,762 | 3,291 | -16.1% | 6,053 | 9,693 | -37.6% |
Midibus | 534 | 461 | 15.8% | 1,669 | 1,289 | 29.5% |
Total | 97,310 | 99,819 | -2.5% | 255,492 | 277,146 | -7.8% |
February 2014
13 Mar. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production/Sales of new vehicles
Feb. 2014
|
Feb. 2013
|
Y-o-Y
|
2014
Jan.-Feb. |
2013
Jan.-Feb. |
Y-o-Y
|
|
---|---|---|---|---|---|---|
PCs | 53,250 | 48,821 | 9.1% | 105,256 | 88,892 | 18.4% |
CVs (*) | 29,890 | 44,698 | -33.1% | 52,926 | 88,435 | -40.2% |
Production Total | 83,140 | 93,519 | -11.1% | 158,182 | 177,327 | -10.8% |
PCs | 27,167 | 36,814 | -26.2% | 51,535 | 62,649 | -17.7% |
CVs (*) | 10,335 | 14,117 | -26.8% | 20,255 | 25,422 | -20.3% |
Sales Total | 37,502 | 50,931 | -26.4% | 71,790 | 88,071 | -18.5% |
Import | 24,887 | 34,277 | -27.4% | 47,764 | 57,943 | -17.6% |
Export | 69,287 | 72,826 | -4.9% | 120,711 | 130,491 | -7.5% |
Turkey - Production of vehicles
Type | Feb. 2014 | Feb.2013 | Y-o-Y | Jan.-Feb.2014 | Jan.-Feb.2013 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 53,250 | 48,821 | 9.1% | 105,256 | 88,892 | 18.4% |
Trucks | 1,872 | 2,165 | -13.5% | 3,640 | 3,766 | -3.3% |
Light Trucks | 308 | 285 | 8.1% | 567 | 754 | -24.8% |
Pick Up | 24,832 | 38,023 | -34.7% | 43,220 | 75,226 | -42.5% |
Bus | 588 | 674 | -12.8% | 1,073 | 1,459 | -26.5% |
Minibus | 1,754 | 3,124 | -43.9% | 3,291 | 6,402 | -48.6% |
Midibus | 536 | 427 | 25.5% | 1,135 | 828 | 37.1% |
Total | 83,140 | 93,519 | -11.1% | 158,182 | 177,327 | -10.8% |
January 2014
13 Feb. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production/Sales of new vehicles
Jan. 2014 | Jan. 2013 | Y-o-Y | 2014Jan.-Jan. | 2013Jan.-Jan. | Y-o-Y | |
---|---|---|---|---|---|---|
PCs | 52,006 | 40,071 | 29.8% | 52,006 | 40,071 | 29.8% |
CVs (*) | 23,036 | 43,737 | -47.3% | 23,036 | 43,737 | -47.3% |
Production Total | 75,042 | 83,808 | -10.5% | 75,042 | 83,808 | -10.5% |
PCs | 24,368 | 25,835 | -5.7% | 24,368 | 25,835 | -5.7% |
CVs (*) | 9,920 | 11,305 | -12.3% | 9,920 | 11,305 | -12.3% |
Sales Total | 34,288 | 37,140 | -7.7% | 34,288 | 37,140 | -7.7% |
Import | 22,680 | 23,666 | -4.2% | 22,680 | 23,666 | -4.2% |
Export | 51,423 | 57,665 | -10.8% | 51,423 | 57,665 | -10.8% |
Turkey - Production of vehicles
Type | Jan.2014 | Jan.2013 | Y-o-Y | Jan.-Jan.2014 | Jan.-Jan.2013 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 52,006 | 40,071 | 29.8% | 52,006 | 40,071 | 29.8% |
Trucks | 1,768 | 1,601 | 10.4% | 1,768 | 1,601 | 10.4% |
Light Trucks | 259 | 469 | -44.8% | 259 | 469 | -44.8% |
Pick Up | 18,388 | 37,203 | -50.6% | 18,388 | 37,203 | -50.6% |
Bus | 485 | 785 | -38.2% | 485 | 785 | -38.2% |
Minibus | 1,537 | 3,278 | -53.1% | 1,537 | 3,278 | -53.1% |
Midibus | 599 | 401 | 49.4% | 599 | 401 | 49.4% |
Total | 75,042 | 83,808 | -10.5% | 75,042 | 83,808 | -10.5% |