Turkey - Flash report, Production volume, 2013
Register as a member to see monthly production volume by model for 43 countries.
Please take advantage of this opportunity.
Flash report, Production volume, 2013
Jan., Feb., Mar., Apr., May, Jun., Jul., Aug., Sep., Oct., Nov., Dec.
December 2013
14 Jan. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production/Sales of new vehicles
Dec. 2013 | Dec. 2012 | Y-o-Y | 2013Jan.-Dec. | 2012Jan.-Dec. | Y-o-Y | |
---|---|---|---|---|---|---|
PCs | 50,935 | 44,708 | 13.9% | 633,604 | 577,296 | 9.8% |
CVs (*) | 32,231 | 42,236 | -23.7% | 491,930 | 495,682 | -0.8% |
Production Total | 83,166 | 86,944 | -4.3% | 1,125,534 | 1,072,978 | 4.9% |
PCs | 101,199 | 80,926 | 25.1% | 664,655 | 556,280 | 19.5% |
CVs (*) | 34,397 | 40,187 | -14.4% | 228,469 | 261,340 | -12.6% |
Sales Total | 135,596 | 121,113 | 12.0% | 893,124 | 817,620 | 9.2% |
Import | 92,430 | 76,042 | 21.6% | 615,609 | 511,694 | 20.3% |
Export | 64,999 | 64,928 | 0.1% | 828,471 | 729,923 | 13.5% |
Turkey - Production of vehicles
Type | Dec.2013 | Dec.2012 | Y-o-Y | Jan.-Dec.2013 | Jan.-Dec.2012 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 50,935 | 44,708 | 13.9% | 633,604 | 577,296 | 9.8% |
Trucks | 2,360 | 1,156 | 104.2% | 25,587 | 26,271 | -2.6% |
Light Trucks | 448 | 158 | 183.5% | 4,495 | 2,858 | 57.3% |
Pick Up | 26,682 | 37,108 | -28.1% | 410,556 | 426,633 | -3.8% |
Bus | 516 | 497 | 3.8% | 8,345 | 6,427 | 29.8% |
Minibus | 1,862 | 3,060 | -39.2% | 37,750 | 29,335 | 28.7% |
Midibus | 363 | 257 | 41.2% | 5,197 | 4,158 | 25.0% |
Total | 83,166 | 86,944 | -4.3% | 1,125,534 | 1,072,978 | 4.9% |
November 2013
11 Dec. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production/Sales of new vehicles
Nov. 2013 | Nov. 2012 | Y-o-Y | 2013Jan.-Nov. | 2012Jan.-Nov. | Y-o-Y | |
---|---|---|---|---|---|---|
PCs | 66,155 | 53,168 | 24.4% | 582,669 | 532,588 | 9.4% |
CVs (*) | 47,523 | 48,217 | -1.4% | 459,731 | 453,446 | 1.4% |
Production Total | 113,678 | 101,385 | 12.1% | 1,042,400 | 986,034 | 5.7% |
PCs | 64,117 | 52,297 | 22.6% | 563,456 | 475,354 | 18.5% |
CVs (*) | 18,902 | 22,748 | -16.9% | 194,074 | 221,153 | -12.2% |
Sales Total | 83,019 | 75,045 | 10.6% | 757,530 | 696,507 | 8.8% |
Import | 57,407 | 48,400 | 18.6% | 523,179 | 435,652 | 20.1% |
Export | 79,793 | 68,723 | 16.1% | 763,472 | 664,995 | 14.8% |
Turkey - Production of vehicles
Type | Nov. 2013 | Nov. 2012 | Y-o-Y | Jan.-Nov.2013 | Jan.-Nov.2012 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 66,155 | 53,168 | 24.4% | 582,669 | 532,588 | 9.4% |
Trucks | 2,025 | 1,750 | 15.7% | 23,228 | 25,115 | -7.5% |
Light Trucks | 484 | 326 | 48.5% | 4,047 | 2,700 | 49.9% |
Pick Up | 39,486 | 41,472 | -4.8% | 383,876 | 389,525 | -1.5% |
Bus | 603 | 511 | 18.0% | 7,858 | 5,930 | 32.5% |
Minibus | 4,346 | 3,665 | 18.6% | 35,888 | 26,275 | 36.6% |
Midibus | 579 | 493 | 17.4% | 4,834 | 3,901 | 23.9% |
Total | 113,678 | 101,385 | 12.1% | 1,042,400 | 986,034 | 5.7% |
October 2013
11 Nov. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production/Sales of new vehicles
Oct. 2013 | Oct. 2012 | Y-o-Y | 2013Jan.-Oct. | 2012Jan.-Oct. | Y-o-Y | |
---|---|---|---|---|---|---|
PCs | 51,684 | 51,226 | 0.9% | 516,466 | 479,420 | 7.7% |
CVs (*) | 36,595 | 39,450 | -7.2% | 412,208 | 405,229 | 1.7% |
ProductionTotal | 88,279 | 90,676 | -2.6% | 928,674 | 884,649 | 5.0% |
PCs | 46,985 | 43,440 | 8.2% | 499,339 | 423,057 | 18.0% |
CVs (*) | 13,421 | 19,237 | -30.2% | 175,101 | 198,405 | -11.7% |
SalesTotal | 60,406 | 62,677 | -3.6% | 674,440 | 621,462 | 8.5% |
Import | 41,414 | 38,883 | 6.5% | 465,772 | 387,252 | 20.3% |
Export | 65,535 | 60,242 | 8.8% | 683,675 | 596,272 | 14.7% |
Turkey - Production of vehicles
Type | Oct. 2013 | Oct. 2012 | Y-o-Y | Jan.-Oct.2013 | Jan.-Oct.2012 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 51,684 | 51,226 | 0.9% | 516,466 | 479,420 | 7.7% |
Trucks | 1,911 | 1,805 | 5.9% | 21,203 | 23,365 | -9.3% |
Light Trucks | 403 | 300 | 34.3% | 3,563 | 2,374 | 50.1% |
Pick Up | 30,094 | 33,973 | -11.4% | 344,390 | 348,053 | -1.1% |
Bus | 538 | 478 | 12.6% | 7,255 | 5,419 | 33.9% |
Minibus | 3,201 | 2,460 | 30.1% | 31,542 (*) | 22,610 | 39.5% |
Midibus | 448 | 434 | 3.2% | 4,255 | 3,408 | 24.9% |
Total | 88,279 | 90,676 | -2.6% | 928,674 (*) | 884,649 | 5.0% |
(*) Figures have been revised. (November. 12, 2013)
September 2013
15 Oct. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production/Sales of new vehicles
Sep. 2013 | Sep. 2012 | Y-o-Y | 2013Jan.-Sep. | 2012Jan.-Sep. | Y-o-Y | |
---|---|---|---|---|---|---|
PCs | 65,451 | 54,295 | 20.5% | 464,782 | 428,194 | 8.5% |
CVs (*) | 46,318 | 45,321 | 2.2% | 375,614 | 365,779 | 2.7% |
ProductionTotal | 111,769 | 99,616 | 12.2% | 840,396 | 793,973 | 5.8% |
PCs | 52,925 | 49,360 | 7.2% | 452,354 | 379,617 | 19.2% |
CVs (*) | 18,112 | 23,837 | -24.0% | 161,588 | 179,168 | -9.8% |
SalesTotal | 71,037 | 73,197 | -3.0% | 613,942 | 558,785 | 9.9% |
Import | 48,834 | 45,618 | 7.0% | 425,062 | 348,369 | 22.0% |
Export | 76,671 | 60,332 | 27.1% | 618,129 | 536,030 | 15.3% |
Turkey - Production of vehicles
Type | Sep. 2013 | Sep. 2012 | Y-o-Y (%) | Jan.-Sep. 2013 |
Jan.-Sep. 2012 |
Y-o-Y (%) |
---|---|---|---|---|---|---|
Passenger Cars | 65,451 | 54,295 | 20.5% | 464,782 | 428,194 | 8.5% |
Trucks | 2,248 | 2,436 | -7.7% | 19,292 | 21,560 | -10.5% |
Light Trucks | 552 | 165 | 234.5% | 3,160 | 2,074 | 52.4% |
Pick Up | 38,111 | 38,868 | -1.9% | 314,296 | 314,080 | 0.1% |
Bus | 734 | 515 | 42.5% | 6,717 | 4,941 | 35.9% |
Minibus | 4,123 | 2,875 | 43.4% | 28,342 | 20,150 | 40.7% |
Midibus | 550 | 462 | 19.0% | 3,807 | 2,974 | 28.0% |
Total | 111,769 | 99,616 | 12.2% | 840,396 | 793,973 | 5.8% |
August 2013
13 Sep. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Turkey - Production of vehiclesType | Aug. 2013 | Aug. 2012 | Y-o-Y (%) | Jan.-Aug. 2013 | Jan.-Aug. 2012 | Y-o-Y (%) |
---|---|---|---|---|---|---|
Passenger Cars | 28,457 | 21,157 | 34.5% | 397,651 | 373,899 | 6.4% |
Trucks | 1,776 | 1,990 | -10.8% | 17,044 | 19,124 | -10.9% |
Light Trucks | 269 | 77 | 249.4% | 2,608 | 1,909 | 36.6% |
Pick Up | 13,026 | 12,110 | 7.6% | 276,185 | 275,212 | 0.4% |
Bus | 500 | 493 | 1.4% | 5,983 | 4,426 | 35.2% |
Minibus | 1,336 | 748 | 78.6% | 24,219 | 17,275 | 40.2% |
Midibus | 244 | 236 | 3.4% | 3,257 | 2,512 | 29.7% |
Total | 45,608 | 36,811 | 23.9% | 726,947 | 694,357 | 4.7% |
July 2013
29 Aug. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Jul. 2013
|
Jul. 2012
|
Y-o-Y (%)
|
2013Jan.-Jul.
|
2012Jan.-Jul.
|
Y-o-Y (%)
|
|
---|---|---|---|---|---|---|
PCs
|
65,411 | 43,819 | 49.3% | 369,194 | 352,742 | 4.7% |
CVs※
|
46,581 | 49,007 | -5.0% | 312,145 | 304,804 | 2.4% |
ProductionTotal
|
111,992 | 92,826 | 20.6% | 681,339 | 657,546 | 3.6% |
PCs
|
55,712 | 44,531 | 25.1% | 347,818 | 289,021 | 20.3% |
CVs※
|
19,011 | 20,591 | -7.7% | 127,869 | 135,719 | -5.8% |
Sales Total
|
74,723 | 65,122 | 14.7% | 475,687 | 424,740 | 12.0% |
Import
|
51,752 | 41,274 | 25.4% | 327,641 | 262,300 | 24.9% |
Export
|
80,916 | 55,852 | 44.9% | 501,773 | 449,382 | 11.7% |
Turkey - Production of vehicles
Type | Jul. 2013 | Jul. 2012 | Y-o-Y (%) | Jan.-Jul.2013 | Jan.-Jul.2012 | Y-o-Y (%) |
---|---|---|---|---|---|---|
Passenger Cars | 65,411 | 43,819 | 49.3% | 369,194 | 352,742 | 4.7% |
Trucks | 2,332 | 2,578 | -9.5% | 15,268 | 17,134 | -10.9% |
Light Trucks | 289 | 224 | 29.0% | 2,339 | 1,832 | 27.7% |
Pick Up | 39,002 | 42,217 | -7.6% | 263,159 | 263,102 | 0.0% |
Bus | 787 | 598 | 31.6% | 5,483 | 3,933 | 39.4% |
Minibus | 3,757 | 2,982 | 26.0% | 22,883 | 16,527 | 38.5% |
Midibus | 414 | 408 | 1.5% | 3,013 | 2,276 | 32.4% |
Total | 111,992 | 92,826 | 20.6% | 681,339 | 657,546 | 3.6% |
June 2013
9 Jul. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production/Sales of new vehicles
Jun. 2013 | Jun. 2013 | Y-o-Y | Jan.-Jun. 2013 |
Jan.-Jun. 2012 |
Y-o-Y | |
---|---|---|---|---|---|---|
PCs | 55,989 | 49,982 | 12.0% | 303,783 | 308,923 | -1.7% |
CVs(*) | 45,986 | 45,372 | 1.4% | 265,564 | 255,797 | 3.8% |
ProductionTotal | 101,975 | 95,354 | 6.9% | 569,347 | 564,720 | 0.8% |
PCs | 58,290 | 50,849 | 14.6% | 292,106 | 244,490 | 19.5% |
CVs(*) | 19,815 | 23,932 | -17.2% | 109,194 | 115,128 | -5.2% |
SalesTotal | 78,105 | 74,781 | 4.4% | 401,300 | 359,618 | 11.6% |
Import | 53,803 | 46,909 | 14.7% | 276,048 | 221,026 | 24.9% |
Export | 70,141 | 65,904 | 6.4% | 420,857 | 393,530 | 6.9% |
Source: Otomotiv Sanayii Gernegi (OSD)(*)Including Tracktors
Turkey - Production of vehicles
Type | Jun. 2013 | Jun. 2012 | Y-o-Y (%) | Jan.-Jun. 2013 |
Jan.-Jun. 2012 |
Y-o-Y (%) |
---|---|---|---|---|---|---|
Passenger Cars | 55,989 | 49,982 | 12.0% | 303,783 | 308,923 | -1.7% |
Trucks | 2,490 | 2,817 | -11.6% | 12,936 | 14,556 | -11.1% |
Light Trucks | 353 | 223 | 58.3% | 2,048 | 1,608 | 27.4% |
Pick Up | 38,104 | 38,702 | -1.5% | 224,157 | 220,885 | 1.5% |
Bus | 879 | 535 | 64.3% | 4,696 | 3,335 | 40.8% |
Minibus | 3,718 | 2,728 | 36.3% | 19,126 | 13,545 | 41.2% |
Midibus | 442 | 367 | 20.4% | 2,599 | 1,868 | 39.1% |
Total | 101,975 | 95,354 | 6.9% | 569,345 | 564,720 | 0.8% |
Source: Otomotiv Sanayii Gernegi (OSD)
May 2013
11 Jun. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Production/Sales of new vehicles
2013May | 2012May | Y-o-Y | 2013Jan.- May | 2012Jan.- May | Y-o-Y | |
---|---|---|---|---|---|---|
PCs | 54,157 | 55,662 | -2.7% | 247,794 | 258,941 | -4.3% |
CVs(*) | 42,759 | 44,204 | -3.3% | 219,576 | 210,425 | 4.3% |
Production Total | 96,916 | 99,866 | -3.0% | 467,370 | 469,366 | -0.4% |
PCs | 62,383 | 50,460 | 23.6% | 233,816 | 193,641 | 20.7% |
CVs(*) | 23,038 | 24,360 | -5.4% | 89,371 | 91,196 | -2.0% |
Sales Total | 85,421 | 74,820 | 14.2% | 323,187 | 284,837 | 13.5% |
Import | 58,976 | 46,739 | 26.2% | 222,245 | 174,117 | 27.6% |
Export | 75,353 | 65,638 | 14.8% | 350,722 | 327,626 | 7.0% |
Source: Otomotiv Sanayii Gernegi (OSD)(*)including tracktors
Turkey - Production of vehicles
Type | May 2013 | May 2012 | Y-o-Y (%) | 2013 | 2012 | Y-o-Y (%) |
---|---|---|---|---|---|---|
Passenger Cars | 54,157 | 55,662 | -2.7% | 247,794 | 258,941 | -4.3% |
Trucks | 2,284 | 2,837 | -19.5% | 10,446 | 11,739 | -11.0% |
Light Trucks | 345 | 292 | 18.2% | 1,695 | 1,385 | 22.4% |
Pick Up | 36,020 | 37,943 | -5.1% | 186,053 | 182,183 | 2.1% |
Bus | 793 | 628 | 26.3% | 3,817 | 2,800 | 36.3% |
Minibus | 2,864 | 2,091 | 37.0% | 15,408 | 10,817 | 42.4% |
Midibus | 453 | 413 | 9.7% | 2,157 | 1,501 | 43.7% |
Total | 96,916 | 99,866 | -3.0% | 467,370 | 469,366 | -0.4% |
Source: Otomotiv Sanayii Gernegi (OSD)
April 2013
15 May 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Turkey - Production of vehicles
Type | Apr. 2013 | Apr. 2012 | Y-o-Y (%) | 2013 | 2012 | Y-o-Y (%) |
---|---|---|---|---|---|---|
Passenger Cars | 51,211 | 48,800 | 4.9% | 193,637 | 203,279 | -4.7% |
Trucks | 2,168 | 2,344 | -7.5% | 8,162 | 8,902 | -8.3% |
Light Trucks | 304 | 260 | 16.9% | 1,350 | 1,093 | 23.5% |
Pick Up | 35,671 | 33,819 | 5.5% | 150,033 | 144,240 | 4.0% |
Bus | 688 | 641 | 7.3% | 3,024 | 2,172 | 39.2% |
Minibus | 2,851 | 2,126 | 34.1% | 12,544 | 8,726 | 43.8% |
Midibus | 415 | 270 | 53.7% | 1,704 | 1,088 | 56.6% |
Total | 93,308 | 88,260 | 5.7% | 370,454 | 369,500 | 0.3% |
Source: Otomotiv Sanayii Gernegi (OSD)
March 2013
12 Apr. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Turkey - Production of vehicles
Type | Mar. 2013 | Mar. 2012 | Y-o-Y (%) | 2013 | 2012 | Y-o-Y (%) |
---|---|---|---|---|---|---|
Passenger Cars | 53,534 | 55,261 | -3.1% | 142,426 | 154,479 | -7.8% |
Trucks | 2,228 | 2,550 | -12.6% | 5,994 | 6,558 | -8.6% |
Light Trucks | 292 | 306 | -4.6% | 1,046 | 833 | 25.6% |
Pick Up | 39,136 | 40,656 | -3.7% | 114,362 | 110,421 | 3.6% |
Bus | 877 | 619 | 41.7% | 2,336 | 1,531 | 52.6% |
Minibus | 3,291 | 2,598 | 26.7% | 9,693 | 6,600 | 46.9% |
Midibus | 461 | 334 | 38.0% | 1,289 | 818 | 57.6% |
Total | 99,819 | 102,324 | -2.4% | 277,146 | 281,240 | -1.5% |
Source: Otomotiv Sanayii Gernegi (OSD)
February 2013
13 Mar. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Turkey - Production of vehicles
Type | Feb. 2013 | Feb. 2012 | Y-o-Y (%) | 2013 | 2012 | Y-o-Y (%) |
---|---|---|---|---|---|---|
Passenger Cars | 48,821 | 53,515 | -8.8% | 88,892 | 99,218 | -10.4% |
Trucks | 2,165 | 2,262 | -4.3% | 3,766 | 4,008 | -6.0% |
Light Trucks | 285 | 270 | 5.6% | 754 | 527 | 43.1% |
Pick Up | 38,023 | 35,643 | 6.7% | 75,226 | 69,765 | 7.8% |
Bus | 674 | 522 | 29.1% | 1,459 | 912 | 60.0% |
Minibus | 3,124 | 2,054 | 52.1% | 6,402 | 4,002 | 60.0% |
Midibus | 427 | 284 | 50.4% | 828 | 484 | 71.1% |
Total | 93,519 | 94,550 | -1.1% | 177,327 | 178,916 | -0.9% |
Source: Otomotiv Sanayii Gernegi (OSD)
January 2013
15 Feb. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Turkey - Production of vehicles
Type | Jan. 2013 | Jan. 2012 | Y-o-Y (%) |
---|---|---|---|
Passenger Cars | 40,071 | 45,703 | -12.3% |
Trucks | 1,478 | 1,746 | -15.3% |
Light Trucks | 379 | 257 | 47.5% |
Pick Up | 36,116 | 34,122 | 5.8% |
Bus | 786 | 390 | 101.5% |
Minibus | 3,278 | 1,948 | 68.3% |
Midibus | 401 | 200 | 100.5% |
Total | 82,509 | 84,366 | -2.2% |
Source: Otomotiv Sanayii Gernegi (OSD)