Japanese OEM global production marks a record high in 2012
A gradual kickoff for 2013 through the first quarter
2013/05/21
- Summary
- Japanese production: increases by 18.4% to 9.9 million units in 2012, while it falls by 14.4% to 2.3 million units in the January-March period of 2013
- Overseas production: registers a record high of 15.8 million units in 2012. Production in Asia, North America, Central and South America grows
- Exports from Japan increases by 7.5% to 4.8 million units in 2012, while it declines by 11.1% to 1.1 million units in January-March 2013
- Passenger car manufacturers produce a record high of 24.7 million units in 2012, while production in January-March 2013 falls by 4.9% to 6.32 million units
Summary
The 12 Japanese OEMs produced a record high of 25.8 million vehicles worldwide in 2012,, up 18.3% y/y. Their Japanese production recovered from the influence of the Great East Japan Earthquake to 9.94 million units, up substantially by 18.4%, but it slightly missed the 10 million-mark.
Overseas production grew by 18.3% to a record high of 15.8 million units. Production is currently expanding in Asia, North America, and Central and South America. In particular, the ratio of production in Asia has been increasing and accounts for 33.0% in the global production in 2012, which is close to 38.6% in Japan.
Because of recovery in production in Japan, exports from Japan increased mainly to North America by 7.5% to 4.8 million units.
In January-March 2013, the eight Japanese passenger car manufacturers produced 6.3 million units worldwide, down 4.9% y/y. Their Japanese production fell by 14.4% to 2.3 million units while overseas production grew by 1.4% to 4.1 million units. The three major OEMs, Toyota, Nissan, and Honda, each reduced production volume, whereas Mazda, Mitsubishi, and Subaru boosted production volume.
Japanese OEMs' production by regions (2006 vs. 2012) | |
---|---|
![]() |
![]() |
Production, sales in Japan, and export from Japan by Japanese OEMs |
(units) |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|
Japanese production | 11,482,123 | 11,593,857 | 11,573,165 | 7,933,512 | 9,627,407 | 8,396,520 | 9,940,678 |
Overseas production | 10,972,243 | 11,859,761 | 11,651,554 | 10,117,520 | 13,181,462 | 13,382,390 | 15,825,398 |
Global Production | 22,454,366 | 23,453,618 | 23,224,719 | 18,051,032 | 22,808,869 | 21,778,910 | 25,766,076 |
Sales in Japan | 5,739,506 | 5,353,648 | 5,082,235 | 4,609,256 | 4,956,136 | 4,210,220 | 5,369,721 |
Exports from Japan | 5,966,672 | 6,550,173 | 6,727,091 | 3,616,168 | 4,841,460 | 4,464,413 | 4,801,191 |
Sources: Japan Automobile Manufacturers' Association (JAMA) News Release and OEMs' press releases |
Eight OEMs' production between January - March 2013 |
(units) |
Japanese production | Overseas production | Global Production | ||||
---|---|---|---|---|---|---|
2012 | 2013 | 2012 | 2013 | 2012 | 2013 | |
Jan.-Mar. | Jan.-Mar. | Jan.-Mar. | Jan.-Mar. | Jan.-Mar. | Jan.-Mar. | |
Toyota | 1,006,773 | 882,800 | 1,385,322 | 1,337,254 | 2,392,095 | 2,220,054 |
Nissan | 308,704 | 220,596 | 1,001,380 | 989,357 | 1,310,084 | 1,209,953 |
Honda | 334,104 | 180,830 | 749,656 | 846,844 | 1,083,760 | 1,027,674 |
Suzuki | 270,122 | 252,376 | 524,267 | 527,110 | 794,389 | 779,486 |
Mazda | 212,428 | 246,007 | 96,580 | 73,547 | 309,008 | 319,554 |
Mitsubishi | 153,371 | 124,641 | 132,872 | 173,787 | 286,243 | 298,428 |
Daihatsu | 213,501 | 196,570 | 55,605 | 56,694 | 269,106 | 253,264 |
Subaru | 142,929 | 157,470 | 53,060 | 49,461 | 195,989 | 206,931 |
8 OEM total | 2,641,932 | 2,261,290 | 3,998,742 | 4,054,054 | 6,640,674 | 6,315,344 |
Source: Preliminary reports by the OEMs' Public Relations
Related report: New vehicle sales in Japan expected to drop by 11.7% in 2013 (February, 2013)
Free membership registration allows you to read the rest of the article for a limited time.