Hunan Corun New Energy Co., Ltd. Financial Data
Consolidated
Consolidated Balance Sheet (B/S)
(in CNY millions)
| FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
| Current assets | 2,617.46 | 2,361.88 | 1,910.76 |
| Illiquid assets | 6,148.46 | 5,614.99 | 4,417.24 |
| Total assets | 8,765.92 | 7,976.87 | 6,328.00 |
| Current liabilities | 3,729.87 | 2,968.86 | 1,782.77 |
| Illiquid debts | 1,881.67 | 1,660.95 | 1,486.94 |
| Total liabilities | 3,729.87 | 4,629.81 | 3,269.70 |
| Capital | 1,668.54 | 1,656.16 | 1,653.28 |
| Capital reserve | 1,403.06 | 1,402.94 | 1,431.23 |
| Profit reserve | 43.43 | 38.22 | 29.99 |
| Backlog profit | (321.28) | (248.38) | (418.80) |
| Minority stock holders' equity | 441.64 | 570.52 | 448.87 |
| Total stockholders' equity | 3,151.38 | 3,347.06 | 3,058.30 |
| Total Liabilities and shareholders' equity | 8,765.92 | 7,976.87 | 6,328.00 |
Consolidated Profit and Loss Statement
(in CNY millions)
| FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
| Sales | 3,711.41 | 3,785.83 | 3,058.57 |
| Operating profit | (166.14) | 256.47 | 43.08 |
| Gross profit | (170.78) | 252.19 | 44.74 |
| Net profit | (135.69) | 199.94 | 5.17 |
Consolidated Cash Flow
(in CNY millions)
| FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
| Cash flows from operating activities | 366.06 | 205.07 | 219.14 |
| Cash flows from investing activities | (677.61) | (876.42) | (48.33) |
| Cash flows from financing activities | 775.78 | 727.16 | (113.26) |
| Gains (losses) from exchange-rate translation | 1.18 | 1.09 | (4.63) |
| Increases (decreases) in cash and cash equivalents | 465.42 | 56.90 | 52.93 |
| Cash and cash equivalent at the beginning of the term | 750.68 | 693.78 | 640.86 |
| Cash and cash equivalents at the term-end | 1,216.10 | 750.68 | 693.78 |
Non-Consolidated
Unconsolidated balance sheet (B/S)
(in CNY millions)
| FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
| Current assets | 1,911.83 | 1,485.02 | 988.65 |
| Illiquid assets | 4,705.87 | 4,497.84 | 4,107.60 |
| Total assets | 6,617.71 | 5,982.86 | 5,096.25 |
| Current liabilities | 3,261.77 | 2,386.77 | 1,714.32 |
| Illiquid debts | 21.18 | 321.47 | 250.29 |
| Total liabilities | 3,282.95 | 2,708.23 | 1,964.61 |
| Capital | 1,665.54 | 1,656.16 | 1,653.28 |
| Capital reserve | 1,464.26 | 1,465.68 | 1,432.52 |
| Profit reserve | 43.23 | 38.02 | 29.79 |
| Backlog profit | 161.72 | 114.77 | 40.27 |
| Total stockholders' equity | 3,334.76 | 3,274.63 | 3,131.64 |
| Total Liabilities and shareholders' equity | 6,617.71 | 5,982.86 | 5,096.25 |
Unconsolidated cash flow
(in CNY millions)
| FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
| Sales | 3,711.41 | 1,113.71 | 427.83 |
| Operating profit | (166.14) | 83.31 | 200.61 |
| Gross profit | (170.78) | 81.86 | 200.61 |
| Net profit | (135.69) | 82.73 | 201.69 |
Unconsolidated profit and loss statement
(in CNY millions)
| FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
| Cash flows from operating activities | 581.15 | (706.66) | 180.69 |
| Cash flows from investing activities | (124.61) | (15.63) | 162.95 |
| Cash flows from financing activities | (61.60) | 437.49 | (81.44) |
| Gains (losses) from exchange-rate translation | 0.36 | 0.01 | 0.03 |
| Increases (decreases) in cash and cash equivalents | 394.97 | (284.79) | 262.22 |
| Cash and cash equivalent at the beginning of the term | 210.70 | 495.48 | 233.26 |
| Cash and cash equivalents at the term-end | 605.67 | 210.70 | 495.48 |



Japan
USA
Mexico
Germany
China (Shanghai)
Thailand
India