Hyundai Transys (Formerly Hyundai Powertech)_Financial Data

Consolidated


Balance Sheet

(in millions of won)

FY2023 FY2022 FY2021 FY2020 FY2019
Current Assets 4,343,817 4,311,914 3,581,990 3,279,222 2,980,553
Fixed Assets 3,672,269 3,209,159 3,054,728 2,747,382 2,775,576
Total Assets 8,016,086 7,521,073 6,636,718 6,026,604 5,756,129
Current Liabilities 3,398,090 3,147,190 2,160,129 2,213,914 2,088,909
Long-Term Liabilities 1,668,503 1,499,678 1,790,572 1,368,050 1,207,603
Total Liabilities 5,066,593 4,646,868 3,950,701 3,581,964 3,296,512
Paid-in Capital 409,489 409,489 409,489 409,489 409,489
Capital Surplus 1,203,266 1,195,106 1,186,154 1,141,514 -
Retained Earnings 1,222,107 1,175,755 1,003,835 893,421 890,762
Total Stockholders' Equity 2,949,493 2,874,205 2,686,017 2,444,640 2,459,617
Total Liabilities and Stockholders' Equity 8,016,086 7,521,073 6,636,718 6,026,604 5,756,129

Profit and Loss Statement

(in millions of won)

FY2023 FY2022 FY2021 FY2020 FY2019
Sales 11,693,980 10,256,254 8,143,951 7,253,615 7,678,096
Gross Sales Profit 572,815 583,646 398,704 332,977 445,877
Operating Income 116,988 151,726 95,016 56,587 172,016
Ordinary Income 127,961 122,561 104,312 9,601 175,399
Net Income 96,745 123,483 90,623 (5,164) 130,185
Comprehensive Income 75,288 188,188 157,035 (14,977) 146,956

Cash Flow

(in millions of won)

FY2023 FY2022 FY2021 FY2020 FY2019
Cash flows from operating activities 320,482 286,490 265,610 178,197 193,206
Cash flows from investing activities (437,028) (287,220) (364,935) (196,767) (510,356)
Cash flows from financing activities 245,357 285,535 81,871 231,822 146,295
Increases (Decreases) in cash 894,533 284,805 (17,454) 213,252 (170,855)

Non-consolidated

Balance Sheet

(in millions of won)

FY2023 FY2022 FY2021 FY2020 FY2019
Current Assets 2,747,073 3,019,111 2,598,893 2,598,081 2,498,277
Fixed Assets 3,170,531 2,749,467 2,655,746 2,456,495 2,409,901
Total Assets 5,917,604 5,768,578 5,254,639 5,054,576 4,908,178
Current Liabilities 2,145,682 2,269,914 1,699,915 1,696,710 1,706,338
Long-Term Liabilities 1,173,858 933,008 1,073,496 936,754 795,826
Total Liabilities 3,319,540 3,202,922 2,773,411 2,633,464 2,502,164
Paid-in Capital 409,489 409,489 409,489 409,489 409,489
Capital Surplus 1,150,090 1,150,090 1,150,090 1,150,090 -
Retained Earnings 1,038,485 1,006,077 921,649 861,533 846,435
Total Stockholders' Equity 2,598,064 2,565,656 2,481,228 2,421,112 2,406,014
Total Liabilities and Stockholders' Equity 5,917,604 5,768,578 5,254,639 5,054,576 4,908,178

Profit and Loss Statement

(in millions of won)

FY2023 FY2022 FY2021 FY2020 FY2019
Sales 8,596,884 7,560,169 6,478,145 5,869,829 6,030,828
Gross Sales Profit 313,979 327,288 278,300 232,048 330,487
Operating Income (31,807) 11,213 38,689 30,729 119,958
Profit before income tax 61,062 8,285 30,837 10,205 179,485
Net Income 61,184 37,590 42,673 7,122 147,157
Comprehensive income 32,408 84,428 60,116 15,098 150,750

Cash Flow

(in millions of won)

FY2023 FY2022 FY2021 FY2020 FY2019
Cash flows from operating activities 149,227 249,981 276,133 204,102 116,757
Cash flows from investing activities (352,503) (233,625) (310,552) (206,222) (440,351)
Cash flows from financing activities 205,589 130,988 (45,759) 50,146 183,661
Increases (Decreases) in cash 2,313 147,344 (80,178) 48,026 (139,933)

MarkLines Customer Support

9:00 a.m. - 5:30 p.m. Mon.-Fri. (excluding national holidays)
japan Japan
Nagata-cho, Chiyoda-ku, Tokyo, Japan
+81-3-4241-3907
USA USA
Southfield, Michigan, USA
+1-248-327-6987
MEX Mexico
León Guanajuato, Mexico
+52-477-796-0560
DEU Germany
Frankfurt am Main, Germany
+49-69–904-3870-0
CHN China (Shanghai)
Huangpu District, Shanghai, China
+86-21-6212-6562
CHN China (Shenzhen)
Nanshan District, Shenzhen, Guangdong
+86-755-2267-1725
THA Thailand
Klongtoey, Bangkok, Thailand
+66-2-665-2840
IND India
Gurgaon, Haryana, India
+91-124-4048779