Hyundai Transys (Formerly Hyundai Powertech)_Financial Data
Consolidated
Balance Sheet
(in millions of won)
| FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
| Current Assets | 5,370,442 | 4,343,817 | 4,311,914 | 3,581,990 | 3,279,222 |
| Fixed Assets | 4,400,578 | 3,672,269 | 3,209,159 | 3,054,728 | 2,747,382 |
| Total Assets | 9,771,020 | 8,016,086 | 7,521,073 | 6,636,718 | 6,026,604 |
| Current Liabilities | 4,423,011 | 3,398,090 | 3,147,190 | 2,160,129 | 2,213,914 |
| Long-Term Liabilities | 1,935,959 | 1,668,503 | 1,499,678 | 1,790,572 | 1,368,050 |
| Total Liabilities | 6,358,970 | 5,066,593 | 4,646,868 | 3,950,701 | 3,581,964 |
| Paid-in Capital | 409,489 | 409,489 | 409,489 | 409,489 | 409,489 |
| Capital Surplus | 1,335,218 | 1,203,266 | 1,195,106 | 1,186,154 | 1,141,514 |
| Retained Earnings | 1,194,065 | 1,222,107 | 1,175,755 | 1,003,835 | 893,421 |
| Total Stockholders' Equity | 3,412,050 | 2,949,493 | 2,874,205 | 2,686,017 | 2,444,640 |
| Total Liabilities and Stockholders' Equity | 9,771,020 | 8,016,086 | 7,521,073 | 6,636,718 | 6,026,604 |
Profit and Loss Statement
(in millions of won)
| FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
| Sales | 12,746,390 | 11,693,980 | 10,256,254 | 8,143,951 | 7,253,615 |
| Gross Sales Profit | 634,613 | 572,815 | 583,646 | 398,704 | 332,977 |
| Operating Income | 78,662 | 116,988 | 151,726 | 95,016 | 56,587 |
| Ordinary Income | 35,212 | 127,961 | 122,561 | 104,312 | 9,601 |
| Net Income | 23,086 | 96,745 | 123,483 | 90,623 | (5,164) |
| Comprehensive Income | 177,508 | 75,288 | 188,188 | 157,035 | (14,977) |
Cash Flow
(in millions of won)
| FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
| Cash flows from operating activities | 411,591 | 320,482 | 286,490 | 265,610 | 178,197 |
| Cash flows from investing activities | (667,642) | (437,028) | (287,220) | (364,935) | (196,767) |
| Cash flows from financing activities | 609,942 | 245,357 | 285,535 | 81,871 | 231,822 |
| Increases (Decreases) in cash | 353,891 | 894,533 | 284,805 | (17,454) | 213,252 |
Non-consolidated
Balance Sheet
(in millions of won)
| FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
| Current Assets | 2,824,163 | 2,747,073 | 3,019,111 | 2,598,893 | 2,598,081 |
| Fixed Assets | 3,486,678 | 3,170,531 | 2,749,467 | 2,655,746 | 2,456,495 |
| Total Assets | 6,310,841 | 5,917,604 | 5,768,578 | 5,254,639 | 5,054,576 |
| Current Liabilities | 2,422,629 | 2,145,682 | 2,269,914 | 1,699,915 | 1,696,710 |
| Long-Term Liabilities | 1,333,524 | 1,173,858 | 933,008 | 1,073,496 | 936,754 |
| Total Liabilities | 3,756,153 | 3,319,540 | 3,202,922 | 2,773,411 | 2,633,464 |
| Paid-in Capital | 409,489 | 409,489 | 409,489 | 409,489 | 409,489 |
| Capital Surplus | 1,150,090 | 1,150,090 | 1,150,090 | 1,150,090 | 1,150,090 |
| Retained Earnings | 995,109 | 1,038,485 | 1,006,077 | 921,649 | 861,533 |
| Total Stockholders' Equity | 2,554,688 | 2,598,064 | 2,565,656 | 2,481,228 | 2,421,112 |
| Total Liabilities and Stockholders' Equity | 6,310,841 | 5,917,604 | 5,768,578 | 5,254,639 | 5,054,576 |
Profit and Loss Statement
(in millions of won)
| FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
| Sales | 8,332,610 | 8,596,884 | 7,560,169 | 6,478,145 | 5,869,829 |
| Gross Sales Profit | 262,129 | 313,979 | 327,288 | 278,300 | 232,048 |
| Operating Income | (87,484) | (31,807) | 11,213 | 38,689 | 30,729 |
| Profit before income tax | (73,088) | 61,062 | 8,285 | 30,837 | 10,205 |
| Net Income | (25,509) | 61,184 | 37,590 | 42,673 | 7,122 |
| Comprehensive income | (43,376) | 32,408 | 84,428 | 60,116 | 15,098 |
Cash Flow
(in millions of won)
| FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
| Cash flows from operating activities | 146,106 | 149,227 | 249,981 | 276,133 | 204,102 |
| Cash flows from investing activities | (563,766) | (352,503) | (233,625) | (310,552) | (206,222) |
| Cash flows from financing activities | 334,467 | 205,589 | 130,988 | (45,759) | 50,146 |
| Increases (Decreases) in cash | (83,193) | 2,313 | 147,344 | (80,178) | 48,026 |



Japan
USA
Mexico
Germany
China (Shanghai)
Thailand
India