Camel Group Co., Ltd. Financial Data
Consolidated
Consolidated Balance Sheet (B/S)(in CNY millions)
FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
Current assets | 7,460.78 | 6,924.17 | 6,261.84 |
Illiquid assets | 6,555.18 | 6,578.44 | 6,675.36 |
Total assets | 14,015.95 | 13,502.61 | 12,937.20 |
Current liabilities | 4,060.98 | 3,814.06 | 3,073.96 |
Illiquid debts | 536.93 | 565.01 | 1,082.60 |
Total liabilities | 4,597.91 | 4,379.07 | 4,156.56 |
Capital | 1,173.15 | 1,173.15 | 1,173.15 |
Capital reserve | 1,707.27 | 1,746.37 | 1,761.26 |
Profit reserve | 585.07 | 585.07 | 527.63 |
Backlog profit | 5,370.30 | 5,032.49 | 4,878.00 |
Minority stock holders' equity | 156.47 | 157.51 | 293.68 |
Total stockholders' equity | 9,418.05 | 9,123.55 | 8,780.64 |
Total Liabilities and shareholders' equity | 14,015.95 | 13,502.61 | 12,937.20 |
Consolidated Profit and Loss Statement (in CNY millions)
FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
Sales | 14,078.85 | 13,425.36 | 12,403.45 |
Operating profit | 710.73 | 483.87 | 926.97 |
Gross profit | 686.23 | 477.08 | 922.10 |
Net profit | 572.59 | 455.96 | 847.36 |
Consolidated Cash Flow (in CNY millions)
FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
Cash flows from operating activities | 690.93 | 245.84 | 765.22 |
Cash flows from investing activities | (416.35) | 459.24 | 65.39 |
Cash flows from financing activities | (206.13) | (490.73) | (351.07) |
Gains (losses) from exchange-rate translation | 3.62 | 24.57 | (8.75) |
Increases (decreases) in cash and cash equivalents | 72.07 | 238.92 | 470.80 |
Cash and cash equivalent at the beginning of the term | 1,397.60 | 1,158.68 | 687.88 |
Cash and cash equivalents at the term-end | 1,469.66 | 1,397.60 | 1,158.68 |
Non-Consolidated
Unconsolidated balance sheet (B/S) (in CNY millions)
FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
Current assets | 4,549.34 | 4,205.85 | 3,815.96 |
Illiquid assets | 7,296.78 | 6,737.94 | 6,592.36 |
Total assets | 11,846.12 | 10,943.79 | 10,408.32 |
Current liabilities | 3,341.30 | 3,288.70 | 3,475.36 |
Illiquid debts | 154.831 | 165.76 | 138.98 |
Total liabilities | 3, 496.14 | 3,454.46 | 3,614.35 |
Capital | 1,173.15 | 1,173.15 | 1,173.15 |
Capital reserve | 1,777.45 | 1,775.41 | 1,788.34 |
Profit reserve | 586.57 | 586.57 | 529.13 |
Backlog profit | 4,370.42 | 3,511.95 | 3,135.12 |
Total stockholders' equity | 8,349.99 | 7,489.32 | 6,793.97 |
Total Liabilities and shareholders' equity | 11,846.12 | 10,943.79 | 10,408.32 |
Unconsolidated cash flow (in CNY millions)
FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
Sales | 145.97 | 156.18 | 60.09 |
Operating profit | 1,089.26 | 655.79 | 583.50 |
Gross profit | 1,082.92 | 658.11 | 581.13 |
Net profit | 1,093.10 | 692.36 | 588.04 |
Unconsolidated profit and loss statement (in CNY millions)
FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
Cash flows from operating activities | (214.31) | (1,373.42) | 101.52 |
Cash flows from investing activities | 730.06 | 1,424.68 | 554.44 |
Cash flows from financing activities | (515.52) | 272.61 | (343.28) |
Gains (losses) from exchange-rate translation | 0.76 | 5.29 | (5.79) |
Increases (decreases) in cash and cash equivalents | 1.00 | 329.16 | 306.89 |
Cash and cash equivalent at the beginning of the term | 837.62 | 508.46 | 201.58 |
Cash and cash equivalents at the term-end | 838.62 | 837.62 | 508.46 |