Daewon Kangup_Financial Data
Consolidated
* Figures for FY2010 and onwards are based on K-IFRS (Korean International Financial Reporting Standards)
Balance Sheet
(in million of won)
FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
Current Assets | 415,649 | 380,160 | 346,751 | 329,647 | 321,885 |
Fixed Assets | 610,655 | 630,260 | 636,278 | 688,220 | 726,103 |
Total Assets | 1,026,304 | 1,010,420 | 983,029 | 1,017,867 | 1,047,989 |
Current Liabilities | 372,141 | 376,915 | 342,470 | 363,767 | 371,988 |
Long-Term Liabilities | 35,969 | 35,493 | 63,568 | 82,004 | 88,701 |
Total Liabilities | 408,110 | 412,408 | 406,038 | 445,771 | 460,690 |
Paid-in Capital | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 |
Capital Surplus | 21,080 | 19,493 | 19,493 | 19,237 | 19,095 |
Retained Earnings | 464,158 | 445,907 | 417,120 | 425,126 | 440,977 |
Total Stockholders' Equity | 618,194 | 598,012 | 576,991 | 572,096 | 587,299 |
Total Liabilities and Stockholders' Equity | 1,026,304 | 1,010,420 | 983,029 | 1,017,866 | 1,047,989 |
Profit and Loss Statement
(in million of won)
FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
Sales | 1,106,757 | 1,024,450 | 862,222 | 861,230 | 960,215 |
Gross Sales Profit | 59,172 | 88,078 | 64,160 | 72,527 | 95,955 |
Operating Income | 976,320 | 22,057 | (4,958) | 5,212 | 26,938 |
Ordinary Income | 60,565 | 11,612 | (6,610) | (2,894) | 33,000 |
Net Income | 37,786 | 23,234 | (2,857) | (2,670) | 21,198 |
Comprehensive income | 37,542 | 33,712 | 12,402 | (6,064) | 26,172 |
Cash Flow
(in million of won)
FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
Cash flows from operating activities | 54,263 | 56,183 | 14,375 | 39,584 | 6,162 |
Cash flows from investing activities | (38,857) | 16,218 | (9,013) | (29,194) | (22,430) |
Cash flows from financing activities | (37,843) | (34,099) | (14,757) | (19,842) | 16,739 |
Increases (Decreases) in cash | (21,041) | 37,540 | (8,842) | (10,669) | 1,656 |
Non-Consolidated
* Figures for FY2010 and onwards are based on K-IFRS (Korean International Financial Reporting Standards)
Balance Sheet
(in million of won)
FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
Current Assets | 216,085 | 213,512 | 162,096 | 150,188 | 134,229 |
Fixed Assets | 481,575 | 474,874 | 483,727 | 504,920 | 517,899 |
Total Assets | 697,660 | 688,386 | 645,824 | 655,108 | 652,128 |
Current Liabilities | 229,695 | 236,076 | 196,747 | 208,800 | 197,016 |
Long-Term Liabilities | 20,067 | 25,324 | 30,402 | 35,886 | 45,816 |
Total Liabilities | 249,762 | 261,400 | 227,149 | 244,686 | 242,832 |
Paid-in Capital | 31,000 | 31,000 | 31,000 | 31,000 | 31,000 |
Capital Surplus | 13,989 | 13,990 | 13,989 | 13,989 | 13,989 |
Retained Earnings | 397,865 | 381,078 | 362,736 | 356,527 | 357,950 |
Total Stockholders' Equity | 447,898 | 426,986 | 418,674 | 410,422 | 357,950 |
Total Liabilities and Stockholders' Equity | 697,660 | 688,386 | 645,824 | 655,107 | 652,128 |
Profit and Loss Statement
(in million of won)
FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
Sales | 758,789 | 696,217 | 619,242 | 602,544 | 683,068 |
Gross Sales Profit | 68,386 | 51,964 | 45,665 | 40,626 | 46,606 |
Operating Income | 26,389 | 16,850 | 8,532 | 7,738 | 12,147 |
Ordinary Income | 36,434 | 6,696 | 9,592 | 9,229 | 17,984 |
Net Income | 28,464 | 10,606 | 7,960 | 8,090 | 10,317 |
Comprehensive income | 27,113 | 14,511 | 14,452 | 8,256 | 12,369 |
Cash Flow
(in million of won)
FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
Cash flows from operating activities | 40,596 | 40,398 | 13,411 | 19,825 | 6,816 |
Cash flows from investing activities | (10,677) | (20,165) | (1,609) | (14,717) | (1,672) |
Cash flows from financing activities | (29,804) | (19,951) | (11,879) | (5,352) | (4,773) |
Increases (Decreases) in cash | 115 | 282 | (77) | (244) | 371 |