Switzerland - Flash report, Sales volume, 2019

More detailed statistics for Switzerland

Flash report, Sales volume, 2019

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, December 2019

7 Jan. 2020

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Switzerland - Sales of new passenger cars
Maker/Brand 2019 2018 Y-o-Y 2019 2018 Y-o-Y
Dec. Share Dec. Share Jan.-Dec. Share Jan.-Dec. Share
VW 3,888 11.2% 3,153 11.4% 23.3% 34,445 11.1% 32,949 11.0% 4.5%
Mercedes 2,880 8.3% 2,946 10.7% -2.2% 26,730 8.6% 25,661 8.6% 4.2%
BMW 2,902 8.3% 2,518 9.1% 15.3% 24,818 8.0% 24,227 8.1% 2.4%
Skoda 2,678 7.7% 1,953 7.1% 37.1% 24,103 7.7% 19,160 6.4% 25.8%
Audi 2,424 7.0% 1,862 6.8% 30.2% 18,703 6.0% 18,378 6.1% 1.8%
SEAT 1,499 4.3% 924 3.4% 62.2% 14,377 4.6% 11,468 3.8% 25.4%
Ford 1,556 4.5% 1,238 4.5% 25.7% 14,150 4.5% 15,185 5.1% -6.8%
Renault 1,396 4.0% 900 3.3% 55.1% 11,718 3.8% 12,729 4.2% -7.9%
Toyota 1,199 3.4% 635 2.3% 88.8% 11,054 3.5% 9,508 3.2% 16.3%
Opel 599 1.7% 1,175 4.3% -49.0% 9,851 3.2% 11,933 4.0% -17.4%
Volvo 949 2.7% 804 2.9% 18.0% 8,858 2.8% 8,122 2.7% 9.1%
Hyundai 1,097 3.2% 722 2.6% 51.9% 8,687 2.8% 8,204 2.7% 5.9%
Peugeot 577 1.7% 886 3.2% -34.9% 8,619 2.8% 9,712 3.2% -11.3%
Suzuki 1,288 3.7% 659 2.4% 95.4% 8,426 2.7% 7,673 2.6% 9.8%
Fiat 669 1.9% 540 2.0% 23.9% 8,387 2.7% 9,170 3.1% -8.5%
Dacia 601 1.7% 577 2.1% 4.2% 7,995 2.6% 8,301 2.8% -3.7%
Mazda 687 2.0% 506 1.8% 35.8% 6,537 2.1% 6,227 2.1% 5.0%
Citroen 276 0.8% 482 1.8% -42.7% 6,073 1.9% 6,416 2.1% -5.3%
Tesla 1,322 3.8% 195 0.7% 577.9% 6,061 1.9% 1,463 0.5% 314.3%
Jeep 484 1.4% 386 1.4% 25.4% 5,142 1.7% 4,843 1.6% 6.2%
MINI 511 1.5% 532 1.9% -3.9% 4,934 1.6% 5,712 1.9% -13.6%
Nissan 633 1.8% 343 1.2% 84.5% 4,855 1.6% 4,720 1.6% 2.9%
Kia 415 1.2% 434 1.6% -4.4% 4,512 1.4% 4,879 1.6% -7.5%
Mitsubishi 517 1.5% 480 1.7% 7.7% 4,307 1.4% 4,549 1.5% -5.3%
Honda 754 2.2% 361 1.3% 108.9% 4,062 1.3% 3,702 1.2% 9.7%
Subaru 962 2.8% 386 1.4% 149.2% 4,023 1.3% 4,681 1.6% -14.1%
Land-Rover 492 1.4% 574 2.1% -14.3% 3,985 1.3% 3,809 1.3% 4.6%
Porsche 418 1.2% 208 0.8% 101.0% 3,860 1.2% 3,565 1.2% 8.3%
Alfa Romeo 216 0.6% 194 0.7% 11.3% 2,883 0.9% 3,617 1.2% -20.3%
Jaguar 224 0.6% 209 0.8% 7.2% 2,220 0.7% 1,958 0.7% 13.4%
smart 72 0.2% 150 0.5% -52.0% 1,738 0.6% 2,025 0.7% -14.2%
Lexus 148 0.4% 112 0.4% 32.1% 936 0.3% 734 0.2% 27.5%
Ssangyong 248 0.7% 66 0.2% 275.8% 791 0.3% 773 0.3% 2.3%
DS 25 0.1% 64 0.2% -60.9% 555 0.2% 747 0.2% -25.7%
Maserati 47 0.1% 45 0.2% 4.4% 376 0.1% 600 0.2% -37.3%
Alpine 6 0.0% 20 0.1% -70.0% 183 0.1% 146 0.0% 25.3%
Aston Martin 4 0.0% 4 0.0% 0.0% 180 0.1% 165 0.1% 9.1%
Infiniti 10 0.0% 11 0.0% -9.1% 126 0.0% 128 0.0% -1.6%
BMW Alpina 4 0.0% 0 0.0% -% 55 0.0% 62 0.0% -11.3%
Others 148 0.4% 285 1.0% -48.1% 2,151 0.7% 1,815 0.6% 18.5%
Total 34,825 100.0% 27,539 100.0% 26.5% 311,466 100.0% 299,716 100.0% 3.9%
Source: auto-schweiz



More detailed statistics for Switzerland

PAGETOP

Flash report, November 2019

4 Dec. 2019

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Switzerland - Sales of new passenger cars
Maker/Brand 2019 2018 Y-o-Y 2019 2018 Y-o-Y
Nov. Share Nov. Share Jan.-Nov. Share Jan.-Nov. Share
VW 2,748 11.3% 2,485 10.3% 10.6% 30,557 11.0% 29,796 10.9% 2.6%
Mercedes 2,455 10.1% 2,319 9.6% 5.9% 23,850 8.6% 22,715 8.3% 5.0%
BMW 2,160 8.9% 2,240 9.3% -3.6% 21,916 7.9% 21,709 8.0% 1.0%
Skoda 2,119 8.7% 1,833 7.6% 15.6% 21,425 7.7% 17,207 6.3% 24.5%
Audi 1,488 6.1% 1,081 4.5% 37.7% 16,279 5.9% 16,516 6.1% -1.4%
Renault 1,119 4.6% 975 4.0% 14.8% 10,322 3.7% 11,829 4.3% -12.7%
Ford 1,081 4.5% 1,251 5.2% -13.6% 12,594 4.6% 13,947 5.1% -9.7%
SEAT 1,080 4.5% 892 3.7% 21.1% 12,878 4.7% 10,544 3.9% 22.1%
Dacia 805 3.3% 619 2.6% 30.0% 7,394 2.7% 7,724 2.8% -4.3%
Toyota 783 3.2% 835 3.5% -6.2% 9,855 3.6% 8,873 3.3% 11.1%
Volvo 769 3.2% 692 2.9% 11.1% 7,909 2.9% 7,318 2.7% 8.1%
Hyundai 689 2.8% 832 3.5% -17.2% 7,590 2.7% 7,482 2.7% 1.4%
Suzuki 669 2.8% 753 3.1% -11.2% 7,138 2.6% 7,014 2.6% 1.8%
Mazda 639 2.6% 512 2.1% 24.8% 5,850 2.1% 5,721 2.1% 2.3%
Fiat 597 2.5% 681 2.8% -12.3% 7,718 2.8% 8,630 3.2% -10.6%
Porsche 478 2.0% 141 0.6% 239.0% 3,442 1.2% 3,357 1.2% 2.5%
Jeep 458 1.9% 455 1.9% 0.7% 4,658 1.7% 4,457 1.6% 4.5%
Honda 382 1.6% 321 1.3% 19.0% 3,308 1.2% 3,341 1.2% -1.0%
Kia 360 1.5% 289 1.2% 24.6% 4,097 1.5% 4,445 1.6% -7.8%
Mitsubishi 346 1.4% 447 1.9% -22.6% 3,790 1.4% 4,069 1.5% -6.9%
MINI 345 1.4% 377 1.6% -8.5% 4,423 1.6% 5,180 1.9% -14.6%
Nissan 329 1.4% 371 1.5% -11.3% 4,222 1.5% 4,377 1.6% -3.5%
Tesla 301 1.2% 68 0.3% 342.6% 4,739 1.7% 1,268 0.5% 273.7%
Land-Rover 295 1.2% 316 1.3% -6.6% 3,493 1.3% 3,235 1.2% 8.0%
Subaru 263 1.1% 346 1.4% -24.0% 3,061 1.1% 4,295 1.6% -28.7%
Peugeot 255 1.1% 867 3.6% -70.6% 8,042 2.9% 8,826 3.2% -8.9%
Alfa Romeo 248 1.0% 248 1.0% 0.0% 2,667 1.0% 3,423 1.3% -22.1%
Opel 227 0.9% 686 2.8% -66.9% 9,252 3.3% 10,758 4.0% -14.0%
Citroen 150 0.6% 328 1.4% -54.3% 5,797 2.1% 5,934 2.2% -2.3%
Lexus 109 0.4% 104 0.4% 4.8% 788 0.3% 622 0.2% 26.7%
Ssangyong 90 0.4% 47 0.2% 91.5% 543 0.2% 707 0.3% -23.2%
Jaguar 87 0.4% 200 0.8% -56.5% 1,996 0.7% 1,749 0.6% 14.1%
smart 65 0.3% 175 0.7% -62.9% 1,666 0.6% 1,875 0.7% -11.1%
Maserati 23 0.1% 48 0.2% -52.1% 329 0.1% 555 0.2% -40.7%
DS 12 0.0% 64 0.3% -81.3% 530 0.2% 683 0.3% -22.4%
Alpine 10 0.0% 13 0.1% -23.1% 177 0.1% 126 0.0% 40.5%
Infiniti 9 0.0% 12 0.0% -25.0% 116 0.0% 117 0.0% -0.9%
Aston Martin 8 0.0% 11 0.0% -27.3% 176 0.1% 161 0.1% 9.3%
BMW Alpina 4 0.0% 1 0.0% 300.0% 51 0.0% 62 0.0% -17.7%
Others 173 0.7% 168 0.7% 3.0% 2,003 0.7% 1,530 0.6% 30.9%
Total 24,228 100.0% 24,103 100.0% 0.5% 276,641 100.0% 272,177 100.0% 1.6%
Source: auto-schweiz



More detailed statistics for Switzerland

PAGETOP

Flash report, October 2019

6 Nov. 2019

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Switzerland - Sales of new passenger cars
Maker/Brand 2019 2018 Y-o-Y 2019 2018 Y-o-Y
Oct. Share Oct. Share Jan.-Oct. Share Jan.-Oct. Share
VW 2,903 11.1% 2,203 9.7% 31.8% 27,809 11.0% 27,311 11.0% 1.8%
Mercedes 2,407 9.2% 2,175 9.5% 10.7% 21,395 8.5% 20,396 8.2% 4.9%
BMW 2,232 8.6% 1,686 7.4% 32.4% 19,756 7.8% 19,469 7.8% 1.5%
Skoda 1,929 7.4% 1,370 6.0% 40.8% 19,306 7.6% 15,374 6.2% 25.6%
Audi 1,773 6.8% 1,596 7.0% 11.1% 14,791 5.9% 15,435 6.2% -4.2%
SEAT 1,263 4.8% 588 2.6% 114.8% 11,798 4.7% 9,652 3.9% 22.2%
Ford 1,060 4.1% 1,209 5.3% -12.3% 11,513 4.6% 12,696 5.1% -9.3%
Toyota 885 3.4% 830 3.6% 6.6% 9,072 3.6% 8,038 3.2% 12.9%
Peugeot 845 3.2% 658 2.9% 28.4% 7,787 3.1% 7,959 3.2% -2.2%
Renault 827 3.2% 797 3.5% 3.8% 9,203 3.6% 10,854 4.4% -15.2%
Suzuki 780 3.0% 657 2.9% 18.7% 6,469 2.6% 6,261 2.5% 3.3%
Volvo 769 2.9% 770 3.4% -0.1% 7,140 2.8% 6,626 2.7% 7.8%
Opel 756 2.9% 944 4.1% -19.9% 9,025 3.6% 10,072 4.1% -10.4%
Fiat 740 2.8% 738 3.2% 0.3% 7,121 2.8% 7,949 3.2% -10.4%
Citroen 734 2.8% 423 1.9% 73.5% 5,647 2.2% 5,606 2.3% 0.7%
Mazda 716 2.7% 467 2.0% 53.3% 5,211 2.1% 5,209 2.1% 0.0%
Dacia 710 2.7% 533 2.3% 33.2% 6,589 2.6% 7,105 2.9% -7.3%
Hyundai 705 2.7% 697 3.1% 1.1% 6,901 2.7% 6,650 2.7% 3.8%
Porsche 468 1.8% 167 0.7% 180.2% 2,964 1.2% 3,216 1.3% -7.8%
MINI 429 1.6% 413 1.8% 3.9% 4,078 1.6% 4,803 1.9% -15.1%
Jeep 386 1.5% 458 2.0% -15.7% 4,200 1.7% 4,002 1.6% 4.9%
Kia 352 1.3% 342 1.5% 2.9% 3,737 1.5% 4,156 1.7% -10.1%
Mitsubishi 314 1.2% 448 2.0% -29.9% 3,444 1.4% 3,622 1.5% -4.9%
Nissan 300 1.1% 339 1.5% -11.5% 3,893 1.5% 4,006 1.6% -2.8%
Alfa Romeo 276 1.1% 292 1.3% -5.5% 2,419 1.0% 3,175 1.3% -23.8%
Honda 265 1.0% 373 1.6% -29.0% 2,926 1.2% 3,020 1.2% -3.1%
Land-Rover 247 0.9% 361 1.6% -31.6% 3,198 1.3% 2,919 1.2% 9.6%
Tesla 188 0.7% 35 0.2% 437.1% 4,438 1.8% 1,200 0.5% 269.8%
Subaru 177 0.7% 445 2.0% -60.2% 2,798 1.1% 3,949 1.6% -29.1%
Jaguar 107 0.4% 215 0.9% -50.2% 1,909 0.8% 1,549 0.6% 23.2%
smart 105 0.4% 185 0.8% -43.2% 1,601 0.6% 1,700 0.7% -5.8%
Ssangyong 86 0.3% 55 0.2% 56.4% 453 0.2% 660 0.3% -31.4%
Lexus 70 0.3% 73 0.3% -4.1% 679 0.3% 518 0.2% 31.1%
DS 29 0.1% 34 0.1% -14.7% 518 0.2% 619 0.2% -16.3%
Maserati 19 0.1% 53 0.2% -64.2% 306 0.1% 507 0.2% -39.6%
Infiniti 9 0.0% 13 0.1% -30.8% 107 0.0% 105 0.0% 1.9%
Aston Martin 6 0.0% 12 0.1% -50.0% 168 0.1% 150 0.1% 12.0%
Alpine 4 0.0% 6 0.0% -33.3% 167 0.1% 113 0.0% 47.8%
BMW Alpina 4 0.0% 3 0.0% 33.3% 47 0.0% 61 0.0% -23.0%
Others 228 0.9% 125 0.5% 82.4% 1,830 0.7% 1,362 0.5% 34.4%
Total 26,103 100.0% 22,788 100.0% 14.5% 252,413 100.0% 248,074 100.0% 1.7%
Source: auto-schweiz



More detailed statistics for Switzerland

PAGETOP

Flash report, September 2019

3 Oct. 2019

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Switzerland - Sales of new passenger cars
Maker/Brand 2019 2018 Y-o-Y 2019 2018 Y-o-Y
Sep. Share Sep. Share Jan.-Sep. Share Jan.-Sep. Share
Mercedes 2,194 9.1% 1,902 9.3% 15.4% 18,988 8.4% 18,221 8.1% 4.2%
VW 2,151 8.9% 1,888 9.3% 13.9% 24,906 11.0% 25,108 11.1% -0.8%
Skoda 1,907 7.9% 1,148 5.6% 66.1% 17,377 7.7% 14,004 6.2% 24.1%
BMW 1,796 7.4% 1,512 7.4% 18.8% 17,524 7.7% 17,783 7.9% -1.5%
Opel 1,154 4.8% 854 4.2% 35.1% 8,269 3.7% 9,128 4.1% -9.4%
Ford 1,150 4.7% 1,242 6.1% -7.4% 10,453 4.6% 11,487 5.1% -9.0%
Audi 1,125 4.6% 1,326 6.5% -15.2% 13,018 5.8% 13,839 6.1% -5.9%
SEAT 986 4.1% 502 2.5% 96.4% 10,535 4.7% 9,064 4.0% 16.2%
Renault 900 3.7% 835 4.1% 7.8% 8,376 3.7% 10,057 4.5% -16.7%
Tesla 835 3.4% 275 1.3% 203.6% 4,250 1.9% 1,165 0.5% 264.8%
Toyota 792 3.3% 771 3.8% 2.7% 8,187 3.6% 7,208 3.2% 13.6%
Peugeot 780 3.2% 586 2.9% 33.1% 6,942 3.1% 7,301 3.2% -4.9%
Hyundai 744 3.1% 601 2.9% 23.8% 6,196 2.7% 5,953 2.6% 4.1%
Citroen 710 2.9% 379 1.9% 87.3% 4,913 2.2% 5,183 2.3% -5.2%
Fiat 661 2.7% 705 3.5% -6.2% 6,381 2.8% 7,211 3.2% -11.5%
Suzuki 631 2.6% 581 2.8% 8.6% 5,689 2.5% 5,604 2.5% 1.5%
Volvo 604 2.5% 543 2.7% 11.2% 6,371 2.8% 5,856 2.6% 8.8%
Kia 571 2.4% 516 2.5% 10.7% 3,385 1.5% 3,814 1.7% -11.2%
Dacia 524 2.2% 389 1.9% 34.7% 5,879 2.6% 6,572 2.9% -10.5%
Mazda 486 2.0% 526 2.6% -7.6% 4,495 2.0% 4,742 2.1% -5.2%
MINI 457 1.9% 386 1.9% 18.4% 3,649 1.6% 4,390 1.9% -16.9%
Porsche 376 1.6% 192 0.9% 95.8% 2,496 1.1% 3,049 1.4% -18.1%
Honda 358 1.5% 143 0.7% 150.3% 2,661 1.2% 2,647 1.2% 0.5%
Mitsubishi 357 1.5% 281 1.4% 27.0% 3,130 1.4% 3,174 1.4% -1.4%
Land-Rover 334 1.4% 228 1.1% 46.5% 2,951 1.3% 2,558 1.1% 15.4%
Jeep 324 1.3% 426 2.1% -23.9% 3,814 1.7% 3,544 1.6% 7.6%
Nissan 304 1.3% 370 1.8% -17.8% 3,593 1.6% 3,667 1.6% -2.0%
Subaru 190 0.8% 363 1.8% -47.7% 2,621 1.2% 3,504 1.6% -25.2%
Jaguar 176 0.7% 188 0.9% -6.4% 1,802 0.8% 1,334 0.6% 35.1%
Alfa Romeo 132 0.5% 220 1.1% -40.0% 2,143 0.9% 2,883 1.3% -25.7%
smart 119 0.5% 180 0.9% -33.9% 1,496 0.7% 1,515 0.7% -1.3%
Lexus 71 0.3% 60 0.3% 18.3% 609 0.3% 445 0.2% 36.9%
DS 50 0.2% 36 0.2% 38.9% 489 0.2% 585 0.3% -16.4%
Ssangyong 46 0.2% 73 0.4% -37.0% 367 0.2% 605 0.3% -39.3%
Maserati 20 0.1% 52 0.3% -61.5% 287 0.1% 454 0.2% -36.8%
Aston Martin 20 0.1% 13 0.1% 53.8% 162 0.1% 138 0.1% 17.4%
Infiniti 12 0.0% 13 0.1% -7.7% 98 0.0% 92 0.0% 6.5%
BMW Alpina 5 0.0% 9 0.0% -44.4% 43 0.0% 58 0.0% -25.9%
Alpine 2 0.0% 4 0.0% -50.0% 163 0.1% 107 0.0% 52.3%
Others 165 0.7% 91 0.4% 81.3% 1,602 0.7% 1,237 0.5% 29.5%
Total 24,219 100.0% 20,409 100.0% 18.7% 226,310 100.0% 225,286 100.0% 0.5%
Source: auto-schweiz




More detailed statistics for Switzerland

PAGETOP

Flash report, August 2019

4 Sep. 2019

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Switzerland - Sales of new passenger cars
Maker/Brand 2019 2018 Y-o-Y 2019 2018 Y-o-Y
Aug. Share Aug. Share Jan.-Aug. Share Jan.-Aug. Share
Mercedes 1,935 10.0% 1,850 8.6% 4.6% 16,794 8.3% 16,319 8.0% 2.9%
VW 1,930 9.9% 2,741 12.8% -29.6% 22,755 11.3% 23,220 11.3% -2.0%
BMW 1,519 7.8% 1,741 8.1% -12.8% 15,728 7.8% 16,271 7.9% -3.3%
Skoda 1,394 7.2% 1,213 5.6% 14.9% 15,470 7.7% 12,856 6.3% 20.3%
Ford 1,043 5.4% 1,104 5.1% -5.5% 9,303 4.6% 10,245 5.0% -9.2%
SEAT 1,039 5.3% 907 4.2% 14.6% 9,549 4.7% 8,562 4.2% 11.5%
Audi 1,024 5.3% 1,608 7.5% -36.3% 11,893 5.9% 12,513 6.1% -5.0%
Toyota 1,001 5.1% 709 3.3% 41.2% 7,395 3.7% 6,437 3.1% 14.9%
Renault 794 4.1% 693 3.2% 14.6% 7,476 3.7% 9,222 4.5% -18.9%
Opel 690 3.5% 696 3.2% -0.9% 7,115 3.5% 8,274 4.0% -14.0%
Fiat 587 3.0% 762 3.5% -23.0% 5,720 2.8% 6,506 3.2% -12.1%
Hyundai 568 2.9% 561 2.6% 1.2% 5,452 2.7% 5,352 2.6% 1.9%
Peugeot 523 2.7% 714 3.3% -26.8% 6,162 3.0% 6,715 3.3% -8.2%
Dacia 492 2.5% 656 3.1% -25.0% 5,355 2.6% 6,183 3.0% -13.4%
Volvo 424 2.2% 485 2.3% -12.6% 5,767 2.9% 5,313 2.6% 8.5%
Mazda 410 2.1% 454 2.1% -9.7% 4,009 2.0% 4,216 2.1% -4.9%
Suzuki 405 2.1% 460 2.1% -12.0% 5,058 2.5% 5,023 2.5% 0.7%
Citroen 400 2.1% 425 2.0% -5.9% 4,203 2.1% 4,804 2.3% -12.5%
Jeep 352 1.8% 367 1.7% -4.1% 3,490 1.7% 3,118 1.5% 11.9%
MINI 307 1.6% 428 2.0% -28.3% 3,192 1.6% 4,004 2.0% -20.3%
Kia 293 1.5% 337 1.6% -13.1% 2,814 1.4% 3,298 1.6% -14.7%
Porsche 273 1.4% 267 1.2% 2.2% 2,120 1.0% 2,857 1.4% -25.8%
Nissan 271 1.4% 334 1.6% -18.9% 3,289 1.6% 3,297 1.6% -0.2%
Honda 245 1.3% 247 1.1% -0.8% 2,303 1.1% 2,504 1.2% -8.0%
Land-Rover 223 1.1% 173 0.8% 28.9% 2,617 1.3% 2,330 1.1% 12.3%
Mitsubishi 217 1.1% 313 1.5% -30.7% 2,773 1.4% 2,893 1.4% -4.1%
Tesla 192 1.0% 71 0.3% 170.4% 3,415 1.7% 890 0.4% 283.7%
Alfa Romeo 168 0.9% 316 1.5% -46.8% 2,011 1.0% 2,663 1.3% -24.5%
Jaguar 132 0.7% 55 0.3% 140.0% 1,626 0.8% 1,146 0.6% 41.9%
smart 122 0.6% 157 0.7% -22.3% 1,377 0.7% 1,335 0.7% 3.1%
Subaru 110 0.6% 268 1.2% -59.0% 2,431 1.2% 3,141 1.5% -22.6%
Lexus 68 0.3% 62 0.3% 9.7% 538 0.3% 385 0.2% 39.7%
DS 45 0.2% 32 0.1% 40.6% 439 0.2% 549 0.3% -20.0%
Maserati 26 0.1% 23 0.1% 13.0% 267 0.1% 402 0.2% -33.6%
Ssangyong 14 0.1% 62 0.3% -77.4% 321 0.2% 532 0.3% -39.7%
Aston Martin 14 0.1% 15 0.1% -6.7% 142 0.1% 125 0.1% 13.6%
Alpine 10 0.1% 16 0.1% -37.5% 161 0.1% 103 0.1% 56.3%
Infiniti 8 0.0% 12 0.1% -33.3% 86 0.0% 79 0.0% 8.9%
BMW Alpina 4 0.0% 1 0.0% 300.0% 38 0.0% 49 0.0% -22.4%
Others 165 0.8% 149 0.7% 10.7% 1,437 0.7% 1,146 0.6% 25.4%
Total 19,437 100.0% 21,484 100.0% -9.5% 202,091 100.0% 204,877 100.0% -1.4%
Source: auto-schweiz



More detailed statistics for Switzerland

PAGETOP

Flash report, July 2019

7 Aug. 2019

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Switzerland - Sales of new passenger cars
Maker/Brand 2019 2018 Y-o-Y 2019 2018 Y-o-Y
Jul. Share Jul. Share Jan.-Jul. Share Jan.-Jul. Share
VW 3,021 11.8% 3,288 12.9% -8.1% 20,825 11.4% 20,479 11.2% 1.7%
BMW 2,159 8.5% 2,088 8.2% 3.4% 14,209 7.8% 14,530 7.9% -2.2%
Mercedes 2,119 8.3% 1,573 6.2% 34.7% 14,859 8.1% 14,469 7.9% 2.7%
Audi 1,895 7.4% 1,897 7.4% -0.1% 10,869 6.0% 10,905 5.9% -0.3%
Skoda 1,607 6.3% 1,426 5.6% 12.7% 14,076 7.7% 11,643 6.3% 20.9%
Ford 1,294 5.1% 1,314 5.2% -1.5% 8,260 4.5% 9,141 5.0% -9.6%
SEAT 1,230 4.8% 1,228 4.8% 0.2% 8,510 4.7% 7,655 4.2% 11.2%
Toyota 923 3.6% 663 2.6% 39.2% 6,394 3.5% 5,728 3.1% 11.6%
Renault 799 3.1% 924 3.6% -13.5% 6,682 3.7% 8,529 4.7% -21.7%
Dacia 783 3.1% 845 3.3% -7.3% 4,863 2.7% 5,527 3.0% -12.0%
Opel 774 3.0% 937 3.7% -17.4% 6,425 3.5% 7,578 4.1% -15.2%
Peugeot 752 2.9% 1,158 4.5% -35.1% 5,639 3.1% 6,001 3.3% -6.0%
Volvo 749 2.9% 780 3.1% -4.0% 5,343 2.9% 4,828 2.6% 10.7%
Fiat 730 2.9% 867 3.4% -15.8% 5,133 2.8% 5,744 3.1% -10.6%
Citroen 716 2.8% 726 2.8% -1.4% 3,803 2.1% 4,379 2.4% -13.2%
Hyundai 671 2.6% 679 2.7% -1.2% 4,884 2.7% 4,791 2.6% 1.9%
Mazda 609 2.4% 478 1.9% 27.4% 3,599 2.0% 3,762 2.1% -4.3%
MINI 498 2.0% 499 2.0% -0.2% 2,885 1.6% 3,576 1.9% -19.3%
Jeep 463 1.8% 375 1.5% 23.5% 3,138 1.7% 2,751 1.5% 14.1%
Suzuki 437 1.7% 429 1.7% 1.9% 4,653 2.5% 4,563 2.5% 2.0%
Mitsubishi 330 1.3% 416 1.6% -20.7% 2,556 1.4% 2,580 1.4% -0.9%
Land-Rover 311 1.2% 201 0.8% 54.7% 2,394 1.3% 2,157 1.2% 11.0%
Kia 302 1.2% 301 1.2% 0.3% 2,521 1.4% 2,961 1.6% -14.9%
Nissan 300 1.2% 339 1.3% -11.5% 3,018 1.7% 2,963 1.6% 1.9%
Porsche 298 1.2% 375 1.5% -20.5% 1,847 1.0% 2,590 1.4% -28.7%
Alfa Romeo 262 1.0% 323 1.3% -18.9% 1,843 1.0% 2,347 1.3% -21.5%
Honda 258 1.0% 204 0.8% 26.5% 2,058 1.1% 2,257 1.2% -8.8%
Tesla 234 0.9% 31 0.1% 654.8% 3,223 1.8% 819 0.4% 293.5%
Jaguar 180 0.7% 114 0.4% 57.9% 1,494 0.8% 1,091 0.6% 36.9%
Subaru 162 0.6% 325 1.3% -50.2% 2,321 1.3% 2,873 1.6% -19.2%
smart 134 0.5% 180 0.7% -25.6% 1,255 0.7% 1,178 0.6% 6.5%
DS 88 0.3% 111 0.4% -20.7% 394 0.2% 517 0.3% -23.8%
Lexus 81 0.3% 64 0.3% 26.6% 470 0.3% 323 0.2% 45.5%
Ssangyong 48 0.2% 57 0.2% -15.8% 307 0.2% 470 0.3% -34.7%
Maserati 40 0.2% 46 0.2% -13.0% 241 0.1% 379 0.2% -36.4%
Alpine 26 0.1% 17 0.1% 52.9% 151 0.1% 87 0.0% 73.6%
Aston Martin 13 0.1% 17 0.1% -23.5% 128 0.1% 110 0.1% 16.4%
BMW Alpina 10 0.0% 6 0.0% 66.7% 34 0.0% 48 0.0% -29.2%
Infiniti 7 0.0% 9 0.0% -22.2% 78 0.0% 67 0.0% 16.4%
Others 205 0.8% 174 0.7% 17.8% 1,272 0.7% 998 0.5% 27.5%
Total 25,518 100.0% 25,484 100.0% 0.1% 182,654 100.0% 183,394 100.0% -0.4%
Source: auto-schweiz





More detailed statistics for Switzerland

PAGETOP

Flash report, June 2019

3 Jul. 2019

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Switzerland - Sales of new passenger cars
Maker/Brand 2019 2018 Y-o-Y 2019 2018 Y-o-Y
Jun. Share Jun. Share Jan.-Jun. Share Jan.-Jun. Share
VW 3,098 10.9% 4,033 12.8% -23.2% 17,804 11.3% 17,191 10.9% 3.6%
Mercedes 2,261 8.0% 2,383 7.6% -5.1% 12,740 8.1% 12,896 8.2% -1.2%
BMW 2,152 7.6% 2,344 7.4% -8.2% 12,050 7.7% 12,442 7.9% -3.2%
Skoda 2,039 7.2% 1,977 6.3% 3.1% 12,469 7.9% 10,217 6.5% 22.0%
Audi 1,500 5.3% 1,587 5.0% -5.5% 8,974 5.7% 9,008 5.7% -0.4%
Renault 1,351 4.8% 1,779 5.7% -24.1% 5,883 3.7% 7,605 4.8% -22.6%
Opel 1,308 4.6% 1,524 4.8% -14.2% 5,651 3.6% 6,641 4.2% -14.9%
SEAT 1,182 4.2% 1,184 3.8% -0.2% 7,280 4.6% 6,427 4.1% 13.3%
Ford 1,147 4.0% 1,728 5.5% -33.6% 6,966 4.4% 7,827 5.0% -11.0%
Toyota 985 3.5% 935 3.0% 5.3% 5,471 3.5% 5,065 3.2% 8.0%
Peugeot 914 3.2% 790 2.5% 15.7% 4,887 3.1% 4,843 3.1% 0.9%
Fiat 867 3.1% 956 3.0% -9.3% 4,403 2.8% 4,877 3.1% -9.7%
Volvo 831 2.9% 737 2.3% 12.8% 4,594 2.9% 4,048 2.6% 13.5%
Suzuki 796 2.8% 880 2.8% -9.5% 4,216 2.7% 4,134 2.6% 2.0%
Dacia 773 2.7% 1,061 3.4% -27.1% 4,080 2.6% 4,682 3.0% -12.9%
Hyundai 723 2.5% 587 1.9% 23.2% 4,213 2.7% 4,112 2.6% 2.5%
Citroen 687 2.4% 788 2.5% -12.8% 3,087 2.0% 3,653 2.3% -15.5%
Tesla 659 2.3% 283 0.9% 132.9% 2,989 1.9% 788 0.5% 279.3%
Mazda 532 1.9% 668 2.1% -20.4% 2,990 1.9% 3,284 2.1% -9.0%
