India - Flash report, Sales volume, 2013
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Flash report, Sales volume, 2013
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2013
10 Jan. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - New Vehicle SalesBy type
Type | Dec. 2013 | Dec. 2012 | Y-o-Y |
---|---|---|---|
PCs | 132,561 | 138,835 | -4.5% |
UVs | 40,348 | 45,049 | -10.4% |
Vans | 13,252 | 20,733 | -36.1% |
PVs Total | 186,161 | 204,617 | -9.0% |
M&HCVs | 13,770 | 19,105 | -27.9% |
LCVs | 32,987 | 43,681 | -24.5% |
CVs Total | 46,757 | 62,786 | -25.5% |
Grand Total | 232,918 | 267,403 | -12.9% |
New Vehicle Sales by major Makers(excluding export sales)
Make | 2013 | 2012 | Y-o-Y | ||
---|---|---|---|---|---|
Dec. | Share | Dec. | Share | ||
Maruti Suzuki | 86,613 | 37.2% | 82,073 | 30.7% | 5.5% |
Tata Motors | 35,010 | 15.0% | 61,700 | 23.1% | -43.3% |
Mahindra & Mahindra | 30,835 | 13.2% | 36,467 | 13.6% | -15.4% |
Hyundai | 28,345 | 12.2% | 26,697 | 10.0% | 6.2% |
Toyota | 10,648 | 4.6% | 12,071 | 4.5% | -11.8% |
Ford | 5,871 | 2.5% | 6,517 | 2.4% | -9.9% |
GM | 5,705 | 2.4% | 7,048 | 2.6% | -19.1% |
Ashok Leyland | 5,679 | 2.4% | 6,719 | 2.5% | -15.5% |
Honda | 5,493 | 2.4% | 4,242 | 1.6% | 29.5% |
Renault | 4,113 | 1.8% | 5,924 | 2.2% | -30.6% |
VW | 3,034 | 1.3% | 4,465 | 1.7% | -32.0% |
Nissan | 2,558 | 1.1% | 2,424 | 0.9% | 5.5% |
Eicher Motors | 2,372 | 1.0% | 3,598 | 1.3% | -34.1% |
Skoda | 1,775 | 0.8% | 2,576 | 1.0% | -31.1% |
Force Motors | 1,627 | 0.7% | 1,707 | 0.6% | -4.7% |
Flash report, November 2013
11 Dec. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - New Vehicle SalesBy type
Type | Nov. 2013 | Nov. 2012 | Y-o-Y |
---|---|---|---|
PCs | 142,849 | 155,535 | -8.2% |
UVs | 44,243 | 48,692 | -9.1% |
Vans | 14,428 | 20,142 | -28.4% |
PVs Total | 201,520 | 224,369 | -10.2% |
M&HCVs | 11,523 | 17,441 | -33.9% |
LCVs | 32,207 | 43,962 | -26.7% |
CVs Total | 43,730 | 61,403 | -28.8% |
Grand Total | 245,250 | 285,772 | -14.2% |
New Vehicle Sales by major Makers(excluding export sales)
Make | 2013 | 2012 | Y-o-Y | ||
---|---|---|---|---|---|
Nov. | Share | Nov. | Share | ||
Maruti Suzuki | 85,510 | 34.9% | 90,882 | 31.8% | -5.9% |
Tata Motors | 37,192 | 15.2% | 62,354 | 21.8% | -40.4% |
Hyundai | 33,501 | 13.7% | 34,751 | 12.2% | -3.6% |
Mahindra & Mahindra | 29,957 | 12.2% | 38,957 | 13.6% | -23.1% |
Toyota | 10,208 | 4.2% | 10,352 | 3.6% | -1.4% |
Honda | 9,332 | 3.8% | 3,711 | 1.3% | 151.5% |
Ford | 7,909 | 3.2% | 5,944 | 2.1% | 33.1% |
GM | 6,214 | 2.5% | 7,230 | 2.5% | -14.1% |
Ashok Leyland | 4,832 | 2.0% | 6,774 | 2.4% | -28.7% |
VW | 4,206 | 1.7% | 5,681 | 2.0% | -26.0% |
Nissan | 4,162 | 1.7% | 2,787 | 1.0% | 49.3% |
Renault | 4,044 | 1.6% | 6,607 | 2.3% | -38.8% |
Eicher Motors | 1,928 | 0.8% | 3,418 | 1.2% | -43.6% |
Skoda | 1,544 | 0.6% | 1,612 | 0.6% | -4.2% |
Force Motors | 1,251 | 0.5% | 1,879 | 0.7% | -33.4% |
Fiat | 1,005 | 0.4% | 31 | 0.0% | 3141.9% |
Flash report, October 2013
13 Nov. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - New Vehicle SalesBy type
Type | Oct. 2013 | Oct. 2012 | Y-o-Y | Apr.-Oct.2013 | Apr.-Oct.2012 | Y-o-Y |
---|---|---|---|---|---|---|
PCs | 163,199 | 169,788 | -3.9% | 1,018,993 | 1,067,049 | -4.5% |
UVs | 57,020 | 53,285 | 7.0% | 300,660 | 309,181 | -2.8% |
Vans | 18,918 | 20,981 | -9.8% | 120,752 | 133,877 | -9.8% |
PVs Total | 239,137 | 244,054 | -2.0% | 1,440,405 | 1,510,107 | -4.6% |
M&HCVs | 14,261 | 20,855 | -31.6% | 119,758 | 161,927 | -26.0% |
LCVs | 39,272 | 45,867 | -14.4% | 260,423 | 290,533 | -10.4% |
CVs Total | 53,533 | 66,722 | -19.8% |
|
|
|
Grand Total | 292,670 | 310,776 | -5.8% | 1,820,586 | 1,962,567 | -7.2% |
New Vehicle Sales by major Makers(excluding export sales)
Make | 2013 | 2012 | Y-o-Y | ||
---|---|---|---|---|---|
Oct. | Share | Oct. | Share | ||
Maruti Suzuki | 96,062 | 32.8% | 96,002 | 30.9% | 0.1% |
Tata Motors | 46,926 | 16.0% | 68,144 | 21.9% | -31.1% |
Mahindra & Mahindra | 40,286 | 13.8% | 43,493 | 14.0% | -7.4% |
Hyundai | 36,002 | 12.3% | 35,778 | 11.5% | 0.6% |
Toyota | 13,162 | 4.5% | 12,281 | 4.0% | 7.2% |
Honda | 11,214 | 3.8% | 8,085 | 2.6% | 38.7% |
Ford | 9,163 | 3.1% | 7,577 | 2.4% | 20.9% |
GM | 7,715 | 2.6% | 6,746 | 2.2% | 14.4% |
Ashok Leyland | 6,163 | 2.1% | 7,466 | 2.4% | -17.5% |
Renault | 5,403 | 1.8% | 6,790 | 2.2% | -20.4% |
Nissan | 5,057 | 1.7% | 1,853 | 0.6% | 172.9% |
VW | 4,828 | 1.6% | 5,607 | 1.8% | -13.9% |
Eicher Motors | 2,637 | 0.9% | 3,830 | 1.2% | -31.1% |
Skoda | 2,206 | 0.8% | 1,781 | 0.6% | 23.9% |
Force Motors | 2,152 | 0.7% | 2,186 | 0.7% | -1.6% |
Fiat | 1,212 | 0.4% | 550 | 0.2% | 120.4% |
Flash report, September 2013
9 Oct. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - New Vehicle SalesBy typeType | Sep. 2013 | Sep. 2012 | Y-o-Y |
---|---|---|---|
PCs | 156,018 | 154,884 | 0.7% |
UVs | 42,442 | 48,245 | -12.0% |
Vans | 17,571 | 23,026 | -23.7% |
PVs Total | 216,031 | 226,155 | -4.5% |
M&HCVs | 15,473 | 26,576 | -41.8% |
LCVs | 36,207 | 44,170 | -18.0% |
CVs Total | 51,680 | 70,746 | -26.9% |
Grand Total | 267,711 | 296,901 | -9.8% |
New Vehicle Sales by major Makers(excluding export sales)
Make | 2013 | 2012 | Y-o-Y | ||
---|---|---|---|---|---|
Sep. | Share | Sep. | Share | ||
Maruti Suzuki | 90,399 | 33.8% | 88,801 | 29.9% | 1.8% |
Tata Motors | 45,958 | 17.2% | 70,398 | 23.7% | -34.7% |
Mahindra & Mahindra | 33,625 | 12.6% | 38,225 | 12.9% | -12.0% |
Hyundai | 30,601 | 11.4% | 30,851 | 10.4% | -0.8% |
Toyota | 12,015 | 4.5% | 12,115 | 4.1% | -0.8% |
Ford | 10,640 | 4.0% | 7,794 | 2.6% | 36.5% |
Honda | 10,354 | 3.9% | 5,508 | 1.9% | 88.0% |
GM | 7,048 | 2.6% | 7,396 | 2.5% | -4.7% |
Ashok Leyland | 6,414 | 2.4% | 9,999 | 3.4% | -35.9% |
Renault | 4,822 | 1.8% | 5,697 | 1.9% | -15.4% |
VW | 4,519 | 1.7% | 5,170 | 1.7% | -12.6% |
Eicher Motors | 2,361 | 0.9% | 3,026 | 1.0% | -22.0% |
Nissan | 2,350 | 0.9% | 3,578 | 1.2% | -34.3% |
Force Motors | 1,564 | 0.6% | 1,988 | 0.7% | -21.3% |
Skoda | 1,387 | 0.5% | 2,321 | 0.8% | -40.2% |
Fiat | 1,086 | 0.4% | 650 | 0.2% | 67.1% |
Flash report, August 2013
11 Sep. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - New Vehicle SalesBy type
Type | Aug. 2013 (units) | Aug. 2012 (units) | Y-o-Y(%) |
---|---|---|---|
PCs | 133,486 | 115,705 | 15.4% |
UVs | 39,379 | 45,062 | -12.6% |
Vans | 17,188 | 21,154 | -18.7% |
PVs Total | 190,053 | 181,921 | 4.5% |
M&HCVs | 15,468 | 25,047 | -38.2% |
LCVs | 35,866 | 41,720 | -14.0% |
CVs Total | 51,334 | 66,767 | -23.1% |
Grand Total | 241,387 | 248,688 | -2.9% |
New Vehicle Sales by major Makers(excluding export sales)
Make | 2013 | 2012 | Y-o-Y | ||
---|---|---|---|---|---|
Aug.(units) | Share | Aug.(units) | Share | ||
Maruti Suzuki | 76,018 | 31.5% | 50,129 | 20.2% | 51.6% |
Tata Motors | 44,717 | 18.5% | 67,453 | 27.1% | -33.7% |
Mahindra & Mahindra | 29,539 | 12.2% | 36,098 | 14.5% | -18.2% |
Hyundai | 28,311 | 11.7% | 28,257 | 11.4% | 0.2% |
Toyota | 12,007 | 5.0% | 13,995 | 5.6% | -14.2% |
Honda | 8,913 | 3.7% | 5,470 | 2.2% | 62.9% |
Ford | 8,008 | 3.3% | 7,840 | 3.2% | 2.1% |
GM | 6,673 | 2.8% | 7,445 | 3.0% | -10.4% |
Ashok Leyland | 6,562 | 2.7% | 8,728 | 3.5% | -24.8% |
VW | 4,805 | 2.0% | 4,410 | 1.8% | 9.0% |
Renault | 3,733 | 1.5% | 3,916 | 1.6% | -4.7% |
VECV | 2,757 | 1.1% | 3,712 | 1.5% | -25.7% |
Nissan | 2,494 | 1.0% | 3,950 | 1.6% | -36.9% |
Flash report, July 2013
12 Aug. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - New Vehicle Sales
By type
Type | Jul. 2013 (units) | Jul. 2012 (units) | Y-o-Y(%) |
---|---|---|---|
PCs | 131,163 | 141,646 | -7.4% |
UVs | 37,010 | 44,878 | -17.5% |
Vans | 18,066 | 16,595 | 8.9% |
PVs Total | 186,239 | 203,119 | -8.3% |
M&HCVs | 18,611 | 23,229 | -19.9% |
LCVs | 36,690 | 41,779 | -12.2% |
CVs Total | 55,301 | 65,008 | -14.9% |
Grand Total | 241,540 | 268,127 | -9.9% |
New Vehicle Sales by major Makers(excluding export sales)
Make | 2013 | 2012 | Y-o-Y(%) | ||
---|---|---|---|---|---|
Jul.(units) | Share(%) | Jul.(units) | Share(%) | ||
Maruti Suzuki | 75,145 | 31.1% | 71,024 | 26.5% | 5.8% |
Tata | 47,191 | 19.5% | 68,627 | 25.6% | -31.2% |
Mahindra & Mahindra | 29,270 | 12.1% | 36,699 | 13.7% | -20.2% |
Hyundai | 25,965 | 10.7% | 27,585 | 10.3% | -5.9% |
Toyota | 11,515 | 4.8% | 14,574 | 5.4% | -21.0% |
Honda | 11,223 | 4.6% | 4,386 | 1.6% | 155.9% |
Ashok Leyland | 8,005 | 3.3% | 9,027 | 3.4% | -11.3% |
Ford | 7,867 | 3.3% | 6,236 | 2.3% | 26.2% |
GM | 6,503 | 2.7% | 7,257 | 2.7% | -10.4% |
VW | 4,739 | 2.0% | 5,357 | 2.0% | -11.5% |
VECV | 2,915 | 1.2% | 3,492 | 1.3% | -16.5% |
Renault | 2,763 | 1.1% | 1,776 | 0.7% | 55.6% |
Source: Society of Indian Automobile Manufacturers (SIAM)
Flash report, June 2013
12 Jul. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - New Vehicle Sales By type
Type | Jun. 2013 (units) | Jun. 2012 (units) | Y-o-Y(%) |
---|---|---|---|
PCs | 139,632 | 153,450 | -9.0% |
UVs | 41,016 | 38,068 | 7.7% |
Vans | 16,084 | 15,175 | 6.0% |
PVs Total | 196,732 | 206,693 | -4.8% |
M&HCVs | 18,816 | 23,973 | -21.5% |
LCVs | 37,381 | 40,955 | -8.7% |
CVs Total | 56,197 | 64,928 | -13.4% |
Grand Total | 252,929 | 271,621 | -6.9% |
New Vehicle Sales by major Makers(excluding export sales)
Make | 2013 | 2012 | Y-o-Y(%) | ||
---|---|---|---|---|---|
Jun.(units) | Share (%) |
Jun.(units) | Share (%) |
||
Maruti Suzuki | 77,002 | 30.4% | 83,531 | 30.8% | -7.8% |
Tata | 48,712 | 19.3% | 58,270 | 21.5% | -16.4% |
Mahindra & Mahindra | 30,993 | 12.3% | 32,895 | 12.1% | -5.8% |
Hyundai | 30,610 | 12.1% | 30,450 | 11.2% | 0.5% |
Toyota | 11,010 | 4.4% | 14,700 | 5.4% | -25.1% |
Honda | 9,297 | 3.7% | 2,667 | 1.0% | 248.6% |
Ford | 7,145 | 2.8% | 6,257 | 2.3% | 14.2% |
GM | 6,575 | 2.6% | 7,350 | 2.7% | -10.5% |
Ashok Leyland | 6,473 | 2.6% | 9,146 | 3.4% | -29.2% |
Renault | 6,007 | 2.4% | 787 | 0.3% | 663.3% |
VW | 5,356 | 2.1% | 5,371 | 2.0% | -0.3% |
Source: Society of Indian Automobile Manufacturers (SIAM)
Flash report, May 2013
12 Jun. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - New Vehicle SalesBy type
Type | May 2013 (units) | May 2012 (units) | Y-o-Y(%) |
---|---|---|---|
PCs | 143,216 | 163,222 | -12.3% |
UVs | 42,330 | 40,635 | 4.2% |
Vans | 15,891 | 17,271 | -8.0% |
PVs Total | 201,437 | 221,128 | -8.9% |
M&HCVs | 18,519 | 22,310 | -17.0% |
LCVs | 36,939 | 39,722 | -7.0% |
CVs Total | 55,458 | 62,032 | -10.6% |
Grand Total | 256,895 | 283,160 | -9.3% |
New Vehicle Sales by major Makers(excluding export sales)
Make | 2013 | 2012 | Y-o-Y | ||
---|---|---|---|---|---|
May(units) | Share | May(units) | Share | ||
Maruti Suzuki | 77,821 | 30.3% | 89,478 | 31.6% | -13.0% |
Tata Motors | 45,430 | 17.7% | 60,128 | 21.2% | -24.4% |
Mahindra & Mahindra | 36,178 | 14.1% | 34,408 | 12.2% | 5.1% |
Hyundai | 32,102 | 12.5% | 32,010 | 11.3% | 0.3% |
Honda | 11,342 | 4.4% | 10,334 | 3.6% | 9.8% |
Toyota | 10,023 | 3.9% | 15,501 | 5.5% | -35.3% |
GM | 8,496 | 3.3% | 6,057 | 2.1% | 40.3% |
Ashok Leyland | 6,462 | 2.5% | 7,724 | 2.7% | -16.3% |
Renault | 6,300 | 2.5% | 482 | 0.2% | 1207.1% |
VW | 5,116 | 2.0% | 4,562 | 1.6% | 12.1% |
Ford | 4,002 | 1.6% | 6,036 | 2.1% | -33.7% |
Flash report, April 2013
10 May 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - New Vehicle SalesBy type*Sales data has been revised. (14 May 2013, 11:51 JST)
Type | Apr. 2013 (units) | Apr. 2012 (units) | Y-o-Y(%) |
---|---|---|---|
PCs | 150,789 | 168,354 | -10.4% |
UVs | 40,563 | 39,008 | 4.0% |
Vans | 17,034 | 19,675 | -13.4% |
PVs Total | 208,386 | 227,037 | -8.2% |
M&HCVs | 18,610 | 19,937 | -6.7% |
LCVs | 38,068 | 36,320 | 4.8% |
CVs Total | 56,678 | 56,257 | 0.7% |
Grand Total | 265,064 | 283,294 | -6.4% |
New Vehicle Sales by major Makers(excluding export sales)
Make | 2013 | 2012 | Y-o-Y | ||
---|---|---|---|---|---|
Apr.(units) | Share | Apr.(units) | Share | ||
Maruti Suzuki | 90,523 | 34.2% | 90,255 | 31.9% | 0.3% |
Tata Motors | 47,595 | 18.0% | 57,305 | 20.2% | -16.9% |
Mahindra & Mahindra | 35,162 | 13.3% | 33,608 | 11.9% | 4.6% |
Hyundai | 32,403 | 12.2% | 35,070 | 12.4% | -7.6% |
Toyota | 9,007 | 3.4% | 14,378 | 5.1% | -37.4% |
Honda | 8,488 | 3.2% | 7,075 | 2.5% | 20.0% |
GM | 8,196 | 3.1% | 7,921 | 2.8% | 3.5% |
Ashok Leyland | 6,452 | 2.4% | 7,712 | 2.7% | -16.3% |
Renault | 6,314 | 2.4% | 615 | 0.2% | 926.7% |
VW | 4,566 | 1.7% | 5,613 | 2.0% | -18.7% |
Ford | 4,003 | 1.5% | 7,201 | 2.5% | -44.4% |
Flash report, March 2013
10 Apr. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - New Vehicle SalesBy type
Type | Mar. 2013 (units) | Mar. 2012 (units) | Y-o-Y(%) | FY2012 (units) | FY2011(units) | Y-o-Y(%) |
---|---|---|---|---|---|---|
PCs | 180,675 | 233,151 | -22.5% | 1,895,471 | 2,031,306 | -6.7% |
UVs | 53,866 | 40,188 | 34.0% | 553,660 | 363,772 | 52.2% |
Vans | 22,438 | 22,064 | 1.7% | 237,298 | 234,761 | 1.1% |
PVs Total | 256,979 | 295,403 | -13.0% | 2,686,429 | 2,629,839 | 2.2% |
M&HCVs | 29,591 | 40,077 | -26.2% | 268,263 | 349,216 | -23.2% |
LCVs | 55,365 | 50,339 | 10.0% | 524,887 | 460,283 | 14.0% |
CVs Total | 84,956 | 90,416 | -6.0% | 793,150 | 809,499 | -2.0% |
Grand Total | 341,935 | 385,819 | -11.4% | 3,479,579 | 3,439,338 | 1.2% |
New Vehicle Sales by major Makers(excluding export sales)
Make | 2013 | 2012 | Y-o-Y | FY2012 | FY2011 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mar.(units) | Share | Mar.(units) | Share | units | Share | units | Share | |||
Maruti Suzuki | 107,890 | 31.6% | 112,724 | 29.2% | -4.3% | 1,051,046 | 30.2% | 1,006,316 | 29.3% | 4.4% |
Tata Motors | 69,160 | 20.2% | 95,047 | 24.6% | -27.2% | 759,255 | 21.8% | 844,528 | 24.6% | -10.1% |
Mahindra & Mahindra | 43,059 | 12.6% | 37,657 | 9.8% | 14.3% | 453,503 | 13.0% | 372,729 | 10.8% | 21.7% |
Hyundai | 33,858 | 9.9% | 39,122 | 10.1% | -13.5% | 383,611 | 11.0% | 388,779 | 11.3% | -1.3% |
Toyota | 19,452 | 5.7% | 18,220 | 4.7% | 6.8% | 165,504 | 4.8% | 160,203 | 4.7% | 3.3% |
Ashok Leyland | 13,057 | 3.8% | 12,661 | 3.3% | 3.1% | 105,711 | 3.0% | 89,138 | 2.6% | 18.6% |
Honda | 10,044 | 2.9% | 11,016 | 2.9% | -8.8% | 73,483 | 2.1% | 54,420 | 1.6% | 35.0% |
GM | 9,006 | 2.6% | 10,563 | 2.7% | -14.7% | 88,150 | 2.5% | 110,050 | 3.2% | -19.9% |
Renault | 8,232 | 2.4% | 1,005 | 0.3% | 719.1% | 52,463 | 1.5% | 3,666 | 0.1% | 1331.1% |
VW | 6,506 | 1.9% | 8,326 | 2.2% | -21.9% | 65,465 | 1.9% | 78,271 | 2.3% | -16.4% |
Ford | 5,271 | 1.5% | 9,026 | 2.3% | -41.6% | 77,225 | 2.2% | 92,665 | 2.7% | -16.7% |
Source: Society of Indian Automobile Manufacturers (SIAM)
Flash report, February 2013
12 Mar. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - New Vehicle SalesBy type
Type | Feb. 2013 (units) | Feb. 2012 (units) | Y-o-Y(%) |
---|---|---|---|
PCs | 158,513 | 213,362 | -25.7% |
UVs | 47,859 | 35,491 | -12.4% |
Vans | 20,112 | 22,948 | -12.4% |
PVs Total | 226,484 | 271,801 | -16.7% |
M&HCVs | 21,498 | 32,933 | -34.7% |
LCVs | 46,890 | 43,958 | 6.7% |
CVs Total | 68,388 | 76,891 | -11.1% |
Grand Total | 294,872 | 348,692 | -15.4% |
India - New Vehicle Sales by major Makers (excluding export sales)
Maker | 2013 | 2012 | Y-o-Y | ||
---|---|---|---|---|---|
Feb. | Share | Feb. | Share | ||
Suzuki | 97,955 | 33.2% | 107,653 | 30.9% | -9.0% |
Tata | 58,002 | 19.7% | 86,704 | 24.9% | -33.1% |
Mahindra | 38,588 | 13.1% | 34,095 | 9.8% | 13.2% |
Hyundai | 34,002 | 11.5% | 36,805 | 10.6% | -7.6% |
Toyota | 12,756 | 4.3% | 16,659 | 4.8% | -23.4% |
Ashok Leyland | 9,513 | 3.2% | 9,751 | 2.8% | -2.4% |
GM | 7,106 | 2.4% | 8,857 | 2.5% | -19.8% |
Renault | 6,723 | 2.3% | 673 | 0.2% | 899.0% |
Honda | 6,510 | 2.2% | 8,856 | 2.5% | -26.5% |
VW | 5,810 | 2.0% | 6,529 | 1.9% | -11.0% |
Source: SIAM
Flash report, January 2013
11 Feb. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - New Vehicle SalesBy type
Type | Jan. 2013 (units) | Jan. 2012 (units) | Y-o-Y(%) |
---|---|---|---|
PCs | 173,420 | 198,079 | -12.4% |
UVs | 49,014 | 34,841 | 40.7% |
Vans | 19,996 | 21,252 | -5.9% |
PVs Total | 242,430 | 254,172 | -4.6% |
M&HCVs | 19,095 | 31,285 | -39.0% |
LCVs | 44,123 | 38,580 | 14.4% |
CVs Total | 63,218 | 69,865 | -9.5% |
Grand Total | 305,648 | 324,037 | -5.7% |
New Vehicle Sales by major Makers(excluding export sales)
Make | 2013 | 2012 | Y-o-Y(%) | ||
---|---|---|---|---|---|
Jan.(units) | Share(%) | Jan.(units) | Share(%) | ||
Maruti Suzuki | 103,026 | 33.7% | 101,047 | 31.2% | 2.0% |
Tata Motors | 57,780 | 18.9% | 80,384 | 24.8% | -28.1% |
Mahindra & Mahindra | 41,006 | 13.4% | 33,700 | 10.4% | 21.7% |
Hyundai | 34,302 | 11.2% | 33,900 | 10.5% | 1.2% |
Toyota | 13,329 | 4.4% | 17,395 | 5.4% | -23.4% |
Ashok Leyland | 9,846 | 3.2% | 9,151 | 2.8% | 7.6% |
GM | 7,588 | 2.5% | 8,189 | 2.5% | -7.3% |
VW | 6,920 | 2.3% | 5,789 | 1.8% | 19.5% |
Ford | 6,062 | 2.0% | 9,137 | 2.8% | -33.7% |
Honda | 5,451 | 1.8% | 1,777 | 0.5% | 206.8% |
Source: Society of Indian Automobile Manufacturers (SIAM)