France - Flash report, Sales volume, 2014
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Flash report, Sales volume, 2014
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2014
5 Jan. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Registrations of new vehicles by type
Type | Dec. 2014 | Y-o-Y | Jan.-Dec. 2014 | Y-o-Y |
---|---|---|---|---|
Passenger cars |
163,382
|
-6.8%
|
1,795,913
|
0.3%
|
LCV |
36,707
|
7.1%
|
372,065
|
1.3%
|
Total |
200,089
|
-4.5%
|
2,167,978
|
0.5%
|
CV (Over 5t) |
3,374
|
-33.1%
|
37,561
|
-13.2%
|
France - Registrations of new passenger cars
Maker/Brand | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. | Share | Dec. | Share |
Jan.-Dec. |
Share | Jan.-Dec. | Share | |||
Domestic Brand Total | 83,946 | 51.4% | 88,723 | 50.6% | -5.4% | 993,793 | 55.3% | 956,263 | 53.4% | 3.9% |
PSA PEUGEOT CITROEN | 42,267 | 25.9% | 46,755 | 26.7% | -9.6% | 536,146 | 29.9% | 527,904 | 29.5% | 1.6% |
PEUGEOT | 25,487 | 15.6% | 24,796 | 14.1% | 2.8% | 305,015 | 17.0% | 289,587 | 16.2% | 5.3% |
CITROEN | 14,830 | 9.1% | 18,922 | 10.8% | -21.6% | 199,385 | 11.1% | 194,728 | 10.9% | 2.4% |
DS | 1,950 | 1.2% | 3,037 | 1.7% | -35.8% | 31,746 | 1.8% | 43,589 | 2.4% | -27.2% |
GROUP RENAULT | 41,577 | 25.4% | 41,912 | 23.9% | -0.8% | 456,425 | 25.4% | 427,452 | 23.9% | 6.8% |
RENAULT | 33,420 | 20.5% | 31,935 | 18.2% | 4.7% | 353,906 | 19.7% | 337,608 | 18.9% | 4.8% |
DACIA | 8,157 | 5.0% | 9,977 | 5.7% | -18.2% | 102,519 | 5.7% | 89,844 | 5.0% | 14.1% |
OTHERS | 102 | 0.1% | 56 | 0.0% | 82.1% | 1,222 | 0.1% | 907 | 0.1% | 34.7% |
Foreign Brand Total | 79,436 | 48.6% | 86,596 | 49.4% | -8.3% | 802,120 | 44.7% | 834,193 | 46.6% | -3.8% |
GROUP VOLKSWAGEN | 23,676 | 14.5% | 25,436 | 14.5% | -6.9% | 237,544 | 13.2% | 242,047 | 13.5% | -1.9% |
VOLKSWAGEN | 14,325 | 8.8% | 14,949 | 8.5% | -4.2% | 139,554 | 7.8% | 141,427 | 7.9% | -1.3% |
AUDI | 5,407 | 3.3% | 6,116 | 3.5% | -11.6% | 56,395 | 3.1% | 59,147 | 3.3% | -4.7% |
SEAT | 2,049 | 1.3% | 2,185 | 1.2% | -6.2% | 21,090 | 1.2% | 22,039 | 1.2% | -4.3% |
SKODA | 1,883 | 1.2% | 2,173 | 1.2% | -13.3% | 20,412 | 1.1% | 19,341 | 1.1% | 5.5% |
OTHERS | 12 | 0.0% | 13 | 0.0% | -7.7% | 93 | 0.0% | 93 | 0.0% | 0.0% |
GROUP FORD | 6,279 | 3.8% | 6,613 | 3.8% | -5.1% | 75,090 | 4.2% | 76,470 | 4.3% | -1.8% |
FORD | 6,279 | 3.8% | 6,613 | 3.8% | -5.1% | 75,090 | 4.2% | 76,470 | 4.3% | -1.8% |
GROUP TOYOTA | 6,619 | 4.1% | 8,199 | 4.7% | -19.3% | 70,262 | 3.9% | 74,692 | 4.2% | -5.9% |
TOYOTA | 6,129 | 3.8% | 7,871 | 4.5% | -22.1% | 66,775 | 3.7% | 71,693 | 4.0% | -6.9% |
LEXUS | 490 | 0.3% | 326 | 0.2% | 50.3% | 3,486 | 0.2% | 2,960 | 0.2% | 17.8% |
DAIHATSU | - | -% | 2 | 0.0% | -% | 1 | 0.0% | 39 | 0.0% | -97.4% |
GROUP NISSAN | 6,192 | 3.8% | 5,710 | 3.3% | 8.4% | 68,741 | 3.8% | 63,180 | 3.5% | 8.8% |
NISSAN | 6,114 | 3.7% | 5,637 | 3.2% | 8.5% | 68,072 | 3.8% | 62,983 | 3.5% | 8.1% |
INFINITI | 78 | 0.0% | 73 | 0.0% | 6.8% | 669 | 0.0% | 197 | 0.0% | 239.6% |
GROUP BMW | 9,036 | 5.5% | 8,674 | 4.9% | 4.2% | 65,973 | 3.7% | 65,853 | 3.7% | 0.2% |
BMW | 6,626 | 4.1% | 6,433 | 3.7% | 3.0% | 47,682 | 2.7% | 46,742 | 2.6% | 2.0% |
MINI | 2,409 | 1.5% | 2,241 | 1.3% | 7.5% | 18,278 | 1.0% | 19,099 | 1.1% | -4.3% |
ROLLS ROYCE | 1 | 0.0% | - | -% | -% | 13 | 0.0% | 12 | 0.0% | 8.3% |
GROUP G.M. | 5,102 | 3.1% | 7,402 | 4.2% | -31.1% | 65,442 | 3.6% | 81,159 | 4.5% | -19.4% |
OPEL | 4,990 | 3.1% | 5,771 | 3.3% | -13.5% | 61,246 | 3.4% | 59,620 | 3.3% | 2.7% |
CHEVROLET | 109 | 0.1% | 1,621 | 0.9% | -93.3% | 4,185 | 0.2% | 21,518 | 1.2% | -80.6% |
OTHERS | 3 | 0.0% | 10 | 0.0% | -70.0% | 11 | 0.0% | 21 | 0.0% | -47.6% |
GROUP FIAT | 5,400 | 3.3% | 5,490 | 3.1% | -1.6% | 62,839 | 3.5% | 62,253 | 3.5% | 0.9% |
FIAT | 3,545 | 2.2% | 4,050 | 2.3% | -12.5% | 45,738 | 2.5% | 47,683 | 2.7% | -4.1% |
ALFA ROMEO | 710 | 0.4% | 563 | 0.3% | 26.1% | 7,608 | 0.4% | 8,047 | 0.4% | -5.5% |
LANCIA | 315 | 0.2% | 582 | 0.3% | -45.9% | 6,105 | 0.3% | 4,812 | 0.3% | 26.9% |
JEEP | 797 | 0.5% | 225 | 0.1% | 254.2% | 2,783 | 0.2% | 1,327 | 0.1% | 109.7% |
OTHERS | 33 | 0.0% | 70 | 0.0% | -52.9% | 605 | 0.0% | 384 | 0.0% | 57.6% |
GROUP MERCEDES | 7,024 | 4.3% | 6,909 | 3.9% | 1.7% | 53,298 | 3.0% | 52,233 | 2.9% | 2.0% |
MERCEDES | 6,260 | 3.8% | 6,211 | 3.5% | 0.8% | 49,149 | 2.7% | 46,966 | 2.6% | 4.6% |
SMART | 764 | 0.5% | 698 | 0.4% | 9.5% | 4,149 | 0.2% | 5,267 | 0.3% | -21.2% |
GROUP HYUNDAI | 4,109 | 2.5% | 5,196 | 3.0% | -20.9% | 45,351 | 2.5% | 59,241 | 3.3% | -23.4% |
KIA | 2,128 | 1.3% | 2,922 | 1.7% | -27.2% | 28,186 | 1.6% | 33,503 | 1.9% | -15.9% |
HYUNDAI | 1,981 | 1.2% | 2,274 | 1.3% | -12.9% | 17,165 | 1.0% | 25,738 | 1.4% | -33.3% |
OTHERS | 5,999 | 3.7% | 6,967 | 4.0% | -13.9% | 57,580 | 3.2% | 57,065 | 3.2% | 0.9% |
TOTAL | 163,382 | 100.0% | 175,319 | 100.0% | -6.8% | 1,795,913 | 100.0% | 1,790,456 | 100.0% | 0.3% |
Flash report, November 2014
2 Dec. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Registrations of new vehicles by type
Type | Nov. 2014 | Y-o-Y | Jan.-Nov. 2014 | Y-o-Y |
---|---|---|---|---|
Passenger cars | 135,070 | -2.3% | 1,632,534 | 1.1% |
LCV | 29,477 | -0.9% | 335,308 | 0.7% |
Total | 164,547 | -2.1% | 1,967,842 | 1.0% |
CV (Over 5t) | 3,359 | -13.2% | 34,197 | -10.5% |
France - Registrations of new passenger cars
Maker/Brand | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nov. | Share | Nov. | Share |
Jan.-Nov. |
Share | Jan.-Nov. | Share | |||
Domestic Brand Total | 70,047 | 51.9% | 75,499 | 54.6% | -7.2% | 909,857 | 55.7% | 867,540 | 53.7% | 4.9% |
PSA PEUGEOT CITROEN | 39,026 | 28.9% | 42,837 | 31.0% | -8.9% | 493,882 | 30.3% | 481,149 | 29.8% | 2.6% |
PEUGEOT | 22,762 | 16.9% | 23,416 | 16.9% | -2.8% | 279,529 | 17.1% | 264,791 | 16.4% | 5.6% |
CITROEN | 16,264 | 12.0% | 19,421 | 14.0% | -16.3% | 214,353 | 13.1% | 216,358 | 13.4% | -0.9% |
GROUP RENAULT | 30,956 | 22.9% | 32,584 | 23.6% | -5.0% | 414,855 | 25.4% | 385,540 | 23.9% | 7.6% |
RENAULT | 23,476 | 17.4% | 25,270 | 18.3% | -7.1% | 320,489 | 19.6% | 305,673 | 18.9% | 4.8% |
DACIA | 7,480 | 5.5% | 7,314 | 5.3% | 2.3% | 94,366 | 5.8% | 79,867 | 4.9% | 18.2% |
OTHERS | 65 | 0.0% | 78 | 0.1% | -16.7% | 1,120 | 0.1% | 851 | 0.1% | 31.6% |
Foreign Brand Total | 65,023 | 48.1% | 62,780 | 45.4% | 3.6% | 722,677 | 44.3% | 747,597 | 46.3% | -3.3% |
GROUP VOLKSWAGEN | 19,775 | 14.6% | 19,161 | 13.9% | 3.2% | 213,869 | 13.1% | 216,611 | 13.4% | -1.3% |
VOLKSWAGEN | 11,532 | 8.5% | 11,315 | 8.2% | 1.9% | 125,230 | 7.7% | 126,478 | 7.8% | -1.0% |
AUDI | 4,684 | 3.5% | 4,652 | 3.4% | 0.7% | 50,988 | 3.1% | 53,031 | 3.3% | -3.9% |
SEAT | 1,795 | 1.3% | 1,532 | 1.1% | 17.2% | 19,041 | 1.2% | 19,854 | 1.2% | -4.1% |
SKODA | 1,756 | 1.3% | 1,658 | 1.2% | 5.9% | 18,529 | 1.1% | 17,168 | 1.1% | 7.9% |
OTHERS | 8 | 0.0% | 4 | 0.0% | 100.0% | 81 | 0.0% | 80 | 0.0% | 1.3% |
GROUP TOYOTA | 5,983 | 4.4% | 5,933 | 4.3% | 0.8% | 63,643 | 3.9% | 66,493 | 4.1% | -4.3% |
TOYOTA | 5,636 | 4.2% | 5,596 | 4.0% | 0.7% | 60,646 | 3.7% | 63,822 | 4.0% | -5.0% |
LEXUS | 346 | 0.3% | 336 | 0.2% | 3.0% | 2,996 | 0.2% | 2,634 | 0.2% | 13.7% |
DAIHATSU | 1 | 0.0% | 1 | 0.0% | 0.0% | 1 | 0.0% | 37 | 0.0% | -97.3% |
GROUP BMW | 5,916 | 4.4% | 4,928 | 3.6% | 20.0% | 56,936 | 3.5% | 57,179 | 3.5% | -0.4% |
BMW | 4,135 | 3.1% | 3,150 | 2.3% | 31.3% | 41,056 | 2.5% | 40,309 | 2.5% | 1.9% |
MINI | 1,781 | 1.3% | 1,778 | 1.3% | 0.2% | 15,868 | 1.0% | 16,858 | 1.0% | -5.9% |
ROLLS ROYCE | - | -% | - | -% | -% | 12 | 0.0% | 12 | 0.0% | 0.0% |
GROUP NISSAN | 5,338 | 4.0% | 4,122 | 3.0% | 29.5% | 62,549 | 3.8% | 57,470 | 3.6% | 8.8% |
NISSAN | 5,291 | 3.9% | 4,112 | 3.0% | 28.7% | 61,958 | 3.8% | 57,346 | 3.6% | 8.0% |
INFINITI | 47 | 0.0% | 10 | 0.0% | 370.0% | 591 | 0.0% | 124 | 0.0% | 376.6% |
GROUP FORD | 5,289 | 3.9% | 5,721 | 4.1% | -7.6% | 68,811 | 4.2% | 69,857 | 4.3% | -1.5% |
FORD | 5,289 | 3.9% | 5,721 | 4.1% | -7.6% | 68,811 | 4.2% | 69,857 | 4.3% | -1.5% |
GROUP FIAT | 5,006 | 3.7% | 4,892 | 3.5% | 2.3% | 57,433 | 3.5% | 56,763 | 3.5% | 1.2% |
FIAT | 3,615 | 2.7% | 3,647 | 2.6% | -0.9% | 42,187 | 2.6% | 43,633 | 2.7% | -3.3% |
ALFA ROMEO | 509 | 0.4% | 562 | 0.4% | -9.4% | 6,897 | 0.4% | 7,484 | 0.5% | -7.8% |
JEEP | 475 | 0.4% | 115 | 0.1% | 313.0% | 1,986 | 0.1% | 1,102 | 0.1% | 80.2% |
LANCIA | 368 | 0.3% | 527 | 0.4% | -30.2% | 5,790 | 0.4% | 4,230 | 0.3% | 36.9% |
OTHERS | 39 | 0.0% | 41 | 0.0% | -4.9% | 573 | 0.0% | 314 | 0.0% | 82.5% |
GROUP G.M. | 4,582 | 3.4% | 5,328 | 3.9% | -14.0% | 60,339 | 3.7% | 73,757 | 4.6% | -18.2% |
OPEL | 4,557 | 3.4% | 4,009 | 2.9% | 13.7% | 56,255 | 3.4% | 53,849 | 3.3% | 4.5% |
CHEVROLET | 25 | 0.0% | 1,317 | 1.0% | -98.1% | 4,076 | 0.2% | 19,897 | 1.2% | -79.5% |
OTHERS | - | -% | 2 | 0.0% | -% | 8 | 0.0% | 11 | 0.0% | -27.3% |
GROUP MERCEDES | 4,325 | 3.2% | 3,695 | 2.7% | 17.1% | 46,274 | 2.8% | 45,324 | 2.8% | 2.1% |
MERCEDES | 4,022 | 3.0% | 3,206 | 2.3% | 25.5% | 42,889 | 2.6% | 40,755 | 2.5% | 5.2% |
SMART | 303 | 0.2% | 489 | 0.4% | -38.0% | 3,385 | 0.2% | 4,569 | 0.3% | -25.9% |
GROUP HYUNDAI | 3,882 | 2.9% | 4,395 | 3.2% | -11.7% | 41,242 | 2.5% | 54,045 | 3.3% | -23.7% |
KIA | 2,120 | 1.6% | 2,772 | 2.0% | -23.5% | 26,058 | 1.6% | 30,581 | 1.9% | -14.8% |
HYUNDAI | 1,762 | 1.3% | 1,623 | 1.2% | 8.6% | 15,184 | 0.9% | 23,464 | 1.5% | -35.3% |
OTHERS | 4,927 | 3.6% | 4,605 | 3.3% | 7.0% | 51,581 | 3.2% | 50,098 | 3.1% | 3.0% |
TOTAL | 135,070 | 100.0% | 138,279 | 100.0% | -2.3% | 1,632,534 | 100.0% | 1,615,137 | 100.0% | 1.1% |
Flash report, October 2014
4 Nov. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Registrations of new vehicles by type
Type | Oct. 2014 | Y-o-Y | Jan.-Oct. 2014 | Y-o-Y |
---|---|---|---|---|
Passenger cars | 160,162 | -3.8% | 1,497,477 | 1.4% |
LCV | 34,624 | -4.5% | 305,831 | 0.9% |
Total | 194,786 | -3.9% | 1,803,308 | 1.3% |
CV (Over 5t) | 3,506 | -20.0% | 30,838 | -10.2% |
France - Registrations of new passenger cars
Maker/Brand | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Oct. | Share | Oct. | Share |
Jan.-Oct. |
Share | Jan.-Oct. | Share | |||
Domestic Brand Total | 89,211 | 55.7% | 90,610 | 54.4% | -1.5% | 839,816 | 56.1% | 791,831 | 53.6% | 6.1% |
PSA PEUGEOT CITROEN | 51,188 | 32.0% | 52,323 | 31.4% | -2.2% | 454,858 | 30.4% | 438,111 | 29.7% | 3.8% |
PEUGEOT | 28,852 | 18.0% | 29,193 | 17.5% | -1.2% | 256,767 | 17.1% | 241,232 | 16.3% | 6.4% |
CITROEN | 22,336 | 13.9% | 23,130 | 13.9% | -3.4% | 198,091 | 13.2% | 196,879 | 13.3% | 0.6% |
GROUP RENAULT | 37,898 | 23.7% | 38,061 | 22.9% | -0.4% | 383,903 | 25.6% | 352,947 | 23.9% | 8.8% |
RENAULT | 30,143 | 18.8% | 30,801 | 18.5% | -2.1% | 297,014 | 19.8% | 280,397 | 19.0% | 5.9% |
DACIA | 7,755 | 4.8% | 7,260 | 4.4% | 6.8% | 86,889 | 5.8% | 72,550 | 4.9% | 19.8% |
OTHERS | 125 | 0.1% | 226 | 0.1% | -44.7% | 1,055 | 0.1% | 773 | 0.1% | 36.5% |
Foreign Brand Total | 70,951 | 44.3% | 75,885 | 45.6% | -6.5% | 657,661 | 43.9% | 684,477 | 46.4% | -3.9% |
GROUP VOLKSWAGEN | 20,534 | 12.8% | 21,574 | 13.0% | -4.8% | 194,097 | 13.0% | 197,299 | 13.4% | -1.6% |
VOLKSWAGEN | 11,405 | 7.1% | 12,162 | 7.3% | -6.2% | 113,701 | 7.6% | 115,101 | 7.8% | -1.2% |
AUDI | 5,273 | 3.3% | 5,540 | 3.3% | -4.8% | 46,304 | 3.1% | 48,326 | 3.3% | -4.2% |
SEAT | 2,067 | 1.3% | 1,933 | 1.2% | 6.9% | 17,246 | 1.2% | 18,311 | 1.2% | -5.8% |
SKODA | 1,780 | 1.1% | 1,931 | 1.2% | -7.8% | 16,773 | 1.1% | 15,485 | 1.0% | 8.3% |
OTHERS | 9 | 0.0% | 8 | 0.0% | 12.5% | 73 | 0.0% | 76 | 0.0% | -3.9% |
GROUP FORD | 6,954 | 4.3% | 7,461 | 4.5% | -6.8% | 63,523 | 4.2% | 64,075 | 4.3% | -0.9% |
FORD | 6,954 | 4.3% | 7,461 | 4.5% | -6.8% | 63,523 | 4.2% | 64,075 | 4.3% | -0.9% |
GROUP NISSAN | 6,269 | 3.9% | 5,377 | 3.2% | 16.6% | 57,211 | 3.8% | 53,345 | 3.6% | 7.2% |
NISSAN | 6,187 | 3.9% | 5,364 | 3.2% | 15.3% | 56,667 | 3.8% | 53,231 | 3.6% | 6.5% |
INFINITI | 82 | 0.1% | 13 | 0.0% | 530.8% | 544 | 0.0% | 114 | 0.0% | 377.2% |
GROUP TOYOTA | 6,174 | 3.9% | 7,286 | 4.4% | -15.3% | 57,660 | 3.9% | 60,554 | 4.1% | -4.8% |
TOYOTA | 5,840 | 3.6% | 6,943 | 4.2% | -15.9% | 55,010 | 3.7% | 58,221 | 3.9% | -5.5% |
LEXUS | 334 | 0.2% | 343 | 0.2% | -2.6% | 2,650 | 0.2% | 2,297 | 0.2% | 15.4% |
DAIHATSU | - | -% | - | -% | -% | - | -% | 36 | 0.0% | -% |
GROUP FIAT | 5,748 | 3.6% | 5,622 | 3.4% | 2.2% | 52,428 | 3.5% | 51,854 | 3.5% | 1.1% |
FIAT | 4,459 | 2.8% | 4,432 | 2.7% | 0.6% | 38,573 | 2.6% | 39,973 | 2.7% | -3.5% |
LANCIA | 680 | 0.4% | 539 | 0.3% | 26.2% | 6,388 | 0.4% | 6,920 | 0.5% | -7.7% |
JEEP | 297 | 0.2% | 108 | 0.1% | 175.0% | 1,511 | 0.1% | 986 | 0.1% | 53.2% |
ALFA ROMEO | 263 | 0.2% | 519 | 0.3% | -49.3% | 5,422 | 0.4% | 3,702 | 0.3% | 46.5% |
OTHERS | 49 | 0.0% | 24 | 0.0% | 104.2% | 534 | 0.0% | 273 | 0.0% | 95.6% |
GROUP BMW | 5,609 | 3.5% | 6,391 | 3.8% | -12.2% | 51,021 | 3.4% | 52,240 | 3.5% | -2.3% |
BMW | 3,861 | 2.4% | 4,680 | 2.8% | -17.5% | 36,922 | 2.5% | 37,157 | 2.5% | -0.6% |
MINI | 1,747 | 1.1% | 1,710 | 1.0% | 2.2% | 14,087 | 0.9% | 15,071 | 1.0% | -6.5% |
ROLLS ROYCE | 1 | 0.0% | 1 | 0.0% | 0.0% | 12 | 0.0% | 12 | 0.0% | 0.0% |
GROUP G.M. | 5,335 | 3.3% | 6,799 | 4.1% | -21.5% | 55,757 | 3.7% | 68,379 | 4.6% | -18.5% |
OPEL | 5,280 | 3.3% | 4,687 | 2.8% | 12.7% | 51,698 | 3.5% | 49,795 | 3.4% | 3.8% |
CHEVROLET | 53 | 0.0% | 2,111 | 1.3% | -97.5% | 4,051 | 0.3% | 18,575 | 1.3% | -78.2% |
OTHERS | 2 | 0.0% | 1 | 0.0% | 100.0% | 8 | 0.0% | 9 | 0.0% | -11.1% |
GROUP HYUNDAI | 4,770 | 3.0% | 5,185 | 3.1% | -8.0% | 37,361 | 2.5% | 49,635 | 3.4% | -24.7% |
KIA | 2,870 | 1.8% | 3,391 | 2.0% | -15.4% | 23,939 | 1.6% | 27,799 | 1.9% | -13.9% |
HYUNDAI | 1,900 | 1.2% | 1,794 | 1.1% | 5.9% | 13,422 | 0.9% | 21,836 | 1.5% | -38.5% |
GROUP MERCEDES | 4,280 | 2.7% | 4,357 | 2.6% | -1.8% | 41,949 | 2.8% | 41,625 | 2.8% | 0.8% |
MERCEDES | 4,028 | 2.5% | 3,969 | 2.4% | 1.5% | 38,867 | 2.6% | 37,545 | 2.5% | 3.5% |
SMART | 252 | 0.2% | 388 | 0.2% | -35.1% | 3,082 | 0.2% | 4,080 | 0.3% | -24.5% |
OTHERS | 5,278 | 3.3% | 5,833 | 3.5% | -9.5% | 46,654 | 3.1% | 45,471 | 3.1% | 2.6% |
TOTAL | 160,162 | 100.0% | 166,495 | 100.0% | -3.8% | 1,497,477 | 100.0% | 1,476,308 | 100.0% | 1.4% |
Flash report, September 2014
1 Oct. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Registrations of new vehicles by type
Type | Sep. 2014 | Y-o-Y | Jan.-Sep. 2014 | Y-o-Y |
---|---|---|---|---|
Passenger cars | 151,101 | 6.3% | 1,337,327 | 2.1% |
LCV | 33,279 | 14.1% | 271,210 | 1.6% |
Total | 184,380 | 7.6% | 1,608,537 | 2.0% |
CV (Over 5t) | 3,213 | -4.1% | 27,328 | -8.8% |
France - Registrations of new passenger cars
Maker/Brand | 2014 | 2013 | Y-o-Y | 2014 | 2013 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sep. | Share | Sep. | Share |
Jan.-Sep. |
Share | Jan.-Sep. | Share | |||
Domestic Brand Total | 86,346 | 57.1% | 77,461 | 54.5% | 11.5% | 750,611 | 56.1% | 701,221 | 53.5% | 7.0% |
PSA PEUGEOT CITROEN | 46,256 | 30.6% | 39,431 | 27.7% | 17.3% | 403,671 | 30.2% | 385,788 | 29.5% | 4.6% |
PEUGEOT | 26,970 | 17.8% | 21,457 | 15.1% | 25.7% | 227,915 | 17.0% | 212,039 | 16.2% | 7.5% |
CITROEN | 19,286 | 12.8% | 17,974 | 12.6% | 7.3% | 175,756 | 13.1% | 173,749 | 13.3% | 1.2% |
GROUP RENAULT | 39,954 | 26.4% | 37,933 | 26.7% | 5.3% | 346,010 | 25.9% | 314,886 | 24.0% | 9.9% |
RENAULT | 33,179 | 22.0% | 32,882 | 23.1% | 0.9% | 266,874 | 20.0% | 249,596 | 19.1% | 6.9% |
DACIA | 6,775 | 4.5% | 5,051 | 3.6% | 34.1% | 79,136 | 5.9% | 65,290 | 5.0% | 21.2% |
OTHERS | 136 | 0.1% | 97 | 0.1% | 40.2% | 930 | 0.1% | 547 | 0.0% | 70.0% |
Foreign Brand Total | 64,755 | 42.9% | 64,705 | 45.5% | 0.1% | 586,716 | 43.9% | 608,592 | 46.5% | -3.6% |
GROUP VOLKSWAGEN | 17,330 | 11.5% | 17,953 | 12.6% | -3.5% | 173,564 | 13.0% | 175,725 | 13.4% | -1.2% |
VOLKSWAGEN | 9,970 | 6.6% | 10,362 | 7.3% | -3.8% | 102,297 | 7.6% | 102,939 | 7.9% | -0.6% |
AUDI | 4,331 | 2.9% | 4,489 | 3.2% | -3.5% | 41,031 | 3.1% | 42,786 | 3.3% | -4.1% |
SKODA | 1,666 | 1.1% | 1,754 | 1.2% | -5.0% | 14,993 | 1.1% | 13,554 | 1.0% | 10.6% |
SEAT | 1,353 | 0.9% | 1,343 | 0.9% | 0.7% | 15,179 | 1.1% | 16,378 | 1.3% | -7.3% |
OTHERS | 10 | 0.0% | 5 | 0.0% | 100.0% | 64 | 0.0% | 68 | 0.0% | -5.9% |
GROUP BMW | 6,155 | 4.1% | 5,305 | 3.7% | 16.0% | 45,412 | 3.4% | 45,849 | 3.5% | -1.0% |
BMW | 4,442 | 2.9% | 3,830 | 2.7% | 16.0% | 33,061 | 2.5% | 32,477 | 2.5% | 1.8% |
MINI | 1,712 | 1.1% | 1,475 | 1.0% | 16.1% | 12,340 | 0.9% | 13,361 | 1.0% | -7.6% |
ROLLS ROYCE | 1 | 0.0% | - | -% | -% | 11 | 0.0% | 11 | 0.0% | 0.0% |
GROUP NISSAN | 5,829 | 3.9% | 4,558 | 3.2% | 27.9% | 50,942 | 3.8% | 47,968 | 3.7% | 6.2% |
NISSAN | 5,788 | 3.8% | 4,546 | 3.2% | 27.3% | 50,480 | 3.8% | 47,867 | 3.7% | 5.5% |
INFINITI | 41 | 0.0% | 12 | 0.0% | 241.7% | 462 | 0.0% | 101 | 0.0% | 357.4% |
GROUP FORD | 5,732 | 3.8% | 5,316 | 3.7% | 7.8% | 56,569 | 4.2% | 56,614 | 4.3% | -0.1% |
FORD | 5,732 | 3.8% | 5,316 | 3.7% | 7.8% | 56,569 | 4.2% | 56,614 | 4.3% | -0.1% |
GROUP FIAT | 5,373 | 3.6% | 5,220 | 3.7% | 2.9% | 46,681 | 3.5% | 46,232 | 3.5% | 1.0% |
FIAT | 4,093 | 2.7% | 3,967 | 2.8% | 3.2% | 34,115 | 2.6% | 35,541 | 2.7% | -4.0% |
ALFA ROMEO | 639 | 0.4% | 693 | 0.5% | -7.8% | 5,708 | 0.4% | 6,381 | 0.5% | -10.5% |
LANCIA | 359 | 0.2% | 353 | 0.2% | 1.7% | 5,159 | 0.4% | 3,183 | 0.2% | 62.1% |
JEEP | 234 | 0.2% | 184 | 0.1% | 27.2% | 1,214 | 0.1% | 878 | 0.1% | 38.3% |
OTHERS | 48 | 0.0% | 23 | 0.0% | 108.7% | 485 | 0.0% | 249 | 0.0% | 94.8% |
GROUP MERCEDES | 5,310 | 3.5% | 5,283 | 3.7% | 0.5% | 37,669 | 2.8% | 37,268 | 2.8% | 1.1% |
MERCEDES | 5,028 | 3.3% | 4,663 | 3.3% | 7.8% | 34,839 | 2.6% | 33,576 | 2.6% | 3.8% |
SMART | 282 | 0.2% | 620 | 0.4% | -54.5% | 2,830 | 0.2% | 3,692 | 0.3% | -23.3% |
GROUP TOYOTA | 5,148 | 3.4% | 6,021 | 4.2% | -14.5% | 51,490 | 3.9% | 53,268 | 4.1% | -3.3% |
TOYOTA | 4,798 | 3.2% | 5,747 | 4.0% | -16.5% | 49,174 | 3.7% | 51,278 | 3.9% | -4.1% |
LEXUS | 350 | 0.2% | 274 | 0.2% | 27.7% | 2,316 | 0.2% | 1,954 | 0.1% | 18.5% |
DAIHATSU | - | -% | - | -% | -% | - | -% | 36 | 0.0% | -% |
GROUP GM | 5,036 | 3.3% | 6,148 | 4.3% | -18.1% | 50,422 | 3.8% | 61,580 | 4.7% | -18.1% |
OPEL | 4,986 | 3.3% | 4,749 | 3.3% | 5.0% | 46,418 | 3.5% | 45,108 | 3.4% | 2.9% |
CHEVROLET | 50 | 0.0% | 1,399 | 1.0% | -96.4% | 3,998 | 0.3% | 16,464 | 1.3% | -75.7% |
OTHERS | - | -% | - | -% | -% | 6 | 0.0% | 8 | 0.0% | -25.0% |
GROUP HYUNDAI | 3,752 | 2.5% | 4,205 | 3.0% | -10.8% | 32,591 | 2.4% | 44,450 | 3.4% | -26.7% |
KIA | 2,183 | 1.4% | 2,551 | 1.8% | -14.4% | 21,069 | 1.6% | 24,408 | 1.9% | -13.7% |
HYUNDAI | 1,569 | 1.0% | 1,654 | 1.2% | -5.1% | 11,522 | 0.9% | 20,042 | 1.5% | -42.5% |
OTHERS | 5,090 | 3.4% | 4,696 | 3.3% | 8.4% | 41,376 | 3.1% | 39,638 | 3.0% | 4.4% |
TOTAL | 151,101 | 100.0% | 142,166 | 100.0% | 6.3% | 1,337,327 | 100.0% | 1,309,813 | 100.0% | 2.1% |
Flash report, August 2014
1 Sep. 2014
