France - Automotive Sales volume, 2023

Copyright (C) MarkLines Co., Ltd. All rights reserved.



Flash report, Automotive sales volume, 2023

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, December 2023

Jan 4, 2024

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

French passenger car sales up 16.1% in 2023
Plateforme de la Filière Automobile (PFA) announced that December new passenger car sales in France of 181,011 units increased 14.5% over the same month last year.
Total sales of 2023 increased 16.1% from 2022 to 1,774,729 units.
Group Stellantis sales of 486,868 units increased 1.8% (27.4% share) while Renault Group sales of 437,002 units increased 18.3% (24.6% share).
Volkswagen Group sales of 244,419 units increased 25.2% (13.8% share) while Toyota Group sales of 113,625 units increased 9.8% (6.4% share).
Hyundai Group sales of 98,592 units increased 5.6% (5.6% share).
BMW Group sales of 87,794 units increased 23.5% (4.9% share) while Tesla sales of 63,041 units increased 115.9% (3.6% share).
Daimler Group sales of 53,860 units increased 9.2% (3.0% share).
Sales of light commercial vehicles (LCV) increased by 9.0% in 2023 to 379,208 units.

Registrations of new vehicles by type
Type Dec. 2023 Y-o-Y Jan.-Dec. 2023 Y-o-Y
Passenger cars 181,011 14.5% 1,774,729 16.1%
Light Commercial Vehicles 36,242 9.5% 379,208 9.0%
Total 217,253 13.7% 2,153,937 14.8%
Commercial Vehicles (Over 5t) N/A -% N/A -%
Source: PFA

France - Registrations of new passenger cars
Dec. 2023 *1 Dec. 2022 Y-o-Y Jan.-Dec. 2023 *1 Jan.-Dec. 2022 *1 Y-o-Y
GROUP STELLANTIS Total 34,975 37,857 -7.6% 486,868 478,040 1.8%
Share 19.3% 24.0% -4.6 pt 27.4% 31.3% -3.8 pt
 - PEUGEOT Total 17,208 19,423 -11.4% 241,512 245,608 -1.7%
Share 9.5% 12.3% -2.8 pt 13.6% 16.1% -2.5 pt
 - CITROEN Total 7,250 10,010 -27.6% 125,932 129,883 -3.0%
Share 4.0% 6.3% -2.3 pt 7.1% 8.5% -1.4 pt
 - OPEL Total 3,599 2,395 50.3% 43,237 36,052 19.9%
Share 2.0% 1.5% 0.5 pt 2.4% 2.4% 0.1 pt
 - FIAT Total 4,068 2,581 57.6% 40,336 36,508 10.5%
Share 2.2% 1.6% 0.6 pt 2.3% 2.4% -0.1 pt
 - DS Total 1,388 2,140 -35.1% 23,372 20,959 11.5%
Share 0.8% 1.4% -0.6 pt 1.3% 1.4% -0.1 pt
 - JEEP Total 721 535 34.8% 7,452 5,727 30.1%
Share 0.4% 0.3% 0.1 pt 0.4% 0.4% 0.0 pt
 - ALFA ROMEO Total 420 699 -39.9% 3,909 3,090 26.5%
Share 0.2% 0.4% -0.2 pt 0.2% 0.2% 0.0 pt
 - ABARTH Total 263 0 -% 931 0 -%
Share 0.1% 0.0% 0.1 pt 0.1% 0.0% 0.1 pt
 - MASERATI Total 58 74 -21.6% 187 213 -12.2%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
GROUP RENAULT Total 40,048 39,374 1.7% 437,002 369,432 18.3%
Share 22.1% 24.9% -2.8 pt 24.6% 24.2% 0.5 pt
 - RENAULT Total 25,967 23,974 8.3% 277,914 236,405 17.6%
Share 14.3% 15.2% -0.8 pt 15.7% 15.5% 0.2 pt
 - DACIA Total 13,481 15,018 -10.2% 156,390 130,855 19.5%
Share 7.4% 9.5% -2.1 pt 8.8% 8.6% 0.3 pt
 - ALPINE Total 600 376 59.6% 2,693 2,138 26.0%
Share 0.3% 0.2% 0.1 pt 0.2% 0.1% 0.0 pt
 - MOBILIZE Total 0 6 -100.0% 5 34 -85.3%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
GROUP VW Total 28,418 23,783 19.5% 244,419 195,183 25.2%
Share 15.7% 15.0% 0.6 pt 13.8% 12.8% 1.0 pt
 - VW Total 14,643 12,333 18.7% 120,225 97,292 23.6%
Share 8.1% 7.8% 0.3 pt 6.8% 6.4% 0.4 pt
 - AUDI Total 5,227 5,260 -0.6% 49,417 43,687 13.1%
Share 2.9% 3.3% -0.4 pt 2.8% 2.9% -0.1 pt
 - SKODA Total 4,379 3,007 45.6% 38,257 28,904 32.4%
Share 2.4% 1.9% 0.5 pt 2.2% 1.9% 0.3 pt
 - SEAT Total 3,718 2,157 72.4% 32,825 21,239 54.6%
Share 2.1% 1.4% 0.7 pt 1.8% 1.4% 0.5 pt
 - PORSCHE Total 408 997 -59.1% 3,505 3,857 -9.1%
Share 0.2% 0.6% -0.4 pt 0.2% 0.3% -0.1 pt
 - LAMBORGHIN Total 30 12 150.0% 124 105 18.1%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
 - BENTLEY Total 13 17 -23.5% 65 97 -33.0%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
 - BUGATTI Total 0 0 -% 1 2 -50.0%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
GROUP TOYOTA Total 12,843 12,038 6.7% 113,625 103,524 9.8%
Share 7.1% 7.6% -0.5 pt 6.4% 6.8% -0.4 pt
 - TOYOTA Total 11,951 11,651 2.6% 107,950 100,268 7.7%
Share 6.6% 7.4% -0.8 pt 6.1% 6.6% -0.5 pt
 - LEXUS Total 892 387 130.5% 5,675 3,256 74.3%
Share 0.5% 0.2% 0.2 pt 0.3% 0.2% 0.1 pt
GROUP HYUNDAI Total 9,030 8,596 5.0% 98,592 93,330 5.6%
Share 5.0% 5.4% -0.5 pt 5.6% 6.1% -0.5 pt
 - HYUNDAI Total 4,576 4,156 10.1% 49,400 47,106 4.9%
Share 2.5% 2.6% -0.1 pt 2.8% 3.1% -0.3 pt
 - KIA Total 4,454 4,440 0.3% 49,192 46,224 6.4%
Share 2.5% 2.8% -0.3 pt 2.8% 3.0% -0.3 pt
GROUP BMW Total 12,558 9,845 27.6% 87,794 71,094 23.5%
Share 6.9% 6.2% 0.7 pt 4.9% 4.6% 0.3 pt
 - BMW Total 9,041 6,253 44.6% 59,601 45,439 31.2%
Share 5.0% 4.0% 1.0 pt 3.4% 3.0% 0.4 pt
 - MINI Total 3,516 3,591 -2.1% 28,187 25,649 9.9%
Share 1.9% 2.3% -0.3 pt 1.6% 1.7% -0.1 pt
 - ROLLS ROYCE Total 1 1 0.0% 6 6 0.0%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
GROUP TESLA Total 9,572 5,416 76.7% 63,041 29,199 115.9%
Share 5.3% 3.4% 1.9 pt 3.6% 1.9% 1.6 pt
 - TESLA Total 9,572 5,416 76.7% 63,041 29,199 115.9%
Share 5.3% 3.4% 1.9 pt 3.6% 1.9% 1.6 pt
GROUP DAIMLER Total 8,562 5,643 51.7% 53,860 49,318 9.2%
Share 4.7% 3.6% 1.2 pt 3.0% 3.2% -0.2 pt
 - MERCEDES Total 8,312 5,505 51.0% 51,836 47,977 8.0%
Share 4.6% 3.5% 1.1 pt 2.9% 3.1% -0.2 pt
 - SMART Total 250 138 81.2% 2,024 1,341 50.9%
Share 0.1% 0.1% 0.1 pt 0.1% 0.1% 0.0 pt
GROUP FORD Total 5,087 4,242 19.9% 51,649 47,095 9.7%
Share 2.8% 2.7% 0.1 pt 2.9% 3.1% -0.2 pt
 - FORD Total 5,087 4,242 19.9% 51,649 47,095 9.7%
Share 2.8% 2.7% 0.1 pt 2.9% 3.1% -0.2 pt
GROUP NISSAN Total 3,786 3,238 16.9% 36,450 27,169 34.2%
Share 2.1% 2.0% 0.0 pt 2.1% 1.8% 0.3 pt
 - NISSAN Total 3,786 3,238 16.9% 36,450 27,169 34.2%
Share 2.1% 2.0% 0.0 pt 2.1% 1.8% 0.3 pt
GROUP SUZUKI Total 2,446 1,008 142.7% 21,866 14,750 48.2%
Share 1.4% 0.6% 0.7 pt 1.2% 1.0% 0.3 pt
 - SUZUKI Total 2,446 1,008 142.7% 21,866 14,750 48.2%
Share 1.4% 0.6% 0.7 pt 1.2% 1.0% 0.3 pt
GROUP GEELY Total 2,057 2,182 -5.7% 18,441 16,629 10.9%
Share 1.1% 1.4% -0.2 pt 1.0% 1.1% 0.0 pt
 - VOLVO Total 1,983 1,704 16.4% 14,989 13,515 10.9%
Share 1.1% 1.1% 0.0 pt 0.8% 0.9% 0.0 pt
 - LYNK & CO Total 59 473 -87.5% 3,307 3,098 6.7%
Share 0.0% 0.3% -0.3 pt 0.2% 0.2% 0.0 pt
 - LOTUS Total 15 5 200.0% 145 16 806.3%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
GROUP TATA Total 912 661 38.0% 7,926 5,465 45.0%
Share 0.5% 0.4% 0.1 pt 0.4% 0.4% 0.1 pt
 - LAND ROVER Total 807 594 35.9% 6,918 4,372 58.2%
Share 0.4% 0.4% 0.1 pt 0.4% 0.3% 0.1 pt
 - JAGUAR Total 105 67 56.7% 1,008 1,093 -7.8%
Share 0.1% 0.0% 0.0 pt 0.1% 0.1% 0.0 pt
GROUP MITSUBISHI Total 191 192 -0.5% 2,665 2,439 9.3%
Share 0.1% 0.1% 0.0 pt 0.2% 0.2% 0.0 pt
 - MITSUBISHI Total 191 192 -0.5% 2,665 2,439 9.3%
Share 0.1% 0.1% 0.0 pt 0.2% 0.2% 0.0 pt
OTHERS Total 10,789 3,952 173.0% 51,463 26,370 95.2%
Share 6.0% 2.5% 3.5 pt 2.9% 1.7% 1.2 pt
Grand Total *1 Total 181,011 158,027 14.5% 1,774,729 1,529,035 16.1%
Share 100.0% 100.0% 0.0 pt 100.0% 100.0% 0.0 pt
Source: Plateforme de la Filière Automobile (PFA)
*1 Data announced by PFA.

France - Registrations of new light commercial vehicles

Dec. 2023 *1 Dec. 2022 Y-o-Y Jan.-Dec. 2023 *1 Jan.-Dec. 2022 Y-o-Y
GROUP STELLANTIS Total 12,076 11,217 7.7% 147,437 142,650 3.4%
Share 33.3% 33.9% -0.6 pt 38.9% 41.0% -2.1 pt
 - PEUGEOT Total 5,011 4,381 14.4% 63,783 59,457 7.3%
Share 13.8% 13.2% 0.6 pt 16.8% 17.1% -0.3 pt
 - CITROEN Total 4,630 4,323 7.1% 55,074 55,114 -0.1%
Share 12.8% 13.1% -0.3 pt 14.5% 15.8% -1.3 pt
 - FIAT Total 1,668 1,647 1.3% 19,686 20,295 -3.0%
Share 4.6% 5.0% -0.4 pt 5.2% 5.8% -0.6 pt
 - OPEL Total 717 842 -14.8% 8,639 7,286 18.6%
Share 2.0% 2.5% -0.6 pt 2.3% 2.1% 0.2 pt
 - JEEP Total 23 11 109.1% 139 354 -60.7%
Share 0.1% 0.0% 0.0 pt 0.0% 0.1% -0.1 pt
 - DS Total 18 11 63.6% 94 111 -15.3%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
 - ALFA ROMEO Total 4 0 -% 8 7 14.3%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
 - DODGE Total 4 2 100.0% 7 23 -69.6%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
 - MASERATI Total 0 0 -% 5 1 400.0%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
 - ABARTH Total 1 0 -% 2 0 -%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
 - VAUXHALL Total 0 0 -% 0 2 -100.0%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
GROUP RENAULT Total 10,827 10,708 1.1% 114,372 100,848 13.4%
Share 29.9% 32.3% -2.5 pt 30.2% 29.0% 1.2 pt
 - RENAULT Total 10,678 10,608 0.7% 112,570 99,566 13.1%
Share 29.5% 32.0% -2.6 pt 29.7% 28.6% 1.1 pt
 - DACIA Total 149 100 49.0% 1,802 1,282 40.6%
Share 0.4% 0.3% 0.1 pt 0.5% 0.4% 0.1 pt
GROUP FORD Total 4,552 2,344 94.2% 33,680 27,130 24.1%
Share 12.6% 7.1% 5.5 pt 8.9% 7.8% 1.1 pt
 - FORD Total 4,552 2,344 94.2% 33,680 27,130 24.1%
Share 12.6% 7.1% 5.5 pt 8.9% 7.8% 1.1 pt
GROUP VW Total 1,941 2,045 -5.1% 19,324 15,844 22.0%
Share 5.4% 6.2% -0.8 pt 5.1% 4.6% 0.5 pt
 - VW Total 1,668 1,903 -12.3% 16,926 14,556 16.3%
Share 4.6% 5.7% -1.1 pt 4.5% 4.2% 0.3 pt
 - SKODA Total 183 70 161.4% 1,662 570 191.6%
Share 0.5% 0.2% 0.3 pt 0.4% 0.2% 0.3 pt
 - SEAT Total 53 38 39.5% 427 353 21.0%
Share 0.1% 0.1% 0.0 pt 0.1% 0.1% 0.0 pt
 - AUDI Total 37 34 8.8% 309 362 -14.6%
Share 0.1% 0.1% 0.0 pt 0.1% 0.1% 0.0 pt
 - PORSCHE Total 0 0 -% 0 3 -100.0%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
GROUP DAIMLER Total 2,243 2,280 -1.6% 19,257 20,285 -5.1%
Share 6.2% 6.9% -0.7 pt 5.1% 5.8% -0.7 pt
 - MERCEDES Total 2,132 2,163 -1.4% 18,114 19,071 -5.0%
Share 5.9% 6.5% -0.7 pt 4.8% 5.5% -0.7 pt
 - FUSO Total 111 117 -5.1% 1,143 1,213 -5.8%
Share 0.3% 0.4% 0.0 pt 0.3% 0.3% 0.0 pt
 - SMART Total 0 0 -% 0 1 -100.0%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
GROUP CNH INDUSTRIAL Total 1,322 1,527 -13.4% 14,476 15,469 -6.4%
Share 3.6% 4.6% -1.0 pt 3.8% 4.4% -0.6 pt
 - IVECO Total 1,322 1,527 -13.4% 14,476 15,469 -6.4%
Share 3.6% 4.6% -1.0 pt 3.8% 4.4% -0.6 pt
GROUP TOYOTA Total 1,432 1,006 42.3% 12,722 9,543 33.3%
Share 4.0% 3.0% 0.9 pt 3.4% 2.7% 0.6 pt
 - TOYOTA Total 1,432 1,006 42.3% 12,722 9,543 33.3%
Share 4.0% 3.0% 0.9 pt 3.4% 2.7% 0.6 pt
GROUP NISSAN Total 537 762 -29.5% 6,070 5,835 4.0%
Share 1.5% 2.3% -0.8 pt 1.6% 1.7% -0.1 pt
 - NISSAN Total 537 762 -29.5% 6,070 5,835 4.0%
Share 1.5% 2.3% -0.8 pt 1.6% 1.7% -0.1 pt
GROUP SUZUKI Total 457 212 115.6% 3,012 1,961 53.6%
Share 1.3% 0.6% 0.6 pt 0.8% 0.6% 0.2 pt
 - SUZUKI Total 457 212 115.6% 3,012 1,961 53.6%
Share 1.3% 0.6% 0.6 pt 0.8% 0.6% 0.2 pt
GROUP TRATON Total 183 319 -42.6% 2,489 2,314 7.6%
Share 0.5% 1.0% -0.5 pt 0.7% 0.7% 0.0 pt
 - M.A.N. Total 183 319 -42.6% 2,489 2,314 7.6%
Share 0.5% 1.0% -0.5 pt 0.7% 0.7% 0.0 pt
GROUP HYUNDAI Total 90 89 1.1% 827 628 31.7%
Share 0.2% 0.3% 0.0 pt 0.2% 0.2% 0.0 pt
 - HYUNDAI Total 63 62 1.6% 604 403 49.9%
Share 0.2% 0.2% 0.0 pt 0.2% 0.1% 0.0 pt
 - KIA Total 27 27 0.0% 223 225 -0.9%
Share 0.1% 0.1% 0.0 pt 0.1% 0.1% 0.0 pt
GROUP TATA Total 85 62 37.1% 699 490 42.7%
Share 0.2% 0.2% 0.0 pt 0.2% 0.1% 0.0 pt
 - LAND ROVER Total 84 61 37.7% 694 479 44.9%
Share 0.2% 0.2% 0.0 pt 0.2% 0.1% 0.0 pt
 - JAGUAR Total 1 1 0.0% 5 11 -54.5%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
GROUP BMW Total 35 42 -16.7% 320 277 15.5%
Share 0.1% 0.1% 0.0 pt 0.1% 0.1% 0.0 pt
 - BMW Total 29 31 -6.5% 237 207 14.5%
Share 0.1% 0.1% 0.0 pt 0.1% 0.1% 0.0 pt
 - MINI Total 6 11 -45.5% 83 70 18.6%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
GROUP MITSUBISHI Total 10 28 -64.3% 41 661 -93.8%
Share 0.0% 0.1% -0.1 pt 0.0% 0.2% -0.2 pt
 - MITSUBISHI Total 10 28 -64.3% 41 661 -93.8%
Share 0.0% 0.1% -0.1 pt 0.0% 0.2% -0.2 pt
GROUP GEELY Total 7 2 250.0% 40 50 -20.0%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
 - VOLVO Total 5 2 150.0% 37 50 -26.0%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
 - LEVC Total 2 0 -% 3 0 -%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
GROUP TESLA Total 0 0 -% 2 0 -%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
 - TESLA Total 0 0 -% 2 0 -%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
OTHERS Total 446 462 -3.5% 4,442 4,087 8.7%
Share 1.2% 1.4% -0.2 pt 1.2% 1.2% 0.0 pt
Grand Total *1 Total 36,242 33,105 9.5% 379,208 348,072 8.9%
Share 100.0% 100.0% 0.0 pt 100.0% 100.0% 0.0 pt

Source: Plateforme de la Filière Automobile (PFA)
*1 Data announced by PFA.



More detailed statistics for France

PAGETOP

Flash report, November 2023

Dec 4, 2023

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

French passenger car sales up 14.0% in November
Plateforme de la Filiere Automobile (PFA) announced that November new passenger car sales in France of 152,710 units increased 14.0% over the same month last year. There were 21 selling days in November 2023, one day more than the same month last year.
Group Stellantis sales of 37,174 units decreased 3.8% (24.3% share) while Renault Group sales of 33,919 units increased 15.1% (22.2% share).
Volkswagen Group sales of 21,692 units increased 23.8% (14.2% share) while Toyota Group sales of 11,432 units increased 9.9% (7.5% share).
Tesla Group sales of 9,389 units increased 63.2% (6.1% share). BMW Group sales of 8,832 units increased 24.8% (5.8% share).
Hyundai Group sales of 8,363 units increased 6.1% (5.5% share) while Daimler Group sales of 5,462 units increased 29.5% (3.6% share).
Sales of light commercial vehicles (LCV) increased by 15.8% in November to 33,824 units.
On December 4, multiple sources reported that according to Francois Roudier of PFA, electric vehicles (EV) delivered by March 15, 2024 (orders placed by December 15) will be eligible for the current ecological bonus subsidiary program. The bonus after that date will become stricter, so manufacturers are rushing to register cars before the tightening.


Registrations of new vehicles by type
Type Nov. 2023 Y-o-Y Jan.-Nov. 2023 Y-o-Y
Passenger cars 152,710 14.0% 1,593,717 16.2%
Light Commercial Vehicles 33,824 15.8% 342,966 8.9%
Total 186,534 14.3% 1,936,683 14.9%
Commercial Vehicles (Over 5t) N/A -% N/A -%
Source: PFA

France - Registrations of new passenger cars
Nov. 2023*1 Nov. 2022 Y-o-Y Jan.-Nov. 2023 *1 Jan.-Nov. 2022*1 Y-o-Y
GROUP STELLANTIS Total 37,174 38,657 -3.8% 451,893 440,183 2.7%
Share 24.3% 28.9% -4.5 pt 28.4% 32.1% -3.8 pt
 - PEUGEOT Total 17,957 21,510 -16.5% 224,304 226,185 -0.8%
Share 11.8% 16.1% -4.3 pt 14.1% 16.5% -2.4 pt
 - CITROEN Total 9,957 10,397 -4.2% 118,682 119,873 -1.0%
Share 6.5% 7.8% -1.2 pt 7.4% 8.7% -1.3 pt
 - FIAT Total 3,449 2,511 37.4% 36,268 33,927 6.9%
Share 2.3% 1.9% 0.4 pt 2.3% 2.5% -0.2 pt
 - OPEL Total 3,387 2,056 64.7% 39,638 33,657 17.8%
Share 2.2% 1.5% 0.7 pt 2.5% 2.5% 0.0 pt
 - DS Total 1,353 1,550 -12.7% 21,984 18,819 16.8%
Share 0.9% 1.2% -0.3 pt 1.4% 1.4% 0.0 pt
 - JEEP Total 540 267 102.2% 6,731 5,192 29.6%
Share 0.4% 0.2% 0.2 pt 0.4% 0.4% 0.0 pt
 - ALFA ROMEO Total 338 343 -1.5% 3,489 2,391 45.9%
Share 0.2% 0.3% 0.0 pt 0.2% 0.2% 0.0 pt
 - ABARTH Total 179 0 -% 668 0 -%
Share 0.1% 0.0% 0.1 pt 0.0% 0.0% 0.0 pt
 - MASERATI Total 14 23 -39.1% 129 139 -7.2%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
GROUP RENAULT Total 33,919 29,468 15.1% 396,955 330,058 20.3%
Share 22.2% 22.0% 0.2 pt 24.9% 24.1% 0.8 pt
 - RENAULT Total 21,482 18,788 14.3% 251,948 212,431 18.6%
Share 14.1% 14.0% 0.0 pt 15.8% 15.5% 0.3 pt
 - DACIA Total 12,182 10,493 16.1% 142,909 115,837 23.4%
Share 8.0% 7.8% 0.1 pt 9.0% 8.4% 0.5 pt
 - ALPINE Total 255 187 36.4% 2,093 1,762 18.8%
Share 0.2% 0.1% 0.0 pt 0.1% 0.1% 0.0 pt
 - MOBILIZE Total 0 0 -% 5 28 -82.1%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
GROUP VW Total 21,692 17,528 23.8% 216,001 171,400 26.0%
Share 14.2% 13.1% 1.1 pt 13.6% 12.5% 1.1 pt
 - VW Total 10,117 9,355 8.1% 105,582 84,959 24.3%
Share 6.6% 7.0% -0.4 pt 6.6% 6.2% 0.4 pt
 - AUDI Total 4,394 4,024 9.2% 44,190 38,427 15.0%
Share 2.9% 3.0% -0.1 pt 2.8% 2.8% 0.0 pt
 - SKODA Total 3,882 2,331 66.5% 33,878 25,897 30.8%
Share 2.5% 1.7% 0.8 pt 2.1% 1.9% 0.2 pt
 - SEAT Total 3,065 1,385 121.3% 29,107 19,082 52.5%
Share 2.0% 1.0% 1.0 pt 1.8% 1.4% 0.4 pt
 - PORSCHE Total 216 420 -48.6% 3,097 2,860 8.3%
Share 0.1% 0.3% -0.2 pt 0.2% 0.2% 0.0 pt
 - LAMBORGHIN Total 14 10 40.0% 94 93 1.1%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
 - BENTLEY Total 4 3 33.3% 52 80 -35.0%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
 - BUGATTI Total 0 0 -% 1 2 -50.0%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
GROUP TOYOTA Total 11,432 10,404 9.9% 100,782 91,486 10.2%
Share 7.5% 7.8% -0.3 pt 6.3% 6.7% -0.3 pt
 - TOYOTA Total 10,823 10,041 7.8% 95,999 88,617 8.3%
Share 7.1% 7.5% -0.4 pt 6.0% 6.5% -0.4 pt
 - LEXUS Total 609 363 67.8% 4,783 2,869 66.7%
Share 0.4% 0.3% 0.1 pt 0.3% 0.2% 0.1 pt
GROUP TESLA Total 9,389 5,753 63.2% 53,469 23,783 124.8%
Share 6.1% 4.3% 1.9 pt 3.4% 1.7% 1.6 pt
 - TESLA Total 9,389 5,753 63.2% 53,469 23,783 124.8%
Share 6.1% 4.3% 1.9 pt 3.4% 1.7% 1.6 pt
GROUP BMW Total 8,832 7,077 24.8% 75,237 61,249 22.8%
Share 5.8% 5.3% 0.5 pt 4.7% 4.5% 0.3 pt
 - BMW Total 5,963 4,333 37.6% 50,561 39,186 29.0%
Share 3.9% 3.2% 0.7 pt 3.2% 2.9% 0.3 pt
 - MINI Total 2,868 2,744 4.5% 24,671 22,058 11.8%
Share 1.9% 2.0% -0.2 pt 1.5% 1.6% -0.1 pt
 - ROLLS ROYCE Total 1 0 -% 5 5 0.0%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
GROUP HYUNDAI Total 8,363 7,885 6.1% 89,562 84,734 5.7%
Share 5.5% 5.9% -0.4 pt 5.6% 6.2% -0.6 pt
 - KIA Total 4,400 4,108 7.1% 44,738 41,784 7.1%
Share 2.9% 3.1% -0.2 pt 2.8% 3.0% -0.2 pt
 - HYUNDAI Total 3,963 3,777 4.9% 44,824 42,950 4.4%
Share 2.6% 2.8% -0.2 pt 2.8% 3.1% -0.3 pt
GROUP DAIMLER Total 5,462 4,218 29.5% 45,298 43,675 3.7%
Share 3.6% 3.1% 0.4 pt 2.8% 3.2% -0.3 pt
 - MERCEDES Total 5,214 4,076 27.9% 43,524 42,472 2.5%
Share 3.4% 3.0% 0.4 pt 2.7% 3.1% -0.4 pt
 - SMART Total 248 142 74.6% 1,774 1,203 47.5%
Share 0.2% 0.1% 0.1 pt 0.1% 0.1% 0.0 pt
GROUP FORD Total 4,346 4,223 2.9% 46,562 42,853 8.7%
Share 2.8% 3.2% -0.3 pt 2.9% 3.1% -0.2 pt
 - FORD Total 4,346 4,223 2.9% 46,562 42,853 8.7%
Share 2.8% 3.2% -0.3 pt 2.9% 3.1% -0.2 pt
GROUP NISSAN Total 3,206 1,992 60.9% 32,664 23,931 36.5%
Share 2.1% 1.5% 0.6 pt 2.0% 1.7% 0.3 pt
 - NISSAN Total 3,206 1,992 60.9% 32,664 23,931 36.5%
Share 2.1% 1.5% 0.6 pt 2.0% 1.7% 0.3 pt
GROUP SUZUKI Total 1,922 887 116.7% 19,420 13,742 41.3%
Share 1.3% 0.7% 0.6 pt 1.2% 1.0% 0.2 pt
 - SUZUKI Total 1,922 887 116.7% 19,420 13,742 41.3%
Share 1.3% 0.7% 0.6 pt 1.2% 1.0% 0.2 pt
GROUP GEELY Total 1,585 1,737 -8.8% 16,384 14,447 13.4%
Share 1.0% 1.3% -0.3 pt 1.0% 1.1% 0.0 pt
 - VOLVO Total 1,373 1,413 -2.8% 13,006 11,811 10.1%
Share 0.9% 1.1% -0.2 pt 0.8% 0.9% 0.0 pt
 - LYNK & CO Total 181 324 -44.1% 3,248 2,625 23.7%
Share 0.1% 0.2% -0.1 pt 0.2% 0.2% 0.0 pt
 - LOTUS Total 31 0 -% 130 11 1081.8%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
GROUP TATA Total 654 426 53.5% 7,014 4,804 46.0%
Share 0.4% 0.3% 0.1 pt 0.4% 0.4% 0.1 pt
 - LAND ROVER Total 584 362 61.3% 6,111 3,778 61.8%
Share 0.4% 0.3% 0.1 pt 0.4% 0.3% 0.1 pt
 - JAGUAR Total 70 64 9.4% 903 1,026 -12.0%
Share 0.0% 0.0% 0.0 pt 0.1% 0.1% 0.0 pt
GROUP MITSUBISHI Total 272 248 9.7% 2,474 2,247 10.1%
Share 0.2% 0.2% 0.0 pt 0.2% 0.2% 0.0 pt
 - MITSUBISHI Total 272 248 9.7% 2,474 2,247 10.1%
Share 0.2% 0.2% 0.0 pt 0.2% 0.2% 0.0 pt
OTHERS Total 4,641 3,457 34.2% 40,671 22,418 81.4%
Share 3.0% 2.6% 0.5 pt 2.6% 1.6% 0.9 pt
Grand Total*1 Total 152,710 133,960 14.0% 1,593,717 1,371,008 16.2%
Share 100.0% 100.0% 0.0 pt 100.0% 100.0% 0.0 pt
Source: Plateforme de la Filière Automobile (PFA)
*1 Data announced by PFA.

France - Registrations of new light commercial vehicles

Nov. 2023 Nov. 2022 Y-o-Y Jan.-Nov. 2023*1 Jan.-Nov. 2022 Y-o-Y
GROUP STELLANTIS Total 11,923 10,976 8.6% 135,361 131,433 3.0%
Share 35.3% 37.6% -2.3 pt 39.5% 41.7% -2.3 pt
 - PEUGEOT Total 5,010 4,920 1.8% 58,772 55,076 6.7%
Share 14.8% 16.8% -2.0 pt 17.1% 17.5% -0.3 pt
 - CITROEN Total 4,822 3,998 20.6% 50,444 50,791 -0.7%
