France - Automotive Sales volume, 2023
Flash report, Automotive sales volume, 2023
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, February 2023
Mar 2, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
French passenger car sales up 9.4% in February
Plateforme de la Filière Automobile (PFA) announced that February new passenger car sales in France of 126,237 units increased 9.4%ver the same month last year.
Group Stellantis sales of 37,628 units decreased 4.0% (29.8% share) while Renault Group sales of 30,429 units increased 21.2% (24.1% share)
Volkswagen Group sales of 17,558 units increased 21.8% (13.9% share) while Toyota Group sales of 8,550 units increased 25.8% (6.8% share).
Hyundai Group sales of 7,256 units increased 3.4% (5.7% share).
BMW Group sales of 5,503 units decreased 0.3% (4.4% share) while Ford Group sales of 3,974 units increased 9.4% (3.1% share).
Sales of light commercial vehicles (LCV) decreased by 7.6% in February to 26,298 units.
Type | Feb. 2023 | Y-o-Y | Jan.-Feb. 2023 | Y-o-Y |
---|---|---|---|---|
Passenger cars | 126,237 | 9.4% | 238,176 | 9.1% |
Light Commercial Vehicles | 26,298 | -7.6% | 52,994 | -6.5% |
Total | 152,535 | 6.0% | 291,170 | 5.9% |
Commercial Vehicles (Over 5t) | N/A | -% | N/A | -% |
France - Registrations of new passenger cars
Feb. 2023 | Feb. 2022 | Y-o-Y | Jan.-Feb. 2023 | Jan.-Feb. 2022 | Y-o-Y | ||
---|---|---|---|---|---|---|---|
GROUP STELLANTIS | Total | 37,628 | 39,189 | -4.0% | 71,409 | 76,509 | -6.7% |
Share | 29.8% | 34.0% | -4.2 pt | 30.0% | 35.1% | -5.1 pt | |
- PEUGEOT | Total | 20,057 | 19,346 | 3.7% | 37,740 | 39,804 | -5.2% |
Share | 15.9% | 16.8% | -0.9 pt | 15.8% | 18.2% | -2.4 pt | |
- CITROEN | Total | 9,136 | 11,975 | -23.7% | 17,341 | 22,575 | -23.2% |
Share | 7.2% | 10.4% | -3.1 pt | 7.3% | 10.3% | -3.1 pt | |
- OPEL | Total | 3,267 | 2,759 | 18.4% | 6,127 | 5,270 | 16.3% |
Share | 2.6% | 2.4% | 0.2 pt | 2.6% | 2.4% | 0.2 pt | |
- FIAT | Total | 2,454 | 2,818 | -12.9% | 4,808 | 4,605 | 4.4% |
Share | 1.9% | 2.4% | -0.5 pt | 2.0% | 2.1% | -0.1 pt | |
- DS | Total | 2,035 | 1,719 | 18.4% | 4,037 | 3,200 | 26.2% |
Share | 1.6% | 1.5% | 0.1 pt | 1.7% | 1.5% | 0.2 pt | |
- JEEP | Total | 390 | 484 | -19.4% | 819 | 893 | -8.3% |
Share | 0.3% | 0.4% | -0.1 pt | 0.3% | 0.4% | -0.1 pt | |
- ALFA ROMEO | Total | 278 | 85 | 227.1% | 523 | 157 | 233.1% |
Share | 0.2% | 0.1% | 0.1 pt | 0.2% | 0.1% | 0.1 pt | |
- MASERATI | Total | 11 | 3 | 266.7% | 14 | 5 | 180.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
GROUP RENAULT | Total | 30,429 | 25,099 | 21.2% | 59,150 | 48,335 | 22.4% |
Share | 24.1% | 21.8% | 2.4 pt | 24.8% | 22.1% | 2.7 pt | |
- RENAULT | Total | 18,478 | 16,150 | 14.4% | 35,575 | 31,812 | 11.8% |
Share | 14.6% | 14.0% | 0.6 pt | 14.9% | 14.6% | 0.4 pt | |
- DACIA | Total | 11,900 | 8,887 | 33.9% | 23,438 | 16,362 | 43.2% |
Share | 9.4% | 7.7% | 1.7 pt | 9.8% | 7.5% | 2.3 pt | |
- ALPINE | Total | 51 | 62 | -17.7% | 132 | 161 | -18.0% |
Share | 0.0% | 0.1% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
- MOBILIZE | Total | 0 | 0 | -% | 5 | 0 | -% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
GROUP VW | Total | 17,558 | 14,418 | 21.8% | 32,799 | 26,909 | 21.9% |
Share | 13.9% | 12.5% | 1.4 pt | 13.8% | 12.3% | 1.4 pt | |
- VW | Total | 8,521 | 7,439 | 14.5% | 16,770 | 13,923 | 20.4% |
Share | 6.8% | 6.4% | 0.3 pt | 7.0% | 6.4% | 0.7 pt | |
- AUDI | Total | 3,691 | 2,877 | 28.3% | 6,564 | 5,275 | 24.4% |
Share | 2.9% | 2.5% | 0.4 pt | 2.8% | 2.4% | 0.3 pt | |
- SKODA | Total | 2,935 | 2,126 | 38.1% | 5,170 | 3,910 | 32.2% |
Share | 2.3% | 1.8% | 0.5 pt | 2.2% | 1.8% | 0.4 pt | |
- SEAT | Total | 2,175 | 1,704 | 27.6% | 3,865 | 3,377 | 14.5% |
Share | 1.7% | 1.5% | 0.2 pt | 1.6% | 1.5% | 0.1 pt | |
- PORSCHE | Total | 232 | 257 | -9.7% | 416 | 404 | 3.0% |
Share | 0.2% | 0.2% | 0.0 pt | 0.2% | 0.2% | 0.0 pt | |
- LAMBORGHIN | Total | 2 | 10 | -80.0% | 7 | 13 | -46.2% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
- BENTLEY | Total | 2 | 5 | -60.0% | 7 | 7 | 0.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
GROUP TOYOTA | Total | 8,550 | 6,796 | 25.8% | 17,515 | 14,392 | 21.7% |
Share | 6.8% | 5.9% | 0.9 pt | 7.4% | 6.6% | 0.8 pt | |
- TOYOTA | Total | 8,312 | 6,500 | 27.9% | 16,983 | 13,690 | 24.1% |
Share | 6.6% | 5.6% | 1.0 pt | 7.1% | 6.3% | 0.9 pt | |
- LEXUS | Total | 238 | 296 | -19.6% | 532 | 702 | -24.2% |
Share | 0.2% | 0.3% | -0.1 pt | 0.2% | 0.3% | -0.1 pt | |
GROUP HYUNDAI | Total | 7,256 | 7,018 | 3.4% | 13,898 | 13,864 | 0.2% |
Share | 5.7% | 6.1% | -0.3 pt | 5.8% | 6.4% | -0.5 pt | |
- HYUNDAI | Total | 3,828 | 3,618 | 5.8% | 7,042 | 7,131 | -1.2% |
Share | 3.0% | 3.1% | -0.1 pt | 3.0% | 3.3% | -0.3 pt | |
- KIA | Total | 3,428 | 3,400 | 0.8% | 6,856 | 6,733 | 1.8% |
Share | 2.7% | 2.9% | -0.2 pt | 2.9% | 3.1% | -0.2 pt | |
GROUP BMW | Total | 5,503 | 5,520 | -0.3% | 10,033 | 10,281 | -2.4% |
Share | 4.4% | 4.8% | -0.4 pt | 4.2% | 4.7% | -0.5 pt | |
- BMW | Total | 3,697 | 3,481 | 6.2% | 6,778 | 5,961 | 13.7% |
Share | 2.9% | 3.0% | -0.1 pt | 2.8% | 2.7% | 0.1 pt | |
- MINI | Total | 1,806 | 2,039 | -11.4% | 3,255 | 4,320 | -24.7% |
Share | 1.4% | 1.8% | -0.3 pt | 1.4% | 2.0% | -0.6 pt | |
GROUP FORD | Total | 3,974 | 3,631 | 9.4% | 6,983 | 6,414 | 8.9% |
Share | 3.1% | 3.1% | 0.0 pt | 2.9% | 2.9% | 0.0 pt | |
- FORD | Total | 3,974 | 3,631 | 9.4% | 6,983 | 6,414 | 8.9% |
Share | 3.1% | 3.1% | 0.0 pt | 2.9% | 2.9% | 0.0 pt | |
GROUP DAIMLER | Total | 3,416 | 3,343 | 2.2% | 5,708 | 5,569 | 2.5% |
Share | 2.7% | 2.9% | -0.2 pt | 2.4% | 2.6% | -0.2 pt | |
- MERCEDES | Total | 3,351 | 3,259 | 2.8% | 5,561 | 5,388 | 3.2% |
Share | 2.7% | 2.8% | -0.2 pt | 2.3% | 2.5% | -0.1 pt | |
- SMART | Total | 65 | 84 | -22.6% | 147 | 181 | -18.8% |
Share | 0.1% | 0.1% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
GROUP TESLA | Total | 3,376 | 3,583 | -5.8% | 4,117 | 3,631 | 13.4% |
Share | 2.7% | 3.1% | -0.4 pt | 1.7% | 1.7% | 0.1 pt | |
- TESLA | Total | 3,376 | 3,583 | -5.8% | 4,117 | 3,631 | 13.4% |
Share | 2.7% | 3.1% | -0.4 pt | 1.7% | 1.7% | 0.1 pt | |
GROUP NISSAN | Total | 2,944 | 2,175 | 35.4% | 5,281 | 3,907 | 35.2% |
Share | 2.3% | 1.9% | 0.4 pt | 2.2% | 1.8% | 0.4 pt | |
- NISSAN | Total | 2,944 | 2,175 | 35.4% | 5,281 | 3,907 | 35.2% |
Share | 2.3% | 1.9% | 0.4 pt | 2.2% | 1.8% | 0.4 pt | |
GROUP SUZUKI | Total | 1,233 | 1,579 | -21.9% | 2,390 | 3,016 | -20.8% |
Share | 1.0% | 1.4% | -0.4 pt | 1.0% | 1.4% | -0.4 pt | |
- SUZUKI | Total | 1,233 | 1,579 | -21.9% | 2,390 | 3,016 | -20.8% |
Share | 1.0% | 1.4% | -0.4 pt | 1.0% | 1.4% | -0.4 pt | |
GROUP GEELY | Total | 1,076 | 1,048 | 2.7% | 2,166 | 1,806 | 19.9% |
Share | 0.9% | 0.9% | -0.1 pt | 0.9% | 0.8% | 0.1 pt | |
- VOLVO | Total | 1,076 | 1,048 | 2.7% | 2,166 | 1,806 | 19.9% |
Share | 0.9% | 0.9% | -0.1 pt | 0.9% | 0.8% | 0.1 pt | |
GROUP TATA | Total | 490 | 328 | 49.4% | 878 | 497 | 76.7% |
Share | 0.4% | 0.3% | 0.1 pt | 0.4% | 0.2% | 0.1 pt | |
- LAND ROVER | Total | 428 | 260 | 64.6% | 789 | 393 | 100.8% |
Share | 0.3% | 0.2% | 0.1 pt | 0.3% | 0.2% | 0.2 pt | |
- JAGUAR | Total | 62 | 68 | -8.8% | 89 | 104 | -14.4% |
Share | 0.0% | 0.1% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
GROUP MITSUBISHI | Total | 210 | 117 | 79.5% | 417 | 342 | 21.9% |
Share | 0.2% | 0.1% | 0.1 pt | 0.2% | 0.2% | 0.0 pt | |
- MITSUBISHI | Total | 210 | 117 | 79.5% | 417 | 342 | 21.9% |
Share | 0.2% | 0.1% | 0.1 pt | 0.2% | 0.2% | 0.0 pt | |
OTHERS | Total | 2,594 | 1,539 | 68.6% | 5,432 | 2,810 | 93.3% |
Share | 2.1% | 1.3% | 0.7 pt | 2.3% | 1.3% | 1.0 pt | |
Grand Total | Total | 126,237 | 115,383 | 9.4% | 238,176 | 218,282 | 9.1% |
Share | 100.0% | 100.0% | 0.0 pt | 100.0% | 100.0% | 0.0 pt |
France - Registrations of new light commercial vehicles
Feb. 2023 | Feb. 2022 | Y-o-Y | Jan.-Feb. 2023 | Jan.-Feb. 2022 | Y-o-Y | ||
---|---|---|---|---|---|---|---|
GROUP STELLANTIS | Total | 10,413 | 13,677 | -23.9% | 20,442 | 25,879 | -21.0% |
Share | 39.6% | 48.1% | -8.5 pt | 38.6% | 45.7% | -7.1 pt | |
- PEUGEOT | Total | 4,488 | 5,398 | -16.9% | 8,729 | 10,725 | -18.6% |
Share | 17.1% | 19.0% | -1.9 pt | 16.5% | 18.9% | -2.5 pt | |
- CITROEN | Total | 3,451 | 6,201 | -44.3% | 6,740 | 11,339 | -40.6% |
Share | 13.1% | 21.8% | -8.7 pt | 12.7% | 20.0% | -7.3 pt | |
- FIAT | Total | 1,843 | 1,386 | 33.0% | 3,747 | 2,517 | 48.9% |
Share | 7.0% | 4.9% | 2.1 pt | 7.1% | 4.4% | 2.6 pt | |
- OPEL | Total | 613 | 629 | -2.5% | 1,192 | 1,169 | 2.0% |
Share | 2.3% | 2.2% | 0.1 pt | 2.2% | 2.1% | 0.2 pt | |
- DS | Total | 13 | 14 | -7.1% | 19 | 19 | 0.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
- JEEP | Total | 4 | 45 | -91.1% | 12 | 105 | -88.6% |
Share | 0.0% | 0.2% | -0.1 pt | 0.0% | 0.2% | -0.2 pt | |
- MASERATI | Total | 1 | 0 | -% | 2 | 0 | -% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
- DODGE | Total | 0 | 3 | -100.0% | 1 | 3 | -66.7% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
- ALFA ROMEO | Total | 0 | 1 | -100.0% | 0 | 2 | -100.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
GROUP RENAULT | Total | 7,093 | 6,233 | 13.8% | 15,116 | 14,196 | 6.5% |
Share | 27.0% | 21.9% | 5.1 pt | 28.5% | 25.1% | 3.5 pt | |
- RENAULT | Total | 6,985 | 6,087 | 14.8% | 14,946 | 13,991 | 6.8% |
Share | 26.6% | 21.4% | 5.2 pt | 28.2% | 24.7% | 3.5 pt | |
- DACIA | Total | 108 | 146 | -26.0% | 170 | 205 | -17.1% |
Share | 0.4% | 0.5% | -0.1 pt | 0.3% | 0.4% | 0.0 pt | |
GROUP FORD | Total | 2,130 | 2,062 | 3.3% | 3,985 | 4,064 | -1.9% |
Share | 8.1% | 7.2% | 0.9 pt | 7.5% | 7.2% | 0.3 pt | |
- FORD | Total | 2,130 | 2,062 | 3.3% | 3,985 | 4,064 | -1.9% |
Share | 8.1% | 7.2% | 0.9 pt | 7.5% | 7.2% | 0.3 pt | |
GROUP VW | Total | 1,592 | 1,163 | 36.9% | 3,218 | 2,099 | 53.3% |
Share | 6.1% | 4.1% | 2.0 pt | 6.1% | 3.7% | 2.4 pt | |
- VW | Total | 1,443 | 1,047 | 37.8% | 2,918 | 1,900 | 53.6% |
Share | 5.5% | 3.7% | 1.8 pt | 5.5% | 3.4% | 2.2 pt | |
- SKODA | Total | 87 | 40 | 117.5% | 179 | 67 | 167.2% |
Share | 0.3% | 0.1% | 0.2 pt | 0.3% | 0.1% | 0.2 pt | |
- AUDI | Total | 37 | 23 | 60.9% | 68 | 48 | 41.7% |
Share | 0.1% | 0.1% | 0.1 pt | 0.1% | 0.1% | 0.0 pt | |
- SEAT | Total | 25 | 53 | -52.8% | 53 | 84 | -36.9% |
Share | 0.1% | 0.2% | -0.1 pt | 0.1% | 0.1% | 0.0 pt | |
GROUP DAIMLER | Total | 1,395 | 1,655 | -15.7% | 2,919 | 3,395 | -14.0% |
Share | 5.3% | 5.8% | -0.5 pt | 5.5% | 6.0% | -0.5 pt | |
- MERCEDES | Total | 1,294 | 1,549 | -16.5% | 2,705 | 3,199 | -15.4% |
Share | 4.9% | 5.4% | -0.5 pt | 5.1% | 5.6% | -0.5 pt | |
- FUSO | Total | 101 | 106 | -4.7% | 214 | 196 | 9.2% |
Share | 0.4% | 0.4% | 0.0 pt | 0.4% | 0.3% | 0.1 pt | |
GROUP TOYOTA | Total | 1,076 | 1,108 | -2.9% | 1,983 | 1,913 | 3.7% |
Share | 4.1% | 3.9% | 0.2 pt | 3.7% | 3.4% | 0.4 pt | |
- TOYOTA | Total | 1,076 | 1,108 | -2.9% | 1,983 | 1,913 | 3.7% |
Share | 4.1% | 3.9% | 0.2 pt | 3.7% | 3.4% | 0.4 pt | |
GROUP CNH INDUSTRIAL | Total | 1,032 | 1,305 | -20.9% | 2,050 | 2,607 | -21.4% |
Share | 3.9% | 4.6% | -0.7 pt | 3.9% | 4.6% | -0.7 pt | |
- IVECO | Total | 1,032 | 1,305 | -20.9% | 2,050 | 2,607 | -21.4% |
Share | 3.9% | 4.6% | -0.7 pt | 3.9% | 4.6% | -0.7 pt | |
GROUP NISSAN | Total | 439 | 364 | 20.6% | 949 | 815 | 16.4% |
Share | 1.7% | 1.3% | 0.4 pt | 1.8% | 1.4% | 0.4 pt | |
- NISSAN | Total | 439 | 364 | 20.6% | 949 | 815 | 16.4% |
Share | 1.7% | 1.3% | 0.4 pt | 1.8% | 1.4% | 0.4 pt | |
GROUP TRATON | Total | 309 | 252 | 22.6% | 407 | 399 | 2.0% |
Share | 1.2% | 0.9% | 0.3 pt | 0.8% | 0.7% | 0.1 pt | |
- M.A.N. | Total | 309 | 252 | 22.6% | 407 | 399 | 2.0% |
Share | 1.2% | 0.9% | 0.3 pt | 0.8% | 0.7% | 0.1 pt | |
GROUP SUZUKI | Total | 305 | 164 | 86.0% | 621 | 318 | 95.3% |
Share | 1.2% | 0.6% | 0.6 pt | 1.2% | 0.6% | 0.6 pt | |
- SUZUKI | Total | 305 | 164 | 86.0% | 621 | 318 | 95.3% |
Share | 1.2% | 0.6% | 0.6 pt | 1.2% | 0.6% | 0.6 pt | |
GROUP HYUNDAI | Total | 59 | 48 | 22.9% | 130 | 95 | 36.8% |
Share | 0.2% | 0.2% | 0.1 pt | 0.2% | 0.2% | 0.1 pt | |
- HYUNDAI | Total | 52 | 38 | 36.8% | 113 | 74 | 52.7% |
Share | 0.2% | 0.1% | 0.1 pt | 0.2% | 0.1% | 0.1 pt | |
- KIA | Total | 7 | 10 | -30.0% | 17 | 21 | -19.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
GROUP TATA | Total | 40 | 37 | 8.1% | 83 | 86 | -3.5% |
Share | 0.2% | 0.1% | 0.0 pt | 0.2% | 0.2% | 0.0 pt | |
- LAND ROVER | Total | 40 | 36 | 11.1% | 82 | 84 | -2.4% |
Share | 0.2% | 0.1% | 0.0 pt | 0.2% | 0.1% | 0.0 pt | |
- JAGUAR | Total | 0 | 1 | -100.0% | 1 | 2 | -50.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
GROUP BMW | Total | 26 | 23 | 13.0% | 68 | 51 | 33.3% |
Share | 0.1% | 0.1% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
- BMW | Total | 16 | 19 | -15.8% | 50 | 40 | 25.0% |
Share | 0.1% | 0.1% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
- MINI | Total | 10 | 4 | 150.0% | 18 | 11 | 63.6% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
GROUP GEELY | Total | 7 | 9 | -22.2% | 10 | 11 | -9.1% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
- VOLVO | Total | 7 | 9 | -22.2% | 10 | 11 | -9.1% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
GROUP MITSUBISHI | Total | 3 | 110 | -97.3% | 11 | 204 | -94.6% |
Share | 0.0% | 0.4% | -0.4 pt | 0.0% | 0.4% | -0.3 pt | |
- MITSUBISHI | Total | 3 | 110 | -97.3% | 11 | 204 | -94.6% |
Share | 0.0% | 0.4% | -0.4 pt | 0.0% | 0.4% | -0.3 pt | |
OTHERS | Total | 379 | 250 | 51.6% | 1,002 | 537 | 86.6% |
Share | 1.4% | 0.9% | 0.6 pt | 1.9% | 0.9% | 0.9 pt | |
Grand Total | Total | 26,298 | 28,460 | -7.6% | 52,994 | 56,669 | -6.5% |
Share | 100.0% | 100.0% | 0.0 pt | 100.0% | 100.0% | 0.0 pt |
Source: Plateforme de la Filière Automobile (PFA)
Flash report, January 2023
Feb 2, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
French passenger car sales up 8.8% in January
Plateforme de la Filière Automobile (PFA) announced that January new passenger car sales in France of 111,940 units increased 8.8% over the same month last year.
Group Stellantis sales of 33,782 units decreased 9.5% (30.2% share) while Renault Group sales of 28,721 units increased 23.6% (25.7% share).
Volkswagen Group sales of 15,241 units increased 22.0% (13.6% share) while Toyota Group sales of 8,965 units increased 18.0% (8.0% share).
Hyundai Group sales of 6,642 units decreased 3.0% (5.9% share).
BMW Group sales of 4,530 units decreased 4.9% (4.0% share) while Ford Group sales of 3,009 units increased 8.1% (2.7% share).
Sales of light commercial vehicles (LCV) decreased by 5.4% in January to 26,691 units.
Registrations of new vehicles by type
Type | Jan. 2023 | Y-o-Y |
---|---|---|
Passenger Cars | 111,940 | 8.8% |
Light Commercial Vehicles | 26,691 | -5.4% |
Total | 138,631 | 5.7% |
Commercial Vehicles (Over 5t) | N/A | -% |
France - Registrations of new passenger cars
Jan. 2023 | Jan. 2022 | Y-o-Y | ||
---|---|---|---|---|
GROUP STELLANTIS | Total | 33,782 | 37,320 | -9.5% |
Share | 30.2% | 36.3% | -6.1 pt | |
- PEUGEOT | Total | 17,684 | 20,458 | -13.6% |
Share | 15.8% | 19.9% | -4.1 pt | |
- CITROEN | Total | 8,205 | 10,600 | -22.6% |
Share | 7.3% | 10.3% | -3.0 pt | |
- OPEL | Total | 2,860 | 2,511 | 13.9% |
Share | 2.6% | 2.4% | 0.1 pt | |
- FIAT | Total | 2,354 | 1,787 | 31.7% |
Share | 2.1% | 1.7% | 0.4 pt | |
- DS | Total | 2,002 | 1,481 | 35.2% |
Share | 1.8% | 1.4% | 0.3 pt | |
- JEEP | Total | 429 | 409 | 4.9% |
Share | 0.4% | 0.4% | 0.0 pt | |
- ALFA ROMEO | Total | 245 | 72 | 240.3% |
Share | 0.2% | 0.1% | 0.1 pt | |
- MASERATI | Total | 3 | 2 | 50.0% |
Share | 0.0% | 0.0% | 0.0 pt | |
GROUP RENAULT | Total | 28,721 | 23,236 | 23.6% |
Share | 25.7% | 22.6% | 3.1 pt | |
- RENAULT | Total | 17,097 | 15,662 | 9.2% |
Share | 15.3% | 15.2% | 0.1 pt | |
- DACIA | Total | 11,538 | 7,475 | 54.4% |
Share | 10.3% | 7.3% | 3.0 pt | |
- ALPINE | Total | 81 | 99 | -18.2% |
Share | 0.1% | 0.1% | 0.0 pt | |
- MOBILIZE | Total | 5 | 0 | -% |
Share | 0.0% | 0.0% | 0.0 pt | |
GROUP VW | Total | 15,241 | 12,491 | 22.0% |
Share | 13.6% | 12.1% | 1.5 pt | |
- VW | Total | 8,249 | 6,484 | 27.2% |
Share | 7.4% | 6.3% | 1.1 pt | |
- AUDI | Total | 2,873 | 2,398 | 19.8% |
Share | 2.6% | 2.3% | 0.2 pt | |
- SKODA | Total | 2,235 | 1,784 | 25.3% |
Share | 2.0% | 1.7% | 0.3 pt | |
- SEAT | Total | 1,690 | 1,673 | 1.0% |
Share | 1.5% | 1.6% | -0.1 pt | |
- PORSCHE | Total | 184 | 147 | 25.2% |
Share | 0.2% | 0.1% | 0.0 pt | |
- LAMBORGHIN | Total | 5 | 3 | 66.7% |
Share | 0.0% | 0.0% | 0.0 pt | |
- BENTLEY | Total | 5 | 2 | 150.0% |
Share | 0.0% | 0.0% | 0.0 pt | |
GROUP TOYOTA | Total | 8,965 | 7,596 | 18.0% |
Share | 8.0% | 7.4% | 0.6 pt | |
- TOYOTA | Total | 8,671 | 7,190 | 20.6% |
Share | 7.7% | 7.0% | 0.8 pt | |
- LEXUS | Total | 294 | 406 | -27.6% |
Share | 0.3% | 0.4% | -0.1 pt | |
GROUP HYUNDAI | Total | 6,642 | 6,846 | -3.0% |
Share | 5.9% | 6.7% | -0.7 pt | |
- KIA | Total | 3,428 | 3,333 | 2.9% |
Share | 3.1% | 3.2% | -0.2 pt | |
- HYUNDAI | Total | 3,214 | 3,513 | -8.5% |
Share | 2.9% | 3.4% | -0.5 pt | |
GROUP BMW | Total | 4,530 | 4,761 | -4.9% |
Share | 4.0% | 4.6% | -0.6 pt | |
- BMW | Total | 3,081 | 2,480 | 24.2% |
Share | 2.8% | 2.4% | 0.3 pt | |
- MINI | Total | 1,449 | 2,281 | -36.5% |
Share | 1.3% | 2.2% | -0.9 pt | |
GROUP FORD | Total | 3,009 | 2,783 | 8.1% |
Share | 2.7% | 2.7% | 0.0 pt | |
- FORD | Total | 3,009 | 2,783 | 8.1% |
Share | 2.7% | 2.7% | 0.0 pt | |
GROUP NISSAN | Total | 2,337 | 1,732 | 34.9% |
Share | 2.1% | 1.7% | 0.4 pt | |
- NISSAN | Total | 2,337 | 1,732 | 34.9% |
Share | 2.1% | 1.7% | 0.4 pt | |
GROUP DAIMLER | Total | 2,292 | 2,226 | 3.0% |
Share | 2.0% | 2.2% | -0.1 pt | |
- MERCEDES | Total | 2,210 | 2,129 | 3.8% |
Share | 2.0% | 2.1% | -0.1 pt | |
- SMART | Total | 82 | 97 | -15.5% |
Share | 0.1% | 0.1% | 0.0 pt | |
GROUP SUZUKI | Total | 1,157 | 1,437 | -19.5% |
Share | 1.0% | 1.4% | -0.4 pt | |
- SUZUKI | Total | 1,157 | 1,437 | -19.5% |
Share | 1.0% | 1.4% | -0.4 pt | |
GROUP GEELY | Total | 1,090 | 758 | 43.8% |
Share | 1.0% | 0.7% | 0.2 pt | |
- VOLVO | Total | 1,090 | 758 | 43.8% |
Share | 1.0% | 0.7% | 0.2 pt | |
GROUP TESLA | Total | 741 | 48 | 1443.8% |
Share | 0.7% | 0.0% | 0.6 pt | |
- TESLA | Total | 741 | 48 | 1443.8% |
Share | 0.7% | 0.0% | 0.6 pt | |
GROUP TATA | Total | 388 | 169 | 129.6% |
Share | 0.3% | 0.2% | 0.2 pt | |
- LAND ROVER | Total | 361 | 133 | 171.4% |
Share | 0.3% | 0.1% | 0.2 pt | |
- JAGUAR | Total | 27 | 36 | -25.0% |
Share | 0.0% | 0.0% | 0.0 pt | |
GROUP MITSUBISHI | Total | 207 | 225 | -8.0% |
Share | 0.2% | 0.2% | 0.0 pt | |
- MITSUBISHI | Total | 207 | 225 | -8.0% |
Share | 0.2% | 0.2% | 0.0 pt | |
OTHERS | Total | 2,838 | 1,271 | 123.3% |
Share | 2.5% | 1.2% | 1.3 pt | |
Grand Total | Total | 111,940 | 102,899 | 8.8% |
Share | 100.0% | 100.0% | 0.0 pt |
France -Registrations of new light commercial vehicles
Jan. 2023 | Jan. 2022 | Y-o-Y | ||
---|---|---|---|---|
GROUP STELLANTIS | Total | 10,026 | 12,202 | -17.8% |
Share | 37.6% | 43.3% | -5.7 pt | |
- PEUGEOT | Total | 4,241 | 5,327 | -20.4% |
Share | 15.9% | 18.9% | -3.0 pt | |
- CITROEN | Total | 3,288 | 5,138 | -36.0% |
Share | 12.3% | 18.2% | -5.9 pt | |
- FIAT | Total | 1,902 | 1,131 | 68.2% |
Share | 7.1% | 4.0% | 3.1 pt | |
- OPEL | Total | 579 | 540 | 7.2% |
Share | 2.2% | 1.9% | 0.3 pt | |
- JEEP | Total | 8 | 60 | -86.7% |
Share | 0.0% | 0.2% | -0.2 pt | |
- DS | Total | 6 | 5 | 20.0% |
Share | 0.0% | 0.0% | 0.0 pt | |
- DODGE | Total | 1 | 0 | -% |
Share | 0.0% | 0.0% | 0.0 pt | |
- MASERATI | Total | 1 | 0 | -% |
Share | 0.0% | 0.0% | 0.0 pt | |
- ALFA ROMEO | Total | 0 | 1 | -100.0% |
Share | 0.0% | 0.0% | 0.0 pt | |
GROUP RENAULT | Total | 8,011 | 7,963 | 0.6% |
Share | 30.0% | 28.2% | 1.8 pt | |
- RENAULT | Total | 7,949 | 7,904 | 0.6% |
Share | 29.8% | 28.0% | 1.8 pt | |
- DACIA | Total | 62 | 59 | 5.1% |
Share | 0.2% | 0.2% | 0.0 pt | |
GROUP FORD | Total | 1,856 | 2,002 | -7.3% |
Share | 7.0% | 7.1% | -0.1 pt | |
- FORD | Total | 1,856 | 2,002 | -7.3% |
Share | 7.0% | 7.1% | -0.1 pt | |
GROUP VW | Total | 1,626 | 936 | 73.7% |
Share | 6.1% | 3.3% | 2.8 pt | |
- VW | Total | 1,475 | 853 | 72.9% |
Share | 5.5% | 3.0% | 2.5 pt | |
- SKODA | Total | 92 | 27 | 240.7% |
