Finland - Flash report, Sales volume, 2016

More detailed statistics for Finland

Flash report, Sales volume, 2016

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, December 2016

4 Jan. 2017

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Finland - Registrations of new passenger cars
Maker/Brand 2016 2016 2015 Y-o-Y
Dec. Share Jan.-Dec. Share Jan.-Dec. Share
VW 1,039 12.8% 13,197 11.1% 12,860 11.8% 2.6%
Toyota 781 9.6% 12,736 10.7% 12,065 11.1% 5.6%
Skoda 588 7.2% 10,804 9.1% 9,871 9.1% 9.5%
Ford 418 5.1% 9,454 7.9% 8,536 7.8% 10.8%
Volvo 600 7.4% 7,347 6.2% 7,445 6.8% -1.3%
Nissan 271 3.3% 7,297 6.1% 7,231 6.6% 0.9%
Kia 355 4.4% 7,168 6.0% 6,500 6.0% 10.3%
Opel 338 4.1% 7,045 5.9% 5,402 5.0% 30.4%
Audi 566 6.9% 6,076 5.1% 5,392 5.0% 12.7%
Mercedes-Benz 472 5.8% 5,802 4.9% 5,079 4.7% 14.2%
BMW 346 4.2% 4,800 4.0% 4,826 4.4% -0.5%
Renault 985 12.1% 4,209 3.5% 2,818 2.6% 49.4%
Honda 111 1.4% 3,739 3.1% 2,521 2.3% 48.3%
Hyundai 127 1.6% 2,823 2.4% 2,660 2.4% 6.1%
Peugeot 99 1.2% 2,468 2.1% 2,736 2.5% -9.8%
SEAT 228 2.8% 2,332 2.0% 1,710 1.6% 36.4%
Mazda 66 0.8% 1,965 1.7% 1,630 1.5% 20.6%
Citroen 104 1.3% 1,742 1.5% 1,912 1.8% -8.9%
Dacia 309 3.8% 1,481 1.2% 1,328 1.2% 11.5%
Mitsubishi 97 1.2% 1,254 1.1% 1,738 1.6% -27.8%
Subaru 40 0.5% 1,069 0.9% 1,192 1.1% -10.3%
Suzuki 57 0.7% 1,061 0.9% 670 0.6% 58.4%
Jaguar 12 0.1% 290 0.2% 115 0.1% 152.2%
Land Rover 14 0.2% 283 0.2% 218 0.2% 29.8%
Lexus 7 0.1% 230 0.2% 213 0.2% 8.0%
Fiat 6 0.1% 221 0.2% 219 0.2% 0.9%
MINI 6 0.1% 175 0.1% 189 0.2% -7.4%
Porsche 5 0.1% 131 0.1% 168 0.2% -22.0%
Ssangyong 2 0.0% 123 0.1% 92 0.1% 33.7%
Tesla Motors 28 0.3% 121 0.1% 146 0.1% -17.1%
Others 43 0.5% 378 0.3% 294 0.3% 28.6%
Motor homes 26 0.3% 1,170 1.0% 1,043 1.0% 12.2%
Total 8,146 100.0% 118,991 100.0% 108,819 100.0% 9.3%
Source: Autoalan Tiedotuskeskus



More detailed statistics for Finland

PAGETOP

Flash report, November 2016

2 Dec. 2016

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Finland - Registrations of new passenger cars
Maker/Brand 2016 2016 2015 Y-o-Y
Nov. Share Jan.-Nov. Share Jan.-Nov. Share
Toyota 1,197 13.3% 11,954 10.8% 11,331 11.2% 5.5%
VW 1,000 11.1% 12,158 11.0% 11,733 11.6% 3.6%
Ford 723 8.0% 9,036 8.2% 7,946 7.9% 13.7%
Skoda 692 7.7% 10,216 9.2% 9,244 9.2% 10.5%
Volvo 643 7.1% 6,747 6.1% 6,772 6.7% -0.4%
Nissan 540 6.0% 7,025 6.3% 6,970 6.9% 0.8%
Renault 466 5.2% 3,223 2.9% 2,262 2.2% 42.5%
Mercedes-Benz 452 5.0% 5,330 4.8% 4,679 4.6% 13.9%
Opel 432 4.8% 6,707 6.1% 5,092 5.0% 31.7%
Kia 426 4.7% 6,812 6.1% 6,198 6.1% 9.9%
Audi 415 4.6% 5,510 5.0% 4,984 4.9% 10.6%
BMW 308 3.4% 4,454 4.0% 4,423 4.4% 0.7%
Hyundai 250 2.8% 2,696 2.4% 2,461 2.4% 9.5%
Dacia 246 2.7% 1,172 1.1% 1,094 1.1% 7.1%
SEAT 205 2.3% 2,104 1.9% 1,540 1.5% 36.6%
Honda 203 2.3% 3,628 3.3% 2,367 2.3% 53.3%
Peugeot 156 1.7% 2,368 2.1% 2,553 2.5% -7.2%
Mazda 140 1.6% 1,899 1.7% 1,554 1.5% 22.2%
Citroen 121 1.3% 1,638 1.5% 1,814 1.8% -9.7%
Suzuki 93 1.0% 1,004 0.9% 618 0.6% 62.5%
Mitsubishi 73 0.8% 1,157 1.0% 1,640 1.6% -29.5%
Subaru 62 0.7% 1,029 0.9% 1,128 1.1% -8.8%
Jaguar 20 0.2% 278 0.3% 99 0.1% 180.8%
Land Rover 19 0.2% 269 0.2% 189 0.2% 42.3%
MINI 16 0.2% 169 0.2% 176 0.2% -4.0%
Lexus 14 0.2% 223 0.2% 196 0.2% 13.8%
Porsche 11 0.1% 126 0.1% 160 0.2% -21.3%
Fiat 5 0.1% 215 0.2% 161 0.2% 33.5%
Ssangyong 5 0.1% 121 0.1% 90 0.1% 34.4%
Tesla Motors 5 0.1% 93 0.1% 136 0.1% -31.6%
Others 28 0.3% 335 0.3% 268 0.3% 25.0%
Motor homes 40 0.4% 1,144 1.0% 1,016 1.0% 12.6%
Total 9,006 100.0% 110,840 100.0% 100,894 100.0% 9.9%
Source: Autoalan Tiedotuskeskus



More detailed statistics for Finland

PAGETOP

Flash report, October 2016

2 Nov. 2016

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Finland - Registrations of new passenger cars
Maker/Brand 2016 2016 2015 Y-o-Y
Oct. Share Jan.-Oct. Share Jan.-Oct. Share
VW 1,113 12.1% 11,157 11.0% 10,786 11.7% 3.4%
Toyota 985 10.8% 10,757 10.6% 10,120 11.0% 6.3%
Skoda 726 7.9% 9,523 9.4% 8,446 9.2% 12.8%
Kia 682 7.4% 6,385 6.3% 5,638 6.1% 13.2%
Volvo 653 7.1% 6,104 6.0% 6,140 6.7% -0.6%
Ford 638 7.0% 8,313 8.2% 7,182 7.8% 15.7%
Nissan 582 6.4% 6,484 6.4% 6,485 7.1% 0.0%
Renault 495 5.4% 2,757 2.7% 1,946 2.1% 41.7%
Audi 481 5.2% 5,095 5.0% 4,684 5.1% 8.8%
Opel 441 4.8% 6,275 6.2% 4,612 5.0% 36.1%
Mercedes-Benz 413 4.5% 4,877 4.8% 4,223 4.6% 15.5%
BMW 311 3.4% 4,146 4.1% 4,170 4.5% -0.6%
Honda 242 2.6% 3,424 3.4% 2,092 2.3% 63.7%
Hyundai 240 2.6% 2,446 2.4% 2,105 2.3% 16.2%
Peugeot 211 2.3% 2,212 2.2% 2,376 2.6% -6.9%
SEAT 198 2.2% 1,899 1.9% 1,379 1.5% 37.7%
Mazda 146 1.6% 1,758 1.7% 1,432 1.6% 22.8%
Citroen 102 1.1% 1,517 1.5% 1,627 1.8% -6.8%
Suzuki 90 1.0% 911 0.9% 571 0.6% 59.5%
Subaru 82 0.9% 967 0.9% 1,016 1.1% -4.8%
Mitsubishi 81 0.9% 1,084 1.1% 1,547 1.7% -29.9%
Dacia 58 0.6% 926 0.9% 966 1.1% -4.1%
Land Rover 22 0.2% 250 0.2% 171 0.2% 46.2%
Jaguar 17 0.2% 258 0.3% 91 0.1% 183.5%
Fiat 13 0.1% 210 0.2% 142 0.2% 47.9%
Porsche 12 0.1% 115 0.1% 155 0.2% -25.8%
Lexus 10 0.1% 209 0.2% 191 0.2% 9.4%
MINI 8 0.1% 153 0.2% 163 0.2% -6.1%
Tesla Motors 4 0.0% 88 0.1% 131 0.1% -32.8%
Ssangyong 3 0.0% 116 0.1% 85 0.1% 36.5%
Others 45 0.5% 307 0.3% 249 0.3% 23.3%
Motor homes 58 0.6% 1,104 1.1% 976 1.1% 13.1%
Total 9,162 100.0% 101,827 100.0% 91,897 100.0% 10.8%
Source: Autoalan Tiedotuskeskus



More detailed statistics for Finland

PAGETOP

Flash report, September 2016

4 Oct. 2016

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Finland - Registrations of new passenger cars
Maker/Brand 2016 2016 2015 Y-o-Y
Sep. Share Jan.-Sep. Share Jan.-Sep. Share
Toyota 990 10.3% 9,769 10.5% 8,823 10.7% 10.7%
VW 979 10.2% 10,044 10.8% 9,892 12.0% 1.5%
Skoda 887 9.2% 8,797 9.5% 7,599 9.2% 15.8%
Nissan 836 8.7% 5,899 6.4% 5,843 7.1% 1.0%
Ford 733 7.6% 7,675 8.3% 6,467 7.8% 18.7%
Opel 675 7.0% 5,834 6.3% 4,133 5.0% 41.2%
Kia 665 6.9% 5,703 6.2% 5,084 6.1% 12.2%
Mercedes-Benz 547 5.7% 4,464 4.8% 3,802 4.6% 17.4%
Audi 460 4.8% 4,614 5.0% 4,263 5.2% 8.2%
Volvo 438 4.5% 5,451 5.9% 5,520 6.7% -1.3%
Renault 303 3.1% 2,261 2.4% 1,695 2.0% 33.4%
BMW 289 3.0% 3,835 4.1% 3,865 4.7% -0.8%
Hyundai 277 2.9% 2,206 2.4% 1,840 2.2% 19.9%
Honda 259 2.7% 3,182 3.4% 1,916 2.3% 66.1%
Mazda 216 2.2% 1,611 1.7% 1,262 1.5% 27.7%
Peugeot 213 2.2% 2,001 2.2% 2,139 2.6% -6.5%
Citroen 129 1.3% 1,414 1.5% 1,472 1.8% -3.9%
SEAT 118 1.2% 1,701 1.8% 1,282 1.5% 32.7%
Mitsubishi 102 1.1% 1,003 1.1% 1,422 1.7% -29.5%
Subaru 98 1.0% 885 1.0% 883 1.1% 0.2%
Dacia 91 0.9% 868 0.9% 887 1.1% -2.1%
Suzuki 69 0.7% 821 0.9% 501 0.6% 63.9%
Jaguar 30 0.3% 241 0.3% 73 0.1% 230.1%
Lexus 30 0.3% 199 0.2% 174 0.2% 14.4%
Land Rover 28 0.3% 228 0.2% 165 0.2% 38.2%
Fiat 22 0.2% 197 0.2% 119 0.1% 65.5%
Tesla Motors 20 0.2% 84 0.1% 116 0.1% -27.6%
Porsche 12 0.1% 103 0.1% 149 0.2% -30.9%
MINI 7 0.1% 145 0.2% 151 0.2% -4.0%
Ssangyong 7 0.1% 113 0.1% 79 0.1% 43.0%
Others 45 0.5% 262 0.3% 223 0.3% 17.5%
Touring Cars 69 0.7% 1,046 1.1% 891 1.1% 17.4%
Total 9,644 100.0% 92,656 100.0% 82,730 100.0% 12.0%
Source: Autoalan Tiedotuskeskus



More detailed statistics for Finland

PAGETOP

Flash report, August 2016

2 Sep. 2016

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.


Finland - Registrations of new passenger cars
Maker/Brand 2016 2016 2015 Y-o-Y
Aug. Share Jan.-Aug. Share Jan.-Aug. Share
VW 1,058 11.5% 9,064 10.9% 9,025 12.2% 0.4%
Toyota 1,014 11.0% 8,779 10.6% 7,764 10.5% 13.1%
Ford 858 9.3% 6,942 8.4% 5,769 7.8% 20.3%
Skoda 810 8.8% 7,910 9.5% 6,934 9.3% 14.1%
Opel 732 8.0% 5,159 6.2% 3,670 4.9% 40.6%
Kia 606 6.6% 5,038 6.1% 4,552 6.1% 10.7%
Nissan 485 5.3% 5,061 6.1% 5,144 6.9% -1.6%
Mercedes-Benz 476 5.2% 3,917 4.7% 3,379 4.6% 15.9%
Audi 387 4.2% 4,154 5.0% 3,904 5.3% 6.4%
Volvo 382 4.2% 5,013 6.0% 5,031 6.8% -0.4%
BMW 320 3.5% 3,546 4.3% 3,486 4.7% 1.7%
Honda 287 3.1% 2,923 3.5% 1,662 2.2% 75.9%
Hyundai 280 3.0% 1,929 2.3% 1,654 2.2% 16.6%
Peugeot 252 2.7% 1,788 2.2% 1,967 2.7% -9.1%
Renault 182 2.0% 1,958 2.4% 1,502 2.0% 30.4%
Citroen 154 1.7% 1,284 1.5% 1,341 1.8% -4.3%
Mazda 152 1.7% 1,394 1.7% 1,061 1.4% 31.4%
SEAT 147 1.6% 1,583 1.9% 1,191 1.6% 32.9%
Subaru 112 1.2% 787 0.9% 773 1.0% 1.8%
Mitsubishi 100 1.1% 901 1.1% 1,280 1.7% -29.6%
Dacia 88 1.0% 777 0.9% 722 1.0% 7.6%
Suzuki 69 0.8% 752 0.9% 458 0.6% 64.2%
Jaguar 34 0.4% 211 0.3% 57 0.1% 270.2%
Land Rover 20 0.2% 200 0.2% 149 0.2% 34.2%
MINI 17 0.2% 138 0.2% 133 0.2% 3.8%
Lexus 15 0.2% 169 0.2% 165 0.2% 2.4%
Fiat 12 0.1% 175 0.2% 100 0.1% 75.0%
Porsche 10 0.1% 91 0.1% 144 0.2% -36.8%
Ssangyong 8 0.1% 106 0.1% 74 0.1% 43.2%
Tesla Motors 4 0.0% 64 0.1% 98 0.1% -34.7%
Others 34 0.4% 217 0.3% 199 0.3% 9.0%
Motor homes 91 1.0% 977 1.2% 827 1.1% 18.1%
Total 9,196 100.0% 83,007 100.0% 74,215 100.0% 11.8%
Source: Autoalan Tiedotuskeskus




More detailed statistics for Finland

PAGETOP

Flash report, July 2016

2 Aug. 2016

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Finland - Registrations of new passenger cars
Maker/Brand 2016 2016 2015 Y-o-Y
Jul. Share Jan.-Jul. Share Jan.-Jul. Share
VW 871 10.4% 8,006 10.8% 8,093 12.3% -1.1%
Skoda 825 9.9% 7,099 9.6% 6,218 9.4% 14.2%
Ford 816 9.8% 6,084 8.2% 5,080 7.7% 19.8%
Toyota 746 8.9% 7,765 10.5% 6,713 10.2% 15.7%
Opel 688 8.2% 4,427 6.0% 3,148 4.8% 40.6%
Nissan 598 7.2% 4,576 6.2% 4,627 7.0% -1.1%
Volvo 536 6.4% 4,631 6.3% 4,658 7.1% -0.6%
Kia 496 5.9% 4,432 6.0% 3,882 5.9% 14.2%
Audi 382 4.6% 3,766 5.1% 3,525 5.4% 6.8%
Mercedes-Benz 356 4.3% 3,441 4.7% 3,049 4.6% 12.9%
BMW 305 3.7% 3,226 4.4% 3,121 4.7% 3.4%
Honda 257 3.1% 2,636 3.6% 1,516 2.3% 73.9%
Renault 236 2.8% 1,774 2.4% 1,250 1.9% 41.9%
Hyundai 182 2.2% 1,648 2.2% 1,441 2.2% 14.4%
Peugeot 154 1.8% 1,536 2.1% 1,793 2.7% -14.3%
SEAT 152 1.8% 1,436 1.9% 1,084 1.6% 32.5%
Mazda 120 1.4% 1,242 1.7% 894 1.4% 38.9%
Citroen 102 1.2% 1,130 1.5% 1,145 1.7% -1.3%
Subaru 83 1.0% 675 0.9% 696 1.1% -3.0%
Dacia 74 0.9% 689 0.9% 638 1.0% 8.0%
Mitsubishi 62 0.7% 801 1.1% 1,125 1.7% -28.8%
Suzuki 48 0.6% 683 0.9% 412 0.6% 65.8%
Jaguar 27 0.3% 177 0.2% 45 0.1% 293.3%
Fiat 19 0.2% 163 0.2% 69 0.1% 136.2%
MINI 18 0.2% 121 0.2% 119 0.2% 1.7%
Land Rover 12 0.1% 180 0.2% 137 0.2% 31.4%
Lexus 12 0.1% 154 0.2% 149 0.2% 3.4%
Tesla Motors 11 0.1% 60 0.1% 87 0.1% -31.0%
Ssangyong 7 0.1% 97 0.1% 45 0.1% 115.6%
Porsche 6 0.1% 81 0.1% 130 0.2% -37.7%
Others 21 0.3% 183 0.2% 161 0.2% 13.7%
Motor homes 118 1.4% 886 1.2% 763 1.2% 16.1%
Total 8,340 100.0% 73,805 100.0% 65,813 100.0% 12.1%
Source: Autoalan Tiedotuskeskus


More detailed statistics for Finland

PAGETOP

Flash report, June 2016

4 Jul. 2016

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Finland - Registrations of new passenger cars
Maker/Brand 2016 2016 2015 Y-o-Y
Jun. Share Jan.-Jun. Share Jan.-Jun. Share
VW 1,313 12.2% 7,135 10.9% 6,904 12.1% 3.3%
Toyota 1,253 11.7% 7,019 10.7% 5,866 10.3% 19.7%
Skoda 942 8.8% 6,274 9.6% 5,409 9.5% 16.0%
Ford 921 8.6% 5,267 8.0% 4,348 7.6% 21.1%
Opel 672 6.3% 3,739 5.7% 2,671 4.7% 40.0%
Kia 587 5.5% 3,935 6.0% 3,275 5.7% 20.2%
Mercedes-Benz 546 5.1% 3,085 4.7% 2,676 4.7% 15.3%
Nissan 526 4.9% 3,978 6.1% 4,067 7.1% -2.2%
Volvo 515 4.8% 4,095 6.3% 4,029 7.1% 1.6%
Audi 511 4.8% 3,384 5.2% 3,138 5.5% 7.8%
BMW 494 4.6% 2,921 4.5% 2,761 4.8% 5.8%
Honda 389 3.6% 2,379 3.6% 1,387 2.4% 71.5%
Renault 357 3.3% 1,538 2.3% 1,023 1.8% 50.3%
SEAT 256 2.4% 1,284 2.0% 928 1.6% 38.4%
Peugeot 224 2.1% 1,382 2.1% 1,583 2.8% -12.7%
Hyundai 166 1.5% 1,466 2.2% 1,239 2.2% 18.3%
Citroen 163 1.5% 1,028 1.6% 997 1.7% 3.1%
Mazda 146 1.4% 1,122 1.7% 793 1.4% 41.5%
Dacia 132 1.2% 615 0.9% 550 1.0% 11.8%
Mitsubishi 98 0.9% 739 1.1% 1,015 1.8% -27.2%
Subaru 86 0.8% 592 0.9% 614 1.1% -3.6%
Suzuki 62 0.6% 635 1.0% 384 0.7% 65.4%
Fiat 60 0.6% 144 0.2% 42 0.1% 242.9%
Jaguar 26 0.2% 150 0.2% 42 0.1% 257.1%
Lexus 25 0.2% 142 0.2% 134 0.2% 6.0%
Land Rover 22 0.2% 168 0.3% 123 0.2% 36.6%
MINI 22 0.2% 103 0.2% 103 0.2% 0.0%
Ssangyong 22 0.2% 90 0.1% 37 0.1% 143.2%
Tesla Motors 12 0.1% 49 0.1% 55 0.1% -10.9%
Porsche 10 0.1% 75 0.1% 120 0.2% -37.5%
Others 23 0.2% 162 0.2% 128 0.2% 26.6%
Motor homes 169 1.6% 768 1.2% 649 1.1% 18.3%
Total 10,750 100.0% 65,463 100.0% 57,090 100.0% 14.7%
Source: Autoalan Tiedotuskeskus



More detailed statistics for Finland

PAGETOP

Flash report, May 2016

2 Jun. 2016

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.


Finland - Registrations of new passenger cars
Maker/Brand 2016 2016 2015 Y-o-Y
May Share Jan.-May Share Jan.-May Share
VW 1,133 10.8% 5,822 10.6% 5,492 11.4% 6.0%
Toyota 1,128 10.7% 5,766 10.5% 5,042 10.5% 14.4%
Skoda 1,063 10.1% 5,332 9.7% 4,629 9.6% 15.2%
Ford 850 8.1% 4,346 7.9% 3,645 7.6% 19.2%
Kia 757 7.2% 3,348 6.1% 2,830 5.9% 18.3%
Opel 596 5.7% 3,067 5.6% 2,221 4.6% 38.1%
Volvo 524 5.0% 3,580 6.5% 3,426 7.1% 4.5%
Nissan 511 4.9% 3,452 6.3% 3,441 7.2% 0.3%
Audi 505 4.8% 2,872 5.2% 2,653 5.5% 8.3%
Mercedes-Benz 460 4.4% 2,539 4.6% 2,248 4.7% 12.9%
BMW 430 4.1% 2,427 4.4% 2,351 4.9% 3.2%
Renault 361 3.4% 1,181 2.2% 820 1.7% 44.0%
Honda 323 3.1% 1,989 3.6% 1,261 2.6% 57.7%
Peugeot 235 2.2% 1,158 2.1% 1,314 2.7% -11.9%
SEAT 219 2.1% 1,028 1.9% 792 1.6% 29.8%
Hyundai 209 2.0% 1,300 2.4% 1,099 2.3% 18.3%
Citroen 176 1.7% 865 1.6% 854 1.8% 1.3%
Mazda 174 1.7% 975 1.8% 638 1.3% 52.8%
Dacia 152 1.4% 483 0.9% 473 1.0% 2.1%
Suzuki 126 1.2% 573 1.0% 349 0.7% 64.2%
Mitsubishi 108 1.0% 641 1.2% 879 1.8% -27.1%
Subaru 93 0.9% 505 0.9% 487 1.0% 3.7%
Land Rover 33 0.3% 146 0.3% 103 0.2% 41.7%
Jaguar 31 0.3% 124 0.2% 32 0.1% 287.5%
Ssangyong 29 0.3% 68 0.1% 28 0.1% 142.9%
Lexus 27 0.3% 117 0.2% 115 0.2% 1.7%
MINI 22 0.2% 81 0.1% 93 0.2% -12.9%
Fiat 17 0.2% 84 0.2% 36 0.1% 133.3%
Porsche 17 0.2% 65 0.1% 108 0.2% -39.8%
Jeep 6 0.1% 39 0.1% 20 0.0% 95.0%
Others 23 0.2% 137 0.3% 118 0.2% 16.1%
Touring Cars 180 1.7% 599 1.1% 513 1.1% 16.8%
Total 10,518 100.0% 54,709 100.0% 48,110 100.0% 13.7%
Source: Autoalan Tiedotuskeskus


More detailed statistics for Finland

PAGETOP

Flash report, April 2016

10 May 2016

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.


Finland - Registrations of new passenger cars
Maker/Brand 2016 2016 2015 Y-o-Y
Apr. Share Jan.-Apr. Share Jan.-Apr. Share
VW 1,105 10.0% 4,689 10.6% 4,271 11.0% 9.8%
Skoda 1,072 9.7% 4,269 9.7% 3,691 9.5% 15.7%
Toyota 1,011 9.1% 4,637 10.5% 4,191 10.7% 10.6%
Ford 903 8.1% 3,496 7.9% 2,832 7.3% 23.4%
Kia 886 8.0% 2,591 5.9% 2,248 5.8% 15.3%
Volvo 701 6.3% 3,056 6.9% 2,839 7.3% 7.6%
Opel 645 5.8% 2,471 5.6% 1,743 4.5% 41.8%
Audi 599 5.4% 2,367 5.4% 2,211 5.7% 7.1%
Nissan 559 5.0% 2,941 6.7% 3,022 7.8% -2.7%
BMW 546 4.9% 1,997 4.5% 2,007 5.1% -0.5%
Mercedes-Benz 501 4.5% 2,079 4.7% 1,808 4.6% 15.0%
Hyundai 347 3.1% 1,091 2.5% 849 2.2% 28.5%
Renault 263 2.4% 820 1.9% 599 1.5% 36.9%
Honda 258 2.3% 1,666 3.8% 1,107 2.8% 50.5%
Peugeot 255 2.3% 923 2.1% 1,054 2.7% -12.4%
Mazda 253 2.3% 801 1.8% 494 1.3% 62.1%
SEAT 237 2.1% 809 1.8% 615 1.6% 31.5%
Citroen 215 1.9% 689 1.6% 696 1.8% -1.0%
Suzuki 143 1.3% 447 1.0% 294 0.8% 52.0%
Subaru 116 1.0% 411 0.9% 387 1.0% 6.2%
Mitsubishi 111 1.0% 533 1.2% 702 1.8% -24.1%
Dacia 66 0.6% 331 0.7% 388 1.0% -14.7%
Lexus 36 0.3% 90 0.2% 101 0.3% -10.9%
Land Rover 34 0.3% 113 0.3% 83 0.2% 36.1%
MINI 19 0.2% 59 0.1% 80 0.2% -26.3%
Jaguar 16 0.1% 93 0.2% 24 0.1% 287.5%
Fiat 13 0.1% 67 0.2% 25 0.1% 168.0%
Ssangyong 12 0.1% 39 0.1% 18 0.0% 116.7%
Porsche 10 0.1% 48 0.1% 96 0.2% -50.0%
Jeep 7 0.1% 33 0.1% 14 0.0% 135.7%
Others 25 0.2% 114 0.3% 88 0.2% 29.5%
Motor homes 121 1.1% 419 0.9% 416 1.1% 0.7%
Total 11,085 100.0% 44,189 100.0% 38,993 100.0% 13.3%
Source: Autoalan Tiedotuskeskus



More detailed statistics for Finland

PAGETOP

Flash report, March 2016

4 Apr. 2016

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.



Finland - Registrations of new passenger cars
Maker/Brand 2016 2016 2015 Y-o-Y
Mar. Share Jan.-Mar. Share Jan.-Mar. Share
Toyota 1,420 12.2% 3,626 11.0% 3,174 10.8% 14.2%
VW 1,145 9.8% 3,584 10.8% 3,105 10.6% 15.4%
Nissan 1,086 9.3% 2,380 7.2% 2,622 8.9% -9.2%
Skoda 986 8.5% 3,197 9.7% 2,784 9.5% 14.8%
Ford 860 7.4% 2,590 7.8% 2,103 7.2% 23.2%
Volvo 723 6.2% 2,354 7.1% 2,155 7.3% 9.2%
Kia 673 5.8% 1,705 5.2% 1,606 5.5% 6.2%
Honda 659 5.7% 1,408 4.3% 959 3.3% 46.8%
Mercedes-Benz 587 5.0% 1,575 4.8% 1,355 4.6% 16.2%
Opel 581 5.0% 1,825 5.5% 1,247 4.2% 46.4%
Audi 556 4.8% 1,768 5.3% 1,677 5.7% 5.4%
BMW 483 4.2% 1,451 4.4% 1,552 5.3% -6.5%
Renault 297 2.6% 556 1.7% 406 1.4% 36.9%
Hyundai 199 1.7% 744 2.2% 609 2.1% 22.2%
Peugeot 173 1.5% 668 2.0% 804 2.7% -16.9%
Citroen 169 1.5% 474 1.4% 533 1.8% -11.1%
Mazda 159 1.4% 548 1.7% 379 1.3% 44.6%
SEAT 139 1.2% 572 1.7% 428 1.5% 33.6%
Mitsubishi 129 1.1% 422 1.3% 516 1.8% -18.2%
Suzuki 108 0.9% 304 0.9% 168 0.6% 81.0%
Subaru 97 0.8% 295 0.9% 263 0.9% 12.2%
Dacia 79 0.7% 265 0.8% 250 0.9% 6.0%
Land Rover 36 0.3% 79 0.2% 61 0.2% 29.5%
Fiat 30 0.3% 54 0.2% 17 0.1% 217.6%
Jaguar 26 0.2% 77 0.2% 15 0.1% 413.3%
Lexus 18 0.2% 54 0.2% 82 0.3% -34.1%
Tesla Motors 18 0.2% 30 0.1% 19 0.1% 57.9%
Porsche 17 0.1% 38 0.1% 78 0.3% -51.3%
MINI 9 0.1% 40 0.1% 54 0.2% -25.9%
Alfa Romeo 8 0.1% 29 0.1% 5 0.0% 480.0%
Ssangyong 8 0.1% 27 0.1% 15 0.1% 80.0%
Others 17 0.1% 56 0.2% 44 0.1% 27.3%
Motor homes 142 1.2% 298 0.9% 271 0.9% 10.0%
Total 11,637 100.0% 33,093 100.0% 29,356 100.0% 12.7%
Source: Autoalan Tiedotuskeskus

More detailed statistics for Finland

PAGETOP

Flash report, February 2016

2 Mar. 2016

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Finland - Registrations of new passenger cars
Maker/Brand 2016 2016 2015 Y-o-Y
Feb. Share Jan.-Feb. Share Jan.-Feb. Share
VW 1,012 10.5% 2,438 11.4% 2,102 11.5% 16.0%
Skoda 995 10.3% 2,209 10.3% 1,757 9.6% 25.7%
Toyota 987 10.2% 2,206 10.3% 1,775 9.7% 24.3%
Ford 758 7.9% 1,730 8.1% 1,339 7.3% 29.2%
Volvo 667 6.9% 1,630 7.6% 1,485 8.1% 9.8%
Nissan 639 6.6% 1,294 6.0% 1,275 7.0% 1.5%
Kia 548 5.7% 1,032 4.8% 984 5.4% 4.9%
Opel 528 5.5% 1,244 5.8% 787 4.3% 58.1%
Audi 496 5.1% 1,212 5.7% 1,104 6.0% 9.8%
Mercedes-Benz 451 4.7% 988 4.6% 905 5.0% 9.2%
BMW 424 4.4% 967 4.5% 1,148 6.3% -15.8%
Honda 402 4.2% 749 3.5% 427 2.3% 75.4%
Hyundai 258 2.7% 545 2.5% 394 2.2% 38.3%
Peugeot 252 2.6% 495 2.3% 559 3.1% -11.4%
SEAT 171 1.8% 433 2.0% 298 1.6% 45.3%
Mazda 161 1.7% 389 1.8% 272 1.5% 43.0%
Citroen 151 1.6% 305 1.4% 344 1.9% -11.3%
Mitsubishi 151 1.6% 293 1.4% 347 1.9% -15.6%
Renault 139 1.4% 259 1.2% 216 1.2% 19.9%
Suzuki 101 1.0% 196 0.9% 59 0.3% 232.2%
Subaru 74 0.8% 198 0.9% 159 0.9% 24.5%
Dacia 71 0.7% 186 0.9% 138 0.8% 34.8%
Land Rover 45 0.5% 78 0.4% 42 0.2% 85.7%
Fiat 16 0.2% 23 0.1% 11 0.1% 109.1%
Lexus 15 0.2% 36 0.2% 59 0.3% -39.0%
MINI 11 0.1% 31 0.1% 35 0.2% -11.4%
