Denmark - Automotive Sales volume, 2024

Copyright (C) MarkLines Co., Ltd. All rights reserved.



Flash report, Automotive sales volume, 2024

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, March 2024

Apr 3, 2024

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Denmark - New car registrations

Passenger Cars (incl. ATV)
Maker/Brand 2024 2023 Y-o-Y 2024 2023 Y-o-Y
Mar. Share Mar. Share Jan.-Mar. Share Jan.-Mar. Share
TOYOTA 1,774 10.5% 988 5.5% 79.6% 3,879 10.5% 3,262 8.2% 18.9%
TESLA 1,724 10.2% 3,673 20.5% -53.1% 3,558 9.6% 5,222 13.1% -31.9%
MERCEDES-BENZ 1,533 9.1% 816 4.5% 87.9% 2,372 6.4% 1,653 4.1% 43.5%
VOLKSWAGEN 1,489 8.8% 1,371 7.6% 8.6% 2,770 7.5% 3,555 8.9% -22.1%
PEUGEOT 1,101 6.5% 769 4.3% 43.2% 2,859 7.7% 2,445 6.1% 16.9%
NISSAN 901 5.3% 441 2.5% 104.3% 1,595 4.3% 982 2.5% 62.4%
AUDI 896 5.3% 1,285 7.2% -30.3% 2,157 5.8% 2,812 7.0% -23.3%
RENAULT 846 5.0% 634 3.5% 33.4% 1,520 4.1% 976 2.4% 55.7%
BMW 826 4.9% 830 4.6% -0.5% 1,569 4.2% 1,683 4.2% -6.8%
FORD 583 3.5% 645 3.6% -9.6% 1,210 3.3% 1,575 3.9% -23.2%
VOLVO 553 3.3% 669 3.7% -17.3% 1,274 3.4% 1,408 3.5% -9.5%
CITROEN 547 3.2% 363 2.0% 50.7% 1,616 4.4% 1,218 3.0% 32.7%
SKODA 525 3.1% 789 4.4% -33.5% 1,490 4.0% 1,880 4.7% -20.7%
OPEL 525 3.1% 458 2.6% 14.6% 1,347 3.6% 1,131 2.8% 19.1%
KIA 506 3.0% 732 4.1% -30.9% 1,140 3.1% 1,559 3.9% -26.9%
HYUNDAI 394 2.3% 947 5.3% -58.4% 1,106 3.0% 2,476 6.2% -55.3%
SUZUKI 273 1.6% 378 2.1% -27.8% 808 2.2% 1,118 2.8% -27.7%
BYD 269 1.6% 12 0.1% 2141.7% 541 1.5% 34 0.1% 1491.2%
MAZDA 215 1.3% 657 3.7% -67.3% 651 1.8% 1,288 3.2% -49.5%
XPENG 161 1.0% 0 0.0% -% 376 1.0% 0 0.0% -%
CUPRA 155 0.9% 345 1.9% -55.1% 377 1.0% 857 2.1% -56.0%
MG 148 0.9% 115 0.6% 28.7% 356 1.0% 318 0.8% 11.9%
HONDA 148 0.9% 31 0.2% 377.4% 222 0.6% 84 0.2% 164.3%
SEAT 138 0.8% 246 1.4% -43.9% 380 1.0% 588 1.5% -35.4%
DACIA 124 0.7% 130 0.7% -4.6% 212 0.6% 325 0.8% -34.8%
MINI 100 0.6% 76 0.4% 31.6% 227 0.6% 182 0.5% 24.7%
POLESTAR 76 0.5% 100 0.6% -24.0% 204 0.6% 228 0.6% -10.5%
FIAT 61 0.4% 175 1.0% -65.1% 399 1.1% 499 1.2% -20.0%
HONGQI 46 0.3% 12 0.1% 283.3% 64 0.2% 12 0.0% 433.3%
PORSCHE 38 0.2% 25 0.1% 52.0% 98 0.3% 65 0.2% 50.8%
LEXUS 36 0.2% 16 0.1% 125.0% 69 0.2% 33 0.1% 109.1%
MITSUBISHI 29 0.2% 70 0.4% -58.6% 70 0.2% 104 0.3% -32.7%
MAXUS 27 0.2% 23 0.1% 17.4% 119 0.3% 30 0.1% 296.7%
SUBARU 24 0.1% 5 0.0% 380.0% 38 0.1% 18 0.0% 111.1%
DS 22 0.1% 44 0.2% -50.0% 69 0.2% 95 0.2% -27.4%
MAN 11 0.1% 16 0.1% -31.3% 27 0.1% 27 0.1% 0.0%
OTHERS 50 0.3% 68 0.4% -26.5% 166 0.4% 204 0.5% -18.6%
TOTAL 16,874 100.0% 17,954 100.0% -6.0% 36,935 100.0% 39,946 100.0% -7.5%


Vans

Maker/Brand 2024 2023 Y-o-Y 2024 2023 Y-o-Y
Mar. Share Mar. Share Jan.-Mar. Share Jan.-Mar. Share
FORD 537 19.9% 472 19.2% 13.8% 1,442 21.3% 1,211 20.9% 19.1%
VOLKSWAGEN 506 18.8% 450 18.3% 12.4% 1,307 19.3% 1,031 17.8% 26.8%
MERCEDES-BENZ 416 15.5% 457 18.6% -9.0% 1,254 18.5% 977 16.9% 28.4%
RENAULT 385 14.3% 232 9.4% 65.9% 797 11.8% 625 10.8% 27.5%
PEUGEOT 177 6.6% 163 6.6% 8.6% 331 4.9% 308 5.3% 7.5%
OPEL 150 5.6% 102 4.2% 47.1% 250 3.7% 164 2.8% 52.4%
TOYOTA 148 5.5% 195 7.9% -24.1% 476 7.0% 451 7.8% 5.5%
FIAT 91 3.4% 31 1.3% 193.5% 133 2.0% 101 1.7% 31.7%
CITROEN 71 2.6% 41 1.7% 73.2% 155 2.3% 147 2.5% 5.4%
IVECO 63 2.3% 86 3.5% -26.7% 192 2.8% 236 4.1% -18.6%
MAN 41 1.5% 45 1.8% -8.9% 110 1.6% 103 1.8% 6.8%
NISSAN 33 1.2% 79 3.2% -58.2% 92 1.4% 182 3.1% -49.5%
DACIA 15 0.6% 10 0.4% 50.0% 54 0.8% 31 0.5% 74.2%
SUZUKI 11 0.4% 23 0.9% -52.2% 42 0.6% 61 1.1% -31.1%
OTHERS 48 1.8% 70 2.9% -31.4% 145 2.1% 161 2.8% -9.9%
TOTAL 2,692 100.0% 2,456 100.0% 9.6% 6,780 100.0% 5,789 100.0% 17.1%


Trucks
Maker/Brand 2024 2023 Y-o-Y 2024 2023 Y-o-Y
Mar. Share Mar. Share Jan.-Mar. Share Jan.-Mar. Share
VOLVO 142 35.1% 210 37.4% -32.4% 364 29.6% 385 32.8% -5.5%
SCANIA 102 25.2% 143 25.5% -28.7% 347 28.2% 348 29.6% -0.3%
DAIMLER TRUCK 74 18.3% 62 11.1% 19.4% 240 19.5% 146 12.4% 64.4%
MAN 31 7.7% 61 10.9% -49.2% 129 10.5% 113 9.6% 14.2%
IVECO 22 5.4% 16 2.9% 37.5% 55 4.5% 41 3.5% 34.1%
FORD 19 4.7% 16 2.9% 18.8% 33 2.7% 22 1.9% 50.0%
OTHERS 15 3.7% 53 9.4% -71.7% 61 5.0% 119 10.1% -48.7%
TOTAL 405 100.0% 561 100.0% -27.8% 1,229 100.0% 1,174 100.0% 4.7%


Buses
Maker/Brand 2024 2023 Y-o-Y 2024 2023 Y-o-Y
Mar. Share Mar. Share Jan.-Mar. Share Jan.-Mar. Share
YUTONG 26 55.3% 1 5.0% 2500.0% 32 21.3% 5 6.8% 540.0%
DAIMLER TRUCK 16 34.0% 15 75.0% 6.7% 51 34.0% 57 77.0% -10.5%
ISUZU 3 6.4% 0 0.0% -% 5 3.3% 0 0.0% -%
MAN 1 2.1% 0 0.0% -% 20 13.3% 1 1.4% 1900.0%
SETRA 1 2.1% 0 0.0% -% 3 2.0% 1 1.4% 200.0%
IVECO 0 0.0% 1 5.0% -100.0% 1 0.7% 2 2.7% -50.0%
SOLARIS 0 0.0% 3 15.0% -100.0% 0 0.0% 5 6.8% -100.0%
VOLVO - -% - -% -% 25 16.7% 0 0.0% -%
EBUSCO - -% - -% -% 9 6.0% 0 0.0% -%
NEOPLAN - -% - -% -% 3 2.0% 1 1.4% 200.0%
FORD - -% - -% -% 1 0.7% 0 0.0% -%
SCANIA - -% - -% -% 0 0.0% 1 1.4% -100.0%
VAN HOOL - -% - -% -% 0 0.0% 1 1.4% -100.0%
TOTAL 47 100.0% 20 100.0% 135.0% 150 100.0% 74 100.0% 102.7%
Source: De Danske Bilimportorer (DBI)


More detailed statistics for Denmark

PAGETOP

Flash report, February 2024

Mar 12, 2024

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Denmark - New car registrations

Passenger Cars (incl. ATV)
Maker/Brand 2024 2023 Y-o-Y 2024 2023 Y-o-Y
Feb. Share Feb. Share Jan.-Feb. Share Jan.-Feb. Share
TESLA 1,071 9.5% 1,050 9.1% 2.0% 1,834 9.1% 1,549 7.0% 18.4%
PEUGEOT 853 7.6% 970 8.4% -12.1% 1,758 8.8% 1,676 7.6% 4.9%
TOYOTA 829 7.4% 868 7.5% -4.5% 2,105 10.5% 2,274 10.3% -7.4%
VOLKSWAGEN 780 7.0% 1,122 9.7% -30.5% 1,282 6.4% 2,184 9.9% -41.3%
AUDI 760 6.8% 846 7.3% -10.2% 1,262 6.3% 1,527 6.9% -17.4%
MERCEDES-BENZ 613 5.5% 454 3.9% 35.0% 839 4.2% 837 3.8% 0.2%
CITROEN 575 5.1% 357 3.1% 61.1% 1,069 5.3% 855 3.9% 25.0%
SKODA 530 4.7% 609 5.3% -13.0% 966 4.8% 1,091 5.0% -11.5%
OPEL 494 4.4% 415 3.6% 19.0% 822 4.1% 673 3.1% 22.1%
BMW 486 4.3% 495 4.3% -1.8% 743 3.7% 853 3.9% -12.9%
KIA 470 4.2% 420 3.6% 11.9% 634 3.2% 827 3.8% -23.3%
VOLVO 431 3.8% 462 4.0% -6.7% 721 3.6% 739 3.4% -2.4%
RENAULT 428 3.8% 229 2.0% 86.9% 675 3.4% 342 1.6% 97.4%
FORD 396 3.5% 432 3.7% -8.3% 627 3.1% 930 4.2% -32.6%
NISSAN 362 3.2% 260 2.2% 39.2% 694 3.5% 541 2.5% 28.3%
HYUNDAI 319 2.8% 748 6.5% -57.4% 712 3.5% 1,529 7.0% -53.4%
SUZUKI 285 2.5% 329 2.8% -13.4% 535 2.7% 740 3.4% -27.7%
MAZDA 202 1.8% 319 2.8% -36.7% 436 2.2% 631 2.9% -30.9%
FIAT 178 1.6% 203 1.8% -12.3% 339 1.7% 324 1.5% 4.6%
BYD 172 1.5% 9 0.1% 1811.1% 272 1.4% 22 0.1% 1136.4%
MG 168 1.5% 97 0.8% 73.2% 208 1.0% 203 0.9% 2.5%
SEAT 134 1.2% 199 1.7% -32.7% 242 1.2% 342 1.6% -29.2%
XPENG 124 1.1% 0 0.0% -% 215 1.1% 0 0.0% -%
CUPRA 106 0.9% 296 2.6% -64.2% 222 1.1% 512 2.3% -56.6%
POLESTAR 73 0.7% 83 0.7% -12.0% 128 0.6% 128 0.6% 0.0%
MINI 68 0.6% 51 0.4% 33.3% 127 0.6% 106 0.5% 19.8%
MAXUS 50 0.4% 5 0.0% 900.0% 92 0.5% 7 0.0% 1214.3%
HONDA 38 0.3% 25 0.2% 52.0% 74 0.4% 53 0.2% 39.6%
DACIA 35 0.3% 63 0.5% -44.4% 88 0.4% 195 0.9% -54.9%
DS 26 0.2% 32 0.3% -18.8% 47 0.2% 51 0.2% -7.8%
PORSCHE 25 0.2% 18 0.2% 38.9% 60 0.3% 40 0.2% 50.0%
MITSUBISHI 25 0.2% 12 0.1% 108.3% 41 0.2% 34 0.2% 20.6%
LEXUS 23 0.2% 9 0.1% 155.6% 33 0.2% 17 0.1% 94.1%
AIWAYS 19 0.2% 72 0.6% -73.6% 25 0.1% 88 0.4% -71.6%
FISKER 14 0.1% 0 0.0% -% 20 0.1% 0 0.0% -%
OTHERS 56 0.5% 31 0.3% 80.6% 119 0.6% 72 0.3% 65.3%
TOTAL 11,218 100.0% 11,590 100.0% -3.2% 20,066 100.0% 21,992 100.0% -8.8%


Vans

Maker/Brand 2024 2023 Y-o-Y 2024 2023 Y-o-Y
Feb. Share Feb. Share Jan.-Feb. Share Jan.-Feb. Share
FORD 471 22.0% 417 23.7% 12.9% 905 22.1% 739 22.2% 22.5%
MERCEDES-BENZ 461 21.5% 274 15.6% 68.2% 838 20.5% 520 15.6% 61.2%
VOLKSWAGEN 426 19.9% 318 18.1% 34.0% 801 19.6% 581 17.4% 37.9%
RENAULT 215 10.0% 212 12.0% 1.4% 412 10.1% 393 11.8% 4.8%
TOYOTA 157 7.3% 108 6.1% 45.4% 328 8.0% 256 7.7% 28.1%
PEUGEOT 79 3.7% 86 4.9% -8.1% 154 3.8% 145 4.4% 6.2%
IVECO 69 3.2% 45 2.6% 53.3% 129 3.2% 150 4.5% -14.0%
OPEL 59 2.8% 49 2.8% 20.4% 100 2.4% 62 1.9% 61.3%
CITROEN 48 2.2% 38 2.2% 26.3% 84 2.1% 106 3.2% -20.8%
NISSAN 35 1.6% 48 2.7% -27.1% 59 1.4% 103 3.1% -42.7%
MAN 30 1.4% 38 2.2% -21.1% 69 1.7% 58 1.7% 19.0%
FIAT 18 0.8% 46 2.6% -60.9% 42 1.0% 70 2.1% -40.0%
SUZUKI 17 0.8% 17 1.0% 0.0% 31 0.8% 38 1.1% -18.4%
DACIA 14 0.7% 12 0.7% 16.7% 39 1.0% 21 0.6% 85.7%
OTHERS 45 2.1% 53 3.0% -15.1% 96 2.3% 91 2.7% 5.5%
TOTAL 2,144 100.0% 1,761 100.0% 21.7% 4,087 100.0% 3,333 100.0% 22.6%


Trucks
Maker/Brand 2024 2023 Y-o-Y 2024 2023 Y-o-Y
Feb. Share Feb. Share Jan.-Feb. Share Jan.-Feb. Share
SCANIA 111 27.1% 91 29.7% 22.0% 246 29.8% 205 33.4% 20.0%
VOLVO 109 26.6% 85 27.8% 28.2% 222 26.9% 175 28.5% 26.9%
DAIMLER TRUCK 85 20.7% 44 14.4% 93.2% 166 20.1% 84 13.7% 97.6%
MAN 57 13.9% 30 9.8% 90.0% 98 11.9% 52 8.5% 88.5%
DAF 14 3.4% 17 5.6% -17.6% 33 4.0% 26 4.2% 26.9%
IVECO 13 3.2% 14 4.6% -7.1% 33 4.0% 25 4.1% 32.0%
FORD 11 2.7% 4 1.3% 175.0% 14 1.7% 6 1.0% 133.3%
OTHERS 10 2.4% 21 6.9% -52.4% 13 1.6% 40 6.5% -67.5%
TOTAL 410 100.0% 306 100.0% 34.0% 825 100.0% 613 100.0% 34.6%


Buses
Maker/Brand 2024 2023 Y-o-Y 2024 2023 Y-o-Y
Feb. Share Feb. Share Jan.-Feb. Share Jan.-Feb. Share
DAIMLER TRUCK 10 38.5% 18 81.8% -44.4% 35 34.0% 42 77.8% -16.7%
YUTONG 6 23.1% 0 0.0% -% 6 5.8% 4 7.4% 50.0%
EBUSCO 5 19.2% 0 0.0% -% 9 8.7% 0 0.0% -%
NEOPLAN 3 11.5% 0 0.0% -% 3 2.9% 1 1.9% 200.0%
MAN 2 7.7% 0 0.0% -% 19 18.4% 1 1.9% 1800.0%
SETRA 0 0.0% 1 4.5% -100.0% 2 1.9% 1 1.9% 100.0%
SOLARIS 0 0.0% 2 9.1% -100.0% 0 0.0% 2 3.7% -100.0%
SCANIA 0 0.0% 1 4.5% -100.0% 0 0.0% 1 1.9% -100.0%
VOLVO - -% - -% -% 25 24.3% 0 0.0% -%
ISUZU - -% - -% -% 2 1.9% 0 0.0% -%
IVECO - -% - -% -% 1 1.0% 1 1.9% 0.0%
FORD - -% - -% -% 1 1.0% 0 0.0% -%
VAN HOOL - -% - -% -% 0 0.0% 1 1.9% -100.0%
TOTAL 26 100.0% 22 100.0% 18.2% 103 100.0% 54 100.0% 90.7%
Source: De Danske Bilimportorer (DBI)


More detailed statistics for Denmark

PAGETOP

Flash report, January 2024

Feb 7, 2024

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.



Denmark - New car registrations

Passenger Cars (incl. ATV)

Maker/Brand 2024 2023 Y-o-Y
Jan. Share Jan. Share
TOYOTA 1,276 14.4% 1,406 13.5% -9.2%
PEUGEOT 905 10.2% 706 6.8% 28.2%
TESLA 763 8.6% 499 4.8% 52.9%
VOLKSWAGEN 502 5.7% 1,062 10.2% -52.7%
AUDI 502 5.7% 681 6.5% -26.3%
CITROEN 494 5.6% 498 4.8% -0.8%
SKODA 436 4.9% 482 4.6% -9.5%
HYUNDAI 393 4.4% 781 7.5% -49.7%
NISSAN 332 3.8% 281 2.7% 18.1%
OPEL 328 3.7% 258 2.5% 27.1%
VOLVO 290 3.3% 277 2.7% 4.7%
BMW 257 2.9% 358 3.4% -28.2%
SUZUKI 250 2.8% 411 4.0% -39.2%
RENAULT 247 2.8% 113 1.1% 118.6%
MAZDA 234 2.6% 312 3.0% -25.0%
FORD 231 2.6% 498 4.8% -53.6%
MERCEDES-BENZ 226 2.6% 383 3.7% -41.0%
KIA 164 1.9% 407 3.9% -59.7%
FIAT 161 1.8% 121 1.2% 33.1%
CUPRA 116 1.3% 216 2.1% -46.3%
SEAT 108 1.2% 143 1.4% -24.5%
BYD 100 1.1% 13 0.1% 669.2%
XPENG 91 1.0% 0 0.0% -%
MINI 59 0.7% 55 0.5% 7.3%
POLESTAR 55 0.6% 45 0.4% 22.2%
DACIA 53 0.6% 132 1.3% -59.8%
MAXUS 42 0.5% 2 0.0% 2000.0%
MG 40 0.5% 106 1.0% -62.3%
HONDA 36 0.4% 28 0.3% 28.6%
PORSCHE 35 0.4% 22 0.2% 59.1%
DS 21 0.2% 19 0.2% 10.5%
MITSUBISHI 16 0.2% 22 0.2% -27.3%
MAN 16 0.2% 4 0.0% 300.0%
SUBARU 11 0.1% 9 0.1% 22.2%
OTHERS 58 0.7% 52 0.5% 11.5%
TOTAL 8,848 100.0% 10,402 100.0% -14.9%



Vans

Maker/Brand 2024 2023 Y-o-Y
Jan. Share Jan. Share
FORD 434 22.3% 322 20.5% 34.8%
MERCEDES-BENZ 377 19.4% 246 15.6% 53.3%
VOLKSWAGEN 375 19.3% 263 16.7% 42.6%
RENAULT 197 10.1% 181 11.5% 8.8%
TOYOTA 171 8.8% 148 9.4% 15.5%
PEUGEOT 75 3.9% 59 3.8% 27.1%
IVECO 60 3.1% 105 6.7% -42.9%
OPEL 41 2.1% 13 0.8% 215.4%
MAN 39 2.0% 20 1.3% 95.0%
CITROEN 36 1.9% 68 4.3% -47.1%
DACIA 25 1.3% 9 0.6% 177.8%
NISSAN 24 1.2% 55 3.5% -56.4%
FIAT 24 1.2% 24 1.5% 0.0%
CUPRA 16 0.8% 0 0.0% -%
SUZUKI 14 0.7% 21 1.3% -33.3%
OTHERS 35 1.8% 38 2.4% -7.9%
TOTAL 1,943 100.0% 1,572 100.0% 23.6%



Trucks

Maker/Brand 2024 2023 Y-o-Y
Jan. Share Jan. Share
SCANIA 135 32.5% 114 37.1% 18.4%
VOLVO 113 27.2% 90 29.3% 25.6%
DAIMLER TRUCK 81 19.5% 40 13.0% 102.5%
MAN 41 9.9% 22 7.2% 86.4%
IVECO 20 4.8% 11 3.6% 81.8%
DAF 19 4.6% 9 2.9% 111.1%
OTHERS 6 1.4% 21 6.8% -71.4%
TOTAL 415 100.0% 307 100.0% 35.2%




Buses

Maker/Brand 2024 2023 Y-o-Y
Jan. Share Jan. Share
DAIMLER TRUCK 25 32.5% 24 75.0% 4.2%
VOLVO 25 32.5% 0 0.0% -%
MAN 17 22.1% 1 3.1% 1600.0%
EBUSCO 4 5.2% 0 0.0% -%
ISUZU 2 2.6% 0 0.0% -%
SETRA 2 2.6% 0 0.0% -%
IVECO 1 1.3% 1 3.1% 0.0%
FORD 1 1.3% 0 0.0% -%
YUTONG 0 0.0% 4 12.5% -100.0%
NEOPLAN 0 0.0% 1 3.1% -100.0%
VAN HOOL 0 0.0% 1 3.1% -100.0%
TOTAL 77 100.0% 32 100.0% 140.6%


Source: De Danske Bilimportorer (DBI)

More detailed statistics for Denmark

PAGETOP