Denmark - Flash report, Sales volume, 2019

More detailed statistics for Denmark

Flash report, Sales volume, 2019

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, December 2019

8 Jan. 2020

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Passenger Cars (incl. ATV)
Maker/Brand 2019 2018 Y-o-Y 2019 2018 Y-o-Y
Dec. Share Dec. Share Jan.-Dec. Share Jan.-Dec. Share
VOLKSWAGEN 2,545 16.4% 2,529 18.2% 0.6% 31,107 13.8% 31,987 14.6% -2.8%
PEUGEOT 1,208 7.8% 1,002 7.2% 20.6% 19,140 8.5% 20,620 9.4% -7.2%
TOYOTA 958 6.2% 854 6.1% 12.2% 17,332 7.7% 16,156 7.4% 7.3%
CITROEN 497 3.2% 537 3.9% -7.4% 15,646 6.9% 13,952 6.4% 12.1%
SKODA 1,001 6.5% 810 5.8% 23.6% 15,067 6.7% 12,932 5.9% 16.5%
FORD 880 5.7% 862 6.2% 2.1% 12,550 5.6% 13,263 6.1% -5.4%
MERCEDES-BENZ 966 6.2% 1,062 7.6% -9.0% 12,086 5.4% 11,491 5.3% 5.2%
RENAULT 1,037 6.7% 1,216 8.7% -14.7% 11,553 5.1% 12,393 5.7% -6.8%
AUDI 676 4.4% 918 6.6% -26.4% 10,540 4.7% 8,068 3.7% 30.6%
HYUNDAI 744 4.8% 789 5.7% -5.7% 8,961 4.0% 7,977 3.7% 12.3%
BMW 899 5.8% 442 3.2% 103.4% 8,846 3.9% 7,555 3.5% 17.1%
NISSAN 636 4.1% 488 3.5% 30.3% 8,440 3.7% 10,129 4.6% -16.7%
SUZUKI 221 1.4% 283 2.0% -21.9% 8,246 3.7% 9,382 4.3% -12.1%
KIA 344 2.2% 432 3.1% -20.4% 7,896 3.5% 7,743 3.5% 2.0%
OPEL 165 1.1% 174 1.3% -5.2% 7,766 3.4% 10,689 4.9% -27.3%
MAZDA 573 3.7% 221 1.6% 159.3% 6,302 2.8% 4,737 2.2% 33.0%
SEAT 271 1.7% 210 1.5% 29.0% 5,707 2.5% 4,192 1.9% 36.1%
VOLVO 451 2.9% 411 3.0% 9.7% 5,540 2.5% 4,642 2.1% 19.3%
TESLA 684 4.4% 13 0.1% 5161.5% 2,734 1.2% 95 0.0% 2777.9%
FIAT 147 0.9% 110 0.8% 33.6% 2,212 1.0% 2,586 1.2% -14.5%
DACIA 86 0.6% 68 0.5% 26.5% 2,206 1.0% 2,026 0.9% 8.9%
HONDA 52 0.3% 86 0.6% -39.5% 1,265 0.6% 1,618 0.7% -21.8%
MITSUBISHI 75 0.5% 25 0.2% 200.0% 1,092 0.5% 992 0.5% 10.1%
MINI 142 0.9% 182 1.3% -22.0% 915 0.4% 948 0.4% -3.5%
DS 119 0.8% 77 0.6% 54.5% 825 0.4% 541 0.2% 52.5%
ALFA ROMEO 14 0.1% 18 0.1% -22.2% 378 0.2% 380 0.2% -0.5%
LAND ROVER 32 0.2% 21 0.2% 52.4% 355 0.2% 137 0.1% 159.1%
JAGUAR 16 0.1% 22 0.2% -27.3% 259 0.1% 497 0.2% -47.9%
SUBARU 19 0.1% 16 0.1% 18.8% 160 0.1% 361 0.2% -55.7%
JEEP 8 0.1% 10 0.1% -20.0% 160 0.1% 105 0.0% 52.4%
PORSCHE 11 0.1% 8 0.1% 37.5% 131 0.1% 115 0.1% 13.9%
OTHERS 18 0.1% 12 0.1% 50.0% 177 0.1% 174 0.1% 1.7%
TOTAL 15,495 100.0% 13,908 100.0% 11.4% 225,594 100.0% 218,483 100.0% 3.3%


Vans

Maker/Brand 2019 2018 Y-o-Y 2019 2018 Y-o-Y
Dec. Share Dec. Share Jan.-Dec. Share Jan.-Dec. Share
FORD 602 21.3% 631 23.1% -4.6% 7,951 24.0% 7,620 22.5% 4.3%
VOLKSWAGEN 373 13.2% 343 12.5% 8.7% 4,439 13.4% 4,707 13.9% -5.7%
MERCEDES-BENZ 454 16.1% 571 20.9% -20.5% 4,148 12.5% 3,839 11.3% 8.0%
RENAULT 378 13.4% 278 10.2% 36.0% 3,462 10.5% 4,020 11.9% -13.9%
PEUGEOT 289 10.2% 242 8.9% 19.4% 3,248 9.8% 3,127 9.2% 3.9%
CITROEN 230 8.2% 109 4.0% 111.0% 1,983 6.0% 1,558 4.6% 27.3%
TOYOTA 112 4.0% 139 5.1% -19.4% 1,854 5.6% 1,863 5.5% -0.5%
FIAT 85 3.0% 90 3.3% -5.6% 1,189 3.6% 1,437 4.2% -17.3%
DACIA 59 2.1% 87 3.2% -32.2% 1,148 3.5% 1,133 3.3% 1.3%
OPEL 48 1.7% 55 2.0% -12.7% 925 2.8% 1,476 4.4% -37.3%
IVECO 48 1.7% 45 1.6% 6.7% 842 2.5% 901 2.7% -6.5%
NISSAN 54 1.9% 58 2.1% -6.9% 726 2.2% 942 2.8% -22.9%
MAN 21 0.7% 24 0.9% -12.5% 326 1.0% 291 0.9% 12.0%
VOLVO 12 0.4% 16 0.6% -25.0% 145 0.4% 139 0.4% 4.3%
HYUNDAI 9 0.3% 5 0.2% 80.0% 106 0.3% 107 0.3% -0.9%
OTHERS 47 1.7% 41 1.5% 14.6% 604 1.8% 690 2.0% -12.5%
TOTAL 2,821 100.0% 2,734 100.0% 3.2% 33,096 100.0% 33,850 100.0% -2.2%
Source: De Danske Bilimportorer (DBI)





More detailed statistics for Denmark

PAGETOP

Flash report, November 2019

6 Dec. 2019

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Passenger Cars (incl. ATV)
Maker/Brand 2019 2018 Y-o-Y 2019 2018 Y-o-Y
Nov. Share Nov. Share Jan.-Nov. Share Jan.-Nov. Share
VOLKSWAGEN 2,495 13.8% 2,901 16.2% -14.0% 28,562 13.6% 29,458 14.4% -3.0%
TOYOTA 1,680 9.3% 1,271 7.1% 32.2% 16,374 7.8% 15,302 7.5% 7.0%
MERCEDES-BENZ 1,554 8.6% 1,595 8.9% -2.6% 11,121 5.3% 10,428 5.1% 6.6%
PEUGEOT 1,234 6.8% 1,381 7.7% -10.6% 17,932 8.5% 19,618 9.6% -8.6%
SKODA 1,170 6.5% 1,195 6.7% -2.1% 14,066 6.7% 12,122 5.9% 16.0%
CITROEN 1,081 6.0% 957 5.3% 13.0% 15,149 7.2% 13,415 6.6% 12.9%
FORD 844 4.7% 994 5.5% -15.1% 11,670 5.6% 12,402 6.1% -5.9%
RENAULT 835 4.6% 843 4.7% -0.9% 10,516 5.0% 11,177 5.5% -5.9%
BMW 831 4.6% 792 4.4% 4.9% 7,947 3.8% 7,113 3.5% 11.7%
OPEL 800 4.4% 958 5.3% -16.5% 7,601 3.6% 10,515 5.1% -27.7%
AUDI 789 4.4% 580 3.2% 36.0% 9,864 4.7% 7,150 3.5% 38.0%
HYUNDAI 677 3.7% 725 4.0% -6.6% 8,217 3.9% 7,188 3.5% 14.3%
NISSAN 589 3.3% 430 2.4% 37.0% 7,804 3.7% 9,641 4.7% -19.1%
KIA 578 3.2% 430 2.4% 34.4% 7,552 3.6% 7,311 3.6% 3.3%
MAZDA 566 3.1% 419 2.3% 35.1% 5,729 2.7% 4,516 2.2% 26.9%
VOLVO 503 2.8% 484 2.7% 3.9% 5,089 2.4% 4,231 2.1% 20.3%
SUZUKI 464 2.6% 717 4.0% -35.3% 8,025 3.8% 9,099 4.4% -11.8%
SEAT 398 2.2% 405 2.3% -1.7% 5,436 2.6% 3,982 1.9% 36.5%
MITSUBISHI 170 0.9% 34 0.2% 400.0% 1,017 0.5% 967 0.5% 5.2%
FIAT 161 0.9% 290 1.6% -44.5% 2,065 1.0% 2,476 1.2% -16.6%
MINI 152 0.8% 57 0.3% 166.7% 773 0.4% 766 0.4% 0.9%
DACIA 149 0.8% 159 0.9% -6.3% 2,120 1.0% 1,958 1.0% 8.3%
DS 109 0.6% 60 0.3% 81.7% 706 0.3% 464 0.2% 52.2%
TESLA 95 0.5% 9 0.1% 955.6% 2,050 1.0% 82 0.0% 2400.0%
HONDA 68 0.4% 126 0.7% -46.0% 1,213 0.6% 1,532 0.7% -20.8%
LAND ROVER 44 0.2% 11 0.1% 300.0% 323 0.2% 116 0.1% 178.4%
JEEP 20 0.1% 16 0.1% 25.0% 152 0.1% 95 0.0% 60.0%
ALFA ROMEO 16 0.1% 30 0.2% -46.7% 364 0.2% 362 0.2% 0.6%
PORSCHE 15 0.1% 2 0.0% 650.0% 120 0.1% 107 0.1% 12.1%
JAGUAR 12 0.1% 24 0.1% -50.0% 243 0.1% 475 0.2% -48.8%
OTHERS 15 0.1% 33 0.2% -54.5% 300 0.1% 507 0.2% -40.8%
TOTAL 18,114 100.0% 17,928 100.0% 1.0% 210,100 100.0% 204,575 100.0% 2.7%


Vans

Maker/Brand 2019 2018 Y-o-Y 2019 2018 Y-o-Y
Nov. Share Nov. Share Jan.-Nov. Share Jan.-Nov. Share
FORD 839 28.0% 783 24.5% 7.2% 7,349 24.3% 6,989 22.5% 5.2%
MERCEDES-BENZ 435 14.5% 462 14.4% -5.8% 3,694 12.2% 3,268 10.5% 13.0%
VOLKSWAGEN 345 11.5% 476 14.9% -27.5% 4,066 13.4% 4,364 14.0% -6.8%
PEUGEOT 277 9.2% 260 8.1% 6.5% 2,959 9.8% 2,885 9.3% 2.6%
RENAULT 218 7.3% 326 10.2% -33.1% 3,084 10.2% 3,742 12.0% -17.6%
TOYOTA 211 7.0% 167 5.2% 26.3% 1,742 5.8% 1,724 5.5% 1.0%
CITROEN 194 6.5% 108 3.4% 79.6% 1,753 5.8% 1,449 4.7% 21.0%
DACIA 100 3.3% 141 4.4% -29.1% 1,089 3.6% 1,046 3.4% 4.1%
FIAT 93 3.1% 107 3.3% -13.1% 1,104 3.6% 1,347 4.3% -18.0%
OPEL 66 2.2% 136 4.2% -51.5% 877 2.9% 1,421 4.6% -38.3%
NISSAN 66 2.2% 98 3.1% -32.7% 672 2.2% 884 2.8% -24.0%
IVECO 63 2.1% 47 1.5% 34.0% 794 2.6% 856 2.8% -7.2%
MAN 29 1.0% 42 1.3% -31.0% 305 1.0% 267 0.9% 14.2%
OTHERS 64 2.1% 48 1.5% 33.3% 787 2.6% 874 2.8% -10.0%
TOTAL 3,000 100.0% 3,201 100.0% -6.3% 30,275 100.0% 31,116 100.0% -2.7%
Source: De Danske Bilimportorer (DBI)



More detailed statistics for Denmark

PAGETOP

Flash report, October 2019

21 Nov. 2019

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Passenger Cars (incl. ATV)
Maker/Brand 2019 2018 Y-o-Y 2019 2018 Y-o-Y
Oct. Share Oct. Share Jan.-Oct. Share Jan.-Oct. Share
VOLKSWAGEN 2,536 13.8% 2,561 15.4% -1.0% 26,067 13.6% 26,557 14.2% -1.8%
TOYOTA 1,592 8.7% 1,449 8.7% 9.9% 14,694 7.7% 14,031 7.5% 4.7%
PEUGEOT 1,572 8.6% 1,500 9.0% 4.8% 16,698 8.7% 18,237 9.8% -8.4%
CITROEN 1,471 8.0% 1,068 6.4% 37.7% 14,069 7.3% 12,458 6.7% 12.9%
SKODA 1,167 6.4% 1,300 7.8% -10.2% 12,898 6.7% 10,927 5.9% 18.0%
AUDI 996 5.4% 451 2.7% 120.8% 9,076 4.7% 6,570 3.5% 38.1%
MERCEDES-BENZ 960 5.2% 890 5.3% 7.9% 9,567 5.0% 8,833 4.7% 8.3%
FORD 909 4.9% 954 5.7% -4.7% 10,826 5.6% 11,409 6.1% -5.1%
SUZUKI 785 4.3% 675 4.0% 16.3% 7,561 3.9% 8,382 4.5% -9.8%
KIA 730 4.0% 474 2.8% 54.0% 6,974 3.6% 6,881 3.7% 1.4%
HYUNDAI 709 3.9% 593 3.6% 19.6% 7,540 3.9% 6,463 3.5% 16.7%
BMW 694 3.8% 913 5.5% -24.0% 7,116 3.7% 6,321 3.4% 12.6%
NISSAN 668 3.6% 421 2.5% 58.7% 7,215 3.8% 9,211 4.9% -21.7%
OPEL 667 3.6% 986 5.9% -32.4% 6,802 3.5% 9,557 5.1% -28.8%
RENAULT 583 3.2% 394 2.4% 48.0% 9,681 5.0% 10,334 5.5% -6.3%
MAZDA 524 2.9% 509 3.1% 2.9% 5,163 2.7% 4,097 2.2% 26.0%
VOLVO 477 2.6% 453 2.7% 5.3% 4,586 2.4% 3,747 2.0% 22.4%
SEAT 427 2.3% 374 2.2% 14.2% 5,038 2.6% 3,577 1.9% 40.8%
DACIA 232 1.3% 91 0.5% 154.9% 1,971 1.0% 1,799 1.0% 9.6%
FIAT 160 0.9% 206 1.2% -22.3% 1,904 1.0% 2,186 1.2% -12.9%
MITSUBISHI 134 0.7% 51 0.3% 162.7% 847 0.4% 933 0.5% -9.2%
HONDA 88 0.5% 132 0.8% -33.3% 1,145 0.6% 1,406 0.8% -18.6%
MINI 84 0.5% 67 0.4% 25.4% 621 0.3% 709 0.4% -12.4%
DS 50 0.3% 42 0.3% 19.0% 597 0.3% 404 0.2% 47.8%
LAND ROVER 36 0.2% 8 0.0% 350.0% 279 0.1% 105 0.1% 165.7%
TESLA 33 0.2% 3 0.0% 1000.0% 1,955 1.0% 73 0.0% 2578.1%
ALFA ROMEO 19 0.1% 26 0.2% -26.9% 348 0.2% 332 0.2% 4.8%
JAGUAR 16 0.1% 29 0.2% -44.8% 231 0.1% 451 0.2% -48.8%
PORSCHE 15 0.1% 6 0.0% 150.0% 105 0.1% 105 0.1% 0.0%
JEEP 12 0.1% 12 0.1% 0.0% 132 0.1% 79 0.0% 67.1%
OTHERS 22 0.1% 31 0.2% -29.0% 285 0.1% 474 0.3% -39.9%
TOTAL 18,368 100.0% 16,669 100.0% 10.2% 191,991 100.0% 186,648 100.0% 2.9%


Vans

Maker/Brand 2019 2018 Y-o-Y 2019 2018 Y-o-Y
Oct. Share Oct. Share Jan.-Oct. Share Jan.-Oct. Share
FORD 636 23.6% 969 30.1% -34.4% 6,510 23.9% 6,206 22.2% 4.9%
MERCEDES-BENZ 375 13.9% 358 11.1% 4.7% 3,260 12.0% 2,806 10.1% 16.2%
VOLKSWAGEN 315 11.7% 420 13.1% -25.0% 3,722 13.6% 3,888 13.9% -4.3%
PEUGEOT 305 11.3% 271 8.4% 12.5% 2,682 9.8% 2,625 9.4% 2.2%
RENAULT 248 9.2% 311 9.7% -20.3% 2,866 10.5% 3,416 12.2% -16.1%
TOYOTA 195 7.2% 216 6.7% -9.7% 1,531 5.6% 1,557 5.6% -1.7%
CITROEN 150 5.6% 110 3.4% 36.4% 1,559 5.7% 1,341 4.8% 16.3%
FIAT 114 4.2% 99 3.1% 15.2% 1,011 3.7% 1,240 4.4% -18.5%
DACIA 86 3.2% 90 2.8% -4.4% 989 3.6% 905 3.2% 9.3%
IVECO 72 2.7% 57 1.8% 26.3% 731 2.7% 809 2.9% -9.6%
NISSAN 58 2.2% 59 1.8% -1.7% 606 2.2% 786 2.8% -22.9%
OPEL 56 2.1% 152 4.7% -63.2% 811 3.0% 1,285 4.6% -36.9%
MAN 22 0.8% 43 1.3% -48.8% 276 1.0% 225 0.8% 22.7%
VOLVO 19 0.7% 12 0.4% 58.3% 123 0.5% 114 0.4% 7.9%
OTHERS 44 1.6% 51 1.6% -13.7% 600 2.2% 712 2.6% -15.7%
TOTAL 2,695 100.0% 3,218 100.0% -16.3% 27,277 100.0% 27,915 100.0% -2.3%
Source: De Danske Bilimportorer (DBI)



More detailed statistics for Denmark

PAGETOP

Flash report, September 2019

9 Oct. 2019

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Passenger Cars (incl. ATV)
Maker/Brand 2019 2018 Y-o-Y 2019 2018 Y-o-Y
Sep. Share Sep. Share Jan.-Sep. Share Jan.-Sep. Share
VOLKSWAGEN 2,149 13.4% 1,717 14.2% 25.2% 23,532 13.6% 23,996 14.1% -1.9%
CITROEN 1,455 9.1% 818 6.8% 77.9% 12,599 7.3% 11,390 6.7% 10.6%
PEUGEOT 1,389 8.7% 966 8.0% 43.8% 15,126 8.7% 16,737 9.8% -9.6%
TOYOTA 1,095 6.8% 1,206 10.0% -9.2% 13,102 7.5% 12,582 7.4% 4.1%
SKODA 909 5.7% 918 7.6% -1.0% 11,731 6.8% 9,627 5.7% 21.9%
FORD 892 5.6% 807 6.7% 10.5% 9,917 5.7% 10,456 6.2% -5.2%
MERCEDES-BENZ 888 5.6% 804 6.7% 10.4% 8,608 5.0% 7,943 4.7% 8.4%
HYUNDAI 723 4.5% 655 5.4% 10.4% 6,831 3.9% 5,870 3.5% 16.4%
SUZUKI 646 4.0% 596 4.9% 8.4% 6,776 3.9% 7,707 4.5% -12.1%
RENAULT 609 3.8% 214 1.8% 184.6% 9,098 5.2% 9,940 5.8% -8.5%
AUDI 586 3.7% 178 1.5% 229.2% 8,080 4.7% 6,119 3.6% 32.0%
KIA 579 3.6% 403 3.3% 43.7% 6,244 3.6% 6,407 3.8% -2.5%
BMW 567 3.5% 553 4.6% 2.5% 6,423 3.7% 5,408 3.2% 18.8%
OPEL 545 3.4% 402 3.3% 35.6% 6,135 3.5% 8,571 5.0% -28.4%
TESLA 468 2.9% 12 0.1% 3800.0% 1,922 1.1% 70 0.0% 2645.7%
NISSAN 441 2.8% 360 3.0% 22.5% 6,547 3.8% 8,790 5.2% -25.5%
VOLVO 437 2.7% 465 3.9% -6.0% 4,109 2.4% 3,294 1.9% 24.7%
MAZDA 409 2.6% 430 3.6% -4.9% 4,639 2.7% 3,588 2.1% 29.3%
SEAT 399 2.5% 92 0.8% 333.7% 4,611 2.7% 3,203 1.9% 44.0%
DACIA 244 1.5% 44 0.4% 454.5% 1,739 1.0% 1,708 1.0% 1.8%
FIAT 150 0.9% 134 1.1% 11.9% 1,744 1.0% 1,980 1.2% -11.9%
MITSUBISHI 104 0.7% 19 0.2% 447.4% 713 0.4% 882 0.5% -19.2%
HONDA 102 0.6% 68 0.6% 50.0% 1,057 0.6% 1,274 0.7% -17.0%
DS 52 0.3% 28 0.2% 85.7% 547 0.3% 362 0.2% 51.1%
MINI 48 0.3% 37 0.3% 29.7% 537 0.3% 642 0.4% -16.4%
ALFA ROMEO 28 0.2% 43 0.4% -34.9% 329 0.2% 306 0.2% 7.5%
LAND ROVER 28 0.2% 8 0.1% 250.0% 243 0.1% 97 0.1% 150.5%
OTHERS 50 0.3% 87 0.7% -42.5% 688 0.4% 1,031 0.6% -33.3%
TOTAL 15,992 100.0% 12,064 100.0% 32.6% 173,627 100.0% 169,980 100.0% 2.1%


Vans

Maker/Brand 2019 2018 Y-o-Y 2019 2018 Y-o-Y
Sep. Share Sep. Share Jan.-Sep. Share Jan.-Sep. Share
FORD 602 24.4% 492 19.4% 22.4% 5,875 23.9% 5,237 21.2% 12.2%
VOLKSWAGEN 310 12.6% 424 16.7% -26.9% 3,407 13.9% 3,468 14.0% -1.8%
MERCEDES-BENZ 305 12.4% 281 11.1% 8.5% 2,885 11.7% 2,448 9.9% 17.9%
PEUGEOT 244 9.9% 243 9.6% 0.4% 2,377 9.7% 2,354 9.5% 1.0%
RENAULT 192 7.8% 284 11.2% -32.4% 2,618 10.6% 3,105 12.6% -15.7%
OPEL 153 6.2% 102 4.0% 50.0% 755 3.1% 1,133 4.6% -33.4%
CITROEN 150 6.1% 89 3.5% 68.5% 1,409 5.7% 1,231 5.0% 14.5%
TOYOTA 133 5.4% 181 7.1% -26.5% 1,336 5.4% 1,341 5.4% -0.4%
FIAT 93 3.8% 145 5.7% -35.9% 897 3.6% 1,141 4.6% -21.4%
DACIA 74 3.0% 75 3.0% -1.3% 903 3.7% 815 3.3% 10.8%
IVECO 68 2.8% 81 3.2% -16.0% 660 2.7% 752 3.0% -12.2%
NISSAN 67 2.7% 43 1.7% 55.8% 548 2.2% 727 2.9% -24.6%
MAN 18 0.7% 23 0.9% -21.7% 254 1.0% 182 0.7% 39.6%
OTHERS 55 2.2% 70 2.8% -21.4% 660 2.7% 763 3.1% -13.5%
TOTAL 2,464 100.0% 2,533 100.0% -2.7% 24,584 100.0% 24,697 100.0% -0.5%
Source: De Danske Bilimportorer (DBI)



More detailed statistics for Denmark

PAGETOP

Flash report, August 2019

5 Sep. 2019

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Denmark - New car registrations

Passenger Cars (incl. ATV)
Maker/Brand 2019 2018 Y-o-Y 2019 2018 Y-o-Y
Aug. Share Aug. Share Jan.-Aug. Share Jan.-Aug. Share
VOLKSWAGEN 2,196 11.7% 2,591 12.5% -15.2% 21,383 13.6% 22,279 14.1% -4.0%
PEUGEOT 2,100 11.2% 2,135 10.3% -1.6% 13,737 8.7% 15,771 10.0% -12.9%
TOYOTA 1,403 7.5% 1,434 6.9% -2.2% 12,007 7.6% 11,376 7.2% 5.5%
CITROEN 1,291 6.9% 1,564 7.5% -17.5% 11,144 7.1% 10,572 6.7% 5.4%
AUDI 1,246 6.7% 1,037 5.0% 20.2% 7,495 4.8% 5,941 3.8% 26.2%
MERCEDES-BENZ 1,044 5.6% 864 4.2% 20.8% 7,720 4.9% 7,139 4.5% 8.1%
SKODA 976 5.2% 861 4.2% 13.4% 10,823 6.9% 8,709 5.5% 24.3%
OPEL 860 4.6% 989 4.8% -13.0% 5,590 3.5% 8,169 5.2% -31.6%
HYUNDAI 761 4.1% 838 4.0% -9.2% 6,108 3.9% 5,215 3.3% 17.1%
BMW 726 3.9% 526 2.5% 38.0% 5,858 3.7% 4,855 3.1% 20.7%
KIA 726 3.9% 1,089 5.3% -33.3% 5,665 3.6% 6,004 3.8% -5.6%
FORD 716 3.8% 959 4.6% -25.3% 9,025 5.7% 9,649 6.1% -6.5%
SEAT 716 3.8% 428 2.1% 67.3% 4,212 2.7% 3,111 2.0% 35.4%
NISSAN 702 3.8% 1,082 5.2% -35.1% 6,106 3.9% 8,430 5.3% -27.6%
SUZUKI 695 3.7% 837 4.0% -17.0% 6,130 3.9% 7,111 4.5% -13.8%
RENAULT 596 3.2% 1,613 7.8% -63.1% 8,489 5.4% 9,726 6.2% -12.7%
MAZDA 541 2.9% 476 2.3% 13.7% 4,230 2.7% 3,158 2.0% 33.9%
VOLVO 350 1.9% 295 1.4% 18.6% 3,672 2.3% 2,829 1.8% 29.8%
FIAT 207 1.1% 361 1.7% -42.7% 1,594 1.0% 1,846 1.2% -13.7%
DS 145 0.8% 112 0.5% 29.5% 495 0.3% 334 0.2% 48.2%
TESLA 132 0.7% 2 0.0% 6500.0% 1,454 0.9% 58 0.0% 2406.9%
DACIA 122 0.7% 226 1.1% -46.0% 1,495 0.9% 1,664 1.1% -10.2%
MITSUBISHI 93 0.5% 53 0.3% 75.5% 609 0.4% 863 0.5% -29.4%
HONDA 88 0.5% 173 0.8% -49.1% 955 0.6% 1,206 0.8% -20.8%
MINI 63 0.3% 57 0.3% 10.5% 489 0.3% 605 0.4% -19.2%
LAND ROVER 54 0.3% 5 0.0% 980.0% 215 0.1% 89 0.1% 141.6%
ALFA ROMEO 38 0.2% 33 0.2% 15.2% 301 0.2% 263 0.2% 14.4%
JAGUAR 28 0.1% 13 0.1% 115.4% 205 0.1% 386 0.2% -46.9%
SUBARU 25 0.1% 45 0.2% -44.4% 116 0.1% 284 0.2% -59.2%
PORSCHE 25 0.1% 13 0.1% 92.3% 84 0.1% 92 0.1% -8.7%
JEEP 18 0.1% 8 0.0% 125.0% 110 0.1% 53 0.0% 107.5%
OTHERS 15 0.1% 22 0.1% -31.8% 123 0.1% 129 0.1% -4.7%
TOTAL 18,698 100.0% 20,741 100.0% -9.9% 157,639 100.0% 157,916 100.0% -0.2%


Vans

Maker/Brand 2019 2018 Y-o-Y 2019 2018 Y-o-Y
Aug. Share Aug. Share Jan.-Aug. Share Jan.-Aug. Share
FORD 843 27.6% 712 23.9% 18.4% 5,273 23.8% 4,745 21.4% 11.1%
RENAULT 415 13.6% 416 14.0% -0.2% 2,426 11.0% 2,821 12.7% -14.0%
VOLKSWAGEN 324 10.6% 363 12.2% -10.7% 3,097 14.0% 3,044 13.7% 1.7%
MERCEDES-BENZ 305 10.0% 322 10.8% -5.3% 2,580 11.7% 2,167 9.8% 19.1%
PEUGEOT 274 9.0% 284 9.5% -3.5% 2,133 9.6% 2,111 9.5% 1.0%
CITROEN 176 5.8% 171 5.7% 2.9% 1,259 5.7% 1,142 5.2% 10.2%
TOYOTA 166 5.4% 152 5.1% 9.2% 1,203 5.4% 1,160 5.2% 3.7%
DACIA 159 5.2% 93 3.1% 71.0% 829 3.7% 740 3.3% 12.0%
FIAT 110 3.6% 128 4.3% -14.1% 804 3.6% 996 4.5% -19.3%
IVECO 87 2.8% 50 1.7% 74.0% 592 2.7% 671 3.0% -11.8%
NISSAN 49 1.6% 93 3.1% -47.3% 481 2.2% 684 3.1% -29.7%
OPEL 37 1.2% 128 4.3% -71.1% 602 2.7% 1,031 4.7% -41.6%
MAN 23 0.8% 7 0.2% 228.6% 236 1.1% 159 0.7% 48.4%
ISUZU 22 0.7% 6 0.2% 266.7% 53 0.2% 47 0.2% 12.8%
KIA 11 0.4% 3 0.1% 266.7% 76 0.3% 120 0.5% -36.7%
OTHERS 53 1.7% 54 1.8% -1.9% 476 2.2% 526 2.4% -9.5%
TOTAL 3,054 100.0% 2,982 100.0% 2.4% 22,120 100.0% 22,164 100.0% -0.2%
Source: De Danske Bilimportorer (DBI)



More detailed statistics for Denmark

PAGETOP

Flash report, July 2019

7 Aug. 2019

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Denmark - New car registrations

Passenger Cars (incl. ATV)
Maker/Brand 2019 2018 Y-o-Y 2019 2018 Y-o-Y
Jul. Share Jul. Share Jan.-Jul. Share Jan.-Jul. Share
VOLKSWAGEN 2,377 14.2% 2,761 16.8% -13.9% 19,189 13.8% 19,688 14.4% -2.5%
PEUGEOT 1,522 9.1% 1,392 8.5% 9.3% 11,637 8.4% 13,636 9.9% -14.7%
TOYOTA 1,289 7.7% 1,266 7.7% 1.8% 10,604 7.6% 9,942 7.2% 6.7%
CITROEN 1,289 7.7% 1,178 7.2% 9.4% 9,853 7.1% 9,008 6.6% 9.4%
SKODA 1,045 6.3% 882 5.4% 18.5% 9,847 7.1% 7,848 5.7% 25.5%
AUDI 926 5.5% 596 3.6% 55.4% 6,252 4.5% 4,904 3.6% 27.5%
FORD 840 5.0% 954 5.8% -11.9% 8,309 6.0% 8,690 6.3% -4.4%
OPEL 782 4.7% 922 5.6% -15.2% 4,730 3.4% 7,180 5.2% -34.1%
MERCEDES-BENZ 778 4.7% 660 4.0% 17.9% 6,678 4.8% 6,275 4.6% 6.4%
BMW 764 4.6% 591 3.6% 29.3% 5,134 3.7% 4,329 3.2% 18.6%
NISSAN 732 4.4% 937 5.7% -21.9% 5,404 3.9% 7,348 5.4% -26.5%
RENAULT 642 3.8% 608 3.7% 5.6% 7,893 5.7% 8,113 5.9% -2.7%
HYUNDAI 620 3.7% 658 4.0% -5.8% 5,348 3.8% 4,377 3.2% 22.2%
KIA 587 3.5% 711 4.3% -17.4% 4,939 3.6% 4,915 3.6% 0.5%
SUZUKI 569 3.4% 689 4.2% -17.4% 5,435 3.9% 6,274 4.6% -13.4%
SEAT 426 2.5% 310 1.9% 37.4% 3,496 2.5% 2,683 2.0% 30.3%
VOLVO 409 2.4% 263 1.6% 55.5% 3,324 2.4% 2,534 1.8% 31.2%
MAZDA 315 1.9% 316 1.9% -0.3% 3,689 2.7% 2,682 2.0% 37.5%
FIAT 180 1.1% 187 1.1% -3.7% 1,387 1.0% 1,485 1.1% -6.6%
