Turkey - Flash report, Sales volume, 2020
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Flash report, Sales volume, 2020
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2020
7 Jan. 2021
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Dec. 2020 | Dec. 2019 | Y-o-Y | 2020 Jan.-Dec. | 2019 Jan.-Dec. | Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger Cars | 92,300 | 94,991 | -2.8% | 855,043 | 982,642 | -13.0% | 
| Commercial Vehicles (*) | 57,314 | 40,784 | 40.5% | 442,811 | 478,602 | -7.5% | 
| Production Total | 149,614 | 135,775 | 10.2% | 1,297,854 | 1,461,244 | -11.2% | 
| Passenger Cars | 80,721 | 70,829 | 14.0% | 610,109 | 387,256 | 57.5% | 
| Commercial Vehicles (*) | 27,248 | 22,056 | 23.5% | 186,091 | 104,691 | 77.8% | 
| Sales Total | 107,969 | 92,885 | 16.2% | 796,200 | 491,947 | 61.8% | 
| Import | 54,057 | 49,124 | 10.0% | 427,028 | 277,069 | 54.1% | 
| Export | 94,634 | 106,349 | -11.0% | 916,543 | 1,252,586 | -26.8% | 
(*)Including medium and heavy duty vehicles
Turkey - Sales of new vehicles
| Type | Dec. 2020 | Dec. 2019 | Y-o-Y | 2020 Jan.-Dec. | 2019 Jan.-Dec. | Y-o-Y | 
|---|---|---|---|---|---|---|
| Passenger Cars | 80,721 | 70,829 | 14.0% | 610,109 | 387,256 | 57.5% | 
| Light Commercial Vehicles | 23,572 | 19,671 | 19.8% | 162,679 | 91,804 | 77.2% | 
| Trucks | 3,399 | 2,087 | 62.9% | 21,045 | 10,747 | 95.8% | 
| Midibus | 137 | 244 | -43.9% | 1,320 | 1,448 | -8.8% | 
| Buses | 140 | 54 | 159.3% | 1,047 | 692 | 51.3% | 
| Total | 107,969 | 92,885 | 16.2% | 796,200 | 491,947 | 61.8% | 
Turkey - Sales of passenger cars and light commercial vehicles by Maker
| Maker/Brand | Dec. 2020 | Share | Maker/Brand | 2020 Jan.-Dec. | Share | |
|---|---|---|---|---|---|---|
| 1 | Fiat | 18,833 | 18.1% | Fiat | 137,325 | 17.8% | 
| 2 | Renault | 14,555 | 14.0% | Renault | 101,534 | 13.1% | 
| 3 | Ford | 14,296 | 13.7% | Ford | 92,487 | 12.0% | 
| 4 | VW | 7,806 | 7.5% | VW | 64,776 | 8.4% | 
| 5 | Peugeot | 6,646 | 6.4% | Peugeot | 43,674 | 5.7% | 
| 6 | Toyota | 6,344 | 6.1% | Toyota | 40,375 | 5.2% | 
| 7 | Dacia | 4,787 | 4.6% | Opel | 34,296 | 4.4% | 
| 8 | Honda | 3,647 | 3.5% | Dacia | 30,800 | 4.0% | 
| 9 | Opel | 3,383 | 3.2% | Hyundai | 28,531 | 3.7% | 
| 10 | Mercedes-Benz | 3,105 | 3.0% | Citroen | 27,480 | 3.6% | 
*Sales data by type have not been updated.
They will be updated as soon as we obtain the data.
Flash report, November 2020
3 Dec. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey - Production/Sales of new vehicles
| Nov. 2020 | Nov. 2019 | Y-o-Y | 2020 Jan.-Nov. | 2019 Jan.-Nov. | Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger Cars | 91,067 | 93,495 | -2.6% | 762,743 | 887,651 | -14.1% | 
| Commercial Vehicles (*) | 52,197 | 42,440 | 23.0% | 385,497 | 437,818 | -12.0% | 
| Production Total | 143,264 | 135,935 | 5.4% | 1,148,240 | 1,325,469 | -13.4% | 
| Passenger Cars | 64,357 | 47,803 | 34.6% | 529,388 | 316,427 | 67.3% | 
| Commercial Vehicles (*) | 18,416 | 11,772 | 56.4% | 158,792 | 82,635 | 92.2% | 
| Sales Total | 82,773 | 59,575 | 38.9% | 688,180 | 399,062 | 72.4% | 
| Import | 43,802 | 36,456 | 20.2% | 372,956 | 227,945 | 63.6% | 
| Export | 101,692 | 114,942 | -11.5% | 821,900 | 1,146,237 | -28.3% | 
(*)Including medium and heavy duty vehicles
Turkey - Sales of new vehicles
| Type | Nov. 2020 | Nov. 2019 | Y-o-Y | 2020 Jan.-Nov. | 2019 Jan.-Nov. | Y-o-Y | 
|---|---|---|---|---|---|---|
| Passenger Cars | 64,357 | 47,803 | 34.6% | 529,388 | 316,427 | 67.3% | 
| Light Commercial Vehicles | 15,784 | 10,373 | 52.2% | 139,107 | 72,133 | 92.8% | 
| Trucks | 2,518 | 1,100 | 128.9% | 17,627 | 8,660 | 103.5% | 
| Midibus | 83 | 257 | -67.7% | 1,184 | 1,204 | -1.7% | 
| Buses | 31 | 42 | -26.2% | 874 | 638 | 37.0% | 
| Total | 82,773 | 59,575 | 38.9% | 688,180 | 399,062 | 72.4% | 
Turkey - Sales of passenger cars and light commercial vehicles by Maker
| Maker/Brand | Nov. 2020 | Share | Maker/Brand | 2020 Jan.-Nov. | Share | |
|---|---|---|---|---|---|---|
| 1 | Fiat | 13,966 | 17.4% | Fiat | 118,492 | 17.7% | 
| 2 | Ford | 11,018 | 13.7% | Renault | 86,979 | 13.0% | 
| 3 | Renault | 9,583 | 12.0% | Ford | 78,191 | 11.7% | 
| 4 | VW | 5,972 | 7.5% | VW | 56,970 | 8.5% | 
| 5 | Toyota | 4,684 | 5.8% | Peugeot | 37,028 | 5.5% | 
| 6 | Peugeot | 4,561 | 5.7% | Toyota | 34,031 | 5.1% | 
| 7 | Citroen | 3,902 | 4.9% | Opel | 30,913 | 4.6% | 
| 8 | Hyundai | 3,446 | 4.3% | Dacia | 26,013 | 3.9% | 
| 9 | Opel | 3,333 | 4.2% | Hyundai | 25,831 | 3.9% | 
| 10 | Dacia | 3,018 | 3.8% | Citroen | 24,742 | 3.7% | 
Flash report, October 2020
4 Nov. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey - Production/Sales of new vehicles
| Oct. 2020 | Oct. 2019 | Y-o-Y | 2020 Jan.-Oct. | 2019 Jan.-Oct. | Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger Cars | 95,915 | 93,575 | 2.5% | 671,676 | 794,156 | -15.4% | 
| Commercial Vehicles (*) | 54,831 | 38,580 | 42.1% | 333,298 | 395,378 | -15.7% | 
| Production Total | 150,746 | 132,155 | 14.1% | 1,004,974 | 1,189,534 | -15.5% | 
| Passenger Cars | 76,341 | 39,996 | 90.9% | 465,031 | 268,624 | 73.1% | 
| Commercial Vehicles (*) | 20,767 | 10,292 | 101.8% | 140,359 | 70,863 | 98.1% | 
| Sales Total | 97,108 | 50,288 | 93.1% | 605,390 | 339,487 | 78.3% | 
| Import | 53,476 | 33,685 | 58.8% | 329,125 | 191,489 | 71.9% | 
| Export | 104,093 | 117,523 | -11.4% | 720,208 | 1,031,295 | -30.2% | 
(*)Including medium and heavy duty vehicles
Turkey - Sales of new vehicles
| Type | Oct. 2020 | Oct. 2019 | Y-o-Y | 2020 Jan.-Oct. | 2019 Jan.-Oct. | Y-o-Y | 
|---|---|---|---|---|---|---|
| Passenger Cars | 76,341 | 39,996 | 90.9% | 465,031 | 268,624 | 73.1% | 
| Light Commercial Vehicles | 18,392 | 9,079 | 102.6% | 123,323 | 61,760 | 99.7% | 
| Trucks | 2,211 | 1,047 | 111.2% | 15,081 | 7,560 | 99.5% | 
| Midibus | 72 | 138 | -47.8% | 1,102 | 947 | 16.4% | 
| Buses | 92 | 28 | 228.6% | 853 | 596 | 43.1% | 
| Total | 97,108 | 50,288 | 93.1% | 605,390 | 339,487 | 78.3% | 
Turkey - Sales of passenger cars and light commercial vehicles by Maker
| Maker/Brand | Oct. 2020 | Share | Maker/Brand | 2020 Jan.-Oct. | Share | |
|---|---|---|---|---|---|---|
| 1 | Fiat | 17,260 | 18.2% | Fiat | 104,526 | 17.8% | 
| 2 | Ford | 11,500 | 12.1% | Renault | 77,396 | 13.2% | 
| 3 | Renault | 10,195 | 10.8% | Ford | 67,173 | 11.4% | 
| 4 | VW | 7,665 | 8.1% | VW | 50,998 | 8.7% | 
| 5 | Peugeot | 6,703 | 7.1% | Peugeot | 32,467 | 5.5% | 
| 6 | Toyota | 5,278 | 5.6% | Toyota | 29,347 | 5.0% | 
| 7 | Opel | 4,451 | 4.7% | Opel | 27,580 | 4.7% | 
| 8 | Hyundai | 4,346 | 4.6% | Dacia | 22,995 | 3.9% | 
| 9 | Dacia | 3,457 | 3.6% | Hyundai | 22,385 | 3.8% | 
| 10 | Citroen | 3,433 | 3.6% | Citroen | 20,840 | 3.5% | 
Flash report, September 2020
5 Oct. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey - Production/Sales of new vehicles
| Sep. 2020 | Sep. 2019 | Y-o-Y | 2020 Jan.-Sep. | 2019 Jan.-Sep. | Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger Cars | 90,447 | 90,359 | 0.1% | 575,761 | 700,581 | -17.8% | 
| Commercial Vehicles (*) | 51,682 | 45,877 | 12.7% | 278,466 | 356,798 | -22.0% | 
| Production Total | 142,129 | 136,236 | 4.3% | 854,227 | 1,057,379 | -19.2% | 
| Passenger Cars | 71,296 | 35,308 | 101.9% | 388,690 | 228,628 | 70.0% | 
| Commercial Vehicles (*) | 22,057 | 7,760 | 184.2% | 119,549 | 60,571 | 97.4% | 
| Sales Total | 93,353 | 43,068 | 116.8% | 508,239 | 289,199 | 75.7% | 
| Import | 45,526 | 23,242 | 95.9% | 275,605 | 157,804 | 74.7% | 
| Export | 92,832 | 107,106 | -13.3% | 616,120 | 913,772 | -32.6% | 
(*)Including medium and heavy duty vehicles
Turkey - Sales of new vehicles
| Type | Sep. 2020 | Sep. 2019 | Y-o-Y | 2020 Jan.-Sep. | 2019 Jan.-Sep. | Y-o-Y | 
|---|---|---|---|---|---|---|
| Passenger Cars | 71,296 | 35,308 | 101.9% | 388,690 | 228,628 | 70.0% | 
| Light Commercial Vehicles | 19,323 | 6,684 | 189.1% | 104,931 | 52,681 | 99.2% | 
| Trucks | 2,612 | 854 | 205.9% | 12,822 | 6,513 | 96.9% | 
| Midibus | 81 | 138 | -41.3% | 1,034 | 809 | 27.8% | 
| Buses | 41 | 84 | -51.2% | 762 | 568 | 34.2% | 
| Total | 93,353 | 43,068 | 116.8% | 508,239 | 289,199 | 75.7% | 
Turkey - Sales of passenger cars and light commercial vehicles by Maker
| Maker/Brand | Sep. 2020 | Share | Maker/Brand | 2020 Jan.-Sep. | Share | |
|---|---|---|---|---|---|---|
| 1 | Fiat | 17,290 | 19.1% | Fiat | 87,266 | 17.7% | 
| 2 | Renault | 13,928 | 15.4% | Renault | 67,201 | 13.6% | 
| 3 | Ford | 11,011 | 12.2% | Ford | 55,673 | 11.3% | 
| 4 | VW | 6,500 | 7.2% | VW | 43,333 | 8.8% | 
| 5 | Toyota | 6,047 | 6.7% | Peugeot | 25,764 | 5.2% | 
| 6 | Opel | 4,918 | 5.4% | Toyota | 24,069 | 4.9% | 
| 7 | Skoda | 3,662 | 4.0% | Opel | 23,129 | 4.7% | 
| 8 | Citroen | 3,428 | 3.8% | Dacia | 19,538 | 4.0% | 
| 9 | Peugeot | 3,210 | 3.5% | Hyundai | 18,039 | 3.7% | 
| 10 | Nissan | 2,854 | 3.1% | Citroen | 17,407 | 3.5% | 
Flash report, August 2020
3 Sep. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Aug. 2020 | Aug. 2019 | Y-o-Y | 2020 Jan.-Aug. | 2019 Jan.-Aug. | Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger Cars | 45,211 | 31,287 | 44.5% | 485,314 | 610,222 | -20.5% | 
| Commercial Vehicles (*) | 30,130 | 20,916 | 44.1% | 226,784 | 310,921 | -27.1% | 
| Production Total | 75,341 | 52,203 | 44.3% | 712,098 | 921,143 | -22.7% | 
| Passenger Cars | 44,372 | 21,544 | 106.0% | 317,394 | 193,320 | 64.2% | 
| Commercial Vehicles (*) | 19,249 | 5,288 | 264.0% | 97,537 | 52,811 | 84.7% | 
| Sales Total | 63,621 | 26,832 | 137.1% | 414,931 | 246,131 | 68.6% | 
| Import | 34,815 | 16,423 | 112.0% | 230,060 | 134,562 | 71.0% | 
| Export | 42,865 | 54,604 | -21.5% | 523,288 | 806,666 | -35.1% | 
(*)Including medium and heavy duty vehicles
Turkey - Sales of new vehicles
| Type | Aug. 2020 | Aug. 2019 | Y-o-Y | 2020 Jan.-Aug. | 2019 Jan.-Aug. | Y-o-Y | 
|---|---|---|---|---|---|---|
| Passenger Cars | 44,372 | 21,544 | 106.0% | 317,394 | 193,320 | 64.2% | 
| Light Commercial Vehicles | 17,161 | 4,702 | 265.0% | 85,608 | 45,997 | 86.1% | 
| Trucks | 1,822 | 497 | 266.6% | 10,191 | 5,659 | 80.1% | 
| Midibus | 189 | 44 | 329.5% | 1,019 | 671 | 51.9% | 
| Buses | 77 | 45 | 71.1% | 719 | 484 | 48.6% | 
| Total | 63,621 | 26,832 | 137.1% | 414,931 | 246,131 | 68.6% | 
Turkey - Sales of passenger cars and light commercial vehicles by Maker
| Maker/Brand | Aug. 2020 | Share | Maker/Brand | 2020 Jan.-Aug. | Share | |
|---|---|---|---|---|---|---|
| 1 | Fiat | 13,469 | 21.9% | Fiat | 69,976 | 17.4% | 
| 2 | Ford | 8,614 | 14.0% | Renault | 53,273 | 13.2% | 
| 3 | VW | 6,337 | 10.3% | Ford | 44,662 | 11.1% | 
| 4 | Renault | 4,369 | 7.1% | VW | 36,833 | 9.1% | 
| 5 | Toyota | 2,785 | 4.5% | Peugeot | 22,554 | 5.6% | 
| 6 | Hyundai | 2,652 | 4.3% | Opel | 18,211 | 4.5% | 
| 7 | Audi | 2,617 | 4.3% | Toyota | 18,022 | 4.5% | 
| 8 | Nissan | 2,161 | 3.5% | Dacia | 16,990 | 4.2% | 
| 9 | BMW | 2,124 | 3.5% | Hyundai | 15,224 | 3.8% | 
| 10 | Mercedes-Benz | 1,857 | 3.0% | Citroen | 13,979 | 3.5% | 
Flash report, July 2020
6 Aug. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Jul. 2020 | Jul. 2019 | Y-o-Y | 2020 Jan.-Jul. | 2019 Jan.-Jul. | Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger Cars | 77,706 | 86,235 | -9.9% | 440,103 | 578,935 | -24.0% | 
| Commercial Vehicles (*) | 40,324 | 47,647 | -15.4% | 196,654 | 290,005 | -32.2% | 
| Production Total | 118,030 | 133,882 | -11.8% | 636,757 | 868,940 | -26.7% | 
| Passenger Cars | 69,427 | 15,398 | 350.9% | 273,022 | 171,776 | 58.9% | 
| Commercial Vehicles (*) | 19,980 | 3,044 | 556.4% | 78,297 | 47,523 | 64.8% | 
| Sales Total | 89,407 | 18,442 | 384.8% | 351,319 | 219,299 | 60.2% | 
| Import | 48,641 | 9,944 | 389.2% | 195,262 | 118,139 | 65.3% | 
| Export | 78,242 | 117,289 | -33.3% | 480,425 | 752,062 | -36.1% | 
(*)Including medium and heavy duty vehicles
Turkey - Sales of new vehicles
| Type | Jul. 2020 | Jul. 2019 | Y-o-Y | 2020 Jan.-Jul. | 2019 Jan.-Jul. | Y-o-Y | 
|---|---|---|---|---|---|---|
| Passenger Cars | 69,427 | 15,398 | 350.9% | 273,022 | 171,776 | 58.9% | 
| Light Commercial Vehicles | 17,974 | 2,529 | 610.7% | 68,447 | 41,295 | 65.8% | 
| Trucks | 1,799 | 435 | 313.6% | 8,365 | 5,162 | 62.0% | 
| Midibus | 95 | 55 | 72.7% | 814 | 627 | 29.8% | 
| Buses | 112 | 25 | 348.0% | 671 | 439 | 52.8% | 
| Total | 89,407 | 18,442 | 384.8% | 351,319 | 219,299 | 60.2% | 
Turkey - Sales of passenger cars and light commercial vehicles by Maker
| Maker/Brand | Jul. 2020 | Share | Maker/Brand | 2020 Jan.-Jul. | Share | |
|---|---|---|---|---|---|---|
| 1 | Fiat | 16,950 | 19.4% | Fiat | 56,507 | 16.5% | 
| 2 | Renault | 11,460 | 13.1% | Renault | 48,904 | 14.3% | 
| 3 | Ford | 11,062 | 12.7% | Ford | 36,048 | 10.6% | 
| 4 | VW | 6,740 | 7.7% | VW | 30,496 | 8.9% | 
| 5 | Opel | 4,569 | 5.2% | Peugeot | 20,817 | 6.1% | 
| 6 | Dacia | 4,407 | 5.0% | Opel | 17,105 | 5.0% | 
| 7 | Audi | 4,076 | 4.7% | Dacia | 16,006 | 4.7% | 
| 8 | Peugeot | 3,360 | 3.8% | Toyota | 15,237 | 4.5% | 
| 9 | Toyota | 3,260 | 3.7% | Hyundai | 12,572 | 3.7% | 
| 10 | Hyundai | 3,115 | 3.6% | Citroen | 12,474 | 3.7% | 
Flash report, June 2020
6 Jul. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey - Production/Sales of new vehicles
| Jun. 2020 | Jun. 2019 | Y-o-Y | 2020 Jan.-Jun. | 2019 Jan.-Jun. | Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger Cars | 74,264 | 74,074 | 0.3% | 362,397 | 492,700 | -26.4% | 
| Commercial Vehicles (*) | 29,009 | 35,042 | -17.2% | 156,330 | 242,358 | -35.5% | 
| Production Total | 103,273 | 109,116 | -5.4% | 518,727 | 735,058 | -29.4% | 
| Passenger Cars | 57,067 | 36,024 | 58.4% | 203,595 | 156,378 | 30.2% | 
| Commercial Vehicles (*) | 15,711 | 7,875 | 99.5% | 58,307 | 44,479 | 31.1% | 
| Sales Total | 72,778 | 43,899 | 65.8% | 261,902 | 200,857 | 30.4% | 
| Import | 36,303 | 23,150 | 56.8% | 146,620 | 108,195 | 35.5% | 
| Export | 70,813 | 96,881 | -26.9% | 402,179 | 634,773 | -36.6% | 
(*)Including medium and heavy duty vehicles
Turkey - Sales of new vehicles
| Type | Jun. 2020 | Jun. 2019 | Y-o-Y | 2020 Jan.-Jun. | 2019 Jan.-Jun. | Y-o-Y | 
|---|---|---|---|---|---|---|
| Passenger Cars | 57,067 | 36,024 | 58.4% | 203,595 | 156,378 | 30.2% | 
| Light Commercial Vehicles | 13,906 | 6,664 | 108.7% | 50,473 | 38,766 | 30.2% | 
| Trucks | 1,578 | 981 | 60.9% | 6,575 | 4,727 | 39.1% | 
| Midibus | 134 | 189 | -29.1% | 719 | 572 | 25.7% | 
| Buses | 93 | 41 | 126.8% | 540 | 414 | 30.4% | 
| Total | 72,778 | 43,899 | 65.8% | 261,902 | 200,857 | 30.4% | 
Turkey - Sales of passenger cars and light commercial vehicles by Maker
| Maker/Brand | Jun. 2020 | Share | Maker/Brand | 2020 Jan.-Jun. | Share | |
|---|---|---|---|---|---|---|
| 1 | Fiat | 14,611 | 20.6% | Fiat | 39,557 | 15.6% | 
| 2 | Renault | 12,408 | 17.5% | Renault | 37,444 | 14.7% | 
| 3 | Ford | 5,971 | 8.4% | Ford | 24,986 | 9.8% | 
| 4 | VW | 4,462 | 6.3% | VW | 23,756 | 9.4% | 
| 5 | Dacia | 3,365 | 4.7% | Peugeot | 17,457 | 6.9% | 
| 6 | Skoda | 3,205 | 4.5% | Opel | 12,536 | 4.9% | 
| 7 | Opel | 3,144 | 4.4% | Toyota | 11,977 | 4.7% | 
| 8 | Peugeot | 2,978 | 4.2% | Dacia | 11,599 | 4.6% | 
| 9 | Citroen | 2,826 | 4.0% | Citroen | 10,365 | 4.1% | 
| 10 | Toyota | 2,821 | 4.0% | Hyundai | 9,457 | 3.7% | 
Flash report, May 2020
3 Jun. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkey - Production/Sales of new vehicles
| May 2020 | May 2019 | Y-o-Y | 2020 Jan.-May | 2019 Jan.-May | Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger Cars | 43,264 | 96,345 | -55.1% | 288,133 | 418,626 | -31.2% | 
| Commercial Vehicles (*) | 19,881 | 40,168 | -50.5% | 127,321 | 207,316 | -38.6% | 
| Production Total | 63,145 | 136,513 | -53.7% | 415,454 | 625,942 | -33.6% | 
| Passenger Cars | 25,073 | 27,126 | -7.6% | 146,528 | 120,354 | 21.7% | 
| Commercial Vehicles (*) | 8,172 | 6,821 | 19.8% | 42,590 | 36,604 | 16.4% | 
| Sales Total | 33,245 | 33,947 | -2.1% | 189,118 | 156,958 | 20.5% | 
| Import | 17,068 | 17,012 | 0.3% | 110,305 | 85,045 | 29.7% | 
| Export | 44,428 | 111,863 | -60.3% | 331,391 | 537,892 | -38.4% | 
(*)Including medium and heavy duty vehicles
Turkey - Sales of new vehicles
| Type | May 2020 | May 2019 | Y-o-Y | 2020 Jan.-May | 2019 Jan.-May | Y-o-Y | 
|---|---|---|---|---|---|---|
| Passenger Cars | 25,073 | 27,126 | -7.6% | 146,528 | 120,354 | 21.7% | 
| Light Commercial Vehicles | 7,162 | 5,890 | 21.6% | 36,567 | 32,102 | 13.9% | 
| Trucks | 913 | 728 | 25.4% | 5,046 | 3,746 | 34.7% | 
| Midibus | 70 | 106 | -34.0% | 593 | 383 | 54.8% | 
| Buses | 27 | 97 | -72.2% | 384 | 373 | 2.9% | 
| Total | 33,245 | 33,947 | -2.1% | 189,118 | 156,958 | 20.5% | 
Turkey - Sales of passenger cars and light commercial vehicles by Maker
| Maker/Brand | May 2020 | Share | Maker/Brand | 2020 Jan.-May | Share | |
|---|---|---|---|---|---|---|
| 1 | Renault | 5,652 | 17.5% | Renault | 25,036 | 13.7% | 
| 2 | Fiat | 5,207 | 16.2% | Fiat | 24,946 | 13.6% | 
| 3 | Ford | 3,684 | 11.4% | VW | 19,294 | 10.5% | 
| 4 | Peugeot | 2,733 | 8.5% | Ford | 19,015 | 10.4% | 
| 5 | VW | 1,820 | 5.6% | Peugeot | 14,479 | 7.9% | 
| 6 | Opel | 1,819 | 5.6% | Opel | 9,392 | 5.1% | 
| 7 | Honda | 1,733 | 5.4% | Toyota | 9,156 | 5.0% | 
| 8 | Citroen | 1,724 | 5.3% | Dacia | 8,234 | 4.5% | 
| 9 | Mercedes-Benz | 1,125 | 3.5% | Citroen | 7,539 | 4.1% | 
| 10 | Dacia | 1,059 | 3.3% | Hyundai | 6,945 | 3.8% | 
Flash report, April 2020
7 May 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Apr. 2020 | Apr. 2019 | Y-o-Y | 2020 Jan.-Apr. | 2019 Jan.-Apr. | Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger Cars | 9,661 | 83,459 | -88.4% | 244,869 | 322,281 | -24.0% | 
| Commercial Vehicles (*) | 1,503 | 44,454 | -96.6% | 107,440 | 167,148 | -35.7% | 
| Production Total | 11,164 | 127,913 | -91.3% | 352,309 | 489,429 | -28.0% | 
| Passenger Cars | 21,825 | 24,416 | -10.6% | 121,455 | 93,228 | 30.3% | 
| Commercial Vehicles (*) | 5,396 | 7,528 | -28.3% | 34,418 | 29,783 | 15.6% | 
| Sales Total | 27,221 | 31,944 | -14.8% | 155,873 | 123,011 | 26.7% | 
| Import | 18,652 | 17,659 | 5.6% | 93,237 | 68,033 | 37.0% | 
| Export | 10,613 | 106,007 | -90.0% | 286,963 | 426,029 | -32.6% | 
(*)Including medium and heavy duty vehicles
Turkey - Sales of new vehicles
| Type | Apr. 2020 | Apr. 2019 | Y-o-Y | 2020 Jan.-Apr. | 2019 Jan.-Apr. | Y-o-Y | 
|---|---|---|---|---|---|---|
| Passenger Cars | 21,825 | 24,416 | -10.6% | 121,455 | 93,228 | 30.3% | 
| Light Commercial Vehicles | 4,632 | 6,555 | -29.3% | 29,405 | 26,212 | 12.2% | 
| Trucks | 685 | 842 | -18.6% | 4,133 | 3,018 | 36.9% | 
| Midibus | 44 | 96 | -54.2% | 523 | 277 | 88.8% | 
| Buses | 35 | 35 | 0.0% | 357 | 276 | 29.3% | 
| Total | 27,221 | 31,944 | -14.8% | 155,873 | 123,011 | 26.7% | 
Turkey - Sales of passenger cars and light commercial vehicles by Maker
| Maker/Brand | Apr. 2020 | Share | Maker/Brand | 2020 Jan.-Apr. | Share | |
|---|---|---|---|---|---|---|
| 1 | Peugeot | 3,960 | 15.0% | Fiat | 19,739 | 13.1% | 
| 2 | Fiat | 3,762 | 14.2% | Renault | 19,384 | 12.8% | 
| 3 | Renault | 3,109 | 11.8% | VW | 17,474 | 11.6% | 
| 4 | VW | 2,587 | 9.8% | Ford | 15,331 | 10.2% | 
| 5 | Ford | 2,339 | 8.8% | Peugeot | 11,746 | 7.8% | 
| 6 | Opel | 2,143 | 8.1% | Toyota | 8,165 | 5.4% | 
| 7 | Citroen | 1,546 | 5.8% | Opel | 7,573 | 5.0% | 
| 8 | Mercedes-Benz | 1,157 | 4.4% | Dacia | 7,175 | 4.8% | 
| 9 | Hyundai | 801 | 3.0% | Hyundai | 5,906 | 3.9% | 
| 10 | Dacia | 721 | 2.7% | Citroen | 5,815 | 3.9% | 
Flash report, March 2020
3 Apr. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Mar. 2020 | Mar. 2019 | Y-o-Y | 2020 Jan.-Mar. | 2019 Jan.-Mar. | Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger Cars | 72,093 | 87,348 | -17.5% | 235,199 | 238,822 | -1.5% | 
| Commercial Vehicles (*) | 31,257 | 44,841 | -30.3% | 105,937 | 122,694 | -13.7% | 
| Production Total | 103,350 | 132,189 | -21.8% | 341,136 | 361,516 | -5.6% | 
| Passenger Cars | 39,887 | 38,628 | 3.3% | 99,630 | 68,812 | 44.8% | 
| Commercial Vehicles (*) | 11,701 | 12,023 | -2.7% | 29,044 | 22,255 | 30.5% | 
| Sales Total | 51,588 | 50,651 | 1.8% | 128,674 | 91,067 | 41.3% | 
| Import | 30,901 | 27,365 | 12.9% | 74,574 | 50,374 | 48.0% | 
| Export | 83,771 | 120,239 | -30.3% | 276,348 | 320,022 | -13.6% | 
(*)Including medium and heavy duty vehicles
Turkey - Sales of new vehicles
| Type | Mar. 2020 | Mar. 2019 | Y-o-Y | 2020 Jan.-Mar. | 2019 Jan.-Mar. | Y-o-Y | 
|---|---|---|---|---|---|---|
| Passenger Cars | 39,887 | 38,628 | 3.3% | 99,630 | 68,812 | 44.8% | 
| Light Commercial Vehicles | 10,121 | 10,593 | -4.5% | 24,773 | 19,657 | 26.0% | 
| Trucks | 1,244 | 1,255 | -0.9% | 3,401 | 2,176 | 56.3% | 
| Midibus | 154 | 63 | 144.4% | 505 | 181 | 179.0% | 
| Buses | 182 | 112 | 62.5% | 365 | 241 | 51.5% | 
| Total | 51,588 | 50,651 | 1.8% | 128,674 | 91,067 | 41.3% | 
Turkey - Sales of passenger cars and light commercial vehicles by Maker
| Maker/Brand | Mar. 2020 | Share | Maker/Brand | 2020 Jan.-Mar. | Share | |
|---|---|---|---|---|---|---|
| 1 | Fiat | 6,847 | 13.7% | Renault | 16,275 | 13.1% | 
| 2 | Ford | 6,352 | 12.7% | Fiat | 15,977 | 12.8% | 
