Poland - Automotive sales volume, 2022

Copyright (C) MarkLines Co., Ltd. All rights reserved.



Flash report, Automotive sales volume, 2022

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, Dec 2022

Jan 5, 2023

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Poland - Sales of new Passenger Cars and Light Commercial Vehicles
Maker/Brand 2022 2021 Y-o-Y 2022 2021 Y-o-Y
Dec. Share Dec. Share Jan.-Dec. Share Jan.-Dec. Share
Toyota 7,408 17.4% 7,434 17.0% -0.3% 78,514 16.3% 79,665 15.3% -1.4%
Skoda 4,642 10.9% 3,162 7.2% 46.8% 42,228 8.8% 45,469 8.7% -7.1%
Volkswagen 3,015 7.1% 3,408 7.8% -11.5% 35,140 7.3% 39,662 7.6% -11.4%
Kia 2,251 5.3% 2,040 4.7% 10.3% 33,844 7.0% 32,411 6.2% 4.4%
Renault 2,520 5.9% 3,151 7.2% -20.0% 27,492 5.7% 30,959 5.9% -11.2%
Mercedes-Benz 2,301 5.4% 2,930 6.7% -21.5% 27,339 5.7% 26,391 5.1% 3.6%
Hyundai 1,889 4.4% 1,967 4.5% -4.0% 26,888 5.6% 26,845 5.2% 0.2%
Ford 1,283 3.0% 2,280 5.2% -43.7% 25,020 5.2% 29,063 5.6% -13.9%
BMW 2,299 5.4% 1,664 3.8% 38.2% 23,806 4.9% 23,981 4.6% -0.7%
Dacia 2,054 4.8% 2,707 6.2% -24.1% 20,737 4.3% 20,866 4.0% -0.6%
Audi 1,874 4.4% 1,785 4.1% 5.0% 19,323 4.0% 18,973 3.6% 1.8%
Fiat 1,397 3.3% 1,248 2.9% 11.9% 13,400 2.8% 18,069 3.5% -25.8%
Opel 504 1.2% 1,719 3.9% -70.7% 13,169 2.7% 19,284 3.7% -31.7%
Peugeot 983 2.3% 1,274 2.9% -22.8% 12,392 2.6% 14,699 2.8% -15.7%
Volvo 1,104 2.6% 569 1.3% 94.0% 10,947 2.3% 11,014 2.1% -0.6%
Citroen 594 1.4% 879 2.0% -32.4% 7,451 1.5% 10,828 2.1% -31.2%
Mazda 859 2.0% 348 0.8% 146.8% 7,255 1.5% 7,376 1.4% -1.6%
Iveco 690 1.6% 605 1.4% 14.0% 7,117 1.5% 6,667 1.3% 6.7%
Nissan 585 1.4% 557 1.3% 5.0% 6,203 1.3% 8,094 1.6% -23.4%
Lexus 857 2.0% 210 0.5% 308.1% 5,658 1.2% 6,154 1.2% -8.1%
Others 3,494 8.2% 3,684 8.4% -5.2% 38,064 7.9% 44,103 8.5% -13.7%
Total 42,603 100.0% 43,621 100.0% -2.3% 481,987 100.0% 520,573 100.0% -7.4%
Source: Polski Zwiazek Przemyslu Motoryzacyjnego (PZPM)



More detailed statistics for Poland

PAGETOP

Flash report, Nov 2022

Dec 6, 2022

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Poland - Sales of new Passenger Cars and Light Commercial Vehicles
Maker/Brand 2022 2021 Y-o-Y 2022 2021 Y-o-Y
Nov. Share Nov. Share Jan.-Nov. Share Jan.-Nov. Share
Toyota 6,747 17.0% 6,110 16.1% 10.4% 71,106 16.2% 72,231 15.1% -1.6%
Skoda 3,653 9.2% 2,415 6.4% 51.3% 37,586 8.6% 42,307 8.9% -11.2%
Volkswagen 3,036 7.6% 2,651 7.0% 14.5% 32,125 7.3% 36,254 7.6% -11.4%
Kia 2,708 6.8% 1,999 5.3% 35.5% 31,593 7.2% 30,371 6.4% 4.0%
Renault 2,527 6.4% 2,507 6.6% 0.8% 24,972 5.7% 27,808 5.8% -10.2%
Hyundai 2,128 5.4% 2,245 5.9% -5.2% 24,999 5.7% 24,878 5.2% 0.5%
Mercedes-Benz 2,046 5.2% 2,008 5.3% 1.9% 25,038 5.7% 23,461 4.9% 6.7%
Audi 1,885 4.7% 1,070 2.8% 76.2% 17,449 4.0% 17,188 3.6% 1.5%
BMW 1,810 4.6% 2,003 5.3% -9.6% 21,507 4.9% 22,317 4.7% -3.6%
Ford 1,756 4.4% 2,562 6.8% -31.5% 23,737 5.4% 26,783 5.6% -11.4%
Dacia 1,713 4.3% 1,431 3.8% 19.7% 18,683 4.3% 18,159 3.8% 2.9%
Fiat 1,303 3.3% 1,427 3.8% -8.7% 12,003 2.7% 16,821 3.5% -28.6%
Peugeot 1,091 2.7% 1,365 3.6% -20.1% 11,409 2.6% 13,425 2.8% -15.0%
Opel 959 2.4% 1,742 4.6% -44.9% 12,665 2.9% 17,565 3.7% -27.9%
Volvo 781 2.0% 711 1.9% 9.8% 9,843 2.2% 10,445 2.2% -5.8%
Citroen 652 1.6% 698 1.8% -6.6% 6,857 1.6% 9,949 2.1% -31.1%
Mazda 589 1.5% 594 1.6% -0.8% 6,396 1.5% 7,028 1.5% -9.0%
Iveco 551 1.4% 444 1.2% 24.1% 6,427 1.5% 6,062 1.3% 6.0%
Nissan 444 1.1% 727 1.9% -38.9% 5,618 1.3% 7,537 1.6% -25.5%
Suzuki 328 0.8% 584 1.5% -43.8% 5,055 1.2% 10,216 2.1% -50.5%
Others 3,010 7.6% 2,653 7.0% 13.5% 34,316 7.8% 36,147 7.6% -5.1%
Total 39,717 100.0% 37,946 100.0% 4.7% 439,384 100.0% 476,952 100.0% -7.9%
Source: Polski Zwiazek Przemyslu Motoryzacyjnego (PZPM)



More detailed statistics for Poland

PAGETOP

Flash report, Oct 2022

Nov 4, 2022

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.


Poland - Sales of new Passenger Cars and Light Commercial Vehicles
Maker/Brand 2022 2021 Y-o-Y 2022 2021 Y-o-Y
Oct. Share Oct. Share Jan.-Oct. Share Jan.-Oct. Share
Toyota 5,585 15.1% 5,177 14.2% 7.9% 64,359 16.1% 66,121 15.1% -2.7%
Skoda 3,744 10.1% 2,085 5.7% 79.6% 33,933 8.5% 39,892 9.1% -14.9%
Volkswagen 2,818 7.6% 2,176 6.0% 29.5% 29,089 7.3% 33,603 7.7% -13.4%
Kia 2,635 7.1% 2,786 7.6% -5.4% 28,885 7.2% 28,372 6.5% 1.8%
Mercedes-Benz 2,269 6.1% 1,912 5.2% 18.7% 22,992 5.8% 21,453 4.9% 7.2%
Renault 2,197 5.9% 2,567 7.0% -14.4% 22,445 5.6% 25,301 5.8% -11.3%
BMW 1,850 5.0% 1,929 5.3% -4.1% 19,697 4.9% 20,314 4.6% -3.0%
Ford 1,781 4.8% 2,657 7.3% -33.0% 21,979 5.5% 24,221 5.5% -9.3%
Audi 1,751 4.7% 896 2.5% 95.4% 15,564 3.9% 16,118 3.7% -3.4%
Hyundai 1,721 4.7% 2,162 5.9% -20.4% 22,871 5.7% 22,633 5.2% 1.1%
Dacia 1,381 3.7% 975 2.7% 41.6% 16,970 4.2% 16,728 3.8% 1.4%
Fiat 982 2.7% 1,544 4.2% -36.4% 10,700 2.7% 15,394 3.5% -30.5%
Mazda 942 2.5% 699 1.9% 34.8% 5,807 1.5% 6,434 1.5% -9.7%
Peugeot 891 2.4% 794 2.2% 12.2% 10,318 2.6% 12,060 2.7% -14.4%
Volvo 855 2.3% 782 2.1% 9.3% 9,062 2.3% 9,734 2.2% -6.9%
Opel 799 2.2% 1,775 4.9% -55.0% 11,706 2.9% 15,823 3.6% -26.0%
Citroen 671 1.8% 651 1.8% 3.1% 6,205 1.6% 9,251 2.1% -32.9%
Iveco 565 1.5% 521 1.4% 8.4% 5,875 1.5% 5,618 1.3% 4.6%
Suzuki 537 1.5% 909 2.5% -40.9% 4,727 1.2% 9,632 2.2% -50.9%
Nissan 405 1.1% 659 1.8% -38.5% 5,174 1.3% 6,810 1.6% -24.0%
Others 2,618 7.1% 2,815 7.7% -7.0% 31,311 7.8% 33,494 7.6% -6.5%
Total 36,997 100.0% 36,471 100.0% 1.4% 399,669 100.0% 439,006 100.0% -9.0%
Source: Polski Zwiazek Przemyslu Motoryzacyjnego (PZPM)



More detailed statistics for Poland

PAGETOP

Flash report, Sep 2022

Oct 5, 2022

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.


Poland - Sales of new Passenger Cars and Light Commercial Vehicles
Maker/Brand 2022 2021 Y-o-Y 2022 2021 Y-o-Y
Sep. Share Sep. Share Jan.-Sep. Share Jan.-Sep. Share
Toyota 5,684 13.9% 5,775 15.0% -1.6% 58,774 16.2% 60,944 15.1% -3.6%
Skoda 4,847 11.9% 2,378 6.2% 103.8% 30,189 8.3% 37,807 9.4% -20.1%
Kia 2,746 6.7% 3,426 8.9% -19.8% 26,250 7.2% 25,586 6.4% 2.6%
Volkswagen 2,593 6.4% 2,092 5.4% 23.9% 26,271 7.2% 31,427 7.8% -16.4%
Mercedes-Benz 2,282 5.6% 1,717 4.5% 32.9% 20,723 5.7% 19,541 4.9% 6.0%
Renault 2,276 5.6% 2,929 7.6% -22.3% 20,248 5.6% 22,734 5.6% -10.9%
Ford 2,153 5.3% 2,481 6.4% -13.2% 20,199 5.6% 21,564 5.4% -6.3%
Hyundai 1,834 4.5% 2,442 6.3% -24.9% 21,150 5.8% 20,471 5.1% 3.3%
Dacia 1,778 4.4% 1,135 2.9% 56.7% 15,589 4.3% 15,753 3.9% -1.0%
BMW 1,761 4.3% 1,878 4.9% -6.2% 17,847 4.9% 18,385 4.6% -2.9%
Audi 1,662 4.1% 1,085 2.8% 53.2% 13,813 3.8% 15,222 3.8% -9.3%
Fiat 1,441 3.5% 1,399 3.6% 3.0% 9,718 2.7% 13,850 3.4% -29.8%
Volvo 924 2.3% 586 1.5% 57.7% 8,207 2.3% 8,952 2.2% -8.3%
Opel 872 2.1% 1,941 5.0% -55.1% 10,907 3.0% 14,048 3.5% -22.4%
Mazda 764 1.9% 693 1.8% 10.2% 4,865 1.3% 5,735 1.4% -15.2%
Citroen 750 1.8% 611 1.6% 22.7% 5,534 1.5% 8,600 2.1% -35.7%
Suzuki 730 1.8% 878 2.3% -16.9% 4,190 1.2% 8,723 2.2% -52.0%
Peugeot 729 1.8% 722 1.9% 1.0% 9,427 2.6% 11,266 2.8% -16.3%
Nissan 678 1.7% 656 1.7% 3.4% 4,769 1.3% 6,151 1.5% -22.5%
Iveco 616 1.5% 534 1.4% 15.4% 5,310 1.5% 5,097 1.3% 4.2%
Others 3685 9.0% 3221 8.3% 14.4% 28692 7.9% 30679 7.6% -6.5%
Total 40,805 100.0% 38,579 100.0% 5.8% 362,672 100.0% 402,535 100.0% -9.9%
Source: Polski Zwiazek Przemyslu Motoryzacyjnego (PZPM)



More detailed statistics for Poland

PAGETOP

Flash report, Aug 2022

Sep 6, 2022

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Poland - Sales of new Passenger Cars and Light Commercial Vehicles
Maker/Brand 2022 2021 Y-o-Y 2022 2021 Y-o-Y
Aug. Share Aug. Share Jan.-Aug. Share Jan.-Aug. Share
Toyota 6,416 16.7% 5,684 14.7% 12.9% 53,090 16.5% 55,169 15.2% -3.8%
Skoda 3,316 8.6% 2,754 7.1% 20.4% 25,342 7.9% 35,429 9.7% -28.5%
Kia 2,780 7.2% 2,989 7.7% -7.0% 23,504 7.3% 22,160 6.1% 6.1%
Volkswagen 2,745 7.1% 2,409 6.2% 13.9% 23,678 7.4% 29,335 8.1% -19.3%
Hyundai 2,263 5.9% 2,723 7.0% -16.9% 19,316 6.0% 18,029 5.0% 7.1%
Mercedes-Benz 2,263 5.9% 1,952 5.0% 15.9% 18,441 5.7% 17,824 4.9% 3.5%
Ford 2,235 5.8% 1,853 4.8% 20.6% 18,046 5.6% 19,083 5.2% -5.4%
BMW 2,023 5.3% 1,960 5.1% 3.2% 16,086 5.0% 16,507 4.5% -2.6%
Dacia 1,890 4.9% 1,594 4.1% 18.6% 13,811 4.3% 14,618 4.0% -5.5%
Renault 1,485 3.9% 2,379 6.1% -37.6% 17,972 5.6% 19,805 5.4% -9.3%
Opel 1,385 3.6% 1,019 2.6% 35.9% 10,035 3.1% 12,107 3.3% -17.1%
Audi 1,288 3.3% 1,554 4.0% -17.1% 12,151 3.8% 14,137 3.9% -14.0%
Fiat 1,158 3.0% 1,905 4.9% -39.2% 8,277 2.6% 12,451 3.4% -33.5%
Peugeot 874 2.3% 664 1.7% 31.6% 8,698 2.7% 10,544 2.9% -17.5%
Suzuki 659 1.7% 1,013 2.6% -34.9% 3,460 1.1% 7,845 2.2% -55.9%
Citroen 637 1.7% 637 1.6% 0.0% 4,784 1.5% 7,989 2.2% -40.1%
Mazda 635 1.7% 642 1.7% -1.1% 4,101 1.3% 5,042 1.4% -18.7%
Volvo 600 1.6% 524 1.4% 14.5% 7,283 2.3% 8,366 2.3% -12.9%
Iveco 489 1.3% 506 1.3% -3.4% 4,694 1.5% 4,563 1.3% 2.9%
Nissan 441 1.1% 539 1.4% -18.2% 4,091 1.3% 5,495 1.5% -25.6%
Others 2,884 7.5% 3,469 8.9% -16.9% 25,007 7.8% 27,458 7.5% -8.9%
Total 38,466 100.0% 38,769 100.0% -0.8% 321,867 100.0% 363,956 100.0% -11.6%
Source: Polski Zwiazek Przemyslu Motoryzacyjnego (PZPM)



More detailed statistics for Poland

PAGETOP

Flash report, July 2022

Aug 4, 2022

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Poland - Sales of new Passenger Cars and Light Commercial Vehicles
Maker/Brand 2022 2021 Y-o-Y 2022 2021 Y-o-Y
Jul. Share Jul. Share Jan.-Jul. Share Jan.-Jul. Share
Toyota 6,149 15.6% 6,229 14.0% -1.3% 46,674 16.5% 49,485 15.2% -5.7%
Volkswagen 3,833 9.7% 3,425 7.7% 11.9% 20,933 7.4% 26,926 8.3% -22.3%
Skoda 3,629 9.2% 3,842 8.7% -5.5% 22,026 7.8% 32,675 10.0% -32.6%
Kia 2,527 6.4% 3,338 7.5% -24.3% 20,724 7.3% 19,171 5.9% 8.1%
Hyundai 2,459 6.2% 2,801 6.3% -12.2% 17,053 6.0% 15,306 4.7% 11.4%
Mercedes-Benz 2,292 5.8% 2,080 4.7% 10.2% 16,178 5.7% 15,872 4.9% 1.9%
Dacia 2,032 5.2% 2,136 4.8% -4.9% 11,921 4.2% 13,024 4.0% -8.5%
Ford 1,861 4.7% 2,039 4.6% -8.7% 15,811 5.6% 17,230 5.3% -8.2%
Renault 1,795 4.6% 2,314 5.2% -22.4% 16,487 5.8% 17,426 5.4% -5.4%
BMW 1,694 4.3% 2,036 4.6% -16.8% 14,063 5.0% 14,547 4.5% -3.3%
Audi 1,491 3.8% 2,036 4.6% -26.8% 10,863 3.8% 12,583 3.9% -13.7%
Opel 1,276 3.2% 1,227 2.8% 4.0% 8,650 3.1% 11,088 3.4% -22.0%
Fiat 1,162 2.9% 1,851 4.2% -37.2% 7,119 2.5% 10,546 3.2% -32.5%
Peugeot 1,030 2.6% 719 1.6% 43.3% 7,824 2.8% 9,880 3.0% -20.8%
Volvo 772 2.0% 864 1.9% -10.6% 6,683 2.4% 7,842 2.4% -14.8%
Citroen 679 1.7% 1,005 2.3% -32.4% 4,147 1.5% 7,352 2.3% -43.6%
Nissan 488 1.2% 483 1.1% 1.0% 3,650 1.3% 4,956 1.5% -26.4%
Iveco 397 1.0% 589 1.3% -32.6% 4,205 1.5% 4,057 1.2% 3.6%
SEAT 375 1.0% 917 2.1% -59.1% 2,844 1.0% 6,015 1.8% -52.7%
Mazda 368 0.9% 743 1.7% -50.5% 3,466 1.2% 4,400 1.4% -21.2%
Others 3,117 7.9% 3,730 8.4% -16.4% 22,080 7.8% 24,806 7.6% -11.0%
Total 39,426 100.0% 44,404 100.0% -11.2% 283,401 100.0% 325,187 100.0% -12.8%
Source: Polski Zwiazek Przemyslu Motoryzacyjnego (PZPM)



More detailed statistics for Poland

PAGETOP

Flash report, June 2022

Jul 6, 2022

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.


Poland - Sales of new Passenger Cars and Light Commercial Vehicles
Maker/Brand 2022 2021 Y-o-Y 2022 2021 Y-o-Y
Jun. Share Jun. Share Jan.-Jun. Share Jan.-Jun. Share
Toyota 7,291 16.2% 7,397 14.6% -1.4% 40,525 16.6% 43,256 15.4% -6.3%
Skoda 3,901 8.6% 4,133 8.2% -5.6% 18,397 7.5% 28,833 10.3% -36.2%
Volkswagen 3,713 8.2% 3,825 7.6% -2.9% 17,099 7.0% 23,501 8.4% -27.2%
Mercedes-Benz 2,691 6.0% 2,251 4.5% 19.5% 13,886 5.7% 13,792 4.9% 0.7%
Kia 2,673 5.9% 3,429 6.8% -22.0% 18,197 7.5% 15,833 5.6% 14.9%
Hyundai 2,631 5.8% 2,669 5.3% -1.4% 14,594 6.0% 12,505 4.5% 16.7%
Dacia 2,514 5.6% 2,453 4.9% 2.5% 9,889 4.1% 10,888 3.9% -9.2%
BMW 2,333 5.2% 2,014 4.0% 15.8% 12,369 5.1% 12,511 4.5% -1.1%
Ford 2,292 5.1% 2,170 4.3% 5.6% 13,950 5.7% 15,191 5.4% -8.2%
Renault 2,280 5.1% 3,788 7.5% -39.8% 14,692 6.0% 15,112 5.4% -2.8%
Audi 1,715 3.8% 1,950 3.9% -12.1% 9,372 3.8% 10,547 3.8% -11.1%
Fiat 1,206 2.7% 2,060 4.1% -41.5% 5,956 2.4% 8,695 3.1% -31.5%
Opel 1,160 2.6% 2,012 4.0% -42.3% 7,374 3.0% 9,861 3.5% -25.2%
Peugeot 1,054 2.3% 1,456 2.9% -27.6% 6,794 2.8% 9,161 3.3% -25.8%
Citroen 830 1.8% 964 1.9% -13.9% 3,467 1.4% 6,347 2.3% -45.4%
Nissan 802 1.8% 516 1.0% 55.4% 3,162 1.3% 4,473 1.6% -29.3%
Volvo 664 1.5% 1,024 2.0% -35.2% 5,911 2.4% 6,978 2.5% -15.3%
Iveco 608 1.3% 633 1.3% -3.9% 3,808 1.6% 3,468 1.2% 9.8%
SEAT 533 1.2% 1,107 2.2% -51.9% 2,469 1.0% 5,098 1.8% -51.6%
Mazda 467 1.0% 757 1.5% -38.3% 3,098 1.3% 3,657 1.3% -15.3%
Others 3,751 8.3% 3,916 7.8% -4.2% 18,966 7.8% 21,076 7.5% -10.0%
Total 45,109 100.0% 50,524 100.0% -10.7% 243,975 100.0% 280,783 100.0% -13.1%
Source: Polski Zwiazek Przemyslu Motoryzacyjnego (PZPM)



More detailed statistics for Poland

PAGETOP

Flash report, May 2022

Jun 6, 2022

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.


Poland - Sales of new Passenger Cars and Light Commercial Vehicles
Maker/Brand 2022 2021 Y-o-Y 2022 2021 Y-o-Y
May Share May Share Jan.-May Share Jan.-May Share
Toyota 6,447 15.6% 6,780 14.3% -4.9% 33,234 16.7% 35,859 15.6% -7.3%
Volkswagen 3,457 8.4% 3,793 8.0% -8.9% 13,386 6.7% 19,676 8.5% -32.0%
Kia 3,037 7.4% 2,804 5.9% 8.3% 15,524 7.8% 12,404 5.4% 25.2%
Skoda 2,986 7.2% 4,716 10.0% -36.7% 14,496 7.3% 24,700 10.7% -41.3%
Ford 2,718 6.6% 2,388 5.1% 13.8% 11,658 5.9% 13,021 5.7% -10.5%
Hyundai 2,574 6.2% 2,425 5.1% 6.1% 11,963 6.0% 9,836 4.3% 21.6%
Mercedes-Benz 2,422 5.9% 2,348 5.0% 3.2% 11,195 5.6% 11,541 5.0% -3.0%
Renault 2,321 5.6% 2,768 5.9% -16.1% 12,412 6.2% 11,324 4.9% 9.6%
BMW 1,959 4.8% 2,284 4.8% -14.2% 10,036 5.0% 10,497 4.6% -4.4%
Audi 1,697 4.1% 1,966 4.2% -13.7% 7,657 3.9% 8,597 3.7% -10.9%
Fiat 1,238 3.0% 1,565 3.3% -20.9% 4,750 2.4% 6,635 2.9% -28.4%
Peugeot 1,167 2.8% 1,615 3.4% -27.7% 5,740 2.9% 7,705 3.3% -25.5%
Dacia 1,090 2.6% 1,686 3.6% -35.3% 7,375 3.7% 8,435 3.7% -12.6%
Volvo 921 2.2% 1,018 2.2% -9.5% 5,247 2.6% 5,954 2.6% -11.9%
Opel 848 2.1% 1,487 3.1% -43.0% 6,214 3.1% 7,849 3.4% -20.8%
Nissan 672 1.6% 682 1.4% -1.5% 2,360 1.2% 3,957 1.7% -40.4%
Iveco 671 1.6% 613 1.3% 9.5% 3,200 1.6% 2,835 1.2% 12.9%
Citroen 554 1.3% 1,139 2.4% -51.4% 2,637 1.3% 5,383 2.3% -51.0%
SEAT 413 1.0% 853 1.8% -51.6% 1,936 1.0% 3,991 1.7% -51.5%
Mazda 398 1.0% 742 1.6% -46.4% 2,631 1.3% 2,900 1.3% -9.3%
Others 3,609 8.8% 3,581 7.6% 0.8% 15,215 7.7% 17,160 7.5% -11.3%
Total 41,199 100.0% 47,253 100.0% -12.8% 198,866 100.0% 230,259 100.0% -13.6%
Source: Polski Zwiazek Przemyslu Motoryzacyjnego (PZPM)



More detailed statistics for Poland

PAGETOP

Flash report, April 2022

May 5, 2022

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Poland - Sales of new Passenger Cars and Light Commercial Vehicles
Maker/Brand 2022 2021 Y-o-Y 2022 2021 Y-o-Y
Apr. Share Apr. Share Jan.-Apr. Share Jan.-Apr. Share
Toyota 6,811 17.1% 7,501 15.9% -9.2% 26,787 17.0% 29,079 15.9% -7.9%
Skoda 2,827 7.1% 4,835 10.3% -41.5% 11,510 7.3% 19,984 10.9% -42.4%
Hyundai 2,765 7.0% 2,095 4.5% 32.0% 9,389 6.0% 7,411 4.0% 26.7%
Kia 2,683 6.7% 2,492 5.3% 7.7% 12,487 7.9% 9,600 5.2% 30.1%
BMW 2,561 6.4% 2,133 4.5% 20.1% 8,077 5.1% 8,213 4.5% -1.7%
Renault 2,532 6.4% 2,141 4.5% 18.3% 10,091 6.4% 8,556 4.7% 17.9%
Mercedes-Benz 2,363 5.9% 2,455 5.2% -3.7% 8,773 5.6% 9,193 5.0% -4.6%
Ford 2,338 5.9% 2,692 5.7% -13.2% 8,940 5.7% 10,633 5.8% -15.9%
Volkswagen 2,190 5.5% 4,240 9.0% -48.3% 9,929 6.3% 15,883 8.7% -37.5%
Opel 1,424 3.6% 1,500 3.2% -5.1% 5,366 3.4% 6,362 3.5% -15.7%
Audi 1,368 3.4% 1,635 3.5% -16.3% 5,960 3.8% 6,631 3.6% -10.1%
Dacia 1,252 3.1% 1,858 3.9% -32.6% 6,285 4.0% 6,749 3.7% -6.9%
Peugeot 1,146 2.9% 1,486 3.2% -22.9% 4,573 2.9% 6,090 3.3% -24.9%
Volvo 1,137 2.9% 1,111 2.4% 2.3% 4,326 2.7% 4,936 2.7% -12.4%
Fiat 1,099 2.8% 1,513 3.2% -27.4% 3,512 2.2% 5,070 2.8% -30.7%
Iveco 715 1.8% 602 1.3% 18.8% 2,529 1.6% 2,222 1.2% 13.8%
Mazda 653 1.6% 696 1.5% -6.2% 2,233 1.4% 2,158 1.2% 3.5%
Nissan 405 1.0% 701 1.5% -42.2% 1,688 1.1% 3,275 1.8% -48.5%
SEAT 388 1.0% 876 1.9% -55.7% 1,523 1.0% 3,138 1.7% -51.5%
Citroen 346 0.9% 1,119 2.4% -69.1% 2,083 1.3% 4,244 2.3% -50.9%
Others 2,760 6.9% 3,378 7.2% -18.3% 11,606 7.4% 13,579 7.4% -14.5%
Total 39,763 100.0% 47,059 100.0% -15.5% 157,667 100.0% 183,006 100.0% -13.8%
Source: Polski Zwiazek Przemyslu Motoryzacyjnego (PZPM)



More detailed statistics for Poland

PAGETOP

Flash report, March 2022

Apr 6, 2022

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Poland - Sales of new Passenger Cars and Light Commercial Vehicles
Maker/Brand 2022 2021 Y-o-Y 2022 2021 Y-o-Y
Mar. Share Mar. Share Jan.-Mar. Share Jan.-Mar. Share
Toyota 6,603 14.5% 8,422 15.2% -21.6% 19,976 16.9% 21,578 15.9% -7.4%
Kia 3,458 7.6% 2,775 5.0% 24.6% 9,804 8.3% 7,108 5.2% 37.9%
Renault 3,291 7.2% 2,849 5.1% 15.5% 7,559 6.4% 6,415 4.7% 17.8%
Volkswagen 3,206 7.0% 4,322 7.8% -25.8% 7,739 6.6% 11,643 8.6% -33.5%
Skoda 3,157 6.9% 6,249 11.3% -49.5% 8,683 7.4% 15,149 11.1% -42.7%
Mercedes-Benz 2,967 6.5% 2,789 5.0% 6.4% 6,410 5.4% 6,738 5.0% -4.9%
Hyundai 2,443 5.3% 2,193 3.9% 11.4% 6,624 5.6% 5,316 3.9% 24.6%
Ford 2,333 5.1% 2,906 5.2% -19.7% 6,602 5.6% 7,941 5.8% -16.9%
BMW 2,236 4.9% 2,390 4.3% -6.4% 5,516 4.7% 6,080 4.5% -9.3%
Audi 2,043 4.5% 2,131 3.8% -4.1% 4,592 3.9% 4,996 3.7% -8.1%
Dacia 1,928 4.2% 1,996 3.6% -3.4% 5,033 4.3% 4,891 3.6% 2.9%
Volvo 1,699 3.7% 1,829 3.3% -7.1% 3,189 2.7% 3,825 2.8% -16.6%
Opel 1,687 3.7% 1,991 3.6% -15.3% 3,942 3.3% 4,862 3.6% -18.9%
Peugeot 1,187 2.6% 2,139 3.9% -44.5% 3,427 2.9% 4,604 3.4% -25.6%
Fiat 1,105 2.4% 1,532 2.8% -27.9% 2,413 2.0% 3,557 2.6% -32.2%
Iveco 917 2.0% 718 1.3% 27.7% 1,814 1.5% 1,620 1.2% 12.0%
Mazda 594 1.3% 539 1.0% 10.2% 1,580 1.3% 1,462 1.1% 8.1%
Nissan 463 1.0% 1,196 2.2% -61.3% 1,283 1.1% 2,574 1.9% -50.2%
Citroen 434 1.0% 1,407 2.5% -69.2% 1,737 1.5% 3,125 2.3% -44.4%
SEAT 431 0.9% 820 1.5% -47.4% 1,135 1.0% 2,262 1.7% -49.8%
Others 3,486 7.6% 4,340 7.8% -19.7% 8,846 7.5% 10,201 7.5% -13.3%
Total 45,668 100.0% 55,533 100.0% -17.8% 117,904 100.0% 135,947 100.0% -13.3%
Source: Polski Zwiazek Przemyslu Motoryzacyjnego (PZPM)



More detailed statistics for Poland

PAGETOP

Flash report, February 2022

Mar 4, 2022

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Poland - Sales of new Passenger Cars and Light Commercial Vehicles
Maker/Brand 2022 2021 Y-o-Y 2022 2021 Y-o-Y
Feb. Share Feb. Share Jan.-Feb. Share Jan.-Feb. Share
Toyota 7,203 18.6% 6,994 16.1% 3.0% 13,373 18.5% 13,156 16.4% 1.6%
Kia 3,099 8.0% 2,358 5.4% 31.4% 6,346 8.8% 4,333 5.4% 46.5%
Skoda 2,827 7.3% 4,762 10.9% -40.6% 5,526 7.6% 8,900 11.1% -37.9%
Hyundai 2,654 6.8% 1,978 4.5% 34.2% 4,181 5.8% 3,123 3.9% 33.9%
Ford 2,305 5.9% 2,572 5.9% -10.4% 4,269 5.9% 5,035 6.3% -15.2%
Renault 2,182 5.6% 2,004 4.6% 8.9% 4,268 5.9% 3,566 4.4% 19.7%
Volkswagen 2,124 5.5% 3,473 8.0% -38.8% 4,533 6.3% 7,321 9.1% -38.1%
Mercedes-Benz 1,924 5.0% 2,093 4.8% -8.1% 3,443 4.8% 3,949 4.9% -12.8%
BMW 1,690 4.4% 1,879 4.3% -10.1% 3,280 4.5% 3,690 4.6% -11.1%
