Netherlands - Flash report, Sales volume, 2020

More detailed statistics for Netherlands

Flash report, Sales volume, 2020

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, December 2020

6 Jan. 2021

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Netherlands - Sales of new cars
Maker/Brand 2020 2020
Dec. Share Jan.-Dec. Share
VOLKSWAGEN 9,291 21.7% 44,670 12.5%
KIA 1,164 2.7% 26,777 7.5%
PEUGEOT 1,870 4.4% 23,938 6.7%
TOYOTA 2,697 6.3% 22,852 6.4%
OPEL 1,356 3.2% 20,377 5.7%
RENAULT 1,646 3.8% 20,335 5.7%
FORD 979 2.3% 19,381 5.4%
BMW 554 1.3% 17,992 5.1%
SKODA 1,468 3.4% 16,597 4.7%
VOLVO 2,343 5.5% 16,174 4.5%
HYUNDAI 4,920 11.5% 15,635 4.4%
MERCEDES 966 2.3% 14,087 4.0%
AUDI 2,401 5.6% 12,938 3.6%
CITROEN 593 1.4% 10,715 3.0%
SEAT 813 1.9% 9,095 2.6%
TESLA 4,149 9.7% 8,956 2.5%
NISSAN 586 1.4% 8,427 2.4%
MAZDA 510 1.2% 7,094 2.0%
MINI 354 0.8% 6,579 1.8%
SUZUKI 180 0.4% 6,084 1.7%
FIAT 692 1.6% 4,905 1.4%
MITSUBISHI 94 0.2% 4,058 1.1%
POLESTAR 1,468 3.4% 2,961 0.8%
MG 181 0.4% 2,206 0.6%
DACIA 30 0.1% 2,038 0.6%
PORSCHE 68 0.2% 1,832 0.5%
LAND ROVER 40 0.1% 1,265 0.4%
HONDA 116 0.3% 1,255 0.4%
LEXUS 224 0.5% 916 0.3%
JAGUAR 404 0.9% 793 0.2%
DS 112 0.3% 722 0.2%
JEEP 62 0.1% 662 0.2%
AIWAYS 383 0.9% 428 0.1%
SUBARU 14 0.0% 265 0.1%
ALFA ROMEO 22 0.1% 259 0.1%
SMART 27 0.1% 176 0.0%
BENTLEY 3 0.0% 82 0.0%
FERRARI 2 0.0% 58 0.0%
LAMBORGHINI 1 0.0% 35 0.0%
ALPINE 0 0.0% 26 0.0%
ASTON MARTIN 1 0.0% 20 0.0%
MASERATI 0 0.0% 19 0.0%
MCLAREN 0 0.0% 8 0.0%
MORGAN 0 0.0% 7 0.0%
ROLLS-ROYCE 0 0.0% 6 0.0%
DONKERVOORT 1 0.0% 5 0.0%
SSANGYONG 1 0.0% 5 0.0%
CHRYSLER 0 0.0% 3 0.0%
CUPRA 0 0.0% 3 0.0%
MAN 0 0.0% 3 0.0%
MAXUS 0 0.0% 3 0.0%
LOTUS 0 0.0% 2 0.0%
DODGE 0 0.0% 1 0.0%
IVECO 0 0.0% 1 0.0%
LANCIA 0 0.0% 1 0.0%
OTHERS 43 0.1% 2,319 0.7%
TOTAL 42,829 100.0% 356,051 100.0%
Source: Rijwiel & Automobiel Industrie (RAI)



More detailed statistics for Netherlands

PAGETOP

Flash report, November 2020

2 Dec. 2020

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Netherlands - Sales of new cars
Maker/Brand 2020 2020
Nov. Share Jan.-Nov. Share
VOLKSWAGEN 3,957 11.8% 35,391 11.3%
RENAULT 2,540 7.6% 18,717 6.0%
PEUGEOT 2,425 7.2% 22,121 7.1%
KIA 2,402 7.2% 25,649 8.2%
TOYOTA 2,298 6.9% 20,157 6.4%
VOLVO 2,136 6.4% 13,833 4.4%
OPEL 2,133 6.4% 19,058 6.1%
FORD 1,984 5.9% 18,410 5.9%
SKODA 1,806 5.4% 15,148 4.8%
AUDI 1,453 4.3% 10,539 3.4%
MERCEDES 1,368 4.1% 13,125 4.2%
CITROEN 1,106 3.3% 10,142 3.2%
BMW 1,093 3.3% 17,456 5.6%
HYUNDAI 1,029 3.1% 10,717 3.4%
SEAT 969 2.9% 8,284 2.6%
MAZDA 686 2.0% 6,587 2.1%
FIAT 565 1.7% 4,224 1.3%
SUZUKI 523 1.6% 5,904 1.9%
POLESTAR 502 1.5% 1,494 0.5%
MITSUBISHI 460 1.4% 3,966 1.3%
NISSAN 386 1.2% 7,842 2.5%
MINI 322 1.0% 6,226 2.0%
MG 175 0.5% 2,028 0.6%
DACIA 162 0.5% 2,014 0.6%
TESLA 152 0.5% 4,810 1.5%
LAND ROVER 148 0.4% 1,225 0.4%
LEXUS 128 0.4% 692 0.2%
JEEP 103 0.3% 600 0.2%
HONDA 92 0.3% 1,139 0.4%
DS 87 0.3% 610 0.2%
PORSCHE 74 0.2% 1,767 0.6%
AIWAYS 45 0.1% 45 0.0%
JAGUAR 35 0.1% 389 0.1%
SMART 29 0.1% 149 0.0%
SUBARU 17 0.1% 251 0.1%
ALFA ROMEO 11 0.0% 237 0.1%
LAMBORGHINI 6 0.0% 34 0.0%
FERRARI 5 0.0% 56 0.0%
BENTLEY 4 0.0% 79 0.0%
ALPINE 4 0.0% 26 0.0%
CUPRA 3 0.0% 3 0.0%
ASTON MARTIN 2 0.0% 19 0.0%
MASERATI 1 0.0% 19 0.0%
ROLLS-ROYCE 1 0.0% 6 0.0%
LOTUS 1 0.0% 2 0.0%
MORGAN 0 0.0% 7 0.0%
SSANGYONG 0 0.0% 4 0.0%
OTHERS 71 0.2% 2,300 0.7%
TOTAL 33,499 100.0% 313,501 100.0%
Source: Rijwiel & Automobiel Industrie (RAI)



More detailed statistics for Netherlands

PAGETOP

Flash report, October 2020

9 Nov. 2020

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Netherlands - Sales of new cars
Maker/Brand 2020 2020
Oct. Share Jan.-Oct. Share
VOLKSWAGEN 4,989 15.6% 31,452 11.2%
TOYOTA 2,366 7.4% 17,859 6.4%
KIA 2,211 6.9% 23,251 8.3%
PEUGEOT 2,089 6.5% 19,736 7.0%
RENAULT 1,919 6.0% 16,241 5.8%
OPEL 1,856 5.8% 16,926 6.0%
FORD 1,772 5.5% 16,432 5.9%
BMW 1,677 5.2% 16,377 5.8%
SKODA 1,389 4.3% 13,338 4.8%
MERCEDES 1,387 4.3% 11,758 4.2%
VOLVO 1,314 4.1% 11,697 4.2%
AUDI 1,207 3.8% 9,088 3.2%
HYUNDAI 1,166 3.6% 9,688 3.5%
SEAT 913 2.9% 7,343 2.6%
MAZDA 902 2.8% 5,904 2.1%
CITROEN 770 2.4% 9,050 3.2%
NISSAN 608 1.9% 7,457 2.7%
MINI 605 1.9% 5,909 2.1%
POLESTAR 472 1.5% 992 0.4%
SUZUKI 447 1.4% 5,382 1.9%
FIAT 434 1.4% 3,667 1.3%
MITSUBISHI 274 0.9% 3,506 1.3%
DACIA 233 0.7% 1,852 0.7%
MG 201 0.6% 1,853 0.7%
PORSCHE 140 0.4% 1,694 0.6%
HONDA 113 0.4% 1,047 0.4%
JEEP 96 0.3% 498 0.2%
LAND ROVER 73 0.2% 1,077 0.4%
DS 62 0.2% 523 0.2%
LEXUS 59 0.2% 564 0.2%
TESLA 46 0.1% 4,659 1.7%
SMART 32 0.1% 120 0.0%
JAGUAR 21 0.1% 354 0.1%
SUBARU 17 0.1% 234 0.1%
ALFA ROMEO 6 0.0% 226 0.1%
BENTLEY 6 0.0% 75 0.0%
FERRARI 6 0.0% 51 0.0%
LAMBORGHINI 5 0.0% 28 0.0%
ASTON MARTIN 3 0.0% 19 0.0%
MORGAN 1 0.0% 7 0.0%
CHRYSLER 1 0.0% 3 0.0%
MAXUS 1 0.0% 3 0.0%
ALPINE 0 0.0% 22 0.0%
MASERATI 0 0.0% 18 0.0%
MCLAREN 0 0.0% 8 0.0%
ROLLS-ROYCE 0 0.0% 5 0.0%
SSANGYONG 0 0.0% 4 0.0%
DONKERVOORT 0 0.0% 3 0.0%
MAN 0 0.0% 3 0.0%
DODGE 0 0.0% 1 0.0%
IVECO 0 0.0% 1 0.0%
LANCIA 0 0.0% 1 0.0%
LOTUS 0 0.0% 1 0.0%
OTHERS 99 0.3% 2,206 0.8%
TOTAL 31,988 100.0% 280,213 100.0%
Source: Rijwiel & Automobiel Industrie (RAI)


More detailed statistics for New Zealand

PAGETOP

Flash report, September 2020

2 Oct. 2020

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Netherlands - Sales of new cars
Maker/Brand 2020 2020
Sep. Share Jan.-Sep. Share
VOLKSWAGEN 2,472 8.4% 26,468 10.7%
KIA 2,451 8.3% 21,052 8.5%
TOYOTA 2,280 7.7% 15,486 6.2%
FORD 1,871 6.4% 14,624 5.9%
PEUGEOT 1,846 6.3% 17,673 7.1%
OPEL 1,845 6.3% 15,073 6.1%
RENAULT 1,675 5.7% 14,364 5.8%
BMW 1,508 5.1% 14,717 5.9%
MERCEDES 1,431 4.9% 10,372 4.2%
VOLVO 1,303 4.4% 10,387 4.2%
SKODA 1,138 3.9% 11,970 4.8%
TESLA 1,101 3.7% 4,613 1.9%
HYUNDAI 1,022 3.5% 8,522 3.4%
AUDI 921 3.1% 7,883 3.2%
MAZDA 876 3.0% 5,002 2.0%
CITROEN 863 2.9% 8,290 3.3%
SUZUKI 637 2.2% 4,936 2.0%
NISSAN 633 2.2% 6,863 2.8%
SEAT 630 2.1% 6,440 2.6%
MINI 603 2.0% 5,324 2.1%
POLESTAR 478 1.6% 521 0.2%
FIAT 433 1.5% 3,244 1.3%
MITSUBISHI 265 0.9% 3,232 1.3%
DACIA 229 0.8% 1,621 0.7%
MG 192 0.7% 1,629 0.7%
HONDA 121 0.4% 934 0.4%
PORSCHE 106 0.4% 1,555 0.6%
DS 80 0.3% 461 0.2%
JEEP 80 0.3% 402 0.2%
LAND ROVER 67 0.2% 1,004 0.4%
LEXUS 58 0.2% 505 0.2%
ALFA ROMEO 32 0.1% 220 0.1%
SMART 13 0.0% 88 0.0%
BENTLEY 7 0.0% 69 0.0%
SUBARU 6 0.0% 217 0.1%
JAGUAR 5 0.0% 333 0.1%
FERRARI 4 0.0% 45 0.0%
LAMBORGHINI 2 0.0% 23 0.0%
MASERATI 2 0.0% 18 0.0%
ASTON MARTIN 2 0.0% 16 0.0%
ROLLS-ROYCE 1 0.0% 5 0.0%
ALPINE 0 0.0% 22 0.0%
MORGAN 0 0.0% 6 0.0%
SSANGYONG 0 0.0% 4 0.0%
LOTUS 0 0.0% 1 0.0%
OTHERS 145 0.5% 2,128 0.9%
TOTAL 29,434 100.0% 248,362 100.0%
Source: Rijwiel & Automobiel Industrie (RAI)



More detailed statistics for Netherlands

PAGETOP

Flash report, August 2020

2 Sep. 2020

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Netherlands - Sales of new cars
Maker/Brand 2020 2020
Aug. Share Jan.-Aug. Share
KIA 2,457 9.3% 18,614 8.5%
PEUGEOT 2,222 8.4% 15,858 7.2%
VOLKSWAGEN 2,074 7.8% 23,996 11.0%
TOYOTA 1,821 6.9% 13,202 6.0%
RENAULT 1,516 5.7% 12,706 5.8%
OPEL 1,441 5.4% 13,227 6.0%
BMW 1,337 5.1% 13,234 6.0%
FORD 1,307 4.9% 12,780 5.8%
VOLVO 1,178 4.5% 9,083 4.1%
CITROEN 1,082 4.1% 7,453 3.4%
MERCEDES 1,070 4.0% 8,942 4.1%
NISSAN 1,033 3.9% 6,237 2.8%
AUDI 1,029 3.9% 6,970 3.2%
HYUNDAI 900 3.4% 7,503 3.4%
SKODA 848 3.2% 10,834 4.9%
SEAT 668 2.5% 5,811 2.7%
TESLA 618 2.3% 3,513 1.6%
MINI 572 2.2% 4,734 2.2%
MAZDA 567 2.1% 4,126 1.9%
MG 498 1.9% 1,430 0.7%
SUZUKI 405 1.5% 4,299 2.0%
DACIA 322 1.2% 1,390 0.6%
FIAT 309 1.2% 2,819 1.3%
MITSUBISHI 216 0.8% 2,967 1.4%
PORSCHE 167 0.6% 1,455 0.7%
LAND ROVER 109 0.4% 940 0.4%
HONDA 109 0.4% 813 0.4%
JEEP 88 0.3% 324 0.1%
DS 64 0.2% 382 0.2%
ALFA ROMEO 43 0.2% 189 0.1%
LEXUS 38 0.1% 448 0.2%
JAGUAR 32 0.1% 328 0.1%
SMART 30 0.1% 91 0.0%
SUBARU 21 0.1% 211 0.1%
POLESTAR 16 0.1% 43 0.0%
FERRARI 14 0.1% 41 0.0%
BENTLEY 6 0.0% 63 0.0%
MASERATI 3 0.0% 17 0.0%
ALPINE 2 0.0% 23 0.0%
LAMBORGHINI 1 0.0% 21 0.0%
ASTON MARTIN 1 0.0% 14 0.0%
LOTUS 1 0.0% 1 0.0%
MORGAN 0 0.0% 6 0.0%
ROLLS-ROYCE 0 0.0% 4 0.0%
SSANGYONG 0 0.0% 4 0.0%
OTHERS 226 0.9% 1,983 0.9%
TOTAL 26,461 100.0% 219,129 100.0%
Source: Rijwiel & Automobiel Industrie (RAI)



More detailed statistics for Netherlands

PAGETOP

Flash report, July 2020

5 Aug. 2020

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Netherlands - Sales of new cars
Maker/Brand 2020 2020
Jul. Share Jan.-Jul. Share
VOLKSWAGEN 4,075 11.7% 21,941 11.4%
BMW 2,726 7.8% 11,912 6.2%
KIA 2,511 7.2% 16,156 8.4%
SKODA 2,380 6.8% 9,991 5.2%
PEUGEOT 2,336 6.7% 13,655 7.1%
FORD 2,101 6.0% 11,505 6.0%
RENAULT 1,940 5.6% 11,214 5.8%
OPEL 1,832 5.3% 11,787 6.1%
VOLVO 1,656 4.7% 7,907 4.1%
TOYOTA 1,519 4.4% 11,381 5.9%
MERCEDES 1,369 3.9% 7,872 4.1%
AUDI 1,213 3.5% 5,942 3.1%
HYUNDAI 1,149 3.3% 6,602 3.4%
SEAT 963 2.8% 5,144 2.7%
CITROEN 958 2.7% 6,385 3.3%
NISSAN 956 2.7% 5,220 2.7%
SUZUKI 814 2.3% 3,896 2.0%
MINI 799 2.3% 4,167 2.2%
MAZDA 656 1.9% 3,559 1.8%
MG 501 1.4% 932 0.5%
FIAT 447 1.3% 2,528 1.3%
MITSUBISHI 415 1.2% 2,752 1.4%
PORSCHE 293 0.8% 1,288 0.7%
DACIA 236 0.7% 1,077 0.6%
HONDA 147 0.4% 704 0.4%
LAND ROVER 105 0.3% 831 0.4%
JAGUAR 62 0.2% 296 0.2%
LEXUS 56 0.2% 410 0.2%
JEEP 54 0.2% 241 0.1%
DS 46 0.1% 318 0.2%
ALFA ROMEO 44 0.1% 159 0.1%
TESLA 36 0.1% 2,895 1.5%
SUBARU 27 0.1% 190 0.1%
SMART 20 0.1% 61 0.0%
POLESTAR 17 0.0% 27 0.0%
BENTLEY 16 0.0% 57 0.0%
FERRARI 12 0.0% 27 0.0%
ALPINE 5 0.0% 21 0.0%
MASERATI 4 0.0% 14 0.0%
SSANGYONG 4 0.0% 4 0.0%
LAMBORGHINI 3 0.0% 20 0.0%
ASTON MARTIN 2 0.0% 13 0.0%
MORGAN 1 0.0% 6 0.0%
ROLLS-ROYCE 0 0.0% 4 0.0%
OTHERS 379 1.1% 1,757 0.9%
TOTAL 34,885 100.0% 192,868 100.0%
Source: Rijwiel & Automobiel Industrie (RAI)



More detailed statistics for Netherlands

PAGETOP

Flash report, June 2020

2 Jul. 2020

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Netherlands - Sales of new cars
Maker/Brand 2020 2020
Jun. Share Jan.-Jun. Share
VOLKSWAGEN 2,652 10.6% 17,889 11.3%
KIA 2,389 9.6% 13,649 8.6%
OPEL 2,304 9.2% 9,992 6.3%
PEUGEOT 1,949 7.8% 11,321 7.2%
FORD 1,597 6.4% 9,410 5.9%
RENAULT 1,422 5.7% 9,283 5.9%
SKODA 1,411 5.7% 7,612 4.8%
BMW 1,368 5.5% 9,205 5.8%
HYUNDAI 1,071 4.3% 5,455 3.4%
VOLVO 1,063 4.3% 6,251 4.0%
CITROEN 958 3.8% 5,477 3.5%
TOYOTA 879 3.5% 9,861 6.2%
TESLA 762 3.1% 2,860 1.8%
NISSAN 640 2.6% 4,274 2.7%
MERCEDES 623 2.5% 6,503 4.1%
AUDI 484 1.9% 4,730 3.0%
SEAT 473 1.9% 4,183 2.6%
FIAT 436 1.7% 2,064 1.3%
MAZDA 347 1.4% 2,903 1.8%
SUZUKI 345 1.4% 3,083 1.9%
MINI 316 1.3% 3,375 2.1%
DACIA 162 0.6% 841 0.5%
PORSCHE 161 0.6% 995 0.6%
MG 156 0.6% 431 0.3%
MITSUBISHI 134 0.5% 2,337 1.5%
LAND ROVER 93 0.4% 726 0.5%
HONDA 91 0.4% 557 0.4%
DS 64 0.3% 273 0.2%
LEXUS 58 0.2% 355 0.2%
JEEP 47 0.2% 188 0.1%
ALFA ROMEO 32 0.1% 133 0.1%
JAGUAR 23 0.1% 234 0.1%
SUBARU 19 0.1% 160 0.1%
SMART 4 0.0% 42 0.0%
BENTLEY 3 0.0% 40 0.0%
MASERATI 3 0.0% 10 0.0%
ALPINE 2 0.0% 16 0.0%
FERRARI 2 0.0% 15 0.0%
POLESTAR 2 0.0% 10 0.0%
LAMBORGHINI 0 0.0% 17 0.0%
ASTON MARTIN 0 0.0% 11 0.0%
MORGAN 0 0.0% 5 0.0%
ROLLS-ROYCE 0 0.0% 4 0.0%
OTHERS 381 1.5% 1,375 0.9%
TOTAL 24,926 100.0% 158,155 100.0%
Source: Rijwiel & Automobiel Industrie (RAI)



More detailed statistics for Netherlands

PAGETOP

Flash report, May 2020

2 Jun. 2020

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.


Netherlands - Sales of new cars
Maker/Brand 2020 2020
May Share Jan.-May Share
KIA 1,782 11.9% 11,261 8.4%
VOLKSWAGEN 1,570 10.5% 15,237 11.4%
PEUGEOT 1,175 7.9% 9,385 7.0%
RENAULT 934 6.3% 7,879 5.9%
OPEL 900 6.0% 7,689 5.8%
FORD 856 5.7% 7,819 5.9%
TOYOTA 817 5.5% 8,982 6.7%
BMW 669 4.5% 7,845 5.9%
HYUNDAI 658 4.4% 4,385 3.3%
CITROEN 645 4.3% 4,537 3.4%
SKODA 561 3.8% 6,201 4.7%
MERCEDES 551 3.7% 5,882 4.4%
NISSAN 448 3.0% 3,634 2.7%
VOLVO 442 3.0% 5,188 3.9%
SUZUKI 388 2.6% 2,742 2.1%
AUDI 385 2.6% 4,247 3.2%
MAZDA 324 2.2% 2,556 1.9%
SEAT 268 1.8% 3,710 2.8%
MINI 234 1.6% 3,059 2.3%
TESLA 178 1.2% 2,099 1.6%
FIAT 165 1.1% 1,638 1.2%
MITSUBISHI 137 0.9% 2,203 1.7%
DACIA 98 0.7% 679 0.5%
PORSCHE 97 0.6% 834 0.6%
MG 87 0.6% 275 0.2%
HONDA 80 0.5% 466 0.3%
LAND ROVER 71 0.5% 633 0.5%
LEXUS 38 0.3% 297 0.2%
JEEP 31 0.2% 143 0.1%
DS 20 0.1% 209 0.2%
ALFA ROMEO 19 0.1% 111 0.1%
JAGUAR 15 0.1% 211 0.2%
SUBARU 10 0.1% 141 0.1%
BENTLEY 3 0.0% 37 0.0%
SMART 2 0.0% 38 0.0%
ALPINE 1 0.0% 14 0.0%
ASTON MARTIN 1 0.0% 11 0.0%
POLESTAR 1 0.0% 8 0.0%
ROLLS-ROYCE 1 0.0% 4 0.0%
LAMBORGHINI 0 0.0% 17 0.0%
FERRARI 0 0.0% 13 0.0%
MASERATI 0 0.0% 7 0.0%
MORGAN 0 0.0% 5 0.0%
OTHERS 272 1.8% 994 0.7%
TOTAL 14,934 100.0% 133,325 100.0%
Source: Rijwiel & Automobiel Industrie (RAI)


More detailed statistics for Netherlands

PAGETOP

Flash report, April 2020

5 May 2020

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Netherlands - Sales of new cars
Maker/Brand 2020 2020
Apr. Share Jan.-Apr. Share
VOLKSWAGEN 1,750 11.4% 13,667 11.5%
KIA 1,642 10.7% 9,477 8.0%
PEUGEOT 1,147 7.5% 8,226 6.9%
TOYOTA 1,036 6.7% 8,163 6.9%
RENAULT 1,026 6.7% 6,949 5.9%
FORD 981 6.4% 6,959 5.9%
BMW 828 5.4% 7,187 6.1%
SKODA 753 4.9% 5,641 4.8%
OPEL 698 4.5% 6,790 5.7%
CITROEN 683 4.4% 3,913 3.3%
HYUNDAI 599 3.9% 3,728 3.1%
MERCEDES 510 3.3% 5,331 4.5%
AUDI 486 3.2% 3,862 3.3%
NISSAN 401 2.6% 3,188 2.7%
VOLVO 388 2.5% 4,748 4.0%
MINI 345 2.2% 2,829 2.4%
MAZDA 331 2.2% 2,232 1.9%
SEAT 294 1.9% 3,441 2.9%
SUZUKI 270 1.8% 2,355 2.0%
TESLA 209 1.4% 1,921 1.6%
FIAT 180 1.2% 1,484 1.3%
MITSUBISHI 148 1.0% 2,066 1.7%
DACIA 103 0.7% 580 0.5%
LAND ROVER 73 0.5% 562 0.5%
PORSCHE 72 0.5% 737 0.6%
MG 45 0.3% 189 0.2%
HONDA 43 0.3% 386 0.3%
LEXUS 33 0.2% 259 0.2%
SUBARU 22 0.1% 131 0.1%
JAGUAR 13 0.1% 196 0.2%
JEEP 13 0.1% 112 0.1%
ALFA ROMEO 11 0.1% 92 0.1%
DS 9 0.1% 189 0.2%
POLESTAR 7 0.0% 7 0.0%
SMART 4 0.0% 36 0.0%
BENTLEY 3 0.0% 34 0.0%
LAMBORGHINI 3 0.0% 17 0.0%
FERRARI 2 0.0% 14 0.0%
ASTON MARTIN 2 0.0% 10 0.0%
ALPINE 1 0.0% 13 0.0%
MASERATI 0 0.0% 7 0.0%
MORGAN 0 0.0% 5 0.0%
ROLLS-ROYCE 0 0.0% 3 0.0%
OTHERS 209 1.4% 722 0.6%
TOTAL 15,373 100.0% 118,458 100.0%
Source: Rijwiel & Automobiel Industrie (RAI)



More detailed statistics for Netherlands

PAGETOP

Flash report, March 2020

2 Apr. 2020

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Netherlands - Sales of new cars
Maker/Brand 2020 2020
Mar. Share Jan.-Mar. Share
VOLKSWAGEN 2,843 9.6% 11,920 11.6%
TOYOTA 2,409 8.2% 7,134 6.9%
KIA 2,324 7.9% 7,837 7.6%
PEUGEOT 2,055 7.0% 7,102 6.9%
FORD 1,708 5.8% 5,981 5.8%
MERCEDES 1,674 5.7% 4,832 4.7%
BMW 1,619 5.5% 6,375 6.2%
SKODA 1,608 5.5% 4,888 4.7%
RENAULT 1,592 5.4% 5,922 5.7%
OPEL 1,578 5.3% 6,094 5.9%
TESLA 1,395 4.7% 1,713 1.7%
VOLVO 1,096 3.7% 4,360 4.2%
NISSAN 976 3.3% 2,788 2.7%
AUDI 893 3.0% 3,378 3.3%
CITROEN 828 2.8% 3,259 3.2%
MINI 828 2.8% 2,485 2.4%
HYUNDAI 809 2.7% 3,135 3.0%
SEAT 655 2.2% 3,148 3.1%
MAZDA 614 2.1% 1,901 1.8%
SUZUKI 476 1.6% 2,088 2.0%
MITSUBISHI 342 1.2% 1,919 1.9%
FIAT 213 0.7% 1,304 1.3%
PORSCHE 149 0.5% 665 0.6%
LAND ROVER 145 0.5% 489 0.5%
DACIA 130 0.4% 483 0.5%
HONDA 90 0.3% 343 0.3%
LEXUS 55 0.2% 226 0.2%
JAGUAR 32 0.1% 184 0.2%
DS 28 0.1% 180 0.2%
MG 25 0.1% 144 0.1%
JEEP 19 0.1% 99 0.1%
SMART 16 0.1% 32 0.0%
BENTLEY 13 0.0% 31 0.0%
ALFA ROMEO 11 0.0% 81 0.1%
SUBARU 9 0.0% 110 0.1%
FERRARI 4 0.0% 12 0.0%
LAMBORGHINI 3 0.0% 14 0.0%
ALPINE 3 0.0% 12 0.0%
ASTON MARTIN 1 0.0% 8 0.0%
MASERATI 1 0.0% 7 0.0%
MORGAN 1 0.0% 5 0.0%
ROLLS-ROYCE 0 0.0% 3 0.0%
OTHERS 226 0.8% 512 0.5%
TOTAL 29,496 100.0% 103,203 100.0%
Source: Rijwiel & Automobiel Industrie (RAI)



More detailed statistics for Netherlands

PAGETOP

Flash report, February 2020

4 Mar. 2020

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Netherlands - Sales of new cars
Maker/Brand 2020 2020
Feb. Share Jan.-Feb. Share
KIA 2,629 8.8% 5,523 7.5%
VOLKSWAGEN 2,484 8.3% 9,083 12.3%
OPEL 2,124 7.1% 4,524 6.1%
PEUGEOT 2,082 7.0% 5,056 6.8%
TOYOTA 2,079 7.0% 4,727 6.4%
FORD 1,788 6.0% 4,279 5.8%
RENAULT 1,768 5.9% 4,363 5.9%
BMW 1,766 5.9% 4,767 6.5%
MERCEDES 1,513 5.1% 3,167 4.3%
SKODA 1,319 4.4% 3,286 4.4%
HYUNDAI 1,187 4.0% 2,329 3.2%
VOLVO 1,183 4.0% 3,265 4.4%
CITROEN 1,169 3.9% 2,473 3.3%
MITSUBISHI 907 3.0% 1,591 2.2%
NISSAN 855 2.9% 1,811 2.5%
SEAT 739 2.5% 2,495 3.4%
SUZUKI 708 2.4% 1,620 2.2%
MINI 643 2.2% 1,661 2.2%
AUDI 627 2.1% 2,485 3.4%
FIAT 607 2.0% 1,101 1.5%
MAZDA 537 1.8% 1,292 1.7%
PORSCHE 161 0.5% 517 0.7%
TESLA 155 0.5% 320 0.4%
DACIA 147 0.5% 353 0.5%
LAND ROVER 114 0.4% 344 0.5%
HONDA 87 0.3% 253 0.3%
JAGUAR 65 0.2% 152 0.2%
LEXUS 54 0.2% 171 0.2%
DS 47 0.2% 152 0.2%
SUBARU 47 0.2% 101 0.1%
JEEP 38 0.1% 80 0.1%
ALFA ROMEO 32 0.1% 70 0.1%
MG 9 0.0% 119 0.2%
SMART 9 0.0% 16 0.0%
BENTLEY 7 0.0% 18 0.0%
LAMBORGHINI 6 0.0% 11 0.0%
ALPINE 6 0.0% 9 0.0%
MASERATI 6 0.0% 6 0.0%
FERRARI 4 0.0% 8 0.0%
MORGAN 2 0.0% 4 0.0%
ASTON MARTIN 0 0.0% 7 0.0%
ROLLS-ROYCE 0 0.0% 3 0.0%
OTHERS 158 0.5% 286 0.4%
TOTAL 29,868 100.0% 73,898 100.0%
Source: Rijwiel & Automobiel Industrie (RAI)



More detailed statistics for Netherlands

PAGETOP

Flash report, January 2020

4 Feb. 2020

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.


Netherlands - Sales of new cars
Maker/Brand 2020
Jan. Share
VOLKSWAGEN 6,733 15.2%
BMW 3,005 6.8%
PEUGEOT 2,989 6.7%
KIA 2,896 6.5%
TOYOTA 2,645 6.0%
RENAULT 2,598 5.9%
FORD 2,487 5.6%
OPEL 2,394 5.4%
VOLVO 2,083 4.7%
SKODA 1,973 4.5%
AUDI 1,861 4.2%
SEAT 1,766 4.0%
MERCEDES 1,657 3.7%
CITROEN 1,353 3.1%
HYUNDAI 1,196 2.7%
MINI 1,019 2.3%
NISSAN 958 2.2%
SUZUKI 912 2.1%
MAZDA 755 1.7%
MITSUBISHI 684 1.5%
FIAT 491 1.1%
PORSCHE 356 0.8%
LAND ROVER 230 0.5%
